| Rank | Class | SailNo | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | LR | R28 | R29 | R30 | R31 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/03 | 24/03 | 31/03 | 31/03 | 14/04 | 14/04 | 21/04 | 21/04 | 28/04 | 28/04 | 05/05 | 05/05 | 12/05 | 12/05 | 19/05 | 19/05 | 26/05 | 26/05 | 09/06 | 09/06 | 16/06 | 16/06 | 23/06 | 23/06 | 30/06 | 07/07 | 07/07 | 14/07 | 14/07 | ||||||||
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1102 | TSC | 2.0 | 2.0 | (15.0) | 2.0 | (7.0) | (16.0) | 1.0 | (5.0) | (5.0) | (5.0) | 1.0 | 2.0 | (3.0) | (5.0) | 2.0 | 1.0 | 1.5 | 1.5 | 2.0 | 1.0 | (4.0) | (13.0) | (5.0) | 1.0 | 1.0 | (50.0) | (50.0) | 2.0 | (7.0) | 23.0 | |
| 2 | ILCA 7 | 125751 | Philip Cowans | 1102 | TSC | (50.0) | (50.0) | 1.0 | 3.0 | (50.0) | (50.0) | 2.5 | 2.5 | 1.0 | (7.0) | 2.0 | (4.0) | (6.0) | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | (5.0) | (50.0) | (50.0) | 4.0 | (5.0) | (25.0) | (50.0) | (50.0) | 3.0 | 4.0 | 38.0 | |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | 6.0 | (15.0) | 2.0 | 3.0 | (8.0) | 8.0 | (50.0) | (50.0) | 3.2 | 3.2 | 5.0 | 6.0 | (50.0) | (50.0) | 1.0 | 2.0 | 1.0 | 1.0 | (14.0) | 3.0 | (25.0) | 2.0 | 1.0 | (50.0) | (50.0) | 47.4 |
| 4 | ILCA 7 / ILCA 6 | 159433 | Mike Shipway | 1102 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 4.3 | 4.3 | 5.0 | 1.0 | 5.0 | 8.0 | (9.0) | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | 6.0 | (13.0) | 6.0 | 4.0 | 2.0 | (50.0) | (50.0) | (13.0) | (10.0) | 64.6 | |
| 5 | ILCA 6 / ILCA 7 | 166305 | Andrew Nel | 1154 | TSC | 5.0 | 4.0 | (6.0) | (8.0) | (10.0) | 5.0 | 5.0 | (8.0) | 2.0 | (6.0) | (6.0) | 6.0 | (10.0) | (11.0) | 4.0 | 4.0 | 4.5 | 4.5 | 5.0 | (7.0) | (50.0) | (50.0) | (50.0) | (50.0) | (9.0) | 4.0 | 3.0 | 6.0 | 6.0 | 68.0 | |
| 6 | ILCA 6 / ILCA 7 (TSC boat) | 61 | Ben Wind | 1154 | TSC | 4.0 | 6.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 7.0 | 6.0 | (50.0) | (50.0) | 6.0 | 7.0 | (50.0) | (50.0) | 2.0 | 13.0 | 7.0 | 7.0 | 25.0 | 1.0 | 2.0 | 7.0 | 5.0 | 105.0 | |
| 7 | ILCA 4 / ILCA 6 | 157392 | Georgia Vessey | 1213 | TSC | 3.0 | 5.0 | (50.0) | (50.0) | 14.0 | 15.0 | 7.5 | 7.5 | (50.0) | (50.0) | (50.0) | (50.0) | 7.5 | 7.5 | 6.0 | 5.0 | 3.0 | 5.0 | 7.0 | 6.0 | (50.0) | 13.0 | (50.0) | (50.0) | (25.0) | (50.0) | (50.0) | (50.0) | (50.0) | 112.0 | |
| 8 | ILCA 6 / ILCA 7 | 168913 | Ian Heard | 1154 | TSC | 8.0 | 9.0 | 8.1 | 8.1 | (22.0) | (16.0) | 8.1 | 8.1 | (15.0) | (14.0) | (14.0) | (12.0) | (11.0) | (17.0) | 7.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | (11.0) | (13.0) | (10.0) | 10.0 | (25.0) | 5.0 | 7.0 | (11.0) | (12.0) | 121.4 | |
| 9 | ILCA 6 / ILCA 7 / Solo | 143592 | Sam Heaney | 1102 | TSC | 7.0 | 8.0 | 9.6 | 9.6 | 11.0 | 15.0 | (50.0) | (50.0) | 3.0 | 4.0 | 7.0 | 11.0 | 12.0 | 9.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 2.0 | 11.0 | 25.0 | (50.0) | (50.0) | (50.0) | (50.0) | 144.2 | |
| 10 | ILCA 6 / ILCA 7 | 144343 | Jamie Ellis | 1154 | TSC | 6.0 | 7.0 | (50.0) | (50.0) | 12.0 | 15.0 | 8.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 7.0 | 3.0 | (50.0) | (50.0) | 9.9 | 9.9 | 9.0 | 9.0 | 25.0 | (50.0) | (50.0) | 10.0 | 11.0 | 148.8 | |
| 11 | RS 400 / ILCA 7 | 810 | Richard Fahey | 939 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | 10.3 | 10.3 | (50.0) | (50.0) | (50.0) | (50.0) | 10.3 | 10.3 | 9.0 | 10.0 | 8.0 | 14.0 | 4.0 | 6.0 | (50.0) | (50.0) | 10.0 | 4.0 | 11.0 | 12.0 | 25.0 | (50.0) | (50.0) | (50.0) | (50.0) | 154.2 | |
| 12 | RS 400 / ILCA 7 | 1136 | Justin Smith | 939 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 7.0 | 6.0 | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 2.0 | 1.0 | 7.0 | 2.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | 1.0 | 2.0 | 25.0 | 50.0 | 50.0 | 4.0 | 1.0 | 163.0 | |
| 13 | Solo | 4276 | Mark Cotton | 1142 | TSC | (50.0) | (50.0) | 7.0 | 12.0 | (50.0) | (50.0) | 10.0 | 10.0 | (50.0) | (50.0) | 13.0 | 13.0 | (50.0) | (50.0) | 14.0 | 12.0 | 10.0 | 10.0 | (50.0) | (50.0) | 10.9 | 10.9 | 13.0 | 14.0 | 4.0 | (50.0) | (50.0) | (50.0) | (50.0) | 163.8 | |
| 14 | ILCA 7 | 211415 | Ian Davis | 1102 | TSC | (50.0) | (50.0) | 5.0 | 9.0 | 8.0 | 15.0 | (50.0) | (50.0) | 14.5 | 14.5 | 8.0 | 9.0 | 8.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 8.0 | 8.0 | 3.5 | (50.0) | (50.0) | 50.0 | 50.0 | 217.5 | |
| 15 | ILCA 7 / RS 400 | 164855 | Francesco Ferretti | 1102 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | 13.0 | 16.0 | 11.0 | 11.0 | (50.0) | (50.0) | 9.0 | 8.0 | (50.0) | (50.0) | 14.7 | 14.7 | (50.0) | (50.0) | 6.0 | 4.0 | (50.0) | (50.0) | (50.0) | (50.0) | 2.5 | 50.0 | 50.0 | 8.0 | 3.0 | 220.9 | |
| 16 | ILCA 7 | 203041 | Drew Robertson | 1102 | TSC | (50.0) | (50.0) | 4.0 | 5.0 | 9.0 | 16.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 15.0 | 15.0 | 3.0 | 13.0 | 7.0 | 6.0 | 25.0 | 50.0 | 50.0 | 5.0 | 2.0 | 225.0 | |
| 17 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 939 | TSC | 1.0 | 1.0 | (50.0) | (50.0) | 3.0 | 4.0 | 4.0 | 2.0 | 6.0 | 1.0 | (50.0) | (50.0) | 2.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 0.5 | 50.0 | 50.0 | 50.0 | 50.0 | 225.5 |
| 18 | RS 400 | 1077 | Sven Richards | Adam Ovington | 939 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | 22.0 | 16.0 | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 5.0 | (50.0) | (50.0) | 11.0 | 13.0 | (50.0) | (50.0) | (50.0) | (50.0) | 5.0 | 3.0 | 50.0 | 50.0 | 3.0 | 50.0 | 50.0 | 9.0 | 9.0 | 300.0 |
| 19 | ILCA 4 / ILCA 6 / ILCA 7 (TSC boat) | 40 | Clementine Frere | 1213 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 9.0 | 14.0 | 12.0 | 16.0 | (50.0) | (50.0) | 15.0 | 10.0 | 8.0 | 9.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 12.0 | 14.0 | 344.0 | |
| 20 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 24.6 | 24.6 | 11.0 | 10.0 | 13.0 | 12.0 | (50.0) | (50.0) | (50.0) | (50.0) | 13.0 | 13.0 | 9.0 | 14.0 | (50.0) | (50.0) | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 369.2 |
| 21 | ILCA 6 (TSC boat) | 62 | Till Weber | 1154 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 13.0 | 11.0 | 50.0 | 50.0 | 12.0 | 11.0 | 50.0 | 50.0 | 12.0 | 13.0 | 9.0 | 6.0 | 6.0 | 50.0 | 50.0 | 393.0 | |
| 22 | ILCA 7 / RS 400 | 138579 | Phil Murray | 1102 | TSC | (50.0) | (50.0) | 14.0 | 1.0 | 1.0 | 2.0 | (50.0) | (50.0) | 7.0 | 3.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 27.2 | 27.2 | 50.0 | 50.0 | 407.4 | |
| 23 | ILCA 7 / Rooster 8.1 | 181945 | Wolfgang Weileder | 1102 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | 22.0 | 16.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 29.8 | 29.8 | (50.0) | (50.0) | (50.0) | (50.0) | 8.0 | 8.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 3.0 | 5.0 | 50.0 | 50.0 | 446.6 | |
| 24 | ILCA 7 | 21091 | John Pitkethly | 1102 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 30.9 | 30.9 | 50.0 | 50.0 | 50.0 | 50.0 | 3.0 | 7.0 | 25.0 | 50.0 | 50.0 | 30.9 | 30.9 | 463.6 | |
| 25 | Albacore / RS 400 | 8229 | Nathan Batchelor | Sarah Batchelor | 1037 | TSC | 31.6 | 31.6 | (50.0) | (50.0) | 2.0 | 3.0 | 3.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 1.5 | 50.0 | 50.0 | 50.0 | 50.0 | 473.7 |
| 26 | Byte | 3126 | Patricia Wells | 1190 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | 22.0 | 16.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 31.8 | 31.8 | 11.0 | 10.0 | 50.0 | 50.0 | 15.0 | 15.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 477.6 | |
| 27 | ILCA 6 / RS 400 | 161643 | Melanie Landamore | 1154 | TSC | (50.0) | (50.0) | 2.0 | 6.0 | (50.0) | (50.0) | 6.0 | 4.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 34.1 | 34.1 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 511.2 | |
| 28 | RS 400 / RS 600 | 1456 | Alex Oyson | Catherine Hide | 939 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 2.0 | (50.0) | (50.0) | 1.0 | 3.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 36.4 | 50.0 | 50.0 | 50.0 | 50.0 | 546.4 |
| 29 | ILCA 4 | Matthew Murray | 1213 | TSC | (50.0) | (50.0) | 14.0 | 10.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 7.0 | 4.0 | 50.0 | 50.0 | 560.0 | ||
| 30 | RS Feva | 987 | Mike Smith | 1244 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 10.0 | 7.0 | (50.0) | (50.0) | 12.0 | 9.0 | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 563.0 | |
| 31 | RS 400 | 572 | James Brown | Becca Smith | 939 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 10.0 | 15.0 | 50.0 | 50.0 | 50.0 | 50.0 | 8.0 | 14.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 572.0 |
| 32 | ILCA 7 | 165491 | Neil Schofield | 1102 | TSC | (50.0) | (50.0) | 3.0 | 4.0 | 39.3 | 39.3 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 39.3 | 39.3 | 50.0 | 50.0 | 589.2 | |
| 33 | Topper (TSC boat) | 25 | Katie Smith | 1369 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 17.0 | 17.0 | (50.0) | (50.0) | 19.0 | 19.0 | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 597.0 | |
| 34 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | TSC | 41.1 | 41.1 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 7.0 | 2.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 616.2 |
| 35 | RS 300 | 340 | Olly Cornforth | 965 | TSC | (50.0) | (50.0) | 8.0 | 7.0 | 41.5 | 41.5 | 41.5 | 41.5 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 41.5 | 50.0 | 50.0 | 50.0 | 50.0 | 622.5 | |
| 36 | ILCA 7 (TSC Boat) | 145911 | Phil Jarratt | 1102 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 9.0 | 8.0 | 8.0 | 50.0 | 50.0 | 625.0 | |
| 37 | ILCA 7 | 81195 | Kyle Irving | 1102 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 9.0 | 9.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 41.8 | 41.8 | 626.6 | |
| 38 | RS 400 | 572 | Adam Ovington | 939 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | 5.0 | 15.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 41.9 | 41.9 | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 628.8 | |
| 39 | Solo | 4859 | Colin Edgar | 1142 | TSC | (50.0) | (50.0) | 9.0 | 11.0 | (50.0) | (50.0) | (50.0) | (50.0) | 41.9 | 41.9 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 628.8 | |
| 40 | RS 200 | 820 | Ellen Piper | Neal Piper | 1046 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 3.0 | 3.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 631.0 |
| 41 | ILCA 6 | Ken Murray | 1154 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 1.0 | 8.0 | 634.0 | ||
| 42 | ILCA 7 (TSC Boat) | 15 | Martin Crinson | 1102 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 9.0 | 50.0 | 50.0 | 14.0 | 13.0 | 636.0 | |
| 43 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | TSC | 12.0 | 3.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 640.0 |
| 44 | Enterprise | 18065 | Coll Johnson | Jacks Claydon | 1133 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 10.0 | 12.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 647.0 |
| 45 | ILCA 7 | 168354 | John Hill | 1102 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 15.0 | 17.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 657.0 | |
| 46 | Topper (TSC boat) | 73 | Vaila Smith | 1369 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 16.0 | 17.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 658.0 | |
| 47 | ILCA 6 (TSC boat) | 61 | Ian Harris | 1154 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 9.0 | 50.0 | 50.0 | 50.0 | 50.0 | 709.0 | |
| 47 | ILCA 7 (TSC Boat) | 168354 | Charlotte Duff | 1102 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 9.0 | 50.0 | 50.0 | 50.0 | 50.0 | 709.0 | |
| 47 | ILCA 7 (TSC Boat) | 169433 | Rory Shiells | 1102 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 9.0 | 50.0 | 50.0 | 50.0 | 50.0 | 709.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
ROs: Nathan & Sarah Batchelor
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 939 | TSC | 37.50 | 4 | 0.40.17 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | TSC | 35.36 | 3 | 0.41.08 | 2.0 | |
| 3 | ILCA 4 / ILCA 6 | 157392 | Georgia Vessey | 1213 | TSC | 38.14 | 3 | 0.42.02 | 3.0 | |
| 4 | ILCA 6 / ILCA 7 (TSC boat) | 61 | Ben Wind | 1154 | TSC | 36.26 | 3 | 0.42.06 | 4.0 | |
| 5 | ILCA 6 / ILCA 7 | 166305 | Andrew Nel | 1154 | TSC | 36.50 | 3 | 0.42.33 | 5.0 | |
| 6 | ILCA 6 / ILCA 7 | 144343 | Jamie Ellis | 1154 | TSC | 37.11 | 3 | 0.42.58 | 6.0 | |
| 7 | ILCA 6 / ILCA 7 / Solo | 143592 | Sam Heaney | 1102 | TSC | 36.06 | 3 | 0.43.41 | 7.0 | |
| 8 | ILCA 6 / ILCA 7 | 168913 | Ian Heard | 1154 | TSC | 41.57 | 3 | 0.48.28 | 8.0 | |
| 9 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | TSC | DNF | 12.0 | ||
| 10 | Albacore / RS 400 | 8229 | Nathan Batchelor | Sarah Batchelor | 1037 | TSC | OOD | 31.6 | ||
| 11 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | TSC | OOD | 41.1 |
ROs: Nathan & Sarah Batchelor
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 939 | TSC | 28.56 | 3 | 0.30.49 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | TSC | 35.37 | 3 | 0.30.52 | 2.0 | |
| 3 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | TSC | 32.24 | 3 | 0.30.59 | 3.0 |
| 4 | ILCA 6 / ILCA 7 | 166305 | Andrew Nel | 1154 | TSC | 35.51 | 3 | 0.31.04 | 4.0 | |
| 5 | ILCA 4 / ILCA 6 | 157392 | Georgia Vessey | 1213 | TSC | 38.05 | 3 | 0.31.24 | 5.0 | |
| 6 | ILCA 6 / ILCA 7 (TSC boat) | 61 | Ben Wind | 1154 | TSC | 36.30 | 3 | 0.31.38 | 6.0 | |
| 7 | ILCA 6 / ILCA 7 | 144343 | Jamie Ellis | 1154 | TSC | 37.11 | 3 | 0.32.13 | 7.0 | |
| 8 | ILCA 6 / ILCA 7 / Solo | 143592 | Sam Heaney | 1102 | TSC | 35.37 | 3 | 0.32.19 | 8.0 | |
| 9 | ILCA 6 / ILCA 7 | 168913 | Ian Heard | 1154 | TSC | 28.19 | 2 | 0.36.48 | 9.0 | |
| 10 | Albacore / RS 400 | 8229 | Nathan Batchelor | Sarah Batchelor | 1037 | TSC | OOD | 3 | 31.6 | |
| 11 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | TSC | OOD | 3 | 41.1 |
RO's: HS & Rob Holmes
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 125751 | Philip Cowans | 1102 | TSC | 43.41 | 2 | 0.39.38 | 1.0 | |
| 2 | ILCA 6 / RS 400 | 161643 | Melanie Landamore | 1154 | TSC | 45.58 | 2 | 0.39.50 | 2.0 | |
| 3 | ILCA 7 | 165491 | Neil Schofield | 1102 | TSC | 44.08 | 2 | 0.40.03 | 3.0 | |
| 4 | ILCA 7 | 203041 | Drew Robertson | 1102 | TSC | 44.11 | 2 | 0.40.06 | 4.0 | |
| 5 | ILCA 7 | 211415 | Ian Davis | 1102 | TSC | 45.11 | 2 | 0.41.00 | 5.0 | |
| 6 | ILCA 6 / ILCA 7 | 166305 | Andrew Nel | 1102 | TSC | 46.07 | 2 | 0.41.51 | 6.0 | |
| 7 | Solo | 4276 | Mark Cotton | 1142 | TSC | 50.08 | 2 | 0.43.54 | 7.0 | |
| 8 | RS 300 | 340 | Olly Cornforth | 965 | TSC | 42.40 | 2 | 0.44.13 | 8.0 | |
| 9 | ILCA 6 / ILCA 7 | 168913 | Ian Heard | 1154 | TSC | OOD | 8.1 | |||
| 10 | Solo | 4859 | Colin Edgar | 1142 | TSC | 52.17 | 2 | 0.45.47 | 9.0 | |
| 11 | ILCA 6 / ILCA 7 / Solo | 143592 | Sam Heaney | 1102 | TSC | OOD | 9.6 | |||
| 12 | ILCA 7 / RS 400 | 138579 | Phil Murray | 1102 | TSC | DNF | 14.0 | |||
| 12 | ILCA 4 | Matthew Murray | 1213 | TSC | DNF | 14.0 | ||||
| 14 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1102 | TSC | OCS | 15.0 |
RO's: HS & Rob Holmes
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
