| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R1 24/04 |
R2 01/05 |
R3 08/05 |
R4 15/05 |
R5 22/05 |
R6 29/05 |
R7 05/06 |
R8 12/06 |
R9 19/06 |
R10 26/06 |
R11 26/06 |
R12 03/07 |
R13 10/07 |
R14 17/07 |
R15 24/07 |
R16 31/07 |
R17 07/08 |
R18 14/08 |
R19 21/08 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | 708 | Philip Murray | Neil Schofield | 939 | TSC | 1.1 | 1.0 | (4.0) | (5.0) | (3.0) | (2.0) | (2.0) | (3.0) | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (89.0) | 11.1 |
| 2 | Albacore / RS 400 / ILCA 7 / ILCA 6 | 8229 | 1437 | Nathan Batchelor | 1037 | TSC | 3.0 | (9.0) | 2.0 | 2.0 | (89.0) | 1.0 | (89.0) | 2.0 | (89.0) | (5.0) | 2.0 | 1.0 | (4.0) | (40.0) | 1.0 | (89.0) | (89.0) | 3.0 | 3.0 | 20.0 | |
| 3 | Enterprise / RS 200 | 22859 | 567 | Neal Piper | Ellie Piper | 1133 | TSC | 1.0 | (8.0) | (7.0) | 1.0 | (15.0) | 5.0 | 3.0 | (9.0) | 2.0 | 4.0 | 4.0 | (9.0) | 2.0 | 5.0 | (89.0) | 2.0 | (89.0) | (89.0) | (89.0) | 29.0 |
| 4 | RS 400 / ILCA 7 | 1456 | Alex Oyston | Catherine Hide | 939 | TSC | (7.0) | 4.0 | (10.0) | 3.8 | (6.0) | (89.0) | 4.0 | (6.0) | 6.0 | (89.0) | (89.0) | (7.0) | (89.0) | 3.0 | 3.8 | 4.0 | 2.0 | 2.0 | 5.0 | 37.6 | |
| 5 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1102 | TSC | 4.0 | 10.0 | 3.0 | (89.0) | (89.0) | (11.0) | (11.0) | 7.0 | (12.0) | 2.0 | 6.0 | 11.0 | (89.0) | 9.0 | (15.5) | (17.0) | 9.0 | 4.0 | (89.0) | 65.0 | ||
| 6 | Solo / Finn | 5360 | 784 | Cliff English | 1142 | SSSC | 6.0 | 11.0 | 11.0 | 4.0 | (89.0) | 9.0 | (89.0) | 4.0 | 1.0 | (89.0) | (89.0) | (89.0) | (89.0) | 7.0 | 2.0 | (89.0) | (89.0) | 11.0 | (89.0) | 66.0 | |
| 7 | RS 400 / RS 800 | 1410 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 939 | TSC | 2.0 | 3.0 | 20.0 | 7.0 | 2.0 | (89.0) | (89.0) | (89.0) | (89.0) | 16.0 | (35.0) | 3.0 | 6.9 | (89.0) | (89.0) | (43.0) | (89.0) | 8.0 | 1.0 | 68.9 |
| 8 | RS 400 | 1437 | 572 | Justin Smith | Sarah Kincaid | 939 | TSC | 5.0 | 2.0 | 13.0 | 10.0 | (15.0) | 7.6 | 6.0 | 15.0 | (27.0) | (89.0) | (89.0) | 5.0 | 7.0 | (40.0) | (89.0) | (16.0) | (89.0) | 5.0 | (89.0) | 75.6 |
| 9 | ILCA 7 | 217867 | Jonathan Deacon | 1102 | TSC | 10.0 | (89.0) | 14.0 | (89.0) | (89.0) | 7.0 | (89.0) | (89.0) | 13.0 | (89.0) | (89.0) | 13.0 | 3.0 | 6.0 | (89.0) | 11.0 | 7.0 | (89.0) | 6.0 | 90.0 | ||
| 10 | RS 400 / ILCA 6 | 614 | 61 | Phil Cowans | Rosie Kincaid | 939 | TSC | (89.0) | 12.0 | (25.0) | 11.5 | 5.0 | (89.0) | (89.0) | 11.8 | (89.0) | 19.0 | 13.0 | (31.0) | 10.0 | (40.0) | 7.0 | (89.0) | 11.8 | 17.0 | (89.0) | 118.1 |
| 11 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 18.0 | 7.0 | 16.0 | (89.0) | (89.0) | (89.0) | (23.0) | 16.0 | 5.0 | 3.0 | 8.0 | 16.0 | (89.0) | (40.0) | (28.0) | 7.0 | (89.0) | 23.0 | (89.0) | 119.0 | |
| 12 | ILCA 7 / ILCA 6 (TSC Boat) | 198785 | 60 | Ben Wind | 1102 | TSC | 17.0 | 13.5 | (89.0) | (89.0) | (89.0) | (20.0) | 7.0 | (18.0) | (18.0) | 8.0 | 15.0 | 10.0 | 15.0 | 15.0 | (20.0) | 13.0 | 6.0 | (89.0) | (89.0) | 119.5 | |
| 13 | ILCA 7 / ILCA 6 / ILCA 4 | 159433 | Mike Shipway | 1102 | TSC | (89.0) | (89.0) | 19.0 | 9.0 | (89.0) | 6.0 | 15.0 | 11.0 | (89.0) | 7.0 | 5.0 | 20.0 | (89.0) | 12.2 | 18.0 | (89.0) | (21.0) | (89.0) | (89.0) | 122.2 | ||
| 14 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | TSC | 15.0 | 18.0 | (26.0) | (89.0) | 15.0 | 8.0 | 12.9 | (19.0) | (89.0) | (30.0) | 14.0 | 14.0 | 12.0 | 11.0 | 9.0 | (31.0) | (89.0) | (89.0) | (89.0) | 128.9 | ||
| 15 | ILCA 7 | 144393 | 196244 | Jamie Ellis | 1102 | TSC | (89.0) | 15.0 | (29.0) | 3.0 | 13.0 | (89.0) | 9.0 | (89.0) | 16.0 | 9.0 | 12.0 | (89.0) | 13.0 | 20.0 | (23.0) | 20.0 | (89.0) | (89.0) | (89.0) | 130.0 | |
| 16 | Europe / Topper / RS Feva | 350 | 37170 | Joanna Piplica | 1147 | SSSC | 9.0 | 16.0 | (21.0) | (89.0) | (89.0) | (89.0) | 13.0 | 13.6 | 17.0 | (38.0) | 9.5 | (21.0) | (89.0) | 13.6 | 13.0 | 18.0 | (89.0) | 13.0 | (89.0) | 135.7 | |
| 17 | RS 400 | 973 | David Gebhard | Peter Wilkes | 939 | TSC | (89.0) | (89.0) | 8.0 | 15.0 | (89.0) | 3.0 | (89.0) | 14.0 | (89.0) | 6.0 | 3.0 | (89.0) | (89.0) | 2.0 | 4.0 | 6.0 | (89.0) | (89.0) | 89.0 | 150.0 | |
| 18 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 939 | TSC | 19.0 | 17.0 | 23.0 | (89.0) | (89.0) | 12.0 | (89.0) | 17.0 | 7.0 | (26.0) | 21.0 | 17.0 | 11.0 | (40.0) | (89.0) | (28.0) | 12.0 | (89.0) | (89.0) | 156.0 | |
| 19 | RS 300 | 450 | Mark Henman | 965 | SSSC | (89.0) | 22.0 | 18.0 | 11.5 | (89.0) | 19.0 | (89.0) | 25.0 | 8.0 | 13.0 | 11.0 | (89.0) | (89.0) | 15.9 | (40.0) | 15.9 | (89.0) | (89.0) | (89.0) | 159.3 | ||
| 20 | ILCA 6 / ILCA 4 (TSC Boat) | 61 | Clementine Frere | 1154 | TSC | 21.0 | 20.0 | (89.0) | (89.0) | 15.0 | 15.0 | 14.0 | 23.0 | 26.0 | (89.0) | (89.0) | (31.0) | 14.0 | (89.0) | 14.0 | 19.0 | (89.0) | (89.0) | (89.0) | 181.0 | ||
| 21 | ILCA 7 / ILCA 6 | 203041 | Drew Robertson | 1102 | TSC | 8.0 | 13.5 | 9.0 | (89.0) | (89.0) | (89.0) | (89.0) | 5.0 | 15.0 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 22.0 | 5.0 | 5.0 | 14.0 | 89.0 | 185.5 | ||
| 22 | Devoti D Zero | 703 | 188 | Iain Robinson | 1032 | SSSC | 16.0 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 12.0 | (89.0) | 32.0 | 14.0 | 35.0 | (89.0) | (89.0) | 12.0 | (40.0) | 27.0 | 8.0 | 24.0 | 14.0 | 194.0 | |
| 23 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | TSC | 14.0 | (89.0) | 17.0 | (89.0) | (89.0) | (89.0) | 1.0 | 13.0 | 4.0 | 10.5 | 16.0 | 19.8 | (89.0) | (89.0) | (89.0) | 14.0 | (89.0) | (89.0) | 89.0 | 198.3 | |
| 24 | ILCA 7 / RS 400 | 183074 | 1077 | Sven Richards | 1102 | TSC | (89.0) | 6.0 | (89.0) | (89.0) | (89.0) | 20.2 | 10.0 | (89.0) | (89.0) | 23.0 | 19.0 | (89.0) | 13.0 | (89.0) | 5.0 | (89.0) | 3.0 | 89.0 | 14.0 | 202.2 | |
| 25 | RS 400 / Solo | 519 | 4370 | Dick Ayling | Mark Cotton | 939 | TSC | 28.0 | 28.0 | 22.0 | (89.0) | (89.0) | 14.0 | (89.0) | 24.0 | 19.0 | 20.6 | 20.6 | (32.0) | (89.0) | (89.0) | 8.0 | (37.0) | (89.0) | 22.0 | (89.0) | 206.2 |
| 26 | ILCA 7 / RS 400 / 2000 (TSC Boat) | 164885 | 521 | Francesco Ferretti | Mark Cassidy | 1102 | TSC | 12.0 | (89.0) | (32.0) | (89.0) | (89.0) | (89.0) | 16.0 | 30.0 | 22.0 | 32.0 | 30.0 | 19.0 | 5.0 | 14.0 | (89.0) | (89.0) | (89.0) | 27.0 | (89.0) | 207.0 |
| 27 | ILCA 7 / RS 400 | 218259 | 1209 | Robert Holmes | John Pitkethly | 1102 | TSC | (89.0) | (89.0) | 1.0 | (89.0) | 1.0 | (89.0) | 5.0 | 1.0 | 9.0 | 15.0 | 9.5 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 7.0 | 226.5 |
| 28 | ILCA 6 / ILCA 7 | 157392 | 160354 | Georgie Vessey | 1154 | TSC | (89.0) | 23.0 | 12.0 | (89.0) | 15.0 | 13.0 | (89.0) | 20.0 | (89.0) | 12.0 | 24.0 | (89.0) | (89.0) | (89.0) | 26.0 | (89.0) | 26.0 | (89.0) | 89.0 | 260.0 | |
| 29 | Byte | 3126 | Patricia Wells | 1132 | TSC | (89.0) | 31.0 | 33.0 | 17.0 | (89.0) | (89.0) | (89.0) | 36.0 | 29.0 | 27.0 | 23.0 | (89.0) | (89.0) | 25.0 | 33.0 | (89.0) | (89.0) | (89.0) | 28.2 | 282.2 | ||
| 30 | RS 400 | 572 | James Brown | Becca Smith | 939 | TSC | (89.0) | (89.0) | 34.0 | 15.0 | (89.0) | 17.0 | 24.0 | (89.0) | (89.0) | 24.0 | 20.0 | 31.0 | (89.0) | (89.0) | 10.0 | (89.0) | 29.3 | (89.0) | 89.0 | 293.3 | |
| 31 | ILCA 7 / ILCA 6 | 168913 | 185711 | Ian Heard | 1102 | TSC | (89.0) | 30.0 | (89.0) | (89.0) | 30.1 | (89.0) | 18.0 | 29.0 | 34.0 | (89.0) | (89.0) | (89.0) | 9.0 | 21.0 | (89.0) | 25.0 | (89.0) | 16.0 | 89.0 | 301.1 | |
| 32 | ILCA 7 | 138579 | Ken Murray | 1102 | TSC | (89.0) | (89.0) | 6.0 | 6.0 | (89.0) | (89.0) | (89.0) | 8.0 | 11.0 | (89.0) | (89.0) | (89.0) | (89.0) | 10.0 | 89.0 | 3.0 | 89.0 | 6.0 | 89.0 | 317.0 | ||
| 33 | RS 700 | 939 | Nic Woodhouse | 845 | SSSC | 20.0 | 32.7 | 38.0 | (89.0) | 8.0 | (89.0) | 17.0 | 37.0 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 40.0 | (89.0) | 11.0 | 34.0 | 89.0 | 326.7 | ||
| 34 | Fireball | 14870 | Peter Nugent | 955 | SSSC | 23.0 | 24.0 | 27.0 | 19.0 | 14.0 | 16.0 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 18.0 | 11.0 | (89.0) | (89.0) | 89.0 | 89.0 | 330.0 | ||
| 35 | ILCA 7 | 166541 | 81195 | Kyle Irvine | 1102 | TSC | (89.0) | 25.0 | (89.0) | (89.0) | (89.0) | 18.0 | (89.0) | 26.0 | 24.0 | (89.0) | (89.0) | (89.0) | 16.0 | (89.0) | 37.4 | 30.0 | 89.0 | 20.0 | 89.0 | 374.4 | |
| 36 | ILCA 7 | 184361 | 214361 | Esther Bowdler | 1102 | SSSC | 11.0 | 21.0 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 18.0 | 89.0 | 27.0 | 19.0 | 10.0 | 89.0 | 7.0 | 89.0 | 380.0 | |
| 37 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | (89.0) | 26.0 | (89.0) | 13.0 | (89.0) | (89.0) | (89.0) | (89.0) | 14.0 | 20.0 | 17.0 | (89.0) | (89.0) | 16.0 | (89.0) | 32.0 | 89.0 | 89.0 | 89.0 | 405.0 | ||
| 38 | ILCA 7 / ILCA 6 (TSC Boat0 | 168354 | 145911 | Edward Mayley | 1102 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 8.0 | 89.0 | 8.0 | 17.0 | 8.0 | 4.0 | 89.0 | 14.0 | 415.0 | |
| 39 | ILCA 6 (TSC Boat) / Int 14 / ILCA 7 | 64 | 1522 | Adam Ovington | 1154 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | 4.0 | (89.0) | (89.0) | (89.0) | 25.0 | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 12.0 | 12.0 | 13.0 | 9.0 | 89.0 | 431.0 | |
| 40 | RS 200 / International 14 | 1536 | 1522 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | (89.0) | (89.0) | 45.2 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 17.0 | 18.0 | (89.0) | 89.0 | 4.0 | 89.0 | 89.0 | 89.0 | 10.0 | 2.0 | 452.2 |
| 41 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | 1133 | TSC | 13.0 | 19.0 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 22.0 | (89.0) | (89.0) | (89.0) | (89.0) | 6.0 | 40.0 | 89.0 | 21.0 | 89.0 | 89.0 | 89.0 | 477.0 | |
| 42 | Miracle / Phantom | 3834 | 1933 | Stephen Lowe | 1200 | SSSC | (89.0) | 27.0 | (89.0) | 16.0 | (89.0) | (89.0) | (89.0) | (89.0) | 10.0 | (89.0) | (89.0) | 49.2 | (89.0) | 89.0 | 15.5 | 89.0 | 89.0 | 18.0 | 89.0 | 491.7 | |
| 43 | RS 100 | 111 | Miles Lilley | 981 | SSSC | (89.0) | (89.0) | (89.0) | (89.0) | 49.4 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 29.0 | 6.0 | 23.0 | 10.0 | 21.0 | 89.0 | 494.4 | ||
| 44 | RS 400 | 475 | Ian Judd | Martyn Whitley | 939 | SSSC | (89.0) | 51.0 | 28.0 | (89.0) | 51.0 | (89.0) | (89.0) | (89.0) | 51.0 | (89.0) | (89.0) | 15.0 | (89.0) | (89.0) | 89.0 | 33.0 | 89.0 | 89.0 | 14.0 | 510.0 | |
| 45 | RS 400 / ILCA 6 | 1077 | 161643 | Melanie Landamore | Katie Smith | 939 | TSC | (89.0) | (89.0) | 15.0 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 20.0 | (89.0) | (89.0) | 12.0 | 89.0 | 13.0 | 89.0 | 89.0 | 89.0 | 12.0 | 89.0 | 517.0 |
| 46 | RS 200 | 824 | Peter Griffith | Aiden Griffith | 1046 | SSSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 10.5 | 7.0 | 89.0 | 89.0 | 17.0 | 30.0 | 9.0 | 89.0 | 89.0 | 89.0 | 518.5 | |
| 47 | ILCA 7 | 166583 | 22695 | John Pitkethly | 1102 | TSC | (89.0) | (89.0) | 52.1 | (89.0) | 7.0 | (89.0) | 52.1 | 10.0 | (89.0) | (89.0) | (89.0) | 4.0 | (89.0) | 40.0 | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 521.2 | |
| 48 | ILCA 6 (TSC Boat) | 62 | Sorcha MacIntyre | 1154 | TSC | 27.0 | (89.0) | (89.0) | (89.0) | 15.0 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 18.0 | 24.0 | 24.0 | 89.0 | 89.0 | 89.0 | 89.0 | 553.0 | ||
| 49 | L 2000 (TSC Boat) / ILCA 6 | 22163 | 109081 | Jacks Claydon | 1118 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 31.0 | 26.0 | 89.0 | 19.0 | 89.0 | 25.0 | 22.0 | 89.0 | 89.0 | 89.0 | 568.0 | |
| 50 | Solo | 4674 | Robin Page | 1142 | SSSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 31.0 | 25.0 | 22.0 | 56.9 | (89.0) | 89.0 | 89.0 | 56.9 | 21.0 | 89.0 | 89.0 | 568.8 | ||
| 51 | Solo | 4276 | Mark Cotton | 1142 | TSC | (89.0) | (89.0) | (89.0) | 18.0 | (89.0) | (89.0) | 24.0 | (89.0) | (89.0) | 21.0 | 27.0 | (89.0) | (89.0) | 89.0 | 89.0 | 59.4 | 89.0 | 89.0 | 89.0 | 594.4 | ||
| 52 | RS Aero 7 | 4302 | Adam Corry | 1063 | SSSC | (89.0) | 5.0 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 18.0 | 35.0 | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 4.0 | 596.0 | ||
| 53 | RS 400 | 1410 | 708 | Stuart Keegan | Kayleigh Roberts | 939 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 4.0 | (89.0) | 12.0 | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 26.0 | 89.0 | 89.0 | 64.0 | 640.0 |
| 54 | Solo / ILCA 6 (TSC Boat) | 4370 | 64 | Sam Heaney | 1142 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 6.0 | 17.0 | 89.0 | 89.0 | 89.0 | 64.0 | 19.0 | 89.0 | 640.0 | |
| 55 | ILCA 7 | 148726 | Matt Fletcher | 1102 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 23.0 | 28.0 | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 32.0 | 89.0 | 89.0 | 25.0 | 89.0 | 642.0 | ||
| 56 | ILCA 6 | 165612 | 62 | Miriam Norby | 1154 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 30.0 | (89.0) | 89.0 | 89.0 | 89.0 | 28.0 | 89.0 | 35.0 | 89.0 | 29.0 | 89.0 | 656.0 | |
| 57 | RS 400 | 1275 | Nick Kincaid | Gill Kincaid | 939 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 66.0 | (89.0) | (89.0) | 89.0 | 89.0 | 8.0 | 19.0 | 89.0 | 89.0 | 89.0 | 33.0 | 89.0 | 660.0 | |
| 58 | Enterprise | 18065 | Coll Johnson | Miriam Norby | 1133 | TSC | (89.0) | (89.0) | (89.0) | 14.0 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 66.2 | 89.0 | 26.0 | 89.0 | 89.0 | 22.0 | 89.0 | 89.0 | 662.2 | |
| 59 | Solo | 3939 | Andy Anderson | 1142 | SSSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 31.0 | 66.5 | (89.0) | (89.0) | 66.5 | 89.0 | 23.0 | 89.0 | 89.0 | 89.0 | 33.0 | 89.0 | 665.0 | ||
| 60 | Wayfarer | 1198 | Mathew Burge | Chris Albert | 1109 | SSSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 37.0 | (89.0) | 38.0 | 35.0 | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 34.0 | 89.0 | 678.0 | |
| 61 | ILCA 6 (TSC Boat) / Solo | 159433 | 4276 | Ian Cutty | 1154 | TSC | 22.0 | 35.0 | 31.0 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 69.1 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 691.1 | |
| 62 | ILCA 6 (TSC Boat) | 60 | Martyn Crissan | 1154 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 28.0 | 29.0 | 89.0 | 89.0 | 22.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 702.0 | ||
| 63 | ILCA 6 (TSC Boat) | 143592 | Phil Jarratt | 1154 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 34.0 | 38.0 | 70.2 | 26.0 | 89.0 | 702.2 | ||
| 64 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1133 | TSC | (89.0) | (89.0) | 5.0 | 8.0 | (89.0) | 70.7 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 706.7 | |
| 65 | ILCA 7 | 221331 | Richard Watson | 1102 | TSC | 70.8 | (89.0) | 24.0 | (89.0) | (89.0) | (89.0) | 8.0 | (89.0) | 70.8 | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 707.6 | ||
| 66 | ILCA 7 (TSC boat) | 165612 | Charlotte Duff | 1102 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 29.0 | 28.0 | 32.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 712.0 | ||
| 67 | ILCA 7 | 176773 | John Vickers | 1102 | SSSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 37.0 | (89.0) | 33.0 | 31.0 | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 724.0 | ||
| 68 | ILCA 4 | 159507 | Matthew Murray | 1213 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 15.0 | 89.0 | 15.0 | 89.0 | 742.0 | ||
| 69 | RS Feva | No number | SSSC No name | 1244 | SSSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 23.0 | (89.0) | 89.0 | 22.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 757.0 | ||
| 70 | RS Feva | 5 | Edward O'Sullivan | 1244 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 22.0 | 25.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 759.0 | ||
| 71 | L 2000 (TSC Boat) | 22163 | Jo Morrison | Jacks Claydon | 1118 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 21.0 | 28.0 | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 761.0 | |
| 72 | ILCA 7 / ILCA 6 (TSC Boat) | 169433 | Dillon Jones | 1102 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 31.0 | 24.0 | 89.0 | 89.0 | 89.0 | 767.0 | ||
| 73 | Hobie 14 | 34285 | Martyn Whitley | 959 | SSSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 77.2 | 37.0 | 35.0 | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 772.2 | ||
| 74 | Miracle | 4008 | Giles Main | 1200 | SSSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 10.0 | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 811.0 | ||
| 75 | Solo | 4859 | Colin Edgar | 1142 | TSC | (89.0) | (89.0) | 30.0 | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 81.6 | 81.6 | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 816.2 | ||
| 76 | RS Feva | 987 | Vaila Smith | Mike Smith | 1244 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 21.0 | 89.0 | 89.0 | 89.0 | 89.0 | 822.0 | |
| 77 | ILCA 7 | 206487 | 193853 | Richard Benson | 1102 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 21.0 | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 822.0 | |
| 78 | L 2000 (TSC Boat) | 2163 | Jack O'Sullivan | Lucy Ellis | 1118 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 21.0 | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 822.0 | |
| 79 | ILCA 7 | 181945 | Wolfgang Weileder | 1102 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 27.0 | 89.0 | 89.0 | 89.0 | 89.0 | 828.0 | ||
| 80 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 27.0 | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 828.0 | |
| 81 | ILCA 6 (TSC Boat) | 143592 | Mathew McFarlane | 1154 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 28.0 | 89.0 | 829.0 | ||
| 82 | RS Feva | 987 | Mike Smith | Vaila Smith | 1244 | TSC | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | (89.0) | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 | 29.0 | 89.0 | 89.0 | 89.0 | 830.0 | |
