| Rank | Class | SailNo | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/04 | 01/05 | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | 21/08 | ||||||||
| 1 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1133 | TSC | 1.0 | (2.0) | (3.0) | 1.0 | (2.0) | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (27.0) | 1.0 | (27.0) | (27.0) | (27.0) | 13.0 |
| 2 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 2.0 | 3.0 | 1.0 | 2.0 | (27.0) | 1.0 | (27.0) | 1.0 | (27.0) | (27.0) | (27.0) | (27.0) | 2.0 | 9.0 | 1.0 | (27.0) | (27.0) | 1.0 | (27.0) | 23.0 |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | (5.0) | 1.0 | 4.0 | (27.0) | (27.0) | (27.0) | (5.0) | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | (27.0) | (9.0) | 4.0 | 2.0 | (27.0) | 4.0 | (27.0) | 27.0 |
| 4 | Byte | 3126 | Patricia Wells | 1132 | TSC | (27.0) | 7.0 | 8.0 | 6.0 | (27.0) | (27.0) | (27.0) | 9.0 | 8.0 | 8.0 | 5.0 | (27.0) | (27.0) | 4.0 | 5.0 | (27.0) | (27.0) | (27.0) | 6.7 | 66.7 | |
| 5 | 420 | 24582 | Robin Wright | Stephen Wright | 1100 | TSC | 4.0 | (27.0) | 5.0 | (27.0) | (27.0) | (27.0) | 1.0 | 3.0 | 2.0 | 3.0 | (27.0) | 8.4 | (27.0) | (27.0) | (27.0) | 4.0 | (27.0) | 27.0 | 27.0 | 84.4 |
| 6 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | (27.0) | 5.0 | (27.0) | 4.0 | (27.0) | (27.0) | (27.0) | (27.0) | 4.0 | 4.0 | 3.0 | (27.0) | (27.0) | 3.0 | (27.0) | 8.0 | 27.0 | 27.0 | 27.0 | 112.0 | |
| 7 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | 1133 | TSC | 3.0 | 4.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 6.0 | (27.0) | (27.0) | (27.0) | (27.0) | 3.0 | 9.0 | 27.0 | 5.0 | 27.0 | 27.0 | 27.0 | 138.0 |
| 8 | International 14 / RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 758 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 7.0 | 4.0 | 27.0 | 27.0 | 1.0 | 27.0 | 27.0 | 27.0 | 3.0 | 1.0 | 151.0 |
| 9 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1118 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 3.0 | (27.0) | 5.0 | 10.0 | 9.0 | 3.0 | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 165.0 |
| 10 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 6.0 | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 2.0 | 3.0 | 27.0 | 2.0 | 27.0 | 175.0 |
| 11 | Solo | 4229 | Mark Cotton | 1142 | TSC | (27.0) | (27.0) | (27.0) | 7.0 | (27.0) | (27.0) | 6.0 | (27.0) | (27.0) | 5.0 | 8.0 | (27.0) | (27.0) | 27.0 | 27.0 | 17.9 | 27.0 | 27.0 | 27.0 | 178.9 | |
| 12 | Enterprise | 18065 | Coll Johnson | 1133 | TSC | (27.0) | (27.0) | (27.0) | 5.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 19.4 | 27.0 | 5.0 | 27.0 | 27.0 | 3.0 | 27.0 | 27.0 | 194.4 | |
| 13 | L 2000 (TSC boat) | 21636 | Jacks Claydon | Jo Morrison | 1118 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 9.0 | 7.0 | 27.0 | 4.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 209.0 |
| 14 | Enterprise | 22268 | Peter Lowrie | Ed O'Sulliivan | 1133 | TSC | (27.0) | (27.0) | 2.0 | 3.0 | (27.0) | 21.6 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 215.6 |
| 15 | L 2000 (TSC boat) | 2163 | Jo Morrison | Jacks Claydon | 1118 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 5.0 | 7.0 | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 228.0 |
| 16 | RS Feva | 5 | Edward O'Sullivan | 1244 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 6.0 | 6.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 228.0 | |
| 17 | Solo | 4370 | Dick Ayling | 1142 | TSC | (27.0) | (27.0) | 6.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 9.0 | 27.0 | 27.0 | 27.0 | 231.0 | |
| 18 | Solo | 4859 | Colin Edgar | 1142 | TSC | (27.0) | (27.0) | 7.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 24.5 | 24.5 | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 245.0 | |
| 19 | RS Feva | 987 | Vaila Smith | Mike Smith | 1244 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 3.0 | 27.0 | 27.0 | 27.0 | 27.0 | 246.0 |
| 20 | L 2000 (TSC boat) | 2163 | Jack O'Sullivan | Lucy Ellis | 1118 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 3.0 | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 246.0 |
| 21 | RS 600 | 708 | Stuart Keegan | 917 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 6.0 | 27.0 | 27.0 | 24.7 | 246.7 | |
| 22 | L 2000 (TSC boat) | 21636 | Lucy Ellis | Jack O'Sulluivan | 1118 | TSC | (27.0) | 6.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 249.0 |
| 23 | RS Feva | 987 | Mike Smith | Vaila Smith | 1244 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 7.0 | 27.0 | 27.0 | 27.0 | 250.0 |
| 24 | Albacore | 7764 | Graeme Lee | Colin Edga | 1037 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 7.0 | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 250.0 |
| 25 | RS 600 | 981 | Philip Cowans | 917 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 10.0 | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 25.1 | 27.0 | 27.0 | 251.1 | |
| 26 | RS 800 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 799 | TSC | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 25.3 | 27.0 | 27.0 | 12.0 | 27.0 | 27.0 | 27.0 | 253.3 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO's: Philip Murray & Neil Schofield (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1133 | TSC | 55.19 | 2 | 0.48.49 | 1.0 |
| 2 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 52.36 | 2 | 0.50.43 | 2.0 |
| 3 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | 1133 | TSC | 65.59 | 2 | 0.58.14 | 3.0 |
| 4 | 420 | 24582 | Robin Wright | Stephen Wright | 1100 | TSC | 64.27 | 2 | 0.58.35 | 4.0 |
| 5 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 65.59 | 2 | 1.03.05 | 5.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 43.46 | 2 | 0.41.51 | 1.0 |
| 2 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1133 | TSC | 47.45 | 2 | 0.42.09 | 2.0 |
| 3 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 43.44 | 2 | 0.42.10 | 3.0 |
| 4 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | 1133 | TSC | 51.10 | 2 | 0.45.10 | 4.0 |
| 5 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 46.42 | 2 | 0.48.24 | 5.0 | |
| 6 | L 2000 (TSC boat) | 21636 | Lucy Ellis | Jack O'Sulluivan | 1118 | TSC | 56.54 | 2 | 0.50.54 | 6.0 |
| 7 | Byte | 3126 | Patricia Wells | 1132 | TSC | 31.49 | 1 | 0.56.13 | 7.0 |
RO's: Andy Brown & Alex Sutcliffe (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 50.07 | 4 | 0.48.20 | 1.0 |
| 2 | Enterprise | 22268 | Peter Lowrie | Ed O'Sulliivan | 1133 | TSC | 42.04 | 3 | 0.49.30 | 2.0 |
| 3 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1046 | TSC | 39.07 | 3 | 0.49.52 | 3.0 |
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 40.44 | 3 | 0.51.55 | 4.0 |
| 5 | 420 | 24582 | Robin Wright | Stephen Wright | 1100 | TSC | 42.55 | 3 | 0.52.01 | 5.0 |
| 6 | Solo | 4370 | Dick Ayling | 1142 | TSC | 46.16 | 3 | 0.54.01 | 6.0 | |
| 7 | Solo | 4859 | Colin Edgar | 1142 | TSC | 37.37 | 2 | 1.05.53 | 7.0 | |
| 8 | Byte | 3126 | Patricia Wells | 1132 | TSC | 45.01 | 2 | 1.19.32 | 8.0 |
ROs: David Gebhard & Peter Wilkes (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1133 | TSC | 34.13 | 2 | 0.30.12 | 1.0 |
| 2 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 33.12 | 2 | 0.32.01 | 2.0 |
| 3 | Enterprise | 22268 | Peter Lowrie | Ed O'Sulliivan | 1133 | TSC | 41.30 | 2 | 0.36.38 | 3.0 |
| 4 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 37.32 | 2 | 0.38.54 | 4.0 | |
| 5 | Enterprise | 18065 | Coll Johnson | 1133 | TSC | 44.23 | 2 | 0.39.10 | 5.0 | |
| 6 | Byte | 3126 | Patricia Wells | 1132 | TSC | 25.51 | 1 | 0.45.40 | 6.0 | |
| 7 | Solo | 4229 | Mark Cotton | 1142 | TSC | 27.58 | 1 | 0.48.59 | 7.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1133 | TSC | DNS | 2.0 |
RO: Justin Smith (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 45.46 | 2 | 0.44.08 | 1.0 |
| 2 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1046 | TSC | 55.20 | 2 | 0.52.54 | 2.0 |
| 3 | L 2000 (TSC boat) | 2163 | Jack O'Sullivan | Lucy Ellis | 1118 | TSC | 45.31 | 1 | 1.21.26 | 3.0 |
| 4 | Enterprise | 22268 | Peter Lowrie | Ed O'Sulliivan | 1133 | TSC | OOD | 21.6 |
RO: Andrew Grieve (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 24582 | Robin Wright | Stephen Wright | 1100 | TSC | 37.32 | 5 | 0.34.07 | 1.0 |
| 2 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1133 | TSC | 32.58 | 4 | 0.36.22 | 2.0 |
| 3 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1118 | TSC | 25.15 | 2 | 0.56.28 | 3.0 |
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | DNF | 5.0 | ||
| 5 | Solo | 4229 | Mark Cotton | 1142 | TSC | DNS | 6.0 |
RO: Nick Kincaid (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 42.48 | 4 | 0.41.16 | 1.0 |
| 2 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1046 | TSC | 34.50 | 3 | 0.44.24 | 2.0 |
| 3 | 420 | 24582 | Robin Wright | Stephen Wright | 1100 | TSC | 37.42 | 3 | 0.45.42 | 3.0 |
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 36.00 | 3 | 0.45.53 | 4.0 |
| 5 | L 2000 (TSC boat) | 2163 | Jo Morrison | Jacks Claydon | 1118 | TSC | 40.20 | 3 | 0.48.06 | 5.0 |
| 6 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | 1133 | TSC | 40.54 | 3 | 0.48.08 | 6.0 |
| 7 | Albacore | 7764 | Graeme Lee | Colin Edga | 1037 | TSC | 39.20 | 3 | 0.50.34 | 7.0 |
| 8 | Byte | 3126 | Patricia Wells | 1132 | TSC | DNF | 9.0 | |||
| 9 | RS 600 | 981 | Philip Cowans | 917 | TSC | OCS | 10.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1046 | TSC | 47.55 | 3 | 0.45.49 | 1.0 |
| 2 | 420 | 24582 | Robin Wright | Stephen Wright | 1100 | TSC | 52.47 | 3 | 0.47.59 | 2.0 |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 50.21 | 3 | 0.48.08 | 3.0 |
| 4 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 52.20 | 3 | 0.54.14 | 4.0 | |
| 5 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1118 | TSC | 43.19 | 2 | 0.58.07 | 5.0 |
| 6 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 46.06 | 3 | 1.00.49 | 6.0 |
| 7 | L 2000 (TSC boat) | 2163 | Jo Morrison | Jacks Claydon | 1118 | TSC | 46.06 | 2 | 1.01.51 | 7.0 |
| 8 | Byte | 3126 | Patricia Wells | 1132 | TSC | 47.25 | 2 | 1.02.50 | 8.0 |
RO: Howard Steavenon (TSC)
TSC Midsummer Series - Race 1
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 46.03 | 2 | 1.06.02 | 1.0 |
| 2 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1046 | TSC | 46.15 | 2 | 1.06.19 | 2.0 |
| 3 | 420 | 24582 | Robin Wright | Stephen Wright | 1100 | TSC | 50.57 | 2 | 1.09.29 | 3.0 |
| 4 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 48.09 | 2 | 1.14.51 | 4.0 | |
| 5 | Solo | 4229 | Mark Cotton | 1142 | TSC | 57.04 | 2 | 1.14.57 | 5.0 | |
| 6 | RS Feva | 5 | Edward O'Sullivan | 1244 | TSC | 62.77 | 2 | 1.16.18 | 6.0 | |
| 7 | International 14 / RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 758 | TSC | 60.23 | 3 | 1.19.40 | 7.0 |
| 8 | Byte | 3126 | Patricia Wells | 1132 | TSC | 60.11 | 2 | 1.19.45 | 8.0 | |
| 9 | L 2000 (TSC boat) | 21636 | Jacks Claydon | Jo Morrison | 1118 | TSC | 64.11 | 2 | 1.26.07 | 9.0 |
| 10 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1118 | TSC | 64.55 | 2 | 1.27.06 | 10.0 |
| 11 | Solo | 4859 | Colin Edgar | 1142 | TSC | OOD | 24.5 |
RO: Howard Steavenon (TSC)
TSC Midsummer Series - Race 2
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1046 | TSC | 34.21 | 2 | 0.32.50 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 35.11 | 2 | 0.33.38 | 2.0 |
| 3 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 34.38 | 2 | 0.35.53 | 3.0 | |
| 4 | International 14 / RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 758 | TSC | 27.23 | 2 | 0.36.08 | 4.0 |
| 5 | Byte | 3126 | Patricia Wells | 1132 | TSC | 21.51 | 1 | 0.38.36 | 5.0 | |
| 6 | RS Feva | 5 | Edward O'Sullivan | 1244 | TSC | 25.19 | 1 | 0.40.42 | 6.0 | |
| 7 | L 2000 (TSC boat) | 21636 | Jacks Claydon | Jo Morrison | 1118 | TSC | 23.15 | 1 | 0.41.36 | 7.0 |
| 8 | Solo | 4229 | Mark Cotton | 1142 | TSC | 23.47 | 1 | 0.41.39 | 8.0 | |
| 9 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1118 | TSC | 25.12 | 1 | 0.45.05 | 9.0 |
| 10 | Solo | 4859 | Colin Edgar | 1142 | TSC | OOD | 24.5 |
RO: Stephen Lowe (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1046 | TSC | 43.06 | 3 | 0.41.12 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 48.39 | 3 | 0.46.31 | 2.0 |
| 3 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1118 | TSC | 53.38 | 3 | 0.47.58 | 3.0 |
| 4 | 420 | 24582 | Robin Wright | Stephen Wright | 1100 | TSC | OOD | 8.4 | ||
| 5 | Enterprise | 18065 | Coll Johnson | 1133 | TSC | OOD | 19.4 |
RO: Jacob Ainsworth (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1133 | TSC | 47.37 | 2 | 0.42.02 | 1.0 |
| 2 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 49.21 | 2 | 0.47.35 | 2.0 |
| 3 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | 1133 | TSC | 55.12 | 2 | 0.48.43 | 3.0 |
| 4 | L 2000 (TSC boat) | 21636 | Jacks Claydon | Jo Morrison | 1118 | TSC | 38.39 | 1 | 1.09.08 | 4.0 |
| 5 | RS 800 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 799 | TSC | OOD | 25.3 |
RO: Mark Henman (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | International 14 / RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 54.44 | 2 | 0.52.20 | 1.0 |
| 2 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1046 | TSC | 54.59 | 2 | 0.52.34 | 2.0 |
| 3 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 59.11 | 2 | 1.01.20 | 3.0 | |
| 4 | Byte | 3126 | Patricia Wells | 1132 | TSC | 38.05 | 1 | 1.07.17 | 4.0 | |
| 5 | Enterprise | 18065 | Coll Johnson | 1133 | TSC | 38.10 | 1 | 1.07.22 | 5.0 | |
| 6 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | DNF | 9.0 | ||
| 6 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | DNF | 9.0 | ||
| 6 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | 1133 | TSC | DNF | 9.0 |
RO: Alex Oyston
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 43.53 | 3 | 0.42.19 | 1.0 |
| 2 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 38.24 | 3 | 0.50.40 | 2.0 |
| 3 | RS Feva | 987 | Vaila Smith | Mike Smith | 1244 | TSC | 43.30 | 2 | 0.52.27 | 3.0 |
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 38.04 | 2 | 0.54.35 | 4.0 |
| 5 | Byte | 3126 | Patricia Wells | 1132 | TSC | 44.28 | 2 | 0.58.55 | 5.0 |
RO: Mark Henman (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / RS 200 | 23895 | Neal Piper | Ellen Piper | 1046 | TSC | 53.40 | 4 | 0.51.18 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 55.09 | 4 | 0.52.43 | 2.0 |
| 3 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 917 | TSC | 49.55 | 4 | 0.54.26 | 3.0 |
| 4 | 420 | 24582 | Robin Wright | Stephen Wright | 1100 | TSC | 45.10 | 3 | 0.54.45 | 4.0 |
| 5 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | 1133 | TSC | 47.42 | 3 | 0.56.08 | 5.0 |
| 6 | RS 600 | 708 | Stuart Keegan | 917 | TSC | 53.05 | 4 | 0.57.53 | 6.0 | |
| 7 | RS Feva | 987 | Mike Smith | Vaila Smith | 1244 | TSC | 54.14 | 3 | 0.58.08 | 7.0 |
| 8 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 56.56 | 4 | 0.59.00 | 8.0 | |
| 9 | Solo | 4370 | Dick Ayling | 1142 | TSC | 38.36 | 2 | 1.07.36 | 9.0 | |
| 10 | RS 800 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 799 | TSC | DNF | 12.0 | ||
| 11 | Solo | 4229 | Mark Cotton | 1142 | TSC | OOD | 17.9 |
RO: Phil Cowans (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 18065 | Coll Johnson | 1133 | TSC | DNS | 3.0 | |
| 2 | RS 600 | 981 | Philip Cowans | 917 | TSC | OOD | 25.1 |
RO: Andrew Grieve (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 46.10 | 4 | 0.55.39 | 1.0 |
| 2 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 44.37 | 5 | 0.58.52 | 2.0 |
| 3 | International 14 / RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 37.09 | 3 | 0.59.12 | 3.0 |
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 40.01 | 3 | 1.03.46 | 4.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | International 14 / RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 758 | TSC | 28.46 | 2 | 0.37.57 | 1.0 |
| 2 | Byte | 3126 | Patricia Wells | 1132 | TSC | OOD | 6.7 | |||
| 3 | RS 600 | 708 | Stuart Keegan | 917 | TSC | OOD | 24.7 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 27 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OCS | On course side at start or broke rule 30.1 | 10 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com