event burgee venue burgee

SOUTH SHIELDS SC & TYNEMOUTH SAILING CLUB

2024 SunUp-SunDown Series

All Classes

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 57, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Club Race 2
10/04
Race 3
17/04
Race 4
25/08
Race 5
04/09
Race 6
11/09
Points
1 Albacore 8229 Nathan Batchelor Rob Holmes 1037 TSC 1.0 (6.0) 1.0 2.7 (58.0) 4.7
2 RS 400 1456 Alex Oyston Catherine Hide 939 TSC (3.0) 2.0 (5.0) 3.0 2.0 7.0
3 RS 400 1410 Jacob Ainsworth Kayleigh Roberts 939 TSC (58.0) (58.0) 6.0 1.0 1.0 8.0
4 RS 400 1398 Philip Murray Neil Schofield 939 TSC 2.0 4.0 2.0 (58.0) (58.0) 8.0
5 RS 400 1437 Justin Smith Sarah Batchelor 939 TSC 4.0 (58.0) (7.0) 4.0 6.0 14.0
6 ILCA 6 / ILCA 7 210409 Chris Mayes   1154 TSC 7.0 (58.0) 12.0 (58.0) 3.0 22.0
7 ILCA 6 166305 Andrew Nel   1154 TSC 6.0 9.0 (17.0) (58.0) 11.0 26.0
8 ILCA 7 217867 Jonathan Deacon   1102 TSC (58.0) 10.0 10.0 7.0 (58.0) 27.0
9 ILCA 7 221331 Richard Watson   1102 TSC 8.0 11.0 (58.0) (12.0) 9.0 28.0
10 ILCA 6 / ILCA 7 203041 Drew Robertson   1154 TSC 9.0 (58.0) 11.0 9.0 (58.0) 29.0
11 ILCA 7 / 2000 (TSC boat) / L 4000 125751 Phil Cowans Jamie Ellis 1102 TSC 10.0 3.0 (58.0) (58.0) 17.0 30.0
12 RS 400 973 David Gebhard Peter Wilkes 939 TSC (58.0) (58.0) 21.0 6.0 4.0 31.0
13 ILCA 6 / RS 400 161643 Melanie Landamore Katie Smith 1154 TSC 10.8 7.0 14.5 (58.0) (58.0) 32.3
14 Solo / ILCA 7 4229 Sam Heaney   1142 TSC (58.0) (58.0) 13.0 16.0 10.0 39.0
15 RS 100 / Miracle / Phantom 515 Steve Lowe   981 SSSC (58.0) (58.0) 20.0 5.0 19.0 44.0
16 ILCA 7 (TSC boat) / 2000 (TSC boat) 60 Ben Wind   1102 TSC 12.0 (58.0) 24.0 (58.0) 8.0 44.0
17 RS 400 810 Richard Fahey Jonny Holliday 939 TSC 20.0 (58.0) 16.0 8.0 (58.0) 44.0
18 ILCA 6 / ILCA 7 157392 Georgia Vessey   1154 TSC (58.0) (58.0) 22.0 13.0 12.0 47.0
19 ILCA 6 164855 Francesco Ferretti   1154 TSC 20.0 (58.0) 23.0 18.0 (58.0) 61.0
20 Enterprise 22859 Neal Piper Ellen Piper 1133 TSC 8.0 8.0 (58.0) (58.0) 58.0 74.0
21 RS 200 824 Peter Griffith Aiden Griffith 1046 SSSC (58.0) (58.0) 10.5 10.5 58.0 79.0
22 ILCA 7 (TSC boat) 198573 Edward Mayley   1102 TSC (58.0) (58.0) 14.5 58.0 7.0 79.5
23 Solo 5360 Cliff English   1142 SSSC 11.0 (58.0) (58.0) 58.0 11.0 80.0
24 ILCA 6 / ILCA 4 (TSC Boat) 62 Sorcha MacIntyre   1154 TSC 13.0 12.0 (58.0) (58.0) 58.0 83.0
25 RS 400 475 Ian Judd Martyn Whitley 939 SSSC (58.0) 13.0 (58.0) 58.0 13.0 84.0
26 ILCA 7 / National 12 166583 John Pitkethly   1102 TSC 5.0 (58.0) (58.0) 23.0 58.0 86.0
27 ILCA 7 7705 Kyle Irvine   1102 TSC (58.0) (58.0) 26.5 17.0 58.0 101.5
28 Byte 3126 Patricia Wells   1132 TSC (58.0) (58.0) 28.0 58.0 18.0 104.0
29 RS 400 519 Dick Ayling Mark Cotton 939 TSC (58.0) (58.0) 36.0 58.0 15.0 109.0
30 ILCA 6 (TSC boat) No number Adam Ovington   1154 TSC (58.0) 1.0 (58.0) 58.0 58.0 117.0
31 ILCA 7 138579 Ken Murray   1102 TSC (58.0) (58.0) 58.0 2.0 58.0 118.0
32 RS 200 1536 Andrew Brown Alex Sutcliffe 1046 TSC (58.0) (58.0) 3.0 58.0 58.0 119.0
33 Albacore 6493 Michael MacNamara Colin Gardiner 1037 G&CYC (58.0) (58.0) 4.0 58.0 58.0 120.0
34 ILCA 6 159433 Mike Shipway   1154 TSC (58.0) (58.0) 58.0 58.0 5.0 121.0
35 420 54582 Robin Wright Stephen Wright 1100 TSC (58.0) 5.0 (58.0) 58.0 58.0 121.0
36 ILCA 6 165299 Eve English   1154 SSSC (58.0) (58.0) 8.0 58.0 58.0 124.0
37 RS 200 366 Jon Cooper Sally Cooper 1046 TSC (58.0) (58.0) 9.0 58.0 58.0 125.0
38 RS 200 567 Ellen Piper Neal Piper 1046 TSC (58.0) (58.0) 58.0 10.5 58.0 126.5
39 ILCA 6 (TSC boat) 60 Sarah Graham   1154 TSC (58.0) (58.0) 13.0 58.0 58.0 129.0
40 ILCA 7 201695 Ian Heard   1102 TSC (58.0) (58.0) 58.0 58.0 14.0 130.0
41 RS 100 111 Miles Lilly   981 SSSC (58.0) (58.0) 58.0 14.0 58.0 130.0
42 ILCA 6 (TSC boat) 60 Clementine Frere   1154 TSC (58.0) (58.0) 58.0 15.0 58.0 131.0
43 RS 400 572 James Brown Becca 939 TSC (58.0) (58.0) 58.0 58.0 16.0 132.0
44 ILCA 7 206487 Richard Benson   1102 TSC (58.0) 16.0 (58.0) 58.0 58.0 132.0
44 ILCA 7 148726 Matt Fletcher   1102 TSC (58.0) 16.0 (58.0) 58.0 58.0 132.0
46 Albacore 7525 Andy Pearce Ian Simpson 1037 MSC (58.0) (58.0) 18.0 58.0 58.0 134.0
47 Solo 3939 Andy Anderson   1142 SSSC (58.0) (58.0) 58.0 19.0 58.0 135.0
48 RS Feva 987 Mike Smith Vaila Smith 1244 TSC (58.0) (58.0) 19.0 58.0 58.0 135.0
49 Europe 313 Hannah Reaves   1147 SSSC (58.0) (58.0) 58.0 20.0 58.0 136.0
50 RS 700 939 Nick Woodhouse   845 SSSC 20.0 (58.0) (58.0) 58.0 58.0 136.0
50 ILCA 6 30 Claire Wedderman   1154 TSC 20.0 (58.0) (58.0) 58.0 58.0 136.0
52 Miracle 4914 Jo Pimlica   1200 SSSC (58.0) (58.0) 25.0 58.0 58.0 141.0
53 ILCA 7 144393 Jamie Ellis   1102 TSC (58.0) (58.0) 26.5 58.0 58.0 142.5
54 ILCA 4 159507 Matthew Murray   1213 TSC (58.0) (58.0) 29.0 58.0 58.0 145.0
55 ILCA 7 (TSC boat) 13 Mathew McFarlane   1102 TSC (58.0) (58.0) 30.0 58.0 58.0 146.0
56 2000 (TSC Boat) 21635 Simon Fay   1118 TSC (58.0) (58.0) 36.0 58.0 58.0 152.0
56 Solo 4674 Robin Page   1142 SSSC (58.0) (58.0) 36.0 58.0 58.0 152.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

Race 1 - 03/04 at 18.00 & 18.05

RO: Cliff English (SSSC)

Race Cancelled - Fog

Start: Start 1 : PY<1051 - Start 2 :PY>1050, Finishes: Elapsed time, Time: 18.00 & 18.05
Rank Class SailNo HelmName CrewName PY Club Place Points

Race 2 - 10/04 at 18.00 & 18.05

RO's: Neal Piper & Mel Landamore

Start: Start 1 : PY<1051 - Start 2 :PY>1050, Finishes: Elapsed time, Time: 6.00 pm, Course: 2(p),1(p),W(p),C(p),Gate, Wind dir: WSW, Ave wind: 15 knts (g22)
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Albacore 8229 Nathan Batchelor Rob Holmes 1037 TSC 41.46 4 0.40.17 1.0
2 RS 400 1398 Philip Murray Neil Schofield 939 TSC 39.06 4 0.41.38 2.0
3 RS 400 1456 Alex Oyston Catherine Hide 939 TSC 40.18 4 0.42.55 3.0
4 RS 400 1437 Justin Smith Sarah Batchelor 939 TSC 41.17 4 0.43.58 4.0
5 ILCA 7 / National 12 166583 John Pitkethly   1102 TSC 38.59 3 0.47.10 5.0
6 ILCA 6 166305 Andrew Nel   1154 TSC 41.59 3 0.48.30 6.0
7 ILCA 6 / ILCA 7 210409 Chris Mayes   1154 TSC 42.12 3 0.48.45 7.0
8 ILCA 7 221331 Richard Watson   1102 TSC 40.24 3 0.48.53 8.0
8 Enterprise 22859 Neal Piper Ellen Piper 1133 TSC OOD     8.0
10 ILCA 6 / ILCA 7 203041 Drew Robertson   1154 TSC 43.14 3 0.49.57 9.0
11 ILCA 7 / 2000 (TSC boat) / L 4000 125751 Phil Cowans Jamie Ellis 1102 TSC 41.38 3 0.50.22 10.0
12 ILCA 6 / RS 400 161643 Melanie Landamore Katie Smith 1154 TSC OOD     10.8
13 Solo 5360 Cliff English   1142 SSSC 43.52 3 0.51.13 11.0
14 ILCA 7 (TSC boat) / 2000 (TSC boat) 60 Ben Wind   1102 TSC 43.21 3 0.52.27 12.0
15 ILCA 6 / ILCA 4 (TSC Boat) 62 Sorcha MacIntyre   1154 TSC 34.38 2 1.00.01 13.0
16 RS 400 810 Richard Fahey Jonny Holliday 939 TSC DNF     20.0
16 ILCA 6 164855 Francesco Ferretti   1154 TSC DNF     20.0
16 RS 700 939 Nick Woodhouse   845 SSSC OOD     20.0
16 ILCA 6 30 Claire Wedderman   1154 TSC OOD     20.0

Race 3 - 17/04 at 18.30

RO: Ian Judd (SSSC)

Start: One start for all, Finishes: Elapsed time, Time: 18.50, Course: 2(s),H(p),1(s),B(s),Gate, Wind dir: N, Ave wind: 12-15 knts
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 ILCA 6 (TSC boat) No number Adam Ovington   1154 TSC 27.53 2 0.36.15 1.0
2 RS 400 1456 Alex Oyston Catherine Hide 939 TSC 34.49 3 0.37.05 2.0
3 ILCA 7 / 2000 (TSC boat) / L 4000 125751 Phil Cowans Jamie Ellis 1118 TSC 27.41 2 0.37.09 3.0
4 RS 400 1398 Philip Murray Neil Schofield 939 TSC 34.54 3 0.37.10 4.0
5 420 54582 Robin Wright Stephen Wright 1100 TSC 27.29 2 0.37.29 5.0
6 Albacore 8229 Nathan Batchelor Rob Holmes 1037 TSC 26.06 2 0.37.45 6.0
7 ILCA 6 / RS 400 161643 Melanie Landamore Katie Smith 1154 TSC 29.44 2 0.38.39 7.0
8 Enterprise 22859 Neal Piper Ellen Piper 1133 TSC 29.26 2 0.38.58 8.0
9 ILCA 6 166305 Andrew Nel   1154 TSC 30.07 2 0.39.09 9.0
10 ILCA 7 217867 Jonathan Deacon   1102 TSC 28.55 2 0.39.22 10.0
11 ILCA 7 221331 Richard Watson   1102 TSC 29.31 2 0.40.11 11.0
12 ILCA 6 / ILCA 4 (TSC Boat) 62 Sorcha MacIntyre   1213 TSC 34.37 2 0.42.48 12.0
13 RS 400 475 Ian Judd Martyn Whitley 939 SSSC OOD     13.0
14 ILCA 7 206487 Richard Benson   1102 TSC OOD     16.0
14 ILCA 7 148726 Matt Fletcher   1102 TSC OOD     16.0

Race 4 - 25/08 at 18.30 & 18.35

RO: Peter Grifith (SSSC)

Start: Start 1 : PY<1051 - Start 2 :PY>1050, Finishes: Elapsed time, Time: 18.30 & 18.35, Course: B(s),G(s),S(p),H(p),Gate, Wind dir: WSW, Ave wind: 9 knts
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Albacore 8229 Nathan Batchelor Rob Holmes 1037 TSC 58.53 5 0.56.47 1.0
2 RS 400 1398 Philip Murray Neil Schofield 939 TSC 53.22 5 0.56.50 2.0
3 RS 200 1536 Andrew Brown Alex Sutcliffe 1046 TSC 47.42 4 0.57.00 3.0
4 Albacore 6493 Michael MacNamara Colin Gardiner 1037 G&CYC 59.45 5 0.57.37 4.0
5 RS 400 1456 Alex Oyston Catherine Hide 939 TSC 54.59 5 0.58.33 5.0
6 RS 400 1410 Jacob Ainsworth Kayleigh Roberts 939 TSC 55.11 5 0.58.46 6.0
7 RS 400 1437 Justin Smith Sarah Batchelor 939 TSC 55.15 5 0.58.50 7.0
8 ILCA 6 165299 Eve English   1154 SSSC 54.31 4 0.59.03 8.0
9 RS 200 366 Jon Cooper Sally Cooper 1046 TSC 49.56 4 0.59.40 9.0
10 ILCA 7 217867 Jonathan Deacon   1102 TSC 53.08 4 1.00.16 10.0
11 RS 200 824 Peter Griffith Aiden Griffith 1046 SSSC OOD     10.5
12 ILCA 6 / ILCA 7 203041 Drew Robertson   1102 TSC 53.17 4 1.00.26 11.0
13 ILCA 6 / ILCA 7 210409 Chris Mayes   1102 TSC 53.22 4 1.00.32 12.0
14 Solo / ILCA 7 4229 Sam Heaney   1142 TSC OOD     13.0
14 ILCA 6 (TSC boat) 60 Sarah Graham   1154 TSC 56.17 4 1.00.58 13.0
16 ILCA 6 / RS 400 161643 Melanie Landamore Katie Smith 939 TSC 58.07 5 1.01.54 14.5
16 ILCA 7 (TSC boat) 198573 Edward Mayley   1102 TSC 54.34 4 1.01.54 14.5
18 RS 400 810 Richard Fahey Jonny Holliday 939 TSC 58.23 5 1.02.11 16.0
19 ILCA 6 166305 Andrew Nel   1102 TSC 55.06 4 1.02.30 17.0
20 Albacore 7525 Andy Pearce Ian Simpson 1037 MSC 51.55 4 1.02.35 18.0
21 RS Feva 987 Mike Smith Vaila Smith 1244 TSC 48.54 3 1.05.31 19.0
22 RS 100 / Miracle / Phantom 515 Steve Lowe   1200 SSSC 47.41 3 1.06.14 20.0
23 RS 400 973 David Gebhard Peter Wilkes 939 TSC 50.58 4 1.07.51 21.0
24 ILCA 6 / ILCA 7 157392 Georgia Vessey   1154 TSC 47.25 3 1.08.29 22.0
25 ILCA 6 164855 Francesco Ferretti   1102 TSC 46.20 3 1.10.04 23.0
26 ILCA 7 (TSC boat) / 2000 (TSC boat) 60 Ben Wind   1118 TSC 47.32 3 1.10.52 24.0
27 Miracle 4914 Jo Pimlica   1200 SSSC 51.15 3 1.11.11 25.0
28 ILCA 7 7705 Kyle Irvine   1102 TSC 48.11 3 1.12.52 26.5
28 ILCA 7 144393 Jamie Ellis   1102 TSC 48.11 3 1.12.52 26.5
30 Byte 3126 Patricia Wells   1132 TSC 49.49 3 1.13.21 28.0
31 ILCA 4 159507 Matthew Murray   1213 TSC 35.39 2 1.13.28 29.0
32 ILCA 7 (TSC boat) 13 Mathew McFarlane   1102 TSC 48.35 3 1.13.29 30.0
33 RS 400 519 Dick Ayling Mark Cotton 939 TSC DNF     36.0
33 2000 (TSC Boat) 21635 Simon Fay   1118 TSC DNF     36.0
33 Solo 4674 Robin Page   1142 SSSC OOD     36.0

Race 5 - 04/09 at 18.00 & 18.05

RO: Nathan Batchelor (TSC)

Start: Start 1 : PY<1051 - Start 2 :PY>1050, Finishes: Elapsed time, Time: 18.00 & 18.05, Course: H(s),S(p),P(p),G(p),B(p), Wind dir: ENE, Ave wind: 8 Knts
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS 400 1410 Jacob Ainsworth Kayleigh Roberts 939 TSC 42.42 3 0.45.28 1.0
2 ILCA 7 138579 Ken Murray   1102 TSC 33.42 2 0.45.52 2.0
3 Albacore 8229 Nathan Batchelor Rob Holmes 1037 TSC OOD     2.7
4 RS 400 1456 Alex Oyston Catherine Hide 939 TSC 43.10 3 0.45.58 3.0
5 RS 400 1437 Justin Smith Sarah Batchelor 939 TSC 43.20 3 0.46.09 4.0
6 RS 100 / Miracle / Phantom 515 Steve Lowe   1000 SSSC 46.28 3 0.46.28 5.0
7 RS 400 973 David Gebhard Peter Wilkes 939 TSC 44.25 3 0.47.18 6.0
8 ILCA 7 217867 Jonathan Deacon   1102 TSC 34.55 2 0.47.32 7.0
9 RS 400 810 Richard Fahey Jonny Holliday 939 TSC 45.05 3 0.48.01 8.0
10 ILCA 6 / ILCA 7 203041 Drew Robertson   1102 TSC 35.18 2 0.48.03 9.0
11 RS 200 824 Peter Griffith Aiden Griffith 1046 SSSC 33.58 2 0.48.43 10.5
11 RS 200 567 Ellen Piper Neal Piper 1046 TSC 33.58 2 0.48.43 10.5
13 ILCA 7 221331 Richard Watson   1102 TSC 35.50 2 0.48.46 12.0
14 ILCA 6 / ILCA 7 157392 Georgia Vessey   1154 TSC 37.52 2 0.49.13 13.0
15 RS 100 111 Miles Lilly   981 SSSC 48.35 3 0.49.31 14.0
16 ILCA 6 (TSC boat) 60 Clementine Frere   1154 TSC 38.48 2 0.50.26 15.0
17 Solo / ILCA 7 4229 Sam Heaney   1102 TSC 37.14 2 0.50.41 16.0
18 ILCA 7 7705 Kyle Irvine   1102 TSC 37.29 2 0.51.01 17.0
19 ILCA 6 164855 Francesco Ferretti   1102 TSC 38.20 2 0.52.11 18.0
20 Solo 3939 Andy Anderson   1142 SSSC 41.48 2 0.54.54 19.0
21 Europe 313 Hannah Reaves   1147 SSSC 42.58 2 0.56.11 20.0
22 ILCA 7 / National 12 166583 John Pitkethly   1070 TSC DNS     23.0

Race 6 - 11/09 at 18.00 &18.05

ROs: Cliff & Bev English (SSSC)

Start: One Start for All, Finishes: Elapsed time, Time: 18.00 & 18.05, Course: R(s),1(s),S(s), Wind dir: NW, Ave wind: 9 knts
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS 400 1410 Jacob Ainsworth Kayleigh Roberts 939 TSC 41.13 3 0.43.54 1.0
2 RS 400 1456 Alex Oyston Catherine Hide 939 TSC 41.40 3 0.44.22 2.0
3 ILCA 6 / ILCA 7 210409 Chris Mayes   1102 TSC 32.43 2 0.44.32 3.0
4 RS 400 973 David Gebhard Peter Wilkes 939 TSC 42.10 3 0.44.54 4.0
5 ILCA 6 159433 Mike Shipway   1154 TSC 35.19 2 0.45.54 5.0
6 RS 400 1437 Justin Smith Sarah Batchelor 939 TSC 43.34 3 0.46.24 6.0
7 ILCA 7 (TSC boat) 198573 Edward Mayley   1102 TSC 34.15 2 0.46.37 7.0
8 ILCA 7 (TSC boat) / 2000 (TSC boat) 60 Ben Wind   1102 TSC 34.40 2 0.47.11 8.0
9 ILCA 7 221331 Richard Watson   1102 TSC 35.06 2 0.47.47 9.0
10 Solo / ILCA 7 4229 Sam Heaney   1102 TSC 35.07 2 0.47.48 10.0
11 ILCA 6 166305 Andrew Nel   1102 TSC 35.25 2 0.48.12 11.0
11 Solo 5360 Cliff English   1142 SSSC OOD     11.0
13 ILCA 6 / ILCA 7 157392 Georgia Vessey   1154 TSC 38.40 2 0.50.16 12.0
14 RS 400 475 Ian Judd Martyn Whitley 939 SSSC 47.40 3 0.50.46 13.0
15 ILCA 7 201695 Ian Heard   1102 TSC 38.15 2 0.52.04 14.0
16 RS 400 519 Dick Ayling Mark Cotton 939 TSC 50.15 3 0.53.31 15.0
17 RS 400 572 James Brown Becca 939 TSC 52.11 3 0.55.34 16.0
18 ILCA 7 / 2000 (TSC boat) / L 4000 125751 Phil Cowans Jamie Ellis 920 TSC 36.53 2 1.00.08 17.0
19 Byte 3126 Patricia Wells   1132 TSC 47.35 2 1.03.03 18.0
20 RS 100 / Miracle / Phantom 515 Steve Lowe   1000 SSSC 49.47 2 1.14.41 19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 58
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 23
OODRace officer duty points usually scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com