event burgee venue burgee

TYNEMOUTH SAILING CLUB

ALBACORE CLASS EUROPEAN CHAMPIONSHIPS 31st August - 1st September 2024

Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 21, Scoring system: Appendix A
Rank SailNo Hull Colour Boat Name HelmName HelmAgeGroup CrewName Club R5 R6 R7 R8 Total Nett
                Sat 31/08 Sat 31/08 Sun 01/09 Sun 01/09    
1 8236   Wire-less Allan Tyler 60-69 Richard Frost Lyme Regis SC (2.0) 2.0 2.0 1.0 7.0 5.0
2 8229     Nathan Batchelor 21-59 Rob Holmes Tynemouth SC 1.0 1.0 4.0 (22.0 DNC) 28.0 6.0
3 6493   Showdown for Jador Michael McNamara 70+ Colin Gardiner Grimsby and Cleethorpes YC (9.0) 3.0 1.0 3.0 16.0 7.0
4 8228   Totally Ratted Judy Armstrong 21-59 Paul Armstrong Scaling Dam SC (6.0) 5.0 5.0 2.0 18.0 12.0
5 7145   Hitchhiker Neville Herbert 21-59 Lewis Fowler Lymington Town SC 7.0 4.0 3.0 (9.0) 23.0 14.0
6 8073   Storm Steven Brown 21-59 TBA South Yell BC 5.0 (10.0) 8.0 4.0 27.0 17.0
7 8255   Uffa Fox Sake Matthew Thompson 21-59 Heather Thompson Tewkesbury SC 3.0 8.0 (22.0 OCS) 8.0 41.0 19.0
8 7987   Foxtrot Alpha Richard Smith 60-69 TBA Benfleet YC 4.0 9.0 7.0 (14.0) 34.0 20.0
9 7920   Head Honcho Peter Snowdon 60-69 Mark Fowler Scaling Dam SC 10.0 6.0 6.0 (22.0 BFD) 44.0 22.0
10 6654   Dogwoof Clive Gimson 60-69 Paul McHenry Notts County SC 8.0 (15.0) 14.0 6.0 43.0 28.0
11 8130   gArden Leave Howard Witt 60-69 David Young Maidenhead SC (15.0) 13.0 12.0 5.0 45.0 30.0
12 7912   Bijingo Paul Gimson 60-69 Helen Baines Rudyard Lake SC (14.0) 11.0 9.0 10.0 44.0 30.0
13 7993   Bad News John Howard 60-69 Martin Saunders Tewkesbury SC / Milton Keynes SC 11.0 (19.0) 11.0 11.0 52.0 33.0
14 8186     Andrew Yates 60-69 Ed Maggs Olton Mere SC (18.0) 18.0 13.0 7.0 56.0 38.0
15 8187     Matt Biggs 21-59 Colin Anderson Bartley SC 13.0 7.0 (22.0 DNC) 22.0 DNC 64.0 42.0
16 8233   Fifty Shades Mike Banner 60-69 TBA RYA (21.0) 16.0 15.0 12.0 64.0 43.0
17 7525   Blue Jay Andy Pearce 70+ Ian Simpson Maidenhead SC (19.0) 12.0 16.0 15.0 62.0 43.0
18 8133   Avatar Ian Clarke 21-59 Tom Kenwright Severn SC 16.0 14.0 (17.0) 16.0 63.0 46.0
19 7426   Crystal Matthew Metcalfe-Smith 21-59 Jason Upton Ogston SC 17.0 21.0 10.0 (22.0 BFD) 70.0 48.0
20 8251     Alex Cull 21-59 Isabela Cull Oxford SC 12.0 17.0 (22.0 DNC) 22.0 DNC 73.0 51.0
21 6504   Nemesis Steve Bailey 60-69 Jeremy Wallace Nottingham SC (20.0) 20.0 18.0 13.0 71.0 51.0

ELAPSED TIMES

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 22
DNCDid not come to the starting area 22
OCSOn course side at start or broke rule 30.1 22



Sailwave Scoring Software 2.19.8
www.sailwave.com