| Rank | SailNo | Hull Colour | Boat Name | HelmName | HelmAgeGroup | CrewName | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurs 29/08 | Thurs 29/08 | Fri 30/08 | Fri 30/08 | Sat 31/08 | Sat 31/08 | Sun 01/09 | Sun 01/09 | ||||||||||
| 1 | 8229 | White | Nathan Batchelor | 21-59 | Rob Holmes | Tynemouth SC | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | (22.0 DNC) | 36.0 | 14.0 | |
| 2 | 8228 | Grey | Totally Ratted | Judy Armstrong | 21-59 | Paul Armstrong | Scaling Dam SC | 2.0 | 2.0 | 1.0 | 1.0 | (6.0) | 5.0 | 5.0 | 2.0 | 24.0 | 18.0 |
| 3 | 6493 | red | Showdown for Jador | Michael McNamara | 70+ | Colin Gardiner | Grimsby and Cleethorpes YC | 3.0 | 4.0 | 2.0 | 3.0 | (9.0) | 3.0 | 1.0 | 3.0 | 28.0 | 19.0 |
| 4 | 8236 | White | Wire-less | Allan Tyler | 60-69 | Richard Frost | Lyme Regis SC | (7.0) | 6.0 | 3.0 | 7.0 | 2.0 | 2.0 | 2.0 | 1.0 | 30.0 | 23.0 |
| 5 | 7145 | Spearmint Blue | Hitchhiker | Neville Herbert | 21-59 | Lewis Fowler | Lymington Town SC | 4.0 | 3.0 | 5.0 | (17.0) | 7.0 | 4.0 | 3.0 | 9.0 | 52.0 | 35.0 |
| 6 | 8073 | White | Storm | Steven Brown | 21-59 | John Pitkethly | South Yell BC | (10.0) | 8.0 | 7.0 | 5.0 | 5.0 | 10.0 | 8.0 | 4.0 | 57.0 | 47.0 |
| 7 | 7920 | varnished wood | Head Honcho | Peter Snowdon | 60-69 | Mark Fowler | Scaling Dam SC | 5.0 | 5.0 | 6.0 | 9.0 | 10.0 | 6.0 | 6.0 | (22.0 BFD) | 69.0 | 47.0 |
| 8 | 8255 | White wooden deck | Uffa Fox Sake | Matthew Thompson | 21-59 | Heather Thompson | Tewkesbury SC | 11.0 | 9.0 | 9.0 | 11.0 | 3.0 | 8.0 | (22.0 OCS) | 8.0 | 81.0 | 59.0 |
| 9 | 7987 | multi coloured | Foxtrot Alpha | Richard Smith | 60-69 | Annissa Baines | Benfleet YC | 8.0 | 11.0 | 16.0 | (21.0) | 4.0 | 9.0 | 7.0 | 14.0 | 90.0 | 69.0 |
| 10 | 7912 | Grey | Bijingo | Paul Gimson | 60-69 | Helen Baines | Rudyard Lake SC | 9.0 | 13.0 | 13.0 | 10.0 | (14.0) | 11.0 | 9.0 | 10.0 | 89.0 | 75.0 |
| 11 | 6654 | White | Dogwoof | Clive Gimson | 60-69 | Paul McHenry | Notts County SC | 14.0 | 18.0 | (19.0) | 4.0 | 8.0 | 15.0 | 14.0 | 6.0 | 98.0 | 79.0 |
| 12 | 8187 | White | Matt Biggs | 21-59 | Colin Anderson | Bartley SC | 6.0 | 7.0 | 15.0 | 12.0 | 13.0 | 7.0 | (22.0 DNC) | 22.0 DNC | 104.0 | 82.0 | |
| 13 | 8130 | White | gArden Leave | Howard Witt | 60-69 | David Young | Maidenhead SC | 13.0 | (21.0 DNF) | 12.0 | 13.0 | 15.0 | 13.0 | 12.0 | 5.0 | 104.0 | 83.0 |
| 14 | 7426 | Grey | Crystal | Matthew Metcalfe-Smith | 21-59 | Jason Upton | Ogston SC | 12.0 | 10.0 | 11.0 | 16.0 | 17.0 | 21.0 | 10.0 | (22.0 BFD) | 119.0 | 97.0 |
| 15 | 8233 | Dark Grey | Fifty Shades | Mike Banner | 60-69 | Val Mellon | RYA/ Thorpe Bay | 15.0 | 14.0 | 18.0 | 8.0 | (21.0) | 16.0 | 15.0 | 12.0 | 119.0 | 98.0 |
| 16 | 6504 | Red | Nemesis | Steve Bailey | 60-69 | Jeremy Wallace | Nottingham SC | 19.0 | 17.0 | 8.0 | 6.0 | (20.0) | 20.0 | 18.0 | 13.0 | 121.0 | 101.0 |
| 17 | 8133 | White | Avatar | Ian Clarke | 21-59 | Tom Kenwright | Severn SC | (17.0) | 15.0 | 10.0 | 15.0 | 16.0 | 14.0 | 17.0 | 16.0 | 120.0 | 103.0 |
| 18 | 8186 | Dark Blue | Andrew Yates | 60-69 | Ed Maggs | Olton Mere SC | (20.0) | 16.0 | 14.0 | 19.0 | 18.0 | 18.0 | 13.0 | 7.0 | 125.0 | 105.0 | |
| 19 | 7993 | Yellow | Bad News | John Howard | 60-69 | Martin Saunders | Tewkesbury SC / Milton Keynes SC | (22.0 DNC) | 22.0 DNC | 21.0 | 18.0 | 11.0 | 19.0 | 11.0 | 11.0 | 135.0 | 113.0 |
| 20 | 7525 | Blue | Blue Jay | Andy Pearce | 70+ | Ian Simpson | Maidenhead SC | 18.0 | (21.0 DNF) | 20.0 | 14.0 | 19.0 | 12.0 | 16.0 | 15.0 | 135.0 | 114.0 |
| 21 | 8251 | Grey | Alex Cull | 21-59 | Isabela Cull | Oxford SC | 16.0 | 12.0 | 17.0 | 20.0 | 12.0 | 17.0 | (22.0 DNC) | 22.0 DNC | 138.0 | 116.0 |
ELAPSED TIMES
| Code | Description | Points |
|---|---|---|
| BFD | Black flag disqualification under rule 30.3 | 22 |
| DNC | Did not come to the starting area | 22 |
| DNF | Started but did not finish | 21 |
| OCS | On course side at start or broke rule 30.1 | 22 |
Sailwave Scoring Software 2.19.8
www.sailwave.com