| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Race 2 10/04 |
Race 3 17/04 |
Race 4 28/08 |
Race 5 04/09 |
Race 6 11/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 1.0 | (3.0) | 1.0 | 1.7 | (14.0) | 3.7 | |
| 2 | L2000 (Club Boat) / L4000 | 21095 | 4077 | Philip Cowans | Jamie Ellis | 1118 | TSC | (14.0) | 1.0 | (14.0) | 14.0 | 1.0 | 16.0 |
| 3 | Byte | 3126 | Patricia Wells | 1132 | TSC | (14.0) | (14.0) | 6.0 | 14.0 | 2.0 | 22.0 | ||
| 4 | Enterprise | 22859 | Neal Piper | Ellen Piper | 1133 | TSC | 4.0 | 4.0 | (14.0) | (14.0) | 14.0 | 22.0 | |
| 5 | RS 200 | 567 | Ellen Piper | Neal Piper | 1046 | TSC | (14.0) | (14.0) | 14.0 | 1.0 | 14.0 | 29.0 | |
| 6 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | TSC | (14.0) | (14.0) | 2.0 | 14.0 | 14.0 | 30.0 | |
| 7 | 420 | 54682 | Robin Wright | Stephen Wright | 1100 | TSC | (14.0) | 2.0 | (14.0) | 14.0 | 14.0 | 30.0 | |
| 8 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | (14.0) | (14.0) | 3.0 | 14.0 | 14.0 | 31.0 | |
| 9 | National 12 | John Pitkethly | 1070 | TSC | (14.0) | (14.0) | 14.0 | 4.0 | 14.0 | 32.0 | |||
| 10 | RS Feva | 987 | Mike Smith | Vaila Smith | 1244 | TSC | (14.0) | (14.0) | 4.0 | 14.0 | 14.0 | 32.0 | |
| 11 | 2000 (TSC boat) | 21635 | Simon Fay | 1118 | TSC | (14.0) | (14.0) | 5.0 | 14.0 | 14.0 | 33.0 | ||
| 12 | 2000 (TSC boat) | 21145 | Ben Wind | 1118 | TSC | (14.0) | (14.0) | 7.0 | 14.0 | 14.0 | 35.0 | ||
| 12 | Solo | 4370 | Sam Heaney | 1142 | TSC | (14.0) | (14.0) | 7.0 | 14.0 | 14.0 | 35.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Cliff English (SSSC)
Race Cancelled - Fog
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
ROs: Neal Piper & Mel Landamore
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 41.46 | 4 | 0.40.17 | 1.0 | |
| 2 | Enterprise | 22859 | Neal Piper | Ellen Piper | 1133 | TSC | OOD | 4.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L2000 (Club Boat) / L4000 | 21095 | 4077 | Philip Cowans | Jamie Ellis | 1118 | TSC | 27.41 | 2 | 0.24.46 | 1.0 |
| 2 | 420 | 54682 | Robin Wright | Stephen Wright | 1100 | TSC | 27.29 | 2 | 0.24.59 | 2.0 | |
| 3 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 26.06 | 2 | 0.25.10 | 3.0 | |
| 4 | Enterprise | 22859 | Neal Piper | Ellen Piper | 1133 | TSC | 29.26 | 2 | 0.25.59 | 4.0 |
RO: Peter Grifith (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | 58.53 | 5 | 0.56.47 | 1.0 | |
| 2 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | TSC | 47.42 | 4 | 0.57.00 | 2.0 | |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 49.56 | 4 | 0.59.40 | 3.0 | |
| 4 | RS Feva | 987 | Mike Smith | Vaila Smith | 1244 | TSC | 48.54 | 3 | 1.05.31 | 4.0 | |
| 5 | 2000 (TSC boat) | 21635 | Simon Fay | 1118 | TSC | 47.32 | 3 | 1.10.52 | 5.0 | ||
| 6 | Byte | 3126 | Patricia Wells | 1132 | TSC | 49.49 | 3 | 1.13.21 | 6.0 | ||
| 7 | 2000 (TSC boat) | 21145 | Ben Wind | 1118 | TSC | DNF | 7.0 | ||||
| 7 | Solo | 4370 | Sam Heaney | 1142 | TSC | OOD | 7.0 |
RO: Nathan Batchelor (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 567 | Ellen Piper | Neal Piper | 1046 | TSC | 33.58 | 2 | 0.32.28 | 1.0 | |
| 2 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | TSC | OOD | 1.7 | |||
| 3 | National 12 | John Pitkethly | 1070 | TSC | DNS | 4.0 |
ROs: Cliff & Bev English (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L2000 (Club Boat) / L4000 | 21095 | 4077 | Philip Cowans | Jamie Ellis | 920 | TSC | 36.53 | 2 | 0.40.05 | 1.0 |
| 2 | Byte | 3126 | Patricia Wells | 1132 | TSC | 47.35 | 2 | 0.42.02 | 2.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| DNF | Started but did not finish | 7 |
| DNS | Came to the start area but did not start | 4 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com