| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Race 2 05/04 |
Race 3 12/04 |
Race 4 30/09 |
Race 5 06/09 |
Race 6 13/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 217867 | 164855 | Jonathan Deacon | 1102 | TSC | (29.0) | 4.0 | 1.0 | 2.0 | (29.0) | 7.0 |
| 2 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1154 | TSC | 3.0 | (29.0) | 3.0 | (29.0) | 1.0 | 7.0 | |
| 3 | ILCA 6 / ILCA 7 | 203041 | Drew Robertson | 1154 | TSC | 5.0 | (29.0) | 2.0 | 3.0 | (29.0) | 10.0 | |
| 4 | ILCA 6 / ILCA 7 | 166305 | Andrew Nel | 1154 | TSC | 2.0 | 3.0 | 6.0 | (29.0) | (7.0) | 11.0 | |
| 5 | ILCA 7 | 221331 | Richard Watson | 1102 | TSC | 4.0 | (5.0) | (29.0) | 4.0 | 5.0 | 13.0 | |
| 6 | ILCA 6 / ILCA 7 | 157392 | Georgie Vessey | 1154 | TSC | (29.0) | (29.0) | 7.0 | 5.0 | 8.0 | 20.0 | |
| 7 | ILCA 7 | 164855 | Francesco Ferretti | 1102 | TSC | 13.0 | (29.0) | 8.0 | 9.0 | (29.0) | 30.0 | |
| 8 | ILCA 6 | 161643 | Melanie Landamore | 1154 | TSC | 2.0 | 2.0 | (29.0) | (29.0) | 29.0 | 33.0 | |
| 9 | ILCA 7 (TSC boat) | 198573 | Edward Mayley | 1102 | TSC | (29.0) | (29.0) | 5.0 | 29.0 | 3.0 | 37.0 | |
| 10 | ILCA 7 (TSC boat) | 60 | Ben Wind | 1102 | TSC | 7.0 | (29.0) | (29.0) | 29.0 | 4.0 | 40.0 | |
| 11 | ILCA 7 | 135751 | Sam Heaney | 1102 | TSC | (29.0) | (29.0) | 29.0 | 7.0 | 6.0 | 42.0 | |
| 12 | ILCA 6 / ILCA 4 (TSC boat) | 62 | Sorcha MacIntyre | 1154 | TSC | 8.0 | 6.0 | (29.0) | (29.0) | 29.0 | 43.0 | |
| 13 | ILCA 7 | 81195 | 7705 | Kyle Irvine | 1102 | TSC | (29.0) | (29.0) | 9.5 | 8.0 | 29.0 | 46.5 |
| 14 | ILCA 7 | 138379 | Ken Murray | 1102 | TSC | (29.0) | (29.0) | 29.0 | 1.0 | 29.0 | 59.0 | |
| 15 | ILCA 6 | No number | Adam Ovington | 1154 | TSC | (29.0) | 1.0 | (29.0) | 29.0 | 29.0 | 59.0 | |
| 16 | ILCA 7 | 166583 | John Pitkethly | 1102 | TSC | 1.0 | (29.0) | (29.0) | 29.0 | 29.0 | 59.0 | |
| 17 | ILCA 6 | 159433 | Mike Shipway | 1154 | TSC | (29.0) | (29.0) | 29.0 | 29.0 | 2.0 | 60.0 | |
| 18 | ILCA 6 (TSC boat) | 60 | Sarah Graham | 1154 | TSC | (29.0) | (29.0) | 4.0 | 29.0 | 29.0 | 62.0 | |
| 19 | ILCA 6 (TSC boat) | 60 | Clementine Frere | 1154 | TSC | (29.0) | (29.0) | 29.0 | 6.0 | 29.0 | 64.0 | |
| 20 | ILCA 7 | 125751 | Philip Cowans | 1102 | TSC | 6.0 | (29.0) | (29.0) | 29.0 | 29.0 | 64.0 | |
| 21 | ILCA 7 | 201695 | Ian Heard | 1102 | TSC | (29.0) | (29.0) | 29.0 | 29.0 | 9.0 | 67.0 | |
| 22 | ILCA 7 | 206487 | Richard Benson | 1102 | TSC | (29.0) | 9.0 | (29.0) | 29.0 | 29.0 | 67.0 | |
| 22 | ILCA 7 | 148726 | Matt Fletcher | 1102 | TSC | (29.0) | 9.0 | (29.0) | 29.0 | 29.0 | 67.0 | |
| 24 | ILCA 7 | 144393 | Jamie Ellis | 1102 | TSC | (29.0) | (29.0) | 9.5 | 29.0 | 29.0 | 67.5 | |
| 25 | ILCA 4 | 159507 | Matthew Murray | 1213 | TSC | (29.0) | (29.0) | 11.5 | 29.0 | 29.0 | 69.5 | |
| 25 | ILCA 7 (TSC boat) | 13 | Mathew McFarlane | 1102 | TSC | (29.0) | (29.0) | 11.5 | 29.0 | 29.0 | 69.5 | |
| 27 | ILCA 6 | 30 | Claire Wedderman | 1154 | TSC | 13.0 | (29.0) | (29.0) | 29.0 | 29.0 | 71.0 | |
| 27 | ILCA 7 | 195252 | Neal Piper | 1102 | TSC | 13.0 | (29.0) | (29.0) | 29.0 | 29.0 | 71.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Cliff English (SSSC)
Race Cancelled - Fog
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Place | Points |
|---|
ROs: Neal Piper & Mel Landamore
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 166583 | John Pitkethly | 1102 | TSC | 38.59 | 3 | 0.35.23 | 1.0 | |
| 2 | ILCA 6 / ILCA 7 | 166305 | Andrew Nel | 1154 | TSC | 41.59 | 3 | 0.36.23 | 2.0 | |
| 2 | ILCA 6 | 161643 | Melanie Landamore | 1154 | TSC | OOD | 2.0 | |||
| 4 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1154 | TSC | 42.12 | 3 | 0.36.34 | 3.0 | |
| 5 | ILCA 7 | 221331 | Richard Watson | 1102 | TSC | 40.24 | 3 | 0.36.40 | 4.0 | |
| 6 | ILCA 6 / ILCA 7 | 203041 | Drew Robertson | 1154 | TSC | 43.14 | 3 | 0.37.28 | 5.0 | |
| 7 | ILCA 7 | 125751 | Philip Cowans | 1102 | TSC | 41.38 | 3 | 0.37.47 | 6.0 | |
| 8 | ILCA 7 (TSC boat) | 60 | Ben Wind | 1102 | TSC | 43.21 | 3 | 0.39.20 | 7.0 | |
| 9 | ILCA 6 / ILCA 4 (TSC boat) | 62 | Sorcha MacIntyre | 1154 | TSC | 34.38 | 2 | 0.45.01 | 8.0 | |
| 10 | ILCA 7 | 164855 | Francesco Ferretti | 1102 | TSC | DNF | 13.0 | |||
| 10 | ILCA 6 | 30 | Claire Wedderman | 1154 | TSC | OOD | 13.0 | |||
| 10 | ILCA 7 | 195252 | Neal Piper | 1102 | TSC | OOD | 13.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | No number | Adam Ovington | 1154 | TSC | 27.53 | 2 | 0.24.10 | 1.0 | |
| 2 | ILCA 6 | 161643 | Melanie Landamore | 1154 | TSC | 29.44 | 2 | 0.25.46 | 2.0 | |
| 3 | ILCA 6 / ILCA 7 | 166305 | Andrew Nel | 1154 | TSC | 30.07 | 2 | 0.26.06 | 3.0 | |
| 4 | ILCA 7 | 217867 | 164855 | Jonathan Deacon | 1102 | TSC | 28.55 | 2 | 0.26.14 | 4.0 |
| 5 | ILCA 7 | 221331 | Richard Watson | 1102 | TSC | 29.31 | 2 | 0.26.47 | 5.0 | |
| 6 | ILCA 6 / ILCA 4 (TSC boat) | 62 | Sorcha MacIntyre | 1213 | TSC | 34.37 | 2 | 0.28.32 | 6.0 | |
| 7 | ILCA 7 | 206487 | Richard Benson | 1102 | TSC | OOD | 9.0 | |||
| 7 | ILCA 7 | 148726 | Matt Fletcher | 1102 | TSC | OOD | 9.0 |
RO: Peter Grifith (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 217867 | 164855 | Jonathan Deacon | 1102 | TSC | 53.08 | 4 | 0.48.13 | 1.0 |
| 2 | ILCA 6 / ILCA 7 | 203041 | Drew Robertson | 1102 | TSC | 53.17 | 4 | 0.48.21 | 2.0 | |
| 3 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1102 | TSC | 53.22 | 4 | 0.48.26 | 3.0 | |
| 4 | ILCA 6 (TSC boat) | 60 | Sarah Graham | 1154 | TSC | 56.17 | 4 | 0.48.46 | 4.0 | |
| 5 | ILCA 7 (TSC boat) | 198573 | Edward Mayley | 1102 | TSC | 54.34 | 4 | 0.49.31 | 5.0 | |
| 6 | ILCA 6 / ILCA 7 | 166305 | Andrew Nel | 1102 | TSC | 55.06 | 4 | 0.50.00 | 6.0 | |
| 7 | ILCA 6 / ILCA 7 | 157392 | Georgie Vessey | 1154 | TSC | 47.25 | 3 | 0.54.47 | 7.0 | |
| 8 | ILCA 7 | 164855 | Francesco Ferretti | 1102 | TSC | 46.20 | 3 | 0.56.04 | 8.0 | |
| 9 | ILCA 7 | 81195 | 7705 | Kyle Irvine | 1102 | TSC | 48.11 | 3 | 0.58.18 | 9.5 |
| 9 | ILCA 7 | 144393 | Jamie Ellis | 1102 | TSC | 48.11 | 3 | 0.58.18 | 9.5 | |
| 11 | ILCA 4 | 159507 | Matthew Murray | 1213 | TSC | 35.39 | 2 | 0.58.47 | 11.5 | |
| 11 | ILCA 7 (TSC boat) | 13 | Mathew McFarlane | 1102 | TSC | 48.35 | 3 | 0.58.47 | 11.5 |
RO: Nathan Batchelor (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 138379 | Ken Murray | 1102 | TSC | 33.42 | 2 | 0.30.35 | 1.0 | |
| 2 | ILCA 7 | 217867 | 164855 | Jonathan Deacon | 1102 | TSC | 34.55 | 2 | 0.31.41 | 2.0 |
| 3 | ILCA 6 / ILCA 7 | 203041 | Drew Robertson | 1102 | TSC | 35.18 | 2 | 0.32.02 | 3.0 | |
| 4 | ILCA 7 | 221331 | Richard Watson | 1102 | TSC | 35.50 | 2 | 0.32.31 | 4.0 | |
| 5 | ILCA 6 / ILCA 7 | 157392 | Georgie Vessey | 1154 | TSC | 37.52 | 2 | 0.32.49 | 5.0 | |
| 6 | ILCA 6 (TSC boat) | 60 | Clementine Frere | 1154 | TSC | 38.48 | 2 | 0.33.37 | 6.0 | |
| 7 | ILCA 7 | 135751 | Sam Heaney | 1102 | TSC | 37.14 | 2 | 0.33.47 | 7.0 | |
| 8 | ILCA 7 | 81195 | 7705 | Kyle Irvine | 1102 | TSC | 37.29 | 2 | 0.34.01 | 8.0 |
| 9 | ILCA 7 | 164855 | Francesco Ferretti | 1102 | TSC | 38.20 | 2 | 0.34.47 | 9.0 |
ROs: Cliff & Bev English (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1102 | TSC | 32.43 | 2 | 0.29.41 | 1.0 | |
| 2 | ILCA 6 | 159433 | Mike Shipway | 1154 | TSC | 35.19 | 2 | 0.30.36 | 2.0 | |
| 3 | ILCA 7 (TSC boat) | 198573 | Edward Mayley | 1102 | TSC | 34.15 | 2 | 0.31.05 | 3.0 | |
| 4 | ILCA 7 (TSC boat) | 60 | Ben Wind | 1102 | TSC | 34.40 | 2 | 0.31.27 | 4.0 | |
| 5 | ILCA 7 | 221331 | Richard Watson | 1102 | TSC | 35.06 | 2 | 0.31.51 | 5.0 | |
| 6 | ILCA 7 | 135751 | Sam Heaney | 1102 | TSC | 35.07 | 2 | 0.31.52 | 6.0 | |
| 7 | ILCA 6 / ILCA 7 | 166305 | Andrew Nel | 1102 | TSC | 35.25 | 2 | 0.32.08 | 7.0 | |
| 8 | ILCA 6 / ILCA 7 | 157392 | Georgie Vessey | 1154 | TSC | 38.40 | 2 | 0.33.30 | 8.0 | |
| 9 | ILCA 7 | 201695 | Ian Heard | 1102 | TSC | 38.15 | 2 | 0.34.43 | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 29 |
| DNF | Started but did not finish | 13 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com