| Rank | Class | SailNo | HelmName | CrewName | Club | Race 2 10/04 |
Race 3 17/04 |
Race 4 28/08 |
Race 5 04/09 |
Race 6 11/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | Philip Murray | Kayleigh Roberts | TSC | 1.0 | 2.0 | 1.0 | (10.0) | (10.0) | 4.0 |
| 2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | (10.0) | (10.0) | 3.0 | 1.0 | 1.0 | 5.0 |
| 3 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 5.0 |
| 4 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 3.0 | (10.0) | (4.0) | 3.0 | 4.0 | 10.0 |
| 5 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | (10.0) | (10.0) | 7.0 | 4.0 | 3.0 | 14.0 |
| 6 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 5.0 | (10.0) | 6.0 | 5.0 | (10.0) | 16.0 |
| 7 | RS 400 | 519 | Dick Ayling | Mark Cotton | TSC | (10.0) | (10.0) | 9.0 | 10.0 | 5.0 | 24.0 |
| 8 | RS 400 | 1077 | Melanie Landamore | Katie Smith | TSC | (10.0) | (10.0) | 5.0 | 10.0 | 10.0 | 25.0 |
| 9 | RS 400 | 572 | James Brown | Becca Smith | TSC | (10.0) | (10.0) | 10.0 | 10.0 | 6.0 | 26.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Cliff English (SSSC)
Race Cancelled - Fog
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
ROs: Neal Piper & Mel Landamore
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | Philip Murray | Kayleigh Roberts | TSC | 39.06 | 4 | 1.0 |
| 2 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | 40.18 | 4 | 2.0 |
| 3 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 41.17 | 4 | 3.0 |
| 4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | DNF | 5.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | 34.49 | 3 | 1.0 |
| 2 | RS 400 | 1398 | Philip Murray | Kayleigh Roberts | TSC | 34.54 | 3 | 2.0 |
RO: Peter Grifith (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | Philip Murray | Kayleigh Roberts | TSC | 53.23 | 5 | 1.0 |
| 2 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | 54.59 | 5 | 2.0 |
| 3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 55.11 | 5 | 3.0 |
| 4 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 55.15 | 5 | 4.0 |
| 5 | RS 400 | 1077 | Melanie Landamore | Katie Smith | TSC | 58.07 | 5 | 5.0 |
| 6 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 58.23 | 5 | 6.0 |
| 7 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 50.58 | 4 | 7.0 |
| 8 | RS 400 | 519 | Dick Ayling | Mark Cotton | TSC | DNF | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 42.42 | 3 | 1.0 |
| 2 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | 43.10 | 3 | 2.0 |
| 3 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 43.20 | 3 | 3.0 |
| 4 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 44.25 | 3 | 4.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 45.05 | 3 | 5.0 |
ROs: Cliff & Bev English (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 41.13 | 3 | 1.0 |
| 2 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | 41.40 | 3 | 2.0 |
| 3 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 42.10 | 3 | 3.0 |
| 4 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 43.34 | 3 | 4.0 |
| 5 | RS 400 | 519 | Dick Ayling | Mark Cotton | TSC | 50.15 | 3 | 5.0 |
| 6 | RS 400 | 572 | James Brown | Becca Smith | TSC | 52.11 | 3 | 6.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com