event burgee venue burgee

TYNEMOUTH SAILING CLUB

ILCA Class Shortcourse 'Supercup' Series Sat 5th October 2024

ILCA Class

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName Club PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Nett
1 ILCA 6 224683 Finn Cameron YDSC 1154 (8.0) 1.0 2.0 1.0 1.0 1.0 2.0 2.0 10.0
2 ILCA 6 195252 Neal Piper TSC 1154 1.0 3.5 (4.0) 2.0 2.0 3.0 3.0 1.0 15.5
3 ILCA 7 183074 Sven Richards TSC 1102 2.0 (9.0) 1.0 3.0 5.0 2.0 1.0 4.0 18.0
4 ILCA 6 64 Ed Mayley TSC 1154 (6.0) 5.5 3.0 4.0 4.0 5.0 5.0 3.0 29.5
5 ILCA 6 166305 Andrew Nel TSC 1154 5.0 2.0 6.0 7.0 6.0 4.0 4.0 (8.0) 34.0
6 ILCA 6 210409 Chris Mayes TSC 1154 4.0 3.5 5.0 5.0 3.0 (8.0) 8.0 8.0 36.5
7 ILCA 6 138579 Ken Murray TSC 1154 3.0 (8.0) 7.0 6.0 8.0 8.0 8.0 8.0 48.0
8 ILCA 6 164855 Francesco Ferretti TSC 1154 7.0 5.5 (9.0) 8.0 8.0 8.0 8.0 8.0 52.5

Race 1

Start: One Start for All, Finishes: Elapsed time, Course: X(p),C(p), - (Windward- Leeward), Wind dir: S, Ave wind: 15 knts (g19)
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 ILCA 6 195252 Neal Piper TSC 1154 8.34 3 0.07.25 1.0
2 ILCA 7 183074 Sven Richards TSC 1102 9.03 3 0.08.13 2.0
3 ILCA 6 138579 Ken Murray TSC 1154 10.01 3 0.08.41 3.0
4 ILCA 6 210409 Chris Mayes TSC 1154 10.09 3 0.08.48 4.0
5 ILCA 6 166305 Andrew Nel TSC 1154 10.29 3 0.09.05 5.0
6 ILCA 6 64 Ed Mayley TSC 1154 10.41 3 0.09.15 6.0
7 ILCA 6 164855 Francesco Ferretti TSC 1154 9.54 2 0.12.52 7.0
8 ILCA 6 224683 Finn Cameron YDSC 1154 DNS     8.0

Race 2

Start: One Start for All, Finishes: Elapsed time, Course: X(p),C(p), - (Windward- Leeward), Wind dir: S, Ave wind: 15 knts (g19)
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 ILCA 6 224683 Finn Cameron YDSC 1154 9.58 3 0.08.38 1.0
2 ILCA 6 166305 Andrew Nel TSC 1154 10.08 3 0.08.47 2.0
3 ILCA 6 195252 Neal Piper TSC 1154 10.40 3 0.09.15 3.5
3 ILCA 6 210409 Chris Mayes TSC 1154 10.40 3 0.09.15 3.5
5 ILCA 6 64 Ed Mayley TSC 1154 11.55 3 0.10.20 5.5
5 ILCA 6 164855 Francesco Ferretti TSC 1154 11.56 3 0.10.20 5.5
7 ILCA 6 138579 Ken Murray TSC 1154 DNF 3   8.0
8 ILCA 7 183074 Sven Richards TSC 1102 OCS 3   9.0

Race 3

Start: One Start for All, Finishes: Elapsed time, Course: X(p),N(p),C(p), - (Triangle to port), Ave wind: 15 knts (g19)
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 ILCA 7 183074 Sven Richards TSC 1102 9.40 3 0.08.46 1.0
2 ILCA 6 224683 Finn Cameron YDSC 1154 10.17 3 0.08.55 2.0
3 ILCA 6 64 Ed Mayley TSC 1154 10.24 3 0.09.01 3.0
4 ILCA 6 195252 Neal Piper TSC 1154 10.43 3 0.09.17 4.0
5 ILCA 6 210409 Chris Mayes TSC 1154 10.52 3 0.09.25 5.0
6 ILCA 6 166305 Andrew Nel TSC 1154 12.08 3 0.10.31 6.0
7 ILCA 6 138579 Ken Murray TSC 1154 12.17 3 0.10.39 7.0
8 ILCA 6 164855 Francesco Ferretti TSC 1154 DNF     9.0

Race 4

Start: One Start for All, Finishes: Elapsed time, Course: XX(p),N(p),C(p), - (Triangle to port), Wind dir: S, Ave wind: 15 knts (g19)
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 ILCA 6 224683 Finn Cameron YDSC 1154 10.29 3 0.09.05 1.0
2 ILCA 6 195252 Neal Piper TSC 1154 10.38 3 0.09.13 2.0
3 ILCA 7 183074 Sven Richards TSC 1102 10.21 3 0.09.24 3.0
4 ILCA 6 64 Ed Mayley TSC 1154 11.10 3 0.09.41 4.0
5 ILCA 6 210409 Chris Mayes TSC 1154 11.22 3 0.09.51 5.0
6 ILCA 6 138579 Ken Murray TSC 1154 12.15 3 0.10.37 6.0
7 ILCA 6 166305 Andrew Nel TSC 1154 12.50 3 0.11.07 7.0
8 ILCA 6 164855 Francesco Ferretti TSC 1154 DNS     8.0

Race 5

Start: One Start for All, Finishes: Elapsed time, Course: X(p),N(p),C(p), - (Triangle to port), Wind dir: S, Ave wind: 15 knts (g19)
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 ILCA 6 224683 Finn Cameron YDSC 1154 10.22 3 0.08.59 1.0
2 ILCA 6 195252 Neal Piper TSC 1154 11.02 3 0.09.34 2.0
3 ILCA 6 210409 Chris Mayes TSC 1154 11.04 3 0.09.35 3.0
4 ILCA 6 64 Ed Mayley TSC 1154 11.31 3 0.09.59 4.0
5 ILCA 7 183074 Sven Richards TSC 1102 11.06 3 0.10.04 5.0
6 ILCA 6 166305 Andrew Nel TSC 1154 12.18 3 0.10.40 6.0
7 ILCA 6 138579 Ken Murray TSC 1154 DNF     8.0
7 ILCA 6 164855 Francesco Ferretti TSC 1154 DNS     8.0

Race 6

Start: One Start for All, Finishes: Elapsed time, Course: X(p),C(p), - (Windward- Leeward), Wind dir: S, Ave wind: 15 knts (g19)
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 ILCA 6 224683 Finn Cameron YDSC 1154 10.09 3 0.08.48 1.0
2 ILCA 7 183074 Sven Richards TSC 1102 9.50 3 0.08.55 2.0
3 ILCA 6 195252 Neal Piper TSC 1154 10.40 3 0.09.15 3.0
4 ILCA 6 166305 Andrew Nel TSC 1154 11.35 3 0.10.02 4.0
5 ILCA 6 64 Ed Mayley TSC 1154 12.;10 3 10.24.04 5.0
6 ILCA 6 210409 Chris Mayes TSC 1154 DNS     8.0
6 ILCA 6 138579 Ken Murray TSC 1154 DNS     8.0
6 ILCA 6 164855 Francesco Ferretti TSC 1154 DNS     8.0

Race 7

Start: One Start for All, Finishes: Elapsed time, Course: X(p),C(p), - (Windward- Leeward), Wind dir: S, Ave wind: 15 knts (g19)
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 ILCA 7 183074 Sven Richards TSC 1102 9.23 3 0.08.31 1.0
2 ILCA 6 224683 Finn Cameron YDSC 1154 10.12 3 0.08.50 2.0
3 ILCA 6 195252 Neal Piper TSC 1154 10.25 3 0.09.02 3.0
4 ILCA 6 166305 Andrew Nel TSC 1154 11.40 3 0.10.07 4.0
5 ILCA 6 64 Ed Mayley TSC 1154 12.06 3 0.10.29 5.0
6 ILCA 6 210409 Chris Mayes TSC 1154 DNS     8.0
6 ILCA 6 138579 Ken Murray TSC 1154 DNS     8.0
6 ILCA 6 164855 Francesco Ferretti TSC 1154 DNS     8.0

Race 8

Start: One Start for All, Finishes: Elapsed time, Course: X(p),C(p), - (Windward- Leeward)
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 ILCA 6 195252 Neal Piper TSC 1154 10.27 3 0.09.03 1.0
2 ILCA 6 224683 Finn Cameron YDSC 1154 10.36 3 0.09.11 2.0
3 ILCA 6 64 Ed Mayley TSC 1154 10.50 3 0.09.23 3.0
4 ILCA 7 183074 Sven Richards TSC 1102 10.21 3 0.09.24 4.0
5 ILCA 6 166305 Andrew Nel TSC 1154 DNS     8.0
5 ILCA 6 210409 Chris Mayes TSC 1154 DNS     8.0
5 ILCA 6 138579 Ken Murray TSC 1154 DNS     8.0
5 ILCA 6 164855 Francesco Ferretti TSC 1154 DNS     8.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 8
OCSOn course side at start or broke rule 30.1 9



Sailwave Scoring Software 2.19.8
www.sailwave.com