| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R15 | R16 | R17 | R18 | R19 | R22 | R23 | R24 | R26 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07 | 21/07 | 21/07 | 28/07 | 28/07 | 04/08 | 04/08 | 11/08 | 11/08 | 18/08 | 18/08 | 18/08 | 08/09 | 08/09 | 15/09 | 15/09 | 15/09 | 29/09 | 29/09 | 06/10 | 13/10 | |||||||
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | (3.0) | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | (3.0) | (3.0) | 3.0 | 2.0 | 3.0 | (24.0) | (24.0) | 1.0 | 2.0 | (8.0) | (24.0) | (24.0) | (24.0) | (7.0) | 23.4 |
| 2 | Albacore | 6318 | Nathan Batchelor | Rob Holmes | 1037 | 1.0 | 1.0 | 1.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 1.0 | 1.0 | 1.0 | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 126.0 |
| 3 | Solo | 4276 | Mark Cotton | 1142 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 5.0 | 7.0 | 3.0 | 5.0 | 3.0 | 2.0 | 7.0 | 128.0 | |
| 4 | Enterprise / Solo | 180656 | Coll Johnson | Miriam Norby | 1133 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 7.0 | 5.0 | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 1.0 | 3.0 | 1.0 | 13.7 | 150.7 |
| 5 | National 12 | 3362 | John Pitkethjly | 1070 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 6.0 | 6.0 | 9.0 | 5.0 | 3.0 | 24.0 | 7.0 | 156.0 | |
| 6 | RS 600 | 708 | Philip Murray | 917 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 4.0 | 1.0 | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 7.0 | 3.0 | 8.0 | 24.0 | 24.0 | 24.0 | 14.3 | 157.3 | |
| 7 | Byte | 3126 | Patrricia Wells | 1132 | 5.0 | 6.0 | 8.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 14.8 | 14.8 | 14.8 | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 3.0 | 24.0 | 162.4 | |
| 8 | International 14 / RS 600 | 1522 | Adam Ovington | 758 | (24.0) | (24.0) | (24.0) | 1.0 | 3.0 | (24.0) | (24.0) | 2.0 | 2.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 176.0 | |
| 9 | L 4000 / RS 600 / 2000 | 4229 | Philip Cowans | 920 | 16.3 | 16.3 | 16.3 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 2.0 | 1.0 | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 7.0 | 178.9 | |
| 10 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 2.0 | 5.0 | 4.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 16.4 | 16.4 | 16.4 | 24.0 | 24.0 | 24.0 | 24.0 | 180.2 |
| 11 | L 2000 (TSC Boat) | 2163 | Ed Mayley | Sarah Graham | 1118 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 2.0 | 1.0 | 1.0 | 24.0 | 24.0 | 24.0 | 24.0 | 196.0 |
| 12 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 2.0 | 3.0 | 2.0 | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 199.0 |
| 13 | RS 800 | 985 | Stuart Keegan | Philip Cowans | 799 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 3.0 | 4.0 | 2.0 | 24.0 | 24.0 | 24.0 | 24.0 | 201.0 |
| 14 | RS Feva | 987 | Mike Smith | Toby Smith | 1244 | 4.0 | 3.0 | 3.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 202.0 |
| 15 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 1.0 | 4.0 | (24.0) | (24.0) | 18.6 | 18.6 | 18.6 | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 204.8 |
| 16 | 2000 (TSC Boat) | 21145 | Sorcha MacIntyre | 1118 | 6.0 | 4.0 | 5.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 207.0 | |
| 17 | RS 800 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 799 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 7.0 | 5.0 | (24.0) | (24.0) | (24.0) | 18.9 | 18.9 | 24.0 | 24.0 | 24.0 | 18.9 | 18.9 | 24.0 | 24.0 | 207.6 |
| 18 | RS Feva XL (Club Boat) | 987 | Toby Smith | Mike Smith | 1244 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 4.0 | 5.0 | 8.0 | 24.0 | 24.0 | 24.0 | 24.0 | 209.0 |
| 19 | Enterprise | 19545 | Rachel Heesom | Beverley Howe | 1133 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 7.0 | 7.0 | 7.0 | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 213.0 |
| 20 | RS 600 | 738 | Alex Oyston | 917 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 1.0 | 2.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 219.0 | |
| 21 | 4000 | 4077 | Drew Robertson | Philip Cowans | 920 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 2.0 | 1.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 219.0 |
| 22 | OK | 2152 | Simon Fay | 1100 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 10.0 | 10.0 | 9.0 | 24.0 | 24.0 | 24.0 | 24.0 | 221.0 | |
| 23 | GP14 | 13838 | Justin Smith | Catherine Hide | 1138 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 1.0 | 5.0 | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 222.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenson
GREENER TANKARD - Race 1
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 6318 | Nathan Batchelor | Rob Holmes | 1037 | 39.09 | 3 | 0.37.45 | 1.0 |
| 2 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 45.40 | 3 | 0.40.18 | 2.0 |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 42.15 | 3 | 0.40.24 | 3.0 |
| 4 | RS Feva | 987 | Mike Smith | Toby Smith | 1244 | 36.10 | 2 | 0.43.37 | 4.0 |
| 5 | Byte | 3126 | Patrricia Wells | 1132 | 40.39 | 2 | 0.53.52 | 5.0 | |
| 6 | 2000 (TSC Boat) | 21145 | Sorcha MacIntyre | 1118 | 40.22 | 2 | 0.54.10 | 6.0 | |
| 7 | L 4000 / RS 600 / 2000 | 4229 | Philip Cowans | 920 | OOD | 16.3 |
RO: Howard Steavenson
GREENER TANKARD - Race 2
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 6318 | Nathan Batchelor | Rob Holmes | 1037 | 47.02 | 3 | 0.45.21 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 49.39 | 3 | 0.47.28 | 2.0 |
| 3 | RS Feva | 987 | Mike Smith | Toby Smith | 1244 | 43.05 | 2 | 0.51.57 | 3.0 |
| 4 | 2000 (TSC Boat) | 21145 | Sorcha MacIntyre | 1118 | 41.00 | 2 | 0.55.01 | 4.0 | |
| 5 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 41.56 | 2 | 0.55.31 | 5.0 |
| 6 | Byte | 3126 | Patrricia Wells | 1132 | 41.56 | 2 | 0.55.34 | 6.0 | |
| 7 | L 4000 / RS 600 / 2000 | 4229 | Philip Cowans | 920 | OOD | 16.3 |
RO: Howard Steavenson
GREENER TANKARD - Race 3
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 6318 | Nathan Batchelor | Rob Holmes | 1037 | 41.30 | 3 | 0.40.01 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 46.33 | 3 | 0.44.30 | 2.0 |
| 3 | RS Feva | 987 | Mike Smith | Toby Smith | 1244 | 37.37 | 2 | 0.45.21 | 3.0 |
| 4 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 37.02 | 2 | 0.49.02 | 4.0 |
| 5 | 2000 (TSC Boat) | 21145 | Sorcha MacIntyre | 1118 | 37.39 | 2 | 0.50.31 | 5.0 | |
| 6 | Byte | 3126 | Patrricia Wells | 1132 | DNS | 8.0 | |||
| 7 | L 4000 / RS 600 / 2000 | 4229 | Philip Cowans | 920 | OOD | 16.3 |
RO: Drew Robertson
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | International 14 / RS 600 | 1522 | Adam Ovington | 758 | 47.49 | 4 | 1.03.05 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | OOD | 2.1 |
RO: Drew Robertson
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | OOD | 2.1 |
| 2 | International 14 / RS 600 | 1522 | Adam Ovington | 758 | DNF | 3.0 |
RO: Jon & Sally Cooper
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | 34.38 | 4 | 0.33.07 | 1.0 |
| 2 | 4000 | 4077 | Drew Robertson | Philip Cowans | 920 | 42.57 | 4 | 0.46.41 | 2.0 |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | OOD | 2.1 |
RO: Jon & Sally Cooper
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4000 | 4077 | Drew Robertson | Philip Cowans | 920 | 45.37 | 4 | 0.49.35 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | OOD | 2.1 | ||
| 3 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | DNF | 4.0 |
RO: Sven Richards
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13838 | Justin Smith | Catherine Hide | 1138 | 51.25 | 4 | 0.45.11 | 1.0 |
| 2 | International 14 / RS 600 | 1522 | Adam Ovington | 917 | 42.45 | 4 | 0.46.37 | 2.0 | |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 50.24 | 4 | 0.48.11 | 3.0 |
| 4 | RS 600 | 708 | Philip Murray | 917 | 45.06 | 4 | 0.49.11 | 4.0 | |
| 5 | Enterprise / Solo | 180656 | Coll Johnson | Miriam Norby | 1133 | DNF | 7.0 | ||
| 5 | RS 800 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 799 | DNF | 7.0 |
RO: Sven Richards
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 600 | 708 | Philip Murray | 917 | 42.11 | 3 | 0.46.00 | 1.0 | |
| 2 | International 14 / RS 600 | 1522 | Adam Ovington | 917 | 42.48 | 3 | 0.46.40 | 2.0 | |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 51.59 | 3 | 0.49.42 | 3.0 |
| 4 | Enterprise / Solo | 180656 | Coll Johnson | Miriam Norby | 1133 | DNS | 5.0 | ||
| 4 | RS 800 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 799 | DNS | 5.0 | ||
| 4 | GP14 | 13838 | Justin Smith | Catherine Hide | 1138 | DNS | 5.0 |
RO's: Andrew Brown & Alex Sutcliffe
OXBOROUGH PADDLE - Race 1
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 6318 | Nathan Batchelor | Rob Holmes | 1037 | 27.07 | 4 | 0.26.09 | 1.0 |
| 2 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | 28.55 | 4 | 0.26.17 | 2.0 |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 28.20 | 4 | 0.27.05 | 3.0 |
| 4 | Enterprise | 19545 | Rachel Heesom | Beverley Howe | 1133 | DNF | 7.0 | ||
| 5 | Byte | 3126 | Patrricia Wells | 1132 | OOD | 14.8 | |||
| 6 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | OOD | 18.6 |
RO's: Andrew Brown & Alex Sutcliffe
OXBOROUGH PADDLE - Race 2
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 6318 | Nathan Batchelor | Rob Holmes | 1037 | 30.57 | 4 | 0.29.51 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 25.39 | 3 | 0.32.42 | 2.0 |
| 3 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | 31.02 | 3 | 0.37.37 | 3.0 |
| 4 | Enterprise | 19545 | Rachel Heesom | Beverley Howe | 1133 | DNS | 7.0 | ||
| 5 | Byte | 3126 | Patrricia Wells | 1132 | OOD | 14.8 | |||
| 6 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | OOD | 18.6 |
RO's: Andrew Brown & Alex Sutcliffe
OXBOROUGH PADDLE - Race 3
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 6318 | Nathan Batchelor | Rob Holmes | 1037 | 33.24 | 4 | 0.32.12 | 1.0 |
| 2 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | 38.36 | 4 | 0.35.05 | 2.0 |
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 38.20 | 4 | 0.36.39 | 3.0 |
| 4 | Enterprise | 19545 | Rachel Heesom | Beverley Howe | 1133 | DNS | 7.0 | ||
| 5 | Byte | 3126 | Patrricia Wells | 1132 | OOD | 14.8 | |||
| 6 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | OOD | 18.6 |
RO: Richard Benson
No starters from 'Handicap' fleet
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
RO: Richard Benson
Race Cancelled - gusting 35 knots
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
RO: Jacob Ainsworth
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 600 | 738 | Alex Oyston | 917 | 37.24 | 5 | 0.40.47 | 1.0 | |
| 2 | L 4000 / RS 600 / 2000 | 4229 | Philip Cowans | 917 | 38.04 | 5 | 0.41.31 | 2.0 | |
| 3 | RS 800 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 799 | OOD | 18.9 |
RO: Jacob Ainsworth
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L 4000 / RS 600 / 2000 | 4229 | Philip Cowans | 917 | 40.42 | 3 | 0.44.23 | 1.0 | |
| 2 | RS 600 | 738 | Alex Oyston | 917 | 47.37 | 3 | 0.51.56 | 2.0 | |
| 3 | RS 800 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 799 | OOD | 18.9 |
RO: Howard Steavenson
TSC CLUB CHAMPIONSHIPS - BATES CUP - Race 1
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 39.24 | 4 | 0.47.05 | 1.0 |
| 2 | L 2000 (TSC Boat) | 2163 | Ed Mayley | Sarah Graham | 1118 | 42.09 | 4 | 0.47.08 | 2.0 |
| 3 | RS 800 | 985 | Stuart Keegan | Philip Cowans | 799 | 38.12 | 5 | 0.47.49 | 3.0 |
| 4 | RS Feva XL (Club Boat) | 987 | Toby Smith | Mike Smith | 1244 | 36.57 | 3 | 0.49.30 | 4.0 |
| 5 | Solo | 4276 | Mark Cotton | 1142 | 37.22 | 3 | 0.54.32 | 5.0 | |
| 6 | National 12 | 3362 | John Pitkethjly | 1070 | 35.04 | 3 | 0.54.37 | 6.0 | |
| 7 | RS 600 | 708 | Philip Murray | 917 | 35.11 | 3 | 1.03.57 | 7.0 | |
| 8 | OK | 2152 | Simon Fay | 1100 | DNF | 10.0 | |||
| 9 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | OOD | 16.4 |
RO: Howard Steavenson
TSC CLUB CHAMPIONSHIPS - BATES CUP - Race 2
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 (TSC Boat) | 2163 | Ed Mayley | Sarah Graham | 1118 | 53.12 | 4 | 0.59.29 | 1.0 |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 51.10 | 4 | 1.01.09 | 2.0 |
| 3 | RS 600 | 708 | Philip Murray | 917 | 44.55 | 4 | 1.01.14 | 3.0 | |
| 4 | RS 800 | 985 | Stuart Keegan | Philip Cowans | 799 | 49.12 | 5 | 1.01.35 | 4.0 |
| 5 | RS Feva XL (Club Boat) | 987 | Toby Smith | Mike Smith | 1244 | 49.55 | 3 | 1.06.53 | 5.0 |
| 6 | National 12 | 3362 | John Pitkethjly | 1070 | 47.05 | 3 | 1.13.20 | 6.0 | |
| 7 | Solo | 4276 | Mark Cotton | 1142 | 50.40 | 3 | 1.13.57 | 7.0 | |
| 8 | OK | 2152 | Simon Fay | 1100 | DNS | 10.0 | |||
| 9 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | OOD | 16.4 |
RO: Howard Steavenson
TSC CLUB CHAMPIONSHIPS - BATES CUP - Race 3
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L 2000 (TSC Boat) | 2163 | Ed Mayley | Sarah Graham | 1118 | 41.54 | 3 | 0.49.58 | 1.0 |
| 2 | RS 800 | 985 | Stuart Keegan | Philip Cowans | 799 | 44.29 | 4 | 0.55.40 | 2.0 |
| 3 | Solo | 4276 | Mark Cotton | 1142 | 46.20 | 2 | 1.21.09 | 3.0 | |
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | DNF | 8.0 | ||
| 4 | RS 600 | 708 | Philip Murray | 917 | DNF | 8.0 | |||
| 4 | RS Feva XL (Club Boat) | 987 | Toby Smith | Mike Smith | 1244 | DNF | 8.0 | ||
| 7 | National 12 | 3362 | John Pitkethjly | 1070 | DNS | 9.0 | |||
| 7 | OK | 2152 | Simon Fay | 1100 | DNS | 9.0 | |||
| 9 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | OOD | 16.4 |
RO: Mike Shipway
No Starters from Handicap Fleet
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
RO: Mike Shipway
No Starters from Handicap Fleet
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
RO: Jacob Ainsworth
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / Solo | 180656 | Coll Johnson | Miriam Norby | 1142 | 40.16 | 2 | 0.35.16 | 1.0 |
| 2 | Solo | 4276 | Mark Cotton | 1142 | DNF | 5.0 | |||
| 2 | National 12 | 3362 | John Pitkethjly | 1070 | DNF | 5.0 | |||
| 4 | RS 800 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 799 | OOD | 18.9 |
RO: Jacob Ainsworth
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4276 | Mark Cotton | 1142 | DNS | 3.0 | |
| 1 | Enterprise / Solo | 180656 | Coll Johnson | Miriam Norby | 1133 | DNS | 3.0 |
| 1 | National 12 | 3362 | John Pitkethjly | 1070 | DNS | 3.0 | |
| 4 | RS 800 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 799 | OOD | 18.9 |
RO: Adam Ovington
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / Solo | 180656 | Coll Johnson | Miriam Norby | 1142 | 36.53 | 3 | 0.32.18 | 1.0 |
| 2 | Solo | 4276 | Mark Cotton | 1142 | 40.35 | 3 | 0.35.32 | 2.0 | |
| 3 | Byte | 3126 | Patrricia Wells | 1132 | 27.52 | 2 | 0.36.56 | 3.0 |
RO: Adam Ovington
Race Cancelled - 22knts and building waves
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
RO: Phil Murray
Wind disappeared - only 1 ILCA finished within time limit!
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | DNF | 7.0 |
| 1 | Solo | 4276 | Mark Cotton | 1142 | DNF | 7.0 | |
| 1 | National 12 | 3362 | John Pitkethjly | 1070 | DNF | 7.0 | |
| 1 | L 4000 / RS 600 / 2000 | 4229 | Philip Cowans | 1118 | DNF | 7.0 | |
| 5 | Enterprise / Solo | 180656 | Coll Johnson | Miriam Norby | 1133 | OOD | 13.7 |
| 6 | RS 600 | 708 | Philip Murray | 917 | OOD | 14.3 |
RO: Phil Murray
Race cancelled - No wind
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
RO: Nathan Batchelor
Third Trophy Day - HAVEN CUP - Race 1
Race cancelled - Storm 'Alvin'
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
RO: Nathan Batchelor
Third Trophy Day - HAVEN CUP - Race 2
Race cancelled - Storm 'Alvin'
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
RO: Nathan Batchelor
Third Trophy Day - HAVEN CUP - Race 3
Race cancelled - Storm 'Alvin'
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 24 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com