event burgee venue burgee

TYNEMOUTH SAILING CLUB

Late Summer Sunday Series - 2024

Laser Class - Seaweed Cup

Overall

Sailed: 25, Discards: 12, To count: 13, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R26 Points
          21/07 21/07 21/07 28/07 28/07 04/08 04/08 11/08 11/08 18/08 18/08 18/08 25/08 08/09 08/09 15/09 15/09 15/09 22/09 22/09 29/09 29/09 06/10 13/10  
1 ILCA 6 / ILCA7 210409 Chris Mayes 1154 (2.0) (6.0) (6.0) 1.0 (2.0) (4.0) (4.0) 2.0 1.0 1.4 1.4 1.4 (33.0) 1.0 1.0 2.0 2.0 (6.0) (33.0) (33.0) 1.4 1.4 1.0 (13.0) 18.0
2 ILCA 6 159433 Mike Shipway 1154 3.0 5.0 1.0 8.0 3.0 1.0 3.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (9.0) 7.0 3.9 3.9 3.9 3.9 3.9 (33.0) (33.0) (33.0) (13.0) 50.5
3 ILCA 7 166305 Andrew Nel 1102 4.0 (7.0) 2.0 3.0 7.0 (33.0) (33.0) (33.0) (33.0) 3.0 3.0 1.0 (33.0) 6.0 6.0 6.0 7.0 4.0 (33.0) (33.0) (33.0) (33.0) 2.0 (13.0) 54.0
4 ILCA 6 157392 Georgie Vessey 1154 6.8 6.8 6.8 7.0 5.0 7.0 8.0 6.0 4.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 4.0 12.0 (14.0) (33.0) (33.0) 7.0 8.0 (33.0) (33.0) 88.4
5 ILCA 7 181945 Wolfgang Weilleder 1102 8.0 12.0 7.0 4.0 8.0 (33.0) (33.0) (33.0) (33.0) 8.0 8.0 8.0 (33.0) (33.0) (33.0) 11.0 8.0 7.0 2.0 2.0 (33.0) (33.0) (33.0) (33.0) 93.0
6 ILCA 7 203041 Drew Robertson 1102 5.0 2.0 13.0 8.0 8.0 (33.0) (33.0) 3.0 2.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 3.0 9.0 8.0 (33.0) (33.0) 5.0 5.0 (33.0) 33.0 104.0
7 ILCA 6 (TSC Boat) 61 Clementine Frere 1154 10.0 4.0 9.0 5.0 4.0 6.0 6.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 4.0 3.0 8.0 10.0 14.0 (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 116.0
8 ILCA 7 175751 Sam Heaney 1102 7.0 11.0 14.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 2.0 1.0 4.0 (33.0) (33.0) (33.0) 9.0 6.0 9.0 (33.0) (33.0) 3.0 4.0 33.0 33.0 136.0
9 ILCA 7 / ILCA 6 173329 Justin Smith 1102 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 1.0 2.0 2.0 4.0 (33.0) (33.0) 14.0 4.0 3.0 33.0 33.0 4.0 3.0 33.0 13.0 149.0
10 ILCA 6 169433 Ian Heard 1154 11.0 3.0 4.0 9.0 9.0 (33.0) (33.0) 7.0 5.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 12.0 13.0 11.0 (33.0) (33.0) (33.0) 33.0 33.0 13.0 163.0
11 ILCA 7 / ILCA 6 198785 Ben Wind 1102 (33.0) (33.0) (33.0) (33.0) (33.0) 2.0 1.0 (33.0) (33.0) (33.0) (33.0) (33.0) 4.0 3.0 4.0 10.0 5.0 2.0 (33.0) 33.0 33.0 33.0 33.0 13.0 176.0
12 ILCA 7 144393 Jamie Ellis 1102 9.0 7.0 8.0 6.0 5.0 (33.0) (33.0) (33.0) (33.0) 4.0 4.0 3.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 13.0 191.0
13 ILCA 7 211415 Ian Davis 1102 6.0 10.0 5.0 (33.0) (33.0) 3.0 2.0 5.0 3.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 232.0
14 ILCA 6 175751 Phil Cowans 1154 21.5 21.5 21.5 2.0 1.0 (33.0) (33.0) 4.0 10.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 279.5
15 ILCA 4 201695 Robin Wright 1213 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 1.0 1.0 2.0 1.0 33.0 13.0 282.0
16 ILCA 6 (TSC Boat) 64 Sorcha MacIntyre 1154 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 5.0 5.0 7.0 11.0 10.0 33.0 33.0 33.0 33.0 33.0 33.0 302.0
17 ILCA 7 (TSC Boat) 168354 Ed Mayley 1102 (33.0) (33.0) (33.0) (33.0) (33.0) 5.0 5.0 (33.0) (33.0) (33.0) (33.0) (33.0) 4.0 (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 1.0 312.0
18 ILCA 6 (TSC Boat) 64 Dylan Jones 1154 12.0 7.0 14.0 (33.0) (33.0) 8.0 7.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 312.0
19 ILCA 4 166283 Matthew Murray 1213 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 8.0 6.0 (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 6.0 6.0 33.0 24.2 314.2
20 ILCA 7 152661 Richard Fahey 1102 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 25.4 25.4 5.0 5.0 5.0 (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 329.8
21 ILCA 7 218259 Rob Holmes 1102 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 1.0 1.0 1.0 33.0 33.0 33.0 33.0 33.0 33.0 333.0
22 ILCA 7 210191 John Pitkethly 1102 1.0 1.0 3.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 335.0
23 ILCA 7 206503 Ken Murray 1102 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 5.0 3.0 5.0 33.0 33.0 33.0 33.0 33.0 25.8 335.8
24 ILCA 7 183074 Sven Richards 1102 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 27.4 27.4 (33.0) (33.0) (33.0) (33.0) 2.0 2.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 355.8
25 ILCA 6 165612 Miriam Norby 1154 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 7.0 8.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 13.0 358.0
26 ILCA 6 (TSC Boat) 61 Rhiane Tait 1154 (33.0) (33.0) (33.0) 10.0 10.0 (33.0) (33.0) 9.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 359.0
27 ILCA 7 220318 Phil Murray 1102 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 1.0 2.0 33.0 27.8 360.8
28 ILCA 6 (TSC Boat) 60 Till Weber 1154 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 3.0 3.0 33.0 33.0 33.0 33.0 369.0
29 ILCA 7 165491 Neiil Scvhofield 1102 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 1.0 10.0 (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 28.4 369.4
30 ILCA 6 (TSC Boat) 13 Jon Hill 1154 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 10.0 7.0 (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 380.0
31 ILCA 6 164855 Francesco Ferretti 1154 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 31.0 31.0 31.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 13.0 403.0
32 ILCA 6 195252 Neal Piper 1154 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 13.0 409.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 21/07

RO: Howard Steavenson

MADABOUT BAROMETER - Race 1

Start: One Start for All, Finishes: Elapsed time, Course: Windward / Leeward - Nth Bay
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 210191 John Pitkethly 1102 42.03 3 0.38.09 1.0
2 ILCA 6 / ILCA7 210409 Chris Mayes 1154 44.51 3 0.38.52 2.0
3 ILCA 6 159433 Mike Shipway 1154 45.08 3 0.39.07 3.0
4 ILCA 7 166305 Andrew Nel 1102 43.32 3 0.39.30 4.0
5 ILCA 7 203041 Drew Robertson 1102 44.28 3 0.40.21 5.0
6 ILCA 7 211415 Ian Davis 1102 44.52 3 0.40.43 6.0
7 ILCA 6 157392 Georgie Vessey 1154 OOD     6.8
8 ILCA 7 175751 Sam Heaney 1102 45.09 3 0.40.58 7.0
9 ILCA 7 181945 Wolfgang Weilleder 1102 45.15 3 0.41.04 8.0
10 ILCA 7 144393 Jamie Ellis 1102 45.20 3 0.41.08 9.0
11 ILCA 6 (TSC Boat) 61 Clementine Frere 1154 33.20 2 0.43.20 10.0
12 ILCA 6 169433 Ian Heard 1154 37.34 2 0.48.50 11.0
13 ILCA 6 (TSC Boat) 64 Dylan Jones 1154 40.30 2 0.52.39 12.0
14 ILCA 6 175751 Phil Cowans 1154 OOD     21.5

R2 - 21/07

RO: Howard Steavenson

MADABOUT BAROMETER - Race 2

Start: One Start for All, Finishes: Elapsed time, Course: Triangle - Nth Bay, Wind dir: WNW, Ave wind: 8 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 210191 John Pitkethly 1102 37.04 2 0.33.38 1.0
2 ILCA 7 203041 Drew Robertson 1102 37.31 2 0.34.03 2.0
3 ILCA 6 169433 Ian Heard 1154 40.59 2 0.35.31 3.0
4 ILCA 6 (TSC Boat) 61 Clementine Frere 1154 41.44 2 0.36.10 4.0
5 ILCA 6 159433 Mike Shipway 1154 42.14 2 0.36.36 5.0
6 ILCA 6 / ILCA7 210409 Chris Mayes 1154 42.16 2 0.36.38 6.0
7 ILCA 6 157392 Georgie Vessey 1154 OOD     6.8
8 ILCA 7 166305 Andrew Nel 1102 40.25 2 0.36.41 7.0
8 ILCA 7 144393 Jamie Ellis 1102 40.26 2 0.36.41 7.0
8 ILCA 6 (TSC Boat) 64 Dylan Jones 1154 42.20 2 0.36.41 7.0
11 ILCA 7 211415 Ian Davis 1102 40.33 2 0.36.48 10.0
12 ILCA 7 175751 Sam Heaney 1102 41.09 2 0.37.20 11.0
13 ILCA 7 181945 Wolfgang Weilleder 1102 41.20 2 0.37.30 12.0
14 ILCA 6 175751 Phil Cowans 1154 OOD     21.5

R3 - 21/07

RO: Howard Steavenson

MADABOUT BAROMETER - Race 3

Start: One Start for All, Finishes: Elapsed time, Course: 'P' Course - Nth Bay
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 159433 Mike Shipway 1154 56.00 3 0.48.32 1.0
2 ILCA 7 166305 Andrew Nel 1102 53.40 3 0.48.42 2.0
3 ILCA 7 210191 John Pitkethly 1102 53.58 3 0.48.58 3.0
4 ILCA 6 169433 Ian Heard 1154 37.41 2 0.48.59 4.0
5 ILCA 7 211415 Ian Davis 1102 54.36 3 0.49.33 5.0
6 ILCA 6 / ILCA7 210409 Chris Mayes 1154 57.25 3 0.49.45 6.0
7 ILCA 6 157392 Georgie Vessey 1154 OOD     6.8
8 ILCA 7 181945 Wolfgang Weilleder 1102 37.49 2 0.51.28 7.0
9 ILCA 7 144393 Jamie Ellis 1102 56.44 3 0.51.29 8.0
10 ILCA 6 (TSC Boat) 61 Clementine Frere 1154 41.18 2 0.53.41 9.0
11 ILCA 7 203041 Drew Robertson 1102 DNF     13.0
12 ILCA 7 175751 Sam Heaney 1102 DNS     14.0
12 ILCA 6 (TSC Boat) 64 Dylan Jones 1154 DNS     14.0
14 ILCA 6 175751 Phil Cowans 1154 OOD     21.5

R4 - 28/07

RO: Drew Robertson

Start: One Start for All, Finishes: Elapsed time, Course: W(s),A(s),N(p),C(s), Wind dir: SE, Ave wind: 9 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 / ILCA7 210409 Chris Mayes 1154 51.18 3 0.44.27 1.0
2 ILCA 6 175751 Phil Cowans 1102 51.44 3 0.46.57 2.0
3 ILCA 7 166305 Andrew Nel 1102 52.23 3 0.47.32 3.0
4 ILCA 7 181945 Wolfgang Weilleder 1102 52.42 3 0.47.49 4.0
5 ILCA 6 (TSC Boat) 61 Clementine Frere 1154 51.03 2 1.06.21 5.0
6 ILCA 7 144393 Jamie Ellis 1102 51.56 2 1.10.41 6.0
7 ILCA 6 157392 Georgie Vessey 1154 54.50 2 1.11.16 7.0
8 ILCA 6 159433 Mike Shipway 1102 53.23 2 1.12.40 8.0
8 ILCA 7 203041 Drew Robertson 1102 OOD     8.0
10 ILCA 6 169433 Ian Heard 1102 54.39 2 1.14.23 9.0
11 ILCA 6 (TSC Boat) 61 Rhiane Tait 1154 40.20 1 1.44.51 10.0

R5 - 28/07

RO: Drew Robertson

Start: One Start for all;, Finishes: Elapsed time, Course: W(s),A(p),P(p),C(s), Wind dir: SE, Ave wind: 9 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 175751 Phil Cowans 1102 42.16 2 0.38.21 1.0
2 ILCA 6 / ILCA7 210409 Chris Mayes 1102 42.50 2 0.38.52 2.0
3 ILCA 6 159433 Mike Shipway 1102 43.01 2 0.39.02 3.0
4 ILCA 6 (TSC Boat) 61 Clementine Frere 1154 45.30 2 0.39.26 4.0
5 ILCA 6 157392 Georgie Vessey 1154 45.45 2 0.39.39 5.0
5 ILCA 7 144393 Jamie Ellis 1102 43.42 2 0.39.39 5.0
7 ILCA 7 166305 Andrew Nel 1102 44.07 2 0.40.02 7.0
8 ILCA 7 181945 Wolfgang Weilleder 1102 44.43 2 0.40.35 8.0
8 ILCA 7 203041 Drew Robertson 1102 OOD     8.0
10 ILCA 6 169433 Ian Heard 1102 45.43 2 0.41.29 9.0
11 ILCA 6 (TSC Boat) 61 Rhiane Tait 1154 48.52 2 0.42.21 10.0

R6 - 04/08

RO: Jon & Sally Cooper

Start: One Start for all;, Finishes: Elapsed time, Course: Port hand Triangle in South Bay, Wind dir: SW, Ave wind: 12 knts (g16)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 159433 Mike Shipway 1154 43.42 4 0.37.52 1.0
2 ILCA 7 / ILCA 6 198785 Ben Wind 1102 42.19 4 0.38.24 2.0
3 ILCA 7 211415 Ian Davis 1102 43.00 4 0.39.01 3.0
4 ILCA 6 / ILCA7 210409 Chris Mayes 1102 43.10 4 0.39.10 4.0
5 ILCA 7 (TSC Boat) 168354 Ed Mayley 1102 44.00 4 0.39.56 5.0
6 ILCA 6 (TSC Boat) 61 Clementine Frere 1154 35.03 3 0.40.30 6.0
7 ILCA 6 157392 Georgie Vessey 1154 38.11 3 0.44.07 7.0
8 ILCA 6 (TSC Boat) 64 Dylan Jones 1154 40.14 3 0.46.29 8.0

R7 - 04/08

RO: Jon & Sally Cooper

Start: One Start for all;, Finishes: Elapsed time, Course: 'P' Course in South Bay, Wind dir: SW, Ave wind: 12 knts (g16)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 / ILCA 6 198785 Ben Wind 1102 42.18 4 0.38.23 1.0
2 ILCA 7 211415 Ian Davis 1102 42.43 4 0.38.46 2.0
3 ILCA 6 159433 Mike Shipway 1154 45.12 4 0.39.10 3.0
4 ILCA 6 / ILCA7 210409 Chris Mayes 1102 43.24 4 0.39.23 4.0
5 ILCA 7 (TSC Boat) 168354 Ed Mayley 1102 44.05 4 0.40.00 5.0
6 ILCA 6 (TSC Boat) 61 Clementine Frere 1154 46.22 4 0.40.11 6.0
7 ILCA 6 (TSC Boat) 64 Dylan Jones 1154 46.34 4 0.40.21 7.0
8 ILCA 6 157392 Georgie Vessey 1154 36.00 3 0.41.36 8.0

R8 - 11/08

RO: Sven Richards

Start: One Start for all;, Finishes: Elapsed time, Course: W/L in North Bay, Wind dir: SE, Ave wind: 7-9 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 165491 Neiil Scvhofield 1102 49.28 4 0.44.53 1.0
2 ILCA 6 / ILCA7 210409 Chris Mayes 1102 50.53 4 0.46.10 2.0
3 ILCA 7 203041 Drew Robertson 1102 51.58 4 0.47.09 3.0
4 ILCA 6 175751 Phil Cowans 1102 52.20 4 0.47.29 4.0
5 ILCA 7 211415 Ian Davis 1102 53.21 4 0.48.25 5.0
6 ILCA 6 157392 Georgie Vessey 1154 42.25 3 0.49.00 6.0
7 ILCA 6 169433 Ian Heard 1102 54.02 4 0.49.02 7.0
8 ILCA 4 166283 Matthew Murray 1213 48.31 3 0.53.20 8.0
9 ILCA 6 (TSC Boat) 61 Rhiane Tait 1154 46.40 3 0.53.55 9.0
10 ILCA 6 (TSC Boat) 13 Jon Hill 1154 48.13 3 0.55.43 10.0
11 ILCA 7 152661 Richard Fahey 1102 OOD     25.4
12 ILCA 7 183074 Sven Richards 1102 OOD     27.4

R9 - 11/08

RO: Sven Richards

Start: One Start for all, Finishes: Elapsed time, Course: Porrt hand Triangle in North Bay, Wind dir: SE, Ave wind: 6 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 / ILCA7 210409 Chris Mayes 1102 54.21 3 0.49.19 1.0
2 ILCA 7 203041 Drew Robertson 1102 57.29 3 0.52.10 2.0
3 ILCA 7 211415 Ian Davis 1102 38.29 2 0.52.23 3.0
4 ILCA 6 157392 Georgie Vessey 1154 40.34 2 0.52.44 4.0
5 ILCA 6 169433 Ian Heard 1102 40.39 2 0.55.20 5.0
6 ILCA 4 166283 Matthew Murray 1213 56.10 2 1.09.27 6.0
7 ILCA 6 (TSC Boat) 13 Jon Hill 1154 59.15 2 1.17.01 7.0
8 ILCA 6 175751 Phil Cowans 1102 DNF     10.0
8 ILCA 7 165491 Neiil Scvhofield 1102 DNF     10.0
10 ILCA 7 152661 Richard Fahey 1102 OOD     25.4
11 ILCA 7 183074 Sven Richards 1102 OOD     27.4

R10 - 18/08

RO's: Andrew Brown & Alex Sutcliffe

PARRY PADDLE FOR LASERS - Race 1

Start: One Start for all, Finishes: Elapsed time, Course: �W/L at sea in South Bay, Wind dir: W, Ave wind: 17 knts (g 23)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 / ILCA 6 173329 Justin Smith 1102 24.00 3 0.21.47 1.0
2 ILCA 6 / ILCA7 210409 Chris Mayes 1154 OOD     1.4
3 ILCA 7 175751 Sam Heaney 1154 25.25 3 0.22.01 2.0
4 ILCA 7 166305 Andrew Nel 1154 26.16 3 0.22.46 3.0
5 ILCA 7 144393 Jamie Ellis 1154 26.55 3 0.23.19 4.0
6 ILCA 7 152661 Richard Fahey 1102 26.18 3 0.23.52 5.0
7 ILCA 7 181945 Wolfgang Weilleder 1102 DNS     8.0

R11 - 18/08

RO's: Andrew Brown & Alex Sutcliffe

PARRY PADDLE FOR LASERS - Race 2

Start: Start 1, Finishes: Elapsed time, Course: Triangle at sea in South Bay, Wind dir: W, Ave wind: 17 knts (g 23)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 175751 Sam Heaney 1154 28.10 3 0.24.24 1.0
2 ILCA 6 / ILCA7 210409 Chris Mayes 1154 OOD     1.4
3 ILCA 7 / ILCA 6 173329 Justin Smith 1102 28.31 3 0.25.53 2.0
4 ILCA 7 166305 Andrew Nel 1154 31.41 3 0.27.27 3.0
5 ILCA 7 144393 Jamie Ellis 1154 33.54 3 0.29.23 4.0
6 ILCA 7 152661 Richard Fahey 1102 32.30 3 0.29.30 5.0
7 ILCA 7 181945 Wolfgang Weilleder 1102 DNS     8.0

R12 - 18/08

RO's: Andrew Brown & Alex Sutcliffe

PARRY PADDLE FOR LASERS - Race 3

Start: One Start for All, Finishes: Elapsed time, Course: �W/L at sea in South Bay, Wind dir: W, Ave wind: 17 knts (g 23)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 166305 Andrew Nel 1154 31.59 3 0.27.43 1.0
2 ILCA 6 / ILCA7 210409 Chris Mayes 1154 OOD     1.4
3 ILCA 7 / ILCA 6 173329 Justin Smith 1102 30.56 3 0.28.04 2.0
4 ILCA 7 144393 Jamie Ellis 1154 35.57 3 0.31.09 3.0
5 ILCA 7 175751 Sam Heaney 1154 37.20 3 0.32.21 4.0
6 ILCA 7 152661 Richard Fahey 1102 40.15 3 0.36.31 5.0
7 ILCA 7 181945 Wolfgang Weilleder 1102 DNS     8.0

R13 - 25/08

RO: Richard Benson

Start: One Start for All, Finishes: Elapsed time, Course: X(p),W(s),N(s),C(p),Gate, Wind dir: SSW, Ave wind: 22 knts (g28)
Rank Class SailNo HelmName PY Place Points
1 ILCA 7 / ILCA 6 173329 Justin Smith 1154 DNF 4.0
1 ILCA 7 / ILCA 6 198785 Ben Wind 1154 DNF 4.0
1 ILCA 7 (TSC Boat) 168354 Ed Mayley 1154 DNF 4.0
4 ILCA 6 164855 Francesco Ferretti 1154 OOD 31.0

R14 - 25/08

RO: Richard Benson

Race Cancelled - gusting 35 knots

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R15 - 08/09

RO: Jacob Ainsworth

Start: One Start for All, Finishes: Elapsed time, Course: X(s),S(s),B(s), Wind dir: N, Ave wind: 9 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 / ILCA7 210409 Chris Mayes 1154 41.10 5 0.35.40 1.0
2 ILCA 7 183074 Sven Richards 1102 39.52 5 0.36.11 2.0
3 ILCA 7 / ILCA 6 198785 Ben Wind 1102 40.18 5 0.36.34 3.0
4 ILCA 6 (TSC Boat) 61 Clementine Frere 1154 42.48 5 0.37.05 4.0
5 ILCA 6 (TSC Boat) 64 Sorcha MacIntyre 1154 43.25 5 0.37.37 5.0
6 ILCA 7 166305 Andrew Nel 1154 43.27 5 0.37.39 6.0
7 ILCA 6 165612 Miriam Norby 1154 38.38 4 0.41.51 7.0
8 ILCA 6 159433 Mike Shipway 1154 DNF     9.0
9 ILCA 6 164855 Francesco Ferretti 1154 OOD     31.0

R16 - 08/09

RO: Jacob Ainsworth

Start: One Start for All, Finishes: Elapsed time, Course: X(s),S(s),B(s),X(s),B(s), Wind dir: N, Ave wind: 9 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 / ILCA7 210409 Chris Mayes 1154 44.36 3 0.38.39 1.0
2 ILCA 7 183074 Sven Richards 1102 42.47 3 0.38.49 2.0
3 ILCA 6 (TSC Boat) 61 Clementine Frere 1154 45.37 3 0.39.32 3.0
4 ILCA 7 / ILCA 6 198785 Ben Wind 1102 43.50 3 0.39.47 4.0
5 ILCA 6 (TSC Boat) 64 Sorcha MacIntyre 1154 46.04 3 0.39.55 5.0
6 ILCA 7 166305 Andrew Nel 1154 47.07 3 0.40.50 6.0
7 ILCA 6 159433 Mike Shipway 1154 47.30 3 0.41.10 7.0
8 ILCA 6 165612 Miriam Norby 1154 34.37 2 0.45.00 8.0
9 ILCA 6 164855 Francesco Ferretti 1154 OOD     31.0

R17 - 15/09

RO; Howard Steavenson

TSC CLUB CHAMPIONSHIP - ZANNUSSI CUP - Race 1

Start: One Start for All, Finishes: Elapsed time, Course: W/L at sea (South Bay), Wind dir: SW then W, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 218259 Rob Holmes 1102 36.40 4 0.33.16 1.0
2 ILCA 6 / ILCA7 210409 Chris Mayes 1102 40.57 4 0.37.10 2.0
3 ILCA 7 203041 Drew Robertson 1102 41.08 4 0.37.20 3.0
4 ILCA 6 159433 Mike Shipway 1154 OOD     3.9
5 ILCA 6 157392 Georgie Vessey 1154 44.41 4 0.38.43 4.0
6 ILCA 7 206503 Ken Murray 1102 43.07 4 0.39.08 5.0
7 ILCA 7 166305 Andrew Nel 1102 43.15 4 0.39.15 6.0
8 ILCA 6 (TSC Boat) 64 Sorcha MacIntyre 1154 34.09 3 0.39.27 7.0
9 ILCA 6 (TSC Boat) 61 Clementine Frere 1154 46.11 4 0.40.01 8.0
10 ILCA 7 175751 Sam Heaney 1102 44.15 4 0.40.09 9.0
11 ILCA 7 / ILCA 6 198785 Ben Wind 1102 44.45 4 0.40.36 10.0
12 ILCA 7 181945 Wolfgang Weilleder 1102 45.05 4 0.40.55 11.0
13 ILCA 6 169433 Ian Heard 1102 44.55 3 0.54.21 12.0
14 ILCA 7 / ILCA 6 173329 Justin Smith 1102 DNF     14.0

R18 - 15/09

RO; Howard Steavenson

TSC CLUB CHAMPIONSHIP - ZANNUSSI CUP - Race 2

Start: One Start for All, Finishes: Elapsed time, Course: W/L at sea (South Bay), Wind dir: W, Ave wind: 14 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 218259 Rob Holmes 1102 48.22 4 0.43.53 1.0
2 ILCA 6 / ILCA7 210409 Chris Mayes 1102 49.20 4 0.44.46 2.0
3 ILCA 7 206503 Ken Murray 1102 49.58 4 0.45.21 3.0
4 ILCA 6 159433 Mike Shipway 1154 OOD     3.9
5 ILCA 7 / ILCA 6 173329 Justin Smith 1102 50.50 4 0.46.08 4.0
6 ILCA 7 / ILCA 6 198785 Ben Wind 1102 51.58 4 0.47.09 5.0
7 ILCA 7 175751 Sam Heaney 1102 52.35 4 0.47.43 6.0
8 ILCA 7 166305 Andrew Nel 1102 52.36 4 0.47.44 7.0
