| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R26 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07 | 21/07 | 21/07 | 28/07 | 28/07 | 04/08 | 04/08 | 11/08 | 11/08 | 18/08 | 18/08 | 18/08 | 25/08 | 08/09 | 08/09 | 15/09 | 15/09 | 15/09 | 22/09 | 22/09 | 29/09 | 29/09 | 06/10 | 13/10 | ||||||||
| 1 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1154 | (3.0) | (9.0) | (10.0) | 1.0 | 2.0 | (6.0) | (4.0) | (3.0) | (3.0) | 1.6 | 1.6 | 1.6 | (50.0) | 1.0 | 1.0 | 3.0 | 2.0 | (9.0) | (50.0) | (50.0) | 1.6 | 1.6 | 1.0 | (19.0) | 19.0 | ||
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | (8.0) | 2.0 | 2.0 | 4.1 | 4.1 | 4.1 | 4.1 | 7.0 | 4.0 | 5.0 | 4.0 | 4.0 | (50.0) | (50.0) | (50.0) | 5.0 | (13.0) | (25.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (19.0) | 49.4 | |
| 3 | ILCA 6 | 159433 | Mike Shipway | 1154 | 4.0 | (8.0) | 4.0 | 8.0 | 3.0 | 2.0 | 3.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (11.0) | 7.0 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | (50.0) | (50.0) | (50.0) | (19.0) | 53.0 | ||
| 4 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 5.0 | (10.0) | 5.0 | 6.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | 8.0 | 7.0 | 5.0 | (50.0) | 6.0 | 6.0 | (13.0) | 9.0 | 6.0 | (50.0) | (50.0) | (50.0) | (50.0) | 2.0 | (19.0) | 72.0 | ||
| 5 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1102 | 7.0 | 4.0 | (19.0) | 6.8 | 6.8 | (11.0) | 10.0 | 5.0 | 6.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 11.0 | 11.0 | (50.0) | (50.0) | 5.0 | 5.0 | (50.0) | (50.0) | 81.6 | |
| 6 | ILCA 6 | 157392 | 64 | Georgie Vessey | 1154 | 8.2 | 8.2 | 8.2 | 5.0 | 5.0 | 9.0 | 8.0 | 9.0 | 8.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 11.0 | (19.0) | (25.0) | (50.0) | (50.0) | 7.0 | 12.0 | (50.0) | (50.0) | 98.6 | |
| 7 | GP 14 / ILCA 7 / ILCA 6 | 1437 | 173329 | Justin Smith | 1138 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 2.0 | 19.0 | 6.0 | 6.0 | 6.0 | 4.0 | (50.0) | (50.0) | 25.0 | 4.0 | 5.0 | (50.0) | (50.0) | 4.0 | 3.0 | (50.0) | 19.0 | 103.0 | |
| 8 | RS 800 / RS 400 | 1124 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 799 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 18.0 | 19.0 | 1.0 | 5.0 | 1.0 | (50.0) | 10.3 | 10.3 | 7.0 | 12.0 | (26.0) | (50.0) | (50.0) | 10.3 | 10.3 | (50.0) | 19.0 | 123.2 |
| 9 | ILCA 7 | 181945 | Wolfgang Weileder | 1102 | 11.0 | (18.0) | 12.0 | 7.0 | 8.0 | (50.0) | (50.0) | (50.0) | (50.0) | 16.0 | 16.0 | 16.0 | (50.0) | (50.0) | (50.0) | 18.0 | 10.0 | 10.0 | 2.0 | 2.0 | (50.0) | (50.0) | (50.0) | (50.0) | 128.0 | ||
| 10 | ILCA 6 (TSC Boat) | 61 | 60 | Clementine Frere | 1154 | 13.0 | 7.0 | 14.0 | 10.0 | 4.0 | 8.0 | 6.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 3.0 | 21.0 | 16.0 | 25.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 131.0 | |
| 11 | RS 600 / RS 400 / ILCA 7 | 708 | 1398 | Philip Murray | 917 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 11.0 | 1.0 | 2.0 | 2.0 | 3.0 | (50.0) | (50.0) | (50.0) | 10.0 | 14.0 | 25.0 | (50.0) | (50.0) | 1.0 | 2.0 | 50.0 | 11.0 | 132.0 | |
| 12 | ILCA 7 / ILCA 6 | 175751 | 64 | Sam Heaney | 1102 | 10.0 | 17.0 | 20.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 7.0 | 3.0 | 9.0 | (50.0) | (50.0) | (50.0) | 16.0 | 8.0 | 12.0 | (50.0) | (50.0) | 3.0 | 4.0 | (50.0) | 50.0 | 159.0 | |
| 13 | ILCA 6 | 185711 | 168913 | Ian Heard | 1154 | 15.0 | 6.0 | 7.0 | 9.0 | 9.0 | (50.0) | (50.0) | 10.0 | 9.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 22.0 | 21.0 | 15.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 19.0 | 192.0 | |
| 14 | RS 400 / ILCA 7 | 1077 | 183074 | Sven Richards | 939 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 3.0 | 9.0 | 16.5 | 16.5 | 11.0 | 11.0 | 8.0 | (50.0) | 2.0 | 2.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 19.0 | 198.0 | |
| 15 | ILCA 6 / ILCA 7 | 147710 | 198785 | Ben Wind | 1154 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 3.0 | 4.0 | 17.0 | 6.0 | 3.0 | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 19.0 | 211.0 | |
| 16 | ILCA 7 / RS 600 / 2000 | 175751 | 981 | Philip Cowans | 1102 | 18.0 | 18.0 | 18.0 | 2.0 | 1.0 | (50.0) | (50.0) | 6.0 | 18.0 | (50.0) | (50.0) | (50.0) | (50.0) | 8.0 | 8.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 19.0 | 216.0 | |
| 17 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1102 | 12.0 | 12.0 | 13.0 | 3.0 | 5.0 | (50.0) | (50.0) | (50.0) | (50.0) | 9.0 | 9.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 19.0 | 239.0 | ||
| 18 | 420 / ILCA 4 | 54582 | 225637 | Roibin Wright | 1100 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 8.0 | 10.0 | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 1.0 | 1.0 | 2.0 | 1.0 | 50.0 | 19.0 | 246.0 | |
| 19 | ILCA 7 / National 12 | 166583 | 3362 | John Pitkethjly | 1102 | 2.0 | 3.0 | 6.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 20.0 | 22.0 | 26.0 | 50.0 | 50.0 | 12.0 | 13.0 | 50.0 | 19.0 | 273.0 | |
| 20 | ILCA 7 / ILCA 6 / L2000 (TSC boat) | 168354 | Ed Mayley | 1102 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 7.0 | 5.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | (50.0) | (50.0) | 6.0 | 7.0 | 4.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 1.0 | 284.0 | ||
| 21 | 2000 / ILCA 6 (TSC Boat) | 21145 | 62 | Sorcha MacIntyre | 1118 | 18.0 | 10.0 | 11.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 5.0 | 5.0 | 14.0 | 17.0 | 14.0 | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 294.0 | |
| 22 | ILCA 7 | 211415 | Ian Davis | 1102 | 9.0 | 14.0 | 9.0 | (50.0) | (50.0) | 5.0 | 2.0 | 8.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 304.0 | ||
| 23 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | 1.0 | 1.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 3.0 | 1.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 308.0 | |
| 24 | Solo | 4276 | Mark Cotton | 1142 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 19.0 | 23.0 | 16.0 | 25.7 | 25.7 | 12.0 | 13.0 | 5.0 | 19.0 | 308.4 | ||
| 25 | Enterprise / Solo | 18065 | 4854 | Coll Johnson | 1133 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 18.0 | 19.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 29.1 | 29.1 | 8.0 | 13.0 | 4.0 | 29.1 | 349.3 | |
| 26 | RS 400 | 1077 | Melanie Landamore | Katie Smith | 939 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 7.0 | 18.0 | 7.0 | 50.0 | 50.0 | 9.0 | 13.0 | 3.0 | 50.0 | 357.0 | |
| 27 | RS 400 | 572 | James Brown | Becca Smith | 939 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 12.0 | 5.0 | 16.0 | 16.0 | 16.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 6.0 | 50.0 | 371.0 | |
| 28 | RS 400 / RS 600 | 1456 | 738 | Alex Oyston | Catherine Hide | 939 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 7.0 | 10.0 | 2.0 | 5.0 | 2.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 376.0 |
| 29 | Int 14/ RS 600 | 1522 | 981 | Adam Ovington | 758 | (50.0) | (50.0) | (50.0) | 4.0 | 12.0 | (50.0) | (50.0) | 4.0 | 2.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 33.8 | 50.0 | 405.8 | |
| 30 | Byte | 3126 | Patrricia Wells | 1132 | 17.0 | 16.0 | 20.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 34.4 | 34.4 | 34.4 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 7.0 | 50.0 | 413.2 | ||
| 31 | ILCA 6 (TSC Boat) | 64 | Dylan Jones | 1154 | 16.0 | 12.0 | 20.0 | (50.0) | (50.0) | 10.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 415.0 | ||
| 32 | ILCA 4 | 166283 | Matthew Murray | 1213 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 13.0 | 10.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 6.0 | 6.0 | 50.0 | 35.0 | 420.0 | ||
| 33 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 6.0 | 15.0 | 8.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 36.6 | 36.6 | 36.6 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 438.8 | |
| 34 | ILCA 7 | 218259 | Rob Holmes | 1102 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 1.0 | 1.0 | 1.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 453.0 | ||
| 35 | ILCA 6 (TSC Boat) | 61 | Rhiane Tait | 1154 | (50.0) | (50.0) | (50.0) | 11.0 | 10.0 | (50.0) | (50.0) | 14.0 | 18.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 453.0 | ||
| 36 | ILCA 7 | 13 | Richard Fahey | 1102 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 38.1 | 38.1 | 10.0 | 10.0 | 11.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 457.2 | ||
| 37 | ILCA 7 | 206503 | Ken Murray | 1102 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 12.0 | 3.0 | 8.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 38.5 | 461.5 | ||
| 38 | RS Feva XL | 587 | Mike Smith | Toby Smith | 1244 | 14.0 | 5.0 | 3.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 472.0 | |
| 39 | ILCA 6 | 165612 | 62 | Miriam Norby | 1154 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 9.0 | 9.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 39.7 | 19.0 | 476.7 | |
| 40 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 1.0 | 12.0 | (50.0) | (50.0) | 40.3 | 40.3 | 40.3 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 483.9 | |
| 41 | RS 800 | 985 | Stuart Keegan | Philip Cowans | 799 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 9.0 | 15.0 | 13.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 487.0 | |
| 42 | Enterprise | 19545 | Rachel Heesom | Beverley Howe | 1133 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 16.0 | 16.0 | 16.0 | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 498.0 | |
| 43 | ILCA 6 (TSC Boat) | 60 | Till Weber | 1154 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 3.0 | 3.0 | 50.0 | 50.0 | 50.0 | 50.0 | 506.0 | ||
| 44 | RS Feva XL | 987 | Toby Smith | Mike Smith | 1244 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 15.0 | 20.0 | 25.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 510.0 | |
| 45 | ILCA 7 | 165491 | Neiil Scvhofield | 1102 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 1.0 | 18.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 42.6 | 511.6 | ||
| 46 | ILCA 6 (TSC Boat) | 13 | Jon Hill | 1154 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 15.0 | 11.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 526.0 | ||
| 47 | OK | 2152 | Simon Fay | 1100 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 25.0 | 26.0 | 26.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 527.0 | ||
| 48 | ILCA 6 | 164855 | Francesco Ferretti | 1154 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 46.6 | 46.6 | 46.6 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 19.0 | 558.8 | ||
| 49 | ILCA 6 | 163445 | Neal Piper | 1154 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 19.0 | 569.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenson
FIRST TROPY DAY - Race 1
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | 39.09 | 3 | 0.37.45 | 1.0 | |
| 2 | ILCA 7 / National 12 | 166583 | 3362 | John Pitkethjly | 1102 | 42.03 | 3 | 0.38.09 | 2.0 | |
| 3 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1154 | 44.51 | 3 | 0.38.52 | 3.0 | ||
| 4 | ILCA 6 | 159433 | Mike Shipway | 1154 | 45.08 | 3 | 0.39.07 | 4.0 | ||
| 5 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 43.32 | 3 | 0.39.30 | 5.0 | ||
| 6 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 45.40 | 3 | 0.40.18 | 6.0 | |
| 7 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1102 | 44.28 | 3 | 0.40.21 | 7.0 | |
| 8 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 42.15 | 3 | 0.40.24 | 8.0 | |
| 9 | ILCA 6 | 157392 | 64 | Georgie Vessey | 1154 | OOD | 8.2 | |||
| 10 | ILCA 7 | 211415 | Ian Davis | 1102 | 44.52 | 3 | 0.40.43 | 9.0 | ||
| 11 | ILCA 7 / ILCA 6 | 175751 | 64 | Sam Heaney | 1102 | 45.09 | 3 | 0.40.58 | 10.0 | |
| 12 | ILCA 7 | 181945 | Wolfgang Weileder | 1102 | 45.15 | 3 | 0.41.04 | 11.0 | ||
| 13 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1102 | 45.20 | 3 | 0.41.08 | 12.0 | ||
| 14 | ILCA 6 (TSC Boat) | 61 | 60 | Clementine Frere | 1154 | 33.20 | 2 | 0.43.20 | 13.0 | |
| 15 | RS Feva XL | 587 | Mike Smith | Toby Smith | 1244 | 36.10 | 2 | 0.43.37 | 14.0 | |
| 16 | ILCA 6 | 185711 | 168913 | Ian Heard | 1154 | 37.34 | 2 | 0.48.50 | 15.0 | |
| 17 | ILCA 6 (TSC Boat) | 64 | Dylan Jones | 1154 | 40.30 | 2 | 0.52.39 | 16.0 | ||
| 18 | Byte | 3126 | Patrricia Wells | 1132 | 40.39 | 2 | 0.53.52 | 17.0 | ||
| 19 | ILCA 7 / RS 600 / 2000 | 175751 | 981 | Philip Cowans | 1102 | OOD | 18.0 | |||
| 19 | 2000 / ILCA 6 (TSC Boat) | 21145 | 62 | Sorcha MacIntyre | 1118 | 40.22 | 2 | 0.54.10 | 18.0 |
RO: Howard Steavenson
FIRST TROPY DAY - Race 2
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | 47.02 | 3 | 0.45.21 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 49.39 | 3 | 0.47.28 | 2.0 | |
| 3 | ILCA 7 / National 12 | 166583 | 3362 | John Pitkethjly | 1102 | 37.04 | 2 | 0.50.27 | 3.0 | |
| 4 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1102 | 37.31 | 2 | 0.51.04 | 4.0 | |
| 5 | RS Feva XL | 587 | Mike Smith | Toby Smith | 1244 | 43.05 | 2 | 0.51.57 | 5.0 | |
| 6 | ILCA 6 | 185711 | 168913 | Ian Heard | 1154 | 40.59 | 2 | 0.53.16 | 6.0 | |
| 7 | ILCA 6 (TSC Boat) | 61 | 60 | Clementine Frere | 1154 | 41.44 | 2 | 0.54.15 | 7.0 | |
| 8 | ILCA 6 | 159433 | Mike Shipway | 1154 | 42.14 | 2 | 0.54.54 | 8.0 | ||
| 9 | ILCA 6 | 157392 | 64 | Georgie Vessey | 1154 | OOD | 8.2 | |||
| 10 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1154 | 42.16 | 2 | 0.54.56 | 9.0 | ||
| 11 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 40.25 | 2 | 0.55.01 | 10.0 | ||
| 11 | 2000 / ILCA 6 (TSC Boat) | 21145 | 62 | Sorcha MacIntyre | 1118 | 41.00 | 2 | 0.55.01 | 10.0 | |
| 13 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1102 | 40.26 | 2 | 0.55.02 | 12.0 | ||
| 13 | ILCA 6 (TSC Boat) | 64 | Dylan Jones | 1154 | 42.20 | 2 | 0.55.02 | 12.0 | ||
| 15 | ILCA 7 | 211415 | Ian Davis | 1102 | 40.33 | 2 | 0.55.12 | 14.0 | ||
| 16 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 41.56 | 2 | 0.55.31 | 15.0 | |
| 17 | Byte | 3126 | Patrricia Wells | 1132 | 41.56 | 2 | 0.55.34 | 16.0 | ||
| 18 | ILCA 7 / ILCA 6 | 175751 | 64 | Sam Heaney | 1102 | 41.09 | 2 | 0.56.01 | 17.0 | |
| 19 | ILCA 7 | 181945 | Wolfgang Weileder | 1102 | 41.20 | 2 | 0.56.16 | 18.0 | ||
| 19 | ILCA 7 / RS 600 / 2000 | 175751 | 981 | Philip Cowans | 1102 | OOD | 18.0 |
RO: Howard Steavenson
FIRST TROPY DAY - Race 3
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | 41.30 | 3 | 0.40.01 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 46.33 | 3 | 0.44.30 | 2.0 | |
| 3 | RS Feva XL | 587 | Mike Smith | Toby Smith | 1244 | 37.37 | 2 | 0.45.21 | 3.0 | |
| 4 | ILCA 6 | 159433 | Mike Shipway | 1154 | 56.00 | 3 | 0.48.32 | 4.0 | ||
| 5 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 53.40 | 3 | 0.48.42 | 5.0 | ||
| 6 | ILCA 7 / National 12 | 166583 | 3362 | John Pitkethjly | 1102 | 53.58 | 3 | 0.48.58 | 6.0 | |
| 7 | ILCA 6 | 185711 | 168913 | Ian Heard | 1154 | 37.41 | 2 | 0.48.59 | 7.0 | |
| 8 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 37.02 | 2 | 0.49.02 | 8.0 | |
| 9 | ILCA 6 | 157392 | 64 | Georgie Vessey | 1154 | OOD | 8.2 | |||
| 10 | ILCA 7 | 211415 | Ian Davis | 1102 | 54.36 | 3 | 0.49.33 | 9.0 | ||
| 11 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1154 | 57.25 | 3 | 0.49.45 | 10.0 | ||
| 12 | 2000 / ILCA 6 (TSC Boat) | 21145 | 62 | Sorcha MacIntyre | 1118 | 37.39 | 2 | 0.50.31 | 11.0 | |
| 13 | ILCA 7 | 181945 | Wolfgang Weileder | 1102 | 37.49 | 2 | 0.51.28 | 12.0 | ||
| 14 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1102 | 56.44 | 3 | 0.51.29 | 13.0 | ||
| 15 | ILCA 6 (TSC Boat) | 61 | 60 | Clementine Frere | 1154 | 41.18 | 2 | 0.53.41 | 14.0 | |
| 16 | ILCA 7 / RS 600 / 2000 | 175751 | 981 | Philip Cowans | 1102 | OOD | 18.0 | |||
| 17 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1102 | DNF | 19.0 | |||
| 18 | ILCA 7 / ILCA 6 | 175751 | 64 | Sam Heaney | 1102 | DNS | 3 | 20.0 | ||
| 18 | Byte | 3126 | Patrricia Wells | 1132 | DNS | 3 | 20.0 | |||
| 18 | ILCA 6 (TSC Boat) | 64 | Dylan Jones | 1154 | DNS | 3 | 20.0 |
RO: Drew Robertson
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
