| Rank | Class | SailNo | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R13 | R14 | R15 | R25 | R26 | R27 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11 | 03/11 | 03/11 | 10/11 | 10/11 | 10/11 | 17/11 | 17/11 | 17/11 | 01/12 | 01/12 | 01/12 | 29/12 | 29/12 | 29/12 | ||||||||
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | (1.0) | (1.0) | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0) | (10.0) | (10.0) | 8.0 | |
| 2 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | (10.0) | (10.0) | (10.0) | (4.0) | (4.0) | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (6.0) | 1.0 | 17.0 | |
| 3 | RS 200 | 567 | Neal Piiper | Ellen Piper | 1046 | TSC | (10.0) | (10.0) | (10.0) | 2.0 | 1.0 | 1.0 | 6.7 | 6.7 | 6.7 | (10.0) | (10.0) | (10.0) | 2.0 | (7.0) | 7.0 | 33.1 |
| 4 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1126 | TSC | (10.0) | (10.0) | (10.0) | 3.0 | 2.0 | 3.0 | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 1.0 | 1.0 | 7.0 | 37.0 |
| 5 | RS Quba (CST boat) | Till Weber | 1295 | TSC | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 41.0 | ||
| 6 | Solo | 4276 | Mark Cotton | 1142 | TSC | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 4.0 | 4.0 | 2.0 | 7.0 | 6.0 | 7.0 | 50.0 | |
| 7 | National 12 | 3362 | John Pitkethly | Matt McFarlane | 1070 | TSC | (10.0) | (10.0) | (10.0) | 8.0 | 8.0 | 8.0 | (10.0) | (10.0) | (10.0) | 3.0 | 3.0 | 4.0 | (10.0) | 10.0 | 10.0 | 54.0 |
| 8 | RS Quba (CST boat) | No number | Dillon Brown | 1295 | TSC | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | 3.0 | 3.0 | 3.0 | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 59.0 | |
| 9 | RS 200 | 567 | Mary Jane Piper | Neal Piper | 1046 | SUSC | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 7.0 | 2.0 | 6.0 | 65.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: HS & Philip Steavenson
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 28.17 | 2 | 0.25.37 | 1.0 | |
| 2 | RS Quba (CST boat) | Till Weber | 1295 | TSC | 21.10 | 1 | 0.32.41 | 2.0 |
RO: HS & Philip Steavenson
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 28.17 | 2 | 0.25.37 | 1.0 | |
| 2 | RS Quba (CST boat) | Till Weber | 1295 | TSC | 22.10 | 1 | 0.34.14 | 2.0 |
RO: HS & Philip Steavenson
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 22.43 | 2 | 0.20.35 | 1.0 | |
| 2 | RS Quba (CST boat) | Till Weber | 1295 | TSC | 18.18 | 1 | 0.28.16 | 2.0 |
RO: HS & Phil Murray
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 23.21 | 2 | 0.21.09 | 1.0 | |
| 2 | RS 200 | 567 | Neal Piiper | Ellen Piper | 1046 | TSC | 22.27 | 2 | 0.21.28 | 2.0 |
| 3 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1126 | TSC | 26.43 | 2 | 0.23.44 | 3.0 |
| 4 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 27.45 | 2 | 0.28.45 | 4.0 | |
| 5 | RS Quba (CST boat) | Till Weber | 1295 | TSC | 24.02 | 1 | 0.37.07 | 5.0 | ||
| 6 | National 12 | 3362 | John Pitkethly | Matt McFarlane | 1070 | TSC | DNS | 8.0 |
RO: HS & Phil Murray
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 567 | Neal Piiper | Ellen Piper | 1046 | TSC | 26.14 | 2 | 0.25.05 | 1.0 |
| 2 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1126 | TSC | 29.20 | 2 | 0.26.03 | 2.0 |
| 3 | OK | 2037 | Simon Fay | 1104 | TSC | 30.04 | 2 | 0.27.14 | 3.0 | |
| 4 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 31.32 | 2 | 0.32.41 | 4.0 | |
| 5 | RS Quba (CST boat) | Till Weber | 1295 | TSC | 23.22 | 1 | 0.36.05 | 5.0 | ||
| 6 | National 12 | 3362 | John Pitkethly | Matt McFarlane | 1070 | TSC | DNS | 8.0 |
RO: HS & Phil Murray
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 567 | Neal Piiper | Ellen Piper | 1046 | TSC | 32.43 | 3 | 0.31.17 | 1.0 |
| 2 | OK | 2037 | Simon Fay | 1104 | TSC | 35.34 | 3 | 0.32.13 | 2.0 | |
| 3 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1126 | TSC | 36.25 | 3 | 0.32.20 | 3.0 |
| 4 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 36.33 | 3 | 0.37.53 | 4.0 | |
| 5 | RS Quba (CST boat) | Till Weber | 1295 | TSC | 34.31 | 2 | 0.39.59 | 5.0 | ||
| 6 | National 12 | 3362 | John Pitkethly | Matt McFarlane | 1070 | TSC | DNS | 8.0 |
RO: HS & Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 26.17 | 2 | 0.23.48 | 1.0 | |
| 2 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 26.21 | 2 | 0.27.18 | 2.0 | |
| 3 | RS Quba (CST boat) | No number | Dillon Brown | 1295 | TSC | 20.07 | 1 | 0.31.04 | 3.0 | |
| 4 | RS 200 | 567 | Neal Piiper | Ellen Piper | 1046 | TSC | OOD | 6.7 |
RO: HS & Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 23.31 | 2 | 0.21.18 | 1.0 | |
| 2 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 23.34 | 2 | 0.24.25 | 2.0 | |
| 3 | RS Quba (CST boat) | No number | Dillon Brown | 1295 | TSC | 20.07 | 1 | 0.31.04 | 3.0 | |
| 4 | RS 200 | 567 | Neal Piiper | Ellen Piper | 1046 | TSC | OOD | 6.7 |
RO: HS & Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 35.41 | 3 | 0.32.19 | 1.0 | |
| 2 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 37.21 | 3 | 0.38.42 | 2.0 | |
| 3 | RS Quba (CST boat) | No number | Dillon Brown | 1295 | TSC | 34.33 | 2 | 0.40.01 | 3.0 | |
| 4 | RS 200 | 567 | Neal Piiper | Ellen Piper | 1046 | TSC | OOD | 6.7 |
HS & Stephen Wright
No starters from Handicap fleet
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
HS & Stephen Wright
No starters from Handicap fleet
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
HS & Stephen Wright
No starters from Handicap fleet
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO's: HS & Jack O'Sullivan
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 34.04 | 3 | 0.30.51 | 1.0 | |
| 2 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 34.43 | 3 | 0.35.59 | 2.0 | |
| 3 | National 12 | 3362 | John Pitkethly | Matt McFarlane | 1070 | TSC | 27.02 | 2 | 0.37.54 | 3.0 |
| 4 | Solo | 4276 | Mark Cotton | 1142 | TSC | 29.28 | 2 | 0.38.42 | 4.0 |
RO's: HS & Jack O'Sullivan
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 30.44 | 3 | 0.27.50 | 1.0 | |
| 2 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 29.01 | 3 | 0.30.04 | 2.0 | |
| 3 | National 12 | 3362 | John Pitkethly | Matt McFarlane | 1070 | TSC | 35.43 | 3 | 0.33.23 | 3.0 |
| 4 | Solo | 4276 | Mark Cotton | 1142 | TSC | 26.32 | 2 | 0.34.51 | 4.0 |
RO's: HS & Jack O'Sullivan
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 29.18 | 2 | 0.26.32 | 1.0 | |
| 2 | Solo | 4276 | Mark Cotton | 1142 | TSC | 31.46 | 2 | 0.27.49 | 2.0 | |
| 3 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 27.17 | 2 | 0.28.16 | 3.0 | |
| 4 | National 12 | 3362 | John Pitkethly | Matt McFarlane | 1070 | TSC | 31.04 | 2 | 0.29.02 | 4.0 |
Stom Darragh - forecast gusting 50 knts - Race Cancelled
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Stom Darragh - forecast gusting 50 knts - Race Cancelled
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Stom Darragh - forecast gusting 50 knts - Race Cancelled
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Race Cancelled - Gusting 28 knts
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Race Cancelled - Gusting 28 knts
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Race Cancelled - Gusting 28 knts
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Racing Cancelled - Over 30 knts
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Racing Cancelled - Over 30 knts
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
Racing Cancelled - Over 30 knts
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO's: HS & Neil Schofield
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1126 | TSC | 18.30 | 2 | 0.16.26 | 1.0 |
| 2 | RS 200 | 567 | Neal Piiper | Ellen Piper | 1046 | TSC | 17.35 | 2 | 0.16.49 | 2.0 |
| 3 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 19.13 | 1 | 0.39.50 | 3.0 | |
| 4 | Solo | 4276 | Mark Cotton | 1142 | TSC | DNS | 7.0 | |||
| 4 | RS 200 | 567 | Mary Jane Piper | Neal Piper | 1046 | SUSC | DNS | 7.0 |
RO's: HS & Neil Schofield
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1126 | TSC | 17.29 | 2 | 0.15.32 | 1.0 |
| 2 | RS 200 | 567 | Mary Jane Piper | Neal Piper | 1046 | SUSC | 18.45 | 1 | 0.35.51 | 2.0 |
| 3 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | DNF | 6.0 | |||
| 3 | Solo | 4276 | Mark Cotton | 1142 | TSC | DNF | 6.0 | |||
| 5 | RS 200 | 567 | Neal Piiper | Ellen Piper | 1046 | TSC | DNS | 7.0 |
RO's: HS & Neil Schofield
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 300 / Solo | 340 | Philip Cowans | 1142 | TSC | 29.26 | 3 | 0.25.46 | 1.0 | |
| 2 | RS 200 | 567 | Mary Jane Piper | Neal Piper | 1046 | SUSC | DNF | 6.0 | ||
| 3 | RS 200 | 567 | Neal Piiper | Ellen Piper | 1046 | TSC | DNS | 7.0 | ||
| 3 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1126 | TSC | DNS | 7.0 | ||
| 3 | Solo | 4276 | Mark Cotton | 1142 | TSC | DNS | 7.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | 6 |
| DNS | Came to the start area but did not start | Varies |
| OOD | Race officer duty points usually scored as RDGa | 6.7 |
Sailwave Scoring Software 2.19.8
www.sailwave.com