| Rank | Class | SailNo | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R25 | R26 | R27 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11 | 03/11 | 03/11 | 10/11 | 10/11 | 10/11 | 17/11 | 17/11 | 17/11 | 24/11 | 24/11 | 24/11 | 01/12 | 01/12 | 01/12 | 29/121 | 29/12 | 29/12 | ||||||||
| 1 | ILCA 6 | 193853 | Simon Benson | 1154 | DRSC | 2.0 | 2.0 | 1.0 | (29.0) | (29.0) | (29.0) | 1.0 | 4.0 | 1.0 | (29.0) | (29.0) | (29.0) | 4.0 | 3.0 | 1.0 | (29.0) | (29.0) | (29.0) | 19.0 | |
| 2 | ILCA 7 / RS 200 | 195252 | Neal Piiper | Ellen / MJ Piper | 1102 | TSC | 1.0 | 3.0 | (4.0) | (4.0) | 3.0 | (4.0) | 2.2 | 2.2 | 2.2 | (29.0) | (29.0) | (29.0) | 2.0 | 1.0 | (4.0) | 3.0 | (15.0) | (15.0) | 19.6 |
| 3 | OK | 2037 | Simon Fay | 1104 | TSC | 3.0 | 1.0 | (6.0) | 3.0 | (9.0) | 6.0 | 2.0 | 1.0 | 3.0 | (29.0) | (29.0) | (29.0) | 3.0 | 2.0 | (8.0) | (29.0) | (29.0) | (29.0) | 24.0 | |
| 4 | ILCA 7 | 210409 | Chris Mayes | 1102 | TSC | (4.0) | (7.0) | 3.0 | (5.0) | (4.0) | 3.0 | (5.0) | 2.0 | 2.0 | 4.0 | 2.0 | (6.0) | (6.0) | (7.0) | 3.0 | 4.0 | (6.0) | 2.0 | 25.0 | |
| 5 | ILCA 7 | 217867 | Jonathon Deacon | 1102 | TSC | (7.0) | 4.0 | 2.0 | (29.0) | (29.0) | (29.0) | 4.0 | (5.0) | (5.0) | 3.0 | (5.0) | 1.0 | (7.0) | 4.0 | (5.0) | 5.0 | 1.0 | 4.0 | 28.0 | |
| 6 | ILCA 7 / ILCA 6 | 159433 | Mike Shipway | 1102 | TSC | 5.0 | 6.0 | (7.0) | (10.0) | (8.0) | (8.0) | (7.0) | 6.0 | (7.0) | (7.0) | 4.0 | 5.0 | 5.0 | 6.0 | 2.0 | (8.0) | (7.0) | 6.0 | 45.0 | |
| 7 | ILCA 7 | 144393 | Jamie Ellis | 1102 | TSC | 8.0 | 5.0 | 5.0 | (11.0) | (11.0) | (14.0) | (29.0) | (29.0) | (29.0) | 5.0 | 8.0 | (9.0) | 9.0 | (10.0) | (11.0) | 7.0 | 4.0 | 5.0 | 56.0 | |
| 8 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | TSC | (29.0) | (29.0) | (29.0) | 8.0 | (12.0) | (12.0) | (10.0) | 7.0 | 8.0 | (9.0) | 7.0 | 7.0 | 8.0 | (12.0) | (9.0) | 6.0 | 3.0 | 3.0 | 57.0 | |
| 9 | ILCA 4 | 225637 | Robin Wright | 1213 | TSC | (29.0) | (29.0) | (29.0) | 12.0 | 10.0 | 16.0 | (29.0) | (29.0) | (29.0) | 2.0 | 1.0 | 3.0 | 12.0 | 9.0 | 7.0 | (29.0) | (29.0) | (29.0) | 72.0 | |
| 10 | ILCA 7 | 206487 | Richard Benson | 1102 | TSC | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 | (13.0) | 6.0 | 9.0 | 6.0 | (29.0) | (29.0) | (29.0) | (11.0) | (13.0) | 10.0 | (29.0) | (29.0) | (29.0) | 72.0 | |
| 11 | ILCA 7 / ILCA 6 | 164855 | Francesco Ferretti | 1102 | TSC | 6.0 | 8.0 | 8.0 | 14.0 | 14.0 | 11.0 | 8.0 | 8.0 | 9.0 | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 86.0 | |
| 12 | RS Quba (CST boat) / ILCA 6 (TSC boat) | No number | Till Weber | 1295 | TSC | 10.0 | 10.0 | 10.0 | (16.0) | (17.0) | (18.0) | 11.0 | 11.0 | 10.0 | 8.0 | 9.0 | 8.0 | (14.0) | (14.0) | (13.0) | (29.0) | (29.0) | (29.0) | 87.0 | |
| 13 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | (29.0) | (29.0) | (29.0) | (15.0) | (16.0) | (17.0) | 12.0 | 12.0 | 11.0 | (29.0) | (29.0) | (29.0) | 13.0 | 11.0 | 15.0 | 10.0 | 14.0 | 7.0 | 105.0 | |
| 14 | ILCA 6 | 161643 | Melanie Landamore | 1154 | TSC | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 1.0 | 3.0 | 2.0 | 1.0 | 5.0 | 12.0 | 29.0 | 29.0 | 29.0 | 111.0 | |
| 15 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1133 | TSC | (29.0) | (29.0) | (29.0) | 6.0 | 4.0 | 5.0 | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 29.0 | 29.0 | 29.0 | 2.0 | 2.0 | 15.0 | 121.0 |
| 16 | ILCA 6 / ILCA 4 | 172764 | Matthew Murray | 1154 | TSC | (29.0) | (29.0) | (29.0) | 9.0 | 12.0 | 9.0 | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 29.0 | 29.0 | 29.0 | 1.0 | 5.0 | 1.0 | 124.0 | |
| 17 | ILCA 7 | 198785 | Ben Wind | 1102 | TSC | (29.0) | (29.0) | (29.0) | 13.0 | 15.0 | 10.0 | 3.0 | 3.0 | 4.0 | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 29.0 | 29.0 | 29.0 | 135.0 | |
| 18 | ILCA 7 | 165491 | Neil Schofield | 1102 | TSC | (29.0) | (29.0) | (29.0) | 1.0 | 2.0 | 2.0 | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 29.0 | 29.0 | 29.0 | 15.3 | 15.3 | 15.3 | 137.9 | |
| 19 | ILCA 7 | Alex Oyston | 1102 | TSC | (29.0) | (29.0) | (29.0) | 21.0 | 6.0 | 7.0 | (29.0) | (29.0) | (29.0) | 12.0 | 6.0 | 4.0 | (29.0) | (29.0) | (29.0) | 29.0 | 29.0 | 29.0 | 143.0 | ||
| 20 | ILCA 7 / ILCA 6 | 168913 | Ian Heard | 1102 | TSC | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 6.0 | 10.0 | 10.0 | 29.0 | 29.0 | 29.0 | 9.0 | 8.0 | 14.0 | 144.0 | |
| 21 | Solo | 4276 | Mark Cotton | 1142 | TSC | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 29.0 | 29.0 | 29.0 | 16.0 | 16.0 | 14.0 | 15.0 | 14.0 | 15.0 | 177.0 | |
| 22 | ILCA 7 | 218259 | Rob Holmes | 1102 | TSC | (29.0) | (29.0) | (29.0) | 2.0 | 1.0 | 1.0 | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 178.0 | |
| 23 | National 12 | 3362 | John Pitkethly | Matt McFarlane | 1070 | TSC | (29.0) | (29.0) | (29.0) | 21.0 | 21.0 | 21.0 | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 15.0 | 15.0 | 16.0 | 29.0 | 29.0 | 29.0 | 196.0 |
| 24 | ILCA 7 | 203041 | Drew Robertson | 1102 | TSC | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 29.0 | 29.0 | 29.0 | 10.0 | 8.0 | 6.0 | 29.0 | 29.0 | 29.0 | 198.0 | |
| 25 | ILCA 6 | 210976 | Clementine Frere | 1154 | TSC | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 9.0 | 10.0 | 12.0 | (29.0) | (29.0) | (29.0) | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 205.0 | |
| 26 | RS 200 | 567 | Mary Jane Piper | Neal Piper | 1046 | TSC | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 15.0 | 9.0 | 14.0 | 212.0 |
| 27 | RS Quba (CST boat) | No number | Dillon Brown | 1295 | TSC | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | (29.0) | 13.0 | 13.0 | 13.0 | (29.0) | (29.0) | (29.0) | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 213.0 | |
| 28 | ILCA 7 (TSC Boat) | Stephen Wright | 1102 | TSC | (29.0) | (29.0) | (29.0) | 21.0 | 20.0 | 15.0 | (29.0) | (29.0) | (29.0) | 23.8 | 23.8 | 23.8 | (29.0) | (29.0) | (29.0) | 29.0 | 29.0 | 29.0 | 214.4 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: HS & Philip Steavenson
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / RS 200 | 195252 | Neal Piiper | Ellen / MJ Piper | 1102 | TSC | 27.03 | 2 | 0.24.33 | 1.0 |
| 2 | ILCA 6 | 193853 | Simon Benson | 1154 | DRSC | 28.52 | 2 | 0.25.01 | 2.0 | |
| 3 | OK | 2037 | Simon Fay | 1104 | TSC | 28.17 | 2 | 0.25.37 | 3.0 | |
| 4 | ILCA 7 | 210409 | Chris Mayes | 1102 | TSC | 30.57 | 2 | 0.28.05 | 4.0 | |
| 5 | ILCA 7 / ILCA 6 | 159433 | Mike Shipway | 1102 | TSC | 31.25 | 2 | 0.28.31 | 5.0 | |
| 6 | ILCA 7 / ILCA 6 | 164855 | Francesco Ferretti | 1102 | TSC | 31.59 | 2 | 0.29.01 | 6.0 | |
| 7 | ILCA 7 | 217867 | Jonathon Deacon | 1102 | TSC | 32.15 | 2 | 0.29.16 | 7.0 | |
| 8 | ILCA 7 | 144393 | Jamie Ellis | 1102 | TSC | 32.59 | 2 | 0.29.56 | 8.0 | |
| 9 | ILCA 7 | 206487 | Richard Benson | 1102 | TSC | 33.36 | 2 | 0.30.29 | 9.0 | |
| 10 | RS Quba (CST boat) / ILCA 6 (TSC boat) | No number | Till Weber | 1295 | TSC | 21.10 | 1 | 0.32.41 | 10.0 |
RO: HS & Philip Steavenson
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 28.12 | 2 | 0.25.33 | 1.0 | |
| 2 | ILCA 6 | 193853 | Simon Benson | 1154 | DRSC | 30.05 | 2 | 0.26.04 | 2.0 | |
| 3 | ILCA 7 / RS 200 | 195252 | Neal Piiper | Ellen / MJ Piper | 1102 | TSC | 30.47 | 2 | 0.27.56 | 3.0 |
| 4 | ILCA 7 | 217867 | Jonathon Deacon | 1102 | TSC | 30.59 | 2 | 0.28.07 | 4.0 | |
| 5 | ILCA 7 | 144393 | Jamie Ellis | 1102 | TSC | 31.10 | 2 | 0.28.17 | 5.0 | |
| 6 | ILCA 7 / ILCA 6 | 159433 | Mike Shipway | 1102 | TSC | 31.38 | 2 | 0.28.42 | 6.0 | |
| 7 | ILCA 7 | 210409 | Chris Mayes | 1102 | TSC | 31.40 | 2 | 0.28.44 | 7.0 | |
| 8 | ILCA 7 / ILCA 6 | 164855 | Francesco Ferretti | 1102 | TSC | 32.39 | 2 | 0.29.38 | 8.0 | |
| 9 | ILCA 7 | 206487 | Richard Benson | 1102 | TSC | 33.15 | 2 | 0.30.10 | 9.0 | |
| 10 | RS Quba (CST boat) / ILCA 6 (TSC boat) | No number | Till Weber | 1295 | TSC | 22.10 | 1 | 0.34.14 | 10.0 |
RO: HS & Philip Steavenson
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 193853 | Simon Benson | 1154 | DRSC | 22.24 | 2 | 0.19.25 | 1.0 | |
| 2 | ILCA 7 | 217867 | Jonathon Deacon | 1102 | TSC | 21.26 | 2 | 0.19.27 | 2.0 | |
| 3 | ILCA 7 | 210409 | Chris Mayes | 1102 | TSC | 22.01 | 2 | 0.19.59 | 3.0 | |
| 4 | ILCA 7 / RS 200 | 195252 | Neal Piiper | Ellen / MJ Piper | 1102 | TSC | 22.20 | 2 | 0.20.16 | 4.0 |
| 5 | ILCA 7 | 144393 | Jamie Ellis | 1102 | TSC | 22.37 | 2 | 0.20.31 | 5.0 | |
| 6 | OK | 2037 | Simon Fay | 1104 | TSC | 22.43 | 2 | 0.20.35 | 6.0 | |
| 7 | ILCA 7 / ILCA 6 | 159433 | Mike Shipway | 1102 | TSC | 23.03 | 2 | 0.20.55 | 7.0 | |
| 8 | ILCA 7 / ILCA 6 | 164855 | Francesco Ferretti | 1102 | TSC | 24.02 | 2 | 0.21.49 | 8.0 | |
| 9 | ILCA 7 | 206487 | Richard Benson | 1102 | TSC | 24.55 | 2 | 0.22.37 | 9.0 | |
| 10 | RS Quba (CST boat) / ILCA 6 (TSC boat) | No number | Till Weber | 1295 | TSC | 18.18 | 1 | 0.28.16 | 10.0 |
RO: HS & Phil Murray
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 165491 | Neil Schofield | 1102 | TSC | 23.09 | 2 | 0.21.00 | 1.0 | |
| 2 | ILCA 7 | 218259 | Rob Holmes | 1102 | TSC | 23.12 | 2 | 0.21.03 | 2.0 | |
| 3 | OK | 2037 | Simon Fay | 1104 | TSC | 23.21 | 2 | 0.21.09 | 3.0 | |
| 4 | ILCA 7 / RS 200 | 195252 | Neal Piiper | Ellen / MJ Piper | 1046 | TSC | 22.27 | 2 | 0.21.28 | 4.0 |
| 5 | ILCA 7 | 210409 | Chris Mayes | 1102 | TSC | 24.09 | 2 | 0.21.55 | 5.0 | |
| 6 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1133 | TSC | 26.43 | 2 | 0.23.35 | 6.0 |
| 7 | ILCA 7 | 206487 | Richard Benson | 1102 | TSC | 26.33 | 2 | 0.24.06 | 7.0 | |
| 8 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | TSC | 27.05 | 2 | 0.24.35 | 8.0 | |
| 9 | ILCA 6 / ILCA 4 | 172764 | Matthew Murray | 1154 | TSC | 28.32 | 2 | 0.24.44 | 9.0 | |
| 10 | ILCA 7 / ILCA 6 | 159433 | Mike Shipway | 1102 | TSC | 27.36 | 2 | 0.25.03 | 10.0 | |
| 11 | ILCA 7 | 144393 | Jamie Ellis | 1102 | TSC | 27.54 | 2 | 0.25.19 | 11.0 | |
| 12 | ILCA 4 | 225637 | Robin Wright | 1213 | TSC | 31.10 | 2 | 0.25.42 | 12.0 | |
| 13 | ILCA 7 | 198785 | Ben Wind | 1102 | TSC | 28.23 | 2 | 0.25.45 | 13.0 | |
| 14 | ILCA 7 / ILCA 6 | 164855 | Francesco Ferretti | 1102 | TSC | 29.34 | 2 | 0.26.50 | 14.0 | |
| 15 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 27.45 | 2 | 0.28.45 | 15.0 | |
| 16 | RS Quba (CST boat) / ILCA 6 (TSC boat) | No number | Till Weber | 1295 | TSC | 24.02 | 1 | 0.37.07 | 16.0 | |
| 17 | ILCA 7 | Alex Oyston | 1102 | TSC | DNS | 21.0 | ||||
| 17 | National 12 | 3362 | John Pitkethly | Matt McFarlane | 1070 | TSC | DNS | 21.0 | ||
| 17 | ILCA 7 (TSC Boat) | Stephen Wright | 1102 | TSC | DNS | 21.0 |
RO: HS & Phil Murray
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | 1102 | TSC | 25.28 | 2 | 0.23.07 | 1.0 | |
| 2 | ILCA 7 | 165491 | Neil Schofield | 1102 | TSC | 27.27 | 2 | 0.24.55 | 2.0 | |
| 3 | ILCA 7 / RS 200 | 195252 | Neal Piiper | Ellen / MJ Piper | 1046 | TSC | 26.14 | 2 | 0.25.05 | 3.0 |
| 4 | ILCA 7 | 210409 | Chris Mayes | 1102 | TSC | 28.31 | 2 | 0.25.53 | 4.0 | |
| 4 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1133 | TSC | 29.20 | 2 | 0.25.53 | 4.0 |
| 6 | ILCA 7 | Alex Oyston | 1102 | TSC | 29.36 | 2 | 0.26.52 | 6.0 | ||
| 7 | ILCA 7 | 206487 | Richard Benson | 1102 | TSC | 29.44 | 2 | 0.26.59 | 7.0 | |
| 8 | ILCA 7 / ILCA 6 | 159433 | Mike Shipway | 1102 | TSC | 29.53 | 2 | 0.27.07 | 8.0 | |
| 9 | OK | 2037 | Simon Fay | 1104 | TSC | 30.04 | 2 | 0.27.14 | 9.0 | |
| 10 | ILCA 4 | 225637 | Robin Wright | 1213 | TSC | 33.03 | 2 | 0.27.15 | 10.0 | |
| 11 | ILCA 7 | 144393 | Jamie Ellis | 1102 | TSC | 30.36 | 2 | 0.27.46 | 11.0 | |
| 12 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | TSC | 31.02 | 2 | 0.28.10 | 12.0 | |
| 12 | ILCA 6 / ILCA 4 | 172764 | Matthew Murray | 1154 | TSC | 32.30 | 2 | 0.28.10 | 12.0 | |
| 14 | ILCA 7 / ILCA 6 | 164855 | Francesco Ferretti | 1102 | TSC | 31.18 | 2 | 0.28.24 | 14.0 | |
| 15 | ILCA 7 | 198785 | Ben Wind | 1102 | TSC | 31.46 | 2 | 0.28.50 | 15.0 | |
| 16 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 31.32 | 2 | 0.32.41 | 16.0 | |
| 17 | RS Quba (CST boat) / ILCA 6 (TSC boat) | No number | Till Weber | 1295 | TSC | 23.22 | 1 | 0.36.05 | 17.0 | |
| 18 | ILCA 7 (TSC Boat) | Stephen Wright | 1102 | TSC | DNF | 2 | 20.0 | |||
| 19 | National 12 | 3362 | John Pitkethly | Matt McFarlane | 1070 | TSC | DNS | 2 | 21.0 |
RO: HS & Phil Murray
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | 1102 | TSC | 32.19 | 3 | 0.29.20 | 1.0 | |
| 2 | ILCA 7 | 165491 | Neil Schofield | 1102 | TSC | 33.27 | 3 | 0.30.21 | 2.0 | |
| 3 | ILCA 7 | 210409 | Chris Mayes | 1102 | TSC | 33.46 | 3 | 0.30.38 | 3.0 | |
| 4 | ILCA 7 / RS 200 | 195252 | Neal Piiper | Ellen / MJ Piper | 1046 | TSC | 32.43 | 3 | 0.31.17 | 4.0 |
| 5 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1133 | TSC | 36.25 | 3 | 0.32.09 | 5.0 |
| 6 | OK | 2037 | Simon Fay | 1104 | TSC | 35.34 | 3 | 0.32.13 | 6.0 | |
| 7 | ILCA 7 | Alex Oyston | 1102 | TSC | 35.52 | 3 | 0.32.33 | 7.0 | ||
| 8 | ILCA 7 / ILCA 6 | 159433 | Mike Shipway | 1102 | TSC | 36.17 | 3 | 0.32.55 | 8.0 | |
| 9 | ILCA 6 / ILCA 4 | 172764 | Matthew Murray | 1154 | TSC | 38.59 | 3 | 0.33.47 | 9.0 | |
| 10 | ILCA 7 | 198785 | Ben Wind | 1102 | TSC | 37.43 | 3 | 0.34.14 | 10.0 | |
| 11 | ILCA 7 / ILCA 6 | 164855 | Francesco Ferretti | 1102 | TSC | 38.16 | 3 | 0.34.43 | 11.0 | |
| 12 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | TSC | 38.28 | 3 | 0.34.54 | 12.0 | |
| 13 | ILCA 7 | 206487 | Richard Benson | 1102 | TSC | 38.38 | 3 | 0.35.03 | 13.0 | |
| 14 | ILCA 7 | 144393 | Jamie Ellis | 1102 | TSC | 38.55 | 3 | 0.35.19 | 14.0 | |
| 15 | ILCA 7 (TSC Boat) | Stephen Wright | 1102 | TSC | 38.59 | 3 | 0.35.23 | 15.0 | ||
| 16 | ILCA 4 | 225637 | Robin Wright | 1213 | TSC | 29.19 | 2 | 0.36.15 | 16.0 | |
| 17 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 36.33 | 3 | 0.37.53 | 17.0 | |
| 18 | RS Quba (CST boat) / ILCA 6 (TSC boat) | No number | Till Weber | 1295 | TSC | 34.31 | 2 | 0.39.59 | 18.0 | |
| 19 | National 12 | 3362 | John Pitkethly | Matt McFarlane | 1070 | TSC | DNS | 21.0 |
RO: HS & Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 193853 | Simon Benson | 1154 | DRSC | 26.34 | 2 | 0.23.01 | 1.0 | |
| 2 | OK | 2037 | Simon Fay | 1104 | TSC | 26.17 | 2 | 0.23.48 | 2.0 | |
| 3 | ILCA 7 / RS 200 | 195252 | Neal Piiper | Ellen / MJ Piper | 1102 | TSC | OOD | 2.2 | ||
| 4 | ILCA 7 | 198785 | Ben Wind | 1102 | TSC | 26.25 | 2 | 0.23.58 | 3.0 | |
| 5 | ILCA 7 | 217867 | Jonathon Deacon | 1102 | TSC | 26.45 | 2 | 0.24.16 | 4.0 | |
| 6 | ILCA 7 | 210409 | Chris Mayes | 1102 | TSC | 26.52 | 2 | 0.24.23 | 5.0 | |
| 7 | ILCA 7 | 206487 | Richard Benson | 1102 | TSC | 27.22 | 2 | 0.24.50 | 6.0 | |
| 8 | ILCA 7 / ILCA 6 | 159433 | Mike Shipway | 1154 | TSC | 29.03 | 2 | 0.25.10 | 7.0 | |
| 9 | ILCA 7 / ILCA 6 | 164855 | Francesco Ferretti | 1154 | TSC | 30.12 | 2 | 0.26.10 | 8.0 | |
| 10 | ILCA 6 | 210976 | Clementine Frere | 1154 | TSC | 30.13 | 2 | 0.26.11 | 9.0 | |
| 11 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1154 | TSC | 30.48 | 2 | 0.26.41 | 10.0 | |
| 12 | RS Quba (CST boat) / ILCA 6 (TSC boat) | No number | Till Weber | 1154 | TSC | 31.02 | 2 | 0.26.54 | 11.0 | |
| 13 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 26.21 | 2 | 0.27.18 | 12.0 | |
| 14 | RS Quba (CST boat) | No number | Dillon Brown | 1295 | TSC | 20.07 | 1 | 0.31.04 | 13.0 |
RO: HS & Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 23.31 | 2 | 0.21.18 | 1.0 | |
| 2 | ILCA 7 | 210409 | Chris Mayes | 1102 | TSC | 23.55 | 2 | 0.21.42 | 2.0 | |
| 3 | ILCA 7 / RS 200 | 195252 | Neal Piiper | Ellen / MJ Piper | 1102 | TSC | OOD | 2.2 | ||
| 4 | ILCA 7 | 198785 | Ben Wind | 1102 | TSC | 24.18 | 2 | 0.22.03 | 3.0 | |
| 5 | ILCA 6 | 193853 | Simon Benson | 1154 | DRSC | 25.31 | 2 | 0.22.07 | 4.0 | |
| 6 | ILCA 7 | 217867 | Jonathon Deacon | 1102 | TSC | 24.38 | 2 | 0.22.21 | 5.0 | |
| 7 | ILCA 7 / ILCA 6 | 159433 | Mike Shipway | 1154 | TSC | 26.05 | 2 | 0.22.36 | 6.0 | |
| 8 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1154 | TSC | 26.33 | 2 | 0.23.00 | 7.0 | |
| 9 | ILCA 7 / ILCA 6 | 164855 | Francesco Ferretti | 1154 | TSC | 26.59 | 2 | 0.23.23 | 8.0 | |
| 10 | ILCA 7 | 206487 | Richard Benson | 1102 | TSC | 25.59 | 2 | 0.23.35 | 9.0 | |
| 11 | ILCA 6 | 210976 | Clementine Frere | 1154 | TSC | 27.14 | 2 | 0.23.36 | 10.0 | |
| 12 | RS Quba (CST boat) / ILCA 6 (TSC boat) | No number | Till Weber | 1154 | TSC | 27.57 | 2 | 0.24.13 | 11.0 | |
| 13 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 23.34 | 2 | 0.24.25 | 12.0 | |
| 14 | RS Quba (CST boat) | No number | Dillon Brown | 1295 | TSC | 20.07 | 1 | 0.31.04 | 13.0 |
RO: HS & Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 193853 | Simon Benson | 1154 | DRSC | 36.41 | 3 | 0.31.47 | 1.0 | |
| 2 | ILCA 7 | 210409 | Chris Mayes | 1102 | TSC | 35.11 | 3 | 0.31.56 | 2.0 | |
| 3 | ILCA 7 / RS 200 | 195252 | Neal Piiper | Ellen / MJ Piper | 1102 | TSC | OOD | 2.2 | ||
| 4 | OK | 2037 | Simon Fay | 1104 | TSC | 35.41 | 3 | 0.32.19 | 3.0 | |
| 5 | ILCA 7 | 198785 | Ben Wind | 1102 | TSC | 35.44 | 3 | 0.32.26 | 4.0 | |
| 6 | ILCA 7 | 217867 | Jonathon Deacon | 1102 | TSC | 37.03 | 3 | 0.33.37 | 5.0 | |
| 7 | ILCA 7 | 206487 | Richard Benson | 1102 | TSC | 37.20 | 3 | 0.33.53 | 6.0 | |
| 8 | ILCA 7 / ILCA 6 | 159433 | Mike Shipway | 1154 | TSC | 39.31 | 3 | 0.34.15 | 7.0 | |
| 9 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1154 | TSC | 41.14 | 3 | 0.35.44 | 8.0 | |
| 10 | ILCA 7 / ILCA 6 | 164855 | Francesco Ferretti | 1154 | TSC | 41.33 | 3 | 0.36.00 | 9.0 | |
| 11 | RS Quba (CST boat) / ILCA 6 (TSC boat) | No number | Till Weber | 1154 | TSC | 42.22 | 3 | 0.36.43 | 10.0 | |
| 12 | RS 300 / Solo | 340 | Philip Cowans | 965 | TSC | 37.21 | 3 | 0.38.42 | 11.0 | |
| 13 | ILCA 6 | 210976 | Clementine Frere | 1154 | TSC | 44.58 | 3 | 0.38.58 | 12.0 | |
| 14 | RS Quba (CST boat) | No number | Dillon Brown | 1295 | TSC | 34.33 | 2 | 0.40.01 | 13.0 |
HS & Stephen Wright
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 161643 | Melanie Landamore | 1154 | TSC | 28.40 | 3 | 0.24.50 | 1.0 | |
| 2 | ILCA 4 | 225637 | Robin Wright | 1213 | TSC | 30.27 | 3 | 0.25.06 | 2.0 | |
