| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Long Race | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07 | 21/07 | 21/07 | 04/08 | 04/08 | 11/08 | 11/08 | 18/08 | 18/08 | 18/08 | 15/09 | 15/09 | 15/09 | 25/06 | ||||||||
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | 1.0 | 1.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | 3.0 | 1.0 | 1.0 | (50.0) | (50.0) | (50.0) | 3.0 | 11.0 | |
| 2 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1154 | (3.0) | (9.0) | (10.0) | (6.0) | (4.0) | (3.0) | 3.0 | 2.5 | 2.5 | 2.5 | 3.0 | 2.0 | (9.0) | 2.0 | 17.5 | ||
| 3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | (8.0) | 2.0 | 2.0 | 3.2 | 3.2 | (7.0) | 4.0 | (5.0) | 4.0 | 4.0 | (5.0) | (13.0) | (25.0) | (50.0) | 22.4 | |
| 4 | ILCA 6 | 159433 | Mike Shipway | 1154 | (4.0) | (8.0) | 4.0 | 2.0 | 3.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 3.3 | 3.3 | 3.3 | 4.0 | 22.9 | ||
| 5 | RS 600 / RS 400 / ILCA 7 | 708 | 1398 | Philip Murray | 917 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 11.0 | 1.0 | 2.0 | 2.0 | 3.0 | 10.0 | 14.0 | (25.0) | (50.0) | 43.0 | |
| 6 | RS 800 / RS 400 | 1124 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 799 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 18.0 | (19.0) | 1.0 | 5.0 | 1.0 | 7.0 | 12.0 | (26.0) | 1.0 | 45.0 |
| 7 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 5.0 | (10.0) | 5.0 | (50.0) | (50.0) | (50.0) | (50.0) | 8.0 | 7.0 | 5.0 | (13.0) | 9.0 | 6.0 | (11.0) | 45.0 | ||
| 8 | ILCA 7 | 211415 | Ian Davis | 1102 | 9.0 | (14.0) | 9.0 | 5.0 | 2.0 | 8.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 7.0 | 47.0 | ||
| 9 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1102 | 7.0 | 4.0 | (19.0) | (11.0) | 10.0 | 5.0 | 6.0 | (50.0) | (50.0) | (50.0) | 4.0 | (11.0) | 11.0 | (50.0) | 47.0 | |
| 10 | GP 14 / ILCA 7 / ILCA 6 | 1437 | 173329 | Justin Smith | 1138 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 2.0 | 19.0 | 6.0 | 6.0 | 6.0 | (25.0) | 4.0 | 5.0 | (50.0) | 48.0 | |
| 11 | RS 400 / ILCA 7 | 1077 | 183074 | Sven Richards | 939 | (50.0) | (50.0) | (50.0) | 3.0 | 9.0 | 7.4 | 7.4 | (11.0) | 11.0 | 8.0 | (50.0) | (50.0) | (50.0) | 6.0 | 51.8 | |
| 12 | ILCA 6 | 157392 | 64 | Georgie Vessey | 1154 | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 | 9.0 | 8.0 | (50.0) | (50.0) | (50.0) | (11.0) | (19.0) | (25.0) | (50.0) | 59.5 | |
| 13 | ILCA 7 / ILCA 6 | 175751 | 64 | Sam Heaney | 1102 | 10.0 | (17.0) | (20.0) | (50.0) | (50.0) | (50.0) | (50.0) | 7.0 | 3.0 | 9.0 | 16.0 | 8.0 | 12.0 | (50.0) | 65.0 | |
| 14 | ILCA 6 | 185711 | 168913 | Ian Heard | 1154 | 15.0 | 6.0 | 7.0 | (50.0) | (50.0) | 10.0 | 9.0 | (50.0) | (50.0) | (50.0) | (22.0) | 21.0 | 15.0 | (50.0) | 83.0 | |
| 15 | ILCA 6 (TSC Boat) | 61 | 60 | Clementine Frere | 1154 | 13.0 | 7.0 | 14.0 | 8.0 | 6.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 21.0 | 16.0 | (25.0) | (50.0) | 85.0 | |
| 16 | ILCA 7 | 181945 | Wolfgang Weileder | 1102 | 11.0 | (18.0) | 12.0 | (50.0) | (50.0) | (50.0) | (50.0) | 16.0 | 16.0 | 16.0 | (18.0) | 10.0 | 10.0 | (50.0) | 91.0 | ||
| 17 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1102 | 12.0 | 12.0 | 13.0 | (50.0) | (50.0) | (50.0) | (50.0) | 9.0 | 9.0 | 7.0 | (50.0) | (50.0) | (50.0) | 50.0 | 112.0 | ||
| 18 | ILCA 7 / National 12 | 166583 | 3362 | John Pitkethjly | 1102 | 2.0 | 3.0 | 6.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 19.0 | 22.0 | 26.0 | 50.0 | 128.0 | |
| 19 | ILCA 7 / ILCA 6 / L2000 (TSC boat) | 168354 | Ed Mayley | 1102 | (50.0) | (50.0) | (50.0) | 7.0 | 5.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 6.0 | 7.0 | 4.0 | 50.0 | 129.0 | ||
| 20 | ILCA 6 / ILCA 7 | 147710 | 198785 | Ben Wind | 1154 | (50.0) | (50.0) | (50.0) | 4.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 17.0 | 6.0 | 3.0 | 50.0 | 131.0 | |
| 21 | 2000 / ILCA 6 (TSC Boat) | 21145 | 62 | Sorcha MacIntyre | 1118 | 18.0 | 10.0 | 11.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 14.0 | 17.0 | 14.0 | 50.0 | 134.0 | |
| 22 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 6.0 | 15.0 | 8.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 19.8 | 19.8 | 19.8 | 50.0 | 138.4 | |
| 23 | RS 400 | 572 | James Brown | Becca Smith | 939 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 12.0 | 5.0 | 16.0 | 16.0 | 16.0 | (50.0) | (50.0) | 50.0 | 50.0 | 165.0 | |
| 24 | ILCA 6 (TSC Boat) | 64 | Dylan Jones | 1154 | 16.0 | 12.0 | 20.0 | 10.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 165.0 | ||
| 25 | Byte | 3126 | Patrricia Wells | 1132 | 17.0 | 16.0 | 20.0 | (50.0) | (50.0) | (50.0) | (50.0) | 25.8 | 25.8 | 25.8 | (50.0) | (50.0) | (50.0) | 50.0 | 180.4 | ||
| 26 | ILCA 7 | 13 | Richard Fahey | 1102 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 26.2 | 26.2 | 10.0 | 10.0 | 11.0 | (50.0) | (50.0) | 50.0 | 50.0 | 183.4 | ||
| 27 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | (50.0) | (50.0) | (50.0) | 1.0 | 12.0 | (50.0) | (50.0) | 28.3 | 28.3 | 28.3 | (50.0) | (50.0) | 50.0 | 50.0 | 197.9 | |
| 28 | ILCA 7 | 218259 | Rob Holmes | 1102 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 1.0 | 1.0 | 1.0 | 50.0 | 203.0 | ||
| 29 | RS 400 / RS 600 | 1456 | 738 | Alex Oyston | Catherine Hide | 939 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 2.0 | 5.0 | 2.0 | 50.0 | 209.0 |
| 30 | ILCA 7 / RS 600 / 2000 | 175751 | 981 | Philip Cowans | 1102 | 31.0 | 31.0 | 31.0 | (50.0) | (50.0) | 6.0 | 18.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 217.0 | |
| 31 | Solo | 4276 | Mark Cotton | 1142 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 20.0 | 23.0 | 16.0 | 8.0 | 217.0 | ||
| 32 | RS Feva XL | 587 | Mike Smith | Toby Smith | 1244 | 14.0 | 5.0 | 3.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 222.0 | |
| 33 | 420 / ILCA 4 | 54582 | 225637 | Roibin Wright | 1100 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 8.0 | 10.0 | 50.0 | 50.0 | 50.0 | 50.0 | 222.0 | |
| 34 | ILCA 7 | 206503 | Ken Murray | 1102 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 12.0 | 3.0 | 8.0 | 50.0 | 223.0 | ||
| 35 | RS 400 | 1077 | Melanie Landamore | Katie Smith | 939 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 7.0 | 18.0 | 7.0 | 50.0 | 232.0 | |
| 36 | RS 800 | 985 | Stuart Keegan | Philip Cowans | 799 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 9.0 | 15.0 | 13.0 | 50.0 | 237.0 | |
| 37 | Enterprise | 19545 | Rachel Heesom | Beverley Howe | 1133 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 16.0 | 16.0 | 16.0 | 50.0 | 50.0 | 50.0 | 50.0 | 248.0 | |
| 38 | Int 14/ RS 600 | 1522 | 981 | Adam Ovington | 758 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 2.0 | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 256.0 | |
| 39 | RS Feva XL | 987 | Toby Smith | Mike Smith | 1244 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 15.0 | 20.0 | 25.0 | 50.0 | 260.0 | |
| 40 | ILCA 7 | 165491 | Neiil Scvhofield | 1102 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 1.0 | 18.0 | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 269.0 | ||
| 41 | ILCA 4 | 166283 | Matthew Murray | 1213 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 13.0 | 10.0 | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 273.0 | ||
| 42 | ILCA 6 (TSC Boat) | 13 | Jon Hill | 1154 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 15.0 | 11.0 | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 276.0 | ||
| 43 | OK | 2152 | Simon Fay | 1100 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 25.0 | 26.0 | 26.0 | 50.0 | 277.0 | ||
| 44 | ILCA 6 (TSC Boat) | 61 | Rhiane Tait | 1154 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 14.0 | 18.0 | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 282.0 | ||
| 45 | Enterprise / Solo | 18065 | 4854 | Coll Johnson | 1133 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 18.0 | 19.0 | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 287.0 | |
| 46 | ILCA 6 | 164855 | Francesco Ferretti | 1154 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 5.0 | 305.0 | ||
| 47 | ILCA 6 (TSC Boat) | 60 | Till Weber | 1154 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 11.0 | 311.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenson
FIRST TROPY DAY - Race 1
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | 39.09 | 3 | 0.37.45 | 1.0 | |
| 2 | ILCA 7 / National 12 | 166583 | 3362 | John Pitkethjly | 1102 | 42.03 | 3 | 0.38.09 | 2.0 | |
| 3 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1154 | 44.51 | 3 | 0.38.52 | 3.0 | ||
| 4 | ILCA 6 | 159433 | Mike Shipway | 1154 | 45.08 | 3 | 0.39.07 | 4.0 | ||
| 5 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 43.32 | 3 | 0.39.30 | 5.0 | ||
| 6 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 45.40 | 3 | 0.40.18 | 6.0 | |
| 7 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1102 | 44.28 | 3 | 0.40.21 | 7.0 | |
| 8 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 42.15 | 3 | 0.40.24 | 8.0 | |
| 9 | ILCA 6 | 157392 | 64 | Georgie Vessey | 1154 | OOD | 8.5 | |||
| 10 | ILCA 7 | 211415 | Ian Davis | 1102 | 44.52 | 3 | 0.40.43 | 9.0 | ||
| 11 | ILCA 7 / ILCA 6 | 175751 | 64 | Sam Heaney | 1102 | 45.09 | 3 | 0.40.58 | 10.0 | |
| 12 | ILCA 7 | 181945 | Wolfgang Weileder | 1102 | 45.15 | 3 | 0.41.04 | 11.0 | ||
| 13 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1102 | 45.20 | 3 | 0.41.08 | 12.0 | ||
| 14 | ILCA 6 (TSC Boat) | 61 | 60 | Clementine Frere | 1154 | 33.20 | 2 | 0.43.20 | 13.0 | |
| 15 | RS Feva XL | 587 | Mike Smith | Toby Smith | 1244 | 36.10 | 2 | 0.43.37 | 14.0 | |
| 16 | ILCA 6 | 185711 | 168913 | Ian Heard | 1154 | 37.34 | 2 | 0.48.50 | 15.0 | |
| 17 | ILCA 6 (TSC Boat) | 64 | Dylan Jones | 1154 | 40.30 | 2 | 0.52.39 | 16.0 | ||
| 18 | Byte | 3126 | Patrricia Wells | 1132 | 40.39 | 2 | 0.53.52 | 17.0 | ||
| 19 | 2000 / ILCA 6 (TSC Boat) | 21145 | 62 | Sorcha MacIntyre | 1118 | 40.22 | 2 | 0.54.10 | 18.0 | |
| 20 | ILCA 7 / RS 600 / 2000 | 175751 | 981 | Philip Cowans | 1102 | OOD | 31.0 |
RO: Howard Steavenson
FIRST TROPY DAY - Race 2
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | 47.02 | 3 | 0.45.21 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 49.39 | 3 | 0.47.28 | 2.0 | |
| 3 | ILCA 7 / National 12 | 166583 | 3362 | John Pitkethjly | 1102 | 37.04 | 2 | 0.50.27 | 3.0 | |
| 4 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1102 | 37.31 | 2 | 0.51.04 | 4.0 | |
| 5 | RS Feva XL | 587 | Mike Smith | Toby Smith | 1244 | 43.05 | 2 | 0.51.57 | 5.0 | |
| 6 | ILCA 6 | 185711 | 168913 | Ian Heard | 1154 | 40.59 | 2 | 0.53.16 | 6.0 | |
| 7 | ILCA 6 (TSC Boat) | 61 | 60 | Clementine Frere | 1154 | 41.44 | 2 | 0.54.15 | 7.0 | |
| 8 | ILCA 6 | 159433 | Mike Shipway | 1154 | 42.14 | 2 | 0.54.54 | 8.0 | ||
| 9 | ILCA 6 | 157392 | 64 | Georgie Vessey | 1154 | OOD | 8.5 | |||
| 10 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1154 | 42.16 | 2 | 0.54.56 | 9.0 | ||
| 11 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 40.25 | 2 | 0.55.01 | 10.0 | ||
| 11 | 2000 / ILCA 6 (TSC Boat) | 21145 | 62 | Sorcha MacIntyre | 1118 | 41.00 | 2 | 0.55.01 | 10.0 | |
| 13 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1102 | 40.26 | 2 | 0.55.02 | 12.0 | ||
| 13 | ILCA 6 (TSC Boat) | 64 | Dylan Jones | 1154 | 42.20 | 2 | 0.55.02 | 12.0 | ||
| 15 | ILCA 7 | 211415 | Ian Davis | 1102 | 40.33 | 2 | 0.55.12 | 14.0 | ||
| 16 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 41.56 | 2 | 0.55.31 | 15.0 | |
| 17 | Byte | 3126 | Patrricia Wells | 1132 | 41.56 | 2 | 0.55.34 | 16.0 | ||
| 18 | ILCA 7 / ILCA 6 | 175751 | 64 | Sam Heaney | 1102 | 41.09 | 2 | 0.56.01 | 17.0 | |
| 19 | ILCA 7 | 181945 | Wolfgang Weileder | 1102 | 41.20 | 2 | 0.56.16 | 18.0 | ||
| 20 | ILCA 7 / RS 600 / 2000 | 175751 | 981 | Philip Cowans | 1102 | OOD | 31.0 |
RO: Howard Steavenson
FIRST TROPY DAY - Race 3
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 8229 | Nathan Batchelor | Rob Holmes | 1037 | 41.30 | 3 | 0.40.01 | 1.0 | |
| 2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 46.33 | 3 | 0.44.30 | 2.0 | |
| 3 | RS Feva XL | 587 | Mike Smith | Toby Smith | 1244 | 37.37 | 2 | 0.45.21 | 3.0 | |
| 4 | ILCA 6 | 159433 | Mike Shipway | 1154 | 56.00 | 3 | 0.48.32 | 4.0 | ||
| 5 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1102 | 53.40 | 3 | 0.48.42 | 5.0 | ||
| 6 | ILCA 7 / National 12 | 166583 | 3362 | John Pitkethjly | 1102 | 53.58 | 3 | 0.48.58 | 6.0 | |
| 7 | ILCA 6 | 185711 | 168913 | Ian Heard | 1154 | 37.41 | 2 | 0.48.59 | 7.0 | |
| 8 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1133 | 37.02 | 2 | 0.49.02 | 8.0 | |
| 9 | ILCA 6 | 157392 | 64 | Georgie Vessey | 1154 | OOD | 8.5 | |||
| 10 | ILCA 7 | 211415 | Ian Davis | 1102 | 54.36 | 3 | 0.49.33 | 9.0 | ||
| 11 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1154 | 57.25 | 3 | 0.49.45 | 10.0 | ||
| 12 | 2000 / ILCA 6 (TSC Boat) | 21145 | 62 | Sorcha MacIntyre | 1118 | 37.39 | 2 | 0.50.31 | 11.0 | |
| 13 | ILCA 7 | 181945 | Wolfgang Weileder | 1102 | 37.49 | 2 | 0.51.28 | 12.0 | ||
| 14 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1102 | 56.44 | 3 | 0.51.29 | 13.0 | ||
| 15 | ILCA 6 (TSC Boat) | 61 | 60 | Clementine Frere | 1154 | 41.18 | 2 | 0.53.41 | 14.0 | |
| 16 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1102 | DNF | 19.0 | |||
| 17 | ILCA 7 / ILCA 6 | 175751 | 64 | Sam Heaney | 1102 | DNS | 3 | 20.0 | ||
| 17 | ILCA 6 (TSC Boat) | 64 | Dylan Jones | 1154 | DNS | 3 | 20.0 | |||
| 17 | Byte | 3126 | Patrricia Wells | 1132 | DNS | 3 | 20.0 | |||
| 20 | ILCA 7 / RS 600 / 2000 | 175751 | 981 | Philip Cowans | 1102 | OOD | 31.0 |
RO: Jon & Sally Cooper
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | 34.38 | 4 | 0.33.07 | 1.0 | |
| 2 | ILCA 6 | 159433 | Mike Shipway | 1154 | 43.42 | 4 | 0.37.52 | 2.0 | ||
| 3 | RS 400 / ILCA 7 | 1077 | 183074 | Sven Richards | 939 | 35.48 | 4 | 0.38.08 | 3.0 | |
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | OOD | 3.2 | |||
| 5 | ILCA 6 / ILCA 7 | 147710 | 198785 | Ben Wind | 1102 | 42.19 | 4 | 0.38.24 | 4.0 | |
| 6 | ILCA 7 | 211415 | Ian Davis | 1102 | 43.00 | 4 | 0.39.01 | 5.0 | ||
| 7 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1102 | 43.10 | 4 | 0.39.10 | 6.0 | ||
| 8 | ILCA 7 / ILCA 6 / L2000 (TSC boat) | 168354 | Ed Mayley | 1102 | 44.00 | 4 | 0.39.56 | 7.0 | ||
| 9 | ILCA 6 (TSC Boat) | 61 | 60 | Clementine Frere | 1154 | 35.03 | 3 | 0.40.30 | 8.0 | |
| 10 | ILCA 6 | 157392 | 64 | Georgie Vessey | 1154 | 38.11 | 3 | 0.44.07 | 9.0 | |
| 11 | ILCA 6 (TSC Boat) | 64 | Dylan Jones | 1154 | 40.14 | 3 | 0.46.29 | 10.0 | ||
| 12 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 920 | 42.57 | 4 | 0.46.41 | 11.0 |
RO: Jon & Sally Cooper
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / ILCA 7 | 147710 | 198785 | Ben Wind | 1102 | 42.18 | 4 | 0.38.23 | 1.0 | |
| 2 | ILCA 7 | 211415 | Ian Davis | 1102 | 42.43 | 4 | 0.38.46 | 2.0 | ||
| 3 | ILCA 6 | 159433 | Mike Shipway | 1154 | 45.12 | 4 | 0.39.10 | 3.0 | ||
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | OOD | 3.2 | |||
| 5 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1102 | 43.24 | 4 | 0.39.23 | 4.0 | ||
| 6 | ILCA 7 / ILCA 6 / L2000 (TSC boat) | 168354 | Ed Mayley | 1102 | 44.05 | 4 | 0.40.00 | 5.0 | ||
| 7 | ILCA 6 (TSC Boat) | 61 | 60 | Clementine Frere | 1154 | 46.22 | 4 | 0.40.11 | 6.0 | |
| 8 | ILCA 6 (TSC Boat) | 64 | Dylan Jones | 1154 | 46.34 | 4 | 0.40.21 | 7.0 | ||
| 9 | ILCA 6 | 157392 | 64 | Georgie Vessey | 1154 | 36.00 | 3 | 0.41.36 | 8.0 | |
| 10 | RS 400 / ILCA 7 | 1077 | 183074 | Sven Richards | 939 | 44.57 | 4 | 0.47.52 | 9.0 | |
| 11 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 920 | 45.37 | 4 | 0.49.35 | 10.0 | |
| 12 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | DNF | 12.0 |
RO: Sven Richards
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 165491 | Neiil Scvhofield | 1102 | 49.28 | 4 | 0.44.53 | 1.0 | ||
| 2 | GP 14 / ILCA 7 / ILCA 6 | 1437 | 173329 | Justin Smith | 1138 | 51.25 | 4 | 0.45.11 | 2.0 | |
| 3 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1102 | 50.53 | 4 | 0.46.10 | 3.0 | ||
| 4 | Int 14/ RS 600 | 1522 | 981 | Adam Ovington | 917 | 42.45 | 4 | 0.46.37 | 4.0 | |
| 5 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1102 | 51.58 | 4 | 0.47.09 | 5.0 | |
| 6 | ILCA 7 / RS 600 / 2000 | 175751 | 981 | Philip Cowans | 1102 | 52.20 | 4 | 0.47.29 | 6.0 | |
| 7 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 50.24 | 4 | 0.48.11 | 7.0 | |
| 8 | RS 400 / ILCA 7 | 1077 | 183074 | Sven Richards | 939 | OOD | 7.4 | |||
| 9 | ILCA 7 | 211415 | Ian Davis | 1102 | 53.21 | 4 | 0.48.25 | 8.0 | ||
| 10 | ILCA 6 | 157392 | 64 | Georgie Vessey | 1154 | 42.25 | 3 | 0.49.00 | 9.0 | |
| 11 | ILCA 6 | 185711 | 168913 | Ian Heard | 1102 | 54.02 | 4 | 0.49.02 | 10.0 | |
| 12 | RS 600 / RS 400 / ILCA 7 | 708 | 1398 | Philip Murray | 917 | 45.06 | 4 | 0.49.11 | 11.0 | |
| 13 | RS 400 | 572 | James Brown | Becca Smith | 939 | 47.38 | 4 | 0.50.44 | 12.0 | |
| 14 | ILCA 4 | 166283 | Matthew Murray | 1213 | 48.31 | 3 | 0.53.20 | 13.0 | ||
| 15 | ILCA 6 (TSC Boat) | 61 | Rhiane Tait | 1154 | 46.40 | 3 | 0.53.55 | 14.0 | ||
| 16 | ILCA 6 (TSC Boat) | 13 | Jon Hill | 1154 | 48.13 | 3 | 0.55.43 | 15.0 | ||
| 17 | RS 800 / RS 400 | 1124 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 799 | DNF | 18.0 | ||
| 17 | Enterprise / Solo | 18065 | 4854 | Coll Johnson | 1133 | DNF | 18.0 | |||
| 19 | ILCA 7 | 13 | Richard Fahey | 1102 | OOD | 26.2 |
RO: Sven Richards
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 600 / RS 400 / ILCA 7 | 708 | 1398 | Philip Murray | 917 | 42.11 | 3 | 0.46.00 | 1.0 | |
| 2 | Int 14/ RS 600 | 1522 | 981 | Adam Ovington | 917 | 42.48 | 3 | 0.46.40 | 2.0 | |
| 3 | ILCA 6 / ILCA 7 | 210409 | Chris Mayes | 1102 | 54.21 | 3 | 0.49.19 | 3.0 | ||
| 4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 51.59 | 3 | 0.49.42 | 4.0 | |
| 5 | RS 400 | 572 | James Brown | Becca Smith | 939 | 46.42 | 3 | 0.49.44 | 5.0 | |
