event burgee venue burgee

TYNEMOUTH S.C. & SOUTH SHIELDS S.C.

2013 - Sunday Series

TSC & SSSC - Whole Fleet Overall Handicap

Overall

Sailed: 24, Discards: 12, To count: 12, Rating system: PY, Entries: 69, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Club R1
07/04
R2
07/04
R3
07/04
R5
05/05
R4
05/05
R6
19/05
R7
19/05
R8
02/06
R9
02/06
R10
02/06
R11
16/06
R12
16/06
R13
06/07
R14
06/07
R15
14/07
R16
14/07
R17
04/08
R18
04/08
R19
04/08
R20
06/10
R21
06/10
R22
06/10
R23
20/10
R24
20/10
Total Nett
1st Phantom / 49er 1144 Jason Ribey   1012 SSSC (70.0) (23.0) (15.0) (70.0) (70.0) (70.0) (70.0) (5.1) (5.1) 5.1 (6.0) 1.0 2.0 3.0 (70.0) (70.0) 1.0 1.0 1.0 5.1 3.0 5.1 3.0 2.0 576.5 32.3
2nd Phantom 1196 Ian Robinson   1012 SSSC 3.0 3.0 (8.0) 4.0 3.0 1.0 3.0 4.9 4.0 4.9 (8.0) (13.0) (70.0) (70.0) 2.0 (7.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 6.0 4.0 638.8 42.8
3rd Solution/Rooster 8.1/Laser 449 Karl Milford   1077 SSSC 7.0 5.0 6.0 2.0 2.0 (8.1) (8.1) (70.0) (70.0) (70.0) (28.0) (11.0) 7.0 4.0 (27.0) 2.0 (70.0) (70.0) (70.0) 2.0 5.0 5.0 (9.0) 8.0 566.2 55.0
4th Laser 159433 Mike Shipway   1087 TSC (70.0) 7.0 4.0 (70.0) (70.0) (70.0) (70.0) (70.0) 2.0 4.0 4.0 6.0 11.0 (28.0) (70.0) (70.0) (28.0) (28.0) 2.0 (28.0) 4.0 4.0 8.0 3.0 731.0 59.0
5th Phantom 1320 Cliff English   1012 SSSC 2.0 4.0 2.0 (70.0) (70.0) (70.0) (70.0) 2.0 5.3 1.0 28.0 5.0 1.0 2.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 4.0 7.0 903.3 63.3
6th Laser 109081 Chris Mayes   1087 TSC (70.0) (16.0) 10.0 (28.0) 7.0 (70.0) (70.0) 5.0 15.0 5.0 (70.0) (70.0) 5.0 16.0 (70.0) (70.0) 6.0 8.0 5.0 (70.0) (70.0) (70.0) 5.0 12.0 843.0 99.0
7th Phantom 1142 Ian Judd   1012 SSSC 12.0 6.0 3.0 (70.0) (70.0) (70.0) (70.0) 6.0 1.0 2.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 6.0 28.0 3.0 10.0 6.0 993.0 153.0
8th Solution 410 Niall Graham   1077 SSSC 9.0 10.0 9.0 (70.0) 27.0 (70.0) (70.0) (70.0) (70.0) (70.0) 11.0 7.0 (70.0) (70.0) 5.0 4.0 (70.0) (70.0) (70.0) 9.3 9.3 2.0 (70.0) 70.0 1,012.6 172.6
9th Omega 3280 James Henry Yvonne Henry 1075 SSSC 13.0 19.0 12.0 (70.0) (70.0) 6.0 27.0 15.0 10.0 12.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 4.0 7.0 6.0 (70.0) 70.0 1,041.0 201.0
10th Laser 4000 / Rooster 8.1/Laser 178 Gavin Sharp Alex Sharp 911 SSSC 8.0 8.0 5.0 (70.0) (70.0) (70.0) (70.0) 10.0 9.0 (70.0) 12.0 15.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 28.0 1.0 7.0 70.0 70.0 1,083.0 243.0
11th Miracle 4008 Barry Finley Josh Glen 1200 SSSC 6.0 11.0 (70.0) (70.0) (70.0) 4.0 4.0 9.0 8.0 9.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 7.3 7.3 1,115.6 275.6
12th Enterprise 20007 Peter Wilkes Dave Barnett 1117 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 8.0 14.0 10.0 (70.0) (70.0) 16.0 28.0 (70.0) (70.0) (70.0) 70.0 70.0 28.0 10.0 10.0 11.0 10.0 1,125.0 285.0
13th Laser 157546 Jonathan Hays   1087 TSC 28.0 15.0 7.0 (70.0) 1.0 (70.0) (70.0) 4.0 7.0 8.0 5.0 9.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 1,134.0 294.0
14th Solo 400 Andy Anderson   1148 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 13.0 17.0 15.0 15.0 17.0 15.0 28.0 (70.0) (70.0) (70.0) (70.0) (70.0) 9.0 12.0 15.7 70.0 70.0 1,136.7 296.7
15th RS 300 506 Jamie Finley   995 SSSC 1.0 2.0 (70.0) (70.0) (70.0) 2.0 2.0 (70.0) (70.0) (70.0) (70.0) (70.0) 10.0 7.0 (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 4.0 4.0 1,152.0 312.0
16th Nacra Inter 17 87 Tony Shiel   797 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 13.0 10.0 6.7 6.7 70.0 70.0 70.0 1.0 2.0 1.0 13.0 70.0 1,173.4 333.4
17th Laser Radial 174115 Keiran Graham   1117 SSSC 11.0 12.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 10.0 8.0 18.0 5.0 4.0 3.0 (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 1,191.0 351.0
18th Laser 42751 Joe Smith   1087 TSC 28.0 21.0 16.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 21.3 (70.0) (70.0) (70.0) 28.0 7.0 28.0 21.3 21.3 21.3 70.0 70.0 1,193.2 353.2
19th Laser 181945 Wolfgang Weileder   1087 TSC (70.0) 22.0 17.0 (70.0) (70.0) (70.0) (70.0) 11.0 11.0 11.0 (70.0) (70.0) 23.0 (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 5.0 28.0 28.0 70.0 70.0 1,206.0 366.0
20th Enterprise 21646 Emma Watson Katherine Stapleton 1117 TSC (70.0) (70.0) (70.0) 1.0 4.0 (70.0) (70.0) 1.0 3.0 3.0 (70.0) (70.0) (70.0) (70.0) 1.0 6.0 (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 1,209.0 369.0
21st Laser (Club Boat) 102583 Andy Venebles   1087 TSC 28.0 14.0 (70.0) 3.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 7.0 10.0 (70.0) (70.0) (70.0) (70.0) 27.0 9.0 6.0 (70.0) 70.0 70.0 70.0 70.0 1,224.0 384.0
22nd Laser Radial 193524 David Robinson   1117 SSSC 10.0 13.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 2.0 12.0 (70.0) (70.0) (70.0) (70.0) 2.0 2.0 3.0 70.0 70.0 70.0 70.0 70.0 1,234.0 394.0
23rd Laser 204027 Andrew Grieve   1087 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 4.0 8.0 70.0 70.0 5.0 5.0 7.0 70.0 70.0 70.0 7.0 9.0 1,235.0 395.0
24th Laser 61605 Claire Lemun   1087 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 3.0 6.0 6.0 (70.0) (70.0) 12.0 15.0 (70.0) (70.0) 28.0 27.0 28.0 (70.0) 70.0 70.0 70.0 70.0 1,245.0 405.0
25th Enterprise 22096 Ian Ainsworth Peter Wilkes 1117 TSC (70.0) (70.0) (70.0) 9.2 9.2 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 3.0 8.0 28.0 2.0 5.0 1,254.4 414.4
26th Miracle 2857 Simon Fay George Fay 1200 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 7.0 5.0 7.0 (70.0) (70.0) 14.0 12.0 (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 12.0 11.0 1,258.0 418.0
27th Laser 149230 Paul Bradley   1087 TSC (70.0) 24.0 14.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 13.0 27.0 (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 7.0 28.0 28.0 70.0 70.0 1,331.0 491.0
28th Laser 17855 Neal Piper   1087 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 3.0 1.0 70.0 70.0 70.0 70.0 70.0 2.0 2.0 2.0 70.0 70.0 1,340.0 500.0
29th Laser 142793 Mike Hamilton   1087 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 16.3 16.3 16.3 14.0 14.0 21.0 (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 1,357.9 517.9
30th RS 400 648 Dave Addison Jack Dale 947 SSSC (70.0) (70.0) (70.0) (70.0) 5.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 17.0 6.0 7.0 8.0 (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,373.0 533.0
31st Laser 204679 Alex Collins   1087 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 1.0 2.0 (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1.0 1.0 1,405.0 565.0
32nd Laser 196660 Phil Hagan   1087 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) 3.0 1.0 (70.0) (70.0) (70.0) 3.0 3.0 (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,410.0 570.0
33rd Enterprise 22199 Peter Middlemiss Doroth Cragg 1117 TSC 27.0 27.0 27.0 (70.0) (70.0) (70.0) (70.0) 27.0 27.0 27.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 1,422.0 582.0
34th Streaker 1566 Les Perry   1153 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 9.0 13.0 3.0 1.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,426.0 586.0
35th RS 200 539 Nathan Batchelor Sarah Kincaid 1053 TSC 28.0 17.0 (70.0) (70.0) (70.0) 5.0 5.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,455.0 615.0
36th Laser 77725 Mike McLean   1087 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 16.0 16.0 14.0 (70.0) (70.0) 24.0 (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,470.0 630.0
37th Phantom 1318 Steve Lowe   1012 SSSC 4.0 1.0 1.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,476.0 636.0
38th Solo 3939 Paul Cook   1148 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 8.0 9.0 9.0 70.0 70.0 1,496.0 656.0
39th Laser 2000 (Club Boat) 21875 Laser 2000 Hire   1090 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 3.0 3.0 28.0 70.0 70.0 70.0 70.0 70.0 1,504.0 664.0
40th Weta 878 Jimmy Wood   950 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 4.0 4.0 28.0 70.0 70.0 70.0 70.0 70.0 1,506.0 666.0
41st Laser 164801 Mike Wheeler   1087 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 14.0 12.0 16.0 (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,512.0 672.0
42nd Vortex 1042 Keiran Alcock   960 SSSC 14.0 20.0 11.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,515.0 675.0
43rd Laser Radial (Club Boat) 56230 Harry Docherty   1117 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 27.0 28.0 4.0 70.0 70.0 70.0 70.0 70.0 1,529.0 689.0
44th Fireball 12854 Martin Jones   975 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 28.0 6.0 28.0 70.0 70.0 70.0 70.0 70.0 1,532.0 692.0
44th Laser Radial (Club Boat) 128853 Tom Wakeford   1117 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 28.0 6.0 28.0 70.0 70.0 1,532.0 692.0
46th Topper (Club Boat) 4754 Aaron Hobbs   1301 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 28.0 28.0 8.0 70.0 70.0 1,534.0 694.0
47th Laser Radial   Joe Dunworth   1117 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 28.0 11.0 28.0 70.0 70.0 1,537.0 697.0
48th Laser 165612 John Griffith   1087 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 6.0 5.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,551.0 711.0
49th Laser 157424 David Mills   1087 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 27.0 27.0 27.0 70.0 70.0 70.0 70.0 70.0 1,551.0 711.0
49th Laser 68913 Tom Herron   1087 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 27.0 27.0 27.0 70.0 70.0 70.0 70.0 70.0 1,551.0 711.0
49th Laser 160354 Terry Whatson   1087 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 27.0 27.0 27.0 70.0 70.0 70.0 70.0 70.0 1,551.0 711.0
52nd Laser 191847 Gordon Mockett   1087 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 9.0 4.0 (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,553.0 713.0
53rd Enterprise (Club Boat) 4933 Ken Knapton   1117 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 28.0 28.0 27.0 70.0 70.0 1,553.0 713.0
54th Europe 394 Kami Tomlinson   1148 SSSC 5.0 9.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,554.0 714.0
55th RS 200 269 Katherine Stapleton Andy Venebles 1053 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 8.0 11.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,559.0 719.0
56th Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1117 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 12.0 13.0 (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,565.0 725.0
57th RS 200 539 Sarah Kincaid Nathan Batchelor 1053 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 19.0 9.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,568.0 728.0
58th Laser (Club Boat) 115911 David Barnett   1087 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 16.0 16.0 (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,572.0 732.0
59th Laser 65299 Eve English   1087 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 6.0 28.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,574.0 734.0
59th Laser 152661 Richard Fahey   1087 TSC (70.0) (70.0) (70.0) 28.0 6.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,574.0 734.0
61st Enterprise 20500 Amy Rogerson   1117 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 20.0 17.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,577.0 737.0
62nd Laser 150507 Scott Goodwin   1087 TSC (70.0) 28.0 13.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,581.0 741.0
63rd Topper (Club Boat) 41185 Poppy Fenwick   1301 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 28.0 14.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,582.0 742.0
64th Miracle 940 Brian Mackley Elizabeth Robertson 1200 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 22.0 28.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,590.0 750.0
65th 59er 105 Nick Kincaid Sarah Kincaid 904 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 27.0 27.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,594.0 754.0
66th Enterprise 19166 Ashley Adams   1117 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 27.0 28.0 (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,595.0 755.0
67th Topper (Club Boat) 4 Callum Doyle   1301 TSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 28.0 28.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,596.0 756.0
68th Hurricane 5.9 363 Michael Thompson   699 SSSC (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 13.0 (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,623.0 783.0
69th Laser 193466 Jo Sampey   1087 TSC (70.0) 18.0 (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) (70.0) 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 1,628.0 788.0

R1 - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS 300 506 Jamie Finley   995 SSSC 33.18 3 0.33.28 1.0
2 Phantom 1320 Cliff English   1012 SSSC 34.17 3 0.33.53 2.0
3 Phantom 1196 Ian Robinson   1012 SSSC 35.30 3 0.35.05 3.0
4 Phantom 1318 Steve Lowe   1012 SSSC 35.49 3 0.35.24 4.0
5 Europe 394 Kami Tomlinson   1148 SSSC 40.47 3 0.35.32 5.0
6 Miracle 4008 Barry Finley Josh Glen 1200 SSSC 42.54 3 0.35.45 6.0
7 Solution/Rooster 8.1/Laser 449 Karl Milford   1050 SSSC 37.35 3 0.35.48 7.0
8 Laser 4000 / Rooster 8.1/Laser 178 Gavin Sharp Alex Sharp 1050 SSSC 37.37 3 0.35.50 8.0
9 Solution 410 Niall Graham   1077 SSSC 39.18 3 0.36.29 9.0
10 Laser Radial 193524 David Robinson   1117 SSSC 40.54 3 0.36.37 10.0
11 Laser Radial 174115 Keiran Graham   1117 SSSC 42.05 3 0.37.41 11.0
12 Phantom 1142 Ian Judd   1012 SSSC 38.14 3 0.37.47 12.0
13 Omega 3280 James Henry Yvonne Henry 1075 SSSC 43.39 3 0.40.36 13.0
14 Vortex 1042 Keiran Alcock   960 SSSC 45.54 3 0.47.49 14.0
15 Enterprise 22199 Peter Middlemiss Doroth Cragg 1117 TSC OOD     27.0
16 Laser 157546 Jonathan Hays   1087 TSC DNS     28.0
16 Laser 42751 Joe Smith   1087 TSC DNS     28.0
16 Laser (Club Boat) 102583 Andy Venebles   1087 TSC DNS     28.0
16 RS 200 539 Nathan Batchelor Sarah Kincaid 1053 TSC DNS     28.0

R2 - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1318 Steve Lowe   1012 SSSC 43.40 3 0.43.09 1.0
2 RS 300 506 Jamie Finley   995 SSSC 43.01 3 0.43.14 2.0
3 Phantom 1196 Ian Robinson   1012 SSSC 44.11 3 0.43.40 3.0
4 Phantom 1320 Cliff English   1012 SSSC 44.26 3 0.43.54 4.0
5 Solution/Rooster 8.1/Laser 449 Karl Milford   1050 SSSC 46.25 3 0.44.12 5.0
6 Phantom 1142 Ian Judd   1012 SSSC 44.56 3 0.44.24 6.0
7 Laser 159433 Mike Shipway   1087 TSC 48.48 3 0.44.54 7.0
8 Laser 4000 / Rooster 8.1/Laser 178 Gavin Sharp Alex Sharp 1050 SSSC 47.25 3 0.45.10 8.0
9 Europe 394 Kami Tomlinson   1148 SSSC 53.24 3 0.46.31 9.0
10 Solution 410 Niall Graham   1077 SSSC 50.48 3 0.47.10 10.0
11 Miracle 4008 Barry Finley Josh Glen 1200 SSSC 57.19 3 0.47.46 11.0
12 Laser Radial 174115 Keiran Graham   1117 SSSC 54.20 3 0.48.39 12.0
13 Laser Radial 193524 David Robinson   1117 SSSC 54.27 3 0.48.45 13.0
14 Laser (Club Boat) 102583 Andy Venebles   1087 TSC 53.21 3 0.49.05 14.0
15 Laser 157546 Jonathan Hays   1087 TSC 53.30 3 0.49.13 15.0
16 Laser 109081 Chris Mayes   1087 TSC 54.55 3 0.50.31 16.0
17 RS 200 539 Nathan Batchelor Sarah Kincaid 1053 TSC 53.15 3 0.50.34 17.0
18 Laser 193466 Jo Sampey   1087 TSC 55.08 3 0.50.43 18.0
19 Omega 3280 James Henry Yvonne Henry 1075 SSSC 55.57 3 0.52.03 19.0
20 Vortex 1042 Keiran Alcock   960 SSSC 50.41 3 0.52.48 20.0
21 Laser 42751 Joe Smith   1087 TSC 61.38 3 0.56.42 21.0
22 Laser 181945 Wolfgang Weileder   1087 TSC 41.24 2 0.57.08 22.0
23 Phantom / 49er 1144 Jason Ribey   740 SSSC 42.38 3 0.57.37 23.0
24 Laser 149230 Paul Bradley   1087 TSC 43.15 2 0.59.41 24.0
25 Enterprise 22199 Peter Middlemiss Doroth Cragg 1117 TSC OOD     27.0
26 Laser 150507 Scott Goodwin   1087 TSC DNS     28.0

R3 - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1318 Steve Lowe   1012 SSSC 33.42 4 0.33.18 1.0
2 Phantom 1320 Cliff English   1012 SSSC 33.47 4 0.33.23 2.0
3 Phantom 1142 Ian Judd   1012 SSSC 34.12 4 0.33.48 3.0
4 Laser 159433 Mike Shipway   1087 TSC 37.06 4 0.34.08 4.0
5 Laser 4000 / Rooster 8.1/Laser 178 Gavin Sharp Alex Sharp 1050 SSSC 35.51 4 0.34.09 5.0
6 Solution/Rooster 8.1/Laser 449 Karl Milford   1050 SSSC 37.12 4 0.35.26 6.0
7 Laser 157546 Jonathan Hays   1087 TSC 39.19 4 0.36.10 7.0
8 Phantom 1196 Ian Robinson   1012 SSSC 36.38 4 0.36.12 8.0
9 Solution 410 Niall Graham   1077 SSSC 39.23 4 0.36.34 9.0
10 Laser 109081 Chris Mayes   1087 TSC 40.14 4 0.37.01 10.0
11 Vortex 1042 Keiran Alcock   960 SSSC 36.20 4 0.37.51 11.0
12 Omega 3280 James Henry Yvonne Henry 1075 SSSC 40.42 4 0.37.52 12.0
13 Laser 150507 Scott Goodwin   1087 TSC 41.11 4 0.37.53 13.0
14 Laser 149230 Paul Bradley   1087 TSC 44.28 4 0.40.54 14.0
15 Phantom / 49er 1144 Jason Ribey   740 SSSC 31.42 4 0.42.50 15.0
16 Laser 42751 Joe Smith   1087 TSC 46.45 4 0.43.00 16.0
17 Laser 181945 Wolfgang Weileder   1087 TSC 37.52 3 0.46.27 17.0
18 Enterprise 22199 Peter Middlemiss Doroth Cragg 1117 TSC OOD     27.0

R5 - 05/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Enterprise 21646 Emma Watson Katherine Stapleton 1117 TSC 34.44 3 0.31.06 1.0
2 Solution/Rooster 8.1/Laser 449 Karl Milford   1087 SSSC 34.10 3 0.31.26 2.0
3 Laser (Club Boat) 102583 Andy Venebles   1087 TSC 36.30 3 0.33.35 3.0
4 Phantom 1196 Ian Robinson   1012 SSSC 34.23 3 0.33.59 4.0
5 Enterprise 22096 Ian Ainsworth Peter Wilkes 1117 TSC OOD     9.2
6 Laser 109081 Chris Mayes   1087 TSC DNS     28.0
6 Laser 152661 Richard Fahey   1087 TSC DNS     28.0

R4 - 05/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 157546 Jonathan Hays   1087 TSC 38.18 4 0.35.14 1.0
2 Solution/Rooster 8.1/Laser 449 Karl Milford   1087 SSSC 29.00 3 0.35.34 2.0
3 Phantom 1196 Ian Robinson   1012 SSSC 37.05 4 0.36.39 3.0
4 Enterprise 21646 Emma Watson Katherine Stapleton 1117 TSC 35.22 3 0.42.13 4.0
