event burgee venue burgee

TYNEMOUTH SAILING CLUB

2013 - Late Summer Sunday Series

TSC - All Classes Overall Handicap

Overall

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
07/07
R2
07/07
R3
07/07
R4
14/07
R5
14/07
R6
28/07
R7
28/07
R8
04/08
R9
04/08
R10
04/08
R11
08/09
R12
08/09
ClubCh 1
22/09
ClubCh 2
22/09
Cl.Ch3
22/09
R 16
06/10
R 17
06/10
R 18
06/10
R 19
20/10
R 20
20/10
Total Nett
1st Laser 109081 Chris Mayes   1087 2.0 (7.0) (16.0) (37.0) (37.0) 2.0 3.0 1.0 2.0 3.0 1.0 1.0 (4.0) (15.0) (16.0) (37.0) (37.0) (37.0) 2.0 4.0 264.0 21.0
2nd Laser 159433 Mike Shipway   1087 4.0 (16.0) (16.0) (37.0) (37.0) (37.0) 2.0 (37.0) (37.0) 1.0 (37.0) (37.0) 3.0 4.0 2.0 (16.0) 1.0 1.0 3.0 2.0 330.0 23.0
3rd Enterprise 20007 Peter Wilkes Dave Barnett 1117 7.0 (16.0) (16.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 4.0 2.0 7.8 7.8 7.8 (16.0) 5.0 3.0 4.0 5.0 360.4 53.4
4th Laser 42751 Joe Smith   1087 8.0 8.0 8.0 (37.0) (37.0) 3.0 4.0 (16.0) 1.0 16.0 (37.0) (37.0) (37.0) (37.0) (37.0) 8.0 8.0 8.0 (37.0) (37.0) 421.0 72.0
5th Enterprise 22096 Ian Ainsworth   1117 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 2.0 2.0 3.0 1.0 3.0 16.0 1.0 3.0 475.0 105.0
6th Miracle 2857 Simon Fay Ellie Fay 1200 6.0 3.0 16.0 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 1.0 1.0 1.0 (37.0) 37.0 37.0 5.0 1.0 478.0 108.0
7th Laser 17855 Neal Piper   1087 1.0 4.0 1.0 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 2.0 2.0 2.0 37.0 37.0 530.0 160.0
8th Laser 181945 Wolfgang Weileder   1087 11.0 16.0 16.0 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 15.0 16.0 16.0 2.0 16.0 16.0 (37.0) 37.0 531.0 161.0
9th Laser 160354 Terry Whatson   1087 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 4.0 4.0 4.0 (37.0) (37.0) 5.0 3.0 4.0 (37.0) 37.0 37.0 37.0 37.0 542.0 172.0
10th Laser 61605 Claire Lemun   1087 5.0 6.0 16.0 (37.0) (37.0) (37.0) (37.0) 16.0 15.0 16.0 2.0 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 557.0 187.0
11th RS 200 269 Katherine Stapleton Andy Venebles 1053 3.0 2.0 16.0 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 7.0 7.0 (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 590.0 220.0
12th Laser (Club Boat) 100164 Andy Venebles   1089 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 15.0 3.0 4.0 7.3 7.3 (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 591.6 221.6
13th Topper 41185 Poppy Fenwick   1301 16.0 5.0 16.0 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 12.3 12.3 12.3 (37.0) 37.0 37.0 37.0 37.0 591.9 221.9
14th Laser 201386 Jo Dunworth   1087 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 15.0 16.0 16.0 16.0 7.0 16.0 37.0 37.0 604.0 234.0
15th Laser Radial (Club Boat) 56230 Harry Docherty   1117 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 15.0 2.0 (37.0) (37.0) 15.0 16.0 16.0 37.0 37.0 37.0 37.0 37.0 619.0 249.0
16th Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1117 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 5.0 16.0 15.0 16.0 16.0 37.0 37.0 37.0 37.0 37.0 623.0 253.0
17th Laser 142793 Mike Hamilton   1087 10.0 16.0 16.0 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 3.0 (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 37.0 637.0 267.0
18th Solo 3939 Paul Cook   1148 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 3.0 4.0 2.0 37.0 37.0 638.0 268.0
19th RS 200 539 Sarah Kincaid Nathan Batchelor 1053 8.0 1.0 16.0 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 37.0 37.0 654.0 284.0
20th Enterprise 20005 Amy Rogerson Diane Rogerson 1117 9.0 8.0 16.0 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 37.0 37.0 662.0 292.0
21st Laser Radial (Club Boat) 128853 Tom Wakeford   1117 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 16.0 2.0 16.0 37.0 37.0 663.0 293.0
22nd Laser 149230 Paul Bradley   1087 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 4.0 16.0 16.0 37.0 37.0 665.0 295.0
23rd Topper (Club Boat) 4754 Aaron Hobbs   1301 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 16.0 6.0 16.0 37.0 37.0 667.0 297.0
24th Enterprise 21646 Emma Watson Katherine Stapleton 1117 (37.0) (37.0) (37.0) 1.0 1.0 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 668.0 298.0
24th Fireball 15807 Nathan Batchelor Will Glover 975 (37.0) (37.0) (37.0) (37.0) (37.0) 1.0 1.0 (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 668.0 298.0
26th Laser 77725 Mike McLean   1087 12.0 16.0 16.0 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 37.0 37.0 673.0 303.0
27th 59er 105 Nick Kincaid Sarah Kincaid 904 15.0 15.0 15.0 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 37.0 37.0 674.0 304.0
27th Laser 68913 Tom Herron   1087 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 15.0 15.0 15.0 (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 37.0 37.0 674.0 304.0
29th Topper (Club Boat) 4 Callum Doyle   1301 16.0 15.0 15.5 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 37.0 37.0 675.5 305.5
30th Enterprise 20007 David Barnett   1117 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 16.0 15.0 16.0 37.0 37.0 37.0 37.0 37.0 676.0 306.0
30th Laser (Club Boat) 100164 Anthony Walton   1089 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 15.0 16.0 16.0 37.0 37.0 37.0 37.0 37.0 676.0 306.0
30th Topper (Club Boat) 34230 Philip Cowans   1301 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 15.0 16.0 16.0 37.0 37.0 37.0 37.0 37.0 676.0 306.0
30th Topper (Club Boat) 36563 Marlie Weileder   1301 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 15.0 16.0 16.0 37.0 37.0 37.0 37.0 37.0 676.0 306.0
30th Topper (Club Boat) 41185 Troy ?   1301 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 15.0 16.0 16.0 37.0 37.0 37.0 37.0 37.0 676.0 306.0
30th Enterprise (Club Boat) 4933 Ken Knapton   1117 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 37.0 37.0 37.0 37.0 37.0 16.0 16.0 15.0 37.0 37.0 676.0 306.0
36th Enterprise (Club Boat) 21413 Ed ? John Nejady 1117 (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) (37.0) 16.0 3.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 685.0 315.0

R1 - 07/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 17855 Neal Piper   1087 33.48 2 0.31.06 1.0
2 Laser 109081 Chris Mayes   1087 34.39 2 0.31.53 2.0
3 RS 200 269 Katherine Stapleton Andy Venebles 1053 35.20 2 0.33.33 3.0
4 Laser 159433 Mike Shipway   1087 37.14 2 0.34.15 4.0
5 Laser 61605 Claire Lemun   1087 37.32 2 0.34.32 5.0
6 Miracle 2857 Simon Fay Ellie Fay 1200 41.46 2 0.34.48 6.0
7 Enterprise 20007 Peter Wilkes Dave Barnett 1117 39.29 2 0.35.21 7.0
8 Laser 42751 Joe Smith   1087 OOD     8.0
8 RS 200 539 Sarah Kincaid Nathan Batchelor 1053 42.36 2 0.40.27 8.0
10 Enterprise 20005 Amy Rogerson Diane Rogerson 1117 46.05 2 0.41.15 9.0
11 Laser 142793 Mike Hamilton   1087 45.25 2 0.41.47 10.0
12 Laser 181945 Wolfgang Weileder   1087 42.06 1 1.17.28 11.0
13 Laser 77725 Mike McLean   1087 45.02 1 1.22.51 12.0
14 59er 105 Nick Kincaid Sarah Kincaid 904 OOD     15.0
15 Topper 41185 Poppy Fenwick   1301 DNS     16.0
15 Topper (Club Boat) 4 Callum Doyle   1301 DNS     16.0

R2 - 07/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 539 Sarah Kincaid Nathan Batchelor 1053 35.55 1 0.34.07 1.0
2 RS 200 269 Katherine Stapleton Andy Venebles 1053 48.15 1 0.45.49 2.0
3 Miracle 2857 Simon Fay Ellie Fay 1200 58.10 1 0.48.28 3.0
4 Laser 17855 Neal Piper   1087 54.20 1 0.49.59 4.0
5 Topper 41185 Poppy Fenwick   1301 65.03 1 0.50.00 5.0
6 Laser 61605 Claire Lemun   1087 55.00 1 0.50.36 6.0
7 Laser 109081 Chris Mayes   1087 55.06 1 0.50.41 7.0
8 Laser 42751 Joe Smith   1087 OOD     8.0
8 Enterprise 20005 Amy Rogerson Diane Rogerson 1117 58.59 1 0.52.48 8.0
10 59er 105 Nick Kincaid Sarah Kincaid 904 OOD     15.0
10 Topper (Club Boat) 4 Callum Doyle   1301 DNF     15.0
12 Laser 159433 Mike Shipway   1087 DNS     16.0
12 Enterprise 20007 Peter Wilkes Dave Barnett 1117 DNS     16.0
12 Laser 181945 Wolfgang Weileder   1087 DNS     16.0
12 Laser 142793 Mike Hamilton   1087 DNS     16.0
12 Laser 77725 Mike McLean   1087 DNS     16.0

R3 - 07/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 17855 Neal Piper   1087 10.34 1 0.09.43 1.0
2 Laser 42751 Joe Smith   1087 OOD     8.0
3 59er 105 Nick Kincaid Sarah Kincaid 904 OOD     15.0
4 Topper (Club Boat) 4 Callum Doyle   1301 OOD     15.5
5 Laser 109081 Chris Mayes   1087 DNS     16.0
5 Laser 159433 Mike Shipway   1087 DNS     16.0
5 Enterprise 20007 Peter Wilkes Dave Barnett 1117 DNS     16.0
5 Miracle 2857 Simon Fay Ellie Fay 1200 DNS     16.0
5 Laser 181945 Wolfgang Weileder   1087 DNS     16.0
5 Laser 61605 Claire Lemun   1087 DNS     16.0
5 RS 200 269 Katherine Stapleton Andy Venebles 1053 DNS     16.0
5 Topper 41185 Poppy Fenwick   1301 DNS     16.0
5 Laser 142793 Mike Hamilton   1087 DNS     16.0
5 RS 200 539 Sarah Kincaid Nathan Batchelor 1053 DNS     16.0
5 Enterprise 20005 Amy Rogerson Diane Rogerson 1117 DNS     16.0
5 Laser 77725 Mike McLean   1087 DNS     16.0

R4 - 14/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 21646 Emma Watson Katherine Stapleton 1117 25.28 1 0.22.48 1.0

R5 - 14/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 21646 Emma Watson Katherine Stapleton 1117 37.47 4 0.33.50 1.0

R6 - 28/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fireball 15807 Nathan Batchelor Will Glover 975 45.10 3 0.46.19 1.0
2 Laser 109081 Chris Mayes   1087 49.23 2 1.08.09 2.0
3 Laser 42751 Joe Smith   1087 43.48 1 2.00.53 3.0

R7 - 28/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fireball 15807 Nathan Batchelor Will Glover 975 43.01 3 0.44.07 1.0
2 Laser 159433 Mike Shipway   1087 59.26 3 0.54.41 2.0
3 Laser 109081 Chris Mayes   1087 47.13 2 1.05.09 3.0
4 Laser 42751 Joe Smith   1087 55.56 2 1.17.11 4.0

R8 - 04/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 109081 Chris Mayes   1087 35.12 3 0.32.23 1.0
2 Laser 160354 Terry Whatson   1087 OOD     4.0
3 Laser (Club Boat) 100164 Andy Venebles   1089 DNF     15.0
3 Laser 68913 Tom Herron   1087 OOD     15.0
5 Laser 42751 Joe Smith   1087 DNS     16.0
5 Laser 61605 Claire Lemun   1087 DNS     16.0

R9 - 04/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 42751 Joe Smith   1087 31.34 3 0.29.02 1.0
2 Laser 109081 Chris Mayes   1087 32.59 3 0.30.21 2.0
3 Laser (Club Boat) 100164 Andy Venebles   1089 33.37 3 0.30.52 3.0
4 Laser 160354 Terry Whatson   1087 OOD     4.0
5 Laser 61605 Claire Lemun   1087 DNF     15.0
5 Laser Radial (Club Boat) 56230 Harry Docherty   1117 DNF     15.0
5 Laser 68913 Tom Herron   1087 OOD     15.0

R10 - 04/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway   1087 24.44 4 0.22.45 1.0
2 Laser Radial (Club Boat) 56230 Harry Docherty   1117 26.54 4 0.24.05 2.0
3 Laser 109081 Chris Mayes   1087 29.27 4 0.27.06 3.0
4 Laser 160354 Terry Whatson   1087 OOD     4.0
4 Laser (Club Boat) 100164 Andy Venebles   1089 30.20 4 0.27.51 4.0
6 Laser 68913 Tom Herron   1087 OOD     15.0
7 Laser 42751 Joe Smith   1087 DNS     16.0
7 Laser 61605 Claire Lemun   1087 DNS     16.0

R11 - 08/09

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 109081 Chris Mayes   1087 33.20 3 0.30.40 1.0
2 Laser 61605 Claire Lemun   1087 34.42 3 0.31.55 2.0
3 Laser 142793 Mike Hamilton   1087 37.59 3 0.34.57 3.0
4 Enterprise 20007 Peter Wilkes Dave Barnett 1117 40.40 3 0.36.24 4.0
5 Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1117 43.43 3 0.39.08 5.0
6 RS 200 269 Katherine Stapleton Andy Venebles 1053 OOD     7.0
7 Laser (Club Boat) 100164 Andy Venebles   1089 OOD     7.3
8 Enterprise (Club Boat) 21413 Ed ? John Nejady 1117 DNS     16.0

R12 - 08/09

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 109081 Chris Mayes   1087 38.50 3 0.35.44 1.0
2 Enterprise 20007 Peter Wilkes Dave Barnett 1117 42.24 3 0.37.58 2.0
3 Enterprise (Club Boat) 21413 Ed ? John Nejady 1117 47.38 3 0.42.39 3.0
4 RS 200 269 Katherine Stapleton Andy Venebles 1053 OOD     7.0
5 Laser (Club Boat) 100164 Andy Venebles   1089 OOD     7.3
6 Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1117 DNS     16.0

ClubCh 1 - 22/09

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Miracle 2857 Simon Fay Ellie Fay 1200 18.47 3 0.15.39 1.0
2 Enterprise 22096 Ian Ainsworth   1117 18.01 3 0.16.08 2.0
3 Laser 159433 Mike Shipway   1087 17.57 3 0.16.31 3.0
4 Laser 109081 Chris Mayes   1087 18.41 3 0.17.11 4.0
5 Laser 160354 Terry Whatson   1087 21.05 3 0.19.24 5.0
6 Enterprise 20007 Peter Wilkes Dave Barnett 1117 OOD     7.8
7 Topper 41185 Poppy Fenwick   1301 OOD     12.3
8 Laser 181945 Wolfgang Weileder   1087 DNF     15.0
8 Laser 201386 Jo Dunworth   1087 DNF     15.0
8 Laser Radial (Club Boat) 56230 Harry Docherty   1117 DNF     15.0
8 Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1117 DNF     15.0
8 Laser (Club Boat) 100164 Anthony Walton   1089 DNF     15.0
8 Topper (Club Boat) 34230 Philip Cowans   1301 DNF     15.0
8 Topper (Club Boat) 36563 Marlie Weileder   1301 DNF     15.0
8 Topper (Club Boat) 41185 Troy ?   1301 DNF     15.0
16 Enterprise 20007 David Barnett   1117 DNS     16.0

ClubCh 2 - 22/09

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Miracle 2857 Simon Fay Ellie Fay 1200 21.48 3 0.18.10 1.0
2 Enterprise 22096 Ian Ainsworth   1117 20.27 3 0.18.18 2.0
3 Laser 160354 Terry Whatson   1087 23.45 3 0.21.51 3.0
4 Laser 159433 Mike Shipway   1087 21.41 2 0.29.55 4.0
5 Enterprise 20007 Peter Wilkes Dave Barnett 1117 OOD     7.8
6 Topper 41185 Poppy Fenwick   1301 OOD     12.3
7 Laser 109081 Chris Mayes   1087 DNF     15.0
7 Enterprise 20007 David Barnett   1117 DNF     15.0
9 Laser 181945 Wolfgang Weileder   1087 DNS     16.0
9 Laser 201386 Jo Dunworth   1087 DNS     16.0
9 Laser Radial (Club Boat) 56230 Harry Docherty   1117 DNS     16.0
9 Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1117 DNS     16.0
9 Laser (Club Boat) 100164 Anthony Walton   1089 DNS     16.0
9 Topper (Club Boat) 34230 Philip Cowans   1301 DNS     16.0
9 Topper (Club Boat) 36563 Marlie Weileder   1301 DNS     16.0
9 Topper (Club Boat) 41185 Troy ?   1301 DNS     16.0

Cl.Ch3 - 22/09

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Miracle 2857 Simon Fay Ellie Fay 1200 14.23 2 0.11.59 1.0
2 Laser 159433 Mike Shipway   1087 13.20 2 0.12.16 2.0
3 Enterprise 22096 Ian Ainsworth   1117 13.55 2 0.12.28 3.0
4 Laser 160354 Terry Whatson   1087 13.45 2 0.12.39 4.0
5 Enterprise 20007 Peter Wilkes Dave Barnett 1117 OOD     7.8
6 Topper 41185 Poppy Fenwick   1301 OOD     12.3
7 Laser 109081 Chris Mayes   1087 DNS     16.0
7 Laser 181945 Wolfgang Weileder   1087 DNS     16.0
7 Laser 201386 Jo Dunworth   1087 DNS     16.0
7 Laser Radial (Club Boat) 56230 Harry Docherty   1117 DNS     16.0
7 Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1117 DNS     16.0
7 Enterprise 20007 David Barnett   1117 DNS     16.0
7 Laser (Club Boat) 100164 Anthony Walton   1089 DNS     16.0
7 Topper (Club Boat) 34230 Philip Cowans   1301 DNS     16.0
7 Topper (Club Boat) 36563 Marlie Weileder   1301 DNS     16.0
7 Topper (Club Boat) 41185 Troy ?   1301 DNS     16.0

R 16 - 06/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 22096 Ian Ainsworth   1117 30.45 4 0.27.32 1.0
2 Laser 17855 Neal Piper   1087 OOD     2.0
2 Laser 181945 Wolfgang Weileder   1087 32.27 4 0.29.51 2.0
4 Solo 3939 Paul Cook   1148 32.01 3 0.37.11 3.0
5 Laser 149230 Paul Bradley   1087 34.35 3 0.42.25 4.0
6 Laser 42751 Joe Smith   1087 OOD     8.0
7 Laser 159433 Mike Shipway   1087 DNS     16.0
7 Enterprise 20007 Peter Wilkes Dave Barnett 1117 DNS     16.0
7 Laser 201386 Jo Dunworth   1087 DNS     16.0
7 Laser Radial (Club Boat) 128853 Tom Wakeford   1117 DNS     16.0
7 Topper (Club Boat) 4754 Aaron Hobbs   1301 DNS     16.0
7 Enterprise (Club Boat) 4933 Ken Knapton   1117 DNS     16.0

R 17 - 06/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway   1087 32.54 5 0.30.16 1.0
2 Laser 17855 Neal Piper   1087 OOD     2.0
2 Laser Radial (Club Boat) 128853 Tom Wakeford   1117 31.56 4 0.35.44 2.0
4 Enterprise 22096 Ian Ainsworth   1117 32.25 4 0.36.17 3.0
5 Solo 3939 Paul Cook   1148 33.47 4 0.36.47 4.0
6 Enterprise 20007 Peter Wilkes Dave Barnett 1117 34.44 4 0.38.52 5.0
7 Topper (Club Boat) 4754 Aaron Hobbs   1301 30.22 3 0.38.54 6.0
8 Laser 201386 Jo Dunworth   1117 37.34 4 0.42.02 7.0
9 Laser 42751 Joe Smith   1087 OOD     8.0
10 Laser 181945 Wolfgang Weileder   1087 DNS     16.0
10 Laser 149230 Paul Bradley   1087 DNS     16.0
10 Enterprise (Club Boat) 4933 Ken Knapton   1117 DNS     16.0

R 18 - 06/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway   1087 21.46 3 0.20.01 1.0
2 Laser 17855 Neal Piper   1087 OOD     2.0
2 Solo 3939 Paul Cook   1148 21.30 2 0.28.06 2.0
4 Enterprise 20007 Peter Wilkes Dave Barnett 1117 20.57 2 0.28.08 3.0
5 Laser 42751 Joe Smith   1087 OOD     8.0
6 Enterprise (Club Boat) 4933 Ken Knapton   1117 DNF     15.0
7 Enterprise 22096 Ian Ainsworth   1117 DNS     16.0
7 Laser 181945 Wolfgang Weileder   1087 DNS     16.0
7 Laser 201386 Jo Dunworth   1087 DNS     16.0
7 Laser Radial (Club Boat) 128853 Tom Wakeford   1117 DNS     16.0
7 Laser 149230 Paul Bradley   1087 DNS     16.0
7 Topper (Club Boat) 4754 Aaron Hobbs   1301 DNS     16.0

R 19 - 20/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 22096 Ian Ainsworth   1117 34.27 2 0.30.50 1.0
2 Laser 109081 Chris Mayes   1087 38.21 2 0.35.17 2.0
3 Laser 159433 Mike Shipway   1087 40.01 2 0.36.49 3.0
4 Enterprise 20007 Peter Wilkes Dave Barnett 1117 45.53 2 0.41.05 4.0
5 Miracle 2857 Simon Fay Ellie Fay 1200 49.25 2 0.41.11 5.0

R 20 - 20/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Miracle 2857 Simon Fay Ellie Fay 1200 41.42 3 0.34.45 1.0
2 Laser 159433 Mike Shipway   1087 37.49 3 0.34.47 2.0
3 Enterprise 22096 Ian Ainsworth   1117 39.13 3 0.35.07 3.0
4 Laser 109081 Chris Mayes   1087 40.55 3 0.37.39 4.0
5 Enterprise 20007 Peter Wilkes Dave Barnett 1117 30.36 2 0.41.06 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com