| Rank | SailNo | HelmName | CrewName | Club | Hikely 1 07/07 |
Hikely 2 07/07 |
R 3 14/07 |
R 4 14/07 |
Friars 1 04/08 |
Friars 2 04/08 |
Friars 3 04/08 |
R 5 08/09 |
R 6 08/09 |
ClubCh 1 22/09 |
ClubCh 2 22/09 |
ClubCh 3 22/09 |
R 10 06/10 |
R 11 06/10 |
R 12 06/10 |
R 19 20/10 |
R 20 20/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 20007 | Peter Wilkes | David Barnett | TSC | (1.0) | (6.0) | (12.0) | (12.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | (2.0) | 1.0 | 6.0 | |||||
| 2nd | 22096 | Ian Ainsworth | Peter Wilkes | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 11.0 | |||||
| 3rd | 21580 | Bruce Heppenstall | TSC | (12.0) | (12.0) | (12.0) | (12.0) | 2.0 | 6.0 | 5.0 | 6.0 | 6.0 | (12.0) | (12.0) | 12.0 | 37.0 | ||||||
| 4th | 21646 | Emma Watson | Katherine Stapleton | TSC | (12.0) | (12.0) | 1.0 | 1.0 | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 50.0 | |||||
| 5th | 20500 | Amy Rogerson | Diane Rogerson | TSC | 2.0 | 1.0 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 51.0 | |||||
| 6th | 20007 | David Barnett | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 5.0 | 6.0 | 6.0 | 12.0 | 12.0 | 12.0 | 53.0 | ||||||
| 6th | 4933 | Ken Knapton | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 6.0 | 6.0 | 5.0 | 53.0 | ||||||
| 6th | 21580 | Bruce Heppenstall | Jack Heppenstall | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 5.0 | 6.0 | 6.0 | 12.0 | 12.0 | 12.0 | 53.0 | |||||
| 9th | 21413 | Ed ? | John Nejady | TSC | (12.0) | (12.0) | (12.0) | (12.0) | 6.0 | 2.0 | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 56.0 | |||||
| 10th | 22199 | Peter Middlemiss | Doroth Cragg | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 72.0 | |||||
| 10th | 19166 | Ashley Adams | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 72.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20007 | Peter Wilkes | David Barnett | TSC | 39.29 | 2 | 1.0 |
| 2 | 20500 | Amy Rogerson | Diane Rogerson | TSC | 46.05 | 2 | 2.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20500 | Amy Rogerson | Diane Rogerson | TSC | 58.59 | 1 | 1.0 |
| 2 | 20007 | Peter Wilkes | David Barnett | TSC | DNS | 6.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21646 | Emma Watson | Katherine Stapleton | TSC | 25.28 | 1 | 1.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21646 | Emma Watson | Katherine Stapleton | TSC | 37.47 | 4 | 1.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20007 | Peter Wilkes | David Barnett | TSC | 40.40 | 3 | 1.0 |
| 2 | 21580 | Bruce Heppenstall | TSC | 43.43 | 3 | 2.0 | |
| 3 | 21413 | Ed ? | John Nejady | TSC | DNS | 6.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20007 | Peter Wilkes | David Barnett | TSC | 42.24 | 3 | 1.0 |
| 2 | 21413 | Ed ? | John Nejady | TSC | 47.38 | 3 | 2.0 |
| 3 | 21580 | Bruce Heppenstall | TSC | DNS | 6.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20007 | Peter Wilkes | David Barnett | TSC | OOD | 1.0 | |
| 1 | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 18.01 | 3 | 1.0 |
| 3 | 21580 | Bruce Heppenstall | TSC | DNF | 5.0 | ||
| 3 | 20007 | David Barnett | TSC | DNF | 5.0 | ||
| 3 | 21580 | Bruce Heppenstall | Jack Heppenstall | TSC | DNF | 5.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20007 | Peter Wilkes | David Barnett | TSC | OOD | 1.0 | |
| 1 | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 20.27 | 3 | 1.0 |
| 3 | 21580 | Bruce Heppenstall | TSC | DNS | 6.0 | ||
| 3 | 20007 | David Barnett | TSC | DNS | 6.0 | ||
| 3 | 21580 | Bruce Heppenstall | Jack Heppenstall | TSC | DNS | 6.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20007 | Peter Wilkes | David Barnett | TSC | OOD | 1.0 | |
| 1 | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 13.55 | 2 | 1.0 |
| 3 | 21580 | Bruce Heppenstall | TSC | DNS | 6.0 | ||
| 3 | 20007 | David Barnett | TSC | DNS | 6.0 | ||
| 3 | 21580 | Bruce Heppenstall | Jack Heppenstall | TSC | DNS | 6.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 30.45 | 4 | 1.0 |
| 2 | 20007 | Peter Wilkes | David Barnett | TSC | DNS | 6.0 | |
| 2 | 4933 | Ken Knapton | TSC | DNS | 6.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 22096 | Ian Ainsworth | Peter Wilkes | TSC | 32.25 | 4 | 1.0 |
| 2 | 20007 | Peter Wilkes | David Barnett | TSC | 34.44 | 4 | 2.0 |
| 3 | 4933 | Ken Knapton | TSC | DNS | 6.0 |
| Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 20007 | Peter Wilkes | David Barnett | TSC | 20.57 | 2 | 1.0 |
| 2 | 4933 | Ken Knapton | TSC | DNF | 5.0 | ||
| 3 | 22096 | Ian Ainsworth | Peter Wilkes | TSC | DNS | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com