| Rank | Class | SailNo | HelmName | Adv 1 07/07 |
Adv 2 07/07 |
Adv 3 07/07 |
R 4 28/07 |
R 5 28/07 |
M-Bmtr 1 04/08 |
M-Bmtr 2 04/08 |
M-Bmtr 3 04/08 |
ClubCh1 22/09 |
ClubCh 2 22/09 |
ClubCh 3 22/09 |
Elma 1 06/10 |
Elma 2 06/10 |
Elma 3 06/10 |
R 18 20/10 |
R 19 20/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 159433 | Mike Shipway | (3.0) | (9.0) | (9.0) | (17.0) | 1.0 | (17.0) | (17.0) | 1.0 | 1.0 | 1.0 | 1.0 | (9.0) | 1.0 | 1.0 | (2.0) | 1.0 | 8.0 |
| 2nd | Laser | 109081 | Chris Mayes | 2.0 | (3.0) | (9.0) | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | (8.0) | (9.0) | (17.0) | (17.0) | (17.0) | 1.0 | 2.0 | 13.0 |
| 3rd | Laser | 42751 | Joe Smith | (4.8) | 4.8 | 4.8 | 2.0 | 3.0 | (9.0) | 1.0 | (9.0) | (17.0) | (17.0) | (17.0) | 4.8 | 4.8 | 4.8 | (17.0) | (17.0) | 30.0 |
| 4th | Laser | 160354 | Terry Whatson | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 2.3 | 2.3 | 2.3 | 3.0 | 2.0 | 2.0 | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 47.9 |
| 5th | Laser | 181945 | Wolfgang Weileder | 7.0 | (9.0) | 9.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 8.0 | 9.0 | 9.0 | 1.0 | 9.0 | 9.0 | (17.0) | (17.0) | 61.0 |
| 6th | Laser | 61650 | Claire Lemun | 4.0 | 2.0 | 9.0 | (17.0) | (17.0) | 9.0 | 8.0 | 9.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 75.0 |
| 7th | Laser Radial (Club Boat) | 56230 | Harry Docherty | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 9.0 | 8.0 | 2.0 | 8.0 | 9.0 | 9.0 | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 79.0 |
| 8th | Laser Radial | 201386 | Jo Dunworth | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 8.0 | 9.0 | 9.0 | 9.0 | 3.0 | 9.0 | 17.0 | 17.0 | 81.0 |
| 9th | Laser | 17855 | Neal Piper | 1.0 | 1.0 | 1.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 88.0 |
| 10th | Laser (Club Boat) | 100164 | Andy Venebles | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 8.0 | 3.0 | 4.0 | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 100.0 |
| 11th | Laser | 149230 | Jo Bradley | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 2.0 | 9.0 | 9.0 | 17.0 | 17.0 | 105.0 |
| 11th | Laser Radial (Club Boat) | 128853 | Tom Wakeford | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 9.0 | 2.0 | 9.0 | 17.0 | 17.0 | 105.0 |
| 13th | Laser | 77725 | Mike McLean | 5.0 | 9.0 | 9.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 108.0 |
| 14th | Laser | 142793 | Mike Hamilton | 6.0 | 9.0 | 9.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 109.0 |
| 15th | Laser | 68913 | Tom Herron | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 8.0 | 8.0 | 8.0 | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 109.0 |
| 16th | Laser (Club Boat) | 100164 | Anthony Walton | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 8.0 | 9.0 | 9.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 111.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 17855 | Neal Piper | 33.48 | 2 | 1.0 |
| 2 | Laser | 109081 | Chris Mayes | 34.39 | 2 | 2.0 |
| 3 | Laser | 159433 | Mike Shipway | 37.14 | 2 | 3.0 |
| 4 | Laser | 61650 | Claire Lemun | 37.32 | 2 | 4.0 |
| 5 | Laser | 42751 | Joe Smith | OOD | 4.8 | |
| 6 | Laser | 77725 | Mike McLean | 45.02 | 2 | 5.0 |
| 7 | Laser | 142793 | Mike Hamilton | 45.25 | 2 | 6.0 |
| 8 | Laser | 181945 | Wolfgang Weileder | 42.06 | 1 | 7.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 17855 | Neal Piper | 54.20 | 1 | 1.0 |
| 2 | Laser | 61650 | Claire Lemun | 55.00 | 1 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | 55.06 | 1 | 3.0 |
| 4 | Laser | 42751 | Joe Smith | OOD | 4.8 | |
| 5 | Laser | 159433 | Mike Shipway | DNS | 9.0 | |
| 5 | Laser | 181945 | Wolfgang Weileder | DNS | 9.0 | |
| 5 | Laser | 77725 | Mike McLean | DNS | 9.0 | |
| 5 | Laser | 142793 | Mike Hamilton | DNS | 9.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 17855 | Neal Piper | 10.34 | 1 | 1.0 |
| 2 | Laser | 42751 | Joe Smith | OOD | 4.8 | |
| 3 | Laser | 159433 | Mike Shipway | DNS | 9.0 | |
| 3 | Laser | 109081 | Chris Mayes | DNS | 9.0 | |
| 3 | Laser | 181945 | Wolfgang Weileder | DNS | 9.0 | |
| 3 | Laser | 61650 | Claire Lemun | DNS | 9.0 | |
| 3 | Laser | 77725 | Mike McLean | DNS | 9.0 | |
| 3 | Laser | 142793 | Mike Hamilton | DNS | 9.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 109081 | Chris Mayes | 49.23 | 2 | 1.0 |
| 2 | Laser | 42751 | Joe Smith | 43.48 | 1 | 2.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | 59.26 | 3 | 1.0 |
| 2 | Laser | 109081 | Chris Mayes | 47.13 | 2 | 2.0 |
| 3 | Laser | 42751 | Joe Smith | 55.26 | 2 | 3.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 109081 | Chris Mayes | 35.12 | 3 | 1.0 |
| 2 | Laser | 160354 | Terry Whatson | OOD | 2.3 | |
| 3 | Laser (Club Boat) | 100164 | Andy Venebles | DNF | 8.0 | |
| 3 | Laser | 68913 | Tom Herron | OOD | 8.0 | |
| 5 | Laser | 42751 | Joe Smith | DNS | 9.0 | |
| 5 | Laser | 61650 | Claire Lemun | DNS | 9.0 | |
| 5 | Laser Radial (Club Boat) | 56230 | Harry Docherty | DNS | 9.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 42751 | Joe Smith | 31.34 | 3 | 1.0 |
| 2 | Laser | 109081 | Chris Mayes | 32.59 | 3 | 2.0 |
| 3 | Laser | 160354 | Terry Whatson | OOD | 2.3 | |
| 4 | Laser (Club Boat) | 100164 | Andy Venebles | 33.37 | 3 | 3.0 |
| 5 | Laser | 61650 | Claire Lemun | DNF | 8.0 | |
| 5 | Laser Radial (Club Boat) | 56230 | Harry Docherty | DNF | 8.0 | |
| 5 | Laser | 68913 | Tom Herron | OOD | 8.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | 24.44 | 4 | 1.0 |
| 2 | Laser Radial (Club Boat) | 56230 | Harry Docherty | 26.54 | 4 | 2.0 |
| 3 | Laser | 160354 | Terry Whatson | OOD | 2.3 | |
| 4 | Laser | 109081 | Chris Mayes | 29.27 | 4 | 3.0 |
| 5 | Laser (Club Boat) | 100164 | Andy Venebles | 30.20 | 4 | 4.0 |
| 6 | Laser | 68913 | Tom Herron | OOD | 8.0 | |
| 7 | Laser | 42751 | Joe Smith | DNS | 9.0 | |
| 7 | Laser | 61650 | Claire Lemun | DNS | 9.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | 17.57 | 3 | 1.0 |
| 2 | Laser | 109081 | Chris Mayes | 18.41 | 3 | 2.0 |
| 3 | Laser | 160354 | Terry Whatson | 21.05 | 3 | 3.0 |
| 4 | Laser | 181945 | Wolfgang Weileder | DNF | 8.0 | |
| 4 | Laser Radial (Club Boat) | 56230 | Harry Docherty | DNF | 8.0 | |
| 4 | Laser Radial | 201386 | Jo Dunworth | DNF | 8.0 | |
| 4 | Laser (Club Boat) | 100164 | Anthony Walton | DNF | 8.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | 21.41 | 3 | 1.0 |
| 2 | Laser | 160354 | Terry Whatson | 23.45 | 3 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | DNF | 8.0 | |
| 4 | Laser | 181945 | Wolfgang Weileder | DNS | 9.0 | |
| 4 | Laser Radial (Club Boat) | 56230 | Harry Docherty | DNS | 9.0 | |
| 4 | Laser Radial | 201386 | Jo Dunworth | DNS | 9.0 | |
| 4 | Laser (Club Boat) | 100164 | Anthony Walton | DNS | 9.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | 13.20 | 2 | 1.0 |
| 2 | Laser | 160354 | Terry Whatson | 13.45 | 2 | 2.0 |
| 3 | Laser | 109081 | Chris Mayes | DNS | 9.0 | |
| 3 | Laser | 181945 | Wolfgang Weileder | DNS | 9.0 | |
| 3 | Laser Radial (Club Boat) | 56230 | Harry Docherty | DNS | 9.0 | |
| 3 | Laser Radial | 201386 | Jo Dunworth | DNS | 9.0 | |
| 3 | Laser (Club Boat) | 100164 | Anthony Walton | DNS | 9.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 181945 | Wolfgang Weileder | 32.27 | 4 | 1.0 |
| 2 | Laser | 149230 | Jo Bradley | 34.35 | 3 | 2.0 |
| 3 | Laser | 42751 | Joe Smith | OOD | 4.8 | |
| 4 | Laser | 159433 | Mike Shipway | DNS | 9.0 | |
| 4 | Laser Radial | 201386 | Jo Dunworth | DNS | 9.0 | |
| 4 | Laser Radial (Club Boat) | 128853 | Tom Wakeford | DNS | 9.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | 32.54 | 5 | 1.0 |
| 2 | Laser Radial (Club Boat) | 128853 | Tom Wakeford | 31.56 | 4 | 2.0 |
| 3 | Laser Radial | 201386 | Jo Dunworth | 37.34 | 4 | 3.0 |
| 4 | Laser | 42751 | Joe Smith | OOD | 4.8 | |
| 5 | Laser | 181945 | Wolfgang Weileder | DNS | 9.0 | |
| 5 | Laser | 149230 | Jo Bradley | DNS | 9.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | 21.46 | 3 | 1.0 |
| 2 | Laser | 42751 | Joe Smith | OOD | 4.8 | |
| 3 | Laser | 181945 | Wolfgang Weileder | DNS | 9.0 | |
| 3 | Laser Radial | 201386 | Jo Dunworth | DNS | 9.0 | |
| 3 | Laser | 149230 | Jo Bradley | DNS | 9.0 | |
| 3 | Laser Radial (Club Boat) | 128853 | Tom Wakeford | DNS | 9.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 109081 | Chris Mayes | 38.21 | 2 | 1.0 |
| 2 | Laser | 159433 | Mike Shipway | 40.01 | 2 | 2.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 159433 | Mike Shipway | 37.49 | 3 | 1.0 |
| 2 | Laser | 109081 | Chris Mayes | 40.55 | 3 | 2.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com