event burgee venue burgee

TYNEMOUTH SAILING CLUB

2017 - Early Summer Sunday Series

TSC - All Classes - Final Results

Overall

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 30, Scoring system: Appendix A
Pos Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R11 R13 R14 R15 LR R20 R21 R22 R23 R26 R27 R28 R29 Total Nett
            02/04 02/04 09/04 09/04 16/04 16/04 23/04 23/04 07/05 21/05 21/05 28/05 04/06 18/06 18/06 25/06 25/06 09/07 09/07 16/07 16/07    
1st Enterprise 21891 David Gebhard Jackie Gebhard 1113 1.0 1.0 (2.0) 1.0 1.0 1.0 (31.0) (31.0) (4.0) 1.0 1.0 (31.0) (13.0) (31.0) (31.0) 2.0 1.0 1.0 1.0 (31.0) (31.0) 279.0 12.0
2nd Laser 160354 Chris Mayes   1097 (4.0) 3.0 (7.0) (11.0) 2.0 3.0 (31.0) (31.0) (31.0) 3.0 (4.0) 1.0 4.0 (31.0) (31.0) 2.8 2.8 4.0 4.0 (31.0) (31.0) 273.6 30.6
3rd Laser 120654 Kai Foyen   1097 (31.0) (31.0) 3.0 3.0 4.0 4.0 (31.0) (31.0) 4.0 4.0 (6.0) (31.0) 5.0 (31.0) (31.0) (31.0) (31.0) 3.0 3.0 3.7 3.7 356.4 40.4
4th Rooster 8.1 575 Wolfgang Weileder   1045 5.0 7.0 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 2.0 8.0 3.0 1.0 6.0 6.0 (31.0) (31.0) 5.0 10.0 396.0 55.0
5th Enterprise 22504 Peter Wilkes David Barnett 1113 (7.0) 6.0 6.0 5.0 (31.0) (31.0) (31.0) (31.0) (31.0) 6.0 7.0 (31.0) (12.0) (31.0) (31.0) 6.0 6.0 5.2 5.2 2.0 3.0 355.4 57.4
6th Enterprise / 59er / 49er 22273 Nathan Bachelor Sarah Kincaid 1113 2.0 2.0 1.0 2.0 (31.0) (31.0) (31.0) (31.0) (31.0) 2.0 2.0 (31.0) 2.0 (31.0) (31.0) (31.0) (31.0) 31.0 31.0 1.0 1.0 418.0 77.0
7th Enterprise (Club Boat) 22178 Philip Cowans Anthony Walton 1113 (31.0) (31.0) (31.0) (31.0) 8.0 9.0 4.0 4.0 7.0 7.2 7.2 (31.0) (31.0) 5.0 12.0 (31.0) (31.0) 6.0 10.0 (31.0) (31.0) 420.4 79.4
8th Enterprise / Laser / Solo 20518 Colin Gardiner   1113 (31.0) (31.0) 14.0 14.0 2.0 9.0 2.0 2.0 1.0 5.0 5.0 (31.0) 3.0 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 429.0 88.0
9th L 4000 / L 2000 4077 Anthony Walton Phil Cowans 917 11.0 13.0 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 9.6 9.6 3.0 16.0 12.0 7.0 (31.0) (31.0) (31.0) (31.0) 11.0 10.0 446.2 105.2
10th Laser 159433 Mike Shipway   1097 (31.0) (31.0) 4.0 4.0 (31.0) (31.0) 1.0 1.0 (31.0) (31.0) (31.0) (31.0) 6.0 (31.0) (31.0) 31.0 31.0 5.0 5.0 31.0 31.0 491.0 150.0
11th Laser 7705 Claire Leman   1097 18.4 18.4 11.0 11.0 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 7.0 1.0 12.0 (31.0) (31.0) 31.0 31.0 31.0 31.0 543.8 202.8
12th Enterprise 22151 Cathleen Schwartzlose Annette Pantall 1113 6.0 8.0 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 10.0 4.0 5.0 31.0 31.0 31.0 31.0 31.0 31.0 560.0 219.0
13th Laser Radial 9369 Marlies Weileder   1139 8.0 5.0 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 11.0 31.0 31.0 31.0 31.0 31.0 31.0 3.0 10.0 564.0 223.0
14th RS 400 519 John Brookes Donna Fountain 942 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 4.0 31.0 31.0 31.0 31.0 31.0 2.0 2.0 31.0 31.0 570.0 229.0
15th GP 14 13838 Justin Smith Rachell Carr 1133 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 12.0 2.0 1.0 6.0 31.0 31.0 31.0 31.0 579.0 238.0
16th Enterprise 22695 Alan Baker Colin Gardiner 1113 (31.0) (31.0) (31.0) (31.0) 11.0 2.0 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 31.0 31.0 31.0 31.0 4.0 10.0 585.0 244.0
17th Scorpion 1971 Simon Fay Gareth Fay 1040 (31.0) (31.0) 22.8 22.8 (31.0) (31.0) (31.0) (31.0) (31.0) 7.0 3.0 (31.0) 9.0 (31.0) (31.0) 31.0 31.0 31.0 31.0 31.0 31.0 591.6 250.6
18th Laser 152661 Richard Fahey Corina Collington 1097 (31.0) (31.0) 5.0 6.0 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 23.4 14.0 (31.0) (31.0) 31.0 31.0 31.0 31.0 31.0 31.0 598.8 257.8
19th Laser 211415 Ian Davis   1097 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 7.0 (31.0) (31.0) (31.0) 31.0 2.0 4.0 31.0 31.0 31.0 31.0 31.0 31.0 602.0 261.0
20th Enterprise 22354 Philip Murray Neil Schofield 1113 3.0 4.0 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 31.0 31.0 31.0 31.0 24.9 24.9 614.8 273.8
21st L 2000 21244 Terry Whatson Paul Cook 1107 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 3.0 3.0 (31.0) (31.0) (31.0) (31.0) 25.4 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 620.4 279.4
22nd Laser (Club Boat) 102583 Adam Ovington   1097 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 9.0 3.0 31.0 31.0 31.0 31.0 31.0 31.0 632.0 291.0
23rd Solo 5713 Clive Wilson   1143 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 6.0 6.0 31.0 31.0 31.0 31.0 31.0 31.0 632.0 291.0
24th Laser (Club Boat) 100164 Matthew Middlemiss   1097 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 11.0 2.0 633.0 292.0
25th Laser 210419 David Barnett   1097 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 7.0 9.0 31.0 31.0 31.0 31.0 31.0 31.0 636.0 295.0
26th Laser (Club Boat) 100164 Ralph Frohlich   1097 (31.0) (31.0) (31.0) (31.0) 8.0 9.0 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 637.0 296.0
27th Miracle 4664 Neal Piper   1143 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 1.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 652.0 311.0
28th Laser (Club Boat) 103583 Anna Karbowska   1097 (31.0) (31.0) 29.1 29.1 29.1 29.1 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 18.0 (31.0) (31.0) 31.0 31.0 31.0 31.0 31.0 31.0 661.4 320.4
29th 49er 060 Neil Schofield Richard Watson 710 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 15.0 31.0 31.0 31.0 31.0 31.0 31.0 29.2 29.2 662.4 321.4
30th Laser (Club Boat) 136063 Andrew Vialls   1097 (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) (31.0) 31.0 17.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 668.0 327.0

R1 - 02/04

RO: Ian Judd (SSSC)

Start: One Start for all, Finishes: Elapsed time, Distance: Average Lap H'cap, Course: S(p),H(p),B(s),G(s),Gate, Wind dir: SSE, Ave wind: 10 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 21891 David Gebhard Jackie Gebhard 1113 38.38 3 0.34.43 1.0
2 Enterprise / 59er / 49er 22273 Nathan Bachelor Sarah Kincaid 1113 39.53 3 0.35.50 2.0
3 Enterprise 22354 Philip Murray Neil Schofield 1113 39.59 3 0.35.55 3.0
4 Laser 160354 Chris Mayes   1097 40.11 3 0.36.38 4.0
5 Rooster 8.1 575 Wolfgang Weileder   1045 39.04 3 0.37.23 5.0
6 Enterprise 22151 Cathleen Schwartzlose Annette Pantall 1113 42.54 3 0.38.33 6.0
7 Enterprise 22504 Peter Wilkes David Barnett 1113 43.04 3 0.38.42 7.0
8 Laser Radial 9369 Marlies Weileder   1139 44.30 3 0.39.04 8.0
9 L 4000 / L 2000 4077 Anthony Walton Phil Cowans 917 DNF     11.0
10 Laser 7705 Claire Leman   1097 OOD     18.4

R2 - 02/04

RO: Ian Judd (SSSC)

Start: Start 1, Finishes: Elapsed time, Time: 13.30, Distance: Average Lap H'cap, Course: S(p),H(p),B(s),G(s),Gate, Wind dir: SSE, Ave wind: 10 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 21891 David Gebhard Jackie Gebhard 1113 32.11 3 0.28.55 1.0
2 Enterprise / 59er / 49er 22273 Nathan Bachelor Sarah Kincaid 1113 32.44 3 0.29.25 2.0
3 Laser 160354 Chris Mayes   1097 33.25 3 0.30.28 3.0
4 Enterprise 22354 Philip Murray Neil Schofield 1113 33.58 3 0.30.31 4.0
5 Laser Radial 9369 Marlies Weileder   1139 35.21 3 0.31.02 5.0
6 Enterprise 22504 Peter Wilkes David Barnett 1113 35.05 3 0.31.31 6.0
7 Rooster 8.1 575 Wolfgang Weileder   1045 33.12 3 0.31.46 7.0
8 Enterprise 22151 Cathleen Schwartzlose Annette Pantall 1113 37.12 3 0.33.25 8.0
9 L 4000 / L 2000 4077 Anthony Walton Phil Cowans 917 DNS     13.0
10 Laser 7705 Claire Leman   1097 OOD     18.4

R3 - 09/04

RO: Simon Fay (TSC)

Start: One Start for all, Finishes: Elapsed time, Time: 14.10, Distance: Average Lap H'cap, Course: Port hand Triangle in South Bay, Wind dir: WSW, Ave wind: 16knts (g20)
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise / 59er / 49er 22273 Nathan Bachelor Sarah Kincaid 1113 23.57 2 0.21.31 1.0
2 Enterprise 21891 David Gebhard Jackie Gebhard 1113 24.37 2 0.22.07 2.0
3 Laser 120654 Kai Foyen   1097 24.50 2 0.22.38 3.0
4 Laser 159433 Mike Shipway   1097 25.33 2 0.23.17 4.0
5 Laser 152661 Richard Fahey Corina Collington 1097 25.52 2 0.23.35 5.0
6 Enterprise 22504 Peter Wilkes David Barnett 1113 30.00 2 0.26.57 6.0
7 Laser 160354 Chris Mayes   1097 31.32 2 0.28.45 7.0
8 Laser 7705 Claire Leman   1097 DNF     11.0
9 Enterprise / Laser / Solo 20518 Colin Gardiner   1113 DNS     14.0
10 Scorpion 1971 Simon Fay Gareth Fay 1040 OOD     22.8
11 Laser (Club Boat) 103583 Anna Karbowska   1097 OOD     29.1

R4 - 09/04

RO; Simon Fay (TSC)

Start: One Start for all, Finishes: Elapsed time, Distance: Average Lap H'cap, Course: Port hand Triangle in South Bay, Wind dir: WSW, Ave wind: 19 knts (g23)
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 21891 David Gebhard Jackie Gebhard 1113 24.45 2 0.22.14 1.0
2 Enterprise / 59er / 49er 22273 Nathan Bachelor Sarah Kincaid 1113 26.48 2 0.24.05 2.0
3 Laser 120654 Kai Foyen   1097 28.22 2 0.25.52 3.0
4 Laser 159433 Mike Shipway   1097 28.33 2 0.26.02 4.0
5 Enterprise 22504 Peter Wilkes David Barnett 1113 31.01 2 0.27.52 5.0
6 Laser 152661 Richard Fahey Corina Collington 1097 32.58 2 0.30.03 6.0
7 Laser 160354 Chris Mayes   1097 DNF     11.0
7 Laser 7705 Claire Leman   1097 DNF     11.0
9 Enterprise / Laser / Solo 20518 Colin Gardiner   1113 DNS     14.0
10 Scorpion 1971 Simon Fay Gareth Fay 1040 OOD     22.8
11 Laser (Club Boat) 103583 Anna Karbowska   1097 OOD     29.1

R5 - 16/04

RO: Peter Griffiths (SSSC)

Start: One Start for All, Finishes: Elapsed time, Time: 14.16, Distance: Average Lap H'cap, Course: H(s),B(s),G(s),Gate), Wind dir: NE, Ave wind: 6 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 21891 David Gebhard Jackie Gebhard 1113 33.07 2 0.29.45 1.0
2 Laser 160354 Chris Mayes   1097 33.14 2 0.30.18 2.0
2 Enterprise / Laser / Solo 20518 Colin Gardiner   1113 33.43 2 0.30.18 2.0
4 Laser 120654 Kai Foyen   1097 35.07 2 0.32.01 4.0
5 Enterprise (Club Boat) 22178 Philip Cowans Anthony Walton 1113 DNF     8.0
5 Laser (Club Boat) 100164 Ralph Frohlich   1097 DNF     8.0
7 Enterprise 22695 Alan Baker Colin Gardiner 1113 DNS     11.0
8 Laser (Club Boat) 103583 Anna Karbowska   1097 OOD     29.1

R6 - 16/04

RO: Peter Griffiths (SSSC)

Start: One Start for All, Finishes: Elapsed time, Distance: Average Lap H'cap, Course: H(s),S(s),B(s),G(s),Gate), Wind dir: NE, Ave wind: 6 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 21891 David Gebhard Jackie Gebhard 1113 31.07 2 0.27.57 1.0
2 Enterprise 22695 Alan Baker Colin Gardiner 1113 31.49 2 0.28.35 2.0
3 Laser 160354 Chris Mayes   1097 32.45 2 0.29.51 3.0
4 Laser 120654 Kai Foyen   1097 34.09 2 0.31.08 4.0
5 Enterprise (Club Boat) 22178 Philip Cowans Anthony Walton 1113 DNS     9.0
5 Enterprise / Laser / Solo 20518 Colin Gardiner   1113 DNS     9.0
5 Laser (Club Boat) 100164 Ralph Frohlich   1097 DNS     9.0
8 Laser (Club Boat) 103583 Anna Karbowska   1097 OOD     29.1

R7 - 23/04

RO: Ian Ainsworth (TSC)

Start: One Start for all, Finishes: Elapsed time, Time: 14.30, Distance: Average Lap H'cap, Course: S(s),B(s),R(s), Wind dir: SE, Ave wind: 15 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway   1097 38.50 3 0.35.24 1.0
2 Enterprise / Laser / Solo 20518 Colin Gardiner   1097 39.05 3 0.35.38 2.0
3 L 2000 21244 Terry Whatson Paul Cook 1107 43.29 3 0.39.17 3.0
4 Enterprise (Club Boat) 22178 Philip Cowans Anthony Walton 1113 46.12 3 0.41.31 4.0

R8 - 23/04

RO: Ian Ainsworth (TSC)

Start: One Start for all, Finishes: Elapsed time, Time: 15.40, Distance: Average Lap H'cap, Course: M(p),H(s),S(s),G(p), Wind dir: SE, Ave wind: 16 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway   1097 35.07 4 0.32.01 1.0
2 Enterprise / Laser / Solo 20518 Colin Gardiner   1097 36.44 4 0.33.29 2.0
3 L 2000 21244 Terry Whatson Paul Cook 1107 29.36 3 0.35.39 3.0
4 Enterprise (Club Boat) 22178 Philip Cowans Anthony Walton 1113 31.53 3 0.38.12 4.0

R9 - 30/04

RO: Alan Manson (SSSC)

Racing Cancelled - Strong SE wind with Surf on beach

Start: Start 1, Finishes: Elapsed time, Distance: Average Lap H'cap
Pos Class SailNo HelmName CrewName PY Place Points

R10 - 30/04

RO: Alan Manson (SSSC)

Racing Cancelled - Strong SE wind with Surf on beach

Start: Start 1, Finishes: Elapsed time, Distance: Average Lap H'cap
Pos Class SailNo HelmName CrewName PY Place Points

R11 - 07/05

RO: Peter Middlemiss (TSC)

Start: One Start for all, Finishes: Elapsed time, Time: 14.00, Distance: Average Lap H'cap, Course: H(p),G(p),B(p), Wind dir: N, Ave wind: 25-30 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise / Laser / Solo 20518 Colin Gardiner   1113 24.19 2 0.21.51 1.0
2 Enterprise 21891 David Gebhard Jackie Gebhard 1113 DNF     4.0
2 Laser 120654 Kai Foyen   1097 DNF     4.0
4 Enterprise (Club Boat) 22178 Philip Cowans Anthony Walton 1113 DNS     7.0
4 Laser 211415 Ian Davis   1097 DNS     7.0

R12 - 07/05

RO: Peter Middlemiss (TSC)

Very strong Northerly - Race Cancelled after fleet decimated in first race!

Start: Start 1, Finishes: Elapsed time, Distance: Average Lap H'cap
Pos Class SailNo HelmName CrewName PY Place Points

R13 - 21/05

RO: Paul Cook (TSC)

TROPHY DAY - Race 1

Start: Onne Start for All, Finishes: Elapsed time, Time: 14.15, Distance: Average Lp H'cap, Course: At Sea - Port hand Triangle in North Bay, Wind dir: SE, Ave wind: 3-6 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 21891 David Gebhard Jackie Gebhard 1113 43.40 2 0.39.14 1.0
2 Enterprise / 59er / 49er 22273 Nathan Bachelor Sarah Kincaid 1113 44.34 2 0.40.03 2.0
3 Laser 160354 Chris Mayes   1097 44.46 2 0.40.48 3.0
4 Laser 120654 Kai Foyen   1097 44.56 2 0.40.58 4.0
5 Enterprise / Laser / Solo 20518 Colin Gardiner   1113 45.37 2 0.40.59 5.0
6 Enterprise 22504 Peter Wilkes David Barnett 1113 49.32 2 0.44.30 6.0
7 Scorpion 1971 Simon Fay Gareth Fay 1040 47.27 2 0.45.38 7.0
8 Enterprise (Club Boat) 22178 Philip Cowans Anthony Walton 1113 OOD     7.2
9 L 4000 / L 2000 4077 Anthony Walton Phil Cowans 917 OOD     9.6

R14 - 21/05

RO: Paul Cook (TSC)

TROPHY DAY - Race 2

Start: One Star for All, Finishes: Elapsed time, Time: 15.15, Distance: Average Lap H'cap, Course: At Sea - Port hand Triangle in North Bay, Wind dir: SSW, Ave wind: 11 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 21891 David Gebhard Jackie Gebhard 1113 29.00 5 0.26.03 1.0
2 Enterprise / 59er / 49er 22273 Nathan Bachelor Sarah Kincaid 1113 29.18 5 0.26.20 2.0
3 Scorpion 1971 Simon Fay Gareth Fay 1040 28.36 5 0.27.30 3.0
4 Laser 160354 Chris Mayes   1097 30.14 5 0.27.34 4.0
5 Enterprise / Laser / Solo 20518 Colin Gardiner   1113 30.57 5 0.27.48 5.0
6 Laser 120654 Kai Foyen   1097 30.59 5 0.28.15 6.0
7 Enterprise 22504 Peter Wilkes David Barnett 1113 31.50 5 0.28.36 7.0
8 Enterprise (Club Boat) 22178 Philip Cowans Anthony Walton 1113 OOD     7.2
9 L 4000 / L 2000 4077 Anthony Walton Phil Cowans 917 OOD     9.6

R15 - 28/05

RO: Cliff English (SSSC)

Start: One Start for All, Finishes: Elapsed time, Time: 14.00, Distance: Average Lap H'cap, Course: G(p),B(p),2(p),R(p),S(s),Gate, Wind dir: WNW, Ave wind: 9-10 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 160354 Chris Mayes   1097 49.56 2 0.45.31 1.0
2 Rooster 8.1 575 Wolfgang Weileder   1045 48.43 2 0.46.37 2.0
3 L 4000 / L 2000 4077 Anthony Walton Phil Cowans 1107 60.38 2 0.54.46 3.0
4 RS 400 519 John Brookes Donna Fountain 942 40.14 1 1.25.25 4.0
5 Laser 152661 Richard Fahey Corina Collington 1097 OOD     23.4

R16 - 28/05

RO: Cliff English (SSSC)

Start: One Start for All, Finishes: Elapsed time, Time: 15.00, Distance: Average Lap H'cap, Course: G(p),B(p),H(s),S(s),Gate, Wind dir: WNW, Ave wind: 9-10 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 160354 Chris Mayes   1097 34.54 2 0.31.49 1.0
2 Rooster 8.1 575 Wolfgang Weileder   1045 33.49 2 0.32.22 2.0
3 L 4000 / L 2000 4077 Anthony Walton Phil Cowans 1107 46.50 2 0.42.18 3.0
4 RS 400 519 John Brookes Donna Fountain 942 45.32 2 0.48.20 4.0
5 Laser 152661 Richard Fahey Corina Collington 1097 OOD     23.4

LR - 04/06

RO: Petet Middlemiss (TSC)

TSC LONG RACE for the 'TYNE GOBLET'

Start: Start 1, Finishes: Place, Distance: Pursuit Race, Course: B(p),C(s),S(p),W(p),G(s),2(p),R(p), Wind dir: NNE, Ave wind: 5-10 knts
Pos Class SailNo HelmName CrewName PY Place Points
1 Miracle 4664 Neal Piper   1143 1 1.0
2 Enterprise / 59er / 49er 22273 Nathan Bachelor Sarah Kincaid 1113 2 2.0
3 Enterprise / Laser / Solo 20518 Colin Gardiner   1113 3 3.0
4 Laser 160354 Chris Mayes   1097 4 4.0
5 Laser 120654 Kai Foyen   1097 5 5.0
6 Laser 159433 Mike Shipway   1097 6 6.0
7 Laser 7705 Claire Leman   1097 7 7.0
8 Rooster 8.1 575 Wolfgang Weileder   1045 8 8.0
9 Scorpion 1971 Simon Fay Gareth Fay 1040 9 9.0
10 Enterprise 22151 Cathleen Schwartzlose Annette Pantall 1113 10 10.0
11 Laser Radial 9369 Marlies Weileder   1139 11 11.0
12 Enterprise 22504 Peter Wilkes David Barnett 1113 12 12.0
13 Enterprise 21891 David Gebhard Jackie Gebhard 1113 13 13.0
14 Laser 152661 Richard Fahey Corina Collington 1097 14 14.0
15 49er 060 Neil Schofield Richard Watson 710 15 15.0
16 L 4000 / L 2000 4077 Anthony Walton Phil Cowans 917 16 16.0
17 Laser (Club Boat) 136063 Andrew Vialls   1097 17 17.0
18 Laser (Club Boat) 103583 Anna Karbowska   1097 18 18.0
19 L 2000 21244 Terry Whatson Paul Cook 1107 OOD 25.4

R18 - 11/06

RO: Ian Martin (SSSC)

Race cancelled due to strong winds

Start: No Starts, Finishes: Elapsed time, Distance: Average Lap H'cap, Wind dir: W, Ave wind: 25-30 knts
Pos Class SailNo HelmName CrewName PY Place Points

R19 - 11/06

RO: Ian Martin (SSSC)

Race cancelled due to strong winds

Start: No Starts, Finishes: Elapsed time, Distance: Average Lap H'cap, Wind dir: W, Ave wind: 25-30 knts
Pos Class SailNo HelmName CrewName PY Place Points

R20 - 18/06

RO: Niall Graham (SSSC)

Start: One Strt for all, Finishes: Elapsed time, Time: 14.00, Distance: Average Lap H'cap, Course: S(p),H(p),B(s),G(s),Gate, Wind dir: SE, Ave wind: 8-10 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 7705 Claire Leman   1097 47.33 4 0.43.21 1.0
2 Laser 211415 Ian Davis   1097 49.53 4 0.45.28 2.0
3 Rooster 8.1 575 Wolfgang Weileder   1045 47.40 4 0.45.37 3.0
4 Enterprise 22151 Cathleen Schwartzlose Annette Pantall 1113 40.13 3 0.48.11 4.0
5 Enterprise (Club Boat) 22178 Philip Cowans Anthony Walton 1113 41.07 3 0.49.15 5.0
6 Solo 5713 Clive Wilson   1143 42.19 3 0.49.22 6.0
7 Laser 210419 David Barnett   1097 46.11 3 0.56.08 7.0
8 Laser (Club Boat) 102583 Adam Ovington   1097 DNF     9.0
9 L 4000 / L 2000 4077 Anthony Walton Phil Cowans 917 DNS     12.0
9 GP 14 13838 Justin Smith Rachell Carr 1133 DNS     12.0

R21 - 18/06

RO: Niall Graham (SSSC)

Start: One Start for all, Finishes: Elapsed time, Time: 15.00, Distance: Average Lap H'cap, Course: B(p),2(s),S(s),G(p),Gate, Wind dir: SSE, Ave wind: 8-10 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Rooster 8.1 575 Wolfgang Weileder   1045 46.05 3 0.44.06 1.0
2 GP 14 13838 Justin Smith Rachell Carr 1133 50.00 3 0.44.08 2.0
3 Laser (Club Boat) 102583 Adam Ovington   1097 49.21 3 0.44.59 3.0
4 Laser 211415 Ian Davis   1097 50.44 3 0.46.15 4.0
5 Enterprise 22151 Cathleen Schwartzlose Annette Pantall 1113 55.59 3 0.50.18 5.0
6 Solo 5713 Clive Wilson   1143 58.55 3 0.51.33 6.0
7 L 4000 / L 2000 4077 Anthony Walton Phil Cowans 1113 57.29 3 0.51.39 7.0
8 Laser 210419 David Barnett   1097 DNF     9.0
9 Enterprise (Club Boat) 22178 Philip Cowans Anthony Walton 1113 DNS     12.0
9 Laser 7705 Claire Leman   1097 DNS     12.0

R22 - 25/06

RO: Jonathan Hays (TSC)

Start: One Start for All, Finishes: Elapsed time, Time: 14.00, Distance: Average Lap H'cap, Course: G(s),2(s),H(s),S(s),Gate, Wind dir: WNW, Ave wind: 25 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 GP 14 13838 Justin Smith Rachell Carr 1133 37.34 4 0.33.09 1.0
2 Enterprise 21891 David Gebhard Jackie Gebhard 1113 38.50 4 0.34.53 2.0
3 Laser 160354 Chris Mayes   1097 OOD     2.8
4 Rooster 8.1 575 Wolfgang Weileder   1045 DNF     6.0
4 Enterprise 22504 Peter Wilkes David Barnett 1113 DNF     6.0

R23 - 25/06

RO: Jonathan Hays (TSC)

Start: One Start for All, Finishes: Elapsed time, Time: 15.00, Distance: Average Lap H'cap, Course: G(s),2(s),S(s),Gate, Wind dir: WNW, Ave wind: 25 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 21891 David Gebhard Jackie Gebhard 1113 29.13 3 0.26.15 1.0
2 Laser 160354 Chris Mayes   1097 OOD     2.8
3 Rooster 8.1 575 Wolfgang Weileder   1045 DNS     6.0
3 Enterprise 22504 Peter Wilkes David Barnett 1113 DNS     6.0
3 GP 14 13838 Justin Smith Rachell Carr 1133 DNS     6.0

R24 - 02/07

RO: Steve Lowe (SSSC)

Racing Cancelled - Strong Winds

Start: Start 1, Finishes: Elapsed time, Distance: Average Lap H'cap
Pos Class SailNo HelmName CrewName PY Place Points

R25 - 02/07

RO: Steve Lowe (SSSC)

Racing Cancelled - Strong Winds

Start: Start 1, Finishes: Elapsed time, Distance: Average Lap H'cap
Pos Class SailNo HelmName CrewName PY Place Points

R26 - 09/07

RO: Howard Steavenson (TSC)

'PADDLE DAY' - Race 1

Start: One Start for all, Finishes: Elapsed time, Time: 14.10, Distance: Average Lap H'cap, Course: 2(p),1(s),M(s),R(s),W(p),C(p), Wind dir: WSW, Ave wind: 10 - 14 knts
Pos Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 21891 David Gebhard Jackie Gebhard 1113 59.18 3 0.53.17 1.0
2 RS 400 519 John Brookes Donna Fountain 942 52.23 3 0.55.37 2.0
3 Laser 120654 Kai Foyen   1097 61.34 3 0.56.07 3.0
