Rank | SailNo | HelmName | CrewName | Club | R1 29/03 |
R2 05/04 |
R3 12/04 |
R4 30/08 |
R5 06/09 |
R6 13/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21891 | David Gebhard | Jackie Gebhard | TSC | (2.0) | (11.0) | 1.0 | 1.0 | 1.0 | (2.0) | 18.0 | 3.0 |
1st | 20518 | Colin Gardiner | Olly Whitling | TSC | 1.0 | (11.0) | (11.0) | 1.0 | (11.0) | 1.0 | 36.0 | 3.0 |
3rd | 22273 | Nathan Bachelor | Sarah Kincaid | TSC | 1.0 | 1.0 | (3.0) | (2.0) | 2.0 | (4.0) | 13.0 | 4.0 |
4th | 22695 | Alan Baker | Gill Kincaid | TSC | (11.0) | 2.0 | (3.0) | (4.0) | 3.0 | 3.0 | 26.0 | 8.0 |
5th | 21646 | Philip Murray | Richard Watson | TSC | (11.0) | 3.0 | 2.0 | (5.0) | 4.0 | (7.0) | 32.0 | 9.0 |
6th | 22178 | Adam Ovington | Caroline Kelly | TSC | 3.7 | (11.0) | (11.0) | 3.0 | 3.0 | (5.0) | 36.7 | 9.7 |
7th | 22504 | Peter Wilkes | David Barnett | TSC | 3.0 | 4.0 | (11.0) | (11.0) | 6.0 | (11.0) | 46.0 | 13.0 |
8th | 22096 | Ian Ainsworth | 'Midge' | TSC | (11.0) | 5.0 | (11.0) | 7.0 | 5.0 | (11.0) | 50.0 | 17.0 |
9th | 22151 | Cathleen Schwarzlose | Neal Piper | TSC | 4.0 | (11.0) | (11.0) | (11.0) | 11.0 | 4.0 | 52.0 | 19.0 |
10th | 22516 | Joanna Morrison | Reiner Stoeckle | TSC | (11.0) | (11.0) | (11.0) | 6.0 | 11.0 | 6.0 | 56.0 | 23.0 |
RO: Colin Gardiner (TSC)
Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 20518 | Colin Gardiner | Olly Whitling | TSC | OOD | 1.0 | |
1 | 22273 | Nathan Bachelor | Sarah Kincaid | TSC | 52.22 | 3 | 1.0 |
3 | 21891 | David Gebhard | Jackie Gebhard | TSC | 53.30 | 3 | 2.0 |
4 | 22504 | Peter Wilkes | David Barnett | TSC | 57.48 | 3 | 3.0 |
5 | 22178 | Adam Ovington | Caroline Kelly | TSC | OOD | 3.7 | |
6 | 22151 | Cathleen Schwarzlose | Neal Piper | TSC | 60.55 | 3 | 4.0 |
RO: Cliff English (SSSC)
Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 22273 | Nathan Bachelor | Sarah Kincaid | TSC | 37.55 | 3 | 1.0 |
2 | 22695 | Alan Baker | Gill Kincaid | TSC | 38.08 | 3 | 2.0 |
3 | 21646 | Philip Murray | Richard Watson | TSC | 39.58 | 3 | 3.0 |
4 | 22504 | Peter Wilkes | David Barnett | TSC | 40.50 | 3 | 4.0 |
5 | 22096 | Ian Ainsworth | 'Midge' | TSC | 41.15 | 3 | 5.0 |
RO: Alan Baker (TSC)
Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 21891 | David Gebhard | Jackie Gebhard | TSC | 34.54 | 2 | 1.0 |
2 | 21646 | Philip Murray | Richard Watson | TSC | 36.15 | 2 | 2.0 |
3 | 22273 | Nathan Bachelor | Sarah Kincaid | TSC | 39.39 | 2 | 3.0 |
3 | 22695 | Alan Baker | Gill Kincaid | TSC | OOD | 3.0 |
RO: Jacob Ainsworth (SSSC)
Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 21891 | David Gebhard | Jackie Gebhard | TSC | 51.32 | 4 | 1.0 |
1 | 20518 | Colin Gardiner | Olly Whitling | TSC | OOD | 1.0 | |
3 | 22273 | Nathan Bachelor | Sarah Kincaid | TSC | 53.10 | 4 | 2.0 |
4 | 22178 | Adam Ovington | Caroline Kelly | TSC | 53.29 | 4 | 3.0 |
5 | 22695 | Alan Baker | Gill Kincaid | TSC | 53.46 | 4 | 4.0 |
6 | 21646 | Philip Murray | Richard Watson | TSC | 54.44 | 4 | 5.0 |
7 | 22516 | Joanna Morrison | Reiner Stoeckle | TSC | 55.27 | 4 | 6.0 |
8 | 22096 | Ian Ainsworth | 'Midge' | TSC | 55.44 | 4 | 7.0 |
RO: Alan Baker (TSC)
Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 21891 | David Gebhard | Jackie Gebhard | TSC | 39.21 | 2 | 1.0 |
2 | 22273 | Nathan Bachelor | Sarah Kincaid | TSC | 40.00 | 2 | 2.0 |
3 | 22695 | Alan Baker | Gill Kincaid | TSC | OOD | 3.0 | |
3 | 22178 | Adam Ovington | Caroline Kelly | TSC | 40.45 | 2 | 3.0 |
5 | 21646 | Philip Murray | Richard Watson | TSC | 40.47 | 2 | 4.0 |
6 | 22096 | Ian Ainsworth | 'Midge' | TSC | 44.32 | 2 | 5.0 |
7 | 22504 | Peter Wilkes | David Barnett | TSC | 44.43 | 2 | 6.0 |
RO: Howard Steavenson (TSC)
Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 20518 | Colin Gardiner | Olly Whitling | TSC | 52.49 | 3 | 1.0 |
2 | 21891 | David Gebhard | Jackie Gebhard | TSC | 53.08 | 3 | 2.0 |
3 | 22695 | Alan Baker | Gill Kincaid | TSC | 53.39 | 3 | 3.0 |
4 | 22273 | Nathan Bachelor | Sarah Kincaid | TSC | 53.59 | 3 | 4.0 |
4 | 22151 | Cathleen Schwarzlose | Neal Piper | TSC | OOD | 4.0 | |
6 | 22178 | Adam Ovington | Caroline Kelly | TSC | 54.29 | 3 | 5.0 |
7 | 22516 | Joanna Morrison | Reiner Stoeckle | TSC | 54.41 | 3 | 6.0 |
8 | 21646 | Philip Murray | Richard Watson | TSC | 55.35 | 3 | 7.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com