RO: Howard Steavenson (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 973 | David Gebhard | Jackie Gebhard | TSC | 1 | 1.0 |
2 | RS 200 | 1526 | Andrew Brown | Alex Sutcliffe | TSC | 2 | 2.0 |
3 | 59er | 2016 | Nic Kincaid | Rosie Kincaid | TSC | 3 | 3.0 |
4 | RS 400 | 725 | Jason Ribey | Elanor Nailon | SSSC | 4 | 4.0 |
5 | Laser | 160354 | Chris Mayes | TSC | 5 | 5.0 | |
6 | RS 400 | 519 | John Brookes | James Brookes | TSC | 6 | 6.0 |
7 | Enterprise | 22695 | Alan Baker | Ruth Bromley | TSC | 7 | 7.0 |
8 | Enterprise | 21580 | Bruce Heppenstall | Mark Cassidy | TSC | 8 | 8.0 |
9 | RS 300 | 450 | Mark Henman | SSSC | 9 | 9.0 | |
10 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 10 | 10.0 |
11 | Rooster 8.1 | 178 | Anthony Walton | TSC | 11 | 11.0 | |
12 | Laser (Club Boat) | 159433 | New Member (Brazil) | TSC | 12 | 12.0 | |
13 | Laser (Club Boat) | 100164 | Annoushka | TSC | 13 | 13.0 | |
14 | Laser (Club Boat) | No Number | Rob Powerboat | TSC | 14 | 14.0 | |
15 | Hobie 16 | 112253 | Matthew Pitt | Fern Teo | SSSC | 15 | 15.0 |
16 | RS 400 | 1118 | Kieran Graham | Niall Graham | SSSC | 16 | 16.0 |
17 | Enterprise | 2400 | Sarah Marsh | SSSC | 17 | 17.0 | |
18 | RS 400 | 820 | Joric Gebhard | Bethanie Richardson | TSC | 18 | 18.0 |
19 | Phantom | 1094 | Richard Christopher | TSC | DNF | 27.0 | |
19 | Laser | 120654 | Kai Foyen | TSC | DNF | 27.0 | |
19 | Miracle | 3804 | Miles Lilley | Claire Lilley | SSSC | DNF | 27.0 |
22 | Rooster 8.1 | 575 | Wolfgang Weileder | TSC | OOD | 28.0 | |
22 | Wayfarer | 1198 | Matthew Burge | SSSC | OOD | 28.0 | |
22 | GP 14 | 13838 | Justin Smith | TSC | OOD | 28.0 | |
22 | Laser | 206487 | Richard Benson | TSC | OOD | 28.0 | |
22 | Laser (Club Boat) | 182673 | Martin Jones | SSSC | OOD | 28.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 27 |
OOD | Race officer duty points usually scored as RDGa | 28 |
Sailwave Scoring Software 2.19.8
www.sailwave.com