Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/04 | 28/04 | 05/05 | 12/05 | 19/05 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 23/08 | |||||||||
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | (2.0) | (2.0) | 1.0 | (2.0) | 2.0 | (48.0) | 2.0 | (4.0) | 1.3 | (48.0) | 1.0 | 1.0 | 1.0 | 1.5 | (3.0) | (7.0) | 1.0 | 1.0 | (48.0) | 12.8 | |
2 | RS 400 / Laser / Laser Radial | 1275 | 218058 | Nathan Batchelor | 942 | TSC | (18.0) | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | (48.0) | 2.1 | (10.0) | (5.0) | (48.0) | 2.0 | (48.0) | (48.0) | (48.0) | (48.0) | 21.1 | |
3 | Enterprise | 20518 | Colin Gardiner | Sam Heaney | 1122 | TSC | (48.0) | (48.0) | (48.0) | 4.0 | 2.3 | 1.0 | 1.0 | (7.0) | 2.0 | 2.0 | 2.0 | (5.0) | (6.0) | (48.0) | 4.0 | (6.0) | (5.0) | 2.0 | 2.3 | 22.6 | |
4 | RS 400 | 1410 | 875 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 1.0 | (21.0) | (19.0) | 8.0 | 1.0 | 5.0 | (48.0) | 8.0 | (24.0) | 6.0 | (48.0) | (48.0) | 3.9 | (48.0) | 1.0 | 1.0 | 3.9 | (48.0) | (48.0) | 38.8 |
5 | RS 400 | 1136 | Justin Smith | Graham Fraser | 942 | TSC | (18.0) | 5.0 | 3.0 | 5.0 | 5.0 | (48.0) | (48.0) | 2.0 | (14.0) | (10.0) | 5.0 | (48.0) | 4.0 | (10.0) | 5.0 | 3.0 | 3.0 | (11.0) | (48.0) | 40.0 | |
6 | Laser | 210409 | Chris Mayes | 1100 | TSC | (8.0) | (11.0) | (10.0) | (13.0) | 7.0 | 4.0 | 4.0 | (12.0) | 3.0 | 4.0 | 3.0 | 8.0 | (12.0) | 1.5 | (48.0) | (9.5) | (48.0) | 8.0 | 3.0 | 45.5 | ||
7 | Laser / Laser Radial | 161643 | 209188 | Melanie Landamore | 1100 | TSC | 3.0 | (7.0) | 6.0 | 6.0 | 4.7 | (8.0) | (48.0) | 3.0 | (10.0) | (7.0) | 4.0 | 3.0 | (10.0) | 5.0 | (11.0) | 5.0 | 7.0 | (48.0) | (48.0) | 46.7 | |
8 | Miracle | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | 4.0 | 5.6 | (11.0) | 7.0 | 5.6 | (11.0) | (48.0) | 10.0 | 5.0 | 3.0 | (48.0) | (48.0) | 9.0 | (48.0) | (48.0) | (48.0) | (48.0) | 3.0 | 4.0 | 56.2 | |
9 | Laser | 159433 | Mike Shipway | 1100 | TSC | 7.0 | (8.0) | (12.0) | (12.0) | 6.0 | (48.0) | (48.0) | 5.0 | 6.0 | 8.0 | (48.0) | (48.0) | 8.0 | 4.0 | (48.0) | (9.5) | 6.3 | 6.0 | 6.3 | 62.6 | ||
10 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | 3.0 | 3.0 | (48.0) | 6.0 | (48.0) | 1.0 | (48.0) | (48.0) | 2.0 | 7.0 | 7.0 | 2.0 | 6.0 | (48.0) | 48.0 | 85.0 | |
11 | RS 400 / L2000 (Club Boat) | 750 | 21095 | Graham Fraser | Peter Wilkes | 942 | TSC | (48.0) | 9.0 | 7.0 | 8.5 | 11.0 | 9.0 | 5.0 | 9.0 | (20.0) | 8.5 | 10.0 | (48.0) | (48.0) | 8.0 | (12.0) | (14.0) | (12.0) | (48.0) | (48.0) | 85.0 |
12 | Laser | 166305 | Andrew Nel | 1100 | TSC | (11.0) | (14.0) | (15.0) | 11.0 | (12.0) | 10.0 | 8.0 | (14.0) | 9.0 | (19.0) | 11.0 | 11.0 | (16.0) | 10.2 | (16.0) | (16.0) | 11.0 | 10.0 | 11.0 | 102.2 | ||
13 | Laser | 164740 | 109081 | Jacqueline Claydon | 1100 | TSC | 13.0 | (21.0) | (14.0) | (16.0) | (48.0) | (15.0) | (48.0) | 10.4 | 12.0 | (15.0) | (48.0) | 6.0 | (48.0) | 13.0 | 14.0 | 13.0 | 8.0 | 9.0 | 6.0 | 104.4 | |
14 | L 2000 (Club Boat) | 21095 | 21636 | Jon Cooper | Sally Cooper | 1114 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 11.0 | 12.0 | 6.0 | (48.0) | 18.0 | 3.0 | 6.0 | 48.0 | 2.0 | 7.0 | 1.0 | 114.0 |
15 | Laser / L2000 | 198866 | 21810 | Stephen Wright | Robin Wright | 1100 | TSC | 12.0 | (15.0) | (16.0) | 14.0 | 8.0 | 14.0 | 11.0 | (15.0) | (23.0) | 14.0 | 13.0 | 15.0 | (17.0) | 14.0 | (17.0) | (48.0) | (48.0) | (48.0) | 8.0 | 123.0 |
16 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 10.0 | (48.0) | 14.5 | 14.5 | 13.0 | (19.0) | 10.0 | (48.0) | (48.0) | (21.0) | 18.0 | (48.0) | (48.0) | 16.0 | 18.0 | 18.0 | (20.0) | (48.0) | 13.0 | 145.0 | |
17 | Laser Radial / Laser | 143592 | 160354 | Drew Robertson | 1147 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 21.0 | 13.0 | 9.0 | 12.0 | 9.0 | 13.0 | 11.0 | (48.0) | (48.0) | 10.0 | 48.0 | 10.0 | 156.0 | |
18 | RS 200 / RS 400 | 1536 | 1052 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 16.3 | 4.0 | 4.0 | (48.0) | (48.0) | 19.0 | (48.0) | 20.0 | (48.0) | (48.0) | (48.0) | 16.3 | 24.0 | (48.0) | 9.0 | (48.0) | (48.0) | 48.0 | 2.0 | 162.6 |
19 | RS 400 / L2000 | 810 | 21636 | Richard Fahey | Jonny Holliday | 942 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 16.0 | 17.0 | 9.0 | (48.0) | 7.0 | 48.0 | 15.0 | 16.6 | 20.0 | 12.0 | 5.0 | 165.6 |
20 | National 12 / L2000 (Club Boat) | 2266 | 21145 | Francesco Ferratti | 1135 | TSC | (48.0) | (48.0) | (48.0) | 15.0 | (48.0) | 13.0 | 9.0 | (48.0) | (48.0) | 18.0 | (48.0) | 7.0 | 14.0 | (48.0) | (48.0) | 48.0 | 20.0 | 13.0 | 14.0 | 171.0 | |
21 | RS 400 / Solo / L2000 (Club Boat) | 614 | 4229 | Phil Cowans | Drew Robertson | 1100 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 13.0 | 17.0 | (48.0) | (48.0) | 48.0 | 48.0 | 12.0 | 13.0 | 12.0 | 9.0 | 18.0 | 7.0 | 197.0 |
22 | RS 400 / Solo | 614 | 4859 | Anthony Walton | 942 | TSC | (48.0) | (48.0) | 5.0 | (48.0) | (48.0) | 21.3 | (48.0) | (48.0) | (48.0) | (48.0) | 8.0 | 4.0 | 15.0 | (48.0) | 48.0 | 11.0 | 48.0 | 5.0 | 48.0 | 213.3 | |
23 | RS 400 / L 2000 / Int 14 | 515 | 21636 | Adam Ovington | John Williams | 942 | TSC | (48.0) | 6.0 | (48.0) | 3.0 | 9.0 | (48.0) | (48.0) | 11.0 | 15.0 | 13.0 | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 21.0 | 48.0 | 48.0 | 222.0 |
24 | Laser | 184361 | Richard Watson | 1100 | TSC | 6.0 | (48.0) | 13.0 | (48.0) | (48.0) | (48.0) | 7.0 | (48.0) | 4.0 | (48.0) | 7.0 | (48.0) | 11.0 | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 240.0 | ||
25 | Rooster 8.1 / L 2000 (Club Boat) | 575 | 21145 | Wolfgang Weileder | 1045 | TSC | 9.0 | 10.0 | (48.0) | (48.0) | (48.0) | 7.0 | (48.0) | (48.0) | 7.0 | (48.0) | (48.0) | (48.0) | (48.0) | 9.0 | 48.0 | 48.0 | 20.0 | 48.0 | 48.0 | 254.0 | |
26 | RS 400 | 515 | Nick Kincaid | Nathan Batchelor | 942 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 6.0 | (48.0) | (48.0) | (48.0) | 11.0 | (48.0) | 2.0 | 26.2 | 48.0 | 48.0 | 21.0 | 4.0 | 48.0 | 48.0 | 262.2 | |
27 | RS 400 | 956 | Joric Gebhard | Bethanie Richardson | 942 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 5.0 | 48.0 | 48.0 | 3.0 | 6.0 | 8.0 | 4.0 | 48.0 | 48.0 | 48.0 | 266.0 | |
28 | Laser / Mirror (s/h) | 119288 | 59727 | Beverley Howe | 1100 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 20.0 | 18.0 | 14.0 | 19.0 | 48.0 | 27.3 | 48.0 | 48.0 | 15.0 | 16.0 | 273.3 | |
29 | Enterprise / RS 400 | 22504 | 1003 | Peter Wilkes | David Barnett | 1122 | TSC | (48.0) | 12.0 | (48.0) | (48.0) | (48.0) | (48.0) | 31.3 | (48.0) | 19.0 | (48.0) | (48.0) | (48.0) | 48.0 | 15.0 | 31.3 | 48.0 | 48.0 | 48.0 | 12.0 | 312.6 |
30 | Laser Radial / Laser | 163455 | Mary Jane Piper | 1147 | TSC | (48.0) | (48.0) | 9.0 | 9.0 | (48.0) | (48.0) | (48.0) | (48.0) | 8.0 | 25.0 | 32.3 | (48.0) | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 323.3 | ||
31 | L 2000 (Club Boat) | 21145 | Jo Baker | 1114 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 17.0 | 19.0 | 20.0 | 48.0 | 48.0 | 48.0 | 48.0 | 16.0 | 15.0 | 327.0 | ||
32 | Laser | 139439 | Cathleen Schwarzlose | 1100 | TSC | 5.0 | 32.9 | 8.0 | 10.0 | 32.9 | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 328.8 | ||
33 | Laser | 145911 | Sam Heaney | 1100 | TSC | (48.0) | 13.0 | (48.0) | (48.0) | (48.0) | 12.0 | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 12.0 | 48.0 | 48.0 | 10.0 | 48.0 | 48.0 | 48.0 | 48.0 | 335.0 | ||
34 | Laser / Enterprise | 166583 | 22695 | John Pitkethly | 1100 | TSC | (48.0) | 1.0 | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 20.0 | 24.0 | (48.0) | (48.0) | 19.0 | (48.0) | 33.8 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 337.8 | |
35 | Enterprise | 22096 | Ian Ainsworth | Georgie Vessey | 1122 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 20.0 | (48.0) | 16.0 | (48.0) | 13.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 385.0 | |
36 | OK | 2152 | Simon Fay | 1104 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | 10.0 | (48.0) | 6.0 | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 400.0 | ||
37 | Laser 4.7 (Club boat) | 100164 | Sophie Winter | 1208 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 17.0 | 48.0 | 19.0 | 48.0 | 420.0 | ||
38 | RS 300 | 34 | Oliver Cornforth | 970 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 20.0 | 19.0 | 48.0 | 423.0 | ||
39 | RS 400 | 1410 | Stuart Keegan | Jacob Ainsworth | 942 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 4.0 | 48.0 | 436.0 | |
40 | Laser | 138579 | Ken Murray | 1100 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 8.0 | 48.0 | 48.0 | 48.0 | 440.0 | ||
41 | Enterprise | 22516 | Jo Morrison | 1122 | ISC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 9.0 | 441.0 | ||
42 | Enterprise | 18126 | 22695 | Graeme Lee | Colin Edgar | 1122 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 18.0 | 44.3 | (48.0) | 48.0 | 48.0 | 48.0 | 44.3 | 48.0 | 48.0 | 48.0 | 48.0 | 442.6 |
43 | Laser Radial (Club boat) | 7 | Georgie Vessey | 1208 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 14.0 | 48.0 | 446.0 | ||
44 | Laser | 286487 | Richard Benson | 1100 | TSC | (48.0) | 44.7 | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 18.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 446.7 | ||
45 | Topper | 45768 | Tor Morrison | 1365 | ISC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 15.0 | 48.0 | 48.0 | 48.0 | 447.0 | ||
46 | Laser (Club boat) | 100164 | Claire Wedderman | 1100 | TSC | 18.0 | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 450.0 | ||
47 | Laser (Club boat) | 7705 | Kyle Irvine | 1100 | TSC | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | (48.0) | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 19.0 | 48.0 | 48.0 | 48.0 | 48.0 | 451.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Ian Judd (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | 875 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 62.54 | 3 | 1.06.46 | 1.0 |
2 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | 63.06 | 3 | 1.06.59 | 2.0 | |
3 | Laser / Laser Radial | 161643 | 209188 | Melanie Landamore | 1100 | TSC | 52.38 | 2 | 1.11.46 | 3.0 | |
4 | Miracle | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | 59.28 | 2 | 1.14.42 | 4.0 | |
5 | Laser | 139439 | Cathleen Schwarzlose | 1100 | TSC | 56.57 | 2 | 1.17.40 | 5.0 | ||
6 | Laser | 184361 | Richard Watson | 1100 | TSC | 58.08 | 2 | 1.19.16 | 6.0 | ||
7 | Laser | 159433 | Mike Shipway | 1100 | TSC | 58.46 | 2 | 1.20.08 | 7.0 | ||
8 | Laser | 210409 | Chris Mayes | 1100 | TSC | 61.45 | 2 | 1.24.12 | 8.0 | ||
9 | Rooster 8.1 / L 2000 (Club Boat) | 575 | 21145 | Wolfgang Weileder | 1045 | TSC | 59.2 | 2 | 1.24.44 | 9.0 | |
10 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 35.05 | 1 | 1.32.10 | 10.0 | |
11 | Laser | 166305 | Andrew Nel | 1100 | TSC | 72.46 | 2 | 1.39.14 | 11.0 | ||
12 | Laser / L2000 | 198866 | 21810 | Stephen Wright | Robin Wright | 1100 | TSC | 74.40 | 2 | 1.41.49 | 12.0 |
13 | Laser | 164740 | 109081 | Jacqueline Claydon | 1100 | TSC | 81.30 | 2 | 1.51.08 | 13.0 | |
14 | RS 200 / RS 400 | 1536 | 1052 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | OOD | 16.3 | ||
15 | RS 400 / Laser / Laser Radial | 1275 | 218058 | Nathan Batchelor | 942 | TSC | DNF | 18.0 | |||
15 | RS 400 | 1136 | Justin Smith | Graham Fraser | 942 | TSC | DNF | 18.0 | |||
15 | Laser (Club boat) | 100164 | Claire Wedderman | 1100 | TSC | DNF | 18.0 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser / Enterprise | 166583 | 22695 | John Pitkethly | 1100 | TSC | 41.39 | 3 | 0.50.29 | 1.0 | |
2 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | 47.34 | 4 | 0.50.30 | 2.0 | |
3 | RS 400 / Laser / Laser Radial | 1275 | 218058 | Nathan Batchelor | 942 | TSC | 48.29 | 4 | 0.51.28 | 3.0 | |
4 | RS 200 / RS 400 | 1536 | 1052 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 41.04 | 3 | 0.52.21 | 4.0 |
5 | RS 400 | 1136 | Justin Smith | Graham Fraser | 942 | TSC | 50.24 | 4 | 0.53.30 | 5.0 | |
6 | Miracle | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | OOD | 5.6 | |||
7 | RS 400 / L 2000 / Int 14 | 515 | 21636 | Adam Ovington | John Williams | 942 | TSC | 51.21 | 4 | 0.54.31 | 6.0 |
8 | Laser / Laser Radial | 161643 | 209188 | Melanie Landamore | 1147 | TSC | 47.20 | 3 | 0.55.01 | 7.0 | |
9 | Laser | 159433 | Mike Shipway | 1100 | TSC | 48.10 | 3 | 0.58.23 | 8.0 | ||
10 | RS 400 / L2000 (Club Boat) | 750 | 21095 | Graham Fraser | Peter Wilkes | 942 | TSC | 55.48 | 4 | 0.59.14 | 9.0 |
11 | Rooster 8.1 / L 2000 (Club Boat) | 575 | 21145 | Wolfgang Weileder | 1045 | TSC | 48.17 | 3 | 1.01.36 | 10.0 | |
12 | Laser | 210409 | Chris Mayes | 1100 | TSC | 34.24 | 2 | 1.02.33 | 11.0 | ||
13 | Enterprise / RS 400 | 22504 | 1003 | Peter Wilkes | David Barnett | 1122 | TSC | 35.55 | 2 | 1.04.01 | 12.0 |
14 | Laser | 145911 | Sam Heaney | 1100 | TSC | 35.26 | 2 | 1.04.25 | 13.0 | ||
15 | Laser | 166305 | Andrew Nel | 1100 | TSC | 38.14 | 2 | 1.09.31 | 14.0 | ||
16 | Laser / L2000 | 198866 | 21810 | Stephen Wright | Robin Wright | 1100 | TSC | 50.39 | 2 | 1.32.05 | 15.0 |
17 | RS 400 | 1410 | 875 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | DNF | 21.0 | ||
17 | Laser | 164740 | 109081 | Jacqueline Claydon | 1100 | TSC | DNF | 21.0 | |||
19 | Laser | 139439 | Cathleen Schwarzlose | 1100 | TSC | OOD | 32.9 | ||||
20 | Laser | 286487 | Richard Benson | 1100 | TSC | OOD | 44.7 |
RO: Cliff English (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | 38.50 | 3 | 0.41.13 | 1.0 | |
2 | RS 400 / Laser / Laser Radial | 1275 | 218058 | Nathan Batchelor | 942 | TSC | 41.10 | 3 | 0.43.42 | 2.0 | |
3 | RS 400 | 1136 | Justin Smith | Graham Fraser | 942 | TSC | 43.48 | 3 | 0.46.30 | 3.0 | |
4 | RS 200 / RS 400 | 1536 | 1052 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 48.58 | 3 | 0.46.49 | 4.0 |
5 | RS 400 / Solo | 614 | 4859 | Anthony Walton | 942 | TSC | 50.38 | 3 | 0.53.45 | 5.0 | |
6 | Laser / Laser Radial | 161643 | 209188 | Melanie Landamore | 1147 | TSC | 41.12 | 2 | 0.53.53 | 6.0 | |
7 | RS 400 / L2000 (Club Boat) | 750 | 21095 | Graham Fraser | Peter Wilkes | 942 | TSC | 51.19 | 3 | 0.54.29 | 7.0 |
8 | Laser | 139439 | Cathleen Schwarzlose | 1100 | TSC | 40.58 | 2 | 0.55.52 | 8.0 | ||
9 | Laser Radial / Laser | 163455 | Mary Jane Piper | 1147 | TSC | 43.20 | 2 | 0.56.40 | 9.0 | ||
10 | Laser | 210409 | Chris Mayes | 1100 | TSC | 41.36 | 2 | 0.56.44 | 10.0 | ||
11 | Miracle | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | 45.18 | 2 | 0.56.55 | 11.0 | |
12 | Laser | 159433 | Mike Shipway | 1100 | TSC | 41.52 | 2 | 0.57.05 | 12.0 | ||
13 | Laser | 184361 | Richard Watson | 1100 | TSC | 43.10 | 2 | 0.58.52 | 13.0 | ||
14 | Laser | 164740 | 109081 | Jacqueline Claydon | 1100 | TSC | 45.25 | 2 | 1.01.56 | 14.0 | |
15 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | OOD | 14.5 | |||
16 | Laser | 166305 | Andrew Nel | 1100 | TSC | 46.25 | 2 | 1.03.18 | 15.0 | ||
17 | Laser / L2000 | 198866 | 21810 | Stephen Wright | Robin Wright | 1100 | TSC | 47.56 | 2 | 1.05.22 | 16.0 |
18 | RS 400 | 1410 | 875 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | DNF | 19.0 |
RO: Howard Steavernson (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 / Laser / Laser Radial | 1275 | 218058 | Nathan Batchelor | 942 | TSC | 18.53 | 1 | 0.20.03 | 1.0 | |
2 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | 19.06 | 1 | 0.20.17 | 2.0 | |
3 | RS 400 / L 2000 / Int 14 | 515 | 21636 | Adam Ovington | John Williams | 942 | TSC | 21.23 | 1 | 0.22.42 | 3.0 |
4 | Enterprise | 20518 | Colin Gardiner | Sam Heaney | 1122 | TSC | 25.34 | 1 | 0.22.47 | 4.0 | |
5 | RS 400 | 1136 | Justin Smith | Graham Fraser | 942 | TSC | 23.24 | 1 | 0.24.50 | 5.0 | |
6 | Laser / Laser Radial | 161643 | 209188 | Melanie Landamore | 1100 | TSC | 27.32 | 1 | 0.25.02 | 6.0 | |
7 | Miracle | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | 29.55 | 1 | 0.25.03 | 7.0 | |
8 | RS 400 | 1410 | 875 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 24.31 | 1 | 0.26.02 | 8.0 |
9 | RS 400 / L2000 (Club Boat) | 750 | 21095 | Graham Fraser | Peter Wilkes | 942 | TSC | OOD | 8.5 | ||
10 | Laser Radial / Laser | 163455 | Mary Jane Piper | 1147 | TSC | 30.00 | 1 | 0.26.09 | 9.0 | ||
11 | Laser | 139439 | Cathleen Schwarzlose | 1100 | TSC | 28.54 | 1 | 0.26.16 | 10.0 | ||
12 | Laser | 166305 | Andrew Nel | 1100 | TSC | 29.30 | 1 | 0.26.49 | 11.0 | ||
13 | Laser | 159433 | Mike Shipway | 1100 | TSC | 29.46 | 1 | 0.27.04 | 12.0 | ||
14 | Laser | 210409 | Chris Mayes | 1100 | TSC | 30.10 | 1 | 0.27.25 | 13.0 | ||
15 | Laser / L2000 | 198866 | 21810 | Stephen Wright | Robin Wright | 1100 | TSC | 31.08 | 1 | 0.28.18 | 14.0 |
16 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | OOD | 14.5 | |||
17 | National 12 / L2000 (Club Boat) | 2266 | 21145 | Francesco Ferratti | 1135 | TSC | 33.04 | 1 | 0.29.08 | 15.0 | |
18 | Laser | 164740 | 109081 | Jacqueline Claydon | 1100 | TSC | 32.08 | 1 | 0.29.13 | 16.0 |
RO: Neal Piper (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | 875 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 43.30 | 4 | 0.46.11 | 1.0 |
2 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | 44.19 | 4 | 0.47.03 | 2.0 | |
3 | Enterprise | 20518 | Colin Gardiner | Sam Heaney | 1122 | TSC | OOD | 2.3 | |||
4 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | 44.53 | 4 | 0.47.39 | 3.0 | |
5 | RS 400 / Laser / Laser Radial | 1275 | 218058 | Nathan Batchelor | 942 | TSC | 45.22 | 4 | 0.48.10 | 4.0 | |
6 | Laser / Laser Radial | 161643 | 209188 | Melanie Landamore | 1100 | TSC | OOD | 4.7 | |||
7 | RS 400 | 1136 | Justin Smith | Graham Fraser | 942 | TSC | 47.31 | 4 | 0.50.27 | 5.0 | |
8 | Miracle | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | OOD | 5.6 | |||
9 | Laser | 159433 | Mike Shipway | 1100 | TSC | 42.21 | 3 | 0.51.20 | 6.0 | ||
10 | Laser | 210409 | Chris Mayes | 1100 | TSC | 42.59 | 3 | 0.52.06 | 7.0 | ||
11 | Laser / L2000 | 198866 | 21810 | Stephen Wright | Robin Wright | 1100 | TSC | 44.15 | 3 | 0.53.38 | 8.0 |
12 | RS 400 / L 2000 / Int 14 | 515 | 21636 | Adam Ovington | John Williams | 1144 | TSC | 46.34 | 3 | 0.54.16 | 9.0 |
13 | OK | 2152 | Simon Fay | 1104 | TSC | 45.10 | 3 | 0.54.33 | 10.0 | ||
14 | RS 400 / L2000 (Club Boat) | 750 | 21095 | Graham Fraser | Peter Wilkes | 942 | TSC | 52.01 | 4 | 0.55.13 | 11.0 |
