Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R26 | R27 | R28 | R29 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/07 | 18/07 | 25/07 | 25/07 | 01/08 | 01/08 | 08/08 | 08/08 | 15/08 | 15/08 | 22/08 | 22/08 | 29/08 | 29/08 | 05/09 | 05/09 | 05/09 | 12/09 | 12/09 | 19/09 | 19/09 | 26/09 | 26/09 | 10/10 | 10/10 | 17/10 | 17/10 | ||||||||
1 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | (3.0) | 3.0 | 3.0 | 2.0 | (24.0) | (24.0) | (24.0) | (24.0) | 3.0 | (6.0) | 3.0 | 3.0 | 2.7 | 2.7 | (5.0) | (7.0) | (4.0) | 3.0 | 3.0 | (24.0) | (24.0) | 3.0 | 1.0 | (24.0) | (24.0) | 3.0 | 2.0 | 37.4 | |
2 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | Colin Edgar | 1121 | (24.0) | (24.0) | 5.0 | 4.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 4.0 | 2.0 | 4.3 | 4.3 | (7.0) | (10.0) | (10.0) | 4.0 | 5.0 | (24.0) | (24.0) | 4.0 | 2.0 | 6.0 | 6.0 | 4.0 | 5.0 | 59.6 |
3 | Solo / B14 | 4229 | 747 | Anthony Walton | 1142 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 2.0 | 3.0 | 5.8 | 5.8 | (24.0) | (24.0) | 4.0 | 4.0 | 9.0 | (24.0) | (24.0) | 4.0 | 5.0 | (24.0) | 24.0 | 5.8 | 5.8 | 2.0 | 1.0 | 81.2 | |
4 | RS 200 | 1526 | Andrew Brown | Alex Sutcliffe | 1046 | (24.0) | (24.0) | (24.0) | (24.0) | 2.0 | 1.0 | 1.0 | 3.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 1.0 | 1.0 | 1.0 | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 10.8 | 10.8 | 151.6 | |
5 | L 2000 | 21810 | Stephen Wright | Robin Wright | 1114 | 5.0 | 5.0 | 2.0 | 3.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 6.0 | 6.0 | 5.0 | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 2.0 | 1.0 | 24.0 | 24.0 | 155.0 | |
6 | Solo | 4229 | Philip Cowans | 1142 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 2.0 | 4.0 | 5.0 | 4.0 | 11.5 | 11.5 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 2.0 | 2.0 | (24.0) | (24.0) | 24.0 | 24.0 | 11.5 | 11.5 | 24.0 | 24.0 | 161.0 | ||
7 | National 12 | 2266 | Francesco Ferretti | Sophie Winter | 1135 | 4.0 | 4.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 2.0 | 4.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 2.0 | 2.0 | 24.0 | 24.0 | 24.0 | 24.0 | 5.0 | 4.0 | 171.0 | |
8 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | 8.0 | 2.0 | (24.0) | (24.0) | 1.0 | 4.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 2.0 | 2.0 | 2.0 | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 189.0 | |
9 | L 2000 (Club Boat) | 21095 | Matthew Murray | Philip Murray | 1114 | 2.0 | 8.0 | 1.0 | 1.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 1.0 | 1.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 206.0 | |
10 | L 2000 (Club Boat) / Rooster 8.1 | 21636 | Wolfgang Weilleder | 1114 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 24.0 | 24.0 | 206.0 | ||
11 | Mirror | 56994 | Rachel Heesom | Beverley Howe | 1390 | (24.0) | (24.0) | 4.0 | 6.0 | (24.0) | (24.0) | (24.0) | (24.0) | 14.9 | 14.9 | 5.0 | 8.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 6.0 | 6.0 | 208.8 | |
12 | Enterprise / Int Moth / Solo | 20518 | 4859 | Colin Gardiner | 1121 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 16.7 | 16.7 | 16.7 | 24.0 | 24.0 | 6.0 | 6.0 | 24.0 | 24.0 | 24.0 | 24.0 | 1.0 | 3.0 | 234.1 | |
13 | GP14 | 13838 | Justin Smith | 1130 | 1.0 | 1.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 1.0 | 1.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 244.0 | ||
14 | RS Feva (Club Boat) | 77 | Jon Cooper | Sally Coper | 1244 | (24.0) | (24.0) | (24.0) | (24.0) | 3.0 | 2.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 1.0 | 1.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 247.0 | |
15 | Miracle / RS Feva (Club Boat) | 3283 | 5 | Neal Piper | Ellen Piper | 1194 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 18.8 | 18.8 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 3.0 | 3.0 | 3.0 | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 262.6 |
16 | RS Feva (Club Boat) | 7 | Jamie Ellis | Lucy Ellis | 1244 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 8.0 | 5.0 | 6.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 283.0 | |
17 | Enterprise | 22695 | Ian Brown | Amy Brown | 1121 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 1.0 | 1.0 | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 290.0 | |
18 | Solo | 4859 | 1947 | Colin Edgar | 1142 | 20.8 | 20.8 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 5.0 | 4.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 290.6 | |
19 | RS Feva (Club Boat) | 8 | Ellen Piper | Neal Piper | 1244 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 4.0 | 2.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 294.0 | |
20 | L 2000 (Club Boat) | 21636 | Sophie Winter | Ed Long | 1114 | (24.0) | (24.0) | 6.0 | 5.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 299.0 | |
20 | L 2000 (Club Boat) | 21095 | Georgie Vessey | 1114 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 6.0 | 5.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 299.0 | ||
22 | Mirror (s/h) | 59727 | Beverley Howe | 1380 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 7.0 | 7.0 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 302.0 | ||
22 | RS Feva (Club Boat) | 5 | Rhy Ward | Amelia | 1244 | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 7.0 | 7.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 302.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Alan Manson (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 13838 | Justin Smith | 1130 | 42.43 | 4 | 0.37.48 | 1.0 | ||
2 | L 2000 (Club Boat) | 21095 | Matthew Murray | Philip Murray | 1114 | 43.18 | 4 | 0.38.52 | 2.0 | |
3 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | 44.02 | 4 | 0.39.53 | 3.0 | |
4 | National 12 | 2266 | Francesco Ferretti | Sophie Winter | 1135 | 46.45 | 4 | 0.41.11 | 4.0 | |
5 | L 2000 | 21810 | Stephen Wright | Robin Wright | 1114 | 38.06 | 3 | 0.45.36 | 5.0 | |
6 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | DNS | 8.0 | |||
7 | Solo | 4859 | 1947 | Colin Edgar | 1142 | OOD | 20.8 |
RO: Alan Manson (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 13838 | Justin Smith | 1130 | 38.02 | 4 | 0.33.39 | 1.0 | ||
2 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | 38.46 | 4 | 0.34.48 | 2.0 | |
3 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | 39.43 | 4 | 0.35.59 | 3.0 | |
4 | National 12 | 2266 | Francesco Ferretti | Sophie Winter | 1135 | 41.58 | 4 | 0.36.59 | 4.0 | |
5 | L 2000 | 21810 | Stephen Wright | Robin Wright | 1114 | 41.43 | 4 | 0.37.27 | 5.0 | |
6 | L 2000 (Club Boat) | 21095 | Matthew Murray | Philip Murray | 1114 | DNS | 8.0 | |||
7 | Solo | 4859 | 1947 | Colin Edgar | 1142 | OOD | 20.8 |
RO: Nathan Batchelor (TSC)
OXBOROUGH PADDLE - Race 1
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 (Club Boat) | 21095 | Matthew Murray | Philip Murray | 1114 | 44.32 | 3 | 0.39.59 | 1.0 | |
2 | L 2000 | 21810 | Stephen Wright | Robin Wright | 1114 | 47.12 | 3 | 0.42.22 | 2.0 | |
3 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | 47.19 | 3 | 0.42.52 | 3.0 | |
4 | Mirror | 56994 | Rachel Heesom | Beverley Howe | 1390 | 45.00 | 2 | 0.48.34 | 4.0 | |
5 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | Colin Edgar | 1121 | 38.10 | 2 | 0.51.04 | 5.0 |
6 | L 2000 (Club Boat) | 21636 | Sophie Winter | Ed Long | 1114 | 44.10 | 2 | 0.59.28 | 6.0 |
RO: Nathan Batchelor (TSC)
OXBOROUGH PADDLE - Race 2
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 (Club Boat) | 21095 | Matthew Murray | Philip Murray | 1114 | 43.25 | 3 | 0.38.58 | 1.0 | |
2 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | 47.52 | 3 | 0.43.21 | 2.0 | |
3 | L 2000 | 21810 | Stephen Wright | Robin Wright | 1114 | 49.53 | 3 | 0.44.47 | 3.0 | |
4 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | Colin Edgar | 1121 | 54.29 | 3 | 0.48.36 | 4.0 |
5 | L 2000 (Club Boat) | 21636 | Sophie Winter | Ed Long | 1114 | 54.43 | 3 | 0.49.07 | 5.0 | |
6 | Mirror | 56994 | Rachel Heesom | Beverley Howe | 1390 | 50.32 | 2 | 0.54.32 | 6.0 |
RO: Mak Henman (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | 40.29 | 4 | 0.36.20 | 1.0 | |
2 | RS 200 | 1526 | Andrew Brown | Alex Sutcliffe | 1046 | 38.05 | 4 | 0.36.25 | 2.0 | |
3 | RS Feva (Club Boat) | 77 | Jon Cooper | Sally Coper | 1244 | 36.00 | 3 | 0.38.35 | 3.0 |
RO: Mak Henman (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1526 | Andrew Brown | Alex Sutcliffe | 1046 | 38.13 | 4 | 0.36.32 | 1.0 | |
2 | RS Feva (Club Boat) | 77 | Jon Cooper | Sally Coper | 1244 | 35.31 | 3 | 0.38.04 | 2.0 | |
3 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | DNS | 4.0 |
RO: Neal Piper (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1526 | Andrew Brown | Alex Sutcliffe | 1046 | 42.42 | 3 | 0.40.49 | 1.0 | |
2 | Solo | 4229 | Philip Cowans | 1142 | 36.50 | 2 | 0.48.23 | 2.0 | ||
3 | Miracle / RS Feva (Club Boat) | 3283 | 5 | Neal Piper | Ellen Piper | 1194 | OOD | 18.8 |
RO: Neal Piper (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1526 | Andrew Brown | Alex Sutcliffe | 1046 | DNF | 3.0 | |
2 | Solo | 4229 | Philip Cowans | 1142 | DNS | 4.0 | ||
3 | Miracle / RS Feva (Club Boat) | 3283 | 5 | Neal Piper | Ellen Piper | 1194 | OOD | 18.8 |
RO: Ian Martin (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 13838 | Justin Smith | 1130 | 45.51 | 4 | 0.40.35 | 1.0 | ||
2 | Solo / B14 | 4229 | 747 | Anthony Walton | 1142 | 49.43 | 4 | 0.43.32 | 2.0 | |
3 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1041 | 47.31 | 4 | 0.45.39 | 3.0 | |
4 | RS Feva (Club Boat) | 8 | Ellen Piper | Neal Piper | 1244 | 51.14 | 3 | 0.54.55 | 4.0 | |
5 | Solo | 4229 | Philip Cowans | 1142 | 47.03 | 3 | 0.54.56 | 5.0 | ||
6 | L 2000 (Club Boat) | 21095 | Georgie Vessey | 1114 | 52.35 | 3 | 1.02.56 | 6.0 | ||
7 | Mirror (s/h) | 59727 | Beverley Howe | 1380 | 54.45 | 2 | 1.19.21 | 7.0 | ||
8 | Mirror | 56994 | Rachel Heesom | Beverley Howe | 1390 | OOD | 14.9 |
RO: Ian Martin (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 13838 | Justin Smith | 1130 | 36.58 | 2 | 0.32.43 | 1.0 | ||
2 | RS Feva (Club Boat) | 8 | Ellen Piper | Neal Piper | 1244 | 45.15 | 2 | 0.36.22 | 2.0 | |
3 | Solo / B14 | 4229 | 747 | Anthony Walton | 1142 | 42.10 | 2 | 0.36.55 | 3.0 | |
4 | Solo | 4229 | Philip Cowans | 1142 | 42.21 | 2 | 0.37.05 | 4.0 | ||
5 | L 2000 (Club Boat) | 21095 | Georgie Vessey | 1114 | 44.14 | 2 | 0.39.42 | 5.0 | ||
6 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1041 | 41.57 | 2 | 0.40.18 | 6.0 | |
7 | Mirror (s/h) | 59727 | Beverley Howe | 1380 | 36.40 | 1 | 0.53.08 | 7.0 | ||
8 | Mirror | 56994 | Rachel Heesom | Beverley Howe | 1390 | OOD | 14.9 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22695 | Ian Brown | Amy Brown | 1121 | 45.34 | 2 | 0.40.39 | 1.0 | |
2 | National 12 | 2266 | Francesco Ferretti | Sophie Winter | 1135 | 46.10 | 2 | 0.40.41 | 2.0 | |
3 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1041 | 45.25 | 2 | 0.43.38 | 3.0 | |
4 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | Colin Edgar | 1040 | 48.43 | 2 | 0.46.51 | 4.0 |
5 | Mirror | 56994 | Rachel Heesom | Beverley Howe | 1390 | 50.41 | 1 | 1.12.56 | 5.0 | |
6 | Solo / B14 | 4229 | 747 | Anthony Walton | 1142 | OOD | 5.8 | |||
7 | Solo | 4229 | Philip Cowans | 1142 | OOD | 11.5 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22695 | Ian Brown | Amy Brown | 1121 | 39.15 | 3 | 0.35.01 | 1.0 | |
2 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | Colin Edgar | 1040 | 38.10 | 3 | 0.36.42 | 2.0 |
3 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1041 | 39.32 | 3 | 0.37.59 | 3.0 | |
4 | National 12 | 2266 | Francesco Ferretti | Sophie Winter | 1135 | 44.12 | 3 | 0.38.57 | 4.0 | |
5 | Solo / B14 | 4229 | 747 | Anthony Walton | 1142 | OOD | 5.8 | |||
6 | Mirror | 56994 | Rachel Heesom | Beverley Howe | 1390 | DNS | 8.0 | |||
7 | Solo | 4229 | Philip Cowans | 1142 | OOD | 11.5 |
RO: SSSC
No starters from Handicap Fleet
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | OOD | 2.7 | |
2 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | Colin Edgar | 1121 | OOD | 4.3 |
RO: SSSC
No starters from Handicap Fleet
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | OOD | 2.7 | |
2 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | Colin Edgar | 1121 | OOD | 4.3 |
TSC Club Championship - BATES CUP - Race 1
RO: Howard Steavenson
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1526 | Andrew Brown | Alex Sutcliffe | 1046 | 39.54 | 4 | 0.38.09 | 1.0 | |
2 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | 32.50 | 3 | 0.39.18 | 2.0 | |
3 | Miracle / RS Feva (Club Boat) | 3283 | 5 | Neal Piper | Ellen Piper | 1244 | 40.32 | 3 | 0.43.27 | 3.0 |
4 | Solo / B14 | 4229 | 747 | Anthony Walton | 1142 | 38.51 | 3 | 0.45.22 | 4.0 | |
5 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1041 | 36.33 | 3 | 0.46.49 | 5.0 | |
6 | L 2000 | 21810 | Stephen Wright | Robin Wright | 1114 | 40.10 | 3 | 0.48.05 | 6.0 | |
7 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | Colin Edgar | 1040 | 42.12 | 3 | 0.54.06 | 7.0 |
8 | RS Feva (Club Boat) | 7 | Jamie Ellis | Lucy Ellis | 1244 | 42,45 | 3 | 1:15:50 | 8.0 | |
9 | Enterprise / Int Moth / Solo | 20518 | 4859 | Colin Gardiner | 1121 | OOD | 16.7 |
TSC Club Championship - BATES CUP - Race 2
RO: Howard Steavenson
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1526 | Andrew Brown | Alex Sutcliffe | 1046 | 38.12 | 4 | 0.36.31 | 1.0 | |
2 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | 31.36 | 3 | 0.37.49 | 2.0 | |
3 | Miracle / RS Feva (Club Boat) | 3283 | 5 | Neal Piper | Ellen Piper | 1244 | 38.23 | 3 | 0.41.08 | 3.0 |
4 | Solo / B14 | 4229 | 747 | Anthony Walton | 1142 | 38.47 | 3 | 0.45.17 | 4.0 | |
5 | RS Feva (Club Boat) | 7 | Jamie Ellis | Lucy Ellis | 1244 | 42.46 | 3 | 0.45.50 | 5.0 | |
6 | L 2000 | 21810 | Stephen Wright | Robin Wright | 1114 | 38.36 | 3 | 0.46.12 | 6.0 | |
7 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1041 | 36.28 | 3 | 0.46.42 | 7.0 | |
8 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | Colin Edgar | 1121 | DNS | 10.0 | ||
9 | Enterprise / Int Moth / Solo | 20518 | 4859 | Colin Gardiner | 1121 | OOD | 16.7 |
TSC Club Championship - BATES CUP - Race 3
RO: Howard Steavenson
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1526 | Andrew Brown | Alex Sutcliffe | 1046 | 51.52 | 6 | 0.49.35 | 1.0 | |
2 | L 2000 (Club Boat) | 21095 | Philip Murray | Matthew Murray | 1114 | 38.49 | 4 | 0.52.16 | 2.0 | |
3 | Miracle / RS Feva (Club Boat) | 3283 | 5 | Neal Piper | Ellen Piper | 1244 | 44.55 | 4 | 0.54.10 | 3.0 |
4 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | 42.33 | 4 | 0.57.49 | 4.0 | |
5 | L 2000 | 21810 | Stephen Wright | Robin Wright | 1114 | 45.30 | 4 | 1.01.16 | 5.0 | |
6 | RS Feva (Club Boat) | 7 | Jamie Ellis | Lucy Ellis | 1244 | 53.18 | 4 | 1.04.16 | 6.0 | |
7 | Solo / B14 | 4229 | 747 | Anthony Walton | 1142 | DNF | 9.0 | |||
8 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | Colin Edgar | 1121 | DNS | 10.0 | ||
9 | Enterprise / Int Moth / Solo | 20518 | 4859 | Colin Gardiner | 1121 | OOD | 16.7 |
RO: Peter Griffith (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Feva (Club Boat) | 77 | Jon Cooper | Sally Coper | 1114 | 41.22 | 3 | 0.37.08 | 1.0 | |
2 | Solo | 4229 | Philip Cowans | 1142 | 43.37 | 3 | 0.38.12 | 2.0 | ||
3 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1041 | 41.03 | 3 | 0.39.26 | 3.0 | |
4 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | Colin Edgar | 1040 | 42.14 | 3 | 0.40.37 | 4.0 |
5 | Solo | 4859 | 1947 | Colin Edgar | 1142 | 47.03 | 3 | 0.41.12 | 5.0 | |
6 | RS Feva (Club Boat) | 5 | Rhy Ward | Amelia | 1244 | DNS | 7.0 |
RO: Peter Griffith (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Feva (Club Boat) | 77 | Jon Cooper | Sally Coper | 1114 | 52.27 | 4 | 0.47.05 | 1.0 | |
2 | Solo | 4229 | Philip Cowans | 1142 | 55.12 | 4 | 0.48.20 | 2.0 | ||
3 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1041 | 51.18 | 4 | 0.49.17 | 3.0 | |
4 | Solo | 4859 | 1947 | Colin Edgar | 1142 | 44.32 | 3 | 0.52.00 | 4.0 | |
5 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | Colin Edgar | 1040 | 54.26 | 4 | 0.52.20 | 5.0 |
6 | RS Feva (Club Boat) | 5 | Rhy Ward | Amelia | 1244 | DNF | 7.0 |
RO: Peter Middlemiss (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 (Club Boat) | 21095 | Matthew Murray | Philip Murray | 1114 | 44.15 | 2 | 0.39.43 | 1.0 | |
2 | National 12 | 2266 | Francesco Ferretti | Sophie Winter | 1135 | 49.15 | 2 | 0.43.24 | 2.0 | |
3 | L 2000 (Club Boat) / Rooster 8.1 | 21636 | Wolfgang Weilleder | 1114 | 51.24 | 2 | 0.46.08 | 3.0 | ||
4 | Solo / B14 | 4229 | 747 | Anthony Walton | 860 | 59.35 | 2 | 1.09.17 | 4.0 | |
5 | Enterprise / Int Moth / Solo | 20518 | 4859 | Colin Gardiner | 1115 | DNF | 6.0 |
RO: Peter Middlemiss (TSC)
