Rank | Class | Sail No | Alt Sail No | HelmName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R26 | R27 | R28 | R29 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/07 | 18/07 | 25/07 | 25/07 | 01/08 | 01/08 | 08/08 | 08/08 | 15/08 | 15/08 | 22/08 | 22/08 | 29/08 | 29/08 | 05/09 | 05/09 | 05/09 | 12/09 | 12/09 | 19/09 | 19/09 | 26/09 | 26/09 | 10/10 | 10/10 | 17/10 | 17/10 | ||||||||
1 | Laser | 210409 | Chris Mayes | 1100 | TSC | 1.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | (6.0) | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 1.0 | 2.0 | (9.0) | (6.0) | (6.0) | 4.0 | 4.0 | (50.0) | (50.0) | 3.0 | 3.0 | (50.0) | (50.0) | (7.0) | 2.0 | 39.0 | |
2 | Laser / RS400 | 212661 | 1275 | Sven Richards | 1100 | TSC | (50.0) | (50.0) | 5.0 | 6.0 | 3.3 | 3.3 | 2.0 | 2.0 | 6.0 | 3.0 | (50.0) | (50.0) | (50.0) | (50.0) | (8.0) | (8.0) | (7.0) | 2.0 | 3.0 | 1.0 | 2.0 | (50.0) | (50.0) | 3.0 | (11.0) | 4.0 | (16.0) | 45.6 |
3 | Laser | 161643 | 209188 | Melanie Landamore | 1100 | TSC | (50.0) | (50.0) | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | (13.0) | 2.0 | 2.0 | (50.0) | (50.0) | (50.0) | (50.0) | 7.0 | 9.0 | 8.0 | 1.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 3.0 | 4.0 | 56.0 |
4 | RS 400 / Solo / B14 | 614 | 4229 | Anthony Walton | 942 | TSC | 5.0 | (9.0) | 4.0 | 5.0 | 6.0 | 4.0 | (11.0) | (7.0) | 4.0 | (7.0) | 4.6 | 4.6 | (7.0) | 1.0 | (13.0) | (14.0) | (22.0) | 6.0 | (8.0) | 6.0 | (8.0) | (50.0) | (50.0) | 4.6 | 4.6 | (9.0) | 5.0 | 64.4 |
5 | RS 400 / Laser Radial | 750 | No Number | Graham Fraser | 942 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | 5.0 | 8.0 | 7.0 | 5.0 | 10.0 | (11.0) | (50.0) | (50.0) | (50.0) | (50.0) | 6.0 | 5.0 | 9.0 | (50.0) | (50.0) | (50.0) | (50.0) | 6.4 | 6.4 | 2.0 | 3.0 | 8.0 | 9.0 | 89.8 |
6 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | 9.0 | 6.0 | 6.8 | 6.8 | 7.0 | 3.0 | 9.0 | 6.0 | (11.0) | (12.0) | 6.0 | 7.0 | (50.0) | (50.0) | (17.0) | (13.0) | (12.0) | (10.0) | 9.0 | (50.0) | (50.0) | 6.0 | 4.0 | (50.0) | (50.0) | (12.0) | 10.0 | 95.6 | |
7 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | TSC | 7.0 | 5.0 | 7.0 | 4.0 | (50.0) | (50.0) | (50.0) | (50.0) | 7.0 | (14.0) | 7.0 | 9.0 | 6.8 | 6.8 | (16.0) | (16.0) | (14.0) | 8.0 | 7.0 | (50.0) | (50.0) | (11.0) | 5.0 | (50.0) | (50.0) | 10.0 | 6.0 | 95.6 |
8 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | 1122 | TSC | (50.0) | (50.0) | 11.0 | 10.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 9.0 | 5.0 | 10.3 | 10.3 | (19.0) | (23.0) | (23.0) | 11.0 | 11.0 | (50.0) | (50.0) | 12.0 | 8.0 | 10.0 | 11.0 | 13.0 | 12.0 | 143.6 |
9 | Laser | 211415 | Ian Davis | 1100 | TSC | (50.0) | (50.0) | 8.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | 8.0 | 10.0 | 3.0 | 6.0 | 2.0 | 3.0 | 12.0 | 12.0 | 11.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 6.0 | 7.0 | 145.0 | |
10 | Laser Radial / RS 400 | 218058 | 1427 | Nathan Bachelor | 1147 | TSC | (50.0) | (50.0) | 15.6 | 15.6 | (50.0) | (50.0) | 1.0 | 13.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 2.0 | 3.0 | 4.0 | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 11.0 | 1.0 | 1.0 | 1.0 | 218.2 |
11 | Solo / RS400 | 4229 | 614 | Philip Cowans | 1142 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 10.0 | 14.0 | 13.0 | 8.0 | 17.9 | 17.9 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 5.0 | 5.0 | (50.0) | (50.0) | 50.0 | 50.0 | 17.9 | 17.9 | 11.0 | 13.0 | 250.6 |
12 | RS 400 | 1410 | Jacob Ainsworth | 942 | TSC | (50.0) | (50.0) | 1.0 | 2.0 | 1.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 3.0 | 4.0 | 2.0 | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 22.5 | 22.5 | 315.0 | |
13 | RS 200 | 1526 | Andrew Brown | 1046 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | 3.0 | 1.0 | 3.0 | 13.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 1.0 | 1.0 | 1.0 | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 22.8 | 22.8 | 318.6 | |
14 | Laser / Laser Radial (Club Boat) | 143480 | Jo Baker | 1100 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 15.0 | 15.0 | (50.0) | (50.0) | 3.0 | 4.0 | (50.0) | (50.0) | (50.0) | 12.0 | 12.0 | 50.0 | 50.0 | 7.0 | 9.0 | 23.1 | 23.1 | 50.0 | 50.0 | 323.2 | |
15 | L 2000 (Club Boat) / RS 400 | 21095 | 1398 | Philip Murray | 1114 | TSC | 14.0 | 3.0 | (50.0) | (50.0) | 2.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 2.0 | 3.0 | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 5.0 | 3.0 | 336.0 |
16 | L 2000 | 21810 | Stephen Wright | 1114 | TSC | 11.0 | 10.0 | 6.0 | 8.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 18.0 | 11.0 | 13.0 | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 5.0 | 4.0 | 50.0 | 50.0 | 336.0 | |
17 | Laser | 159433 | Mike Shipway | 1100 | TSC | 6.0 | 4.0 | (50.0) | (50.0) | (50.0) | (50.0) | 8.0 | 4.0 | (50.0) | (50.0) | 5.0 | 4.0 | 6.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 344.0 | |
18 | Rooster 8.1 / L2000 (Club Boat) | 575 | 21636 | Wolfgang Weilleder | 1045 | TSC | (50.0) | (50.0) | 9.0 | 9.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 5.0 | 4.0 | 4.0 | 12.0 | 4.0 | 5.0 | 50.0 | 50.0 | 352.0 |
19 | National 12 | 2266 | Francesco Ferretti | 1135 | TSC | 8.0 | 8.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 2.0 | 8.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 3.0 | 3.0 | 50.0 | 50.0 | 50.0 | 50.0 | 14.0 | 11.0 | 357.0 | |
20 | Laser / RS 400 | 166381 | 973 | David Gebhard | 1100 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 1.0 | (50.0) | (50.0) | 13.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 1.0 | 1.0 | 50.0 | 50.0 | 50.0 | 50.0 | 421.0 |
21 | L 2000 (Club Boat) | 21095 | Matthew Murray | 1114 | TSC | 4.0 | 14.0 | 2.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 2.0 | 1.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 424.0 | |
22 | L 2000 (Club Boat) / RS Feva (Club Boat) | 21095 | Jon Cooper | 1114 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | 4.0 | 2.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 3.0 | 2.0 | 50.0 | 50.0 | 50.0 | 50.0 | 6.0 | 11.0 | 50.0 | 50.0 | 428.0 | |
23 | Mirror | 56994 | Rachel Heesom | 1390 | TSC | (50.0) | (50.0) | 10.0 | 12.0 | (50.0) | (50.0) | (50.0) | (50.0) | 31.2 | 31.2 | 10.0 | 13.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 15.0 | 14.0 | 436.4 | |
24 | Laser | 160354 | Drew Robertson | 1100 | TSC | 2.0 | 11.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 5.0 | 9.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 9.0 | 6.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 442.0 | |
25 | RS 400 / Int 14 | 1136 | 1495 | Adam Ovington | 942 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 33.9 | 33.9 | 50.0 | 50.0 | 2.0 | 2.0 | 1.0 | 2.0 | 50.0 | 50.0 | 474.8 |
26 | Enterprise / Int Moth / Solo | 20518 | 4859 | Colin Gardiner | 1122 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 34.3 | 34.3 | 34.3 | 50.0 | 50.0 | 8.0 | 9.0 | 50.0 | 50.0 | 50.0 | 50.0 | 2.0 | 8.0 | 479.9 |
27 | GP 14 / Laser | 13838 | 164749 | Justin Smith | 1130 | TSC | 3.0 | 2.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 1.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 507.0 |
28 | Laser / Laser Radial | 145911 | Sam Heaney | 1100 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 15.0 | 17.0 | 15.0 | 50.0 | 50.0 | 50.0 | 50.0 | 5.0 | 6.0 | 50.0 | 50.0 | 50.0 | 50.0 | 508.0 | |
29 | Enterprise / RS 400 | 22504 | 1003 | Peter Wilkes | 1122 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 37.6 | 37.6 | (50.0) | (50.0) | 8.0 | 10.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 16.0 | 17.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 526.2 |
30 | L 2000 / Laser Radial (Club Boat) | 21095 | Georgie Vessey | 1114 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 16.0 | 13.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 8.0 | 7.0 | 50.0 | 50.0 | 50.0 | 50.0 | 544.0 | |
31 | Miracle / RS Feva (Club Boat) | 3283 | 5 | Neal Piper | 1194 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 39.3 | 39.3 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 10.0 | 7.0 | 5.0 | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 550.6 |
32 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 11.0 | 10.0 | 10.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 581.0 | |
33 | RS Feva XL (Club Boat) | 7 | Jamie Ellis | 1244 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 14.0 | 15.0 | 16.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 595.0 | |
34 | RS 400 | 1398 | Neil Schofield | 942 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 5.0 | 23.0 | 23.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 601.0 | |
35 | Enterprise | 22695 | Ian Brown | 1122 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 1.0 | 2.0 | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 603.0 | |
36 | Laser (Club Boat) | No Number | Andrew Nicholson | 1100 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 21.0 | 18.0 | 17.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 606.0 | |
37 | Laser (Club Boat) | No number | Kyle Irvine | 1100 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 4.0 | 5.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 609.0 | |
38 | Solo | 4859 | Colin Edgar | 1142 | TSC | 43.6 | 43.6 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 13.0 | 10.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 610.2 | |
39 | RS 400 | 1410 | Kayleigh Roberts | 942 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 9.0 | 4.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 613.0 | |
40 | Laser (Club Boat) | 7705 | Toby Syer | 1100 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 20.0 | 23.0 | 23.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 616.0 | |
41 | Laser | 193853 | 206487 | Richard Benson | 1100 | TSC | 10.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 617.0 |
42 | RS Feva XL (Club Boat) | 8 | Ellen Piper | 1244 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 12.0 | 6.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 618.0 | |
43 | Laser (Club Boat) | 143480 | Uschi Hiermeier | 1100 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 14.0 | 16.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 44.2 | 44.2 | 50.0 | 50.0 | 50.0 | 50.0 | 618.4 | |
44 | RS 400 | 1136 | Sarah Kincaid | 942 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 11.0 | 11.0 | 50.0 | 50.0 | 622.0 | |
45 | L 2000 (Club Boat) | 21636 | Sophie Winter | 1114 | TSC | (50.0) | (50.0) | 12.0 | 11.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 623.0 | |
46 | RS 400 | 515 | Nick Kincaid | 942 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 7.0 | 17.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 624.0 | |
47 | Laser | 1137 | Jacky Gebhard | 1100 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 13.0 | 13.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 626.0 | |
48 | RS Feva XL (Club Boat) | 5 | Rhy Ward | 1244 | NUSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 17.0 | 16.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 633.0 | |
49 | Mirror (s/h) | 59727 | Beverley Howe | 1380 | TSC | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 17.0 | 17.0 | (50.0) | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 634.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Alan Manson (SSSC)
Rank | Class | Sail No | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 210409 | Chris Mayes | 1100 | TSC | 40.20 | 4 | 0.36.40 | 1.0 | |
2 | Laser | 160354 | Drew Robertson | 1100 | TSC | 40.38 | 4 | 0.36.56 | 2.0 | |
3 | GP 14 / Laser | 13838 | 164749 | Justin Smith | 1130 | TSC | 42.33 | 4 | 0.37.39 | 3.0 |
4 | L 2000 (Club Boat) | 21095 | Matthew Murray | 1114 | TSC | 43.18 | 4 | 0.38.52 | 4.0 | |
5 | RS 400 / Solo / B14 | 614 | 4229 | Anthony Walton | 942 | TSC | 36.39 | 4 | 0.38.54 | 5.0 |
6 | Laser | 159433 | Mike Shipway | 1100 | TSC | 43.11 | 4 | 0.39.15 | 6.0 | |
7 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | TSC | 44.02 | 4 | 0.39.53 | 7.0 |
8 | National 12 | 2266 | Francesco Ferretti | 1135 | TSC | 46.45 | 4 | 0.41.11 | 8.0 | |
9 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | 45.32 | 4 | 0.41.24 | 9.0 | |
10 | Laser | 193853 | 206487 | Richard Benson | 1100 | TSC | 36.37 | 3 | 0.44.23 | 10.0 |
11 | L 2000 | 21810 | Stephen Wright | 1114 | TSC | 38.06 | 3 | 0.45.36 | 11.0 | |
12 | L 2000 (Club Boat) / RS 400 | 21095 | 1398 | Philip Murray | 1114 | TSC | DNS | 14.0 | ||
13 | Solo | 4859 | Colin Edgar | 1142 | TSC | OOD | 43.6 |
RO: Alan Manson (SSSC)
Rank | Class | Sail No | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 210409 | Chris Mayes | 1100 | TSC | 36.04 | 4 | 0.40.59 | 1.0 | |
2 | GP 14 / Laser | 13838 | 164749 | Justin Smith | 1130 | TSC | 38.02 | 4 | 0.42.04 | 2.0 |
3 | L 2000 (Club Boat) / RS 400 | 21095 | 1398 | Philip Murray | 1114 | TSC | 38.46 | 4 | 0.43.30 | 3.0 |
4 | Laser | 159433 | Mike Shipway | 1100 | TSC | 38.41 | 4 | 0.43.58 | 4.0 | |
5 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | TSC | 39.43 | 4 | 0.44.58 | 5.0 |
6 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | 40.00 | 4 | 0.45.27 | 6.0 | |
7 | Laser | 193853 | 206487 | Richard Benson | 1100 | TSC | 40.23 | 4 | 0.45.53 | 7.0 |
8 | National 12 | 2266 | Francesco Ferretti | 1135 | TSC | 41.58 | 4 | 0.46.13 | 8.0 | |
9 | RS 400 / Solo / B14 | 614 | 4229 | Anthony Walton | 942 | TSC | 43.43 | 5 | 0.46.25 | 9.0 |
10 | L 2000 | 21810 | Stephen Wright | 1114 | TSC | 41.43 | 4 | 0.46.49 | 10.0 | |
11 | Laser | 160354 | Drew Robertson | 1100 | TSC | 41.27 | 4 | 0.47.06 | 11.0 | |
12 | L 2000 (Club Boat) | 21095 | Matthew Murray | 1114 | TSC | DNS | 14.0 | |||
13 | Solo | 4859 | Colin Edgar | 1142 | TSC | OOD | 43.6 |
RO: Nathan Batchelor
'PADDLE' DAY - Race 1
Rank | Class | Sail No | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | 942 | TSC | 35.55 | 3 | 0.38.08 | 1.0 | |
2 | L 2000 (Club Boat) | 21095 | Matthew Murray | 1114 | TSC | 44.32 | 3 | 0.39.59 | 2.0 | |
3 | Laser | 161643 | 209188 | Melanie Landamore | 1100 | TSC | 44.14 | 3 | 0.40.13 | 3.0 |
4 | RS 400 / Solo / B14 | 614 | 4229 | Anthony Walton | 942 | TSC | 38.58 | 3 | 0.41.22 | 4.0 |
5 | Laser / RS400 | 212661 | 1275 | Sven Richards | 1100 | TSC | 45.54 | 3 | 0.41.44 | 5.0 |
6 | L 2000 | 21810 | Stephen Wright | 1114 | TSC | 47.12 | 3 | 0.42.22 | 6.0 | |
7 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | OOD | 6.8 | |||
8 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | TSC | 47.19 | 3 | 0.42.52 | 7.0 |
9 | Laser | 211415 | Ian Davis | 1100 | TSC | 47.43 | 3 | 0.43.23 | 8.0 | |
10 | Rooster 8.1 / L2000 (Club Boat) | 575 | 21636 | Wolfgang Weilleder | 1045 | TSC | 46.19 | 3 | 0.44.19 | 9.0 |
11 | Mirror | 56994 | Rachel Heesom | 1390 | TSC | 45.00 | 2 | 0.48.34 | 10.0 | |
12 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | 1122 | TSC | 38.10 | 2 | 0.51.01 | 11.0 |
13 | L 2000 (Club Boat) | 21636 | Sophie Winter | 1114 | TSC | 39.10 | 2 | 0.52.44 | 12.0 | |
14 | Laser Radial / RS 400 | 218058 | 1427 | Nathan Bachelor | 1147 | TSC | OOD | 15.6 |
RO: Nathan Batchelor
'PADDLE' DAY - Race 1
Rank | Class | Sail No | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 (Club Boat) | 21095 | Matthew Murray | 1114 | TSC | 43.25 | 3 | 0.51.58 | 1.0 | |
2 | RS 400 | 1410 | Jacob Ainsworth | 942 | TSC | 50.47 | 4 | 0.53.55 | 2.0 | |
3 | Laser | 161643 | 209188 | Melanie Landamore | 1100 | TSC | 45.40 | 3 | 0.55.21 | 3.0 |
4 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | TSC | 47.52 | 3 | 0.57.49 | 4.0 |
5 | RS 400 / Solo / B14 | 614 | 4229 | Anthony Walton | 942 | TSC | 41.17 | 3 | 0.58.26 | 5.0 |
6 | Laser / RS400 | 212661 | 1275 | Sven Richards | 1100 | TSC | 48.30 | 3 | 0.58.47 | 6.0 |
7 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | OOD | 6.8 | |||
8 | Laser | 211415 | Ian Davis | 1100 | TSC | 48.57 | 3 | 0.59.20 | 7.0 | |
9 | L 2000 | 21810 | Stephen Wright | 1114 | TSC | 49.53 | 3 | 0.59.42 | 8.0 | |
10 | Rooster 8.1 / L2000 (Club Boat) | 575 | 21636 | Wolfgang Weilleder | 1045 | TSC | 46.56 | 3 | 0.59.53 | 9.0 |
11 | Enterprise / Albacore | 18126 | 7764 | Graeme Lee | 1122 | TSC | 54.29 | 3 | 1.04.45 | 10.0 |
