RO: Howard Steavenson
| Rank | Class | SailNo | PY | HelmName | CrewName | Place |
|---|---|---|---|---|---|---|
| 1 | 505 | 9126 | 909 | Nathan Batchelor | Adam Ovington | 1 |
| 2 | Laser | 218259 | 1100 | Robert Holmes | 2 | |
| 3 | RS 400 | 1410 | 942 | Jacob Ainsworth | Kayleigh Roberts | 3 |
| 4 | Laser | 180374 | 1100 | Sven Richards | 4 | |
| 5 | Laser Radial | 210409 | 1147 | Chris Mayes | 5 | |
| 6 | L 2000 (Club Boat) | 21636 | 1114 | Neal Piper | Ellen Piper | 6 |
| 7 | Laser | 211415 | 1100 | Ian Davis | 7 | |
| 8 | RS 400 | 614 | 942 | Anthony Walton | Philip Cowans | 8 |
| 9 | Solo | 145911 | 1142 | Sam Heaney | 9 | |
| 10 | Laser Radial | 166305 | 1147 | Andrew Nel | 10 | |
| 11 | Albacore | 7764 | 1040 | Graeme Lee | Colin Edgar | 11 |
| 12 | Scorpion | 1971 | 1040 | Simon Fay | Mathew McFarlane | 12 |
| 13 | L 2000 (Club Boat) | 21095 | 1114 | Richard Fahey | Elijah Fahey | DNF |
| 13 | Laser Radial (Club Boat) | 143592 | 1147 | Eve Ducker | DNF | |
| 15 | Enterprise | 18065 | 1122 | Coll Johnson | DNS |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 15 |
| DNS | Came to the start area but did not start | 19 |
Sailwave Scoring Software 2.19.8
www.sailwave.com