| Rank | Class | SailNo | AltSailNo | HelmName | PY | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/04 | 27/04 | 11/05 | 18/05 | 25/05 | 01/06 | 08/06 | 15/06 | 15/06 | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 | 27/07 | 03/08 | 10/08 | 17/08 | 24/08 | |||||||
| 1 | Laser | 210409 | Chris Mayes | 1100 | 1.0 | 1.0 | (3.0) | 1.0 | (38.0) | 1.0 | (3.0) | 1.0 | 1.0 | (38.0) | 1.0 | (38.0) | (11.0) | 1.0 | (3.0) | 1.0 | (38.0) | (38.0) | 2.0 | 11.0 | |
| 2 | Laser | 138579 | Ken Murray | 1100 | (38.0) | (38.0) | (38.0) | (4.0) | (38.0) | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | (38.0) | 2.0 | 3.0 | 2.0 | (4.0) | 2.0 | (12.0) | 1.0 | 21.0 | |
| 3 | Laser | 165844 | Jonathan Deacon | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | 3.0 | (38.0) | 2.0 | 2.2 | 2.2 | 1.0 | (38.0) | 1.0 | 1.0 | 4.0 | (5.0) | 2.5 | 3.0 | (14.0) | (38.0) | 21.9 | |
| 4 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | (38.0) | 2.0 | 2.0 | 3.0 | (38.0) | (38.0) | 5.0 | (38.0) | (38.0) | (38.0) | 4.0 | 3.4 | 4.0 | (38.0) | 4.0 | 2.5 | (38.0) | (38.0) | 4.0 | 33.9 | |
| 5 | Laser | 166305 | Andrew Nel | 1100 | 3.0 | 3.0 | (38.0) | 5.0 | 4.0 | 3.0 | (7.0) | (7.0) | 4.0 | 3.0 | (38.0) | (38.0) | 3.0 | 5.0 | (6.0) | (38.0) | (38.0) | (15.0) | 6.0 | 39.0 | |
| 6 | Laser / Laser Radial | 157392 | Georgie Vessey | 1147 | 4.0 | (38.0) | (38.0) | 6.0 | (38.0) | 5.0 | 8.0 | 5.0 | 9.0 | 4.0 | (38.0) | (38.0) | 11.0 | (38.0) | (38.0) | 6.0 | (38.0) | (20.0) | 7.0 | 65.0 | |
| 7 | Laser / Laser Radial / Laser 4.7 | 144530 | 71407 | Chris Brooks | 1100 | (38.0) | 5.0 | (38.0) | 9.0 | (38.0) | 6.0 | (38.0) | 6.0 | (13.0) | (38.0) | 6.0 | (38.0) | (38.0) | 8.0 | 9.0 | 13.0 | 4.0 | (19.0) | 11.0 | 77.0 |
| 8 | Laser (Club boat) | 117391 | Adrian Naughton | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 13.0 | 13.0 | (38.0) | 8.0 | (38.0) | 38.0 | 7.0 | 11.0 | 13.0 | 8.0 | 22.0 | 10.0 | 143.0 | |
| 9 | Laser | 206487 | Richard Benson | 1100 | (38.0) | (38.0) | (38.0) | 2.0 | (38.0) | 4.0 | (38.0) | 4.0 | 5.0 | (38.0) | (38.0) | (38.0) | 11.0 | (38.0) | 38.0 | 5.0 | 38.0 | 21.0 | 38.0 | 166.0 | |
| 10 | Laser / Laser Radial | 163445 | Neal Piper | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | 1.0 | (38.0) | 1.0 | (38.0) | (38.0) | (38.0) | 3.0 | (38.0) | 38.0 | 17.9 | 38.0 | 38.0 | 1.0 | 3.0 | 38.0 | 178.9 | |
| 11 | Laser / Laser 4.7 (Club boat) | 160354 | Patricia Wells | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 10.0 | 8.0 | (38.0) | 5.0 | (38.0) | 6.0 | 38.0 | 38.0 | 38.0 | 38.0 | 26.0 | 8.0 | 215.0 | |
| 12 | Laser Radial / Laser | 203041 | 160354 | Drew Robertson | 1147 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 6.0 | 2.0 | 3.0 | (38.0) | 10.0 | (38.0) | 5.0 | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 216.0 |
| 13 | Laser / Laser Radial | 164740 | 109081 | Jacqueline Claydon | 1100 | (38.0) | (38.0) | (38.0) | 22.1 | (38.0) | (38.0) | (38.0) | 8.0 | 7.0 | 5.0 | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 22.1 | 38.0 | 38.0 | 5.0 | 221.2 |
| 14 | Laser | 81195 | Kyle Irvine | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 8.0 | (38.0) | 9.0 | 6.0 | (38.0) | (38.0) | (38.0) | 38.0 | 6.0 | 38.0 | 38.0 | 38.0 | 38.0 | 9.0 | 228.0 | |
| 15 | Laser | 166583 | 210191 | John Pitkethly | 1100 | (38.0) | 23.3 | 5.0 | (38.0) | (38.0) | 7.0 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 5.0 | 3.0 | 233.3 |
| 16 | Laser Radial (Club Boat) | 163354 | Jordan Lee | 1147 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 11.0 | 13.0 | 10.0 | 13.0 | 38.0 | 38.0 | 38.0 | 275.0 | |
| 17 | Laser | 184361 | Richard Watson | 1100 | 2.0 | 27.6 | 1.0 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 17.0 | 38.0 | 275.6 | |
| 18 | Laser | 201015 | 210905 | Will Branton | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 8.0 | 13.0 | 8.0 | 25.0 | 38.0 | 282.0 |
| 19 | Laser Radial (Club Boat) | 143592 | 102583 | Mark Cotton | 1147 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 10.0 | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 9.0 | 12.0 | 38.0 | 38.0 | 23.0 | 38.0 | 282.0 |
| 20 | Laser | 184361 | Nathan Batchelor | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 1.0 | 38.0 | 38.0 | 1.0 | 38.0 | 306.0 | |
| 21 | Laser | 163354 | 130485 | Uschi Hiermeier | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 7.0 | 38.0 | 12.0 | 38.0 | 38.0 | 38.0 | 38.0 | 24.0 | 38.0 | 309.0 |
| 22 | Laser (Club boat) | 182673 | Fraqncesco Ferretti | 1100 | (38.0) | 4.0 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 7.0 | 38.0 | 38.0 | 38.0 | 38.0 | 315.0 | |
| 23 | Laser Radial / Laser | 161643 | 209188 | Melanie Landamore | 1147 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 2.0 | 38.0 | 38.0 | 38.0 | 10.0 | 38.0 | 316.0 |
| 24 | Laser Radial (Club Boat) | No Number | Tom Larthe | 1147 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 10.0 | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 9.0 | 38.0 | 38.0 | 323.0 | |
| 25 | Laser | 165491 | Neil Schofield | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 2.0 | 38.0 | 344.0 | |
| 26 | Laser | 165491 | Stuart Keegan | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 4.0 | 38.0 | 346.0 | |
| 26 | Laser | 145911 | Sam Heaney | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | 4.0 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 346.0 | |
| 28 | Laser (Club boat) | 159433 | Viv Branton | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 5.0 | 38.0 | 38.0 | 347.0 | |
| 29 | Laser | 152808 | Philip Murray | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 6.0 | 38.0 | 348.0 | |
| 30 | Laser | 210409 | Jonny Holliday | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 7.0 | 38.0 | 349.0 | |
| 31 | Laser Radial | 195252 | Mary Jane Piper | 1147 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 8.0 | 38.0 | 350.0 | |
| 32 | Laser | 183074 | Sven Richards | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 35.0 | 38.0 | 38.0 | 38.0 | 11.0 | 38.0 | 350.0 | |
| 33 | Laser | 148726 | Adam Ovington | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 9.0 | 38.0 | 351.0 | |
| 34 | Laser | 1137 | David Gebhard | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 13.0 | 38.0 | 355.0 | |
| 34 | Laser (Club boat) | 160354 | Dick Ayling | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 13.0 | 38.0 | 38.0 | 38.0 | 355.0 | |
| 36 | Laser | 152661 | Richard Fahey | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 16.0 | 38.0 | 358.0 | |
| 37 | Laser | 159433 | Graham Fraser | 1100 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 18.0 | 38.0 | 360.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Andy Brown & Alex Sutcliffe (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 210409 | Chris Mayes | 1100 | 48.40 | 3 | 0.44.15 | 1.0 | |
| 2 | Laser | 184361 | Richard Watson | 1100 | 49.12 | 3 | 0.44.44 | 2.0 | |
| 3 | Laser | 166305 | Andrew Nel | 1100 | 54.10 | 3 | 0.49.15 | 3.0 | |
| 4 | Laser / Laser Radial | 157392 | Georgie Vessey | 1147 | 40.00 | 2 | 0.52.19 | 4.0 |
RO: Phil Hagan (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 210409 | Chris Mayes | 1100 | 52.52 | 2 | 0.48.04 | 1.0 | |
| 2 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 53.30 | 2 | 0.48.38 | 2.0 | |
| 3 | Laser | 166305 | Andrew Nel | 1100 | 54.17 | 2 | 0.49.21 | 3.0 | |
| 4 | Laser (Club boat) | 182673 | Fraqncesco Ferretti | 1100 | 56.30 | 2 | 0.51.22 | 4.0 | |
| 5 | Laser / Laser Radial / Laser 4.7 | 144530 | 71407 | Chris Brooks | 1100 | 58.50 | 2 | 0.53.29 | 5.0 |
| 6 | Laser | 166583 | 210191 | John Pitkethly | 1100 | OOD | 23.3 | ||
| 7 | Laser | 184361 | Richard Watson | 1100 | OOD | 27.6 |
RO: Nathan Batchelor (TSC)
Race Cancelled - Lack of Wind
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Place | Points |
|---|
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 184361 | Richard Watson | 1100 | 32.29 | 2 | 0.29.32 | 1.0 | |
| 2 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 34.28 | 2 | 0.31.20 | 2.0 | |
| 3 | Laser | 210409 | Chris Mayes | 1100 | 37.59 | 2 | 0.34.32 | 3.0 | |
| 4 | Laser | 166583 | 210191 | John Pitkethly | 1100 | DNF | 5.0 |
RO: Phil Murray (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 210409 | Chris Mayes | 1100 | 48.33 | 4 | 0.44.08 | 1.0 | |
| 2 | Laser | 206487 | Richard Benson | 1100 | 49.15 | 4 | 0.44.46 | 2.0 | |
| 3 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 49.35 | 4 | 0.45.05 | 3.0 | |
| 4 | Laser | 138579 | Ken Murray | 1100 | 49.45 | 4 | 0.45.14 | 4.0 | |
| 5 | Laser | 166305 | Andrew Nel | 1100 | 39.10 | 3 | 0.47.28 | 5.0 | |
| 6 | Laser / Laser Radial | 157392 | Georgie Vessey | 1147 | 47.13 | 3 | 0.54.53 | 6.0 | |
| 7 | Laser / Laser Radial / Laser 4.7 | 144530 | 71407 | Chris Brooks | 1100 | DNF | 9.0 | ||
| 8 | Laser / Laser Radial | 164740 | 109081 | Jacqueline Claydon | 1100 | OOD | 22.1 |
RO: Liam Alcock (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 163445 | Neal Piper | 1147 | 33.47 | 2 | 0.29.27 | 1.0 | |
| 2 | Laser | 165844 | Jonathan Deacon | 1100 | DNF | 3.0 | |||
| 3 | Laser | 166305 | Andrew Nel | 1100 | DNS | 4.0 | |||
| 3 | Laser | 145911 | Sam Heaney | 1100 | DNS | 4.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 210409 | Chris Mayes | 1100 | 42.20 | 2 | 0.38.29 | 1.0 | |
| 2 | Laser | 138579 | Ken Murray | 1100 | 42.25 | 2 | 0.38.34 | 2.0 | |
| 3 | Laser | 166305 | Andrew Nel | 1100 | 43.18 | 2 | 0.39.22 | 3.0 | |
| 4 | Laser | 206487 | Richard Benson | 1100 | 44.33 | 2 | 0.40.30 | 4.0 | |
| 5 | Laser / Laser Radial | 157392 | Georgie Vessey | 1147 | 46.43 | 2 | 0.40.44 | 5.0 | |
| 6 | Laser / Laser Radial / Laser 4.7 | 144530 | 71407 | Chris Brooks | 1100 | 46.48 | 2 | 0.42.33 | 6.0 |
| 7 | Laser | 166583 | 210191 | John Pitkethly | 1100 | 47.25 | 2 | 0.43.06 | 7.0 |
| 8 | Laser | 81195 | Kyle Irvine | 1100 | 47.40 | 2 | 0.43.20 | 8.0 | |
| 9 | Laser Radial (Club Boat) | No Number | Tom Larthe | 1147 | DNF | 10.0 |
RO: Andrew Grieve (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 163445 | Neal Piper | 1100 | 47.07 | 3 | 0.42.50 | 1.0 | |
| 2 | Laser | 165844 | Jonathan Deacon | 1100 | 47.20 | 3 | 0.43.02 | 2.0 | |
| 3 | Laser | 210409 | Chris Mayes | 1100 | 47.28 | 3 | 0.43.09 | 3.0 | |
| 4 | Laser | 138579 | Ken Murray | 1100 | 48.55 | 3 | 0.44.28 | 4.0 | |
| 5 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 52.07 | 3 | 0.47.23 | 5.0 | |
| 6 | Laser Radial / Laser | 203041 | 160354 | Drew Robertson | 1100 | 56.12 | 3 | 0.51.05 | 6.0 |
| 7 | Laser | 166305 | Andrew Nel | 1100 | 57.17 | 3 | 0.52.05 | 7.0 | |
| 8 | Laser / Laser Radial | 157392 | Georgie Vessey | 1147 | 63.05 | 3 | 0.55.00 | 8.0 | |
| 9 | Laser Radial (Club Boat) | 143592 | 102583 | Mark Cotton | 1147 | DNF | 10.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 210409 | Chris Mayes | 1142 | 41.18 | 2 | 0.36.10 | 1.0 | |
| 2 | Laser Radial / Laser | 203041 | 160354 | Drew Robertson | 1100 | 42.14 | 2 | 0.38.24 | 2.0 |
| 3 | Laser | 165844 | Jonathan Deacon | 1100 | OOD | 2.2 | |||
| 4 | Laser | 138579 | Ken Murray | 1100 | 43.12 | 2 | 0.39.16 | 3.0 | |
| 5 | Laser | 206487 | Richard Benson | 1100 | 44.01 | 2 | 0.40.01 | 4.0 | |
| 6 | Laser / Laser Radial | 157392 | Georgie Vessey | 1147 | 47.17 | 2 | 0.41.13 | 5.0 | |
| 7 | Laser / Laser Radial / Laser 4.7 | 144530 | 71407 | Chris Brooks | 1100 | 47.40 | 2 | 0.43.20 | 6.0 |
| 8 | Laser | 166305 | Andrew Nel | 1100 | 47.43 | 2 | 0.43.23 | 7.0 | |
| 9 | Laser / Laser Radial | 164740 | 109081 | Jacqueline Claydon | 1147 | 51.18 | 2 | 0.44.44 | 8.0 |
| 10 | Laser | 81195 | Kyle Irvine | 1100 | 50.15 | 2 | 0.45.41 | 9.0 | |
| 11 | Laser / Laser 4.7 (Club boat) | 160354 | Patricia Wells | 1100 | 56.44 | 2 | 0.51.35 | 10.0 | |
| 12 | Laser (Club boat) | 117391 | Adrian Naughton | 1100 | DNF | 13.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 210409 | Chris Mayes | 1100 | 21.05 | 1 | 0.19.10 | 1.0 | |
| 2 | Laser | 138579 | Ken Murray | 1100 | 22.29 | 1 | 0.20.26 | 2.0 | |
| 3 | Laser | 165844 | Jonathan Deacon | 1100 | OOD | 2.2 | |||
| 4 | Laser Radial / Laser | 203041 | 160354 | Drew Robertson | 1100 | 23.00 | 1 | 0.20.55 | 3.0 |
| 5 | Laser | 166305 | Andrew Nel | 1100 | 23.02 | 1 | 0.20.56 | 4.0 | |
| 6 | Laser | 206487 | Richard Benson | 1100 | 23.11 | 1 | 0.21.05 | 5.0 | |
| 7 | Laser | 81195 | Kyle Irvine | 1100 | 24.02 | 1 | 0.21.51 | 6.0 | |
| 8 | Laser / Laser Radial | 164740 | 109081 | Jacqueline Claydon | 1147 | 27.33 | 1 | 0.24.01 | 7.0 |
| 9 | Laser / Laser 4.7 (Club boat) | 160354 | Patricia Wells | 1100 | 28.00 | 1 | 0.25.27 | 8.0 | |
| 10 | Laser / Laser Radial | 157392 | Georgie Vessey | 1147 | 30.07 | 1 | 0.26.15 | 9.0 | |
| 11 | Laser / Laser Radial / Laser 4.7 | 144530 | 71407 | Chris Brooks | 1100 | DNF | 13.0 | ||
| 11 | Laser (Club boat) | 117391 | Adrian Naughton | 1100 | DNF | 13.0 |
RO: Andrew Grieve (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 165844 | Jonathan Deacon | 1100 | 31.22 | 2 | 0.28.31 | 1.0 | |
| 2 | Laser | 138579 | Ken Murray | 1100 | 32.08 | 2 | 0.29.13 | 2.0 | |
| 3 | Laser | 166305 | Andrew Nel | 1100 | 33.46 | 2 | 0.30.42 | 3.0 | |
| 4 | Laser / Laser Radial | 157392 | Georgie Vessey | 1147 | 45.27 | 2 | 0.39.38 | 4.0 | |
| 5 | Laser / Laser Radial | 164740 | 109081 | Jacqueline Claydon | 1100 | 61.06 | 2 | 0.55.33 | 5.0 |
RO: Jacob Ainsworth (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 210409 | Chris Mayes | 1100 | 45.57 | 5 | 0.41.46 | 1.0 | |
| 2 | Laser | 138579 | Ken Murray | 1100 | 47.03 | 5 | 0.42.46 | 2.0 | |
| 3 | Laser / Laser Radial | 163445 | Neal Piper | 1100 | 47.19 | 5 | 0.43.01 | 3.0 | |
| 4 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 40.47 | 4 | 0.46.21 | 4.0 | |
| 5 | Laser / Laser 4.7 (Club boat) | 160354 | Patricia Wells | 1208 | 38.56 | 3 | 0.53.43 | 5.0 | |
| 6 | Laser / Laser Radial / Laser 4.7 | 144530 | 71407 | Chris Brooks | 1208 | 42.25 | 3 | 0.58.31 | 6.0 |
| 7 | Laser | 163354 | 130485 | Uschi Hiermeier | 1100 | 42.04 | 3 | 1.03.44 | 7.0 |
| 8 | Laser (Club boat) | 117391 | Adrian Naughton | 1100 | 44.38 | 3 | 1.07.38 | 8.0 | |
| 9 | Laser Radial / Laser | 203041 | 160354 | Drew Robertson | 1100 | DNS | 10.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 165844 | Jonathan Deacon | 1100 | 41.13 | 3 | 0.37.28 | 1.0 | |
| 2 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | OOD | 3.4 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 165844 | Jonathan Deacon | 1100 | 46.54 | 3 | 0.42.38 | 1.0 | |
| 2 | Laser | 138579 | Ken Murray | 1100 | 48.19 | 3 | 0.43.55 | 2.0 | |
| 3 | Laser | 166305 | Andrew Nel | 1147 | 52.01 | 3 | 0.45.21 | 3.0 | |
| 4 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 50.53 | 3 | 0.46.15 | 4.0 | |
| 5 | Laser Radial / Laser | 203041 | 160354 | Drew Robertson | 1100 | 54.57 | 3 | 0.49.57 | 5.0 |
| 6 | Laser / Laser 4.7 (Club boat) | 160354 | Patricia Wells | 1147 | 49.15 | 2 | 1.04.24 | 6.0 | |
| 7 | Laser | 210409 | Chris Mayes | 1100 | DNF | 11.0 | |||
| 7 | Laser / Laser Radial | 157392 | Georgie Vessey | 1147 | DNF | 11.0 | |||
| 7 | Laser | 206487 | Richard Benson | 1100 | DNF | 11.0 | |||
| 7 | Laser Radial (Club Boat) | 163354 | Jordan Lee | 1147 | DNF | 11.0 | |||
| 11 | Laser | 163354 | 130485 | Uschi Hiermeier | 1100 | DNS | 12.0 |
RO: Neal Piper (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 210409 | Chris Mayes | 1100 | 33.10 | 2 | 0.30.09 | 1.0 | |
| 2 | Laser Radial / Laser | 161643 | 209188 | Melanie Landamore | 1147 | 36.57 | 2 | 0.32.13 | 2.0 |
| 3 | Laser | 138579 | Ken Murray | 1100 | 35.42 | 2 | 0.32.27 | 3.0 | |
| 4 | Laser | 165844 | Jonathan Deacon | 1100 | 37.00 | 2 | 0.33.38 | 4.0 | |
| 5 | Laser | 166305 | Andrew Nel | 1100 | 37.21 | 2 | 0.33.57 | 5.0 | |
| 6 | Laser | 81195 | Kyle Irvine | 1100 | 38.28 | 2 | 0.34.58 | 6.0 | |
| 7 | Laser (Club boat) | 117391 | Adrian Naughton | 1100 | 41.39 | 2 | 0.37.52 | 7.0 | |
| 8 | Laser / Laser Radial / Laser 4.7 | 144530 | 71407 | Chris Brooks | 1100 | 41.44 | 2 | 0.37.56 | 8.0 |
| 9 | Laser Radial (Club Boat) | 143592 | 102583 | Mark Cotton | 1100 | 45.38 | 2 | 0.41.29 | 9.0 |
| 10 | Laser Radial (Club Boat) | 163354 | Jordan Lee | 1100 | DNS | 13.0 | |||
| 11 | Laser / Laser Radial | 163445 | Neal Piper | 1100 | OOD | 17.9 | |||
| 12 | Laser | 183074 | Sven Richards | 1100 | OOD | 35.0 |
RO: Adam Corry (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 184361 | Nathan Batchelor | 1100 | 46.38 | 3 | 0.42.24 | 1.0 | |
| 2 | Laser | 138579 | Ken Murray | 1100 | 48.25 | 3 | 0.44.01 | 2.0 | |
| 3 | Laser | 210409 | Chris Mayes | 1100 | 49.03 | 3 | 0.44.35 | 3.0 | |
| 4 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | 49.49 | 3 | 0.45.17 | 4.0 | |
| 5 | Laser | 165844 | Jonathan Deacon | 1100 | 51.31 | 3 | 0.46.50 | 5.0 | |
| 6 | Laser | 166305 | Andrew Nel | 1100 | 54.05 | 3 | 0.49.10 | 6.0 | |
| 7 | Laser (Club boat) | 182673 | Fraqncesco Ferretti | 1100 | 38.48 | 2 | 0.52.55 | 7.0 | |
| 8 | Laser | 201015 | 210905 | Will Branton | 1100 | 39.10 | 2 | 0.53.25 | 8.0 |
| 9 | Laser / Laser Radial / Laser 4.7 | 144530 | 71407 | Chris Brooks | 1100 | 40.17 | 2 | 0.54.56 | 9.0 |
