| Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R26 | R27 | R28 | R29 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/07 | 17/07 | 24/07 | 24/07 | 31/07 | 31/07 | 07/08 | 07/08 | 14/08 | 21/08 | 21/08 | 28/08 | 28/08 | 04/09 | 04/09 | 09/10 | 09/10 | 16/10 | 16/10 | |||||||
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 1.0 | 1.0 | 5.0 | 2.0 | 19.0 |
| 2 | RS 400 | 1077 | Sven Richards | Various | TSC | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 3.0 | 1.0 | (22.0) | 2.0 | 2.0 | (22.0) | (22.0) | 1.0 | 1.0 | 22.0 | 22.0 | 22.0 | 22.0 | 98.0 |
| 3 | RS 400 | 1136 | Nathan Batchelor | Various | TSC | (22.0) | (22.0) | (22.0) | (22.0) | 1.0 | 1.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 2.0 | 2.0 | 22.0 | 22.0 | 22.0 | 22.0 | 1.0 | 6.0 | 101.0 |
| 4 | RS 400 | 519 | Adam Ovington | Various | TSC | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 10.7 | 1.0 | 1.0 | (22.0) | 22.0 | 22.0 | 22.0 | 10.7 | 10.7 | 6.0 | 1.0 | 107.1 |
| 5 | RS 400 | TSC 400 | Melanie Landamore | Uschi Hiermeier | TSC | 2.0 | 2.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 1.0 | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 159.0 |
| 6 | RS 400 (Club Boat) | TSC 400 | Neal Piper | Ellen Piper | TSC | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 1.0 | 1.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 178.0 |
| 7 | RS 400 | 1052 | Andrew Brown | Alex Brown | TSC | (22.0) | (22.0) | 2.0 | 2.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 180.0 |
| 7 | RS 400 | 1414 | Alex Oyston | Uschi Hiermeier | TSC | (22.0) | (22.0) | (22.0) | (22.0) | 2.0 | 2.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 180.0 |
| 9 | RS 400 (Club Boat) | TSC 400 | Mary Jane Piper | Sam Heaney | TSC | (22.0) | (22.0) | 3.0 | 3.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 182.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Anthony Walton
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 48.06 | 9 | 1.0 |
| 2 | RS 400 | TSC 400 | Melanie Landamore | Uschi Hiermeier | TSC | 44.00 | 6 | 2.0 |
| 3 | RS 400 | 614 | Philip Cowans | Jo Baker | TSC | OOD | 22.0 | |
| 3 | RS 400 | 614 | Anthony Walton | Philip Cowans | TSC | OOD | 22.0 |
RO: Anthony Walton
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 43.54 | 7 | 1.0 |
| 2 | RS 400 | TSC 400 | Melanie Landamore | Uschi Hiermeier | TSC | 42.55 | 6 | 2.0 |
| 3 | RS 400 | 614 | Philip Cowans | Jo Baker | TSC | OOD | 22.0 | |
| 3 | RS 400 | 614 | Anthony Walton | Philip Cowans | TSC | OOD | 22.0 |
OXBOROUGH PADDLE - Race 1
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 51.43 | 3 | 1.0 |
| 2 | RS 400 | 1052 | Andrew Brown | Alex Brown | TSC | 53.02 | 3 | 2.0 |
| 3 | RS 400 (Club Boat) | TSC 400 | Mary Jane Piper | Sam Heaney | TSC | 42.23 | 2 | 3.0 |
| 4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | OOD | 22.0 |
OXBOROUGH PADDLE - Race 2
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 44.09 | 5 | 1.0 |
| 2 | RS 400 | 1052 | Andrew Brown | Alex Brown | TSC | 46.11 | 5 | 2.0 |
| 3 | RS 400 (Club Boat) | TSC 400 | Mary Jane Piper | Sam Heaney | TSC | 41.28 | 4 | 3.0 |
| 4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | OOD | 22.0 |
RO: Nick Kincaid
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1136 | Nathan Batchelor | Various | TSC | 37.17 | 4 | 1.0 |
| 2 | RS 400 | 1414 | Alex Oyston | Uschi Hiermeier | TSC | 39.16 | 4 | 2.0 |
| 3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 39.51 | 4 | 3.0 |
| 4 | RS 400 | 1275 | Uschi Hiermeier | Rosie Kincaid | TSC | OOD | 22.0 |
RO: Nick Kincaid
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1136 | Nathan Batchelor | Various | TSC | 36.02 | 3 | 1.0 |
| 2 | RS 400 | 1414 | Alex Oyston | Uschi Hiermeier | TSC | 37.42 | 3 | 2.0 |
| 3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 38.11 | 3 | 3.0 |
| 4 | RS 400 | 1275 | Uschi Hiermeier | Rosie Kincaid | TSC | OOD | 22.0 |
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1077 | Sven Richards | Various | TSC | RAF | 3.0 |
| 2 | RS 400 | 1003 | Peter Wilkes | David Barnett | TSC | OOD | 22.0 |
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1077 | Sven Richards | Various | TSC | 28.23 | 2 | 1.0 |
| 2 | RS 400 | 1003 | Peter Wilkes | David Barnett | TSC | OOD | 22.0 |
RO: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | TSC 400 | Melanie Landamore | Uschi Hiermeier | TSC | 27.15 | 2 | 1.0 |
| 2 | RS 400 | 519 | Adam Ovington | Various | TSC | OOD | 10.7 | |
| 3 | RS 400 | 519 | Dick Ayling | TSC | OOD | 22.0 |
RO: Howard Steavenson
Race Abandoned - Sea Fog - Low Visibility
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
RO: Jonathan Hays
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 519 | Adam Ovington | Various | TSC | 43.33 | 3 | 1.0 |
| 2 | RS 400 | 1077 | Sven Richards | Various | TSC | 50.08 | 3 | 2.0 |
| 3 | RS 400 | 1398 | Neil Schofield | Sarah Kincaid | TSC | OOD | 22.0 |
RO: Jonathan Hays
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 519 | Adam Ovington | Various | TSC | 58.02 | 4 | 1.0 |
| 2 | RS 400 | 1077 | Sven Richards | Various | TSC | 52.10 | 3 | 2.0 |
| 3 | RS 400 | 1398 | Neil Schofield | Sarah Kincaid | TSC | OOD | 22.0 |
RO: Ian Ainsworth
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 (Club Boat) | TSC 400 | Neal Piper | Ellen Piper | TSC | 43.48 | 5 | 1.0 |
| 2 | RS 400 | 1136 | Nathan Batchelor | Various | TSC | 44.12 | 5 | 2.0 |
RO: Ian Ainsworth
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 (Club Boat) | TSC 400 | Neal Piper | Ellen Piper | TSC | 38.35 | 4 | 1.0 |
| 2 | RS 400 | 1136 | Nathan Batchelor | Various | TSC | 39.01 | 4 | 2.0 |
RO: Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1077 | Sven Richards | Various | TSC | 39.09 | 3 | 1.0 |
| 2 | RS 400 | 750 | Graham Fraser | Olly Cornforth | TSC | OOD | 22.0 | |
| 2 | RS 400 | 1398 | Neil Schofield | Sarah Kincaid | TSC | OOD | 22.0 |
RO: Neal Piper
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1077 | Sven Richards | Various | TSC | 53.11 | 3 | 1.0 |
| 2 | RS 400 | 750 | Graham Fraser | Olly Cornforth | TSC | OOD | 22.0 | |
| 2 | RS 400 | 1398 | Neil Schofield | Sarah Kincaid | TSC | OOD | 22.0 |
RO: Justin Smith
No starters from RS 400 Class
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
RO: Justin Smith
No starters from RS 400 Class
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
RO: Simon Fay
No starters from RS 400 Class
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
RO: Simon Fay
No starters from RS 400 Class
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
TSC CLUB CHAMPIONSHIPS - McConnell Cup - Race 1
RO; Howard Steavenson
No starters from RS 400 Class
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
TSC CLUB CHAMPIONSHIPS - McConjnell Cup - Race 2
RO; Howard Steavenson
No starters from RS 400 Class
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
TSC CLUB CHAMPIONSHIPS - Mc Connell Cup - Race 3
RO; Howard Steavenson
No starters from RS 400 Class
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
RO: Sven Richards
No starters from RS 400 Class
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
RO: Sven Richards
No starters from RS 400 Class
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
RO: Adam Ovington
Hinkley Cup - Race 1
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 36.33 | 4 | 1.0 |
| 2 | RS 400 | 519 | Adam Ovington | Various | TSC | OOD | 10.7 |
RO: Adam Ovington
Hinkley Cup - Race 2
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 31.27 | 3 | 1.0 |
| 2 | RS 400 | 519 | Adam Ovington | Various | TSC | OOD | 10.7 |
RO: Philip Murray
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1136 | Nathan Batchelor | Various | TSC | 36.40 | 6 | 1.0 |
| 2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | DNF | 5.0 | |
| 3 | RS 400 | 519 | Adam Ovington | Various | TSC | DNS | 6 | 6.0 |
| 4 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | OOD | 22.0 |
RO: Philip Murray
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 519 | Adam Ovington | Various | TSC | 39.32 | 3 | 1.0 |
| 2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 40.00 | 3 | 2.0 |
| 3 | RS 400 | 1136 | Nathan Batchelor | Various | TSC | DNS | 6.0 | |
| 4 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | OOD | 22.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 22 |
| DNF | Started but did not finish | 5 |
| DNS | Came to the start area but did not start | 6 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
| RAF | Retired after finishing | 3 |
Sailwave Scoring Software 2.19.8
www.sailwave.com