Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/04 | 26/04 | 03/05 | 10/05 | 24/05 | 31/05 | 07/06 | 14/06 | 21/06 | 21/06 | 28/06 | 05/07 | 12/07 | 26/07 | 02/08 | 19/08 | 16/08 | 23/08 | |||||||||
1 | RS 400 / 505 | 1136 | 9253 | Nathan Batchelor | Uschi Hiermeier | 940 | TSC | (7.0) | (3.0) | (4.0) | 1.0 | (10.0) | 1.0 | 1.4 | 1.0 | (59.0) | (59.0) | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | (3.0) | (59.0) | 12.4 |
2 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | Neil Schofield | 940 | TSC | (5.0) | 2.0 | 2.0 | (59.0) | 1.6 | 2.0 | (6.0) | (4.0) | 1.0 | (4.0) | (5.0) | (11.0) | 2.0 | 1.0 | (59.0) | 2.0 | 1.0 | (5.0) | 14.6 |
3 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 1.0 | 1.0 | (6.0) | (7.0) | 1.0 | (7.0) | 4.0 | 2.0 | (8.0) | 3.0 | 3.0 | (6.0) | (59.0) | (59.0) | 1.0 | (59.0) | (59.0) | 2.0 | 18.0 | |
4 | RS 400 | 1410 | Jacob Ainsworth | John Pitkethly | 940 | TSC | (10.0) | 4.0 | 1.0 | 2.0 | (14.0) | (59.0) | 1.0 | (59.0) | 3.0 | (40.0) | (10.0) | 3.0 | (7.0) | 3.0 | (59.0) | 5.0 | 5.0 | (59.0) | 27.0 | |
5 | RS 400 | 1414 | Alex Oyston | Catherine Hide | 940 | TSC | (59.0) | 6.0 | 5.0 | 3.0 | (11.0) | 5.0 | (7.0) | (59.0) | 2.0 | (13.0) | (59.0) | (12.0) | 4.0 | (59.0) | (59.0) | 3.0 | 6.0 | 4.3 | 38.3 | |
6 | Laser | 210409 | Chris Mayes | 1101 | TSC | 6.0 | (7.0) | 7.0 | (12.0) | 2.0 | (8.0) | (8.0) | 3.0 | 6.0 | 5.0 | (59.0) | (16.0) | 6.0 | 5.0 | (10.0) | (9.0) | 7.0 | (19.0) | 47.0 | ||
7 | RS 400 | 973 | David Gebhard | Peter Wilkes | 940 | TSC | (14.0) | 8.0 | (20.0) | 4.0 | (59.0) | 4.0 | 2.0 | (59.0) | (40.0) | 2.0 | 12.0 | 8.0 | (59.0) | (59.0) | (59.0) | 7.0 | 4.0 | (59.0) | 51.0 | |
8 | RS 400 | 1275 | 1136 | Justin Smith | Sarah Batchelor | 940 | TSC | 9.0 | 10.0 | (21.0) | (59.0) | (13.0) | 3.0 | 9.0 | 9.0 | (59.0) | (59.0) | (59.0) | 3.0 | 5.0 | 6.0 | (59.0) | 6.0 | (59.0) | (59.0) | 60.0 |
9 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | (12.0) | 5.0 | (12.0) | (17.0) | (59.0) | (59.0) | (12.0) | (59.0) | 9.0 | (14.0) | 8.0 | 4.0 | 9.0 | 8.0 | 6.9 | 4.0 | 8.0 | (20.0) | 61.9 | |
10 | Laser | 217867 | Jonathan Deacon | 1101 | TSC | (59.0) | 9.0 | 9.0 | (59.0) | (59.0) | (10.0) | (18.0) | (17.0) | (13.0) | 9.0 | 4.0 | 10.0 | (11.0) | (59.0) | 3.0 | 7.1 | 10.0 | 3.0 | 64.1 | ||
11 | International 14 / RS 400 / RS 600 | 1522 | 1275 | Adam Ovington | 758 | TSC | 3.0 | 13.0 | (21.0) | 8.0 | (59.0) | (14.0) | 7.9 | 5.0 | 5.0 | 12.0 | (59.0) | 5.0 | 12.0 | (14.0) | (59.0) | (59.0) | (59.0) | (59.0) | 70.9 | |
12 | Laser | 166305 | Andrew Nel | 1101 | TSC | (11.0) | 11.0 | 10.0 | 10.0 | 3.0 | (12.0) | 8.3 | 8.3 | (16.0) | (26.0) | 9.0 | (17.0) | (13.0) | (59.0) | (59.0) | (14.0) | 9.0 | 6.0 | 74.6 | ||
13 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 940 | TSC | (18.0) | (59.0) | (20.0) | 5.0 | 16.0 | 6.0 | 5.0 | 7.0 | 8.9 | 8.9 | (59.0) | 15.0 | (19.0) | (59.0) | (59.0) | 8.0 | (17.0) | (59.0) | 79.8 | |
14 | Laser Radial | 159433 | Mike Shipway | 1150 | TSC | 2.0 | 12.0 | (59.0) | (15.0) | (59.0) | (59.0) | (59.0) | 11.0 | 15.0 | (21.0) | (59.0) | (21.0) | 10.0 | (59.0) | 10.2 | 11.0 | 11.5 | 9.0 | 91.7 | ||
15 | Laser | 138579 | Ken Murray | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 9.0 | 13.0 | 6.0 | 11.0 | 7.0 | (59.0) | 14.0 | (59.0) | (59.0) | (59.0) | 17.0 | 11.5 | 4.0 | 92.5 | ||
16 | Laser / RS 600 / RS 400 | 125751 | 981 | Phil Cowans | 1101 | TSC | 8.0 | (59.0) | (59.0) | (59.0) | 7.0 | 21.0 | (59.0) | 14.0 | 7.0 | 15.0 | 6.0 | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 18.0 | 1.0 | 97.0 | |
17 | RS 400 / Solo | 519 | 4370 | Dick Ayling | Abby Skaith | 940 | TSC | (22.0) | (16.0) | (59.0) | 9.0 | 15.0 | 13.0 | 10.0 | (26.0) | 10.0 | (18.0) | 13.0 | (19.0) | (25.0) | 10.0 | (59.0) | 12.0 | (16.0) | 15.0 | 107.0 |
18 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | TSC | 15.0 | 12.4 | 8.0 | 11.0 | (59.0) | 11.0 | 16.0 | 16.0 | (22.0) | 10.0 | (59.0) | 12.4 | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 111.8 | |
19 | Solo | 4276 | Mark Cotton | 1142 | TSC | (24.0) | 17.0 | (20.0) | 14.0 | 8.0 | 14.1 | (20.0) | (20.0) | (26.0) | (25.0) | 17.0 | (59.0) | (59.0) | 16.0 | 11.0 | (59.0) | 19.0 | 11.0 | 127.1 | ||
20 | Laser / 2000 | 164885 | 21145 | Francesco Ferretti | Mark Cassidy | 1101 | TSC | 17.0 | (59.0) | (59.0) | 19.0 | 5.0 | 15.0 | (22.0) | 22.0 | (28.0) | (24.0) | 16.0 | 22.0 | 16.3 | (59.0) | (59.0) | (59.0) | (59.0) | 14.0 | 146.3 |
21 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 20.0 | (59.0) | (59.0) | 6.0 | 12.0 | 19.0 | 14.0 | 8.0 | 18.0 | 39.0 | (59.0) | (59.0) | (59.0) | 13.0 | (59.0) | (59.0) | (59.0) | (59.0) | 149.0 | ||
22 | Laser Radial / Laser | 143480 | Patricia Wells | 1150 | TSC | 19.0 | 15.0 | (59.0) | 18.0 | (59.0) | (59.0) | 17.0 | 18.0 | 25.0 | (32.0) | (59.0) | 23.0 | (59.0) | 17.0 | 10.0 | (59.0) | (59.0) | (59.0) | 162.0 | ||
23 | Laser / RS 400 | 218259 | 1209 | Rob Holmes | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 3.0 | (59.0) | 20.0 | 16.0 | 2.0 | 1.0 | 1.0 | (59.0) | (59.0) | 59.0 | 2.0 | 59.0 | 163.0 | |
24 | Laser Radial | 166541 | 81195 | Kyle Irvine | 1150 | TSC | 23.0 | (59.0) | (59.0) | (59.0) | (59.0) | 16.0 | (59.0) | 15.0 | (59.0) | (59.0) | (59.0) | 20.4 | 17.0 | 11.0 | (59.0) | 15.0 | 59.0 | 7.5 | 183.9 | |
25 | Laser Radial | 157392 | 160354 | Georgie Vessey | 1150 | TSC | (59.0) | 14.0 | (59.0) | (59.0) | 9.0 | (59.0) | (59.0) | (59.0) | 23.0 | 23.0 | 14.0 | (59.0) | (59.0) | (59.0) | 10.0 | 13.0 | 23.0 | 59.0 | 188.0 | |
26 | Laser | 148726 | Matt Fletcher | 1101 | TSC | (59.0) | 18.0 | (59.0) | 16.0 | (59.0) | (59.0) | 19.0 | (59.0) | 30.0 | 40.0 | (59.0) | 20.0 | 18.0 | 15.0 | (59.0) | (59.0) | 15.0 | (59.0) | 191.0 | ||
27 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 18.0 | (59.0) | (59.0) | 24.0 | 28.0 | 11.0 | (59.0) | (59.0) | 22.5 | 59.0 | 16.0 | 14.0 | 10.0 | 202.5 | |
28 | RS 200 / RS 400 | 1536 | 1032 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 4.0 | 24.1 | 3.0 | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 4.0 | 1.0 | (59.0) | (59.0) | (59.0) | 4.0 | (59.0) | 59.0 | 59.0 | 59.0 | 217.1 |
29 | Laser / Laser Radial | 144393 | Jamie Ellis | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 12.0 | 33.0 | 19.0 | (59.0) | (59.0) | 14.0 | 9.0 | 59.0 | 59.0 | 59.0 | 7.5 | 271.5 | ||
30 | Laser (Club Boat) | 143480 | 13 | Ian Cutty | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 22.0 | 23.0 | 26.0 | 34.0 | 30.0 | 30.5 | 28.0 | 22.0 | (59.0) | (59.0) | (59.0) | (59.0) | 59.0 | 274.5 | |
31 | Laser 4.7 / Radial (Club Boat) | 201695 | Ian Heard | 1210 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 14.0 | 39.0 | (59.0) | 59.0 | 59.0 | 18.0 | 59.0 | 18.0 | 21.0 | 13.0 | 300.0 | ||
32 | Laser Radial | 109081 | 164740 | Jacqueline Claydon | 1150 | TSC | (59.0) | (59.0) | 20.0 | 34.8 | (59.0) | (59.0) | (59.0) | (59.0) | 29.0 | 27.0 | (59.0) | 9.0 | 16.0 | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 312.8 | |
33 | Laser | 206487 | 193853 | Richard Benson | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 11.0 | (59.0) | 12.0 | 8.0 | (59.0) | (59.0) | 20.0 | 59.0 | 59.0 | 35.9 | 59.0 | 59.0 | 322.9 | |
34 | Laser / L4000 | 203041 | Drew Robertson | 1101 | TSC | 16.0 | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 15.0 | (59.0) | (59.0) | (59.0) | (59.0) | 34.0 | 59.0 | 59.0 | 59.0 | 10.0 | 13.0 | 59.0 | 324.0 | ||
35 | Laser | 184361 | Richard Watson | 1101 | TSC | 13.0 | (59.0) | (59.0) | 36.3 | (59.0) | (59.0) | (59.0) | (59.0) | 17.0 | 11.0 | (59.0) | 13.0 | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 326.3 | ||
36 | Laser / Laser Radial (Club Boat) | 13 | Claire Wedderman | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 13.0 | (59.0) | (59.0) | 59.0 | 18.0 | 15.0 | 12.0 | 59.0 | 59.0 | 59.0 | 59.0 | 353.0 | ||
37 | Laser / Laser Radial | 117391 | Adrian Naughton | 1101 | TSC | (59.0) | 19.0 | 13.0 | (59.0) | (59.0) | (59.0) | 24.0 | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 19.0 | 59.0 | 59.0 | 370.0 | ||
38 | Laser / L 2000 (Club Boat) / RS 400 | 21145 | 572 | James Brown | Becca Smith | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 24.0 | 21.0 | 21.0 | 59.0 | 23.0 | 59.0 | 59.0 | 384.0 |
39 | Laser (Club Boat) | 143480 | Jenny Jackson | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | 4.0 | 17.0 | (59.0) | (59.0) | 45.1 | 45.1 | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 406.2 | ||
40 | Laser (Club Boat) | 169433 | Noah Porthouse | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | 6.0 | (59.0) | (59.0) | 19.0 | 45.7 | 45.7 | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 411.4 | ||
41 | Laser | 163354 | 130485 | Uschi Hiermeier | 1101 | TSC | (59.0) | (59.0) | 46.0 | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 32.0 | 29.0 | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 12.0 | 414.0 | |
42 | International 14 / 49er | 1545 | 1 | Billy Maughan | Richard Watson | 758 | SYC | (59.0) | (59.0) | 21.0 | (59.0) | (59.0) | 20.0 | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 20.0 | 59.0 | 415.0 |
43 | Solo | 4370 | Sam Heaney | 1142 | TSC | (59.0) | (59.0) | 11.0 | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 10.0 | 59.0 | 59.0 | 46.9 | 421.9 | ||
44 | Laser / Laser Radia (Club Boat) | 143592 | Alex Hall | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 21.0 | 31.0 | 20.0 | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 426.0 | ||
45 | Laser | 166583 | 210191 | John Pitkethly | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 10.0 | (59.0) | (59.0) | 59.0 | 7.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 430.0 | |
46 | Laser 4.7 / Laser Radial (Club Boat) | 40 | 60 | Sam Hall | 1210 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 19.0 | 39.0 | (59.0) | 25.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 437.0 | |
47 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | 1126 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 21.0 | 6.0 | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 440.0 | |
48 | Laser Radial / Laser 4.7 (Club Boat) | 60 | 201695 | Ben Wind | 1150 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 27.0 | 8.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 448.0 | |
49 | Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1035 | TSC | (59.0) | (59.0) | 50.4 | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 27.0 | 22.0 | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 453.4 | |
50 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | 940 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 40.0 | 17.0 | (59.0) | 51.4 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 462.4 | |
51 | RS 400 | 1275 | Nick Kincaid | Gill Kincaid | 940 | TSC | (59.0) | (59.0) | (59.0) | 52.5 | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 7.0 | 59.0 | 59.0 | 59.0 | 59.0 | 472.5 | |
52 | Laser / 49er | 165491 | Stuart Keegan | Billy Maughan | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 59.0 | 7.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 479.0 | |
53 | Laser Radial (Club Boat) | 60 | Jack O'Sullivan | 1150 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 35.0 | 31.0 | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 479.0 | ||
54 | Laser | 172764 | Neil Schofield | 1101 | TSC | (59.0) | (59.0) | (59.0) | 13.0 | 53.3 | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 479.3 | ||
55 | Laser | 4 | Lara Baker | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 59.0 | 15.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 487.0 | ||
56 | Laser Radial (Club Boat) | No number | Phoebe Plumbridge | 1150 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 21.0 | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 493.0 | ||
57 | Laser Radial (Club Boat) | No number | Chris Brooks | 1150 | TSC | 21.0 | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 493.0 | ||
58 | Laser (Club Boat) | 143592 | Stephen Hurrell | 1101 | TSC | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | (59.0) | 59.0 | 59.0 | 26.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 498.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Steve Lowe (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 45.18 | 2 | 1.00.21 | 1.0 | |
2 | Laser Radial | 159433 | Mike Shipway | 1150 | TSC | 47.20 | 2 | 1.01.44 | 2.0 | ||
3 | International 14 / RS 400 / RS 600 | 1522 | 1275 | Adam Ovington | 758 | TSC | 47.09 | 3 | 1.02.12 | 3.0 | |
4 | RS 200 / RS 400 | 1536 | 1032 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 43.25 | 2 | 1.02.16 | 4.0 |
5 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | Neil Schofield | 940 | TSC | 39.04 | 2 | 1.02.20 | 5.0 |
6 | Laser | 210409 | Chris Mayes | 1101 | TSC | 46.16 | 2 | 1.03.02 | 6.0 | ||
7 | RS 400 / 505 | 1136 | 9253 | Nathan Batchelor | Uschi Hiermeier | 940 | TSC | 39.40 | 2 | 1.03.18 | 7.0 |
8 | Laser / RS 600 / RS 400 | 125751 | 981 | Phil Cowans | 1101 | TSC | 46.35 | 2 | 1.03.28 | 8.0 | |
9 | RS 400 | 1275 | 1136 | Justin Smith | Sarah Batchelor | 940 | TSC | 40.36 | 2 | 1.04.47 | 9.0 |
10 | RS 400 | 1410 | Jacob Ainsworth | John Pitkethly | 940 | TSC | 41.00 | 2 | 1.05.26 | 10.0 | |
11 | Laser | 166305 | Andrew Nel | 1101 | TSC | 48.16 | 2 | 1.05.46 | 11.0 | ||
12 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 46.10 | 2 | 1.06.12 | 12.0 | |
13 | Laser | 184361 | Richard Watson | 1101 | TSC | 48.40 | 2 | 1.06.18 | 13.0 | ||
14 | RS 400 | 973 | David Gebhard | Peter Wilkes | 940 | TSC | 41.39 | 2 | 1.06.28 | 14.0 | |
15 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | TSC | 49.20 | 2 | 1.07.16 | 15.0 | |
16 | Laser / L4000 | 203041 | Drew Robertson | 1101 | TSC | 49.34 | 2 | 1.07.32 | 16.0 | ||
17 | Laser / 2000 | 164885 | 21145 | Francesco Ferretti | Mark Cassidy | 1101 | TSC | 50.00 | 2 | 1.08.07 | 17.0 |
18 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 940 | TSC | 42.50 | 2 | 1.08.21 | 18.0 | |
19 | Laser Radial / Laser | 143480 | Patricia Wells | 1150 | TSC | 52.31 | 2 | 1.08.30 | 19.0 | ||
20 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 45.15 | 2 | 1.10.20 | 20.0 | ||
21 | Laser Radial (Club Boat) | No number | Chris Brooks | 1150 | TSC | 54.04 | 2 | 1.10.31 | 21.0 | ||
22 | RS 400 / Solo | 519 | 4370 | Dick Ayling | Abby Skaith | 940 | TSC | 45.08 | 2 | 1.12.01 | 22.0 |
23 | Laser Radial | 166541 | 81195 | Kyle Irvine | 1150 | TSC | 55.17 | 2 | 1.12.07 | 23.0 | |
24 | Solo | 4276 | Mark Cotton | 1142 | TSC | 57.39 | 2 | 1.15.43 | 24.0 |
RO: Andy Brown & Alex Sutcliffe (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 39.27 | 3 | 0.46.43 | 1.0 | |
2 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | Neil Schofield | 940 | TSC | 44.00 | 4 | 0.46.49 | 2.0 |
3 | RS 400 / 505 | 1136 | 9253 | Nathan Batchelor | Uschi Hiermeier | 940 | TSC | 44.05 | 4 | 0.46.54 | 3.0 |
4 | RS 400 | 1410 | Jacob Ainsworth | John Pitkethly | 940 | TSC | 44.20 | 4 | 0.47.10 | 4.0 | |
5 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 37.44 | 3 | 0.48.06 | 5.0 | |
6 | RS 400 | 1414 | Alex Oyston | Catherine Hide | 940 | TSC | 45.16 | 4 | 0.48.09 | 6.0 | |
7 | Laser | 210409 | Chris Mayes | 1101 | TSC | 39.50 | 3 | 0.48.14 | 7.0 | ||
8 | RS 400 | 973 | David Gebhard | Peter Wilkes | 940 | TSC | 45.36 | 4 | 0.48.31 | 8.0 | |
9 | Laser | 217867 | Jonathan Deacon | 1101 | TSC | 40.20 | 3 | 0.48.51 | 9.0 | ||
10 | RS 400 | 1275 | 1136 | Justin Smith | Sarah Batchelor | 940 | TSC | 35.02 | 3 | 0.49.42 | 10.0 |
11 | Laser | 166305 | Andrew Nel | 1101 | TSC | 42.09 | 3 | 0.51.03 | 11.0 | ||
12 | Laser Radial | 159433 | Mike Shipway | 1150 | TSC | 30.24 | 2 | 0.52.52 | 12.0 | ||
13 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | TSC | OOD | 12.4 | |||
14 | International 14 / RS 400 / RS 600 | 1522 | 1275 | Adam Ovington | 758 | TSC | 40.07 | 4 | 0.52.55 | 13.0 | |
15 | Laser Radial | 157392 | 160354 | Georgie Vessey | 1150 | TSC | 30.26 | 2 | 0.52.56 | 14.0 | |
16 | Laser Radial / Laser | 143480 | Patricia Wells | 1150 | TSC | 31.19 | 2 | 0.54.28 | 15.0 | ||
17 | RS 400 / Solo | 519 | 4370 | Dick Ayling | Abby Skaith | 940 | TSC | 39.40 | 3 | 0.56.16 | 16.0 |
18 | Solo | 4276 | Mark Cotton | 1142 | TSC | 33.14 | 2 | 0.58.12 | 17.0 | ||
19 | Laser | 148726 | Matt Fletcher | 1101 | TSC | 32.09 | 2 | 0.58.24 | 18.0 | ||
20 | Laser / Laser Radial | 117391 | Adrian Naughton | 1150 | TSC | 38.25 | 2 | 1.06.49 | 19.0 | ||
21 | RS 200 / RS 400 | 1536 | 1032 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | OOD | 24.1 |
RO: Ian Robinson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | John Pitkethly | 940 | TSC | 40.07 | 3 | 0.42.41 | 1.0 | |
2 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | Neil Schofield | 940 | TSC | 40.56 | 3 | 0.43.33 | 2.0 |
3 | RS 200 / RS 400 | 1536 | 1032 | Andrew Brown | Alex Sutcliffe | 940 | TSC | 41.22 | 3 | 0.44.00 | 3.0 |
4 | RS 400 / 505 | 1136 | 9253 | Nathan Batchelor | Uschi Hiermeier | 940 | TSC | 41.45 | 3 | 0.44.25 | 4.0 |
5 | RS 400 | 1414 | Alex Oyston | Catherine Hide | 940 | TSC | 42.16 | 3 | 0.44.58 | 5.0 | |
6 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 34.25 | 2 | 0.45.51 | 6.0 | |
7 | Laser | 210409 | Chris Mayes | 1101 | TSC | 34.58 | 2 | 0.47.38 | 7.0 | ||
8 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | TSC | 35.30 | 2 | 0.48.25 | 8.0 | |
9 | Laser | 217867 | Jonathan Deacon | 1101 | TSC | 35.44 | 2 | 0.48.41 | 9.0 | ||
10 | Laser | 166305 | Andrew Nel | 1101 | TSC | 35.53 | 2 | 0.48.53 | 10.0 | ||
11 | Solo | 4370 | Sam Heaney | 1142 | TSC | 37.17 | 2 | 0.48.58 | 11.0 | ||
12 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 34.40 | 2 | 0.49.43 | 12.0 | |
13 | Laser / Laser Radial | 117391 | Adrian Naughton | 1150 | TSC | 47.00 | 2 | 1.01.18 | 13.0 | ||
14 | RS 400 | 973 | David Gebhard | Peter Wilkes | 940 | TSC | DNF | 20.0 | |||
14 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 940 | TSC | DNF | 20.0 | |||
14 | Solo | 4276 | Mark Cotton | 1142 | TSC | DNF | 20.0 | ||||
14 | Laser Radial | 109081 | 164740 | Jacqueline Claydon | 1150 | TSC | DNF | 20.0 | |||
18 | RS 400 | 1275 | 1136 | Justin Smith | Sarah Batchelor | 940 | TSC | DNS | 21.0 | ||
18 | International 14 / RS 400 / RS 600 | 1522 | 1275 | Adam Ovington | 940 | TSC | DNS | 21.0 | |||
18 | International 14 / 49er | 1545 | 1 | Billy Maughan | Richard Watson | 758 | SYC | DNS | 21.0 | ||
21 | Laser | 163354 | 130485 | Uschi Hiermeier | 1101 | TSC | OOD | 46.0 | |||
22 | Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1035 | TSC | OOD | 50.4 |
RO: Nick Kincaid (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
