event burgee venue burgee

TYNEMOUTH SAILING CLUB

2024 Wednesday Evening Series

ILCA Class - Gloucester Goblet

Overall

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Points
          24/04 01/05 08/05 15/05 22/05 29/05 05/06 12/06 19/06 26/06 26/06 03/07 10/07 17/07 31/07 26/07 07/08 14/08 21/08  
1 ILCA 7 210409 Chris Mayes 1102 1.0 2.0 2.0 (5.0) (45.0) (4.0) (4.0) 3.0 3.0 1.0 2.0 (5.0) (45.0) 3.0 3.0 (7.0) (7.0) 1.0 (45.0) 21.0
2 ILCA 7 217867 Jonathan Deacon 1102 3.0 (45.0) 5.0 (45.0) (45.0) 2.0 (45.0) (45.0) 2.0 (45.0) (45.0) 8.0 1.0 1.0 (45.0) 4.0 6.0 (45.0) 3.0 35.0
3 ILCA 7 / ILCA 6 (TSC Boat) 60 Ben Wind 1102 (6.0) 3.5 (45.0) (45.0) (45.0) (8.0) 1.0 (7.0) 6.0 3.0 5.0 4.0 6.0 (7.0) 6.0 5.0 4.0 (45.0) (45.0) 43.5
4 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 (45.0) (45.0) 6.0 3.0 (45.0) 1.0 6.0 6.0 (45.0) 2.0 1.0 11.0 (45.0) 4.6 5.0 (45.0) (12.0) (45.0) (45.0) 45.6
5 ILCA 7 144393 Jamie Ellis 1102 (45.0) 5.0 (10.0) 1.0 4.6 (45.0) 3.0 (45.0) 5.0 4.0 3.0 (45.0) 4.6 8.0 8.0 (9.0) (45.0) (45.0) (45.0) 46.2
6 ILCA 7 166305 Andrew Nel 1102 5.0 6.0 (9.0) 5.0 (8.0) 3.0 4.9 8.0 (45.0) 8.0 4.0 (9.0) 4.0 (12.0) 1.0 (14.0) (45.0) (45.0) (45.0) 48.9
7 ILCA 6 (TSC boat) 61 Clementine Frere 1154 7.0 7.0 (45.0) (45.0) 8.0 6.0 5.0 10.0 9.0 (45.0) (45.0) (14.0) 5.0 (45.0) 2.0 8.0 (45.0) (45.0) (45.0) 67.0
8 ILCA 7 / ILCA 6 203041 Drew Robertson 1102 2.0 3.5 4.0 (45.0) (45.0) (45.0) (45.0) 2.0 4.0 (45.0) (45.0) (45.0) (45.0) (45.0) 7.0 2.0 3.0 3.0 45.0 75.5
9 ILCA 6 / ILCA 4 157392 Georgie Vessey 1154 (45.0) 8.0 7.0 (45.0) 8.0 5.0 (45.0) 9.0 (45.0) 5.0 6.0 (45.0) (45.0) (45.0) 11.0 (45.0) 11.6 (45.0) 45.0 115.6
10 ILCA 7 / ILCA 6 168913 Ian Heard 1102 (45.0) 10.0 (45.0) (45.0) 12.9 (45.0) 7.0 13.0 12.0 (45.0) (45.0) (45.0) 3.0 9.0 (45.0) 12.0 (45.0) 5.0 45.0 128.9
11 ILCA 7 138579 Ken Murray 1102 (45.0) (45.0) 3.0 2.0 (45.0) (45.0) (45.0) 4.0 1.0 (45.0) (45.0) (45.0) (45.0) 4.0 45.0 1.0 45.0 2.0 45.0 152.0
12 ILCA 7 166541 Kyle Irvine 1102 (45.0) 9.0 (45.0) (45.0) (45.0) 7.0 (45.0) 11.0 8.0 (45.0) (45.0) (45.0) 7.0 (45.0) 16.9 13.0 45.0 7.0 45.0 168.9
13 ILCA 7 / ILCA 6 (TSC Boat) 145911 Edward Mayley 1102 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 7.0 45.0 2.0 4.0 3.0 2.0 45.0 7.0 205.0
14 ILCA 7 166583 John Pitkethly 1102 (45.0) (45.0) 25.9 (45.0) 4.0 (45.0) 25.9 5.0 (45.0) (45.0) (45.0) 2.0 (45.0) 16.0 (45.0) 45.0 45.0 45.0 45.0 258.8
15 ILCA 6 (TSC boat) 62 Sorcha MacIntyre 1154 12.0 (45.0) (45.0) (45.0) 8.0 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 9.0 11.0 9.0 45.0 45.0 45.0 45.0 274.0
16 ILCA 7 218259 Rob Holmes 1102 (45.0) (45.0) 1.0 (45.0) 1.0 (45.0) (45.0) 1.0 (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 4.0 277.0
17 ILCA 7 164885 Francesco Ferretti 1102 4.0 (45.0) 12.0 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 2.0 6.0 45.0 45.0 45.0 45.0 45.0 294.0
18 ILCA 7 183074 Sven Richards 1102 (45.0) 1.0 (45.0) (45.0) (45.0) 31.0 (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 1.0 45.0 7.0 310.0
19 ILCA 7 148726 Matt Fletcher 1102 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 11.0 12.0 (45.0) (45.0) (45.0) 45.0 45.0 45.0 14.0 45.0 45.0 8.0 45.0 315.0
20 ILCA 7 / ILCA 6 (TSC Boat) 145911 Sam Heaney 1102 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 3.0 8.0 45.0 45.0 45.0 31.9 6.0 45.0 318.9
21 ILCA 6 (TSC Boat) 165612 Miriam Norby 1154 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 10.0 (45.0) 45.0 45.0 45.0 13.0 45.0 16.0 45.0 11.0 45.0 320.0
22 ILCA 6 (TSC boat) 60 Martyn Crissan 1154 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 6.0 8.0 45.0 45.0 10.0 45.0 45.0 45.0 45.0 45.0 339.0
23 ILCA 7 (TSC Boat) 165612 Charlotte Duff 1102 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 7.0 7.0 15.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 344.0
24 ILCA 7 184361 Richard Watson 1102 35.0 (45.0) 8.0 (45.0) (45.0) (45.0) 2.0 (45.0) 35.0 (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 350.0
25 ILCA 6 (TSC boat) 143592 Phil Jarratt 1154 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 15.0 18.0 45.0 9.0 45.0 357.0
26 ILCA 7 / ILCA 6 221231 Nathan Batchelor 1102 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 1.0 45.0 45.0 45.0 45.0 45.0 45.0 1.0 362.0
27 ILCA 6 (TSC boat) 64 Adam Ovington 1154 (45.0) (45.0) (45.0) (45.0) 2.0 (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 5.0 45.0 45.0 367.0
28 ILCA 7 / ILCA 6 125751 Philip Cowans 1102 (45.0) (45.0) (45.0) (45.0) 3.0 (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 14.0 45.0 45.0 45.0 45.0 36.9 45.0 45.0 368.9
29 ILCA 4 159507 Matthew Murray 1213 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 6.0 45.0 4.0 45.0 370.0
30 ILCA 6 161643 Melanie Landamore 1154 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 6.0 45.0 5.0 45.0 45.0 45.0 45.0 45.0 371.0
31 ILCA 7 (TSC Boat) 13 Ian Cutty 1102 8.0 (45.0) 11.0 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 37.1 45.0 45.0 45.0 45.0 45.0 45.0 371.1
32 ILCA 6 109081 Jacks Claydon 1154 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 10.0 10.0 45.0 45.0 45.0 380.0
33 ILCA 7 / ILCA 6 (TSC Boat) 169433 Dillon Jones 1102 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 13.0 11.0 45.0 45.0 45.0 384.0
34 ILCA 7 169433 Alex Oyston 1102 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 2.0 407.0
35 ILCA 7 206487 Richard Benson 1102 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 7.0 (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 412.0
36 ILCA 6 (TSC boat) 143592 Mathew McFarlane 1154 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 10.0 45.0 415.0
37 ILCA 7 152611 Richard Fahey 1102 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 10.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 415.0
38 ILCA 6 (TSC Boat) 60 Becca Smith 1154 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 11.0 (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 416.0
39 ILCA 7 181945 Wolfgang Weileder 1102 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 12.0 45.0 45.0 45.0 45.0 417.0
40 ILCA 7 (TSC Boat) 169433 Stephen Wright 1102 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 13.0 45.0 418.0
41 ILCA 6 (TSC Boat) 185711 Jon Hill 1154 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 15.0 45.0 45.0 45.0 420.0
42 ILCA 7 117391 Adrian Naughton 1102 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 15.0 (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 420.0
43 ILCA 6 163354 Uschi Hiermeier 1154 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 17.0 45.0 45.0 45.0 422.0
44 ILCA 7 172764 Neil Schofield 1102 45.0 (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) (45.0) 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 450.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 24/04

RO's: Philip Murray & Neil Schofield (TSC)

Start: 2nd Start, Finishes: Elapsed time, Time: 19.05, Course: H(s),B(p),S(p),G(s), Wind dir: ENE, Ave wind: 5 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 210409 Chris Mayes 1102 58.17 2 0.52.53 1.0
2 ILCA 7 / ILCA 6 203041 Drew Robertson 1102 62.13 2 0.56.27 2.0
3 ILCA 7 217867 Jonathan Deacon 1102 63.45 2 0.57.51 3.0
4 ILCA 7 164885 Francesco Ferretti 1102 64.04 2 0.58.08 4.0
5 ILCA 7 166305 Andrew Nel 1102 64.47 2 0.58.47 5.0
6 ILCA 7 / ILCA 6 (TSC Boat) 60 Ben Wind 1102 67.01 2 1.00.49 6.0
7 ILCA 6 (TSC boat) 61 Clementine Frere 1154 40.35 1 1.10.20 7.0
8 ILCA 7 (TSC Boat) 13 Ian Cutty 1102 40.49 1 1.14.05 8.0
9 ILCA 6 (TSC boat) 62 Sorcha MacIntyre 1154 DNF     12.0
10 ILCA 7 184361 Richard Watson 1102 OOD     35.0
11 ILCA 7 172764 Neil Schofield 1102 OOD     45.0

R2 - 01/05

RO: Ian Judd (SSSC)

Start: 2nd Start, Finishes: Elapsed time, Course: 2(s),S(p),1(p),G(p),B(p),Gate, Wind dir: N, Ave wind: 11 knts (g13)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 183074 Sven Richards 1102 45.27 2 0.41.15 1.0
2 ILCA 7 210409 Chris Mayes 1102 46.35 2 0.42.16 2.0
3 ILCA 7 / ILCA 6 (TSC Boat) 60 Ben Wind 1102 48.00 2 0.43.33 3.5
3 ILCA 7 / ILCA 6 203041 Drew Robertson 1102 48.00 2 0.43.33 3.5
5 ILCA 7 144393 Jamie Ellis 1102 48.10 2 0.43.43 5.0
6 ILCA 7 166305 Andrew Nel 1102 49.00 2 0.44.28 6.0
7 ILCA 6 (TSC boat) 61 Clementine Frere 1154 53.03 2 0.45.58 7.0
8 ILCA 6 / ILCA 4 157392 Georgie Vessey 1154 53.24 2 0.46.16 8.0
9 ILCA 7 166541 Kyle Irvine 1102 52.30 2 0.47.38 9.0
10 ILCA 7 / ILCA 6 168913 Ian Heard 1102 58.17 2 0.52.53 10.0

R3 - 08/05

RO's: Andy Brown & Alex Sutcliffe (TSC)

Start: 2nd Start, Finishes: Elapsed time, Course: G(p),B(p),M(s),P(p),Gate, Wind dir: W, Ave wind: 7 knts (g 9)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 218259 Rob Holmes 1102 39.35 3 0.35.55 1.0
2 ILCA 7 210409 Chris Mayes 1102 40.06 3 0.36.23 2.0
3 ILCA 7 138579 Ken Murray 1102 40.57 3 0.37.10 3.0
4 ILCA 7 / ILCA 6 203041 Drew Robertson 1102 41.33 3 0.37.42 4.0
5 ILCA 7 217867 Jonathan Deacon 1102 42.34 3 0.38.38 5.0
6 ILCA 6 / ILCA 7 159433 Mike Shipway 1102 43.25 3 0.39.24 6.0
7 ILCA 6 / ILCA 4 157392 Georgie Vessey 1102 44.10 3 0.40.05 7.0
8 ILCA 7 184361 Richard Watson 1102 45.00 3 0.40.50 8.0
9 ILCA 7 166305 Andrew Nel 1102 47.55 3 0.43.29 9.0
10 ILCA 7 144393 Jamie Ellis 1102 36.16 2 0.49.22 10.0
11 ILCA 7 (TSC Boat) 13 Ian Cutty 1102 38.46 2 0.52.46 11.0
12 ILCA 7 164885 Francesco Ferretti 1102 48.36 2 1.06.09 12.0
13 ILCA 7 166583 John Pitkethly 1102 OOD     25.9

R4 - 15/05

ROs: David Gebhard & Peter Wilkes (TSC)

Start: 2nd Start, Finishes: Elapsed time, Time: 19.05, Ave wind: 3 knts (g 4)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 144393 Jamie Ellis 1102 36.21 2 0.32.59 1.0
2 ILCA 7 138579 Ken Murray 1102 38.30 2 0.34.56 2.0
3 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 40.45 2 0.35.19 3.0
4 ILCA 7 210409 Chris Mayes 1102 OCS     5.0
4 ILCA 7 166305 Andrew Nel 1102 OCS     5.0

R5 - 22/05

RO: Ian Judd (SSSC)

Start: 2nd Start, Finishes: Elapsed time, Time: 19.05, Course: G(s),S(s),H(p),B(s), Wind dir: N, Ave wind: 20 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 218259 Rob Holmes 1102 19.31 2 0.17.43 1.0
2 ILCA 6 (TSC boat) 64 Adam Ovington 1154 22.22 2 0.19.23 2.0
3 ILCA 7 / ILCA 6 125751 Philip Cowans 1102 22.27 2 0.20.22 3.0
4 ILCA 7 166583 John Pitkethly 1102 23.46 2 0.21.34 4.0
5 ILCA 7 144393 Jamie Ellis 1102 OOD     4.6
6 ILCA 7 166305 Andrew Nel 1102 DNS     8.0
6 ILCA 6 (TSC boat) 61 Clementine Frere 1154 DNS     8.0
6 ILCA 6 / ILCA 4 157392 Georgie Vessey 1154 DNS     8.0
6 ILCA 6 (TSC boat) 62 Sorcha MacIntyre 1154 DNS     8.0
10 ILCA 7 / ILCA 6 168913 Ian Heard 1102 OOD     12.9

R6 - 29/05

RO: Justin Smith (TSC)

Start: 2nd Start, Finishes: Elapsed time, Course: G(p),B(p),S(p), Gate, Wind dir: NW, Ave wind: 4 Knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 / ILCA 7 159433 Mike Shipway 1102 29.26 1 0.26.43 1.0
2 ILCA 7 217867 Jonathan Deacon 1102 29.30 1 0.26.46 2.0
3 ILCA 7 166305 Andrew Nel 1102 30.47 1 0.27.56 3.0
4 ILCA 7 210409 Chris Mayes 1102 32.41 1 0.29.39 4.0
5 ILCA 6 / ILCA 4 157392 Georgie Vessey 1102 35.07 1 0.31.52 5.0
6 ILCA 6 (TSC boat) 61 Clementine Frere 1154 37.10 1 0.32.12 6.0
7 ILCA 7 166541 Kyle Irvine 1102 36.28 1 0.33.05 7.0
8 ILCA 7 / ILCA 6 (TSC Boat) 60 Ben Wind 1102 37.42 1 0.34.13 8.0
9 ILCA 7 183074 Sven Richards 1102 OOD     31.0

R7 - 05/06

RO: Andrew Grieve (SSSC)

Start: 2nd Start, Finishes: Elapsed time, Time: 19.05, Course: G(p),B(p),S(p),Gate, Wind dir: W, Ave wind: 16 knts (g 22)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 / ILCA 6 (TSC Boat) 60 Ben Wind 1154 37.15 4 0.32.17 1.0
2 ILCA 7 184361 Richard Watson 1102 35.50 4 0.32.31 2.0
3 ILCA 7 144393 Jamie Ellis 1154 37.56 4 0.32.52 3.0
4 ILCA 7 210409 Chris Mayes 1154 40.09 4 0.34.48 4.0
5 ILCA 7 166305 Andrew Nel 1102 OOD     4.9
6 ILCA 6 (TSC boat) 61 Clementine Frere 1213 35.00 3 0.38.28 5.0
7 ILCA 6 / ILCA 7 159433 Mike Shipway 1213 35.18 3 0.38.48 6.0
8 ILCA 7 / ILCA 6 168913 Ian Heard 1154 49.40 3 0.57.23 7.0
9 ILCA 7 148726 Matt Fletcher 1102 DNF     11.0
10 ILCA 7 166583 John Pitkethly 1102 OOD     25.9

R8 - 12/06

RO: Nick Kincaid (TSC)

Start: 2nd Start, Finishes: Elapsed time, Course: S(p),H(s),P(s),G(p),Gate, Wind dir: ESE, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 218259 Rob Holmes 1102 34.03 3 0.30.54 1.0
2 ILCA 7 / ILCA 6 203041 Drew Robertson 1102 35.45 3 0.32.26 2.0
3 ILCA 7 210409 Chris Mayes 1102 36.11 3 0.32.50 3.0
4 ILCA 7 138579 Ken Murray 1102 36.20 3 0.32.58 4.0
5 ILCA 7 166583 John Pitkethly 1102 36.55 3 0.33.30 5.0
6 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 38.56 3 0.33.44 6.0
7 ILCA 7 / ILCA 6 (TSC Boat) 60 Ben Wind 1102 38.42 3 0.35.07 7.0
8 ILCA 7 166305 Andrew Nel 1102 38.47 3 0.35.12 8.0
9 ILCA 6 / ILCA 4 157392 Georgie Vessey 1154 41.20 3 0.35.49 9.0
10 ILCA 6 (TSC boat) 61 Clementine Frere 1154 41.50 3 0.36.15 10.0
11 ILCA 7 166541 Kyle Irvine 1154 42.28 3 0.36.48 11.0
12 ILCA 7 148726 Matt Fletcher 1102 42.00 3 0.38.07 12.0
13 ILCA 7 / ILCA 6 168913 Ian Heard 1102 42.39 3 0.38.42 13.0
14 ILCA 7 117391 Adrian Naughton 1154 DNF     15.0

R9 - 19/06

RO: Ian Judd (SSSC)

Start: 2nd Start, Finishes: Elapsed time, Time: 19.05, Course: B(p),H(s),S(s),G(p),Gate, Wind dir: S, Ave wind: 6 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 138579 Ken Murray 1102 29.12 2 0.26.30 1.0
2 ILCA 7 217867 Jonathan Deacon 1102 29.46 2 0.27.01 2.0
3 ILCA 7 210409 Chris Mayes 1102 39.33 2 0.35.53 3.0
4 ILCA 7 / ILCA 6 203041 Drew Robertson 1102 39.54 2 0.36.12 4.0
5 ILCA 7 144393 Jamie Ellis 1102 40.03 2 0.36.21 5.0
6 ILCA 7 / ILCA 6 (TSC Boat) 60 Ben Wind 1154 43.30 2 0.37.42 6.0
7 ILCA 7 206487 Richard Benson 1102 41.55 2 0.38.02 7.0
8 ILCA 7 166541 Kyle Irvine 1102 43.20 2 0.39.19 8.0
9 ILCA 6 (TSC boat) 61 Clementine Frere 1154 46.26 2 0.40.14 9.0
10 ILCA 6 (TSC Boat) 165612 Miriam Norby 1102 46.50 2 0.42.30 10.0
11 ILCA 6 (TSC Boat) 60 Becca Smith 1154 52.53 2 0.45.50 11.0
12 ILCA 7 / ILCA 6 168913 Ian Heard 1102 52.55 2 0.48.01 12.0
13 ILCA 7 184361 Richard Watson 1102 OOD     35.0

R10 - 26/06

RO: Howard Steavenon (TSC)

TSC Midsummer Series - Race 1

Start: 2nd Start, Finishes: Elapsed time, Course: B(s),A(s),H(s),G(s),R(s), Wind dir: SE, Ave wind: 8 knts (g 10)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 210409 Chris Mayes 1102 48.24 2 0.43.55 1.0
2 ILCA 6 / ILCA 7 159433 Mike Shipway 1102 48.58 2 0.44.26 2.0
3 ILCA 7 / ILCA 6 (TSC Boat) 60 Ben Wind 1102 50.20 2 0.45.40 3.0
4 ILCA 7 144393 Jamie Ellis 1102 51.00 2 0.46.17 4.0
5 ILCA 6 / ILCA 4 157392 Georgie Vessey 1213 56.25 2 0.46.31 5.0
6 ILCA 6 (TSC boat) 60 Martyn Crissan 1154 61.43 2 0.53.29 6.0
7 ILCA 7 (TSC Boat) 165612 Charlotte Duff 1102 59.56 2 0.54.23 7.0
8 ILCA 7 166305 Andrew Nel 1102 61.56 2 0.56.12 8.0

R11 - 26/06

RO: Howard Steavenon (TSC)

TSC Midsummer Series - Race 2

Start: 2nd Start, Finishes: Elapsed time, Course: B(p),M(p),G(s),R(s), Wind dir: SE, Ave wind: 7 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 / ILCA 7 159433 Mike Shipway 1102 36.23 2 0.33.01 1.0
2 ILCA 7 210409 Chris Mayes 1102 36.39 2 0.33.15 2.0
3 ILCA 7 144393 Jamie Ellis 1102 38.02 2 0.34.31 3.0
4 ILCA 7 166305 Andrew Nel 1102 38.32 2 0.34.58 4.0
5 ILCA 7 / ILCA 6 (TSC Boat) 60 Ben Wind 1102 38.51 2 0.35.15 5.0
6 ILCA 6 / ILCA 4 157392 Georgie Vessey 1213 24.02 1 0.39.38 6.0
7 ILCA 7 (TSC Boat) 165612 Charlotte Duff 1102 23.43 1 0.43.03 7.0
8 ILCA 6 (TSC boat) 60 Martyn Crissan 1154 24.53 1 0.43.08 8.0

R12 - 03/07

RO: Stephen Lowe (SSSC)

Start: 2nd Start, Finishes: Elapsed time, Course: 2(p),G(p),P(p),W(p),Gate, Wind dir: W, Ave wind: 15 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 / ILCA 6 221231 Nathan Batchelor 1102 38.53 3 0.35.17 1.0
2 ILCA 7 166583 John Pitkethly 1102 41.39 3 0.37.48 2.0
3 ILCA 7 / ILCA 6 (TSC Boat) 145911 Sam Heaney 1154 44.30 3 0.38.34 3.0
4 ILCA 7 / ILCA 6 (TSC Boat) 60 Ben Wind 1102 45.33 3 0.41.20 4.0
5 ILCA 7 210409 Chris Mayes 1154 48.11 3 0.41.45 5.0
6 ILCA 6 161643 Melanie Landamore 1154 49.16 3 0.42.42 6.0
7 ILCA 7 / ILCA 6 (TSC Boat) 145911 Edward Mayley 1102 47.08 3 0.42.46 7.0
8 ILCA 7 217867 Jonathan Deacon 1102 47.13 3 0.42.51 8.0
9 ILCA 7 166305 Andrew Nel 1154 50.54 3 0.44.06 9.0
10 ILCA 7 152611 Richard Fahey 1102 52.22 3 0.47.31 10.0
11 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 56.15 3 0.48.45 11.0
12 ILCA 6 (TSC boat) 61 Clementine Frere 1154 DNF     14.0
12 ILCA 7 / ILCA 6 125751 Philip Cowans 1102 DNF     14.0
14 ILCA 7 (TSC Boat) 165612 Charlotte Duff 1102 DNS     15.0

R13 - 10/07

RO: Jacob Ainsworth (TSC)

Start: 2nd Start, Finishes: Elapsed time, Time: 19.00, Course: W(s),A(p),2(p),C(s), Wind dir: SE, Ave wind: 7 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 217867 Jonathan Deacon 1102 51.50 2 0.47.02 1.0
2 ILCA 7 164885 Francesco Ferretti 1102 53.09 2 0.48.14 2.0
3 ILCA 7 / ILCA 6 168913 Ian Heard 1102 54.30 2 0.49.27 3.0
4 ILCA 7 166305 Andrew Nel 1102 56.47 2 0.51.32 4.0
5 ILCA 7 144393 Jamie Ellis 1102 OOD     4.6
6 ILCA 6 (TSC boat) 61 Clementine Frere 1154 60.17 2 0.52.14 5.0
7 ILCA 7 / ILCA 6 (TSC Boat) 60 Ben Wind 1102 58.08 2 0.52.45 6.0
8 ILCA 7 166541 Kyle Irvine 1102 58.31 2 0.53.06 7.0
9 ILCA 7 / ILCA 6 (TSC Boat) 145911 Sam Heaney 1102 59.26 2 0.53.56 8.0
10 ILCA 6 (TSC boat) 62 Sorcha MacIntyre 1154 34.41 1 1.00.07 9.0
11 ILCA 7 (TSC Boat) 13 Ian Cutty 1102 OOD     37.1

R14 - 17/07

RO: Mark Henman (SSSC)

Start: 2nd Start, Finishes: Elapsed time, Course: S(p),2(s),P(s),R(s), Wind dir: SSE, Ave wind: 6 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 217867 Jonathan Deacon 1102 61.42 2 0.55.59 1.0
2 ILCA 7 / ILCA 6 (TSC Boat) 145911 Edward Mayley 1102 62.22 2 0.56.36 2.0
3 ILCA 7 210409 Chris Mayes 1102 63.55 2 0.58.00 3.0
4 ILCA 7 138579 Ken Murray 1102 64.15 2 0.58.18 4.0
5 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 OOD     4.6
6 ILCA 6 161643 Melanie Landamore 1102 65.06 2 0.59.04 5.0
7 ILCA 7 164885 Francesco Ferretti 1102 65.47 2 0.59.42 6.0
8 ILCA 7 / ILCA 6 (TSC Boat) 60 Ben Wind 1102 65.56 2 0.59.50 7.0
9 ILCA 7 144393 Jamie Ellis 1102 35.27 1 1.04.20 8.0
10 ILCA 7 / ILCA 6 168913 Ian Heard 1102 35.46 1 1.04.55 9.0
11 ILCA 6 (TSC boat) 60 Martyn Crissan 1154 38.24 1 1.06.33 10.0
12 ILCA 6 (TSC boat) 62 Sorcha MacIntyre 1154 38.36 1 1.06.54 11.0
13 ILCA 7 166305 Andrew Nel 1102 38.24 1 1.09.41 12.0
14 ILCA 6 (TSC Boat) 165612 Miriam Norby 1154 43.20 1 1.15.06 13.0
15 ILCA 7 166583 John Pitkethly 1102 DNF     16.0

R15 - 31/07

RO: Alex Oyston

