| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Race 1 | Race 2 | Race 3 | Race 4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/06 | 25/06 | 26/06 | 26/06 | |||||||||
| 1 | Solo | 4859 | Colin Edgar | TSC | 1139 | 5.0 | 4.0 | 1.0 | (15.0) | 10.0 | ||
| 2 | Byte | 3126 | Patricia Wells | TSC | 1217 | 6.0 | 5.0 | 2.0 | (15.0) | 13.0 | ||
| 3 | RS 200 | 567 | Neal Piper | Sarah Piper | TSC | 1050 | 2.0 | 1.0 | (16.0) | 16.0 | 19.0 | |
| 4 | RS Feva XL | 5 | Edward O'Sullivan | Niamh Fahey | TSC | 1244 | 4.0 | 2.0 | (16.0) | 16.0 | 22.0 | |
| 5 | RS 800 | 1 | Phil Cowans | Stuart Keegan | TSC | 799 | 3.0 | 3.0 | (16.0) | 16.0 | 22.0 | |
| 6 | Fireball | 14753 | Neil Schofield | Phil Murray | TSC | 952 | 1.0 | 7.0 | (16.0) | 16.0 | 24.0 | |
| 7 | Topper | 5 | Heather Morris | TSC | 1363 | 8.0 | 15.0 | (16.0) | 16.0 | 39.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 14753 | Neil Schofield | Phil Murray | TSC | 952 | 52.56 | 3 | 0.55.36 | 1.0 | |
| 2 | RS 200 | 567 | Neal Piper | Sarah Piper | TSC | 1050 | 41.30 | 2 | 0.59.17 | 2.0 | |
| 3 | RS 800 | 1 | Phil Cowans | Stuart Keegan | TSC | 799 | 37.38 | 2 | 1.10.39 | 3.0 | |
| 4 | RS Feva XL | 5 | Edward O'Sullivan | Niamh Fahey | TSC | 1244 | 30.21 | 1 | 1.13.11 | 4.0 | |
| 5 | Solo | 4859 | Colin Edgar | TSC | 1139 | 30.52 | 1 | 1.21.18 | 5.0 | ||
| 6 | Byte | 3126 | Patricia Wells | TSC | 1217 | 33.25 | 1 | 1.22.22 | 6.0 | ||
| 7 | Topper | 5 | Heather Morris | TSC | 1363 | DNF | 8.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 567 | Neal Piper | Sarah Piper | TSC | 1050 | 40.47 | 5 | 0.38.50 | 1.0 | |
| 2 | RS Feva XL | 5 | Edward O'Sullivan | Niamh Fahey | TSC | 1244 | 33.44 | 3 | 0.45.12 | 2.0 | |
| 3 | RS 800 | 1 | Phil Cowans | Stuart Keegan | TSC | 799 | 39.15 | 5 | 0.49.07 | 3.0 | |
| 4 | Solo | 4859 | Colin Edgar | TSC | 1139 | 33.37 | 3 | 0.49.11 | 4.0 | ||
| 5 | Byte | 3126 | Patricia Wells | TSC | 1217 | 36.11 | 3 | 0.49.33 | 5.0 | ||
| 6 | Fireball | 14753 | Neil Schofield | Phil Murray | TSC | 952 | DNF | 7.0 | |||
| 7 | Topper | 5 | Heather Morris | TSC | 1363 | DNS | 15.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4859 | Colin Edgar | TSC | 1139 | 45.30 | 2 | 0.39.57 | 1.0 | ||
| 2 | Byte | 3126 | Patricia Wells | TSC | 1217 | 38.38 | 1 | 1.03.29 | 2.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4859 | Colin Edgar | TSC | 1139 | DNS | 15.0 | ||
| 1 | Byte | 3126 | Patricia Wells | TSC | 1217 | DNS | 15.0 |
RO: Howard Steavenon (TSC)
Race cancelled - gusting 31 nts
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Place | Points |
|---|
RO: Howard Steavenon (TSC)
Race cancelled - gusting 31 nts
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 16 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 15 |
Sailwave Scoring Software 2.37.00
www.sailwave.com