| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Race 1 | Race 2 | Race 3 | Race 4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/06 | 25/06 | 26/06 | 26/06 | ||||||||
| 1 | ILCA 7 | 197791 | Ben Wind | TSC | 1104 | 1.0 | (9.0) | 2.0 | 5.0 | 8.0 | |
| 2 | ILCA 7 | 210409 | Chris Mayes | TSC | 1104 | 3.0 | 1.0 | 7.0 | (8.0) | 11.0 | |
| 3 | ILCA 7 | 159433 | Edward Mayley | TSC | 1104 | 6.0 | (14.0) | 3.0 | 2.0 | 11.0 | |
| 4 | ILCA 7 | 218165 | Sam Heaney | TSC | 1104 | (7.0) | 3.0 | 5.5 | 4.0 | 12.5 | |
| 5 | ILCA 6 (TSC Boat) | 64 | Sarah Graham | TSC | 1154 | (14.0) | 10.0 | 4.0 | 3.0 | 17.0 | |
| 6 | ILCA 7 | 166305 | Andrew Nel | TSC | 1104 | 8.0 | 6.0 | (9.0) | 7.0 | 21.0 | |
| 7 | ILCA 7 | 196244 | Jamie Ellis | TSC | 1104 | (28.0) | 7.0 | 8.0 | 9.0 | 24.0 | |
| 8 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | (29.0) | 29.0 | 1.0 | 1.0 | 31.0 | |
| 9 | ILCA 7 | 217867 | Jonathan Deacon | TSC | 1104 | 2.0 | 2.0 | (29.0) | 29.0 | 33.0 | |
| 10 | ILCA 4 | 3 | Matthew Murray | TSC | 1216 | (13.0) | 12.0 | 10.0 | 12.0 | 34.0 | |
| 11 | ILCA 6 / ILCA 4 | 142971 | Til Weber | TSC | 1154 | 11.0 | (13.0) | 12.0 | 11.0 | 34.0 | |
| 12 | ILCA 6 | 161643 | Melanie Landamore | TSC | 1154 | 5.0 | 4.0 | (29.0) | 29.0 | 38.0 | |
| 13 | ILCA 7 | 125751 | Philip Cowans | TSC | 1104 | (29.0) | 29.0 | 5.5 | 6.0 | 40.5 | |
| 14 | ILCA 6 | 198573 | Mike Shipway | TSC | 1154 | 9.0 | 5.0 | (29.0) | 29.0 | 43.0 | |
| 15 | ILCA 6 (TSC Boat) | 62 | Sorcha MacIntyre | TSC | 1154 | 10.0 | 8.0 | (29.0) | 29.0 | 47.0 | |
| 16 | ILCA 6 | 180254 | Richard Fahey | 1154 | (29.0) | 29.0 | 11.0 | 10.0 | 50.0 | ||
| 17 | ILCA 7 | 168913 | Ian Heard | TSC | 1104 | 15.0 | 11.0 | (29.0) | 29.0 | 55.0 | |
| 18 | ILCA 4 (TSC Boat) | 42 | Elijah Fahey | TSC | 1216 | 12.0 | 16.0 | (29.0) | 29.0 | 57.0 | |
| 19 | ILCA 6 (TSC Boat) | 64 | Glen Cunningham | TSC | 1154 | 16.0 | 15.0 | (29.0) | 29.0 | 60.0 | |
| 20 | ILCA 7 | 206503 | Ken Murray | TSC | 1104 | 4.0 | 28.0 | (29.0) | 29.0 | 61.0 | |
| 21 | ILCA 7 | 148726 | Matt Fletcher | TSC | 1104 | 19.0 | 28.0 | (29.0) | 29.0 | 76.0 | |
| 21 | ILCA 7 | 203041 | Drew Robertson | TSC | 1104 | 19.0 | 28.0 | (29.0) | 29.0 | 76.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 197791 | Ben Wind | TSC | 1104 | 41.53 | 2 | 0.37.56 | 1.0 | |
| 2 | ILCA 7 | 217867 | Jonathan Deacon | TSC | 1104 | 41.55 | 2 | 0.37.58 | 2.0 | |
| 3 | ILCA 7 | 210409 | Chris Mayes | TSC | 1104 | 42.08 | 2 | 0.38.10 | 3.0 | |
| 4 | ILCA 7 | 206503 | Ken Murray | TSC | 1104 | 42.22 | 2 | 0.38.23 | 4.0 | |
| 5 | ILCA 6 | 161643 | Melanie Landamore | TSC | 1154 | 44.21 | 2 | 0.38.26 | 5.0 | |
| 6 | ILCA 7 | 159433 | Edward Mayley | TSC | 1104 | 43.07 | 2 | 0.39.03 | 6.0 | |
| 7 | ILCA 7 | 218165 | Sam Heaney | TSC | 1104 | 43.33 | 2 | 0.39.27 | 7.0 | |
| 8 | ILCA 7 | 166305 | Andrew Nel | TSC | 1104 | 44.15 | 2 | 0.40.05 | 8.0 | |
| 9 | ILCA 6 | 198573 | Mike Shipway | TSC | 1154 | 49.26 | 2 | 0.42.50 | 9.0 | |
| 10 | ILCA 6 (TSC Boat) | 62 | Sorcha MacIntyre | TSC | 1154 | 30.53 | 1 | 0.53.31 | 10.0 | |
| 11 | ILCA 6 / ILCA 4 | 142971 | Til Weber | TSC | 1154 | 31.05 | 1 | 0.53.52 | 11.0 | |
| 12 | ILCA 4 (TSC Boat) | 42 | Elijah Fahey | TSC | 1216 | 33.42 | 1 | 0.55.26 | 12.0 | |
| 13 | ILCA 4 | 3 | Matthew Murray | TSC | 1216 | 34.14 | 1 | 0.56.18 | 13.0 | |
| 14 | ILCA 6 (TSC Boat) | 64 | Sarah Graham | TSC | 1154 | 33.14 | 1 | 0.57.36 | 14.0 | |
| 15 | ILCA 7 | 168913 | Ian Heard | TSC | 1154 | 33.20 | 1 | 0.57.46 | 15.0 | |
| 16 | ILCA 6 (TSC Boat) | 64 | Glen Cunningham | TSC | 1154 | 40.21 | 1 | 1.09.56 | 16.0 | |
| 17 | ILCA 7 | 148726 | Matt Fletcher | TSC | 1104 | DNF | 19.0 | |||
| 17 | ILCA 7 | 203041 | Drew Robertson | TSC | 1104 | DNF | 19.0 | |||
| 19 | ILCA 7 | 196244 | Jamie Ellis | TSC | 1104 | DNS | 28.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 210409 | Chris Mayes | TSC | 1104 | 41.37 | 5 | 0.37.42 | 1.0 | |
| 2 | ILCA 7 | 217867 | Jonathan Deacon | TSC | 1104 | 35.35 | 4 | 0.40.17 | 2.0 | |
| 3 | ILCA 7 | 218165 | Sam Heaney | TSC | 1104 | 36.35 | 4 | 0.41.25 | 3.0 | |
| 4 | ILCA 6 | 161643 | Melanie Landamore | TSC | 1154 | 38.31 | 4 | 0.41.43 | 4.0 | |
| 5 | ILCA 6 | 198573 | Mike Shipway | TSC | 1154 | 39.22 | 4 | 0.42.38 | 5.0 | |
| 6 | ILCA 7 | 166305 | Andrew Nel | TSC | 1104 | 37.59 | 4 | 0.43.00 | 6.0 | |
| 7 | ILCA 7 | 196244 | Jamie Ellis | TSC | 1104 | 38.50 | 4 | 0.43.58 | 7.0 | |
| 8 | ILCA 6 (TSC Boat) | 62 | Sorcha MacIntyre | TSC | 1154 | 41.08 | 4 | 0.44.33 | 8.0 | |
| 9 | ILCA 7 | 197791 | Ben Wind | TSC | 1104 | 39.39 | 4 | 0.44.54 | 9.0 | |
| 10 | ILCA 6 (TSC Boat) | 64 | Sarah Graham | TSC | 1154 | 41.38 | 4 | 0.45.06 | 10.0 | |
| 11 | ILCA 7 | 168913 | Ian Heard | TSC | 1154 | 43.20 | 4 | 0.46.56 | 11.0 | |
| 12 | ILCA 4 | 3 | Matthew Murray | TSC | 1216 | 34.15 | 3 | 0.46.57 | 12.0 | |
| 13 | ILCA 6 / ILCA 4 | 142971 | Til Weber | TSC | 1154 | 33.45 | 3 | 0.48.45 | 13.0 | |
| 14 | ILCA 7 | 159433 | Edward Mayley | TSC | 1104 | 43.43 | 4 | 0.49.30 | 14.0 | |
| 15 | ILCA 6 (TSC Boat) | 64 | Glen Cunningham | TSC | 1154 | 35.00 | 3 | 0.50.33 | 15.0 | |
| 16 | ILCA 4 (TSC Boat) | 42 | Elijah Fahey | TSC | 1216 | 40.56 | 3 | 0.56.06 | 16.0 | |
| 17 | ILCA 7 | 206503 | Ken Murray | TSC | 1104 | DNS | 28.0 | |||
| 17 | ILCA 7 | 148726 | Matt Fletcher | TSC | 1104 | DNS | 28.0 | |||
| 17 | ILCA 7 | 203041 | Drew Robertson | TSC | 1104 | DNS | 28.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | 35.37 | 2 | 0.29.17 | 1.0 | |
| 2 | ILCA 7 | 197791 | Ben Wind | TSC | 1104 | 34.57 | 2 | 0.31.39 | 2.0 | |
| 3 | ILCA 7 | 159433 | Edward Mayley | TSC | 1154 | 36.36 | 2 | 0.31.43 | 3.0 | |
| 4 | ILCA 6 (TSC Boat) | 64 | Sarah Graham | TSC | 1216 | 40.05 | 2 | 0.32.58 | 4.0 | |
| 5 | ILCA 7 | 218165 | Sam Heaney | TSC | 1104 | 37.24 | 2 | 0.33.53 | 5.5 | |
| 5 | ILCA 7 | 125751 | Philip Cowans | TSC | 1104 | 37.24 | 2 | 0.33.53 | 5.5 | |
| 7 | ILCA 7 | 210409 | Chris Mayes | TSC | 1154 | 39.27 | 2 | 0.34.11 | 7.0 | |
| 8 | ILCA 7 | 196244 | Jamie Ellis | TSC | 1154 | 40.10 | 2 | 0.34.48 | 8.0 | |
| 9 | ILCA 7 | 166305 | Andrew Nel | TSC | 1154 | 40.21 | 2 | 0.34.58 | 9.0 | |
| 10 | ILCA 4 | 3 | Matthew Murray | TSC | 1216 | 42.35 | 2 | 0.35.01 | 10.0 | |
| 11 | ILCA 6 | 180254 | Richard Fahey | 1154 | 41.10 | 2 | 0.35.40 | 11.0 | ||
| 12 | ILCA 6 / ILCA 4 | 142971 | Til Weber | TSC | 1216 | 43.45 | 2 | 0.35.59 | 12.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | 36.07 | 2 | 0.29.42 | 1.0 | |
| 2 | ILCA 7 | 159433 | Edward Mayley | TSC | 1154 | 36.05 | 2 | 0.31.16 | 2.0 | |
| 3 | ILCA 6 (TSC Boat) | 64 | Sarah Graham | TSC | 1216 | 38.46 | 2 | 0.31.53 | 3.0 | |
| 4 | ILCA 7 | 218165 | Sam Heaney | TSC | 1104 | 35.49 | 2 | 0.32.27 | 4.0 | |
| 5 | ILCA 7 | 197791 | Ben Wind | TSC | 1104 | 36.16 | 2 | 0.32.51 | 5.0 | |
| 6 | ILCA 7 | 125751 | Philip Cowans | TSC | 1104 | 36.24 | 2 | 0.32.58 | 6.0 | |
| 7 | ILCA 7 | 166305 | Andrew Nel | TSC | 1154 | 38.09 | 2 | 0.33.04 | 7.0 | |
| 8 | ILCA 7 | 210409 | Chris Mayes | TSC | 1154 | 38.59 | 2 | 0.33.47 | 8.0 | |
| 9 | ILCA 7 | 196244 | Jamie Ellis | TSC | 1154 | 39.29 | 2 | 0.34.13 | 9.0 | |
| 10 | ILCA 6 | 180254 | Richard Fahey | 1154 | 39.37 | 2 | 0.34.20 | 10.0 | ||
| 11 | ILCA 6 / ILCA 4 | 142971 | Til Weber | TSC | 1216 | 47.32 | 2 | 0.39.05 | 11.0 | |
| 12 | ILCA 4 | 3 | Matthew Murray | TSC | 1216 | 49.24 | 2 | 0.40.38 | 12.0 |
RO: Howard Steavenon (TSC)
Race cancelled - gusting 31 nts
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Place | Points |
|---|
RO: Howard Steavenon (TSC)
Race cancelled - gusting 31 nts
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 29 |
| DNF | Started but did not finish | 19 |
| DNS | Came to the start area but did not start | 28 |
Sailwave Scoring Software 2.37.00
www.sailwave.com