| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Race 1 | Race 2 | Race 3 | Race 4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/06 | 25/06 | 26/06 | 26/06 | ||||||||
| 1 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 942 | 1.0 | (2.0) | 1.0 | 1.0 | 3.0 |
| 2 | RS 400 | 1454 | Jacob Ainsworth | Kayleigh Ainsworth | TSC | 942 | 2.0 | 1.0 | (12.0) | 12.0 | 15.0 |
| 3 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 942 | 4.0 | 3.0 | (12.0) | 12.0 | 19.0 |
| 4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 942 | 5.0 | 5.0 | (12.0) | 12.0 | 22.0 |
| 5 | RS 400 | 1275 | Robin Wright | Stephen Wright | TSC | 942 | 7.0 | 4.0 | (12.0) | 12.0 | 23.0 |
| 6 | RS 400 | 519 | Dick Ayling | Mark Cotton | TSC | 942 | 6.0 | 6.0 | (12.0) | 12.0 | 24.0 |
| 7 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | TSC | 942 | 3.0 | 11.0 | (12.0) | 12.0 | 26.0 |
| 8 | RS 400 (TSC Boat) | 400 | Francesco Ferretti | Mark Cassidy | TSC | 942 | 9.0 | 7.0 | (12.0) | 12.0 | 28.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 942 | 51.50 | 3 | 0.55.01 | 1.0 |
| 2 | RS 400 | 1454 | Jacob Ainsworth | Kayleigh Ainsworth | TSC | 942 | 51.56 | 3 | 0.55.08 | 2.0 |
| 3 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | TSC | 942 | 52.22 | 3 | 0.55.35 | 3.0 |
| 4 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 942 | 37.45 | 2 | 1.00.07 | 4.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 942 | 39.08 | 2 | 1.02.19 | 5.0 |
| 6 | RS 400 | 519 | Dick Ayling | Mark Cotton | TSC | 942 | 41.48 | 2 | 1.06.34 | 6.0 |
| 7 | RS 400 | 1275 | Robin Wright | Stephen Wright | TSC | 942 | 41.55 | 2 | 1.06.45 | 7.0 |
| 8 | RS 400 (TSC Boat) | 400 | Francesco Ferretti | Mark Cassidy | TSC | 942 | DNF | 9.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | Jacob Ainsworth | Kayleigh Ainsworth | TSC | 942 | 42.40 | 6 | 0.45.18 | 1.0 |
| 2 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 942 | 42.56 | 6 | 0.45.35 | 2.0 |
| 3 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 942 | 43.39 | 6 | 0.46.20 | 3.0 |
| 4 | RS 400 | 1275 | Robin Wright | Stephen Wright | TSC | 942 | 38.32 | 5 | 0.49.05 | 4.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 942 | 39.06 | 5 | 0.49.49 | 5.0 |
| 6 | RS 400 | 519 | Dick Ayling | Mark Cotton | TSC | 942 | 42.34 | 5 | 0.54.14 | 6.0 |
| 7 | RS 400 (TSC Boat) | 400 | Francesco Ferretti | Mark Cassidy | TSC | 942 | 41.23 | 4 | 1.05.54 | 7.0 |
| 8 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | TSC | 942 | DNS | 11.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 942 | 45.43 | 3 | 0.48.32 | 1.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 942 | 30.40 | 2 | 0.32.33 | 1.0 |
RO: Howard Steavenon (TSC)
Race cancelled - gusting 31 nts
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Place | Points |
|---|
RO: Howard Steavenon (TSC)
Race cancelled - gusting 31 nts
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 9 |
| DNS | Came to the start area but did not start | 11 |
Sailwave Scoring Software 2.37.00
www.sailwave.com