| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Race 1 | Race 2 | Race 3 | Race 4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/06 | 25/06 | 26/06 | 26/06 | |||||||||
| 1 | RS 400 | 1437 | Justin Smith | Sarah Kincaid | TSC | 942 | 1.0 | 3.0 | 4.0 | (5.0) | 8.0 | |
| 2 | RS 400 / ILCA 4 | 1275 | 226295 | Robin Wright | TSC | 942 | (18.0) | 8.0 | 1.0 | 1.0 | 10.0 | |
| 3 | ILCA 7 | 159433 | Edward Mayley | TSC | 1104 | (10.0) | 6.0 | 3.0 | 2.0 | 11.0 | ||
| 4 | ILCA 7 | 197791 | 198785 | Ben Wind | TSC | 1104 | 5.0 | (16.0) | 2.0 | 6.0 | 13.0 | |
| 5 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | TSC | 1104 | 7.0 | 1.0 | 8.0 | (9.0) | 16.0 | ||
| 6 | ILCA 7 | 218165 | Sam Heaney | TSC | 1104 | (11.0) | 9.0 | 6.0 | 4.0 | 19.0 | ||
| 7 | ILCA 6 (TSC Boat) | 64 | Sarah Graham | TSC | 1154 | (27.0) | 17.0 | 5.0 | 3.0 | 25.0 | ||
| 8 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | TSC | 1104 | (13.5) | 13.0 | 10.0 | 8.0 | 31.0 | ||
| 9 | RS 800 / ILCA 7 | 1 | 125751 | Philip Cowans | TSC | 799 | 19.0 | (24.0) | 7.0 | 7.0 | 33.0 | |
| 10 | ILCA 7 / ILCA 6 | 196244 | 144393 | Jamie Ellis | TSC | 1104 | (52.0) | 14.0 | 9.0 | 10.0 | 33.0 | |
| 11 | RS 400 / ILCA 6 | 810 | 180254 | Richard Fahey | Jonny Holliday | TSC | 942 | (15.0) | 11.0 | 12.0 | 11.0 | 34.0 |
| 12 | ILCA 4 | 3 | Matthew Murray | TSC | 1216 | (26.0) | 20.5 | 11.0 | 13.0 | 44.5 | ||
| 13 | ILCA 6 | 142971 | Til Weber | TSC | 1154 | 22.0 | (23.0) | 13.0 | 12.0 | 47.0 | ||
| 14 | ILCA 6 | 168913 | Ian Heard | TSC | 1154 | (28.0) | 20.5 | 18.0 | 15.0 | 53.5 | ||
| 15 | RS 400 | 1454 | Jacob Ainsworth | Kayleigh Ainsworth | TSC | 942 | 2.0 | 2.0 | (53.0) | 53.0 | 57.0 | |
| 16 | Solo | 4859 | Colin Edgar | TSC | 1139 | 23.0 | 25.0 | 14.0 | (52.0) | 62.0 | ||
| 17 | Byte | 3126 | Patricia Wells | TSC | 1217 | 24.0 | 26.0 | 15.0 | (52.0) | 65.0 | ||
| 18 | ILCA 7 | 217867 | Jonathan Deacon | TSC | 1104 | 6.0 | 7.0 | (53.0) | 53.0 | 66.0 | ||
| 19 | RS 200 | 567 | Neal Piper | Sarah Piper | TSC | 1050 | 12.0 | 5.0 | (53.0) | 53.0 | 70.0 | |
| 20 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 942 | 13.5 | 4.0 | (53.0) | 53.0 | 70.5 | |
| 21 | ILCA 6 | 161643 | Melanie Landamore | TSC | 1154 | 9.0 | 10.0 | (53.0) | 53.0 | 72.0 | ||
| 22 | ILCA 6 | 198573 | Mike Shipway | TSC | 1154 | 16.0 | 12.0 | (53.0) | 53.0 | 81.0 | ||
| 23 | Fireball | 14753 | Neil Schofield | Phil Murray | TSC | 952 | 4.0 | 31.0 | (53.0) | 53.0 | 88.0 | |
| 24 | RS 400 | 519 | Dick Ayling | Mark Cotton | TSC | 942 | 17.0 | 18.5 | (53.0) | 53.0 | 88.5 | |
| 25 | ILCA 6 (TSC Boat) | 62 | Sorcha MacIntyre | TSC | 1154 | 21.0 | 15.0 | (53.0) | 53.0 | 89.0 | ||
| 26 | RS Feva (TSC Boat) | 5 | Edward O'Sullivan | Niamh Fahey | TSC | 1244 | 20.0 | 18.5 | (53.0) | 53.0 | 91.5 | |
| 27 | ILCA 4 (TSC Boat) | 42 | Elijah Fahey | TSC | 1216 | 25.0 | 29.0 | (53.0) | 53.0 | 107.0 | ||
| 28 | RS 400 | 1032 | Andrew Brown | TSC | 942 | 3.0 | 52.0 | (53.0) | 53.0 | 108.0 | ||
| 29 | ILCA 6 (TSC Boat) | 64 | Glen Cunningham | TSC | 1154 | 29.0 | 27.0 | (53.0) | 53.0 | 109.0 | ||
| 30 | Enterprise | Heather Morris | Thomas Dale | TSC | 1137 | 35.0 | 22.0 | (53.0) | 53.0 | 110.0 | ||
| 31 | ILCA 7 | 206503 | Ken Murray | TSC | 1104 | 8.0 | 52.0 | (53.0) | 53.0 | 113.0 | ||
| 32 | RS400 (Club Boat) | 400 | Francesco Ferretti | Mark Cassidy | TSC | 942 | 35.0 | 28.0 | (53.0) | 53.0 | 116.0 | |
| 33 | Solo | 6055 | Mark Cotton | TSC | 1139 | (53.0) | 53.0 | 18.0 | 52.0 | 123.0 | ||
| 34 | ILCA 7 | 203041 | Drew Robertson | TSC | 1104 | 35.0 | 52.0 | (53.0) | 53.0 | 140.0 | ||
| 34 | Topper | 5 | Heather Morris | TSC | 1363 | 35.0 | 52.0 | (53.0) | 53.0 | 140.0 | ||
| 34 | ILCA 7 | 148726 | Matt Fletcher | TSC | 1104 | 35.0 | 52.0 | (53.0) | 53.0 | 140.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1437 | Justin Smith | Sarah Kincaid | TSC | 942 | 51.50 | 3 | 0.55.01 | 1.0 | |
| 2 | RS 400 | 1454 | Jacob Ainsworth | Kayleigh Ainsworth | TSC | 942 | 51.56 | 3 | 0.55.08 | 2.0 | |
| 3 | RS 400 | 1032 | Andrew Brown | TSC | 942 | 52.22 | 3 | 0.55.35 | 3.0 | ||
| 4 | Fireball | 14753 | Neil Schofield | Phil Murray | TSC | 952 | 52.56 | 3 | 0.55.36 | 4.0 | |
| 5 | ILCA 7 | 197791 | 198785 | Ben Wind | TSC | 1104 | 41.53 | 2 | 0.56.54 | 5.0 | |
| 6 | ILCA 7 | 217867 | Jonathan Deacon | TSC | 1104 | 41.55 | 2 | 0.56.57 | 6.0 | ||
| 7 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | TSC | 1104 | 42.08 | 2 | 0.57.15 | 7.0 | ||
| 8 | ILCA 7 | 206503 | Ken Murray | TSC | 1104 | 42.22 | 2 | 0.57.34 | 8.0 | ||
| 9 | ILCA 6 | 161643 | Melanie Landamore | TSC | 1154 | 44.21 | 2 | 0.57.39 | 9.0 | ||
| 10 | ILCA 7 | 159433 | Edward Mayley | TSC | 1104 | 43.07 | 2 | 0.58.35 | 10.0 | ||
| 11 | ILCA 7 | 218165 | Sam Heaney | TSC | 1104 | 43.33 | 2 | 0.59.10 | 11.0 | ||
| 12 | RS 200 | 567 | Neal Piper | Sarah Piper | TSC | 1050 | 41.30 | 2 | 0.59.17 | 12.0 | |
| 13 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | TSC | 1104 | 44.15 | 2 | 1.00.07 | 13.5 | ||
| 13 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 942 | 37.45 | 2 | 1.00.07 | 13.5 | |
| 15 | RS 400 / ILCA 6 | 810 | 180254 | Richard Fahey | Jonny Holliday | TSC | 942 | 39.08 | 2 | 1.02.19 | 15.0 |
| 16 | ILCA 6 | 198573 | Mike Shipway | TSC | 1154 | 49.26 | 2 | 1.04.15 | 16.0 | ||
| 17 | RS 400 | 519 | Dick Ayling | Mark Cotton | TSC | 942 | 41.48 | 2 | 1.06.34 | 17.0 | |
| 18 | RS 400 / ILCA 4 | 1275 | 226295 | Robin Wright | TSC | 942 | 41.55 | 2 | 1.06.45 | 18.0 | |
| 19 | RS 800 / ILCA 7 | 1 | 125751 | Philip Cowans | TSC | 799 | 37.38 | 2 | 1.10.39 | 19.0 | |
| 20 | RS Feva (TSC Boat) | 5 | Edward O'Sullivan | Niamh Fahey | TSC | 1244 | 30.21 | 1 | 1.13.11 | 20.0 | |
| 21 | ILCA 6 (TSC Boat) | 62 | Sorcha MacIntyre | TSC | 1154 | 30.53 | 1 | 1.20.17 | 21.0 | ||
| 22 | ILCA 6 | 142971 | Til Weber | TSC | 1154 | 31.05 | 1 | 1.20.48 | 22.0 | ||
| 23 | Solo | 4859 | Colin Edgar | TSC | 1139 | 30.52 | 1 | 1.21.18 | 23.0 | ||
| 24 | Byte | 3126 | Patricia Wells | TSC | 1217 | 33.25 | 1 | 1.22.22 | 24.0 | ||
| 25 | ILCA 4 (TSC Boat) | 42 | Elijah Fahey | TSC | 1216 | 33.42 | 1 | 1.23.08 | 25.0 | ||
| 26 | ILCA 4 | 3 | Matthew Murray | TSC | 1216 | 34.14 | 1 | 1.24.27 | 26.0 | ||
| 27 | ILCA 6 (TSC Boat) | 64 | Sarah Graham | TSC | 1154 | 33.14 | 1 | 1.26.24 | 27.0 | ||
| 28 | ILCA 6 | 168913 | Ian Heard | TSC | 1154 | 33.20 | 1 | 1.26.39 | 28.0 | ||
| 29 | ILCA 6 (TSC Boat) | 64 | Glen Cunningham | TSC | 1154 | 40.21 | 1 | 1.44.54 | 29.0 | ||
| 30 | Enterprise | Heather Morris | Thomas Dale | TSC | 1137 | DNF | 35.0 | ||||
| 30 | RS400 (Club Boat) | 400 | Francesco Ferretti | Mark Cassidy | TSC | 942 | DNF | 2 | 35.0 | ||
| 30 | ILCA 7 | 203041 | Drew Robertson | TSC | 1104 | DNF | 2 | 35.0 | |||
| 30 | Topper | 5 | Heather Morris | TSC | 1363 | DNF | 35.0 | ||||
| 30 | ILCA 7 | 148726 | Matt Fletcher | TSC | 1104 | DNF | 35.0 | ||||
| 35 | ILCA 7 / ILCA 6 | 196244 | 144393 | Jamie Ellis | TSC | 1104 | DNS | 2 | 52.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | TSC | 1104 | 41.37 | 5 | 0.45.14 | 1.0 | ||
| 2 | RS 400 | 1454 | Jacob Ainsworth | Kayleigh Ainsworth | TSC | 942 | 42.40 | 6 | 0.45.18 | 2.0 | |
| 3 | RS 400 | 1437 | Justin Smith | Sarah Kincaid | TSC | 942 | 42.56 | 6 | 0.45.35 | 3.0 | |
| 4 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 942 | 43.39 | 6 | 0.46.20 | 4.0 | |
| 5 | RS 200 | 567 | Neal Piper | Sarah Piper | TSC | 1050 | 40.47 | 5 | 0.46.37 | 5.0 | |
| 6 | ILCA 7 | 159433 | Edward Mayley | TSC | 1104 | 35.33 | 4 | 0.48.18 | 6.0 | ||
| 7 | ILCA 7 | 217867 | Jonathan Deacon | TSC | 1104 | 35.35 | 4 | 0.48.21 | 7.0 | ||
| 8 | RS 400 / ILCA 4 | 1275 | 226295 | Robin Wright | TSC | 942 | 38.32 | 5 | 0.49.05 | 8.0 | |
| 9 | ILCA 7 | 218165 | Sam Heaney | TSC | 1104 | 36.35 | 4 | 0.49.42 | 9.0 | ||
| 10 | ILCA 6 | 161643 | Melanie Landamore | TSC | 1154 | 38.31 | 4 | 0.50.04 | 10.0 | ||
| 11 | RS 400 / ILCA 6 | 810 | 180254 | Richard Fahey | Jonny Holliday | TSC | 1154 | 39.06 | 4 | 0.50.49 | 11.0 |
| 12 | ILCA 6 | 198573 | Mike Shipway | TSC | 1154 | 39.22 | 4 | 0.51.10 | 12.0 | ||
| 13 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | TSC | 1104 | 37.59 | 4 | 0.51.36 | 13.0 | ||
| 14 | ILCA 7 / ILCA 6 | 196244 | 144393 | Jamie Ellis | TSC | 1104 | 38.50 | 4 | 0.52.46 | 14.0 | |
| 15 | ILCA 6 (TSC Boat) | 62 | Sorcha MacIntyre | TSC | 1154 | 41.08 | 4 | 0.53.28 | 15.0 | ||
| 16 | ILCA 7 | 197791 | 198785 | Ben Wind | TSC | 1104 | 39.39 | 4 | 0.53.52 | 16.0 | |
| 17 | ILCA 6 (TSC Boat) | 64 | Sarah Graham | TSC | 1154 | 41.38 | 4 | 0.54.07 | 17.0 | ||
| 18 | RS 400 | 519 | Dick Ayling | Mark Cotton | TSC | 942 | 42.34 | 5 | 0.54.14 | 18.5 | |
| 18 | RS Feva (TSC Boat) | 5 | Edward O'Sullivan | Niamh Fahey | TSC | 1244 | 33.44 | 3 | 0.54.14 | 18.5 | |
| 20 | ILCA 4 | 3 | Matthew Murray | TSC | 1216 | 34.15 | 3 | 0.56.20 | 20.5 | ||
| 20 | ILCA 6 | 168913 | Ian Heard | TSC | 1154 | 43.20 | 4 | 0.56.20 | 20.5 | ||
| 22 | Enterprise | Heather Morris | Thomas Dale | TSC | 1137 | 44.08 | 4 | 0.58.13 | 22.0 | ||
| 23 | ILCA 6 | 142971 | Til Weber | TSC | 1154 | 33.45 | 3 | 0.58.30 | 23.0 | ||
| 24 | RS 800 / ILCA 7 | 1 | 125751 | Philip Cowans | TSC | 799 | 39.15 | 5 | 0.58.57 | 24.0 | |
| 25 | Solo | 4859 | Colin Edgar | TSC | 1139 | 33.37 | 3 | 0.59.02 | 25.0 | ||
| 26 | Byte | 3126 | Patricia Wells | TSC | 1217 | 36.11 | 3 | 0.59.28 | 26.0 | ||
| 27 | ILCA 6 (TSC Boat) | 64 | Glen Cunningham | TSC | 1154 | 35.00 | 3 | 1.00.40 | 27.0 | ||
| 28 | RS400 (Club Boat) | 400 | Francesco Ferretti | Mark Cassidy | TSC | 942 | 41.23 | 4 | 1.05.54 | 28.0 | |
| 29 | ILCA 4 (TSC Boat) | 42 | Elijah Fahey | TSC | 1216 | 40.56 | 3 | 1.07.19 | 29.0 | ||
| 30 | Fireball | 14753 | Neil Schofield | Phil Murray | TSC | 952 | DNF | 31.0 | |||
| 31 | RS 400 | 1032 | Andrew Brown | TSC | 942 | DNS | 52.0 | ||||
| 31 | ILCA 7 | 206503 | Ken Murray | TSC | 1104 | DNS | 52.0 | ||||
| 31 | ILCA 7 | 203041 | Drew Robertson | TSC | 1104 | DNS | 52.0 | ||||
| 31 | Topper | 5 | Heather Morris | TSC | 1363 | DNS | 52.0 | ||||
| 31 | ILCA 7 | 148726 | Matt Fletcher | TSC | 1104 | DNS | 52.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / ILCA 4 | 1275 | 226295 | Robin Wright | TSC | 1216 | 35.37 | 2 | 0.43.56 | 1.0 | |
| 2 | ILCA 7 | 197791 | 198785 | Ben Wind | TSC | 1104 | 34.57 | 2 | 0.47.29 | 2.0 | |
| 3 | ILCA 7 | 159433 | Edward Mayley | TSC | 1154 | 36.36 | 2 | 0.47.34 | 3.0 | ||
| 4 | RS 400 | 1437 | Justin Smith | Sarah Kincaid | TSC | 942 | 45.43 | 3 | 0.48.32 | 4.0 | |
| 5 | ILCA 6 (TSC Boat) | 64 | Sarah Graham | TSC | 1216 | 40.05 | 2 | 0.49.27 | 5.0 | ||
| 6 | ILCA 7 | 218165 | Sam Heaney | TSC | 1104 | 37.24 | 2 | 0.50.49 | 6.0 | ||
| 7 | RS 800 / ILCA 7 | 1 | 125751 | Philip Cowans | TSC | 1104 | 37.40 | 2 | 0.51.11 | 7.0 | |
| 8 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | TSC | 1154 | 39.27 | 2 | 0.51.17 | 8.0 | ||
| 9 | ILCA 7 / ILCA 6 | 196244 | 144393 | Jamie Ellis | TSC | 1154 | 40.10 | 2 | 0.52.13 | 9.0 | |
| 10 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | TSC | 1154 | 40.21 | 2 | 0.52.27 | 10.0 | ||
| 11 | ILCA 4 | 3 | Matthew Murray | TSC | 1216 | 42.35 | 2 | 0.52.32 | 11.0 | ||
| 12 | RS 400 / ILCA 6 | 810 | 180254 | Richard Fahey | Jonny Holliday | TSC | 1154 | 41.10 | 2 | 0.53.31 | 12.0 |
| 13 | ILCA 6 | 142971 | Til Weber | TSC | 1216 | 43.45 | 2 | 0.53.58 | 13.0 | ||
| 14 | Solo | 4859 | Colin Edgar | TSC | 1139 | 45.30 | 2 | 0.59.55 | 14.0 | ||
| 15 | Byte | 3126 | Patricia Wells | TSC | 1217 | 38.38 | 1 | 1.35.14 | 15.0 | ||
| 16 | ILCA 6 | 168913 | Ian Heard | TSC | 1154 | DNF | 18.0 | ||||
| 16 | Solo | 6055 | Mark Cotton | TSC | 1139 | DNF | 18.0 |
RO: Howard Steavenon (TSC)
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / ILCA 4 | 1275 | 226295 | Robin Wright | TSC | 1216 | 36.07 | 2 | 0.29.42 | 1.0 | |
| 2 | ILCA 7 | 159433 | Edward Mayley | TSC | 1154 | 36.05 | 2 | 0.31.16 | 2.0 | ||
| 3 | ILCA 6 (TSC Boat) | 64 | Sarah Graham | TSC | 1216 | 38.46 | 2 | 0.31.53 | 3.0 | ||
| 4 | ILCA 7 | 218165 | Sam Heaney | TSC | 1104 | 35.49 | 2 | 0.32.27 | 4.0 | ||
| 5 | RS 400 | 1437 | Justin Smith | Sarah Kincaid | TSC | 942 | 30.40 | 2 | 0.32.33 | 5.0 | |
| 6 | ILCA 7 | 197791 | 198785 | Ben Wind | TSC | 1104 | 36.16 | 2 | 0.32.51 | 6.0 | |
| 7 | RS 800 / ILCA 7 | 1 | 125751 | Philip Cowans | TSC | 1104 | 36.24 | 2 | 0.32.58 | 7.0 | |
| 8 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | TSC | 1154 | 38.09 | 2 | 0.33.04 | 8.0 | ||
| 9 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | TSC | 1154 | 38.59 | 2 | 0.33.47 | 9.0 | ||
| 10 | ILCA 7 / ILCA 6 | 196244 | 144393 | Jamie Ellis | TSC | 1154 | 39.29 | 2 | 0.34.13 | 10.0 | |
| 11 | RS 400 / ILCA 6 | 810 | 180254 | Richard Fahey | Jonny Holliday | TSC | 1154 | 39.37 | 2 | 0.34.20 | 11.0 |
| 12 | ILCA 6 | 142971 | Til Weber | TSC | 1216 | 47.32 | 2 | 0.39.05 | 12.0 | ||
| 13 | ILCA 4 | 3 | Matthew Murray | TSC | 1216 | 49.24 | 2 | 0.40.38 | 13.0 | ||
| 14 | ILCA 6 | 168913 | Ian Heard | TSC | 1154 | DNF | 15.0 | ||||
| 15 | Solo | 4859 | Colin Edgar | TSC | 1139 | DNS | 52.0 | ||||
| 15 | Byte | 3126 | Patricia Wells | TSC | 1217 | DNS | 52.0 | ||||
| 15 | Solo | 6055 | Mark Cotton | TSC | 1139 | DNS | 52.0 |
RO: Howard Steavenon (TSC)
Race cancelled - gusting 31 nts
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Place | Points |
|---|
RO: Howard Steavenon (TSC)
Race cancelled - gusting 31 nts
| Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 53 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 52 |
Sailwave Scoring Software 2.37.00
www.sailwave.com