| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |
| 2 | ILCA 6 | 51413 | Ben Wind | TSC | 1154 | 4.0 | 4.0 | 3.0 | (7.0) | 1.0 | (7.0) | 2.0 | 2.0 | 3.0 | 19.0 | |
| 3 | ILCA 7 | 161643 | Sven Richards | TSC | 1104 | 2.0 | (13.0) | (7.0) | 3.0 | 3.5 | 2.0 | 4.0 | 5.0 | 2.0 | 21.5 | |
| 4 | ILCA 6 | 159433 | Ed Mayley | TSC | 1154 | 6.0 | 1.0 | (10.0) | (9.0) | 3.5 | 5.0 | 3.0 | 3.0 | 4.0 | 25.5 | |
| 5 | ILCA 4 | 42 | Sarah Graham | TSC | 1216 | (5.0) | (8.0) | 2.0 | 2.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 27.0 | |
| 6 | ILCA 6 | 210409 | Chris Mayes | TSC | 1154 | 3.0 | 3.0 | 4.0 | (12.0) | 8.0 | 6.0 | 6.0 | 7.0 | (12.0) | 37.0 | |
| 7 | ILCA 6 | 203041 | Drew Robertson | TSC | 1154 | (8.0) | 6.0 | 8.0 | 4.0 | 6.0 | 8.0 | (9.0) | 6.0 | 6.0 | 44.0 | |
| 8 | ILCA 6 | 166305 | Andrew Nel | TSC | 1154 | (10.0) | 10.0 | 9.0 | 6.0 | 7.0 | 3.0 | 8.0 | 8.0 | (12.0) | 51.0 | |
| 9 | ILCA 6 | 218165 | Sam Heaney | TSC | 1154 | 9.0 | 7.0 | 6.0 | 8.0 | 11.0 | 9.0 | 7.0 | (12.0) | (12.0) | 57.0 | |
| 10 | ILCA 6 | 144393 | Jamie Ellis | TSC | 1154 | (12.0) | 9.0 | 5.0 | 5.0 | 9.0 | 10.0 | 10.0 | (12.0) | 12.0 | 60.0 | |
| 11 | ILCA 4 | 198573 | Clementine Frere | TSC | 1216 | (12.0) | 5.0 | 11.0 | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 76.0 | |
| 12 | ILCA 4 | 41 | Til Webber | TSC | 1216 | 7.0 | 11.0 | (13.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 78.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | 8.34 | 2 | 0.07.03 | 1.0 | |
| 2 | ILCA 7 | 161643 | Sven Richards | TSC | 1104 | 8.35 | 2 | 0.07.46 | 2.0 | |
| 3 | ILCA 6 | 210409 | Chris Mayes | TSC | 1154 | 8.59 | 2 | 0.07.47 | 3.0 | |
| 4 | ILCA 6 | 51413 | Ben Wind | TSC | 1154 | 9.02 | 2 | 0.07.50 | 4.0 | |
| 5 | ILCA 4 | 42 | Sarah Graham | TSC | 1216 | 9.36 | 2 | 0.07.54 | 5.0 | |
| 6 | ILCA 6 | 159433 | Ed Mayley | TSC | 1154 | 9.33 | 2 | 0.08.17 | 6.0 | |
| 7 | ILCA 4 | 41 | Til Webber | TSC | 1216 | 10.21 | 2 | 0.08.31 | 7.0 | |
| 8 | ILCA 6 | 203041 | Drew Robertson | TSC | 1154 | 10.33 | 2 | 0.09.09 | 8.0 | |
| 9 | ILCA 6 | 218165 | Sam Heaney | TSC | 1154 | 7.45 | 1 | 0.13.26 | 9.0 | |
| 10 | ILCA 6 | 166305 | Andrew Nel | TSC | 1154 | 99.41 | 2 | 1.26.23 | 10.0 | |
| 11 | ILCA 6 | 144393 | Jamie Ellis | TSC | 1154 | DNS | 12.0 | |||
| 11 | ILCA 4 | 198573 | Clementine Frere | TSC | 1216 | DNS | 12.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 159433 | Ed Mayley | TSC | 1154 | 7.10 | 2 | 0.06.13 | 1.0 | |
| 2 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | 7.40 | 2 | 0.06.18 | 2.0 | |
| 3 | ILCA 6 | 210409 | Chris Mayes | TSC | 1154 | 7.21 | 2 | 0.06.22 | 3.0 | |
| 4 | ILCA 6 | 51413 | Ben Wind | TSC | 1154 | 7.28 | 2 | 0.06.28 | 4.0 | |
| 5 | ILCA 4 | 198573 | Clementine Frere | TSC | 1216 | 8.02 | 2 | 0.06.36 | 5.0 | |
| 6 | ILCA 6 | 203041 | Drew Robertson | TSC | 1154 | 7.43 | 2 | 0.06.41 | 6.0 | |
| 7 | ILCA 6 | 218165 | Sam Heaney | TSC | 1154 | 7.48 | 2 | 0.06.46 | 7.0 | |
| 8 | ILCA 4 | 42 | Sarah Graham | TSC | 1216 | 8.18 | 2 | 0.06.50 | 8.0 | |
| 9 | ILCA 6 | 144393 | Jamie Ellis | TSC | 1154 | 7.58 | 2 | 0.06.54 | 9.0 | |
| 10 | ILCA 6 | 166305 | Andrew Nel | TSC | 1154 | 8.03 | 2 | 0.06.59 | 10.0 | |
| 11 | ILCA 4 | 41 | Til Webber | TSC | 1216 | 8.40 | 2 | 0.07.08 | 11.0 | |
| 12 | ILCA 7 | 161643 | Sven Richards | TSC | 1104 | DNF | 13.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | 8.35 | 3 | 0.07.04 | 1.0 | |
| 2 | ILCA 4 | 42 | Sarah Graham | TSC | 1216 | 8.46 | 3 | 0.07.13 | 2.0 | |
| 3 | ILCA 6 | 51413 | Ben Wind | TSC | 1154 | 8.38 | 3 | 0.07.29 | 3.0 | |
| 4 | ILCA 6 | 210409 | Chris Mayes | TSC | 1154 | 8.46 | 3 | 0.07.36 | 4.0 | |
| 5 | ILCA 6 | 144393 | Jamie Ellis | TSC | 1154 | 9.00 | 3 | 0.07.48 | 5.0 | |
| 6 | ILCA 6 | 218165 | Sam Heaney | TSC | 1154 | 9.23 | 3 | 0.08.08 | 6.0 | |
| 7 | ILCA 7 | 161643 | Sven Richards | TSC | 1104 | 9.00 | 3 | 0.08.09 | 7.0 | |
| 8 | ILCA 6 | 203041 | Drew Robertson | TSC | 1154 | 9.50 | 3 | 0.08.31 | 8.0 | |
| 9 | ILCA 6 | 166305 | Andrew Nel | TSC | 1154 | 10.07 | 3 | 0.08.46 | 9.0 | |
| 10 | ILCA 6 | 159433 | Ed Mayley | TSC | 1154 | 10.56 | 3 | 0.09.28 | 10.0 | |
| 11 | ILCA 4 | 198573 | Clementine Frere | TSC | 1216 | 9.49 | 2 | 0.12.07 | 11.0 | |
| 12 | ILCA 4 | 41 | Til Webber | TSC | 1216 | DNF | 13.0 |
RO:: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | 8.21 | 3 | 0.06.52 | 1.0 | |
| 2 | ILCA 4 | 42 | Sarah Graham | TSC | 1216 | 9.31 | 3 | 0.07.50 | 2.0 | |
| 3 | ILCA 7 | 161643 | Sven Richards | TSC | 1104 | 8.53 | 3 | 0.08.03 | 3.0 | |
| 4 | ILCA 6 | 203041 | Drew Robertson | TSC | 1154 | 11.24 | 3 | 0.09.53 | 4.0 | |
| 5 | ILCA 6 | 144393 | Jamie Ellis | TSC | 1154 | 11.27 | 3 | 0.09.55 | 5.0 | |
| 6 | ILCA 6 | 166305 | Andrew Nel | TSC | 1154 | 11.37 | 3 | 0.10.04 | 6.0 | |
| 7 | ILCA 6 | 51413 | Ben Wind | TSC | 1154 | 11.42 | 3 | 0.10.08 | 7.0 | |
| 8 | ILCA 6 | 218165 | Sam Heaney | TSC | 1154 | 12.19 | 3 | 0.10.40 | 8.0 | |
| 9 | ILCA 6 | 159433 | Ed Mayley | TSC | 1154 | 13.10 | 3 | 0.11.25 | 9.0 | |
| 10 | ILCA 6 | 210409 | Chris Mayes | TSC | 1154 | DNS | 12.0 | |||
| 10 | ILCA 4 | 198573 | Clementine Frere | TSC | 1216 | DNS | 12.0 | |||
| 10 | ILCA 4 | 41 | Til Webber | TSC | 1216 | DNS | 12.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 51413 | Ben Wind | TSC | 1154 | 8.38 | 3 | 0.07.29 | 1.0 | |
| 2 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | 10.17 | 3 | 0.08.27 | 2.0 | |
| 3 | ILCA 7 | 161643 | Sven Richards | TSC | 1104 | 10.03 | 3 | 0.09.06 | 3.5 | |
| 3 | ILCA 6 | 159433 | Ed Mayley | TSC | 1154 | 10.30 | 3 | 0.09.06 | 3.5 | |
| 5 | ILCA 4 | 42 | Sarah Graham | TSC | 1216 | 11.21 | 3 | 0.09.20 | 5.0 | |
| 6 | ILCA 6 | 203041 | Drew Robertson | TSC | 1154 | 10.58 | 3 | 0.09.30 | 6.0 | |
| 7 | ILCA 6 | 166305 | Andrew Nel | TSC | 1154 | 11.21 | 3 | 0.09.50 | 7.0 | |
| 8 | ILCA 6 | 210409 | Chris Mayes | TSC | 1154 | 11.55 | 3 | 0.10.20 | 8.0 | |
| 9 | ILCA 6 | 144393 | Jamie Ellis | TSC | 1154 | 12.00 | 3 | 0.10.24 | 9.0 | |
| 10 | ILCA 6 | 218165 | Sam Heaney | TSC | 1154 | DNF | 11.0 | |||
| 11 | ILCA 4 | 198573 | Clementine Frere | TSC | 1216 | DNS | 12.0 | |||
| 11 | ILCA 4 | 41 | Til Webber | TSC | 1216 | DNS | 12.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | 10.59 | 3 | 0.09.02 | 1.0 | |
| 2 | ILCA 7 | 161643 | Sven Richards | TSC | 1104 | 10.33 | 3 | 0.09.33 | 2.0 | |
| 3 | ILCA 6 | 166305 | Andrew Nel | TSC | 1154 | 11.06 | 3 | 0.09.37 | 3.0 | |
| 4 | ILCA 4 | 42 | Sarah Graham | TSC | 1216 | 11.45 | 3 | 0.09.40 | 4.0 | |
| 5 | ILCA 6 | 159433 | Ed Mayley | TSC | 1154 | 11.28 | 3 | 0.09.56 | 5.0 | |
| 6 | ILCA 6 | 210409 | Chris Mayes | TSC | 1154 | 11.42 | 3 | 0.10.08 | 6.0 | |
| 7 | ILCA 6 | 51413 | Ben Wind | TSC | 1154 | 11.44 | 3 | 0.10.10 | 7.0 | |
| 8 | ILCA 6 | 203041 | Drew Robertson | TSC | 1154 | 11.47 | 3 | 0.10.13 | 8.0 | |
| 9 | ILCA 6 | 218165 | Sam Heaney | TSC | 1154 | 11.50 | 3 | 0.10.15 | 9.0 | |
| 10 | ILCA 6 | 144393 | Jamie Ellis | TSC | 1154 | 12.03 | 3 | 0.10.27 | 10.0 | |
| 11 | ILCA 4 | 198573 | Clementine Frere | TSC | 1216 | DNS | 12.0 | |||
| 11 | ILCA 4 | 41 | Til Webber | TSC | 1216 | DNS | 12.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | 11.15 | 3 | 0.09.15 | 1.0 | |
| 2 | ILCA 6 | 51413 | Ben Wind | TSC | 1154 | 10.58 | 3 | 0.09.30 | 2.0 | |
| 3 | ILCA 6 | 159433 | Ed Mayley | TSC | 1154 | 11.20 | 3 | 0.09.49 | 3.0 | |
| 4 | ILCA 7 | 161643 | Sven Richards | TSC | 1104 | 11.00 | 3 | 0.09.58 | 4.0 | |
| 5 | ILCA 4 | 42 | Sarah Graham | TSC | 1216 | 12.12 | 3 | 0.10.02 | 5.0 | |
| 6 | ILCA 6 | 210409 | Chris Mayes | TSC | 1154 | 11.36 | 3 | 0.10.03 | 6.0 | |
| 7 | ILCA 6 | 218165 | Sam Heaney | TSC | 1154 | 11.52 | 3 | 0.10.17 | 7.0 | |
| 8 | ILCA 6 | 166305 | Andrew Nel | TSC | 1154 | 11.55 | 3 | 0.10.20 | 8.0 | |
| 9 | ILCA 6 | 203041 | Drew Robertson | TSC | 1154 | 12.04 | 3 | 0.10.27 | 9.0 | |
| 10 | ILCA 6 | 144393 | Jamie Ellis | TSC | 1154 | 12.33 | 3 | 0.10.53 | 10.0 | |
| 11 | ILCA 4 | 198573 | Clementine Frere | TSC | 1216 | DNS | 12.0 | |||
| 11 | ILCA 4 | 41 | Til Webber | TSC | 1216 | DNS | 12.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | 10.59 | 3 | 0.09.02 | 1.0 | |
| 2 | ILCA 6 | 51413 | Ben Wind | TSC | 1154 | 11.10 | 3 | 0.09.41 | 2.0 | |
| 3 | ILCA 6 | 159433 | Ed Mayley | TSC | 1154 | 11.23 | 3 | 0.09.52 | 3.0 | |
| 4 | ILCA 4 | 42 | Sarah Graham | TSC | 1216 | 12.34 | 3 | 0.10.20 | 4.0 | |
| 5 | ILCA 7 | 161643 | Sven Richards | TSC | 1104 | 11.55 | 3 | 0.10.48 | 5.0 | |
| 6 | ILCA 6 | 203041 | Drew Robertson | TSC | 1154 | 12.29 | 3 | 0.10.49 | 6.0 | |
| 7 | ILCA 6 | 210409 | Chris Mayes | TSC | 1154 | 12.57 | 3 | 0.11.13 | 7.0 | |
| 8 | ILCA 6 | 166305 | Andrew Nel | TSC | 1154 | 14.13 | 3 | 0.12.19 | 8.0 | |
| 9 | ILCA 6 | 218165 | Sam Heaney | TSC | 1154 | DNS | 12.0 | |||
| 9 | ILCA 6 | 144393 | Jamie Ellis | TSC | 1154 | DNS | 12.0 | |||
| 9 | ILCA 4 | 198573 | Clementine Frere | TSC | 1216 | DNS | 12.0 | |||
| 9 | ILCA 4 | 41 | Til Webber | TSC | 1216 | DNS | 12.0 |
RO's: Howard Steavenson
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 226298 | Robin Wright | TSC | 1216 | 10.27 | 3 | 0.08.36 | 1.0 | |
| 2 | ILCA 7 | 161643 | Sven Richards | TSC | 1104 | 9.58 | 3 | 0.09.02 | 2.0 | |
| 3 | ILCA 6 | 51413 | Ben Wind | TSC | 1154 | 10.31 | 3 | 0.09.07 | 3.0 | |
| 4 | ILCA 6 | 159433 | Ed Mayley | TSC | 1154 | 10.54 | 3 | 0.09.27 | 4.0 | |
| 5 | ILCA 4 | 42 | Sarah Graham | TSC | 1216 | 11.41 | 3 | 0.09.36 | 5.0 | |
| 6 | ILCA 6 | 203041 | Drew Robertson | TSC | 1154 | 10./59 | 3 | 8.40.47 | 6.0 | |
| 7 | ILCA 6 | 210409 | Chris Mayes | TSC | 1154 | DNS | 12.0 | |||
| 7 | ILCA 6 | 166305 | Andrew Nel | TSC | 1154 | DNS | 12.0 | |||
| 7 | ILCA 6 | 218165 | Sam Heaney | TSC | 1154 | DNS | 12.0 | |||
| 7 | ILCA 6 | 144393 | Jamie Ellis | TSC | 1154 | DNS | 12.0 | |||
| 7 | ILCA 4 | 198573 | Clementine Frere | TSC | 1216 | DNS | 12.0 | |||
| 7 | ILCA 4 | 41 | Til Webber | TSC | 1216 | DNS | 12.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com