event burgee venue burgee

TYNEMOUTH SAILING CLUB

TSC LADIES REGATTA - Saturday July 12th 2025

Ladies Regatta - Open Series

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Position Class SailNo HelmName CrewName Club PY RACE 1 RACE 2 RACE 3 Total Nett
1 ILCA 7 184361 Ester Bewdler   SSSC 1104 (3.0) 1.0 1.0 5.0 2.0
2 RS 400 1437 Mel Landamore Sarah Batchelor TSC 942 1.0 (2.0) 2.0 5.0 3.0
3 ILCA 6 159433 Sarah Graham   TSC 1154 2.0 (3.0) 3.0 8.0 5.0
4 Europe 313 Hannah Reeves   SSSC 1140 4.0 (7.0) 4.0 15.0 8.0
5 ILCA 7 125751 Patricia Wells   TSC 1104 (8.0) 4.0 6.0 18.0 10.0
6 ILCA 6 210976 Clementine Frere   TSC 1154 5.0 (6.0) 5.0 16.0 10.0
7 ILCA 6 64 Sorcha McIntyre   TSC 1154 6.0 5.0 (7.0) 18.0 11.0
8 RS Feva 987 Vaila Smith Kate Smith TSC 1244 7.0 8.0 (9.0) 24.0 15.0
9 OK 95 Sarah Mains   SSSC 1104 (10.0) 9.0 8.0 27.0 17.0
10 ILCA 7 7705 Miriam Norby   TSC 1104 9.0 (10.0) 10.0 29.0 19.0

RACE 1

Start: One Start for all, Finishes: Elapsed time, Distance: Average Lap H'cap, Course: W(s),A(p),1(p),C(s), Wind dir: SE, Ave wind: 8 knts
Position Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 RS 400 1437 Mel Landamore Sarah Batchelor TSC 942 37.30 3 0.39.49 1.0
2 ILCA 6 159433 Sarah Graham   TSC 1154 32.50 2 0.42.41 2.0
3 ILCA 7 184361 Ester Bewdler   SSSC 1104 31.50 2 0.43.15 3.0
4 Europe 313 Hannah Reeves   SSSC 1140 33.25 2 0.43.58 4.0
5 ILCA 6 210976 Clementine Frere   TSC 1154 35.30 2 0.46.09 5.0
6 ILCA 6 64 Sorcha McIntyre   TSC 1154 35.39 2 0.46.20 6.0
7 RS Feva 987 Vaila Smith Kate Smith TSC 1244 38.37 2 0.46.34 7.0
8 ILCA 7 125751 Patricia Wells   TSC 1104 35.04 2 0.47.39 8.0
9 ILCA 7 7705 Miriam Norby   TSC 1104 35.34 2 0.48.19 9.0
10 OK 95 Sarah Mains   SSSC 1104 37.02 2 0.50.19 10.0

RACE 2


Start: One Start for all, Finishes: Elapsed time, Distance: Average Lap H'cap, Course: W(s),A(p),1(p),C(s), Wind dir: SE, Ave wind: 8 knts
Position Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 ILCA 7 184361 Ester Bewdler   SSSC 1104 43.00 3 0.51.56 1.0
2 RS 400 1437 Mel Landamore Sarah Batchelor TSC 942 51.38 4 0.54.49 2.0
3 ILCA 6 159433 Sarah Graham   TSC 1154 48.35 3 0.56.08 3.0
4 ILCA 7 125751 Patricia Wells   TSC 1104 49.29 3 0.59.46 4.0
5 ILCA 6 64 Sorcha McIntyre   TSC 1154 53.53 3 1.02.15 5.0
6 ILCA 6 210976 Clementine Frere   TSC 1154 54.08 3 1.02.33 6.0
7 Europe 313 Hannah Reeves   SSSC 1140 56.32 3 1.06.07 7.0
8 RS Feva 987 Vaila Smith Kate Smith TSC 1244 41.11 2 1.06.13 8.0
9 OK 95 Sarah Mains   SSSC 1104 40.19 2 1.13.02 9.0
10 ILCA 7 7705 Miriam Norby   TSC 1104 61.28 3 1.14.14 10.0

RACE 3


Start: One Start for all, Finishes: Elapsed time, Distance: Average Lap H'cap, Course: W(s),1(s),A(s),C(s), Wind dir: SE, Ave wind: 7 knts
Position Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 ILCA 7 184361 Ester Bewdler   SSSC 1104 32.56 2 0.29.50 1.0
2 RS 400 1437 Mel Landamore Sarah Batchelor TSC 942 30.01 2 0.31.52 2.0
3 ILCA 6 159433 Sarah Graham   TSC 1154 37.05 2 0.32.08 3.0
4 Europe 313 Hannah Reeves   SSSC 1140 37.54 2 0.33.15 4.0
5 ILCA 6 210976 Clementine Frere   TSC 1154 38.36 2 0.33.27 5.0
6 ILCA 7 125751 Patricia Wells   TSC 1104 37.12 2 0.33.42 6.0
7 ILCA 6 64 Sorcha McIntyre   TSC 1154 39.29 2 0.34.13 7.0
8 OK 95 Sarah Mains   SSSC 1104 39.47 2 0.36.02 8.0
9 RS Feva 987 Vaila Smith Kate Smith TSC 1244 22.41 1 0.36.28 9.0
10 ILCA 7 7705 Miriam Norby   TSC 1104 40.44 2 0.36.54 10.0



Sailwave Scoring Software 2.37.00
www.sailwave.com