| Rank | Class | SailNo | AltSailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R15 | R16 | R17 | R18 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | LR | R29 | R30 | R31 | R32 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/03 | 23/03 | 30/03 | 30/03 | 06/04 | 06/04 | 13/04 | 13/04 | 20/04 | 210/04 | 27/04 | 27/04 | 11/05 | 11/05 | 18/05 | 18/05 | 01/06 | 01/06 | 08/06 | 08/06 | 08/06 | 15/06 | 15/06 | 29/06 | 06/07 | 06/07 | 13/07 | 13/07 | |||||||
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1104 | (4.0) | (3.0) | 1.0 | 2.0 | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 | 1.6 | 1.0 | 2.0 | (3.0) | 3.0 | (34.0) | (34.0) | (8.0) | (8.0) | (14.0) | (4.0) | 3.0 | 0.5 | (34.0) | (34.0) | (4.0) | 3.0 | 22.7 | |
| 2 | ILCA 7 / ILCA 6 | 197791 | 198785 | Ben Wind | 1104 | 2.0 | (5.0) | 2.0 | (3.0) | (6.0) | (5.0) | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | (3.0) | (34.0) | (34.0) | (13.0) | (13.0) | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | (34.0) | (34.0) | (17.0) | 1.0 | 1.0 | 2.0 | 2.0 | 27.0 |
| 3 | ILCA 7 / ILCA 6 | 218165 | 125751 | Sam Heaney | 1104 | (7.0) | 1.0 | 2.2 | 2.2 | (8.0) | 2.0 | 3.0 | 3.0 | (34.0) | (34.0) | (34.0) | (34.0) | 2.0 | (5.0) | (5.0) | (4.0) | 2.0 | 3.0 | (5.0) | 2.0 | 2.0 | 2.0 | (4.0) | (17.0) | 2.2 | 2.2 | (34.0) | (34.0) | 30.8 |
| 4 | ILCA 4 | 226298 | Robin Wright | 1216 | (34.0) | (34.0) | (34.0) | (34.0) | 5.0 | 1.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 3.0 | 1.0 | 3.0 | 1.0 | (34.0) | (34.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | (34.0) | (34.0) | 3.0 | 4.0 | 43.0 | |
| 5 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 5.0 | (6.0) | (34.0) | (34.0) | (34.0) | (34.0) | 5.0 | 4.0 | (6.0) | (6.0) | 5.0 | (7.0) | 4.4 | 4.4 | (8.0) | 6.0 | 4.0 | 2.0 | (9.0) | (9.0) | 5.0 | 6.0 | (8.0) | 2.0 | 4.0 | 5.0 | (34.0) | (34.0) | 61.8 | |
| 6 | ILCA 7 | 203041 | Drew Robertson | 1104 | 5.6 | 5.6 | 5.6 | 5.6 | 8.0 | 6.0 | (34.0) | (34.0) | 7.0 | 2.0 | 4.0 | 5.0 | (34.0) | (34.0) | 6.0 | 6.0 | (34.0) | (34.0) | 6.0 | 6.0 | (13.0) | (34.0) | (34.0) | (17.0) | (34.0) | (34.0) | (34.0) | (34.0) | 78.4 | |
| 7 | ILCA 4 | 166283 | Matthew Murray | 1216 | 3.0 | 3.0 | (34.0) | (34.0) | (34.0) | (34.0) | 10.0 | 8.0 | (34.0) | (34.0) | (34.0) | (34.0) | 6.0 | 4.0 | (34.0) | (34.0) | 5.0 | (34.0) | 4.0 | 5.0 | 5.0 | 7.0 | 6.0 | 17.0 | (34.0) | (34.0) | (34.0) | 34.0 | 117.0 | |
| 8 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1104 | 6.0 | 7.0 | 3.0 | 4.0 | 7.0 | 8.0 | (34.0) | (34.0) | (34.0) | (34.0) | 6.0 | 6.0 | (34.0) | (34.0) | (34.0) | (34.0) | 8.6 | 8.6 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 17.0 | 3.0 | 2.0 | (34.0) | 34.0 | 120.2 | |
| 9 | ILCA 7 / ILCA 6 / ILCA 4 | 159433 | Mike Shipway | 1104 | 12.0 | 12.0 | (34.0) | (34.0) | 4.0 | 4.0 | 8.6 | 8.6 | 2.0 | 4.0 | 11.0 | 4.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 8.0 | 7.0 | 1.5 | (34.0) | (34.0) | (34.0) | 34.0 | 120.7 | |
| 10 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1104 | (34.0) | (34.0) | 4.0 | 5.0 | 11.0 | 9.0 | 4.0 | 5.0 | (34.0) | (34.0) | 7.0 | 8.0 | (34.0) | (34.0) | 9.0 | 8.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 9.0 | 5.0 | 17.0 | (34.0) | (34.0) | (34.0) | 34.0 | 135.0 | |
| 11 | ILCA 6 / ILCA 7 | 180254 | 173329 | Justin Smith | 1154 | (34.0) | (34.0) | 9.0 | 1.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 3.0 | 1.0 | (34.0) | (34.0) | 1.0 | 2.0 | (34.0) | (34.0) | 2.0 | 4.0 | 3.0 | (34.0) | (34.0) | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 179.0 |
| 12 | ILCA 6 (TSC boat) / ILCA 6 | 62 | 142971 | Till Weber | 1154 | (34.0) | (34.0) | (34.0) | (34.0) | 13.0 | 10.0 | (34.0) | (34.0) | (34.0) | (34.0) | 14.0 | 14.0 | 14.0 | 14.0 | (34.0) | (34.0) | (34.0) | (34.0) | 10.0 | 10.0 | 13.0 | (34.0) | (34.0) | 3.5 | 6.0 | 6.0 | 34.0 | 34.0 | 195.5 |
| 13 | ILCA 6 (TSC boat) | 64 | Sarah Graham | 1154 | 8.0 | 8.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 34.0 | 34.0 | 7.0 | 7.0 | 7.0 | 34.0 | 34.0 | 17.0 | 2.0 | 3.0 | 5.0 | 5.0 | 205.0 | |
| 14 | ILCA 7 | 143592 | Ian Heard | 1104 | 15.8 | 15.8 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 15.8 | 15.8 | (34.0) | (34.0) | 5.0 | 6.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 17.0 | 7.0 | 7.0 | 7.0 | 7.0 | 221.2 | |
| 15 | ILCA 7 / ILCA 6 | 172764 | Phil Cowans | 1104 | (34.0) | (34.0) | (34.0) | (34.0) | 2.0 | 12.0 | 9.0 | 8.0 | 16.2 | 16.2 | (34.0) | (34.0) | (34.0) | (34.0) | 7.0 | 5.0 | 16.2 | 16.2 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 17.0 | (34.0) | 34.0 | 34.0 | 34.0 | 226.8 | |
| 16 | ILCA 7 | 211415 | Ian Davis | 1104 | (34.0) | (34.0) | (34.0) | (34.0) | 10.0 | 7.0 | (34.0) | (34.0) | 4.0 | 7.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 5.0 | 9.0 | 1.0 | 34.0 | 34.0 | 34.0 | 34.0 | 281.0 | |
| 17 | ILCA 7 | 165491 | Neil Schofield | 1104 | 1.0 | 2.0 | (34.0) | (34.0) | 1.0 | 18.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 22.1 | 22.1 | 22.1 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 309.3 | |
| 18 | ILCA 7 | 183074 | Sven Richards | 1104 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 8.0 | 5.0 | (34.0) | (34.0) | (34.0) | (34.0) | 2.0 | 12.0 | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 350.0 | |
| 19 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | (34.0) | (34.0) | 25.3 | 25.3 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 25.3 | 25.3 | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 3.0 | 34.0 | 34.0 | 6.0 | 6.0 | 354.2 | |
| 20 | ILCA 7 | 138579 | Phil Murray | 1104 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 34.0 | 26.7 | 26.7 | 26.7 | 3.0 | 2.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 374.1 | |
| 21 | ILCA 6 / ILCA 7 (TSC Boat) | 62 | Miriam Norby | 1154 | (34.0) | (34.0) | (34.0) | (34.0) | 17.0 | 18.0 | (34.0) | (34.0) | 9.0 | 9.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 376.0 | |
| 22 | ILCA 6 | 195252 | Neal Piper | 1154 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 1.0 | 2.0 | (34.0) | (34.0) | 27.2 | 27.2 | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 380.4 | |
| 23 | ILCA 6 | 210976 | Clementine Frere | 1154 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 4.0 | 3.0 | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 2.5 | 34.0 | 34.0 | 34.0 | 34.0 | 383.5 | |
| 24 | ILCA 6 | 161643 | Melanie Landamore | 1154 | (34.0) | (34.0) | (34.0) | (34.0) | 27.5 | 27.5 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 3.0 | 4.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 385.0 | |
| 25 | ILCA 7 | 212661 | Stephen Wright | 1104 | (34.0) | (34.0) | (34.0) | (34.0) | 18.0 | 11.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 27.8 | 27.8 | (34.0) | (34.0) | (34.0) | (34.0) | 27.8 | 27.8 | 27.8 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 389.0 | |
| 26 | ILCA 6 | 166541 | Kyle Irving | 1154 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 5.0 | 8.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 28.0 | 28.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 392.0 | |
| 27 | ILCA 7 | 218259 | Rob Holmes | 1104 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 1.0 | 1.0 | 393.0 | |
| 28 | ILCA 6 (TSC boat) | 62 | Jo Morrison | 1154 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 17.0 | 5.0 | 4.0 | 34.0 | 34.0 | 400.0 | |
| 29 | ILCA 6 | 64 | Katie Smith | 1154 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 34.0 | 34.0 | 6.0 | 5.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 402.0 | |
| 30 | ILCA 6 | 203041 | Catherine Hide | 1154 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 9.0 | 8.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 408.0 | |
| 31 | ILCA 6 (TSC boat) | 62 | Ruben Pogosian | 1154 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 10.0 | 8.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 409.0 | |
| 32 | ILCA 6 (TSC boat) | 64 | Matt McFarlane | 1154 | (34.0) | (34.0) | (34.0) | (34.0) | 12.0 | 18.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 421.0 | |
| 33 | ILCA 6 (TSC boat) | 60 | Phil Jarratt | 1154 | (34.0) | (34.0) | (34.0) | (34.0) | 17.0 | 18.0 | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | (34.0) | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 17.0 | 34.0 | 34.0 | 34.0 | 34.0 | 426.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO's: Nathan & Sarah Batchelor
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 165491 | Neil Schofield | 1104 | 38.31 | 3 | 0.34.53 | 1.0 | |
| 2 | ILCA 7 / ILCA 6 | 197791 | 198785 | Ben Wind | 1104 | 39.24 | 3 | 0.35.41 | 2.0 |
| 3 | ILCA 4 | 166283 | Matthew Murray | 1216 | 43.31 | 3 | 0.35.47 | 3.0 | |
| 4 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1104 | 39.59 | 3 | 0.36.13 | 4.0 | |
| 5 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 41.05 | 3 | 0.37.13 | 5.0 | |
| 6 | ILCA 7 | 203041 | Drew Robertson | 1104 | OOD | 5.6 | |||
| 7 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1104 | 41.08 | 3 | 0.37.16 | 6.0 | |
| 8 | ILCA 7 / ILCA 6 | 218165 | 125751 | Sam Heaney | 1104 | 42.50 | 3 | 0.38.48 | 7.0 |
| 9 | ILCA 6 (TSC boat) | 64 | Sarah Graham | 1154 | 46.16 | 3 | 0.40.06 | 8.0 | |
| 10 | ILCA 7 / ILCA 6 / ILCA 4 | 159433 | Mike Shipway | 1104 | DNF | 12.0 | |||
| 11 | ILCA 7 | 143592 | Ian Heard | 1104 | OOD | 15.8 |
RO's: Nathan & Sarah Batchelor
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 218165 | 125751 | Sam Heaney | 1104 | 38.34 | 3 | 0.34.56 | 1.0 |
| 2 | ILCA 7 | 165491 | Neil Schofield | 1104 | 38.52 | 3 | 0.35.12 | 2.0 | |
| 3 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1104 | 38.54 | 3 | 0.35.14 | 3.0 | |
| 3 | ILCA 4 | 166283 | Matthew Murray | 1216 | 42.51 | 3 | 0.35.14 | 3.0 | |
| 5 | ILCA 7 / ILCA 6 | 197791 | 198785 | Ben Wind | 1104 | 39.12 | 3 | 0.35.30 | 5.0 |
| 6 | ILCA 7 | 203041 | Drew Robertson | 1104 | OOD | 5.6 | |||
| 7 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 39.28 | 3 | 0.35.45 | 6.0 | |
| 8 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1104 | 41.24 | 3 | 0.37.30 | 7.0 | |
| 9 | ILCA 6 (TSC boat) | 64 | Sarah Graham | 1154 | 44.41 | 3 | 0.38.43 | 8.0 | |
| 10 | ILCA 7 / ILCA 6 / ILCA 4 | 159433 | Mike Shipway | 1104 | DNS | 12.0 | |||
| 11 | ILCA 7 | 143592 | Ian Heard | 1104 | OOD | 15.8 |
RO: Drew Robertson
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 44.12 | 3 | 0.38.18 | 1.0 | |
| 2 | ILCA 7 / ILCA 6 | 197791 | 198785 | Ben Wind | 1154 | 45.21 | 3 | 0.39.18 | 2.0 |
| 3 | ILCA 7 / ILCA 6 | 218165 | 125751 | Sam Heaney | 1104 | OOD | 2.2 | ||
| 4 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1154 | 46.49 | 3 | 0.40.34 | 3.0 | |
| 5 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1154 | 49.42 | 3 | 0.43.04 | 4.0 | |
| 6 | ILCA 7 | 203041 | Drew Robertson | 1104 | OOD | 5.6 | |||
| 7 | ILCA 6 / ILCA 7 | 180254 | 173329 | Justin Smith | 1154 | DNS | 9.0 | ||
| 8 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | OOD | 25.3 |
RO: Drew Robertson
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / ILCA 7 | 180254 | 173329 | Justin Smith | 1154 | 37.29 | 3 | 0.32.29 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 38.04 | 3 | 0.32.59 | 2.0 | |
| 3 | ILCA 7 / ILCA 6 | 218165 | 125751 | Sam Heaney | 1104 | OOD | 2.2 | ||
| 4 | ILCA 7 / ILCA 6 | 197791 | 198785 | Ben Wind | 1154 | 38.18 | 3 | 0.33.11 | 3.0 |
| 5 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1154 | 39.02 | 3 | 0.33.49 | 4.0 | |
| 6 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1154 | 39.39 | 3 | 0.34.22 | 5.0 | |
| 7 | ILCA 7 | 203041 | Drew Robertson | 1104 | OOD | 5.6 | |||
| 8 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | OOD | 25.3 |
RO: Mel Landamore
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 165491 | Neil Schofield | 1104 | 33.38 | 3 | 0.30.28 | 1.0 | |
| 2 | ILCA 7 / ILCA 6 | 172764 | Phil Cowans | 1104 | 33.43 | 3 | 0.30.32 | 2.0 | |
| 3 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1104 | 33.46 | 3 | 0.30.35 | 3.0 | |
| 4 | ILCA 7 / ILCA 6 / ILCA 4 | 159433 | Mike Shipway | 1154 | 36.09 | 3 | 0.31.20 | 4.0 | |
| 5 | ILCA 4 | 226298 | Robin Wright | 1216 | 38.20 | 3 | 0.31.31 | 5.0 | |
| 6 | ILCA 7 / ILCA 6 | 197791 | 198785 | Ben Wind | 1104 | 34.59 | 3 | 0.31.41 | 6.0 |
| 7 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1154 | 36.39 | 3 | 0.31.46 | 7.0 | |
| 8 | ILCA 7 / ILCA 6 | 218165 | 125751 | Sam Heaney | 1104 | 35.05 | 3 | 0.31.47 | 8.0 |
| 8 | ILCA 7 | 203041 | Drew Robertson | 1104 | 35.05 | 3 | 0.31.47 | 8.0 | |
| 10 | ILCA 7 | 211415 | Ian Davis | 1104 | 35.18 | 3 | 0.31.58 | 10.0 | |
| 11 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1104 | 35.56 | 3 | 0.32.33 | 11.0 | |
| 12 | ILCA 6 (TSC boat) | 64 | Matt McFarlane | 1154 | 37.59 | 3 | 0.32.55 | 12.0 | |
| 13 | ILCA 6 (TSC boat) / ILCA 6 | 62 | 142971 | Till Weber | 1154 | 40.18 | 3 | 0.34.55 | 13.0 |
| 14 | ILCA 6 / ILCA 7 (TSC Boat) | 62 | Miriam Norby | 1154 | DNF | 17.0 | |||
| 14 | ILCA 6 (TSC boat) | 60 | Phil Jarratt | 1154 | DNF | 17.0 | |||
| 16 | ILCA 7 | 212661 | Stephen Wright | 1104 | DNS | 18.0 | |||
| 17 | ILCA 6 | 161643 | Melanie Landamore | 1154 | OOD | 27.5 |
RO: Mel Landamore
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 226298 | Robin Wright | 1216 | 45.10 | 3 | 0.37.09 | 1.0 | |
| 2 | ILCA 7 / ILCA 6 | 218165 | 125751 | Sam Heaney | 1104 | 42.01 | 3 | 0.38.04 | 2.0 |
| 3 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1104 | 42.49 | 3 | 0.38.47 | 3.0 | |
| 4 | ILCA 7 / ILCA 6 / ILCA 4 | 159433 | Mike Shipway | 1154 | 45.04 | 3 | 0.39.03 | 4.0 | |
| 5 | ILCA 7 / ILCA 6 | 197791 | 198785 | Ben Wind | 1104 | 43.34 | 3 | 0.39.28 | 5.0 |
| 6 | ILCA 7 | 203041 | Drew Robertson | 1104 | 44.07 | 3 | 0.39.58 | 6.0 | |
| 7 | ILCA 7 | 211415 | Ian Davis | 1104 | 44.29 | 3 | 0.40.18 | 7.0 | |
| 8 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1154 | 46.35 | 3 | 0.40.22 | 8.0 | |
| 9 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1104 | 46.22 | 3 | 0.42.00 | 9.0 | |
| 10 | ILCA 6 (TSC boat) / ILCA 6 | 62 | 142971 | Till Weber | 1154 | 38.07 | 2 | 0.49.33 | 10.0 |
| 11 | ILCA 7 | 212661 | Stephen Wright | 1104 | 43.02 | 2 | 0.58.28 | 11.0 | |
| 12 | ILCA 7 / ILCA 6 | 172764 | Phil Cowans | 1104 | 44.24 | 2 | 1.00.20 | 12.0 | |
| 13 | ILCA 7 | 165491 | Neil Schofield | 1104 | DNF | 18.0 | |||
| 13 | ILCA 6 / ILCA 7 (TSC Boat) | 62 | Miriam Norby | 1154 | DNF | 18.0 | |||
| 13 | ILCA 6 (TSC boat) | 64 | Matt McFarlane | 1154 | DNF | 18.0 | |||
| 13 | ILCA 6 (TSC boat) | 60 | Phil Jarratt | 1154 | DNF | 18.0 | |||
| 17 | ILCA 6 | 161643 | Melanie Landamore | 1154 | OOD | 27.5 |
RO: Mike Shipway
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 43.50 | 3 | 0.37.59 | 1.0 | |
| 2 | ILCA 7 / ILCA 6 | 197791 | 198785 | Ben Wind | 1154 | 46.01 | 3 | 0.39.53 | 2.0 |
| 3 | ILCA 7 / ILCA 6 | 218165 | 125751 | Sam Heaney | 1104 | 45.08 | 3 | 0.40.53 | 3.0 |
| 4 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1154 | 47.18 | 3 | 0.40.59 | 4.0 | |
| 5 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1154 | 48.26 | 3 | 0.41.58 | 5.0 | |
| 6 | ILCA 7 / ILCA 6 / ILCA 4 | 159433 | Mike Shipway | 1104 | OOD | 8.6 | |||
| 7 | ILCA 7 / ILCA 6 | 172764 | Phil Cowans | 1104 | DNF | 9.0 | |||
| 7 | ILCA 6 | 203041 | Catherine Hide | 1154 | DNF | 9.0 | |||
| 9 | ILCA 4 | 166283 | Matthew Murray | 1216 | DNS | 10.0 | |||
| 9 | ILCA 6 (TSC boat) | 62 | Ruben Pogosian | 1154 | DNS | 10.0 |
RO: Mike Shipway
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 34.32 | 4 | 0.29.55 | 1.0 | |
| 2 | ILCA 7 / ILCA 6 | 197791 | 198785 | Ben Wind | 1154 | 34.35 | 4 | 0.29.58 | 2.0 |
| 3 | ILCA 7 / ILCA 6 | 218165 | 125751 | Sam Heaney | 1104 | 34.02 | 4 | 0.30.50 | 3.0 |
| 4 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1154 | 35.56 | 4 | 0.31.08 | 4.0 | |
| 5 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1154 | 36.11 | 4 | 0.31.21 | 5.0 | |
| 6 | ILCA 4 | 166283 | Matthew Murray | 1216 | DNS | 8.0 | |||
| 6 | ILCA 7 / ILCA 6 | 172764 | Phil Cowans | 1104 | DNS | 8.0 | |||
| 6 | ILCA 6 | 203041 | Catherine Hide | 1154 | DNS | 8.0 | |||
| 6 | ILCA 6 (TSC boat) | 62 | Ruben Pogosian | 1154 | DNS | 8.0 | |||
| 10 | ILCA 7 / ILCA 6 / ILCA 4 | 159433 | Mike Shipway | 1104 | OOD | 8.6 |
RO: Simon Fay
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1104 | 37.55 | 2 | 0.34.21 | 1.0 | |
| 2 | ILCA 7 / ILCA 6 / ILCA 4 | 159433 | Mike Shipway | 1104 | 39.55 | 2 | 0.36.09 | 2.0 | |
| 3 | ILCA 7 / ILCA 6 | 197791 | 198785 | Ben Wind | 1104 | 40.57 | 2 | 0.37.06 | 3.0 |
| 4 | ILCA 7 | 211415 | Ian Davis | 1104 | 41.32 | 2 | 0.37.37 | 4.0 | |
| 5 | ILCA 6 | 166541 | Kyle Irving | 1154 | 43.34 | 2 | 0.37.45 | 5.0 | |
