| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | R1 | R2 | R3 | LR | R5 | R6 | R7 | R8 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06 | 08/06 | 08/06 | 29/06 | 13/07 | 13/07 | 27/07 | 27/07 | ||||||||
| 1 | ILCA 4 / RS 400 | 226298 | 1275 | Roibin Wright | 1216 | (2.0) | 2.0 | 2.0 | (13.0) | (4.0) | (5.0) | 1.0 | 1.0 | 6.0 | |
| 2 | ILCA 7 | 197791 | Ben Wind | 1104 | 5.0 | 5.0 | (6.0) | (50.0) | 3.0 | 2.0 | (50.0) | (50.0) | 15.0 | ||
| 3 | ILCA 7 | 218259 | Rob Holmes | 1102 | (50.0) | (50.0) | (50.0) | (24.0) | 1.0 | 1.0 | 2.0 | 14.0 | 18.0 | ||
| 4 | ILCA 7 | 210409 | Chris Mayes | 1104 | (12.0) | (11.0) | (20.0) | 4.0 | 6.0 | 3.0 | (8.0) | 8.0 | 21.0 | ||
| 5 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | (13.0) | (12.0) | 9.0 | 7.0 | (50.0) | (50.0) | 6.0 | 4.0 | 26.0 | ||
| 6 | RS 400 | 1077 | 183074 | Sven Richards | Katie Smith | 942 | 11.0 | (15.0) | 8.0 | (50.0) | 5.0 | 8.0 | (50.0) | (50.0) | 32.0 |
| 7 | ILCA 7 | 218165 | Sam Heaney | 1104 | 8.0 | 3.0 | 3.0 | 20.0 | (50.0) | (50.0) | (50.0) | (50.0) | 34.0 | ||
| 8 | ILCA 6 | 159433 | Sarah Graham | 1154 | 10.0 | 10.0 | (11.0) | (50.0) | 7.0 | 7.0 | (15.8) | (15.8) | 34.0 | ||
| 9 | RS 400 | 1209 | John Pitkethly | Matt McFarland | 942 | (14.0) | 14.0 | (20.0) | 8.0 | 8.0 | 6.0 | (50.0) | (50.0) | 36.0 | |
| 10 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1104 | 9.0 | 8.0 | (19.0) | 15.0 | 11.0 | (17.0) | (50.0) | (50.0) | 43.0 | |
| 11 | RS Feva XL | 587 | Mike Smith | Viala Smith | 1244 | (50.0) | (50.0) | (50.0) | (50.0) | 9.0 | 10.0 | 11.0 | 14.0 | 44.0 | |
| 12 | ILCA 4 | 22138 | Toby Waggot | 1216 | 1.0 | 1.0 | 1.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 53.0 | ||
| 13 | L2000 (TSC boat) / ILCA 6 | 2163 | 159433 | Ed Mayley | Sarah Grahasm | 1121 | (50.0) | (50.0) | (50.0) | 2.0 | (50.0) | 50.0 | 3.0 | 3.0 | 58.0 |
| 14 | Solo | 5415 | Mark Cotton | 1139 | 16.0 | (17.0) | (20.0) | 14.0 | (50.0) | (50.0) | 14.0 | 14.0 | 58.0 | ||
| 15 | ILCA 7 | 218165 | Justin Smith | 1104 | 3.0 | 6.0 | 4.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 63.0 | ||
| 16 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | 4.0 | 4.0 | 5.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 63.0 | |
| 17 | ILCA 6 | 142971 | Till Weber | 1154 | 15.0 | 18.0 | 19.0 | 12.0 | (50.0) | (50.0) | (50.0) | (50.0) | 64.0 | ||
| 18 | Phantom | 1144 | James Brown | 998 | 17.0 | 16.0 | 20.0 | (50.0) | (50.0) | (50.0) | 12.0 | (30.7) | 65.0 | ||
| 19 | ILCA 7 | 211415 | Ian Davis | 1102 | (50.0) | (50.0) | (50.0) | 5.0 | (50.0) | 50.0 | 5.0 | 6.0 | 66.0 | ||
| 20 | ILCA 7 / ILCA 6 | 198573 | Mike Shipway | 1104 | (50.0) | (50.0) | (50.0) | 6.0 | (50.0) | 50.0 | 4.0 | 7.0 | 67.0 | ||
| 21 | 2000 (TSC Boat) | 2163 | Patrricia Wells | Miriam Norby | 1121 | 18.0 | 13.0 | 20.0 | 16.0 | (50.0) | (50.0) | (50.0) | (50.0) | 67.0 | |
| 22 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | (31.2) | 31.2 | 31.2 | (50.0) | 2.0 | 4.0 | (50.0) | (50.0) | 68.4 | |
| 23 | RS 800 / Hornet | 1456 | 738 | Alex Oyston | Stuart Keegan / Nathan Batchelor | 799 | (50.0) | (50.0) | (50.0) | 11.0 | (50.0) | 50.0 | 7.0 | 2.0 | 70.0 |
| 24 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1137 | 6.0 | 9.0 | 7.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 72.0 | |
| 25 | ILCA 4 | 166283 | Matthew Murray | 1216 | 7.0 | 7.0 | 9.0 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 73.0 | ||
| 26 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | (50.0) | (50.0) | (50.0) | 10.0 | 10.0 | 9.0 | (50.0) | 50.0 | 79.0 | ||
| 27 | ILCA 6 | 185711 | 168913 | Ian Heard | 1154 | (50.0) | (50.0) | (50.0) | (50.0) | 13.0 | 11.0 | 37.3 | 37.3 | 98.6 | |
| 28 | OK | 1 | Stephen Wright | 1104 | (35.6) | 35.6 | 35.6 | (50.0) | 16.0 | 12.0 | (50.0) | (50.0) | 99.2 | ||
| 29 | 2000 (TSC Boat) | 21105 | Wolfgang Weileder | 1121 | (50.0) | (50.0) | (50.0) | (50.0) | 12.0 | 13.0 | 37.5 | 37.5 | 100.0 | ||
| 30 | RS Feva (TSC boat) | 5 | Adam Ovington | Sophie Ovington | 1244 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 13.0 | 5.0 | 118.0 | |
| 31 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1102 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 10.0 | 9.0 | 119.0 | ||
| 32 | RS Feva XL | 987 | Katie Smith | Toby Smith | 1244 | (50.0) | (50.0) | (50.0) | (50.0) | 50.0 | 50.0 | 9.0 | 10.0 | 119.0 | |
| 33 | RS 600 | 981 | Philip Cowans | 920 | (50.0) | (50.0) | (50.0) | (50.0) | 14.0 | 17.0 | 50.0 | 50.0 | 131.0 | ||
| 34 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | (50.0) | (50.0) | (50.0) | (50.0) | 15.0 | 17.0 | 50.0 | 50.0 | 132.0 | |
| 35 | RS 400 | 1454 | Jacob Ainsworth | Kayleigh Roberts | 942 | (50.0) | (50.0) | (50.0) | 1.0 | 41.8 | 41.8 | (50.0) | 50.0 | 134.6 | |
| 36 | RS 400 | 1077 | Melanie Landamore | Katie Smith | 942 | (50.0) | (50.0) | (50.0) | 3.0 | (50.0) | 50.0 | 50.0 | 50.0 | 153.0 | |
| 37 | ILCA 6 | 210976 | Clementine Frere | 1154 | (50.0) | (50.0) | (50.0) | 9.0 | (50.0) | 50.0 | 50.0 | 50.0 | 159.0 | ||
| 38 | OK | 2152 | Simon Fay | 1104 | (50.0) | (50.0) | (50.0) | 20.0 | (50.0) | 50.0 | 45.0 | 45.0 | 160.0 | ||
| 39 | Solo | 4859 | Colin Edgar | 1139 | (50.0) | (50.0) | (50.0) | 20.0 | (50.0) | 50.0 | 50.0 | 50.0 | 170.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO's Phil Murray & Neil Schofield
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 22138 | Toby Waggot | 1216 | 32.12 | 4 | 0.26.29 | 1.0 | ||
| 2 | ILCA 4 / RS 400 | 226298 | 1275 | Roibin Wright | 1216 | 36.42 | 4 | 0.30.11 | 2.0 | |
| 3 | ILCA 7 | 218165 | Justin Smith | 1104 | 33.49 | 4 | 0.30.38 | 3.0 | ||
| 4 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | 32.37 | 4 | 0.31.04 | 4.0 | |
| 5 | ILCA 7 | 197791 | Ben Wind | 1104 | 34.31 | 4 | 0.31.16 | 5.0 | ||
| 6 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1137 | 36.14 | 4 | 0.31.52 | 6.0 | |
| 7 | ILCA 4 | 166283 | Matthew Murray | 1216 | 38.47 | 4 | 0.31.54 | 7.0 | ||
| 8 | ILCA 7 | 218165 | Sam Heaney | 1104 | 35.57 | 4 | 0.32.34 | 8.0 | ||
| 9 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1104 | 36.55 | 4 | 0.33.26 | 9.0 | |
| 10 | ILCA 6 | 159433 | Sarah Graham | 1154 | 38.45 | 4 | 0.33.35 | 10.0 | ||
| 11 | RS 400 | 1077 | 183074 | Sven Richards | Katie Smith | 942 | 32.08 | 4 | 0.34.07 | 11.0 |
| 12 | ILCA 7 | 210409 | Chris Mayes | 1104 | 37.41 | 4 | 0.34.08 | 12.0 | ||
| 13 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 37.42 | 4 | 0.34.09 | 13.0 | ||
| 14 | RS 400 | 1209 | John Pitkethly | Matt McFarland | 942 | 36.20 | 4 | 0.38.34 | 14.0 | |
| 15 | ILCA 6 | 142971 | Till Weber | 1154 | 35.07 | 3 | 0.40.34 | 15.0 | ||
| 16 | Solo | 5415 | Mark Cotton | 1139 | 35.41 | 3 | 0.41.46 | 16.0 | ||
| 17 | Phantom | 1144 | James Brown | 998 | 35.01 | 3 | 0.46.47 | 17.0 | ||
| 18 | 2000 (TSC Boat) | 2163 | Patrricia Wells | Miriam Norby | 1121 | 40.37 | 3 | 0.48.19 | 18.0 | |
| 19 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | OOD | 31.2 | |||
| 20 | OK | 1 | Stephen Wright | 1104 | OOD | 35.6 | ||||
| 21 | RS 600 / RS 400 / ILCA 7 | 708 | 1398 | Philip Murray | 917 | OOD | 50.0 |
RO's Phil Murray & Neil Schofield
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 22138 | Toby Waggot | 1216 | 33.05 | 3 | 0.27.12 | 1.0 | ||
| 2 | ILCA 4 / RS 400 | 226298 | 1275 | Roibin Wright | 1216 | 34.26 | 3 | 0.28.19 | 2.0 | |
| 3 | ILCA 7 | 218165 | Sam Heaney | 1104 | 32.06 | 3 | 0.29.05 | 3.0 | ||
| 4 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | 30.40 | 3 | 0.29.12 | 4.0 | |
| 5 | ILCA 7 | 197791 | Ben Wind | 1104 | 32.53 | 3 | 0.29.47 | 5.0 | ||
| 6 | ILCA 7 | 218165 | Justin Smith | 1104 | 33.40 | 3 | 0.30.30 | 6.0 | ||
| 7 | ILCA 4 | 166283 | Matthew Murray | 1216 | 37.32 | 3 | 0.30.52 | 7.0 | ||
| 8 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1104 | 34.09 | 3 | 0.30.56 | 8.0 | |
| 9 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1137 | 35.16 | 3 | 0.31.01 | 9.0 | |
| 10 | ILCA 6 | 159433 | Sarah Graham | 1154 | 36.10 | 3 | 0.31.20 | 10.0 | ||
| 11 | ILCA 7 | 210409 | Chris Mayes | 1104 | 34.42 | 3 | 0.31.26 | 11.0 | ||
| 12 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 35.33 | 3 | 0.32.12 | 12.0 | ||
| 13 | 2000 (TSC Boat) | 2163 | Patrricia Wells | Miriam Norby | 1121 | 40.44 | 3 | 0.36.20 | 13.0 | |
| 14 | RS 400 | 1209 | John Pitkethly | Matt McFarland | 942 | 36.27 | 3 | 0.38.42 | 14.0 | |
| 15 | RS 400 | 1077 | 183074 | Sven Richards | Katie Smith | 942 | 37.58 | 3 | 0.40.18 | 15.0 |
| 16 | Phantom | 1144 | James Brown | 998 | 40.38 | 3 | 0.40.43 | 16.0 | ||
| 17 | Solo | 5415 | Mark Cotton | 1139 | 31.49 | 2 | 0.41.54 | 17.0 | ||
| 18 | ILCA 6 | 142971 | Till Weber | 1154 | 32.36 | 2 | 0.42.22 | 18.0 | ||
| 19 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | OOD | 31.2 | |||
| 20 | OK | 1 | Stephen Wright | 1104 | OOD | 35.6 | ||||
| 21 | RS 600 / RS 400 / ILCA 7 | 708 | 1398 | Philip Murray | 917 | OOD | 50.0 |
RO's Phil Murray & Neil Schofield
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 22138 | Toby Waggot | 1216 | 26.25 | 3 | 0.21.43 | 1.0 | ||
| 2 | ILCA 4 / RS 400 | 226298 | 1275 | Roibin Wright | 1216 | 27.55 | 3 | 0.22.57 | 2.0 | |
| 3 | ILCA 7 | 218165 | Sam Heaney | 1104 | 26.46 | 3 | 0.24.15 | 3.0 | ||
| 4 | ILCA 7 | 218165 | Justin Smith | 1104 | 26.56 | 3 | 0.24.24 | 4.0 | ||
| 5 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | 26.02 | 3 | 0.24.48 | 5.0 | |
| 6 | ILCA 7 | 197791 | Ben Wind | 1104 | 27.44 | 3 | 0.25.07 | 6.0 | ||
| 7 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1137 | 28.48 | 3 | 0.25.20 | 7.0 | |
| 8 | RS 400 | 1077 | 183074 | Sven Richards | Katie Smith | 942 | 23.55 | 3 | 0.25.23 | 8.0 |
| 9 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 28.30 | 3 | 0.25.49 | 9.0 | ||
| 9 | ILCA 4 | 166283 | Matthew Murray | 1216 | 31.24 | 3 | 0.25.49 | 9.0 | ||
| 11 | ILCA 6 | 159433 | Sarah Graham | 1154 | 32.24 | 3 | 0.28.05 | 11.0 | ||
| 12 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1104 | DNF | 19.0 | |||
| 12 | ILCA 6 | 142971 | Till Weber | 1154 | DNF | 19.0 | ||||
| 14 | ILCA 7 | 210409 | Chris Mayes | 1104 | DNS | 20.0 | ||||
| 14 | RS 400 | 1209 | John Pitkethly | Matt McFarland | 942 | DNS | 20.0 | |||
| 14 | Solo | 5415 | Mark Cotton | 1139 | DNS | 20.0 | ||||
| 14 | Phantom | 1144 | James Brown | 998 | DNS | 20.0 | ||||
| 14 | 2000 (TSC Boat) | 2163 | Patrricia Wells | Miriam Norby | 1121 | DNS | 20.0 | |||
| 19 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | OOD | 31.2 | |||
| 20 | OK | 1 | Stephen Wright | 1104 | OOD | 35.6 | ||||
| 21 | RS 600 / RS 400 / ILCA 7 | 708 | 1398 | Philip Murray | 917 | OOD | 50.0 |
RO: Howard Steavenson
TSC WEEK
TSC Long Distance Pursuit Race - 2025
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1454 | Jacob Ainsworth | Kayleigh Roberts | 942 | 1 | 1.0 | |
| 2 | L2000 (TSC boat) / ILCA 6 | 2163 | 159433 | Ed Mayley | Sarah Grahasm | 1121 | 2 | 2.0 |
| 3 | RS 400 | 1077 | Melanie Landamore | Katie Smith | 942 | 3 | 3.0 | |
| 4 | ILCA 7 | 210409 | Chris Mayes | 1102 | 4 | 4.0 | ||
| 5 | ILCA 7 | 211415 | Ian Davis | 1102 | 5 | 5.0 | ||
| 6 | ILCA 7 / ILCA 6 | 198573 | Mike Shipway | 1104 | 6 | 6.0 | ||
| 7 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 7 | 7.0 | ||
| 8 | RS 400 | 1209 | John Pitkethly | Matt McFarland | 942 | 8 | 8.0 | |
| 9 | ILCA 6 | 210976 | Clementine Frere | 1154 | 9 | 9.0 | ||
| 10 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | 10 | 10.0 | ||
| 11 | RS 800 / Hornet | 1456 | 738 | Alex Oyston | Stuart Keegan / Nathan Batchelor | 799 | 11 | 11.0 |
| 12 | ILCA 6 | 142971 | Till Weber | 1154 | 12 | 12.0 | ||
| 13 | ILCA 4 / RS 400 | 226298 | 1275 | Roibin Wright | 942 | 13 | 13.0 | |
| 14 | Solo | 5415 | Mark Cotton | 1139 | 14 | 14.0 | ||
| 15 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 920 | 15 | 15.0 | |
| 16 | 2000 (TSC Boat) | 2163 | Patrricia Wells | Miriam Norby | 1121 | 16 | 16.0 | |
| 17 | ILCA 7 | 218165 | Sam Heaney | 1104 | DNF | 20.0 | ||
| 17 | OK | 2152 | Simon Fay | 1104 | DNF | 20.0 | ||
| 17 | Solo | 4859 | Colin Edgar | 1139 | DNF | 20.0 | ||
| 20 | ILCA 7 | 218259 | Rob Holmes | 1102 | OOD | 24.0 |
RO: Richard Fahey
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | 1102 | 38.45 | 4 | 0.35.10 | 1.0 | ||
| 2 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | 35.28 | 4 | 0.37.15 | 2.0 | |
| 3 | ILCA 7 | 197791 | Ben Wind | 1102 | 41.34 | 4 | 0.37.43 | 3.0 | ||
| 4 | ILCA 4 / RS 400 | 226298 | 1275 | Roibin Wright | 1216 | 34.27 | 3 | 0.37.46 | 4.0 | |
| 5 | RS 400 | 1077 | 183074 | Sven Richards | Katie Smith | 942 | 38.08 | 4 | 0.40.29 | 5.0 |
| 6 | ILCA 7 | 210409 | Chris Mayes | 1102 | 33.50 | 3 | 0.40.56 | 6.0 | ||
| 7 | ILCA 6 | 159433 | Sarah Graham | 1154 | 36.34 | 3 | 0.42.15 | 7.0 | ||
| 8 | RS 400 | 1209 | John Pitkethly | Matt McFarland | 942 | 39.57 | 4 | 0.42.25 | 8.0 | |
| 9 | RS Feva XL | 587 | Mike Smith | Viala Smith | 1244 | 39.43 | 3 | 0.42.34 | 9.0 | |
| 10 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | 36.26 | 3 | 0.44.00 | 10.0 | ||
| 11 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 923 | 40.57 | 4 | 0.44.22 | 11.0 | |
| 12 | 2000 (TSC Boat) | 21105 | Wolfgang Weileder | 1121 | 38.07 | 3 | 0.45.20 | 12.0 | ||
| 13 | ILCA 6 | 185711 | 168913 | Ian Heard | 1104 | 39.09 | 3 | 0.47.17 | 13.0 | |
| 14 | RS 600 | 981 | Philip Cowans | 920 | 34.50 | 3 | 0.50.29 | 14.0 | ||
| 15 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | 42.47 | 3 | 0.55.01 | 15.0 | |
| 16 | OK | 1 | Stephen Wright | 1104 | 33.21 | 2 | 1.00.25 | 16.0 | ||
| 17 | RS 400 | 1454 | Jacob Ainsworth | Kayleigh Roberts | 942 | OOD | 41.8 |
RO: Richard Fahey
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | 1102 | 41.09 | 3 | 0.37.20 | 1.0 | ||
| 2 | ILCA 7 | 197791 | Ben Wind | 1104 | 44.55 | 3 | 0.40.41 | 2.0 | ||
| 3 | ILCA 7 | 210409 | Chris Mayes | 1102 | 45.04 | 3 | 0.40.54 | 3.0 | ||
| 4 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | 39.39 | 3 | 0.41.39 | 4.0 | |
| 5 | ILCA 4 / RS 400 | 226298 | 1275 | Roibin Wright | 1216 | 50.46 | 3 | 0.41.45 | 5.0 | |
| 6 | RS 400 | 1209 | John Pitkethly | Matt McFarland | 942 | 40.20 | 3 | 0.42.49 | 6.0 | |
| 7 | ILCA 6 | 159433 | Sarah Graham | 1154 | 33.44 | 2 | 0.43.51 | 7.0 | ||
| 8 | RS 400 | 1077 | 183074 | Sven Richards | Katie Smith | 942 | 41.59 | 3 | 0.44.34 | 8.0 |
| 9 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | 50.16 | 3 | 0.45.32 | 9.0 | ||
| 10 | RS Feva XL | 587 | Mike Smith | Viala Smith | 1244 | 41.44 | 2 | 0.50.19 | 10.0 | |
| 11 | ILCA 6 | 185711 | 168913 | Ian Heard | 1104 | 37.09 | 2 | 0.50.29 | 11.0 | |
| 12 | OK | 1 | Stephen Wright | 1104 | 43.31 | 2 | 0.59.08 | 12.0 | ||
| 13 | 2000 (TSC Boat) | 21105 | Wolfgang Weileder | 1121 | 50.18 | 2 | 1.07.18 | 13.0 | ||
| 14 | ILCA 7 / 4000 | 203041 | 4077 | Drew Robertson | 1104 | DNF | 17.0 | |||
| 14 | RS 600 | 981 | Philip Cowans | 920 | DNF | 17.0 | ||||
| 14 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | DNF | 17.0 | |||
| 17 | RS 400 | 1454 | Jacob Ainsworth | Kayleigh Roberts | 942 | OOD | 41.8 |
RO: Simon Fay
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 / RS 400 | 226298 | 1275 | Roibin Wright | 1216 | 34.47 | 3 | 0.28.36 | 1.0 | |
| 2 | ILCA 7 | 218259 | Rob Holmes | 1102 | 31.59 | 3 | 0.29.01 | 2.0 | ||
| 3 | L2000 (TSC boat) / ILCA 6 | 2163 | 159433 | Ed Mayley | Sarah Grahasm | 1154 | 34.23 | 3 | 0.29.48 | 3.0 |
| 4 | ILCA 7 / ILCA 6 | 198573 | Mike Shipway | 1154 | 36.37 | 3 | 0.31.44 | 4.0 | ||
| 5 | ILCA 7 | 211415 | Ian Davis | 1102 | 35.39 | 3 | 0.32.21 | 5.0 | ||
| 6 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 36.32 | 3 | 0.33.06 | 6.0 | ||
| 7 | RS 800 / Hornet | 1456 | 738 | Alex Oyston | Stuart Keegan / Nathan Batchelor | 955 | 31.58 | 3 | 0.33.28 | 7.0 |
| 8 | ILCA 7 | 210409 | Chris Mayes | 1102 | 37.04 | 3 | 0.33.38 | 8.0 | ||
| 9 | RS Feva XL | 987 | Katie Smith | Toby Smith | 1244 | 42.17 | 3 | 0.33.59 | 9.0 | |
| 10 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1154 | 39.19 | 3 | 0.34.04 | 10.0 | ||
| 11 | RS Feva XL | 587 | Mike Smith | Viala Smith | 1244 | 42.52 | 3 | 0.34.28 | 11.0 | |
| 12 | Phantom | 1144 | James Brown | 998 | 36.40 | 3 | 0.36.44 | 12.0 | ||
| 13 | RS Feva (TSC boat) | 5 | Adam Ovington | Sophie Ovington | 917 | 39.10 | 3 | 0.42.43 | 13.0 | |
| 14 | Solo | 5415 | Mark Cotton | 1139 | 35.50 | 2 | 0.47.11 | 14.0 | ||
| 15 | ILCA 6 | 159433 | Sarah Graham | 1154 | OOD | 15.8 | ||||
| 16 | ILCA 6 | 185711 | 168913 | Ian Heard | 1102 | OOD | 37.3 | |||
| 17 | 2000 (TSC Boat) | 21105 | Wolfgang Weileder | 1121 | OOD | 37.5 | ||||
| 18 | OK | 2152 | Simon Fay | 1104 | OOD | 45.0 |
RO: Simon Fay
| Rank | Class | Sail No | Alt Sail No | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 / RS 400 | 226298 | 1275 | Roibin Wright | 1216 | 24.25 | 2 | 0.30.07 | 1.0 | |
| 2 | RS 800 / Hornet | 1456 | 738 | Alex Oyston | Stuart Keegan / Nathan Batchelor | 955 | 28.50 | 3 | 0.30.12 | 2.0 |
| 3 | L2000 (TSC boat) / ILCA 6 | 2163 | 159433 | Ed Mayley | Sarah Grahasm | 1154 | 24.19 | 2 | 0.31.36 | 3.0 |
| 4 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1154 | 24.34 | 2 | 0.31.56 | 4.0 | ||
| 5 | RS Feva (TSC boat) | 5 | Adam Ovington | Sophie Ovington | 1244 | 26.35 | 2 | 0.32.03 | 5.0 | |
| 6 | ILCA 7 | 211415 | Ian Davis | 1102 | 23.58 | 2 | 0.32.37 | 6.0 | ||
| 7 | ILCA 7 / ILCA 6 | 198573 | Mike Shipway | 1154 | 26.40 | 2 | 0.34.40 | 7.0 | ||
| 8 | ILCA 7 | 210409 | Chris Mayes | 1104 | 25.48 | 2 | 0.35.03 | 8.0 | ||
| 9 | ILCA 7 / ILCA 6 | 144393 | Jamie Ellis | 1154 | 27.46 | 2 | 0.36.06 | 9.0 | ||
| 10 | RS Feva XL | 987 | Katie Smith | Toby Smith | 1244 | 31.36 | 2 | 0.38.06 | 10.0 | |
| 11 | ILCA 7 | 218259 | Rob Holmes | 1102 | DNF | 14.0 | ||||
| 11 | RS Feva XL | 587 | Mike Smith | Viala Smith | 1244 | DNF | 14.0 | |||
| 11 | Solo | 5415 | Mark Cotton | 1139 | DNF | 14.0 | ||||
| 14 | ILCA 6 | 159433 | Sarah Graham | 1154 | OOD | 15.8 | ||||
| 15 | Phantom | 1144 | James Brown | 998 | OOD | 30.7 | ||||
| 16 | ILCA 6 | 185711 | 168913 | Ian Heard | 1154 | OOD | 37.3 | |||
| 17 | 2000 (TSC Boat) | 21105 | Wolfgang Weileder | 1121 | OOD | 37.5 | ||||
| 18 | OK | 2152 | Simon Fay | 1104 | OOD | 45.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 50 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 20 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.37.00
www.sailwave.com