| Rank | Class | SailNo | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/04 | 30/04 | 07/05 | 14/05 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | ||||||||
| 1 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | TSC | (30.0) | 1.0 | 1.0 | (30.0) | 1.0 | (30.0) | 1.0 | (30.0) | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | (30.0) | (30.0) | (30.0) | 1.0 | (30.0) | (30.0) | 11.0 |
| 2 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | TSC | (30.0) | (30.0) | (30.0) | 1.0 | (30.0) | 1.0 | 2.0 | (30.0) | 3.0 | 1.0 | 8.0 | (30.0) | 1.0 | 4.0 | (30.0) | (30.0) | (30.0) | (11.0) | 1.0 | 22.0 |
| 3 | Solo | 4859 | Colin Edgar | 1139 | TSC | 1.0 | 3.0 | 2.0 | (30.0) | 4.0 | (30.0) | (30.0) | (30.0) | (30.0) | 5.0 | 5.0 | (30.0) | (8.0) | 2.0 | 2.0 | (30.0) | 6.0 | (30.0) | (30.0) | 30.0 | |
| 4 | Solo | 5415 | Mark Cotton | 1139 | TSC | 2.0 | 4.0 | (30.0) | 3.0 | 5.0 | (30.0) | 4.0 | 3.0 | 5.0 | (30.0) | (30.0) | 3.6 | (30.0) | (30.0) | 3.0 | (30.0) | (30.0) | (30.0) | (30.0) | 32.6 | |
| 5 | Byte | 3126 | Patricia Wells | 1190 | TSC | 3.0 | 5.0 | (30.0) | 4.0 | (30.0) | 3.0 | (30.0) | (30.0) | (30.0) | 6.0 | 6.0 | (30.0) | 9.0 | (30.0) | (30.0) | 4.0 | (30.0) | 2.0 | (30.0) | 42.0 | |
| 6 | Phantom | 1144 | James Brown | 998 | TSC | (30.0) | 6.0 | 3.0 | (30.0) | (30.0) | 5.0 | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 4.0 | 1.0 | (30.0) | 7.0 | 5.0 | 11.0 | 8.0 | 50.0 | |
| 7 | RS 600 / RS 800 / VX2 | 981 | Philip Cowans | Sam Heaney | 920 | TSC | (30.0) | (30.0) | (30.0) | 7.0 | 3.0 | (30.0) | (30.0) | 11.1 | 7.0 | 3.0 | 2.0 | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 7.0 | 30.0 | 100.1 |
| 8 | RS Feva / L2000 | 5 | Edward O'Sullivan | Niamh Fahey | 1244 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 4.0 | 4.0 | 3.0 | (30.0) | 6.0 | (30.0) | 30.0 | 3.0 | 30.0 | 30.0 | 30.0 | 140.0 |
| 9 | RS 600 / RS Feva | 981 | Adam Ovington | Sophie Ovington | 920 | TSC | (30.0) | (30.0) | 4.0 | 2.0 | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 3.0 | 30.0 | 30.0 | 1.0 | 30.0 | 30.0 | 30.0 | 160.0 |
| 10 | RS Feva / 2000 (TSC boats) | 21636 | Jacks Claydon | Perter Claydon | 1244 | TSC | (30.0) | (30.0) | (30.0) | 5.0 | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 2.0 | 4.0 | 4.0 | 30.0 | 165.0 |
| 11 | RS Feva | 987 | Mike Smith | Toby Smith | 1244 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 7.0 | 30.0 | 30.0 | 20.5 | 2.0 | 5.0 | 30.0 | 184.5 |
| 12 | RS 600 / Fireball / VX2 | 708 | Philip Murray | Matthew Murray | 921 | TSC | (30.0) | 2.0 | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 1.0 | 30.0 | 3.0 | 30.0 | 30.0 | 186.0 |
| 13 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1121 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 3.0 | 2.0 | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 2.0 | 187.0 |
| 14 | Enterprise | 192385 | Thomas Dale | 1137 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 9.0 | 4.0 | 2.0 | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 195.0 | |
| 15 | L 2000 (TSC boat) | 2163 | Jack O'Sullivan | Elijah Fahey | 1121 | TSC | (30.0) | (30.0) | 5.0 | (30.0) | (30.0) | 2.0 | (30.0) | (30.0) | 9.0 | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 196.0 |
| 16 | Topper | 5 | Heather Morris | 1363 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 9.0 | 9.0 | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 228.0 | |
| 17 | VX2 | 44 | Nathan Batchelor | Uschi Hiermeier | 900 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 1.0 | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 26.4 | 30.0 | 237.4 |
| 18 | GP14 | 13838 | Adam McGovern | 1130 | RYA | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 1.0 | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 241.0 | |
| 18 | OK | 2037 | Simon Fay | 1104 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 1.0 | 30.0 | 241.0 | |
| 20 | Enterprise | 22268 | Peter Lowrie | Ed O'Sulliivan | 1137 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | 2.0 | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 242.0 |
| 21 | Enterprise | 22268 | Alex Storrar | 1137 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 3.0 | 30.0 | 243.0 | |
| 21 | L 2000 (TSC Boat) | 21636 | Belgian Couple | 1121 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 3.0 | 243.0 | |
| 23 | L 2000 (TSC boat) | 21145 | Miriam Norby | Patricia Wells | 1121 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 6.0 | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 27.0 | 30.0 | 30.0 | 30.0 | 30.0 | 243.0 |
| 23 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 27.0 | 30.0 | 30.0 | 30.0 | 30.0 | 6.0 | 30.0 | 243.0 |
| 25 | RS Feva | 987 | Vaila Smith | Mike Smith | 1244 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 4.0 | 30.0 | 30.0 | 30.0 | 30.0 | 244.0 |
| 26 | Solo | 5415 | Richard Fahey | 1139 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 5.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 245.0 | |
| 27 | RS 800 | 1 | Alex Oyston | Phil Cowans | 799 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 8.0 | 248.0 |
| 27 | RS Feva (TSC boat) | 5 | Rebecca Finley | 1244 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 8.0 | 248.0 | |
| 27 | RS 800 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 799 | TSC | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | (30.0) | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 8.0 | 248.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4859 | Colin Edgar | 1139 | TSC | 61.37 | 2 | 0.54.06 | 1.0 | |
| 2 | Solo | 5415 | Mark Cotton | 1139 | TSC | 63.21 | 2 | 0.55.37 | 2.0 | |
| 3 | Byte | 3126 | Patricia Wells | 1190 | TSC | 36.34 | 1 | 1.01.27 | 3.0 |
RO's: Jacob & Kayleigh Ainsworth
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | TSC | 29.17 | 2 | 0.41.50 | 1.0 |
| 2 | RS 600 / Fireball / VX2 | 708 | Philip Murray | Matthew Murray | 921 | TSC | 42.43 | 3 | 0.46.23 | 2.0 |
| 3 | Solo | 4859 | Colin Edgar | 1139 | TSC | 38.35 | 2 | 0.50.49 | 3.0 | |
| 4 | Solo | 5415 | Mark Cotton | 1139 | TSC | 41.41 | 2 | 0.54.54 | 4.0 | |
| 5 | Byte | 3126 | Patricia Wells | 1190 | TSC | 48.16 | 2 | 1.00.50 | 5.0 | |
| 6 | Phantom | 1144 | James Brown | 998 | TSC | 64.19 | 3 | 1.04.27 | 6.0 |
RO: Cliff English (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | TSC | 36.17 | 3 | 0.34.33 | 1.0 |
| 2 | Solo | 4859 | Colin Edgar | 1139 | TSC | 48.28 | 3 | 0.42.33 | 2.0 | |
| 3 | Phantom | 1144 | James Brown | 998 | TSC | 43.45 | 3 | 0.43.50 | 3.0 | |
| 4 | RS 600 / RS Feva | 981 | Adam Ovington | Sophie Ovington | 920 | TSC | 44.38 | 3 | 0.48.31 | 4.0 |
| 5 | L 2000 (TSC boat) | 2163 | Jack O'Sullivan | Elijah Fahey | 1121 | TSC | 37.18 | 2 | 0.49.55 | 5.0 |
RO: Melanie Landamore (tTSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | TSC | 60.37 | 3 | 1.03.40 | 1.0 |
| 2 | RS 600 / RS Feva | 981 | Adam Ovington | Sophie Ovington | 920 | TSC | 60.56 | 3 | 1.06.14 | 2.0 |
| 3 | Solo | 5415 | Mark Cotton | 1139 | TSC | 54.15 | 2 | 1.11.27 | 3.0 | |
| 4 | Byte | 3126 | Patricia Wells | 1190 | TSC | 31.09 | 1 | 1.18.32 | 4.0 | |
| 5 | RS Feva / 2000 (TSC boats) | 21636 | Jacks Claydon | Perter Claydon | 1121 | TSC | 29.30 | 1 | 1.18.57 | 5.0 |
| 6 | RS 600 / RS 800 / VX2 | 981 | Philip Cowans | Sam Heaney | 920 | TSC | DNF | 7.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | TSC | 44.12 | 3 | 0.42.06 | 1.0 |
| 2 | Enterprise | 22268 | Peter Lowrie | Ed O'Sulliivan | 1137 | TSC | 50.43 | 3 | 0.44.36 | 2.0 |
| 3 | RS 600 / RS 800 / VX2 | 981 | Philip Cowans | Sam Heaney | 920 | TSC | 45.14 | 3 | 0.49.10 | 3.0 |
| 4 | Solo | 4859 | Colin Edgar | 1139 | TSC | 37.40 | 2 | 0.49.36 | 4.0 | |
| 5 | Solo | 5415 | Mark Cotton | 1139 | TSC | 38.31 | 2 | 0.50.43 | 5.0 |
RO: Andy Brown (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | TSC | 56.39 | 5 | 0.59.30 | 1.0 |
| 2 | L 2000 (TSC boat) | 2163 | Jack O'Sullivan | Elijah Fahey | 1121 | TSC | 48.00 | 3 | 1.11.22 | 2.0 |
| 3 | Byte | 3126 | Patricia Wells | 1190 | TSC | 43.14 | 2 | 1.30.50 | 3.0 | |
| 4 | Phantom | 1144 | James Brown | 998 | TSC | DNF | 5.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | TSC | 39.13 | 2 | 0.56.01 | 1.0 |
| 2 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | TSC | 56.05 | 3 | 0.58.55 | 2.0 |
| 3 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1121 | TSC | 44.49 | 2 | 0.59.58 | 3.0 |
| 4 | Solo | 5415 | Mark Cotton | 1139 | TSC | 52.55 | 2 | 1.09.41 | 4.0 |
RO's: Philip Cowans & Drew Robertson
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13838 | Adam McGovern | 1130 | RYA | 40.55 | 3 | 0.36.13 | 1.0 | |
| 2 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1121 | TSC | 35.18 | 2 | 0.47.14 | 2.0 |
| 3 | Solo | 5415 | Mark Cotton | 1139 | TSC | 40.49 | 2 | 0.53.45 | 3.0 | |
| 4 | RS 600 / RS 800 / VX2 | 981 | Philip Cowans | Sam Heaney | 920 | TSC | OOD | 11.1 |
RO: Mark Henman (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VX2 | 44 | Nathan Batchelor | Uschi Hiermeier | 900 | TSC | 45.28 | 5 | 0.50.31 | 1.0 |
| 2 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | TSC | 44.40 | 4 | 0.53.10 | 2.0 |
| 3 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | TSC | 46.04 | 4 | 1.00.29 | 3.0 |
| 4 | RS Feva / L2000 | 5 | Edward O'Sullivan | Niamh Fahey | 1244 | TSC | 45.40 | 3 | 1.01.11 | 4.0 |
| 5 | Solo | 5415 | Mark Cotton | 1139 | TSC | 43.15 | 3 | 1.03.17 | 5.0 | |
| 6 | L 2000 (TSC boat) | 21145 | Miriam Norby | Patricia Wells | 1121 | TSC | 49.06 | 3 | 1.13.00 | 6.0 |
| 7 | RS 600 / RS 800 / VX2 | 981 | Philip Cowans | Sam Heaney | 799 | TSC | 51.20 | 4 | 1.20.19 | 7.0 |
| 8 | L 2000 (TSC boat) | 2163 | Jack O'Sullivan | Elijah Fahey | 1121 | TSC | DNF | 9.0 |
RO: Howard Steavenon (TSC)
TSC Midsummer Series - Race 1
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | TSC | 52.56 | 3 | 0.55.36 | 1.0 |
| 2 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | TSC | 41.30 | 2 | 0.59.17 | 2.0 |
| 3 | RS 600 / RS 800 / VX2 | 981 | Philip Cowans | Sam Heaney | 799 | TSC | 37.38 | 2 | 1.10.39 | 3.0 |
| 4 | RS Feva / L2000 | 5 | Edward O'Sullivan | Niamh Fahey | 1244 | TSC | 30.21 | 1 | 1.13.11 | 4.0 |
| 5 | Solo | 4859 | Colin Edgar | 1139 | TSC | 30.52 | 1 | 1.21.18 | 5.0 | |
| 6 | Byte | 3126 | Patricia Wells | 1190 | TSC | 33.25 | 1 | 1.24.15 | 6.0 | |
| 7 | Enterprise | 192385 | Thomas Dale | 1137 | TSC | DNF | 9.0 | |||
| 7 | Topper | 5 | Heather Morris | 1363 | TSC | DNF | 9.0 |
RO: Howard Steavenon (TSC)
TSC Midsummer Series - Race 2
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | TSC | 40.47 | 5 | 0.38.50 | 1.0 |
| 2 | RS 600 / RS 800 / VX2 | 981 | Philip Cowans | Sam Heaney | 920 | TSC | 39.15 | 5 | 0.42.40 | 2.0 |
| 3 | RS Feva / L2000 | 5 | Edward O'Sullivan | Niamh Fahey | 1244 | TSC | 33.44 | 3 | 0.45.12 | 3.0 |
| 4 | Enterprise | 192385 | Thomas Dale | 1137 | TSC | 44.08 | 4 | 0.48.31 | 4.0 | |
| 5 | Solo | 4859 | Colin Edgar | 1139 | TSC | 33.37 | 3 | 0.49.11 | 5.0 | |
| 6 | Byte | 3126 | Patricia Wells | 1190 | TSC | 36.11 | 3 | 0.50.41 | 6.0 | |
| 7 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | TSC | DNF | 8.0 | ||
| 8 | Topper | 5 | Heather Morris | 1363 | TSC | DNS | 9.0 |
RO: Mark Henman (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | TSC | 40.37 | 4 | 0.38.41 | 1.0 |
| 2 | Enterprise | 192385 | Thomas Dale | 1137 | TSC | 36.43 | 3 | 0.43.03 | 2.0 | |
| 3 | Solo | 5415 | Mark Cotton | 1139 | TSC | OOD | 3.6 |
: RO: Steve Lowe (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | TSC | 45.04 | 4 | 0.47.20 | 1.0 |
| 2 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | TSC | 38.49 | 3 | 0.49.17 | 2.0 |
| 3 | RS 600 / RS Feva | 981 | Adam Ovington | Sophie Ovington | 920 | TSC | 46.00 | 4 | 0.50.00 | 3.0 |
| 4 | Phantom | 1144 | James Brown | 998 | TSC | 47.12 | 3 | 1.03.04 | 4.0 | |
| 5 | Solo | 5415 | Richard Fahey | 1139 | TSC | 37.22 | 2 | 1.05.37 | 5.0 | |
| 6 | RS Feva / L2000 | 5 | Edward O'Sullivan | Niamh Fahey | 1121 | TSC | 37.40 | 2 | 1.07.12 | 6.0 |
| 7 | RS Feva | 987 | Mike Smith | Toby Smith | 1244 | TSC | 42.24 | 2 | 1.08.10 | 7.0 |
| 8 | Solo | 4859 | Colin Edgar | 1139 | TSC | 39.22 | 2 | 1.09.07 | 8.0 | |
| 9 | Byte | 3126 | Patricia Wells | 1190 | TSC | 46.34 | 2 | 1.18.16 | 9.0 | |
| 10 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | OOD | 27.0 |
RO: Justin Smith (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1144 | James Brown | 998 | TSC | 62.46 | 2 | 1.02.54 | 1.0 | |
| 2 | Solo | 4859 | Colin Edgar | 1139 | TSC | 39.08 | 1 | 1.08.43 | 2.0 | |
| 3 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | TSC | DNF | 4.0 |
RO: Steve Lowe (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 600 / Fireball / VX2 | 708 | Philip Murray | Matthew Murray | 900 | TSC | 65.48 | 4 | 1.13.07 | 1.0 |
| 2 | Solo | 4859 | Colin Edgar | 1139 | TSC | 50.50 | 2 | 1.29.16 | 2.0 | |
| 3 | Solo | 5415 | Mark Cotton | 1139 | TSC | 50.57 | 2 | 1.29.28 | 3.0 | |
| 4 | RS Feva | 987 | Vaila Smith | Mike Smith | 1244 | TSC | 56.05 | 2 | 1.30.10 | 4.0 |
| 5 | L 2000 (TSC boat) | 21145 | Miriam Norby | Patricia Wells | 1121 | TSC | OOD | 27.0 |
RO: Nick Kincaid (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 600 / RS Feva | 981 | Adam Ovington | Sophie Ovington | 1244 | TSC | 15.03 | 1 | 0.24.12 | 1.0 |
| 2 | RS Feva / 2000 (TSC boats) | 21636 | Jacks Claydon | Perter Claydon | 1244 | TSC | 15.15 | 1 | 0.24.31 | 2.0 |
| 3 | RS Feva / L2000 | 5 | Edward O'Sullivan | Niamh Fahey | 1121 | TSC | 34.39 | 2 | 0.30.55 | 3.0 |
| 4 | Byte | 3126 | Patricia Wells | 1190 | TSC | 21.20 | 1 | 0.35.51 | 4.0 | |
| 5 | Phantom | 1144 | James Brown | 998 | TSC | DNF | 7.0 | |||
| 6 | RS Feva | 987 | Mike Smith | Toby Smith | 1244 | TSC | OOD | 20.5 |
RO: Niall Graham (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 567 | Neal Piper | Ellen Piper | 1050 | TSC | 42.47 | 3 | 0.54.20 | 1.0 |
| 2 | RS Feva | 987 | Mike Smith | Toby Smith | 1244 | TSC | 51.30 | 3 | 0.55.12 | 2.0 |
| 3 | RS 600 / Fireball / VX2 | 708 | Philip Murray | Matthew Murray | 921 | TSC | 51.52 | 4 | 0.56.19 | 3.0 |
| 4 | RS Feva / 2000 (TSC boats) | 21636 | Jacks Claydon | Perter Claydon | 1244 | TSC | 55.20 | 3 | 0.59.18 | 4.0 |
| 5 | Phantom | 1144 | James Brown | 998 | TSC | 47.54 | 3 | 1.04.00 | 5.0 | |
| 6 | Solo | 4859 | Colin Edgar | 1139 | TSC | 57.42 | 3 | 1.07.33 | 6.0 |
RO: Nathan Batchelor (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2037 | Simon Fay | 1104 | TSC | 27.21 | 1 | 0.49.33 | 1.0 | |
| 2 | Byte | 3126 | Patricia Wells | 1190 | TSC | 30.21 | 1 | 0.51.01 | 2.0 | |
| 3 | Enterprise | 22268 | Alex Storrar | 1137 | TSC | 30.42 | 1 | 0.54.00 | 3.0 | |
| 4 | RS Feva / 2000 (TSC boats) | 21636 | Jacks Claydon | Perter Claydon | 1244 | TSC | 35.35 | 1 | 0.57.12 | 4.0 |
| 5 | RS Feva | 987 | Mike Smith | Toby Smith | 1244 | TSC | 36.37 | 1 | 0.58.52 | 5.0 |
| 6 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | 31.04 | 1 | 0.59.55 | 6.0 |
| 7 | RS 600 / RS 800 / VX2 | 981 | Philip Cowans | Sam Heaney | 900 | TSC | 61.47 | 2 | 1.08.39 | 7.0 |
| 8 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | TSC | DNF | 11.0 | ||
| 8 | Phantom | 1144 | James Brown | 998 | TSC | DNF | 11.0 | |||
| 10 | VX2 | 44 | Nathan Batchelor | Uschi Hiermeier | 900 | TSC | OOD | 26.4 |
RO: Ian Robinson (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 14753 | Neil Schofield | Phil Murray | 952 | TSC | 49.44 | 4 | 0.52.14 | 1.0 |
| 2 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1121 | TSC | 45.57 | 3 | 0.54.39 | 2.0 |
| 3 | L 2000 (TSC Boat) | 21636 | Belgian Couple | 1121 | TSC | 54.32 | 3 | 1.04.52 | 3.0 | |
| 4 | Phantom | 1144 | James Brown | 998 | TSC | DNF | 8.0 | |||
| 4 | RS 800 | 1 | Alex Oyston | Phil Cowans | 799 | TSC | DNF | 8.0 | ||
| 4 | RS Feva (TSC boat) | 5 | Rebecca Finley | 1244 | TSC | DNF | 8.0 | |||
| 4 | RS 800 | 1124 | Jacob Ainsworth | Kayleigh Roberts | 799 | TSC | DNF | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 30 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 9 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.37.00
www.sailwave.com