| Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/04 | 30/04 | 07/05 | 14/05 | 21/05 | 29/05 | 04/06 | 11/06 | 18/06 | 25/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 14/08 | 20/08 | ||||||
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1104 | (4.0) | 1.0 | (5.0) | 1.0 | (3.0) | (3.0) | 1.0 | 2.0 | (7.0) | 3.0 | 1.0 | (37.0) | (37.0) | 2.0 | 3.0 | (7.0) | 2.0 | (5.0) | 2.0 | 18.0 |
| 2 | ILCA 7 | 197791 | Ben Wind | 1104 | 5.0 | (37.0) | (7.0) | (7.5) | 2.9 | 7.0 | 2.0 | (37.0) | 3.0 | 1.0 | (10.0) | 1.0 | 3.0 | (37.0) | (37.0) | (37.0) | (37.0) | 3.0 | 1.0 | 28.9 |
| 3 | ILCA 7 / ILCA 6 | 159433 | Edward Mayley | 1104 | (7.0) | 3.0 | 3.0 | 5.0 | (37.0) | 3.1 | (37.0) | (7.0) | 4.0 | 6.0 | 2.0 | (37.0) | 2.0 | (37.0) | 1.0 | (37.0) | (37.0) | 2.0 | (7.5) | 31.1 |
| 4 | ILCA 7 | 217867 | Jonathan Deacon | 1104 | 2.0 | (37.0) | (6.0) | (4.0) | 4.0 | (6.0) | 4.0 | (5.0) | 2.0 | 2.0 | 3.0 | (37.0) | 4.0 | (5.0) | (37.0) | (37.0) | 4.0 | 3.1 | 3.0 | 31.1 |
| 5 | ILCA 4 / ILCA 6 / ILCA 7 | 166283 | Matthew Murray | 1216 | (37.0) | 6.0 | (37.0) | 3.0 | 6.0 | 5.0 | 3.0 | 4.0 | (11.0) | (13.0) | (13.0) | (37.0) | (9.0) | 6.0 | (37.0) | 3.0 | 7.0 | 6.5 | (9.0) | 49.5 |
| 6 | ILCA 7 / ILCA 6 / ILCA 4 (TSC Boat) | 15 | Sarah Graham | 1104 | (37.0) | 4.0 | 4.0 | (37.0) | (37.0) | (37.0) | 8.0 | 3.0 | (10.0) | (14.0) | (11.0) | 2.0 | (37.0) | 8.0 | 5.0 | 8.0 | 6.0 | (11.0) | 5.0 | 53.0 |
| 7 | ILCA 7 / ILCA 6 / ILCA 4 | 198573 | Mike Shipway | 1104 | 3.0 | 2.0 | 8.0 | (11.0) | (37.0) | (37.0) | 5.4 | (37.0) | 5.0 | 9.0 | 6.0 | (37.0) | (37.0) | 3.0 | 4.0 | (37.0) | (37.0) | 9.0 | (11.0) | 54.4 |
| 8 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 8.0 | (10.0) | (13.0) | (10.0) | 7.0 | (9.0) | (11.0) | 6.3 | 8.0 | 8.0 | 7.0 | 5.0 | 5.0 | (37.0) | (9.0) | 4.5 | (37.0) | 4.0 | (10.0) | 62.8 |
| 9 | ILCA 7 / ILCA 6 | 203041 | Drew Robertson | 1104 | (37.0) | (37.0) | (37.0) | 2.0 | 2.0 | (37.0) | 6.0 | 6.6 | 6.0 | (19.0) | 18.0 | (37.0) | (37.0) | 9.0 | (37.0) | 4.5 | 5.0 | 6.5 | (37.0) | 65.6 |
| 10 | ILCA 7 | 196244 | Jamie Ellis | 1104 | (10.0) | 7.0 | (12.0) | (37.0) | (37.0) | 7.1 | (9.0) | 8.0 | 9.0 | (20.0) | 8.0 | 4.0 | 6.0 | (37.0) | 6.0 | (37.0) | (37.0) | 8.0 | 7.5 | 70.6 |
| 11 | ILCA 7 | 218165 | Sam Heaney | 1104 | (37.0) | 8.0 | 11.0 | 9.0 | 5.0 | 8.0 | 7.0 | 6.0 | (37.0) | 7.0 | 4.0 | (37.0) | (37.0) | (37.0) | (13.0) | (37.0) | (37.0) | (37.0) | 12.0 | 77.0 |
| 12 | ILCA 7 / ILCA 6 | 168913 | Ian Heard | 1104 | (37.0) | 12.0 | (16.0) | 12.5 | 9.0 | 11.0 | 14.0 | (37.0) | 12.0 | (15.0) | 12.0 | (37.0) | 7.0 | (37.0) | (37.0) | 9.0 | (37.0) | 12.0 | (37.0) | 110.5 |
| 13 | ILCA 7 / ILCA 6 | 125751 | Philip Cowans | 1104 | 6.0 | (37.0) | 2.0 | (37.0) | (37.0) | 4.0 | (37.0) | 12.6 | (37.0) | (37.0) | (37.0) | (37.0) | 14.0 | 4.0 | 7.0 | 2.0 | (37.0) | 37.0 | 37.0 | 125.6 |
| 14 | ILCA 7 | 218259 | Rob Holmes | 1104 | 1.0 | (37.0) | (37.0) | (37.0) | 1.0 | 1.0 | (37.0) | (37.0) | 1.0 | (37.0) | (37.0) | (37.0) | (37.0) | 1.0 | 37.0 | 1.0 | 37.0 | 37.0 | 37.0 | 154.0 |
| 15 | ILCA 7 | 148726 | Matt Fletcher | 1104 | (37.0) | 11.0 | 15.0 | (37.0) | (37.0) | 14.0 | (37.0) | (37.0) | (37.0) | 19.0 | 18.0 | (37.0) | 8.0 | (37.0) | 12.0 | 10.0 | 16.0 | (37.0) | 37.0 | 160.0 |
| 16 | ILCA 6 / ILCA 4 (TSC boat) | 64 | Glen Cunningham | 1154 | (37.0) | (37.0) | (37.0) | (37.0) | 13.0 | (37.0) | 13.0 | (37.0) | 13.0 | 16.0 | 15.0 | (37.0) | 11.0 | 11.0 | (37.0) | 11.0 | (37.0) | 37.0 | 37.0 | 177.0 |
| 17 | ILCA 6 / ILCA 4 | 142971 | Til Weber | 1154 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 13.0 | 15.0 | 9.0 | (37.0) | 11.0 | 14.0 | (37.0) | 10.0 | (37.0) | 10.0 | (37.0) | 37.0 | 37.0 | 37.0 | 193.0 |
| 18 | ILCA 7 | 226289 | Richard Watson | 1104 | (37.0) | 20.0 | 9.0 | 6.0 | 8.0 | (37.0) | 5.0 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 4.0 | 200.0 |
| 19 | ILCA 6 / ILCA 4 | 210976 | Clementine Frere | 1154 | (37.0) | (37.0) | 14.0 | (37.0) | (37.0) | 12.0 | 10.0 | (37.0) | (37.0) | (37.0) | (37.0) | 3.0 | (37.0) | 10.0 | 37.0 | 37.0 | 37.0 | 10.0 | 37.0 | 207.0 |
| 20 | ILCA 7 (TSC Boat) | 13 | Sorcha MacIntyre | 1104 | (37.0) | 9.0 | (37.0) | 7.5 | (37.0) | 10.0 | (37.0) | (37.0) | (37.0) | 10.0 | 9.0 | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 230.5 |
| 21 | ILCA 7 / ILCA 6 | 164885 | Francesco Ferretti | 1104 | 11.0 | 5.0 | 10.0 | 12.5 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 37.0 | 8.0 | 37.0 | 37.0 | 37.0 | 37.0 | 231.5 |
| 22 | ILCA 7 | 138579 | Ken Murray | 1104 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 4.0 | 18.0 | 37.0 | 37.0 | 37.0 | 2.0 | 37.0 | 37.0 | 1.0 | 37.0 | 247.0 |
| 23 | ILCA 4 / ILCA 6 | 221318 | Toby Waggot | 1216 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 1.0 | 37.0 | 37.0 | 37.0 | 1.0 | 37.0 | 37.0 | 298.0 |
| 24 | ILCA 6 | 161643 | Melanie Landamore | 1154 | (37.0) | (37.0) | (37.0) | 29.9 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 5.0 | 5.0 | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 298.9 |
| 25 | ILCA 7 | 175629 | Patrick Harrison | 1104 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 6.0 | 3.0 | 37.0 | 37.0 | 305.0 |
| 26 | ILCA 4 | 226298 | Robin Wright | 1216 | 9.0 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 1.0 | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 306.0 |
| 27 | ILCA 7 | 166541 | Kyle Irvine | 1104 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 11.0 | 37.0 | 8.0 | 30.9 | 37.0 | 308.9 |
| 28 | ILCA 4 (TSC Boat) | 42 | Elijah Fahey | 1216 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 12.0 | 16.0 | 37.0 | 31.9 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 318.9 |
| 29 | ILCA 6 (TSC boat) | 60 | Stephen Wright | 1154 | (37.0) | (37.0) | (37.0) | (37.0) | 10.0 | (37.0) | (37.0) | 14.0 | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 320.0 |
| 30 | ILCA 6 (TSC Boat) | 165612 | Miriam Norby | 1154 | 13.0 | (37.0) | (37.0) | 16.0 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 32.0 | 37.0 | 37.0 | 37.0 | 37.0 | 320.0 |
| 31 | ILCA 7 | New | Sam Whaley | 1104 | (37.0) | (37.0) | 1.0 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 334.0 |
| 32 | ILCA 7 / ILCA 6 | 226289 | Nathan Batchelor | 1104 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 2.0 | (37.0) | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 335.0 |
| 33 | ILCA 7 | 41.15 | Sven Richards | 1104 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 6.0 | 339.0 |
| 34 | ILCA 7 | 185252 | Ellen Piper | 1104 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 7.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 340.0 |
| 35 | ILCA 7 | 152661 | Richard Fahey | 1104 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 12.0 | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 345.0 |
| 36 | ILCA 7 | 206487 | Richard Benson | 1104 | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | (37.0) | 37.0 | 37.0 | 37.0 | 37.0 | 13.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 346.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | 1104 | 52.45 | 2 | 0.47.47 | 1.0 |
| 2 | ILCA 7 | 217867 | Jonathan Deacon | 1104 | 54.33 | 2 | 0.49.25 | 2.0 |
| 3 | ILCA 7 / ILCA 6 / ILCA 4 | 198573 | Mike Shipway | 1104 | 54.58 | 2 | 0.49.47 | 3.0 |
| 4 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1104 | 55.11 | 2 | 0.49.59 | 4.0 |
| 5 | ILCA 7 | 197791 | Ben Wind | 1104 | 56.10 | 2 | 0.50.53 | 5.0 |
| 6 | ILCA 7 / ILCA 6 | 125751 | Philip Cowans | 1104 | 56.43 | 2 | 0.51.22 | 6.0 |
| 7 | ILCA 7 / ILCA 6 | 159433 | Edward Mayley | 1104 | 57.25 | 2 | 0.52.00 | 7.0 |
| 8 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 57.35 | 2 | 0.52.10 | 8.0 |
| 9 | ILCA 4 | 226298 | Robin Wright | 1216 | 64.08 | 2 | 0.52.44 | 9.0 |
| 10 | ILCA 7 | 196244 | Jamie Ellis | 1104 | 59.06 | 2 | 0.53.32 | 10.0 |
| 11 | ILCA 7 / ILCA 6 | 164885 | Francesco Ferretti | 1104 | 59.37 | 2 | 0.54.00 | 11.0 |
| 12 | ILCA 6 (TSC Boat) | 165612 | Miriam Norby | 1154 | DNF | 13.0 |
RO's: Jacob & Kayleigh Ainsworth
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1104 | 32.26 | 2 | 0.29.23 | 1.0 |
| 2 | ILCA 7 / ILCA 6 / ILCA 4 | 198573 | Mike Shipway | 1104 | 32.52 | 2 | 0.29.46 | 2.0 |
| 3 | ILCA 7 / ILCA 6 | 159433 | Edward Mayley | 1104 | 34.39 | 2 | 0.31.23 | 3.0 |
| 4 | ILCA 7 / ILCA 6 / ILCA 4 (TSC Boat) | 15 | Sarah Graham | 1104 | 34.53 | 2 | 0.31.36 | 4.0 |
| 5 | ILCA 7 / ILCA 6 | 164885 | Francesco Ferretti | 1104 | 35.09 | 2 | 0.31.50 | 5.0 |
| 6 | ILCA 4 / ILCA 6 / ILCA 7 | 166283 | Matthew Murray | 1154 | 37.52 | 2 | 0.32.49 | 6.0 |
| 7 | ILCA 7 | 196244 | Jamie Ellis | 1104 | 36.24 | 2 | 0.32.58 | 7.0 |
| 8 | ILCA 7 | 218165 | Sam Heaney | 1104 | 36.52 | 2 | 0.33.24 | 8.0 |
| 9 | ILCA 7 (TSC Boat) | 13 | Sorcha MacIntyre | 1104 | 37.52 | 2 | 0.34.18 | 9.0 |
| 10 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 38.07 | 2 | 0.34.32 | 10.0 |
| 11 | ILCA 7 | 148726 | Matt Fletcher | 1104 | 38.29 | 2 | 0.34.51 | 11.0 |
| 12 | ILCA 7 / ILCA 6 | 168913 | Ian Heard | 1104 | 41.45 | 2 | 0.37.49 | 12.0 |
| 13 | ILCA 7 | 226289 | Richard Watson | 1104 | OOD | 20.0 |
RO: Cliff English (SSSC)
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | New | Sam Whaley | 1104 | 35.40 | 3 | 0.32.18 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 125751 | Philip Cowans | 1104 | 37.46 | 3 | 0.34.13 | 2.0 |
| 3 | ILCA 7 / ILCA 6 | 159433 | Edward Mayley | 1104 | 38.30 | 3 | 0.34.52 | 3.0 |
| 4 | ILCA 7 / ILCA 6 / ILCA 4 (TSC Boat) | 15 | Sarah Graham | 1154 | 40.18 | 3 | 0.34.55 | 4.0 |
| 5 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1104 | 38.40 | 3 | 0.35.01 | 5.0 |
| 6 | ILCA 7 | 217867 | Jonathan Deacon | 1104 | 39.02 | 3 | 0.35.21 | 6.0 |
| 7 | ILCA 7 | 197791 | Ben Wind | 1104 | 39.26 | 3 | 0.35.43 | 7.0 |
| 8 | ILCA 7 / ILCA 6 / ILCA 4 | 198573 | Mike Shipway | 1104 | 39.43 | 3 | 0.35.59 | 8.0 |
| 9 | ILCA 7 | 226289 | Richard Watson | 1104 | 40.08 | 3 | 0.36.21 | 9.0 |
| 10 | ILCA 7 / ILCA 6 | 164885 | Francesco Ferretti | 1104 | 40.10 | 3 | 0.36.23 | 10.0 |
| 11 | ILCA 7 | 218165 | Sam Heaney | 1104 | 40.30 | 3 | 0.36.41 | 11.0 |
| 12 | ILCA 7 | 196244 | Jamie Ellis | 1104 | 40.36 | 3 | 0.36.47 | 12.0 |
| 13 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 40.45 | 3 | 0.36.55 | 13.0 |
| 14 | ILCA 6 / ILCA 4 | 210976 | Clementine Frere | 1154 | 45.08 | 3 | 0.39.07 | 14.0 |
| 15 | ILCA 7 | 148726 | Matt Fletcher | 1104 | 47.50 | 3 | 0.43.20 | 15.0 |
| 16 | ILCA 7 / ILCA 6 | 168913 | Ian Heard | 1104 | 48.13 | 3 | 0.43.40 | 16.0 |
RO: Melanie Landamore (tTSC)
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 46.32 | 2 | 0.40.19 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 203041 | Drew Robertson | 1154 | 46.47 | 2 | 0.40.32 | 2.0 |
| 3 | ILCA 4 / ILCA 6 / ILCA 7 | 166283 | Matthew Murray | 1216 | 49.34 | 2 | 0.40.46 | 3.0 |
| 4 | ILCA 7 | 217867 | Jonathan Deacon | 1104 | 45.08 | 2 | 0.40.53 | 4.0 |
| 5 | ILCA 7 / ILCA 6 | 159433 | Edward Mayley | 1154 | 47.40 | 2 | 0.41.18 | 5.0 |
| 6 | ILCA 7 | 226289 | Richard Watson | 1104 | 46.18 | 2 | 0.41.56 | 6.0 |
| 7 | ILCA 7 | 197791 | Ben Wind | 1154 | 48.30 | 2 | 0.42.02 | 7.5 |
| 7 | ILCA 7 (TSC Boat) | 13 | Sorcha MacIntyre | 1154 | 48.30 | 2 | 0.42.02 | 7.5 |
| 9 | ILCA 7 | 218165 | Sam Heaney | 1104 | 46.35 | 2 | 0.42.12 | 9.0 |
| 10 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1154 | 49.24 | 2 | 0.42.48 | 10.0 |
| 11 | ILCA 7 / ILCA 6 / ILCA 4 | 198573 | Mike Shipway | 1154 | 49.34 | 2 | 0.42.57 | 11.0 |
| 12 | ILCA 7 / ILCA 6 | 168913 | Ian Heard | 1154 | 52.38 | 2 | 0.45.37 | 12.5 |
| 12 | ILCA 7 / ILCA 6 | 164885 | Francesco Ferretti | 1154 | 52.38 | 2 | 0.45.37 | 12.5 |
| 14 | ILCA 6 (TSC Boat) | 165612 | Miriam Norby | 1154 | DNF | 16.0 | ||
| 15 | ILCA 6 | 161643 | Melanie Landamore | 1154 | OOD | 29.9 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | 1104 | 46.11 | 3 | 0.41.50 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 203041 | Drew Robertson | 1104 | 48.00 | 3 | 0.43.29 | 2.0 |
| 3 | ILCA 7 | 197791 | Ben Wind | 1104 | OOD | 2.9 | ||
| 4 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1104 | 48.25 | 3 | 0.43.51 | 3.0 |
| 5 | ILCA 7 | 217867 | Jonathan Deacon | 1104 | 50.17 | 3 | 0.45.33 | 4.0 |
| 6 | ILCA 7 | 218165 | Sam Heaney | 1104 | 50.50 | 3 | 0.46.03 | 5.0 |
| 7 | ILCA 4 / ILCA 6 / ILCA 7 | 166283 | Matthew Murray | 1216 | 37.56 | 2 | 0.46.48 | 6.0 |
| 8 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 52.24 | 3 | 0.47.28 | 7.0 |
| 9 | ILCA 7 | 226289 | Richard Watson | 1104 | 52.55 | 3 | 0.47.56 | 8.0 |
| 10 | ILCA 7 / ILCA 6 | 168913 | Ian Heard | 1104 | 53.28 | 3 | 0.48.26 | 9.0 |
| 11 | ILCA 6 (TSC boat) | 60 | Stephen Wright | 1154 | 58.38 | 3 | 0.50.49 | 10.0 |
| 12 | ILCA 6 / ILCA 4 (TSC boat) | 64 | Glen Cunningham | 1154 | DNF | 13.0 |
RO: Andy Brown (TSC)
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | 1104 | 47.00 | 4 | 0.42.34 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 226289 | Nathan Batchelor | 1104 | 48.06 | 4 | 0.43.34 | 2.0 |
| 3 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 50.53 | 4 | 0.44.06 | 3.0 |
| 4 | ILCA 7 / ILCA 6 | 159433 | Edward Mayley | 1104 | OOD | 3.1 | ||
| 5 | ILCA 7 / ILCA 6 | 125751 | Philip Cowans | 1104 | 49.29 | 4 | 0.44.49 | 4.0 |
| 6 | ILCA 4 / ILCA 6 / ILCA 7 | 166283 | Matthew Murray | 1216 | 42.00 | 3 | 0.46.03 | 5.0 |
| 7 | ILCA 7 | 217867 | Jonathan Deacon | 1104 | 50.51 | 4 | 0.46.04 | 6.0 |
| 8 | ILCA 7 | 197791 | Ben Wind | 1104 | 52.31 | 4 | 0.47.34 | 7.0 |
| 9 | ILCA 7 | 196244 | Jamie Ellis | 1104 | OOD | 7.1 | ||
| 10 | ILCA 7 | 218165 | Sam Heaney | 1104 | 52.39 | 4 | 0.47.41 | 8.0 |
| 11 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | 40.00 | 3 | 0.48.19 | 9.0 |
| 12 | ILCA 7 (TSC Boat) | 13 | Sorcha MacIntyre | 1154 | 43.44 | 3 | 0.50.32 | 10.0 |
| 13 | ILCA 7 / ILCA 6 | 168913 | Ian Heard | 1104 | 42.26 | 3 | 0.51.15 | 11.0 |
| 14 | ILCA 6 / ILCA 4 | 210976 | Clementine Frere | 1154 | 45.04 | 3 | 0.52.04 | 12.0 |
| 15 | ILCA 6 / ILCA 4 | 142971 | Til Weber | 1154 | 51.01 | 3 | 0.58.57 | 13.0 |
| 16 | ILCA 7 | 148726 | Matt Fletcher | 1104 | 51.15 | 3 | 1.01.54 | 14.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 40.11 | 2 | 0.34.49 | 1.0 |
| 2 | ILCA 7 | 197791 | Ben Wind | 1104 | 38.59 | 2 | 0.35.19 | 2.0 |
| 3 | ILCA 4 / ILCA 6 / ILCA 7 | 166283 | Matthew Murray | 1216 | 43.07 | 2 | 0.35.27 | 3.0 |
| 4 | ILCA 7 | 217867 | Jonathan Deacon | 1104 | 39.19 | 2 | 0.35.37 | 4.0 |
| 5 | ILCA 7 | 226289 | Richard Watson | 1104 | 39.28 | 2 | 0.35.45 | 5.0 |
| 6 | ILCA 7 / ILCA 6 / ILCA 4 | 198573 | Mike Shipway | 1104 | OOD | 5.4 | ||
| 7 | ILCA 7 / ILCA 6 | 203041 | Drew Robertson | 1104 | 39.37 | 2 | 0.35.53 | 6.0 |
| 8 | ILCA 7 | 218165 | Sam Heaney | 1104 | 39.50 | 2 | 0.36.05 | 7.0 |
| 9 | ILCA 7 / ILCA 6 / ILCA 4 (TSC Boat) | 15 | Sarah Graham | 1154 | 42.04 | 2 | 0.36.27 | 8.0 |
| 10 | ILCA 7 | 196244 | Jamie Ellis | 1104 | 40.44 | 2 | 0.36.54 | 9.0 |
| 11 | ILCA 6 / ILCA 4 | 210976 | Clementine Frere | 1154 | 43.31 | 2 | 0.37.43 | 10.0 |
| 12 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1154 | 44.28 | 2 | 0.38.32 | 11.0 |
| 13 | ILCA 7 | 152661 | Richard Fahey | 1104 | 43.48 | 2 | 0.39.40 | 12.0 |
| 14 | ILCA 6 / ILCA 4 (TSC boat) | 64 | Glen Cunningham | 1216 | 52.02 | 2 | 0.42.47 | 13.0 |
| 15 | ILCA 7 / ILCA 6 | 168913 | Ian Heard | 1154 | 50.11 | 2 | 0.43.29 | 14.0 |
| 16 | ILCA 6 / ILCA 4 | 142971 | Til Weber | 1154 | 50.51 | 2 | 0.44.04 | 15.0 |
RO's: Philip Cowans & Drew Robertson
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 226298 | Robin Wright | 1216 | 41.32 | 3 | 0.34.09 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1154 | 40.39 | 3 | 0.35.14 | 2.0 |
| 3 | ILCA 7 / ILCA 6 / ILCA 4 (TSC Boat) | 15 | Sarah Graham | 1216 | 44.04 | 3 | 0.36.14 | 3.0 |
| 4 | ILCA 4 / ILCA 6 / ILCA 7 | 166283 | Matthew Murray | 1216 | 45.24 | 3 | 0.37.20 | 4.0 |
| 5 | ILCA 7 | 217867 | Jonathan Deacon | 1104 | 41.14 | 3 | 0.37.21 | 5.0 |
| 6 | ILCA 7 | 218165 | Sam Heaney | 1104 | 42.24 | 3 | 0.38.24 | 6.0 |
| 7 | ILCA 7 / ILCA 6 | 166305 | Andrew Nel | 1104 | OOD | 6.3 | ||
| 8 | ILCA 7 / ILCA 6 | 203041 | Drew Robertson | 1104 | OOD | 6.6 | ||
| 9 | ILCA 7 / ILCA 6 | 159433 | Edward Mayley | 1154 | 44.55 | 3 | 0.38.55 | 7.0 |
| 10 | ILCA 7 | 196244 | Jamie Ellis | 1154 | 46.11 | 3 | 0.40.01 | 8.0 |
| 11 | ILCA 6 / ILCA 4 | 142971 | Til Weber | 1216 | 52.03 | 2 | 1.04.12 | 9.0 |
| 12 | ILCA 7 / ILCA 6 | 125751 | Philip Cowans | 1104 | OOD | 12.6 | ||
| 13 | ILCA 6 (TSC boat) | 60 | Stephen Wright | 1154 | DNF | 14.0 |
RO: Mark Henman (SSSC)
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | 1104 | 35.16 | 3 | 0.31.57 | 1.0 |
| 2 | ILCA 7 | 217867 | Jonathan Deacon | 1104 | 36.29 | 3 | 0.33.03 | 2.0 |
| 3 | ILCA 7 | 197791 | Ben Wind | 1104 | 37.01 | 3 | 0.33.32 | 3.0 |
| 4 | ILCA 7 / ILCA 6 | 159433 | Edward Mayley | 1104 | 37.02 | 3 | 0.33.33 | 4.0 |
| 5 | ILCA 7 / ILCA 6 / ILCA 4 | 198573 | Mike Shipway | 1104 | 37.18 | 3 | 0.33.47 | 5.0 |
| 6 | ILCA 7 / ILCA 6 | 203041 | Drew Robertson | 1104 | 37.28 | 3 | 0.33.56 | 6.0 |
| 7 | ILCA 7 / ILCA 6 | 210409 | Chris Mayes | 1104 | 37.29 | 3 | 0.33.57 | 7.0 |
