| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/04 | 30/04 | 07/05 | 14/05 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | ||||||
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | (3.0) | 1.2 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | (16.0) | (3.0) | (16.0) | 12.2 |
| 2 | RS 400 | 572 | Justin Smith | Sarah Batchelor | (5.0) | 1.0 | (4.0) | 1.0 | 2.0 | (3.0) | 2.0 | (3.0) | (3.0) | 1.0 | 2.0 | (16.0) | 3.0 | 1.6 | (4.0) | (16.0) | (16.0) | 1.0 | 1.6 | 16.2 |
| 3 | RS 400 | 1333 | Nathan Batchelor | Uschi Hiermeier | 1.0 | (16.0) | (16.0) | 3.0 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 16.0 | 3.1 | 1.0 | 31.1 |
| 4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | (8.0) | (16.0) | (16.0) | 4.0 | 5.0 | 5.0 | (16.0) | (16.0) | (7.0) | (7.0) | 5.0 | 1.0 | (16.0) | (16.0) | 45.0 |
| 5 | RS 400 | 1456 | Alex Oyston | Catherine Hide | (16.0) | 3.0 | 1.0 | (16.0) | (16.0) | 2.0 | (16.0) | 2.0 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 4.0 | 3.0 | 2.0 | 16.0 | 2.0 | 16.0 | 51.0 |
| 6 | RS 400 | 1275 | Robin Wright | Stephen Wright | (16.0) | 4.0 | 6.0 | 10.0 | (16.0) | (16.0) | (16.0) | (16.0) | 5.0 | 7.0 | 4.0 | (16.0) | 4.0 | (16.0) | 5.0 | 8.0 | 3.0 | (16.0) | (16.0) | 56.0 |
| 7 | RS 400 | 519 | Dick Ayling | Mark Cassidy | (16.0) | 6.3 | (16.0) | 6.3 | (16.0) | (8.0) | (16.0) | (16.0) | 6.0 | 6.0 | 6.0 | (16.0) | 6.0 | 6.0 | (16.0) | 8.0 | 5.0 | 7.0 | (16.0) | 62.6 |
| 8 | RS 400 | 973 | David Gebhard | Peter Wilkes | 4.0 | 2.0 | (16.0) | 4.0 | (16.0) | 4.0 | (16.0) | (16.0) | (16.0) | 4.0 | 3.0 | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 85.0 |
| 9 | RS 400 | 1077 | Melanie Landamore | Katie Smith | (16.0) | (16.0) | (16.0) | 10.9 | 3.0 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 5.0 | 16.0 | 6.0 | 16.0 | 16.0 | 4.0 | 16.0 | 108.9 |
| 10 | RS 400 | 1077 | Sven Richards | Katie Smith | 7.0 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 3.0 | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 5.0 | 16.0 | 16.0 | 2.0 | 16.0 | 16.0 | 113.0 |
| 11 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 12.2 | (16.0) | (16.0) | 2.0 | 3.0 | 9.0 | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 122.2 |
| 12 | RS 400 | 1209 | John Pitkethly | Mathew McFarlane | 9.0 | 9.0 | (16.0) | 10.0 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 4.0 | 16.0 | 16.0 | 16.0 | 128.0 |
| 13 | RS 400 | 1398 | Philip Murray | Alex Oyston | 2.0 | (16.0) | 3.0 | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 133.0 |
| 14 | RS 400 (TSC Boat) | 521 | Francesco Ferretti | Mark Cassidy | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 9.0 | 7.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 144.0 |
| 15 | RS 400 | 1437 | Adam Ovington | Rosie Kincaid | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | (16.0) | 16.0 | 16.0 | 16.0 | 16.0 | 3.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 147.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1333 | Nathan Batchelor | Uschi Hiermeier | 45.52 | 2 | 1.0 |
| 2 | RS 400 | 1398 | Philip Murray | Alex Oyston | 46.14 | 2 | 2.0 |
| 3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 49.24 | 2 | 3.0 |
| 4 | RS 400 | 973 | David Gebhard | Peter Wilkes | 50.32 | 2 | 4.0 |
| 5 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 52.39 | 2 | 5.0 |
| 6 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 56.06 | 2 | 6.0 |
| 7 | RS 400 | 1077 | Sven Richards | Katie Smith | 56.21 | 2 | 7.0 |
| 8 | RS 400 | 1209 | John Pitkethly | Mathew McFarlane | DNF | 9.0 |
RO's: Jacob & Kayleigh Ainsworth
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 39.40 | 3 | 1.0 |
| 2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | OOD | 1.2 | |
| 3 | RS 400 | 973 | David Gebhard | Peter Wilkes | 40.00 | 3 | 2.0 |
| 4 | RS 400 | 1456 | Alex Oyston | Catherine Hide | 42.01 | 3 | 3.0 |
| 5 | RS 400 | 1275 | Robin Wright | Stephen Wright | 46.38 | 3 | 4.0 |
| 6 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 48.18 | 3 | 5.0 |
| 7 | RS 400 | 519 | Dick Ayling | Mark Cassidy | OOD | 6.3 | |
| 8 | RS 400 | 1209 | John Pitkethly | Mathew McFarlane | DNF | 9.0 |
RO: Cliff English (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1456 | Alex Oyston | Catherine Hide | 41.57 | 4 | 1.0 |
| 2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 42.30 | 4 | 2.0 |
| 3 | RS 400 | 1398 | Philip Murray | Alex Oyston | 43.09 | 4 | 3.0 |
| 4 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 44.38 | 4 | 4.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 47.11 | 4 | 5.0 |
| 6 | RS 400 | 1275 | Robin Wright | Stephen Wright | 48.02 | 4 | 6.0 |
RO: Melanie Landamore (tTSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 57.20 | 3 | 1.0 |
| 2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 57.25 | 3 | 2.0 |
| 3 | RS 400 | 1333 | Nathan Batchelor | Uschi Hiermeier | 58.17 | 3 | 3.0 |
| 4 | RS 400 | 973 | David Gebhard | Peter Wilkes | 40.32 | 2 | 4.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 64.35 | 3 | 5.0 |
| 6 | RS 400 | 519 | Dick Ayling | Mark Cassidy | OOD | 6.3 | |
| 7 | RS 400 | 1275 | Robin Wright | Stephen Wright | DNF | 10.0 | |
| 7 | RS 400 | 1209 | John Pitkethly | Mathew McFarlane | DNF | 10.0 | |
| 9 | RS 400 | 1077 | Melanie Landamore | Katie Smith | OOD | 10.9 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 50.52 | 4 | 1.0 |
| 2 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 53.32 | 4 | 2.0 |
| 3 | RS 400 | 1077 | Melanie Landamore | Katie Smith | 55.03 | 4 | 3.0 |
| 4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 56.35 | 4 | 4.0 |
RO: Andy Brown (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 52.04 | 5 | 1.0 |
| 2 | RS 400 | 1456 | Alex Oyston | Catherine Hide | 52.16 | 5 | 2.0 |
| 3 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 54.20 | 5 | 3.0 |
| 4 | RS 400 | 973 | David Gebhard | Peter Wilkes | 51.15 | 4 | 4.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | DNF | 8.0 | |
| 5 | RS 400 | 519 | Dick Ayling | Mark Cassidy | DNF | 8.0 | |
| 7 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | OOD | 12.2 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 48.44 | 3 | 1.0 |
| 2 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 52.50 | 3 | 2.0 |
| 3 | RS 400 | 1077 | Sven Richards | Katie Smith | 54.36 | 3 | 3.0 |
RO's: Philip Cowans & Drew Robertson
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 41.01 | 4 | 1.0 |
| 2 | RS 400 | 1456 | Alex Oyston | Catherine Hide | 42.46 | 4 | 2.0 |
| 3 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 43.55 | 4 | 3.0 |
RO: Mark Henman (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 49.49 | 5 | 1.0 |
| 2 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | 53.19 | 5 | 2.0 |
| 3 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 53.43 | 5 | 3.0 |
| 4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 46.37 | 4 | 4.0 |
| 5 | RS 400 | 1275 | Robin Wright | Stephen Wright | 47.11 | 4 | 5.0 |
| 6 | RS 400 | 519 | Dick Ayling | Mark Cassidy | 50.55 | 4 | 6.0 |
RO: Howard Steavenon (TSC)
TSC Midsummer Series - Race 1
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 51.50 | 3 | 1.0 |
| 2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 51.56 | 3 | 2.0 |
| 3 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | 52.22 | 3 | 3.0 |
| 4 | RS 400 | 973 | David Gebhard | Peter Wilkes | 37.45 | 2 | 4.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 39.08 | 2 | 5.0 |
| 6 | RS 400 | 519 | Dick Ayling | Mark Cassidy | 41.48 | 2 | 6.0 |
| 7 | RS 400 | 1275 | Robin Wright | Stephen Wright | 41.55 | 2 | 7.0 |
| 8 | RS 400 (TSC Boat) | 521 | Francesco Ferretti | Mark Cassidy | DNF | 9.0 |
RO: Howard Steavenon (TSC)
TSC Midsummer Series - Race 2
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 42.40 | 6 | 1.0 |
| 2 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 42.56 | 6 | 2.0 |
| 3 | RS 400 | 973 | David Gebhard | Peter Wilkes | 43.39 | 6 | 3.0 |
| 4 | RS 400 | 1275 | Robin Wright | Stephen Wright | 38.32 | 5 | 4.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 39.06 | 5 | 5.0 |
| 6 | RS 400 | 519 | Dick Ayling | Mark Cassidy | 42.34 | 5 | 6.0 |
| 7 | RS 400 (TSC Boat) | 521 | Francesco Ferretti | Mark Cassidy | 41.23 | 4 | 7.0 |
| 8 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | DNS | 9.0 |
RO: Mark Henman (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1333 | Nathan Batchelor | Uschi Hiermeier | 36.06 | 4 | 1.0 |
| 2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 36.25 | 4 | 2.0 |
: RO: Steve Lowe (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1333 | Nathan Batchelor | Uschi Hiermeier | 44.24 | 4 | 1.0 |
| 2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 44.55 | 4 | 2.0 |
| 3 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 45.28 | 4 | 3.0 |
| 4 | RS 400 | 1275 | Robin Wright | Stephen Wright | 50.42 | 4 | 4.0 |
| 5 | RS 400 | 1077 | Melanie Landamore | Katie Smith | 43.25 | 3 | 5.0 |
| 6 | RS 400 | 519 | Dick Ayling | Mark Cassidy | 43.28 | 3 | 6.0 |
RO: Justin Smith (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1333 | Nathan Batchelor | Uschi Hiermeier | 43.38 | 2 | 1.0 |
| 2 | RS 400 | 572 | Justin Smith | Sarah Batchelor | OOD | 1.6 | |
| 3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 47.06 | 2 | 2.0 |
| 4 | RS 400 | 1437 | Adam Ovington | Rosie Kincaid | 48.10 | 2 | 3.0 |
| 5 | RS 400 | 1456 | Alex Oyston | Catherine Hide | 50.51 | 2 | 4.0 |
| 6 | RS 400 | 1077 | Sven Richards | Katie Smith | 58.08 | 2 | 5.0 |
| 7 | RS 400 | 519 | Dick Ayling | Mark Cassidy | 60.35 | 2 | 6.0 |
| 8 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 66.34 | 2 | 7.0 |
RO: Steve Lowe (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1333 | Nathan Batchelor | Uschi Hiermeier | 62.48 | 4 | 1.0 |
| 2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 64.55 | 4 | 2.0 |
| 3 | RS 400 | 1456 | Alex Oyston | Catherine Hide | 65.24 | 4 | 3.0 |
| 4 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 67.50 | 4 | 4.0 |
| 5 | RS 400 | 1275 | Robin Wright | Stephen Wright | 69.59 | 4 | 5.0 |
| 6 | RS 400 | 1077 | Melanie Landamore | Katie Smith | 70.37 | 4 | 6.0 |
| 7 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 72.53 | 4 | 7.0 |
RO: Nick Kincaid (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 31.09 | 3 | 1.0 |
| 2 | RS 400 | 1456 | Alex Oyston | Catherine Hide | 32.06 | 3 | 2.0 |
| 3 | RS 400 | 1333 | Nathan Batchelor | Uschi Hiermeier | 32.50 | 3 | 3.0 |
| 4 | RS 400 | 1209 | John Pitkethly | Mathew McFarlane | 36.26 | 3 | 4.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 32.10 | 2 | 5.0 |
| 6 | RS 400 | 1275 | Robin Wright | Stephen Wright | DNF | 8.0 | |
| 6 | RS 400 | 519 | Dick Ayling | Mark Cassidy | DNF | 8.0 |
RO: Niall Graham (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 56.46 | 4 | 1.0 |
| 2 | RS 400 | 1077 | Sven Richards | Katie Smith | 58.46 | 4 | 2.0 |
| 3 | RS 400 | 1275 | Robin Wright | Stephen Wright | 59.48 | 4 | 3.0 |
| 4 | RS 400 | 519 | Dick Ayling | Mark Cassidy | DNF | 5.0 |
RO: Nathan Batchelor (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 572 | Justin Smith | Sarah Batchelor | 48.40 | 2 | 1.0 |
| 2 | RS 400 | 1456 | Alex Oyston | Catherine Hide | 52.15 | 2 | 2.0 |
| 3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | 52.30 | 2 | 3.0 |
| 4 | RS 400 | 1333 | Nathan Batchelor | Uschi Hiermeier | OOD | 3.1 | |
| 5 | RS 400 | 1077 | Melanie Landamore | Katie Smith | 59.15 | 2 | 4.0 |
| 6 | RS 400 | 519 | Dick Ayling | Mark Cassidy | DNF | 7.0 |
RO: Ian Robinson (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1333 | Nathan Batchelor | Uschi Hiermeier | 48.44 | 4 | 1.0 |
| 2 | RS 400 | 572 | Justin Smith | Sarah Batchelor | OOD | 1.6 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 16 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 9 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.37.00
www.sailwave.com