| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Race 1 02/04 |
Race 2 09/04 |
Race 4 27/08 |
Race 5 03/09 |
Race 6 10/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball / ILCA 7 | 14753 | Nathan Batchelor | Phil Murray | 959 | TSC | (11.0) | 2.0 | 2.0 | (3.0) | 3.0 | 7.0 |
| 2 | RS 400 / ILCA 7 | 1456 | Alex Oyston | Catherine Hide | 942 | TSC | (13.0) | 4.0 | 3.0 | (61.0) | 1.0 | 8.0 |
| 3 | Finn | 784 | Cliff English | 1049 | SSSC | (22.0) | 3.0 | (13.0) | 1.0 | 5.0 | 9.0 | |
| 4 | RS 400 / ILCA 7 | 1437 | Justin Smith | Sarah Batchelor | 942 | TSC | (14.0) | (7.0) | 6.0 | 2.0 | 2.0 | 10.0 |
| 5 | ILCA 7 | 210409 | Chris Mayes | 1104 | TSC | 3.0 | 6.0 | (8.0) | (8.0) | 6.3 | 15.3 | |
| 6 | RS 100 | 111 | Miles Lilly | 1001 | SSSC | (61.0) | (61.0) | 4.0 | 6.0 | 9.0 | 19.0 | |
| 7 | ILCA 7 / ILCA 6 / RS 400 | 161643 | Melanie Landamore | Katie Smith | 1104 | TSC | 5.0 | (61.0) | 14.0 | 4.0 | (61.0) | 23.0 |
| 8 | ILCA 7 | 159433 | Edward Mayley | 1104 | TSC | 4.0 | 8.0 | (61.0) | 12.0 | (61.0) | 24.0 | |
| 9 | ILCA 7 | 197791 | Ben Wind | 1104 | TSC | 7.0 | 10.0 | 7.0 | (15.0) | (61.0) | 24.0 | |
| 10 | ILCA 7 | 218165 | Sam Heaney | 1104 | TSC | (61.0) | 12.0 | 10.0 | (22.0) | 4.0 | 26.0 | |
| 11 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | TSC | 8.0 | 11.0 | (61.0) | 9.5 | (61.0) | 28.5 | |
| 12 | ILCA 7 | 125751 | Phil Cowans | 1104 | TSC | 1.0 | 17.0 | 15.0 | (61.0) | (61.0) | 33.0 | |
| 13 | Solo | 5529 | Steve Dowthwaite | 1139 | TSC | (61.0) | (61.0) | 17.0 | 13.0 | 6.0 | 36.0 | |
| 14 | ILCA 7 | 166305 | Andrew Nel | 1104 | TSC | (61.0) | 13.0 | 16.0 | (20.0) | 8.0 | 37.0 | |
| 15 | ILCA 7 | 226289 | Richard Watson | 1104 | TSC | 9.0 | 20.0 | 11.0 | (61.0) | (61.0) | 40.0 | |
| 16 | ILCA 7 | 184361 | Esther Bowdler | 1104 | SSSC | (61.0) | 9.0 | 20.0 | 16.0 | (61.0) | 45.0 | |
| 17 | ILCA 4 | 159507 | Matthew Murray | 1216 | TSC | 15.0 | 21.0 | (61.0) | 11.0 | (61.0) | 47.0 | |
| 18 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | 1.0 | 1.0 | (61.0) | (61.0) | 61.0 | 63.0 |
| 19 | Osprey / RS 400 | 12687 | Ian Judd | Martyn Whitley | 932 | SSSC | 12.0 | (61.0) | 28.0 | 27.0 | (61.0) | 67.0 |
| 20 | ILCA 7 | 185252 | Neal Piper | 1104 | TSC | (61.0) | (61.0) | 61.0 | 5.0 | 5.0 | 71.0 | |
| 21 | ILCA 7 | 198573 | Mike Shipway | 1104 | TSC | 10.0 | 5.0 | (61.0) | (61.0) | 61.0 | 76.0 | |
| 22 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | (61.0) | 9.0 | (61.0) | 9.0 | 61.0 | 79.0 |
| 23 | ILCA 6 | 210976 | Clementine Frere | 1154 | TSC | (61.0) | (61.0) | 61.0 | 14.0 | 7.0 | 82.0 | |
| 24 | ILCA 4 | 226298 | Robin Wright | 1216 | TSC | 6.0 | 16.0 | (61.0) | (61.0) | 61.0 | 83.0 | |
| 25 | ILCA 7 / VX2 | 148726 | Adam Ovington | 1104 | TSC | (61.0) | (61.0) | 12.0 | 61.0 | 15.0 | 88.0 | |
| 26 | Devoti D Zero | 703 | Iain Robinson | 1029 | SSSC | (61.0) | (61.0) | 21.0 | 61.0 | 10.0 | 92.0 | |
| 27 | Europe / ILCA 6 | 350 | Jo Pimlica | 1140 | SSSC | (61.0) | 15.0 | 19.0 | (61.0) | 61.0 | 95.0 | |
| 28 | RS 200 | 1451 | Izzy Robertson | Sam Robertson | 1050 | SSSC | (61.0) | (61.0) | 18.0 | 17.0 | 61.0 | 96.0 |
| 29 | ILCA 7 | 144393 | Jamie Ellis | 1104 | TSC | (61.0) | 18.0 | 24.0 | (61.0) | 61.0 | 103.0 | |
| 30 | Byte | 3126 | Patricia Wells | 1190 | TSC | (61.0) | 19.0 | (61.0) | 26.0 | 61.0 | 106.0 | |
| 31 | RS 400 | 1209 | John Pitkethly | Mathew McFarlane | 942 | TSC | 23.0 | 24.0 | (61.0) | (61.0) | 61.0 | 108.0 |
| 32 | ILCA 6 | 142791 | Til Weber | 1154 | TSC | (61.0) | (61.0) | 26.0 | 23.0 | 61.0 | 110.0 | |
| 33 | RS 400 / RS 800 | 1454 | Jacob Ainsworth | Kayleigh Ainsworth | 942 | TSC | 22.0 | (61.0) | (61.0) | 30.0 | 61.0 | 113.0 |
| 34 | 2000 (TSC Boat) | 20636 | Edward O'Sullivan | Jack O'Sullivan | 1121 | TSC | (61.0) | (61.0) | 27.0 | 25.0 | 61.0 | 113.0 |
| 35 | RS 700 | 939 | Nick Woodhouse | 845 | SSSC | (61.0) | (61.0) | 31.0 | 24.0 | 61.0 | 116.0 | |
| 36 | Europe | 313 | Hannah Reaves | 1140 | SSSC | (61.0) | (61.0) | 35.0 | 21.0 | 61.0 | 117.0 | |
| 37 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | 22.0 | (61.0) | 35.0 | (61.0) | 61.0 | 118.0 |
| 38 | Phantom | 1420 | James Brown | 998 | TSC | (61.0) | (61.0) | 29.0 | 61.0 | 29.0 | 119.0 | |
| 39 | ILCA 7 | 140101 | Andrew Brown | 1104 | TSC | (61.0) | (61.0) | 1.0 | 61.0 | 61.0 | 123.0 | |
| 40 | ILCA 7 | 206503 | Ken Murray | 1104 | TSC | 2.0 | (61.0) | (61.0) | 61.0 | 61.0 | 124.0 | |
| 41 | ILCA 7 | 183074 | Sven Richards | 1104 | TSC | (61.0) | (61.0) | 5.0 | 61.0 | 61.0 | 127.0 | |
| 42 | RS 300 | 450 | Mark Henman | 965 | SSSC | (61.0) | (61.0) | 61.0 | 7.0 | 61.0 | 129.0 | |
| 43 | RS 200 | 824 | Peter Griffith | Aiden Griffith | 1050 | SSSC | (61.0) | (61.0) | 35.0 | 34.0 | 61.0 | 130.0 |
| 44 | ILCA 7 | 165491 | Neil Schofield | 1104 | TSC | (61.0) | (61.0) | 9.0 | 61.0 | 61.0 | 131.0 | |
| 45 | ILCA 7 | 226289 | Matthhis Johnson | 1104 | Ovington | (61.0) | (61.0) | 61.0 | 10.0 | 61.0 | 132.0 | |
| 46 | RS 400 | 973 | David Gebhard | Peter Wilkes | 942 | TSC | (61.0) | 14.0 | (61.0) | 61.0 | 61.0 | 136.0 |
| 47 | ILCA 7 | 181948 | Wolfgang Weileder | 1104 | TSC | 16.0 | (61.0) | (61.0) | 61.0 | 61.0 | 138.0 | |
| 48 | ILCA 6 (TSC boat) | 60 | Sarah Graham | 1154 | TSC | (61.0) | (61.0) | 61.0 | 18.0 | 61.0 | 140.0 | |
| 49 | ILCA 7 | 197791 | Jan Wind | 1104 | Minima YC | (61.0) | (61.0) | 61.0 | 19.0 | 61.0 | 141.0 | |
| 50 | ILCA 6 | 168913 | Ian Heard | 1154 | TSC | (61.0) | (61.0) | 22.0 | 61.0 | 61.0 | 144.0 | |
| 51 | Solo | 4859 | Colin Edgar | 1139 | TSC | (61.0) | 22.0 | (61.0) | 61.0 | 61.0 | 144.0 | |
| 52 | ILCA 7 | 218259 | Rob Holmes | 1104 | TSC | 22.0 | (61.0) | (61.0) | 61.0 | 61.0 | 144.0 | |
| 53 | ILCA 6 | 165299 | Eve English | 1154 | SSSC | (61.0) | (61.0) | 23.0 | 61.0 | 61.0 | 145.0 | |
| 54 | Solo | 5415 | Mark Cotton | 1139 | TSC | (61.0) | 23.0 | (61.0) | 61.0 | 61.0 | 145.0 | |
| 55 | RS Feva (TSC boat) | 8 | Jacks Claydon | Peter Claydon | 1244 | TSC | (61.0) | (61.0) | 25.0 | 61.0 | 61.0 | 147.0 |
| 56 | ILCA 7 (TSC boat) | 143592 | Ruben Pogosian | 1104 | TSC | (61.0) | 25.0 | (61.0) | 61.0 | 61.0 | 147.0 | |
| 57 | 4000 | 4077 | Drew Robertson | Jamie Ellis | 923 | TSC | (61.0) | (61.0) | 61.0 | 28.0 | 61.0 | 150.0 |
| 58 | 2000 (TSC Boat) | 21360 | Louise Beart | Jan Henneco | 1121 | TSC | (61.0) | (61.0) | 61.0 | 29.0 | 61.0 | 151.0 |
| 59 | RS 400 | 519 | Dick Ayling | Mark Cotton | 942 | TSC | (61.0) | (61.0) | 30.0 | 61.0 | 61.0 | 152.0 |
| 60 | RS 100 / Miracle / Phantom | 515 | Steve Lowe | 981 | SSSC | (61.0) | (61.0) | 61.0 | 31.0 | 61.0 | 153.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO's: Phil Murray & Neil Schofield
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 125751 | Phil Cowans | 1104 | TSC | 23.56 | 1 | 0.43.21 | 1.0 | |
| 1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | OOD | 1.0 | ||
| 3 | ILCA 7 | 206503 | Ken Murray | 1104 | TSC | 26.02 | 1 | 0.47.10 | 2.0 | |
| 4 | ILCA 7 | 210409 | Chris Mayes | 1104 | TSC | 26.53 | 1 | 0.48.42 | 3.0 | |
| 5 | ILCA 7 | 159433 | Edward Mayley | 1104 | TSC | 29.43 | 1 | 0.53.50 | 4.0 | |
| 6 | ILCA 7 / ILCA 6 / RS 400 | 161643 | Melanie Landamore | Katie Smith | 1104 | TSC | 30.13 | 1 | 0.54.44 | 5.0 |
| 7 | ILCA 4 | 226298 | Robin Wright | 1216 | TSC | 33.27 | 1 | 0.55.01 | 6.0 | |
| 8 | ILCA 7 | 197791 | Ben Wind | 1104 | TSC | 30.59 | 1 | 0.56.08 | 7.0 | |
| 9 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | TSC | 31.33 | 1 | 0.57.09 | 8.0 | |
| 10 | ILCA 7 | 226289 | Richard Watson | 1104 | TSC | 32.22 | 1 | 0.58.38 | 9.0 | |
| 11 | ILCA 7 | 198573 | Mike Shipway | 1104 | TSC | 32.46 | 1 | 0.59.22 | 10.0 | |
| 12 | Fireball / ILCA 7 | 14753 | Nathan Batchelor | Phil Murray | 959 | TSC | 63.26 | 2 | 1.06.09 | 11.0 |
| 13 | Osprey / RS 400 | 12687 | Ian Judd | Martyn Whitley | 932 | SSSC | 31.21 | 1 | 1.07.16 | 12.0 |
| 14 | RS 400 / ILCA 7 | 1456 | Alex Oyston | Catherine Hide | 942 | TSC | 68.33 | 2 | 1.12.46 | 13.0 |
| 15 | RS 400 / ILCA 7 | 1437 | Justin Smith | Sarah Batchelor | 942 | TSC | 69.49 | 2 | 1.14.07 | 14.0 |
| 16 | ILCA 4 | 159507 | Matthew Murray | 1216 | TSC | 46.44 | 1 | 1.16.52 | 15.0 | |
| 17 | ILCA 7 | 181948 | Wolfgang Weileder | 1104 | TSC | 38..44 | 1 | 2.20.51.46 | 16.0 | |
| 18 | Finn | 784 | Cliff English | 1049 | SSSC | DNF | 22.0 | |||
| 18 | RS 400 / RS 800 | 1454 | Jacob Ainsworth | Kayleigh Ainsworth | 942 | TSC | DNF | 22.0 | ||
| 18 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | OOD | 22.0 | ||
| 18 | ILCA 7 | 218259 | Rob Holmes | 1104 | TSC | OOD | 22.0 | |||
| 22 | RS 400 | 1209 | John Pitkethly | Mathew McFarlane | 942 | TSC | DNS | 23.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | 34.05 | 2 | 0.36.11 | 1.0 |
| 2 | Fireball / ILCA 7 | 14753 | Nathan Batchelor | Phil Murray | 959 | TSC | 34.51 | 2 | 0.36.20 | 2.0 |
| 3 | Finn | 784 | Cliff English | 1049 | SSSC | 38.35 | 2 | 0.36.47 | 3.0 | |
| 4 | RS 400 / ILCA 7 | 1456 | Alex Oyston | Catherine Hide | 942 | TSC | 35.15 | 2 | 0.37.25 | 4.0 |
| 5 | ILCA 7 | 198573 | Mike Shipway | 1104 | TSC | 42.31 | 2 | 0.38.31 | 5.0 | |
| 6 | ILCA 7 | 210409 | Chris Mayes | 1104 | TSC | 42.52 | 2 | 0.38.50 | 6.0 | |
| 7 | RS 400 / ILCA 7 | 1437 | Justin Smith | Sarah Batchelor | 942 | TSC | 36.43 | 2 | 0.38.59 | 7.0 |
| 8 | ILCA 7 | 159433 | Edward Mayley | 1104 | TSC | 43.13 | 2 | 0.39.09 | 8.0 | |
| 9 | ILCA 7 | 184361 | Esther Bowdler | 1104 | SSSC | 43.25 | 2 | 0.39.20 | 9.0 | |
| 9 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | OOD | 9.0 | ||
| 11 | ILCA 7 | 197791 | Ben Wind | 1104 | TSC | 43.29 | 2 | 0.39.23 | 10.0 | |
| 12 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | TSC | 43.31 | 2 | 0.39.25 | 11.0 | |
| 13 | ILCA 7 | 218165 | Sam Heaney | 1104 | TSC | 43.36 | 2 | 0.39.30 | 12.0 | |
| 14 | ILCA 7 | 166305 | Andrew Nel | 1104 | TSC | 43.45 | 2 | 0.39.38 | 13.0 | |
| 15 | RS 400 | 973 | David Gebhard | Peter Wilkes | 942 | TSC | 37.25 | 2 | 0.39.43 | 14.0 |
| 16 | Europe / ILCA 6 | 350 | Jo Pimlica | 1140 | SSSC | 45.23 | 2 | 0.39.49 | 15.0 | |
| 17 | ILCA 4 | 226298 | Robin Wright | 1216 | TSC | 49.10 | 2 | 0.40.26 | 16.0 | |
| 18 | ILCA 7 | 125751 | Phil Cowans | 1104 | TSC | 44.50 | 2 | 0.40.37 | 17.0 | |
| 19 | ILCA 7 | 144393 | Jamie Ellis | 1104 | TSC | 45.04 | 2 | 0.40.49 | 18.0 | |
| 20 | Byte | 3126 | Patricia Wells | 1190 | TSC | 48.51 | 2 | 0.41.03 | 19.0 | |
| 21 | ILCA 7 | 226289 | Richard Watson | 1104 | TSC | 45.30 | 2 | 0.41.13 | 20.0 | |
| 22 | ILCA 4 | 159507 | Matthew Murray | 1216 | TSC | 50.15 | 2 | 0.41.19 | 21.0 | |
| 23 | Solo | 4859 | Colin Edgar | 1139 | TSC | 48.56 | 2 | 0.42.58 | 22.0 | |
| 24 | Solo | 5415 | Mark Cotton | 1139 | TSC | 49.33 | 2 | 0.43.30 | 23.0 | |
| 25 | RS 400 | 1209 | John Pitkethly | Mathew McFarlane | 942 | TSC | 41.09 | 2 | 0.43.41 | 24.0 |
| 26 | ILCA 7 (TSC boat) | 143592 | Ruben Pogosian | 1104 | TSC | 49.15 | 2 | 0.44.37 | 25.0 |
RO: Richard Beenson (TSC)
Racing Cancelled - Strong Wind & Surf on Beach
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO: Howard Steavenson - (TSC)
TSC "Big Laser Wednesday"
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 140101 | Andrew Brown | 1104 | TSC | 47.54 | 4 | 0.43.23 | 1.0 | |
| 2 | Fireball / ILCA 7 | 14753 | Nathan Batchelor | Phil Murray | 1104 | TSC | 48.28 | 4 | 0.43.54 | 2.0 |
| 3 | RS 400 / ILCA 7 | 1456 | Alex Oyston | Catherine Hide | 1104 | TSC | 49.30 | 4 | 0.44.50 | 3.0 |
| 4 | RS 100 | 111 | Miles Lilly | 1001 | SSSC | 45.01 | 4 | 0.44.58 | 4.0 | |
| 5 | ILCA 7 | 183074 | Sven Richards | 1104 | TSC | 51.15 | 4 | 0.46.25 | 5.0 | |
| 6 | RS 400 / ILCA 7 | 1437 | Justin Smith | Sarah Batchelor | 1104 | TSC | 51.36 | 4 | 0.46.44 | 6.0 |
| 7 | ILCA 7 | 197791 | Ben Wind | 1104 | TSC | 51.37 | 4 | 0.46.45 | 7.0 | |
| 8 | ILCA 7 | 210409 | Chris Mayes | 1104 | TSC | 51.39 | 4 | 0.46.47 | 8.0 | |
| 9 | ILCA 7 | 165491 | Neil Schofield | 1104 | TSC | 51.47 | 4 | 0.46.54 | 9.0 | |
| 10 | ILCA 7 | 218165 | Sam Heaney | 1104 | TSC | 51.50 | 4 | 0.46.57 | 10.0 | |
| 11 | ILCA 7 | 226289 | Richard Watson | 1104 | TSC | 52.42 | 4 | 0.47.44 | 11.0 | |
| 12 | ILCA 7 / VX2 | 148726 | Adam Ovington | 1104 | TSC | 52.43 | 4 | 0.47.45 | 12.0 | |
| 13 | Finn | 784 | Cliff English | 1049 | SSSC | 50.53 | 4 | 0.48.30 | 13.0 | |
| 14 | ILCA 7 / ILCA 6 / RS 400 | 161643 | Melanie Landamore | Katie Smith | 1154 | TSC | 56.16 | 4 | 0.48.45 | 14.0 |
| 15 | ILCA 7 | 125751 | Phil Cowans | 1104 | TSC | 54.03 | 4 | 0.48.58 | 15.0 | |
| 16 | ILCA 7 | 166305 | Andrew Nel | 1104 | TSC | 54.27 | 4 | 0.49.19 | 16.0 | |
| 17 | Solo | 5529 | Steve Dowthwaite | 1139 | TSC | 56.20 | 4 | 0.49.28 | 17.0 | |
| 18 | RS 200 | 1451 | Izzy Robertson | Sam Robertson | 1050 | SSSC | 39.39 | 3 | 0.50.21 | 18.0 |
| 19 | Europe / ILCA 6 | 350 | Jo Pimlica | 1154 | SSSC | 44.22 | 3 | 0.51.16 | 19.0 | |
| 20 | ILCA 7 | 184361 | Esther Bowdler | 1104 | SSSC | 56.39 | 4 | 0.51.19 | 20.0 | |
| 21 | Devoti D Zero | 703 | Iain Robinson | 1029 | SSSC | 52.52 | 4 | 0.51.23 | 21.0 | |
| 22 | ILCA 6 | 168913 | Ian Heard | 1154 | TSC | 44.40 | 3 | 0.51.36 | 22.0 | |
| 23 | ILCA 6 | 165299 | Eve English | 1154 | SSSC | 44.41 | 3 | 0.51.38 | 23.0 | |
| 24 | ILCA 7 | 144393 | Jamie Ellis | 1104 | TSC | 57.03 | 4 | 0.51.41 | 24.0 | |
| 25 | RS Feva (TSC boat) | 8 | Jacks Claydon | Peter Claydon | 1244 | TSC | 49.10 | 3 | 0.52.42 | 25.0 |
| 26 | ILCA 6 | 142791 | Til Weber | 1154 | TSC | 45.43 | 3 | 0.52.49 | 26.0 | |
| 27 | 2000 (TSC Boat) | 20636 | Edward O'Sullivan | Jack O'Sullivan | 1121 | TSC | 44.31 | 3 | 0.52.57 | 27.0 |
| 28 | Osprey / RS 400 | 12687 | Ian Judd | Martyn Whitley | 942 | SSSC | 51.32 | 4 | 0.54.42 | 28.0 |
| 29 | Phantom | 1420 | James Brown | 998 | TSC | 56.09 | 4 | 0.56.16 | 29.0 | |
| 30 | RS 400 | 519 | Dick Ayling | Mark Cotton | 942 | TSC | 56.05 | 4 | 0.59.32 | 30.0 |
| 31 | RS 700 | 939 | Nick Woodhouse | 845 | SSSC | 56.28 | 4 | 1.06.49 | 31.0 | |
| 32 | Europe | 313 | Hannah Reaves | 1140 | SSSC | DNF | 35.0 | |||
| 32 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | OOD | 35.0 | ||
| 32 | RS 200 | 824 | Peter Griffith | Aiden Griffith | 1050 | SSSC | OOD | 35.0 |
RO: Peter Grifiths (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | 784 | Cliff English | 1049 | SSSC | 34.42 | 3 | 0.44.06 | 1.0 | |
| 2 | RS 400 / ILCA 7 | 1437 | Justin Smith | Sarah Batchelor | 942 | TSC | 42.37 | 4 | 0.45.14 | 2.0 |
| 3 | Fireball / ILCA 7 | 14753 | Nathan Batchelor | Phil Murray | 959 | TSC | 44.27 | 4 | 0.46.21 | 3.0 |
| 4 | ILCA 7 / ILCA 6 / RS 400 | 161643 | Melanie Landamore | Katie Smith | 942 | TSC | 44.32 | 4 | 0.47.17 | 4.0 |
| 5 | ILCA 7 | 185252 | Neal Piper | 1104 | TSC | 39.14 | 3 | 0.47.23 | 5.0 | |
| 6 | RS 100 | 111 | Miles Lilly | 1001 | SSSC | 35.57 | 3 | 0.47.53 | 6.0 | |
| 7 | RS 300 | 450 | Mark Henman | 965 | SSSC | 34.47 | 3 | 0.48.04 | 7.0 | |
| 8 | ILCA 7 | 210409 | Chris Mayes | 1154 | TSC | 41.43 | 3 | 0.48.12 | 8.0 | |
| 9 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 942 | TSC | 34.10 | 3 | 0.48.22 | 9.0 |
| 10 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | TSC | OOD | 9.5 | |||
| 11 | ILCA 7 | 226289 | Matthhis Johnson | 1104 | Ovington | 40.10 | 3 | 0.48.31 | 10.0 | |
| 12 | ILCA 4 | 159507 | Matthew Murray | 1216 | TSC | 29.51 | 2 | 0.49.06 | 11.0 | |
| 13 | ILCA 7 | 159433 | Edward Mayley | 1104 | TSC | 40.40 | 3 | 0.49.07 | 12.0 | |
| 14 | Solo | 5529 | Steve Dowthwaite | 1139 | TSC | 42.21 | 3 | 0.49.35 | 13.0 | |
| 15 | ILCA 6 | 210976 | Clementine Frere | 1154 | TSC | 28.43 | 2 | 0.49.46 | 14.0 | |
| 16 | ILCA 7 | 197791 | Ben Wind | 1104 | TSC | 41.15 | 3 | 0.49.49 | 15.0 | |
| 17 | ILCA 7 | 184361 | Esther Bowdler | 1104 | SSSC | 41.46 | 3 | 0.50.27 | 16.0 | |
| 18 | RS 200 | 1451 | Izzy Robertson | Sam Robertson | 1050 | SSSC | 39.57 | 3 | 0.50.44 | 17.0 |
| 19 | ILCA 6 (TSC boat) | 60 | Sarah Graham | 1154 | TSC | 44.08 | 3 | 0.51.00 | 18.0 | |
| 20 | ILCA 7 | 197791 | Jan Wind | 1104 | Minima YC | 42.18 | 3 | 0.51.05 | 19.0 | |
| 21 | ILCA 7 | 166305 | Andrew Nel | 1104 | TSC | 42.22 | 3 | 0.51.10 | 20.0 | |
| 22 | Europe | 313 | Hannah Reaves | 1140 | SSSC | 44.15 | 3 | 0.51.45 | 21.0 | |
| 23 | ILCA 7 | 218165 | Sam Heaney | 1104 | TSC | 43.37 | 3 | 0.52.41 | 22.0 | |
| 24 | ILCA 6 | 142791 | Til Weber | 1154 | TSC | 30.52 | 2 | 0.53.30 | 23.0 | |
| 25 | RS 700 | 939 | Nick Woodhouse | 845 | SSSC | 34.56 | 3 | 0.55.07 | 24.0 | |
| 26 | 2000 (TSC Boat) | 20636 | Edward O'Sullivan | Jack O'Sullivan | 1121 | TSC | 31.19 | 2 | 0.55.52 | 25.0 |
| 27 | Byte | 3126 | Patricia Wells | 1190 | TSC | 33.47 | 2 | 0.56.47 | 26.0 | |
| 28 | Osprey / RS 400 | 12687 | Ian Judd | Martyn Whitley | 942 | SSSC | 41.01 | 3 | 0.58.03 | 27.0 |
| 29 | 4000 | 4077 | Drew Robertson | Jamie Ellis | 923 | TSC | 40.19 | 3 | 0.58.14 | 28.0 |
| 30 | 2000 (TSC Boat) | 21360 | Louise Beart | Jan Henneco | 1121 | TSC | 49.00 | 3 | 0.58.17 | 29.0 |
| 31 | RS 400 / RS 800 | 1454 | Jacob Ainsworth | Kayleigh Ainsworth | 799 | TSC | 47.32 | 4 | 0.59.29 | 30.0 |
| 32 | RS 100 / Miracle / Phantom | 515 | Steve Lowe | 981 | SSSC | 30.25 | 2 | 1.02.01 | 31.0 | |
| 33 | RS 200 | 824 | Peter Griffith | Aiden Griffith | 1050 | SSSC | OOD | 34.0 |
RO: Neal Piper (TSC)
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / ILCA 7 | 1456 | Alex Oyston | Catherine Hide | 942 | TSC | 33.58 | 4 | 0.36.03 | 1.0 |
| 2 | RS 400 / ILCA 7 | 1437 | Justin Smith | Sarah Batchelor | 942 | TSC | 34.06 | 4 | 0.36.12 | 2.0 |
| 3 | Fireball / ILCA 7 | 14753 | Nathan Batchelor | Phil Murray | 959 | TSC | 35.29 | 4 | 0.37.00 | 3.0 |
| 4 | ILCA 7 | 218165 | Sam Heaney | 1104 | TSC | 31.03 | 3 | 0.37.30 | 4.0 | |
| 5 | Finn | 784 | Cliff English | 1049 | SSSC | 39.37 | 4 | 0.37.46 | 5.0 | |
| 5 | ILCA 7 | 185252 | Neal Piper | 1104 | TSC | OOD | 5.0 | |||
| 7 | Solo | 5529 | Steve Dowthwaite | 1139 | TSC | 32.40 | 3 | 0.38.14 | 6.0 | |
| 8 | ILCA 7 | 210409 | Chris Mayes | 1104 | TSC | OOD | 6.3 | |||
| 9 | ILCA 6 | 210976 | Clementine Frere | 1216 | TSC | 35.28 | 3 | 0.38.53 | 7.0 | |
| 10 | ILCA 7 | 166305 | Andrew Nel | 1154 | TSC | 34.50 | 3 | 0.40.15 | 8.0 | |
| 11 | RS 100 | 111 | Miles Lilly | 1001 | SSSC | 32.15 | 3 | 0.42.57 | 9.0 | |
| 12 | Devoti D Zero | 703 | Iain Robinson | 1029 | SSSC | 33.38 | 3 | 0.43.35 | 10.0 | |
| 13 | ILCA 7 / VX2 | 148726 | Adam Ovington | 910 | TSC | DNS | 15.0 | |||
| 14 | Phantom | 1420 | James Brown | 998 | TSC | OOD | 29.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 61 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.37.00
www.sailwave.com