| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Race 2 09/04 |
Race 4 27/08 |
Race 5 03/09 |
Race 6 10/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 14753 | Nathan Batchelor | Phil Murray | 959 | TSC | (14.0) | (14.0) | 1.0 | 1.0 | 2.0 | |
| 2 | Solo | 5529 | Steve Dowthwaite | 1139 | TSC | (14.0) | 1.0 | (2.0) | 2.0 | 3.0 | ||
| 3 | Byte | 3126 | Patricia Wells | 1190 | TSC | 1.0 | (14.0) | 4.0 | (14.0) | 5.0 | ||
| 4 | 2000 (TSC Boat) | 20636 | Edward O'Sullivan | Jack O'Sullivan | 1121 | TSC | (14.0) | 3.0 | 3.0 | (14.0) | 6.0 | |
| 5 | Phantom | 1420 | James Brown | 1004 | TSC | (14.0) | 4.0 | (14.0) | 4.0 | 8.0 | ||
| 6 | RS Feva (TSC boat) | 8 | Jacks Claydon | Peter Claydon | 1244 | TSC | (14.0) | 2.0 | (14.0) | 14.0 | 16.0 | |
| 7 | Solo | 4859 | Colin Edgar | 1139 | TSC | 2.0 | (14.0) | (14.0) | 14.0 | 16.0 | ||
| 8 | Solo | 5415 | Mark Cotton | 1139 | TSC | 3.0 | (14.0) | (14.0) | 14.0 | 17.0 | ||
| 9 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | (14.0) | 4.0 | (14.0) | 14.0 | 18.0 | |
| 10 | VX2 | 44 | Adam Ovington | Uschi Hiermeier | 910 | TSC | (14.0) | (14.0) | 14.0 | 5.0 | 19.0 | |
| 11 | 4000 | 4077 | Drew Robertson | Jamie Ellis | 923 | TSC | (14.0) | (14.0) | 5.0 | 14.0 | 19.0 | |
| 12 | RS 800 | 784 | Jacob Ainsworth | Kayleigh Ainsworth | 799 | TSC | (14.0) | (14.0) | 6.0 | 14.0 | 20.0 | |
| 13 | 2000 (TSC Boat) | 21360 | Louise Beart | Jan Henneco | 1121 | TSC | (14.0) | (14.0) | 7.0 | 14.0 | 21.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO's: Phil Murray & Neil Schofield
No Starters from Handicap Class
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byte | 3126 | Patricia Wells | 1190 | TSC | 48.51 | 2 | 0.41.03 | 1.0 | ||
| 2 | Solo | 4859 | Colin Edgar | 1139 | TSC | 48.56 | 2 | 0.42.58 | 2.0 | ||
| 3 | Solo | 5415 | Mark Cotton | 1139 | TSC | 49.33 | 2 | 0.43.30 | 3.0 |
RO: Richard Beenson (TSC)
Racing Cancelled - Strong Wind & Surf on Beach
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO: Howard Steavenson - (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5529 | Steve Dowthwaite | 1139 | TSC | 56.20 | 4 | 0.49.28 | 1.0 | ||
| 2 | RS Feva (TSC boat) | 8 | Jacks Claydon | Peter Claydon | 1244 | TSC | 49.10 | 3 | 0.52.42 | 2.0 | |
| 3 | 2000 (TSC Boat) | 20636 | Edward O'Sullivan | Jack O'Sullivan | 1121 | TSC | 44.31 | 3 | 0.52.57 | 3.0 | |
| 4 | Phantom | 1420 | James Brown | 1004 | TSC | 56.09 | 4 | 0.55.56 | 4.0 | ||
| 4 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | OOD | 4.0 |
RO: Peter Grifiths (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 14753 | Nathan Batchelor | Phil Murray | 959 | TSC | 44.27 | 4 | 0.46.21 | 1.0 | |
| 2 | Solo | 5529 | Steve Dowthwaite | 1139 | TSC | 42.21 | 3 | 0.49.35 | 2.0 | ||
| 3 | 2000 (TSC Boat) | 20636 | Edward O'Sullivan | Jack O'Sullivan | 1121 | TSC | 31.19 | 2 | 0.55.52 | 3.0 | |
| 4 | Byte | 3126 | Patricia Wells | 1190 | TSC | 33.47 | 2 | 0.56.47 | 4.0 | ||
| 5 | 4000 | 4077 | Drew Robertson | Jamie Ellis | 923 | TSC | 40.19 | 3 | 0.58.14 | 5.0 | |
| 6 | RS 800 | 784 | Jacob Ainsworth | Kayleigh Ainsworth | 799 | TSC | 47.32 | 4 | 0.59.29 | 6.0 | |
| 7 | 2000 (TSC Boat) | 21360 | Louise Beart | Jan Henneco | 1121 | TSC | 49.00 | 2 | 1.27.25 | 7.0 |
RO: Neal Piper (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 14753 | Nathan Batchelor | Phil Murray | 959 | TSC | 35.29 | 4 | 0.37.00 | 1.0 | |
| 2 | Solo | 5529 | Steve Dowthwaite | 1139 | TSC | 32.40 | 3 | 0.38.14 | 2.0 | ||
| 3 | Phantom | 1420 | James Brown | 1004 | TSC | OOD | 4.0 | ||||
| 4 | VX2 | 44 | Adam Ovington | Uschi Hiermeier | 910 | TSC | DNS | 5.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| DNS | Came to the start area but did not start | 5 |
| OOD | Race officer duty points usually scored as RDGa | 4 |
Sailwave Scoring Software 2.37.00
www.sailwave.com