event burgee venue burgee

TYNEMOUTH SAILING CLUB

2025 SunUp-SunDown Series

ILCA Class

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName PY Club Race 1
02/04
Race 2
09/04
Race 4
27/08
Race 5
03/09
Race 6
10/09
Points
1 ILCA 7 210409 Chris Mayes 1104 TSC 2.0 2.0 (7.0) 2.0 (3.3) 6.0
2 ILCA 7 159433 Edward Mayley 1104 TSC 3.0 3.0 (32.0) 5.0 (32.0) 11.0
3 ILCA 7 218165 Sam Heaney 1104 TSC (32.0) 6.0 9.0 (11.0) 1.0 16.0
4 ILCA 7 197791 Ben Wind 1104 TSC 6.0 4.0 6.0 (7.0) (32.0) 16.0
5 ILCA 7 164855 Francesco Ferretti 1104 TSC 7.0 5.0 (32.0) 6.0 (32.0) 18.0
6 ILCA 7 166305 Andrew Nel 1104 TSC (32.0) 7.0 (14.0) 9.5 3.0 19.5
7 ILCA 7 125751 Philip Cowans 1104 TSC 1.0 9.0 13.0 (32.0) (32.0) 23.0
8 ILCA 4 159507 Matthew Murray 1216 TSC 11.0 12.0 (32.0) 4.0 (32.0) 27.0
9 ILCA 7 226289 Richard Watson 1104 TSC 8.0 11.0 10.0 (32.0) (32.0) 29.0
10 ILCA 7 185252 Neal Piper 1104 TSC (32.0) (32.0) 32.0 1.0 1.0 34.0
11 ILCA 6 210976 Clementine Frere 1154 TSC (32.0) (32.0) 32.0 6.0 2.0 40.0
12 ILCA 7 198573 Mike Shipway 1104 TSC 9.0 1.0 (32.0) (32.0) 32.0 42.0
13 ILCA 4 226298 Robin Wright 1216 TSC 5.0 8.0 (32.0) (32.0) 32.0 45.0
14 ILCA 7 / ILCA 6 161643 Melanie Landamore 1104 TSC 4.0 (32.0) 12.0 (32.0) 32.0 48.0
15 ILCA 7 144393 Jamie Ellis 1104 TSC (32.0) 10.0 16.0 (32.0) 32.0 58.0
16 ILCA 6 142791 Til Weber 1154 TSC (32.0) (32.0) 17.0 12.0 32.0 61.0
17 ILCA 7 140101 Andrew Brown 1104 TSC (32.0) (32.0) 1.0 32.0 32.0 65.0
18 ILCA 7 No number Nathan Batchelor 1104 TSC (32.0) (32.0) 2.0 32.0 32.0 66.0
19 ILCA 7 226289 Matthhis Johnson 1104 Ovington (32.0) (32.0) 32.0 3.0 32.0 67.0
20 ILCA 7 218259 Alex Oyston 1104 TSC (32.0) (32.0) 3.0 32.0 32.0 67.0
21 ILCA 7 183074 Sven Richards 1104 TSC (32.0) (32.0) 4.0 32.0 32.0 68.0
22 ILCA 7 173329 Justin Smith 1104 TSC (32.0) (32.0) 5.0 32.0 32.0 69.0
23 ILCA 6 (TSC boat) 60 Sarah Graham 1154 TSC (32.0) (32.0) 32.0 8.0 32.0 72.0
24 ILCA 7 165491 Neil Schofield 1104 TSC (32.0) (32.0) 8.0 32.0 32.0 72.0
25 ILCA 7 197791 Jan Wind 1104 Minima YC (32.0) (32.0) 32.0 9.5 32.0 73.5
26 ILCA 7 181948 Wolfgang Weileder 1104 TSC 10.0 (32.0) (32.0) 32.0 32.0 74.0
27 ILCA 7 148726 Adam Ovington 1104 TSC (32.0) (32.0) 11.0 32.0 32.0 75.0
28 ILCA 7 (TSC boat) 143592 Ruben Pogosian 1104 TSC (32.0) 13.0 (32.0) 32.0 32.0 77.0
29 ILCA 7 218259 Rob Holmes 1104 TSC 13.0 (32.0) (32.0) 32.0 32.0 77.0
29 ILCA 7 206503 Ken Murray 1104 TSC 13.0 (32.0) (32.0) 32.0 32.0 77.0
31 ILCA 6 168913 Ian Heard 1154 TSC (32.0) (32.0) 15.0 32.0 32.0 79.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

Race 1 - 02/04

RO's: Phil Murray & Neil Schofield

Start: 2nd Start, Finishes: Elapsed time, Course: S(s),B(s),M(p),G(s),Gate, Wind dir: SE, Ave wind: 3 knts fading to 0
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 125751 Philip Cowans 1104 TSC 23.56 1 0.21.41 1.0
2 ILCA 7 210409 Chris Mayes 1104 TSC 26.53 1 0.24.21 2.0
3 ILCA 7 159433 Edward Mayley 1104 TSC 29.43 1 0.26.55 3.0
4 ILCA 7 / ILCA 6 161643 Melanie Landamore 1104 TSC 30.13 1 0.27.22 4.0
5 ILCA 4 226298 Robin Wright 1216 TSC 33.27 1 0.27.30 5.0
6 ILCA 7 197791 Ben Wind 1104 TSC 30.59 1 0.28.04 6.0
7 ILCA 7 164855 Francesco Ferretti 1104 TSC 31.33 1 0.28.35 7.0
8 ILCA 7 226289 Richard Watson 1104 TSC 32.22 1 0.29.19 8.0
9 ILCA 7 198573 Mike Shipway 1104 TSC 32.46 1 0.29.41 9.0
10 ILCA 7 181948 Wolfgang Weileder 1104 TSC 38.49 1 0.35.10 10.0
11 ILCA 4 159507 Matthew Murray 1216 TSC 46.44 1 0.38.26 11.0
12 ILCA 7 218259 Rob Holmes 1104 TSC OOD     13.0
12 ILCA 7 206503 Ken Murray 1104 TSC OCS     13.0

Race 2 - 09/04 at 18.35

RO: Ian Judd (SSSC)

Start: 2nd Start, Finishes: Elapsed time, Time: 18.05, Course: H(p),G(p),S(s),B(s),Gate, Wind dir: NE, Ave wind: 7 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 198573 Mike Shipway 1104 TSC 42.31 2 0.38.31 1.0
2 ILCA 7 210409 Chris Mayes 1104 TSC 42.52 2 0.38.50 2.0
3 ILCA 7 159433 Edward Mayley 1104 TSC 43.13 2 0.39.09 3.0
4 ILCA 7 197791 Ben Wind 1104 TSC 43.29 2 0.39.23 4.0
5 ILCA 7 164855 Francesco Ferretti 1104 TSC 43.31 2 0.39.25 5.0
6 ILCA 7 218165 Sam Heaney 1104 TSC 43.36 2 0.39.30 6.0
7 ILCA 7 166305 Andrew Nel 1104 TSC 43.45 2 0.39.38 7.0
8 ILCA 4 226298 Robin Wright 1216 TSC 49.10 2 0.40.26 8.0
9 ILCA 7 125751 Philip Cowans 1104 TSC 44.50 2 0.40.37 9.0
10 ILCA 7 144393 Jamie Ellis 1104 TSC 45.04 2 0.40.49 10.0
11 ILCA 7 226289 Richard Watson 1104 TSC 45.30 2 0.41.13 11.0
12 ILCA 4 159507 Matthew Murray 1216 TSC 50.15 2 0.41.19 12.0
13 ILCA 7 (TSC boat) 143592 Ruben Pogosian 1104 TSC 49.15 2 0.44.37 13.0

Race 3 - 16/04 at 18.35

RO: Richard Beenson (TSC)

Racing Cancelled - Strong Wind & Surf on Beach

Start: 2nd Start, Finishes: Elapsed time, Time: 18.50
Rank Class SailNo HelmName PY Club Place Points

Race 4 - 27/08 at 18.35

RO: Howard Steavenson - (TSC)

TSC "BIG LASER WEDNESDAY"

Start: 2nd Start, Finishes: Elapsed time, Time: 18.30, Course: X(s),A(p),2(p),C(s),Gate, Wind dir: SSW, Ave wind: 11 knts ((fading to 6)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 140101 Andrew Brown 1104 TSC 47.54 4 0.43.23 1.0
2 ILCA 7 No number Nathan Batchelor 1104 TSC 48.28 4 0.43.54 2.0
3 ILCA 7 218259 Alex Oyston 1104 TSC 49.30 4 0.44.50 3.0
4 ILCA 7 183074 Sven Richards 1104 TSC 51.15 4 0.46.25 4.0
5 ILCA 7 173329 Justin Smith 1104 TSC 51.36 4 0.46.44 5.0
6 ILCA 7 197791 Ben Wind 1104 TSC 51.37 4 0.46.45 6.0
7 ILCA 7 210409 Chris Mayes 1104 TSC 51.39 4 0.46.47 7.0
8 ILCA 7 165491 Neil Schofield 1104 TSC 51.47 4 0.46.54 8.0
9 ILCA 7 218165 Sam Heaney 1104 TSC 51.50 4 0.46.57 9.0
10 ILCA 7 226289 Richard Watson 1104 TSC 52.42 4 0.47.44 10.0
11 ILCA 7 148726 Adam Ovington 1104 TSC 52.43 4 0.47.45 11.0
12 ILCA 7 / ILCA 6 161643 Melanie Landamore 1154 TSC 56.16 4 0.48.45 12.0
13 ILCA 7 125751 Philip Cowans 1104 TSC 54.03 4 0.48.58 13.0
14 ILCA 7 166305 Andrew Nel 1104 TSC 54.27 4 0.49.19 14.0
15 ILCA 6 168913 Ian Heard 1154 TSC 44.40 3 0.51.36 15.0
16 ILCA 7 144393 Jamie Ellis 1104 TSC 57.03 4 0.51.41 16.0
17 ILCA 6 142791 Til Weber 1154 TSC 45.43 3 0.52.49 17.0

Race 5 - 03/09 at 18.35

RO: Peter Grifiths (SSSC)

Start: 2nd Start, Finishes: Elapsed time, Time: 18.05, Course: B(s),H(s),P(p),1(p), Wind dir: S, Ave wind: 10 knts (fading to 7)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 185252 Neal Piper 1104 TSC 39.14 3 0.35.32 1.0
2 ILCA 7 210409 Chris Mayes 1154 TSC 41.43 3 0.36.09 2.0
3 ILCA 7 226289 Matthhis Johnson 1104 Ovington 40.10 3 0.36.23 3.0
4 ILCA 4 159507 Matthew Murray 1216 TSC 29.51 2 0.36.49 4.0
5 ILCA 7 159433 Edward Mayley 1104 TSC 40.40 3 0.36.50 5.0
6 ILCA 7 164855 Francesco Ferretti 1104 TSC OOD     6.0
6 ILCA 6 210976 Clementine Frere 1154 TSC 28.43 2 0.37.20 6.0
8 ILCA 7 197791 Ben Wind 1104 TSC 41.15 3 0.37.22 7.0
9 ILCA 6 (TSC boat) 60 Sarah Graham 1154 TSC 44.08 3 0.38.15 8.0
10 ILCA 7 166305 Andrew Nel 1104 TSC 42.18 3 0.38.19 9.5
10 ILCA 7 197791 Jan Wind 1104 Minima YC 42.18 3 0.38.19 9.5
12 ILCA 7 218165 Sam Heaney 1104 TSC 43.37 3 0.39.30 11.0
13 ILCA 6 142791 Til Weber 1154 TSC 30.52 2 0.40.07 12.0

Race 6 - 10/09 at 18.05

RO: Neal Piper (TSC)

Start: 2nd Start, Finishes: Elapsed time, Time: 18.05, Course: X(p),C(s),W(s),A(p), Wind dir: SE, Ave wind: 12 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 218165 Sam Heaney 1104 TSC 31.03 3 0.28.08 1.0
1 ILCA 7 185252 Neal Piper 1104 TSC OOD     1.0
3 ILCA 6 210976 Clementine Frere 1216 TSC 35.28 3 0.29.10 2.0
4 ILCA 7 166305 Andrew Nel 1154 TSC 34.50 3 0.30.11 3.0
5 ILCA 7 210409 Chris Mayes 1104 TSC OOD     3.3

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
OCSOn course side at start or broke rule 30.1 13
OODRace officer duty points usually scored as RDGa Varies



Sailwave Scoring Software 2.37.00
www.sailwave.com