| Rank | Class | SailNo | HelmName | CrewName | Club | Race 1 02/04 |
Race 2 09/04 |
Race 4 27/08 |
Race 5 03/09 |
Race 6 10/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | 2.0 | 3.0 | (11.0) | (11.0) | 1.0 | 6.0 |
| 2 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 3.0 | (4.0) | (11.0) | 1.0 | 2.0 | 6.0 |
| 3 | RS 400 | 1398 | Philip Murray | Kayleigh Roberts | TSC | 1.0 | 1.0 | (11.0) | (11.0) | 11.0 | 13.0 |
| 4 | RS 400 | 535 | Nathan Batchelor | Uschi Hiermeier | TSC | 1.0 | 2.0 | (11.0) | (11.0) | 11.0 | 14.0 |
| 5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | (11.0) | 3.0 | (11.0) | 3.0 | 11.0 | 17.0 |
| 6 | RS 400 | 519 | Dick Ayling | Mark Cotton | TSC | (11.0) | (11.0) | 1.0 | 11.0 | 11.0 | 23.0 |
| 7 | RS 400 | 1077 | Melanie Landamore | Katie Smith | TSC | (11.0) | (11.0) | 11.0 | 2.0 | 11.0 | 24.0 |
| 8 | RS 400 | John Pitkethly | Mathew McFarlane | TSC | 7.0 | 6.0 | (11.0) | (11.0) | 11.0 | 24.0 | |
| 9 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | (11.0) | 5.0 | (11.0) | 11.0 | 11.0 | 27.0 |
| 10 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | TSC | 6.0 | (11.0) | (11.0) | 11.0 | 11.0 | 28.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO's: Phil Murray & Neil Schofield
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | Philip Murray | Kayleigh Roberts | TSC | OOD | 1.0 | |
| 1 | RS 400 | 535 | Nathan Batchelor | Uschi Hiermeier | TSC | 63.26 | 2 | 1.0 |
| 3 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | 68.33 | 2 | 2.0 |
| 4 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 69.49 | 2 | 3.0 |
| 5 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | TSC | DNF | 6.0 | |
| 6 | RS 400 | John Pitkethly | Mathew McFarlane | TSC | DNS | 7.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | Philip Murray | Kayleigh Roberts | TSC | 34.05 | 2 | 1.0 |
| 2 | RS 400 | 535 | Nathan Batchelor | Uschi Hiermeier | TSC | 34.51 | 2 | 2.0 |
| 3 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | 35.15 | 2 | 3.0 |
| 3 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | OOD | 3.0 | |
| 5 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 36.43 | 2 | 4.0 |
| 6 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 37.25 | 2 | 5.0 |
| 7 | RS 400 | John Pitkethly | Mathew McFarlane | TSC | 41.09 | 2 | 6.0 |
RO: Richard Beenson (TSC)
Racing Cancelled - Strong Wind & Surf on Beach
| Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
|---|
RO: Howard Steavenson - (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 519 | Dick Ayling | Mark Cotton | TSC | 56.05 | 4 | 1.0 |
RO: Peter Grifiths (SSSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 42.37 | 4 | 1.0 |
| 2 | RS 400 | 1077 | Melanie Landamore | Katie Smith | TSC | 44.32 | 4 | 2.0 |
| 3 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 34.10 | 3 | 3.0 |
RO: Neal Piper (TSC)
| Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | 33.58 | 4 | 1.0 |
| 2 | RS 400 | 1437 | Justin Smith | Sarah Batchelor | TSC | 34.06 | 4 | 2.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | 6 |
| DNS | Came to the start area but did not start | 7 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.37.00
www.sailwave.com