| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Race 1 02/04 |
Race 2 09/04 |
Race 4 27/08 |
Race 5 03/09 |
Race 6 10/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / IlCA 7 / Fireball | 535 | 114753 | Nathan Batchelor | Phil Murray | 942 | TSC | (10.0) | 2.0 | 2.0 | 2.0 | (3.0) | 6.0 |
| 2 | RS 400 / ILCA 7 | 1437 | 173329 | Justin Smith | Sarah Batchelor | 942 | TSC | (13.0) | (6.0) | 4.0 | 1.0 | 2.0 | 7.0 |
| 3 | ILCA 7 | 210409 | Chris Mayes | 1104 | TSC | 2.0 | (5.0) | (6.0) | 5.0 | 4.5 | 11.5 | ||
| 4 | RS 400 / ILCA 7 | 1456 | 218259 | Alex Oyston | Catherine Hide | 942 | TSC | 12.0 | 3.0 | (18.0) | (49.0) | 1.0 | 16.0 |
| 5 | ILCA 7 / ILCA 6 / RS 400 | 161643 | 1077 | Melanie Landamore | Katie Smith | 1104 | TSC | 4.0 | (49.0) | 11.0 | 3.0 | (49.0) | 18.0 |
| 6 | ILCA 7 | 159433 | Edward Mayley | 1104 | TSC | 3.0 | 7.0 | (49.0) | 9.0 | (49.0) | 19.0 | ||
| 7 | ILCA 7 | 197791 | Ben Wind | 1104 | TSC | 6.0 | 8.0 | 5.0 | (11.0) | (49.0) | 19.0 | ||
| 8 | ILCA 7 | 218165 | Sam Heaney | 1104 | TSC | (49.0) | 10.0 | 8.0 | (15.0) | 4.0 | 22.0 | ||
| 9 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | TSC | 7.0 | 9.0 | (49.0) | 8.0 | (49.0) | 24.0 | ||
| 10 | ILCA 7 | 125751 | Philip Cowans | 1104 | TSC | 1.0 | 14.0 | 12.0 | (49.0) | (49.0) | 27.0 | ||
| 11 | Solo | 5529 | Steve Dowthwaite | 1139 | TSC | (49.0) | (49.0) | 14.0 | 10.0 | 5.0 | 29.0 | ||
| 12 | ILCA 7 | 166305 | Andrew Nel | 1104 | TSC | (49.0) | 11.0 | 13.0 | (14.0) | 7.0 | 31.0 | ||
| 13 | ILCA 7 | 226289 | Richard Watson | 1104 | TSC | 8.0 | 17.0 | 9.0 | (49.0) | (49.0) | 34.0 | ||
| 14 | ILCA 4 | 159507 | Matthew Murray | 1216 | TSC | 14.0 | 18.0 | (49.0) | 8.0 | (49.0) | 40.0 | ||
| 15 | RS 400 | 1398 | Phil Murray | Neil Schofield | 942 | TSC | 1.0 | 1.0 | (49.0) | (49.0) | 49.0 | 51.0 | |
| 16 | ILCA 7 | 185252 | Neal Piper | 1104 | TSC | (49.0) | (49.0) | 49.0 | 4.0 | 4.0 | 57.0 | ||
| 17 | RS 400 | 810 | Richard Fahey | Jonnny Holliday | 942 | TSC | (49.0) | 6.0 | (49.0) | 6.0 | 49.0 | 61.0 | |
| 18 | ILCA 7 | 198573 | Mike Shipway | 1104 | TSC | 9.0 | 4.0 | (49.0) | (49.0) | 49.0 | 62.0 | ||
| 19 | ILCA 4 | 226298 | Robin Wright | 1216 | TSC | 5.0 | 13.0 | (49.0) | (49.0) | 49.0 | 67.0 | ||
| 20 | ILCA 6 | 210976 | Clementine Frere | 1154 | TSC | (49.0) | (49.0) | 15.0 | 49.0 | 6.0 | 70.0 | ||
| 21 | ILCA 7 / VX2 | 148726 | 44 | Adam Ovington | 1104 | TSC | (49.0) | (49.0) | 10.0 | 49.0 | 12.0 | 71.0 | |
| 22 | ILCA 7 | 144393 | Jamie Ellis | 1104 | TSC | (49.0) | 15.0 | 17.0 | (49.0) | 49.0 | 81.0 | ||
| 23 | Byte | 3126 | Patricia Wells | 1190 | TSC | (49.0) | 16.0 | (49.0) | 18.0 | 49.0 | 83.0 | ||
| 24 | ILCA 6 | 142791 | Til Weber | 1154 | TSC | (49.0) | (49.0) | 20.0 | 16.0 | 49.0 | 85.0 | ||
| 25 | 2000 (TSC Boat) | 20636 | Edward O'Sullivan | Jack O'Sullivan | 1121 | TSC | (49.0) | (49.0) | 21.0 | 17.0 | 49.0 | 87.0 | |
| 26 | RS 400 / RS 800 | 1454 | 784 | Jacob Ainsworth | Kayleigh Ainsworth | 942 | TSC | 19.0 | (49.0) | (49.0) | 20.0 | 49.0 | 88.0 |
| 27 | RS 400 | 1209 | John Pitkethly | Mathew McFarlane | 942 | TSC | 20.0 | 21.0 | (49.0) | (49.0) | 49.0 | 90.0 | |
| 28 | Phantom | 1420 | James Brown | 998 | TSC | (49.0) | (49.0) | 22.0 | 49.0 | 22.0 | 93.0 | ||
| 29 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | 19.0 | (49.0) | 26.0 | (49.0) | 49.0 | 94.0 | |
| 30 | ILCA 7 | 140101 | Andrew Brown | 1104 | TSC | (49.0) | (49.0) | 1.0 | 49.0 | 49.0 | 99.0 | ||
| 31 | ILCA 7 | 183074 | Sven Richards | 1104 | TSC | (49.0) | (49.0) | 3.0 | 49.0 | 49.0 | 101.0 | ||
| 32 | ILCA 7 | 226289 | Matthhis Johnson | 1104 | Ovington | (49.0) | (49.0) | 49.0 | 7.0 | 49.0 | 105.0 | ||
| 33 | ILCA 7 | 165491 | Neil Schofield | 1104 | TSC | (49.0) | (49.0) | 7.0 | 49.0 | 49.0 | 105.0 | ||
| 34 | ILCA 7 | 181948 | Wolfgang Weileder | 1104 | TSC | 11.0 | (49.0) | (49.0) | 49.0 | 49.0 | 109.0 | ||
| 35 | ILCA 6 (TSC Boat) | 60 | Sarah Graham | 1154 | TSC | (49.0) | (49.0) | 49.0 | 12.0 | 49.0 | 110.0 | ||
| 36 | RS 400 | 973 | David Gebhard | Peter Wilkes | 942 | TSC | (49.0) | 12.0 | (49.0) | 49.0 | 49.0 | 110.0 | |
| 37 | ILCA 7 | 197791 | Jan Wind | 1104 | Minima YC | (49.0) | (49.0) | 49.0 | 13.0 | 49.0 | 111.0 | ||
| 38 | ILCA 6 | 168913 | Ian Heard | 1154 | TSC | (49.0) | (49.0) | 16.0 | 49.0 | 49.0 | 114.0 | ||
| 39 | 4000 | 4077 | Drew Robertson | Jamie Ellis | 923 | TSC | (49.0) | (49.0) | 49.0 | 19.0 | 49.0 | 117.0 | |
| 40 | RS Feva (TSC boat) | 8 | Jacks Claydon | Peter Claydon | 1244 | TSC | (49.0) | (49.0) | 19.0 | 49.0 | 49.0 | 117.0 | |
| 41 | Solo | 4859 | Colin Edgar | 1139 | TSC | (49.0) | 19.0 | (49.0) | 49.0 | 49.0 | 117.0 | ||
| 42 | ILCA 7 | 218259 | Rob Holmes | 1104 | TSC | 19.0 | (49.0) | (49.0) | 49.0 | 49.0 | 117.0 | ||
| 42 | ILCA 7 | 206503 | Ken Murray | 1104 | TSC | 19.0 | (49.0) | (49.0) | 49.0 | 49.0 | 117.0 | ||
| 44 | Solo | 5415 | Mark Cotton | 1139 | TSC | (49.0) | 20.0 | (49.0) | 49.0 | 49.0 | 118.0 | ||
| 45 | 2000 (TSC Boat) | 21360 | Louise Beart | Jan Henneco | 1121 | TSC | (49.0) | (49.0) | 49.0 | 21.0 | 49.0 | 119.0 | |
| 46 | ILCA 7 (TSC boat) | 143592 | Ruben Pogosian | 1104 | TSC | (49.0) | 22.0 | (49.0) | 49.0 | 49.0 | 120.0 | ||
| 47 | RS 400 | 519 | Dick Ayling | Mark Cotton | 942 | TSC | (49.0) | (49.0) | 23.0 | 49.0 | 49.0 | 121.0 | |
| 48 | Enterprise | 22268 | Peter Lowrie | Ed O'Sulliivan | 1137 | TSC | (49.0) | (49.0) | 26.0 | 49.0 | 49.0 | 124.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO's: Phil Murray & Neil Schofield
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 125751 | Philip Cowans | 1104 | TSC | 23.56 | 1 | 0.43.21 | 1.0 | ||
| 1 | RS 400 | 1398 | Phil Murray | Neil Schofield | 942 | TSC | OOD | 1.0 | |||
| 3 | ILCA 7 | 210409 | Chris Mayes | 1104 | TSC | 26.53 | 1 | 0.48.42 | 2.0 | ||
| 4 | ILCA 7 | 159433 | Edward Mayley | 1104 | TSC | 29.43 | 1 | 0.53.50 | 3.0 | ||
| 5 | ILCA 7 / ILCA 6 / RS 400 | 161643 | 1077 | Melanie Landamore | Katie Smith | 1104 | TSC | 30.13 | 1 | 0.54.44 | 4.0 |
| 6 | ILCA 4 | 226298 | Robin Wright | 1216 | TSC | 33.27 | 1 | 0.55.01 | 5.0 | ||
| 7 | ILCA 7 | 197791 | Ben Wind | 1104 | TSC | 30.59 | 1 | 0.56.08 | 6.0 | ||
| 8 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | TSC | 31.33 | 1 | 0.57.09 | 7.0 | ||
| 9 | ILCA 7 | 226289 | Richard Watson | 1104 | TSC | 32.22 | 1 | 0.58.38 | 8.0 | ||
| 10 | ILCA 7 | 198573 | Mike Shipway | 1104 | TSC | 32.46 | 1 | 0.59.22 | 9.0 | ||
| 11 | RS 400 / IlCA 7 / Fireball | 535 | 114753 | Nathan Batchelor | Phil Murray | 942 | TSC | 63.26 | 2 | 1.07.20 | 10.0 |
| 12 | ILCA 7 | 181948 | Wolfgang Weileder | 1104 | TSC | 38.49 | 1 | 1.10.19 | 11.0 | ||
| 13 | RS 400 / ILCA 7 | 1456 | 218259 | Alex Oyston | Catherine Hide | 942 | TSC | 68.33 | 2 | 1.12.46 | 12.0 |
| 14 | RS 400 / ILCA 7 | 1437 | 173329 | Justin Smith | Sarah Batchelor | 942 | TSC | 69.49 | 2 | 1.14.07 | 13.0 |
| 15 | ILCA 4 | 159507 | Matthew Murray | 1216 | TSC | 46.44 | 1 | 1.16.52 | 14.0 | ||
| 16 | RS 400 / RS 800 | 1454 | 784 | Jacob Ainsworth | Kayleigh Ainsworth | 942 | TSC | DNF | 19.0 | ||
| 16 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | OOD | 19.0 | |||
| 16 | ILCA 7 | 218259 | Rob Holmes | 1104 | TSC | OOD | 19.0 | ||||
| 16 | ILCA 7 | 206503 | Ken Murray | 1104 | TSC | OCS | 19.0 | ||||
| 20 | RS 400 | 1209 | John Pitkethly | Mathew McFarlane | 942 | TSC | DNS | 20.0 |
RO: Ian Judd (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1398 | Phil Murray | Neil Schofield | 942 | TSC | 34.05 | 2 | 0.36.11 | 1.0 | |
| 2 | RS 400 / IlCA 7 / Fireball | 535 | 114753 | Nathan Batchelor | Phil Murray | 942 | TSC | 34.51 | 2 | 0.37.00 | 2.0 |
| 3 | RS 400 / ILCA 7 | 1456 | 218259 | Alex Oyston | Catherine Hide | 942 | TSC | 35.15 | 2 | 0.37.25 | 3.0 |
| 4 | ILCA 7 | 198573 | Mike Shipway | 1104 | TSC | 42.31 | 2 | 0.38.31 | 4.0 | ||
| 5 | ILCA 7 | 210409 | Chris Mayes | 1104 | TSC | 42.52 | 2 | 0.38.50 | 5.0 | ||
| 6 | RS 400 / ILCA 7 | 1437 | 173329 | Justin Smith | Sarah Batchelor | 942 | TSC | 36.43 | 2 | 0.38.59 | 6.0 |
| 6 | RS 400 | 810 | Richard Fahey | Jonnny Holliday | 942 | TSC | OOD | 6.0 | |||
| 8 | ILCA 7 | 159433 | Edward Mayley | 1104 | TSC | 43.13 | 2 | 0.39.09 | 7.0 | ||
| 9 | ILCA 7 | 197791 | Ben Wind | 1104 | TSC | 43.29 | 2 | 0.39.23 | 8.0 | ||
| 10 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | TSC | 43.31 | 2 | 0.39.25 | 9.0 | ||
| 11 | ILCA 7 | 218165 | Sam Heaney | 1104 | TSC | 43.36 | 2 | 0.39.30 | 10.0 | ||
| 12 | ILCA 7 | 166305 | Andrew Nel | 1104 | TSC | 43.45 | 2 | 0.39.38 | 11.0 | ||
| 13 | RS 400 | 973 | David Gebhard | Peter Wilkes | 942 | TSC | 37.25 | 2 | 0.39.43 | 12.0 | |
| 14 | ILCA 4 | 226298 | Robin Wright | 1216 | TSC | 49.10 | 2 | 0.40.26 | 13.0 | ||
| 15 | ILCA 7 | 125751 | Philip Cowans | 1104 | TSC | 44.50 | 2 | 0.40.37 | 14.0 | ||
| 16 | ILCA 7 | 144393 | Jamie Ellis | 1104 | TSC | 45.04 | 2 | 0.40.49 | 15.0 | ||
| 17 | Byte | 3126 | Patricia Wells | 1190 | TSC | 48.51 | 2 | 0.41.03 | 16.0 | ||
| 18 | ILCA 7 | 226289 | Richard Watson | 1104 | TSC | 45.30 | 2 | 0.41.13 | 17.0 | ||
| 19 | ILCA 4 | 159507 | Matthew Murray | 1216 | TSC | 50.15 | 2 | 0.41.19 | 18.0 | ||
| 20 | Solo | 4859 | Colin Edgar | 1139 | TSC | 48.56 | 2 | 0.42.58 | 19.0 | ||
| 21 | Solo | 5415 | Mark Cotton | 1139 | TSC | 49.33 | 2 | 0.43.30 | 20.0 | ||
| 22 | RS 400 | 1209 | John Pitkethly | Mathew McFarlane | 942 | TSC | 41.09 | 2 | 0.43.41 | 21.0 | |
| 23 | ILCA 7 (TSC boat) | 143592 | Ruben Pogosian | 1104 | TSC | 49.15 | 2 | 0.44.37 | 22.0 |
RO: Richard Beenson (TSC)
Racing Cancelled - Strong Wind & Surf on Beach
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO: Howard Steavenson - (TSC)
TSC "Big Laser Wednesday"
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 140101 | Andrew Brown | 1104 | TSC | 47.54 | 4 | 0.43.23 | 1.0 | ||
| 2 | RS 400 / IlCA 7 / Fireball | 535 | 114753 | Nathan Batchelor | Phil Murray | 1104 | TSC | 48.28 | 4 | 0.43.54 | 2.0 |
| 3 | ILCA 7 | 183074 | Sven Richards | 1104 | TSC | 51.15 | 4 | 0.46.25 | 3.0 | ||
| 4 | RS 400 / ILCA 7 | 1437 | 173329 | Justin Smith | Sarah Batchelor | 1104 | TSC | 51.36 | 4 | 0.46.44 | 4.0 |
| 5 | ILCA 7 | 197791 | Ben Wind | 1104 | TSC | 51.37 | 4 | 0.46.45 | 5.0 | ||
| 6 | ILCA 7 | 210409 | Chris Mayes | 1104 | TSC | 51.39 | 4 | 0.46.47 | 6.0 | ||
| 7 | ILCA 7 | 165491 | Neil Schofield | 1104 | TSC | 51.47 | 4 | 0.46.54 | 7.0 | ||
| 8 | ILCA 7 | 218165 | Sam Heaney | 1104 | TSC | 51.50 | 4 | 0.46.57 | 8.0 | ||
| 9 | ILCA 7 | 226289 | Richard Watson | 1104 | TSC | 52.42 | 4 | 0.47.44 | 9.0 | ||
| 10 | ILCA 7 / VX2 | 148726 | 44 | Adam Ovington | 1104 | TSC | 52.43 | 4 | 0.47.45 | 10.0 | |
| 11 | ILCA 7 / ILCA 6 / RS 400 | 161643 | 1077 | Melanie Landamore | Katie Smith | 1154 | TSC | 56.16 | 4 | 0.48.45 | 11.0 |
| 12 | ILCA 7 | 125751 | Philip Cowans | 1104 | TSC | 54.03 | 4 | 0.48.58 | 12.0 | ||
| 13 | ILCA 7 | 166305 | Andrew Nel | 1104 | TSC | 54.27 | 4 | 0.49.19 | 13.0 | ||
| 14 | Solo | 5529 | Steve Dowthwaite | 1139 | TSC | 56.20 | 4 | 0.49.28 | 14.0 | ||
| 15 | ILCA 6 | 210976 | Clementine Frere | 1154 | TSC | 28.43 | 2 | 0.49.46 | 15.0 | ||
| 16 | ILCA 6 | 168913 | Ian Heard | 1154 | TSC | 44.40 | 3 | 0.51.36 | 16.0 | ||
| 17 | ILCA 7 | 144393 | Jamie Ellis | 1104 | TSC | 57.03 | 4 | 0.51.41 | 17.0 | ||
| 18 | RS 400 / ILCA 7 | 1456 | 218259 | Alex Oyston | Catherine Hide | 942 | TSC | 49.30 | 4 | 0.52.33 | 18.0 |
| 19 | RS Feva (TSC boat) | 8 | Jacks Claydon | Peter Claydon | 1244 | TSC | 49.10 | 3 | 0.52.42 | 19.0 | |
| 20 | ILCA 6 | 142791 | Til Weber | 1154 | TSC | 45.43 | 3 | 0.52.49 | 20.0 | ||
| 21 | 2000 (TSC Boat) | 20636 | Edward O'Sullivan | Jack O'Sullivan | 1121 | TSC | 44.31 | 3 | 0.52.57 | 21.0 | |
| 22 | Phantom | 1420 | James Brown | 998 | TSC | 56.09 | 4 | 0.56.16 | 22.0 | ||
| 23 | RS 400 | 519 | Dick Ayling | Mark Cotton | 942 | TSC | 56.05 | 4 | 0.59.32 | 23.0 | |
| 24 | Albacore | 7764 | Graeme Lee | Colin Edgar | 1037 | TSC | OOD | 26.0 | |||
| 24 | Enterprise | 22268 | Peter Lowrie | Ed O'Sulliivan | 1137 | TSC | OOD | 26.0 |
RO: Peter Grifiths (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / ILCA 7 | 1437 | 173329 | Justin Smith | Sarah Batchelor | 942 | TSC | 42.37 | 4 | 0.45.14 | 1.0 |
| 2 | RS 400 / IlCA 7 / Fireball | 535 | 114753 | Nathan Batchelor | Phil Murray | 959 | TSC | 44.27 | 4 | 0.46.21 | 2.0 |
| 3 | ILCA 7 / ILCA 6 / RS 400 | 161643 | 1077 | Melanie Landamore | Katie Smith | 942 | TSC | 44.32 | 4 | 0.47.17 | 3.0 |
| 4 | ILCA 7 | 185252 | Neal Piper | 1104 | TSC | 39.14 | 3 | 0.47.23 | 4.0 | ||
| 5 | ILCA 7 | 210409 | Chris Mayes | 1154 | TSC | 41.43 | 3 | 0.48.12 | 5.0 | ||
| 6 | RS 400 | 810 | Richard Fahey | Jonnny Holliday | 942 | TSC | 34.10 | 3 | 0.48.22 | 6.0 | |
| 7 | ILCA 7 | 226289 | Matthhis Johnson | 1104 | Ovington | 40.10 | 3 | 0.48.31 | 7.0 | ||
| 8 | ILCA 7 | 164855 | Francesco Ferretti | 1104 | TSC | OOD | 8.0 | ||||
| 8 | ILCA 4 | 159507 | Matthew Murray | 1216 | TSC | 29.51 | 2 | 0.49.06 | 8.0 | ||
| 10 | ILCA 7 | 159433 | Edward Mayley | 1104 | TSC | 40.40 | 3 | 0.49.07 | 9.0 | ||
| 11 | Solo | 5529 | Steve Dowthwaite | 1139 | TSC | 42.21 | 3 | 0.49.35 | 10.0 | ||
| 12 | ILCA 7 | 197791 | Ben Wind | 1104 | TSC | 41.15 | 3 | 0.49.49 | 11.0 | ||
| 13 | ILCA 6 (TSC Boat) | 60 | Sarah Graham | 1154 | TSC | 44.08 | 3 | 0.51.00 | 12.0 | ||
| 14 | ILCA 7 | 197791 | Jan Wind | 1104 | Minima YC | 42.18 | 3 | 0.51.05 | 13.0 | ||
| 15 | ILCA 7 | 166305 | Andrew Nel | 1104 | TSC | 42.22 | 3 | 0.51.10 | 14.0 | ||
| 16 | ILCA 7 | 218165 | Sam Heaney | 1104 | TSC | 43.37 | 3 | 0.52.41 | 15.0 | ||
| 17 | ILCA 6 | 142791 | Til Weber | 1154 | TSC | 30.52 | 2 | 0.53.30 | 16.0 | ||
| 18 | 2000 (TSC Boat) | 20636 | Edward O'Sullivan | Jack O'Sullivan | 1121 | TSC | 31.19 | 2 | 0.55.52 | 17.0 | |
| 19 | Byte | 3126 | Patricia Wells | 1190 | TSC | 33.47 | 2 | 0.56.47 | 18.0 | ||
| 20 | 4000 | 4077 | Drew Robertson | Jamie Ellis | 923 | TSC | 40.19 | 3 | 0.58.14 | 19.0 | |
| 21 | RS 400 / RS 800 | 1454 | 784 | Jacob Ainsworth | Kayleigh Ainsworth | 799 | TSC | 47.32 | 4 | 0.59.29 | 20.0 |
| 22 | 2000 (TSC Boat) | 21360 | Louise Beart | Jan Henneco | 1121 | TSC | 49.00 | 2 | 1.27.25 | 21.0 |
RO: Neal Piper (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / ILCA 7 | 1456 | 218259 | Alex Oyston | Catherine Hide | 942 | TSC | 33.58 | 4 | 0.36.03 | 1.0 |
| 2 | RS 400 / ILCA 7 | 1437 | 173329 | Justin Smith | Sarah Batchelor | 942 | TSC | 34.06 | 4 | 0.36.12 | 2.0 |
| 3 | RS 400 / IlCA 7 / Fireball | 535 | 114753 | Nathan Batchelor | Phil Murray | 959 | TSC | 35.29 | 4 | 0.37.00 | 3.0 |
| 4 | ILCA 7 | 218165 | Sam Heaney | 1104 | TSC | 31.03 | 3 | 0.37.30 | 4.0 | ||
| 4 | ILCA 7 | 185252 | Neal Piper | 1104 | TSC | OOD | 4.0 | ||||
| 6 | ILCA 7 | 210409 | Chris Mayes | 1104 | TSC | OOD | 4.5 | ||||
| 7 | Solo | 5529 | Steve Dowthwaite | 1139 | TSC | 32.40 | 3 | 0.38.14 | 5.0 | ||
| 8 | ILCA 6 | 210976 | Clementine Frere | 1216 | TSC | 35.28 | 3 | 0.38.53 | 6.0 | ||
| 9 | ILCA 7 | 166305 | Andrew Nel | 1104 | TSC | 34.50 | 3 | 0.42.04 | 7.0 | ||
| 10 | ILCA 7 / VX2 | 148726 | 44 | Adam Ovington | 910 | TSC | DNS | 12.0 | |||
| 11 | Phantom | 1420 | James Brown | 998 | TSC | OOD | 22.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 49 |
| DNF | Started but did not finish | 19 |
| DNS | Came to the start area but did not start | Varies |
| OCS | On course side at start or broke rule 30.1 | 19 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.37.00
www.sailwave.com