| Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R27 | R28 | R29 | R30 | R31 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/07 | 20/07 | 27/07 | 27/07 | 03/08 | 03/08 | 10/08 | 10/08 | 10/08 | 17/08 | 17/08 | 24/08 | 24/08 | 14/09 | 14/09 | 21/09 | 21/09 | 28/09 | 28/09 | 26/09 | 12/10 | 12/10 | 19/10 | 19/10 | 19/10 | ||||||
| 1 | ILCA 7 | 210409 | Chris Mayes | 1104 | 2.0 | (4.0) | (7.0) | (6.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (13.0) | 2.0 | 1.0 | 2.0 | (27.0) | (27.0) | (27.0) | (27.0) | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | (27.0) | (27.0) | (27.0) | 26.0 |
| 2 | ILCA 7 | 197791 | Ben Wind | 1104 | (5.0) | 3.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 3.0 | 3.0 | 2.0 | 1.0 | (27.0) | (27.0) | (27.0) | (27.0) | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | 5.0 | 33.0 |
| 3 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1154 | 4.0 | (8.0) | 4.0 | (5.0) | 1.0 | 1.0 | (9.0) | (6.0) | 4.0 | 1.0 | 1.0 | 5.0 | 4.0 | (27.0) | (27.0) | (27.0) | (27.0) | 2.8 | 2.8 | 2.8 | (7.0) | 3.0 | (27.0) | (27.0) | (27.0) | 36.4 |
| 4 | ILCA 7 | 144393 | Jamie Ellis | 1104 | (27.0) | (27.0) | (8.0) | (7.0) | (27.0) | (27.0) | 6.0 | 7.0 | 5.0 | (27.0) | (27.0) | 4.0 | 5.0 | 2.0 | 1.0 | 1.0 | 3.0 | (27.0) | (27.0) | (27.0) | 6.0 | (8.0) | 4.0 | 4.0 | 4.0 | 52.0 |
| 5 | ILCA 7 | 166305 | Andrew Nel | 1104 | (8.0) | 6.0 | 6.0 | 4.0 | 4.0 | 3.0 | (8.0) | (8.0) | (7.0) | 4.0 | 4.0 | 3.0 | 6.0 | (27.0) | (27.0) | 2.0 | 2.0 | (27.0) | (27.0) | (27.0) | 3.0 | 5.0 | (27.0) | (27.0) | (27.0) | 52.0 |
| 6 | ILCA 6 | 169433 | Ian Heard | 1154 | (27.0) | (27.0) | 5.2 | 5.2 | 5.0 | 6.0 | (27.0) | (27.0) | (27.0) | 5.0 | 4.0 | 7.0 | 8.0 | 4.0 | 3.0 | (27.0) | (27.0) | 5.0 | 5.0 | 5.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 67.4 |
| 7 | ILCA 6 / ILCA 4 | 159433 | Sarah Graham | 1154 | 1.0 | 2.0 | 8.5 | 8.5 | (27.0) | (27.0) | 2.0 | 3.0 | 3.0 | 6.0 | 10.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 5.0 | 7.0 | (27.0) | 27.0 | 27.0 | 110.0 |
| 8 | ILCA 4 / ILCA 7 | 166283 | Matthew Murray | 1216 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 6.0 | 5.0 | (27.0) | (27.0) | (27.0) | 27.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 27.0 | 27.0 | 27.0 | 129.0 |
| 9 | ILCA 7 | 218165 | Sam Heaney | 1104 | 6.0 | 5.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 6.0 | 3.0 | (27.0) | (27.0) | (27.0) | 27.0 | 11.0 | 11.0 | 11.0 | 27.0 | 27.0 | 4.0 | 3.0 | 2.0 | 143.0 |
| 10 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1104 | (27.0) | (27.0) | 3.0 | 2.0 | (27.0) | (27.0) | 4.0 | 2.0 | 2.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 1.0 | 2.0 | 1.0 | 152.0 |
| 11 | ILCA 7 | 211415 | Ian Davis | 1104 | (27.0) | (27.0) | 5.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 11.0 | 4.0 | 7.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 155.0 |
| 12 | ILCA 6 (TSC Boat) | 143592 | Heather Tait | 1154 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 9.0 | 7.0 | (27.0) | (27.0) | 5.0 | 4.0 | 6.0 | 5.0 | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 225.0 |
| 13 | ILCA 6 | 164855 | Francesco Ferretti | 1154 | 7.0 | 7.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 2.0 | 7.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 8.0 | 6.0 | 27.0 | 27.0 | 27.0 | 226.0 |
| 14 | ILCA 7 | 218259 | Rob Holmes | 1104 | (27.0) | (27.0) | 2.0 | 9.0 | (27.0) | (27.0) | 1.0 | 1.0 | 1.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 230.0 |
| 15 | ILCA 6 | 165612 | Miriam Norby | 1154 | 9.0 | 10.0 | 18.7 | 18.7 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 8.0 | 6.0 | 18.7 | 18.7 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 242.8 |
| 16 | ILCA 7 / ILCA 6 | 173329 | Justin Smith | 1104 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 20.7 | 20.7 | 4.0 | 4.0 | 4.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 269.4 |
| 17 | ILCA 6 | 210976 | Clementine Frere | 1154 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 3.0 | 6.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 9.0 | 9.0 | 27.0 | 27.0 | 27.0 | 270.0 |
| 18 | ILCA 6 (TSC Boat) | 64 | Sorcha MacIntyre | 1154 | (27.0) | (27.0) | 21.5 | 21.5 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 8.0 | 6.0 | 7.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 280.0 |
| 19 | ILCA 7 | 175751 | Phil Cowans | 1104 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 2.0 | 4.0 | 6.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 282.0 |
| 20 | ILCA 7 | 183074 | Sven Richards | 1104 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 3.0 | 5.0 | 6.0 | 284.0 |
| 21 | ILCA 7 | 203041 | Drew Robertson | 1104 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 7.0 | 9.0 | 11.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 297.0 |
| 22 | ILCA 4 | 201695 | Robin Wright | 1216 | (27.0) | (27.0) | 1.0 | 1.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 299.0 |
| 23 | ILCA 7 | 226289 | Matthhis Johnson | 1104 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 1.0 | 2.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 300.0 |
| 24 | ILCA 6 | 142971 | Till Weber | 1154 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 8.0 | 7.0 | (27.0) | 27.0 | 27.0 | 27.0 | 23.1 | 23.1 | 23.1 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 300.3 |
| 25 | ILCA 6 | 161643 | Melanie Landamore | 1154 | 3.0 | 1.0 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 301.0 |
| 26 | ILCA 6 (TSC Boat) | 11 | Robert Norris | 1154 | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | (27.0) | 10.0 | 11.0 | (27.0) | (27.0) | (27.0) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 318.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Adam Ovington
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / ILCA 4 | 159433 | Sarah Graham | 1154 | 47.36 | 2 | 0.41.15 | 1.0 |
| 2 | ILCA 7 | 210409 | Chris Mayes | 1104 | 47.10 | 2 | 0.42.43 | 2.0 |
| 3 | ILCA 6 | 161643 | Melanie Landamore | 1154 | 50.06 | 2 | 0.43.25 | 3.0 |
| 4 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1154 | 50.25 | 2 | 0.43.41 | 4.0 |
| 5 | ILCA 7 | 197791 | Ben Wind | 1104 | 48.26 | 2 | 0.43.52 | 5.0 |
| 6 | ILCA 7 | 218165 | Sam Heaney | 1104 | 48.35 | 2 | 0.44.00 | 6.0 |
| 7 | ILCA 6 | 164855 | Francesco Ferretti | 1154 | 51.03 | 2 | 0.44.14 | 7.0 |
| 8 | ILCA 7 | 166305 | Andrew Nel | 1104 | 49.21 | 2 | 0.44.42 | 8.0 |
| 9 | ILCA 6 | 165612 | Miriam Norby | 1154 | 57.09 | 2 | 0.49.31 | 9.0 |
RO: Adam Ovington
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 161643 | Melanie Landamore | 1154 | 37.06 | 3 | 0.32.09 | 1.0 |
| 2 | ILCA 6 / ILCA 4 | 159433 | Sarah Graham | 1154 | 37.43 | 3 | 0.32.41 | 2.0 |
| 3 | ILCA 7 | 197791 | Ben Wind | 1104 | 36.12 | 3 | 0.32.47 | 3.0 |
| 4 | ILCA 7 | 210409 | Chris Mayes | 1104 | 36.28 | 3 | 0.33.02 | 4.0 |
| 5 | ILCA 7 | 218165 | Sam Heaney | 1104 | 37.16 | 3 | 0.33.45 | 5.0 |
| 6 | ILCA 7 | 166305 | Andrew Nel | 1104 | 37.26 | 3 | 0.33.54 | 6.0 |
| 7 | ILCA 6 | 164855 | Francesco Ferretti | 1154 | 39.11 | 3 | 0.33.57 | 7.0 |
| 8 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1154 | 39.48 | 3 | 0.34.29 | 8.0 |
| 9 | ILCA 6 | 165612 | Miriam Norby | 1154 | DNF | 10.0 |
RO: Simon Fay
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 201695 | Robin Wright | 1216 | 34.47 | 3 | 0.28.36 | 1.0 |
| 2 | ILCA 7 | 218259 | Rob Holmes | 1104 | 31.59 | 3 | 0.28.58 | 2.0 |
| 3 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1154 | 34.23 | 3 | 0.29.48 | 3.0 |
| 4 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1154 | 36.37 | 3 | 0.31.44 | 4.0 |
| 5 | ILCA 7 | 211415 | Ian Davis | 1104 | 35.39 | 3 | 0.32.18 | 5.0 |
| 6 | ILCA 6 | 169433 | Ian Heard | 1154 | OOD | 5.2 | ||
| 7 | ILCA 7 | 166305 | Andrew Nel | 1104 | 36.32 | 3 | 0.33.06 | 6.0 |
| 8 | ILCA 7 | 210409 | Chris Mayes | 1104 | 37.04 | 3 | 0.33.34 | 7.0 |
| 9 | ILCA 7 | 144393 | Jamie Ellis | 1154 | 39.19 | 3 | 0.34.04 | 8.0 |
| 10 | ILCA 6 / ILCA 4 | 159433 | Sarah Graham | 1154 | OOD | 8.5 | ||
| 11 | ILCA 6 | 165612 | Miriam Norby | 1154 | OOD | 18.7 | ||
| 12 | ILCA 6 (TSC Boat) | 64 | Sorcha MacIntyre | 1154 | OOD | 21.5 |
RO: Simon Fay
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 201695 | Robin Wright | 1216 | 24.25 | 2 | 0.20.05 | 1.0 |
| 2 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1154 | 24.19 | 2 | 0.21.04 | 2.0 |
| 3 | ILCA 7 | 211415 | Ian Davis | 1104 | 23.58 | 2 | 0.21.43 | 3.0 |
| 4 | ILCA 7 | 166305 | Andrew Nel | 1104 | 24.34 | 2 | 0.22.15 | 4.0 |
| 5 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1154 | 26.40 | 2 | 0.23.06 | 5.0 |
| 6 | ILCA 6 | 169433 | Ian Heard | 1154 | OOD | 5.2 | ||
| 7 | ILCA 7 | 210409 | Chris Mayes | 1104 | 25.48 | 2 | 0.23.22 | 6.0 |
| 8 | ILCA 7 | 144393 | Jamie Ellis | 1154 | 27.46 | 2 | 0.24.04 | 7.0 |
| 9 | ILCA 6 / ILCA 4 | 159433 | Sarah Graham | 1154 | OOD | 8.5 | ||
| 10 | ILCA 7 | 218259 | Rob Holmes | 1104 | DNF | 9.0 | ||
| 11 | ILCA 6 | 165612 | Miriam Norby | 1154 | OOD | 18.7 | ||
| 12 | ILCA 6 (TSC Boat) | 64 | Sorcha MacIntyre | 1154 | OOD | 21.5 |
RO: Richard Fahey
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1216 | 48.36 | 3 | 0.39.58 | 1.0 |
| 2 | ILCA 7 | 210409 | Chris Mayes | 1154 | 46.57 | 3 | 0.40.41 | 2.0 |
| 3 | ILCA 7 | 211415 | Ian Davis | 1104 | 45.52 | 3 | 0.41.33 | 3.0 |
| 4 | ILCA 7 | 166305 | Andrew Nel | 1154 | 48.15 | 3 | 0.41.49 | 4.0 |
| 5 | ILCA 6 | 169433 | Ian Heard | 1154 | 40.14 | 2 | 0.52.18 | 5.0 |
RO: Richard Fahey
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1216 | 49.07 | 3 | 0.40.24 | 1.0 |
| 2 | ILCA 7 | 210409 | Chris Mayes | 1154 | 47.02 | 3 | 0.40.45 | 2.0 |
| 3 | ILCA 7 | 166305 | Andrew Nel | 1154 | 48.28 | 3 | 0.42.00 | 3.0 |
| 4 | ILCA 7 | 211415 | Ian Davis | 1104 | 47.17 | 3 | 0.42.50 | 4.0 |
| 5 | ILCA 6 | 169433 | Ian Heard | 1154 | DNF | 6.0 |
RO: Chris Mayes
PARRY PADDLE FOR ILCAS - Race 1
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | 1104 | 33.31 | 2 | 0.30.22 | 1.0 |
| 2 | ILCA 7 | 210409 | Chris Mayes | 1104 | OOD | 2.0 | ||
| 2 | ILCA 6 / ILCA 4 | 159433 | Sarah Graham | 1216 | 37.08 | 2 | 0.30.32 | 2.0 |
| 2 | ILCA 7 | 175751 | Phil Cowans | 1104 | 33.43 | 2 | 0.30.32 | 2.0 |
| 5 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1154 | 36.25 | 2 | 0.31.33 | 4.0 |
| 6 | ILCA 7 | 211415 | Ian Davis | 1104 | 36.08 | 2 | 0.32.44 | 5.0 |
| 7 | ILCA 7 | 144393 | Jamie Ellis | 1154 | 38.06 | 2 | 0.33.01 | 6.0 |
| 8 | ILCA 7 | 203041 | Drew Robertson | 1104 | 36.41 | 2 | 0.33.14 | 7.0 |
| 9 | ILCA 7 | 166305 | Andrew Nel | 1104 | 41.24 | 2 | 0.37.30 | 8.0 |
| 10 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1154 | 29.43 | 1 | 0.51.30 | 9.0 |
RO: Chris Mayes
PARRY PADDLE FOR ILCAS - Race 2
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | 1104 | 44.40 | 3 | 0.40.28 | 1.0 |
| 2 | ILCA 7 | 210409 | Chris Mayes | 1104 | OOD | 2.0 | ||
| 2 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1154 | 48.26 | 3 | 0.41.58 | 2.0 |
| 4 | ILCA 6 / ILCA 4 | 159433 | Sarah Graham | 1216 | 34.44 | 2 | 0.42.51 | 3.0 |
| 5 | ILCA 7 | 175751 | Phil Cowans | 1104 | 48.20 | 3 | 0.43.47 | 4.0 |
| 6 | ILCA 7 | 211415 | Ian Davis | 1104 | 49.10 | 3 | 0.44.32 | 5.0 |
| 7 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1154 | 35.04 | 2 | 0.45.35 | 6.0 |
| 8 | ILCA 7 | 144393 | Jamie Ellis | 1154 | 35.20 | 2 | 0.45.56 | 7.0 |
| 9 | ILCA 7 | 166305 | Andrew Nel | 1104 | 35.03 | 2 | 0.47.37 | 8.0 |
| 10 | ILCA 7 | 203041 | Drew Robertson | 1104 | 35.38 | 2 | 0.48.25 | 9.0 |
RO: Chris Mayes
PARRY PADDLE FOR ILCAS - Race 3
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 218259 | Rob Holmes | 1104 | 29.14 | 3 | 0.26.29 | 1.0 |
| 2 | ILCA 7 | 210409 | Chris Mayes | 1104 | OOD | 2.0 | ||
| 2 | ILCA 7 / ILCA 6 | 159433 | Ed Mayley | 1154 | 30.54 | 3 | 0.26.47 | 2.0 |
| 4 | ILCA 6 / ILCA 4 | 159433 | Sarah Graham | 1216 | 33.45 | 3 | 0.27.45 | 3.0 |
| 5 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1154 | 32.28 | 3 | 0.28.08 | 4.0 |
| 6 | ILCA 7 | 144393 | Jamie Ellis | 1154 | 32.49 | 3 | 0.28.26 | 5.0 |
| 7 | ILCA 7 | 175751 | Phil Cowans | 1104 | 32.26 | 3 | 0.29.23 | 6.0 |
| 8 | ILCA 7 | 166305 | Andrew Nel | 1104 | 32.38 | 3 | 0.29.34 | 7.0 |
| 9 | ILCA 7 | 211415 | Ian Davis | 1104 | DNS | 11.0 | ||
| 9 | ILCA 7 | 203041 | Drew Robertson | 1104 | DNS | 11.0 |
RO: Andrew Nel
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1104 | 44.48 | 2 | 0.40.35 | 1.0 |
| 2 | ILCA 6 | 164855 | Francesco Ferretti | 1104 | 47.47 | 2 | 0.43.17 | 2.0 |
| 3 | ILCA 7 | 197791 | Ben Wind | 1104 | 48.42 | 2 | 0.44.07 | 3.0 |
| 4 | ILCA 7 | 166305 | Andrew Nel | 1104 | OOD | 4.0 | ||
| 4 | ILCA 7 | 211415 | Ian Davis | 1104 | 48.51 | 2 | 0.44.15 | 4.0 |
| 6 | ILCA 6 | 169433 | Ian Heard | 1104 | 49.41 | 2 | 0.45.00 | 5.0 |
| 7 | ILCA 6 / ILCA 4 | 159433 | Sarah Graham | 1154 | 52.01 | 2 | 0.45.05 | 6.0 |
| 7 | ILCA 4 / ILCA 7 | 166283 | Matthew Murray | 1154 | 52.02 | 2 | 0.45.05 | 6.0 |
| 9 | ILCA 6 | 165612 | Miriam Norby | 1154 | 54.32 | 2 | 0.47.15 | 8.0 |
| 10 | ILCA 6 (TSC Boat) | 143592 | Heather Tait | 1154 | 56.28 | 2 | 0.48.56 | 9.0 |
| 11 | ILCA 6 (TSC Boat) | 11 | Robert Norris | 1154 | 56.55 | 2 | 0.49.19 | 10.0 |
| 12 | ILCA 7 | 210409 | Chris Mayes | 1104 | DNS | 13.0 |
RO: Andrew Nel
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1104 | 42.26 | 3 | 0.38.26 | 1.0 |
| 2 | ILCA 7 | 210409 | Chris Mayes | 1104 | 42.58 | 3 | 0.38.55 | 2.0 |
| 3 | ILCA 7 | 197791 | Ben Wind | 1104 | 44.08 | 3 | 0.39.59 | 3.0 |
| 4 | ILCA 7 | 166305 | Andrew Nel | 1104 | OOD | 4.0 | ||
| 4 | ILCA 6 | 169433 | Ian Heard | 1104 | 44.52 | 3 | 0.40.38 | 4.0 |
| 6 | ILCA 4 / ILCA 7 | 166283 | Matthew Murray | 1154 | 47.48 | 3 | 0.41.25 | 5.0 |
| 7 | ILCA 6 | 165612 | Miriam Norby | 1154 | 49.30 | 3 | 0.42.54 | 6.0 |
| 8 | ILCA 7 | 211415 | Ian Davis | 1104 | 47.50 | 3 | 0.43.20 | 7.0 |
| 8 | ILCA 6 (TSC Boat) | 143592 | Heather Tait | 1154 | 50.00 | 3 | 0.43.20 | 7.0 |
| 8 | ILCA 6 | 164855 | Francesco Ferretti | 1104 | 47.50 | 3 | 0.43.20 | 7.0 |
| 11 | ILCA 6 / ILCA 4 | 159433 | Sarah Graham | 1154 | 51.23 | 3 | 0.44.32 | 10.0 |
| 12 | ILCA 6 (TSC Boat) | 11 | Robert Norris | 1154 | 51.56 | 3 | 0.45.00 | 11.0 |
RO: Andy Brown
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 210409 | Chris Mayes | 1104 | 28.00 | 4 | 0.25.22 | 1.0 |
| 2 | ILCA 7 | 197791 | Ben Wind | 1104 | 28.34 | 4 | 0.25.53 | 2.0 |
| 3 | ILCA 7 | 166305 | Andrew Nel | 1104 | 29.00 | 4 | 0.26.16 | 3.0 |
| 4 | ILCA 7 | 144393 | Jamie Ellis | 1104 | 29.27 | 4 | 0.26.41 | 4.0 |
| 5 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1104 | 29.37 | 4 | 0.26.50 | 5.0 |
| 6 | ILCA 7 | 218165 | Sam Heaney | 1104 | 29.47 | 4 | 0.26.59 | 6.0 |
| 7 | ILCA 6 | 169433 | Ian Heard | 1104 | 29.59 | 4 | 0.27.10 | 7.0 |
| 8 | ILCA 6 | 142971 | Till Weber | 1104 | 30.24 | 4 | 0.27.32 | 8.0 |
| 9 | ILCA 6 | 165612 | Miriam Norby | 1154 | OOD | 18.7 |
RO: Andy Brown
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 197791 | Ben Wind | 1104 | 33.25 | 3 | 0.30.16 | 1.0 |
| 2 | ILCA 7 | 210409 | Chris Mayes | 1104 | 34.34 | 3 | 0.31.19 | 2.0 |
| 3 | ILCA 7 | 218165 | Sam Heaney | 1104 | 34.40 | 3 | 0.31.24 | 3.0 |
| 4 | ILCA 6 / ILCA 7 | 159433 | Mike Shipway | 1104 | 35.05 | 3 | 0.31.47 | 4.0 |
| 5 | ILCA 7 | 144393 | Jamie Ellis | 1104 | 35.16 | 3 | 0.31.57 | 5.0 |
| 6 | ILCA 7 | 166305 | Andrew Nel | 1104 | 36.04 | 3 | 0.32.40 | 6.0 |
| 7 | ILCA 6 | 142971 | Till Weber | 1104 | 37.54 | 3 | 0.34.20 | 7.0 |
| 8 | ILCA 6 | 169433 | Ian Heard | 1104 | 38.11 | 3 | 0.34.35 | 8.0 |
| 9 | ILCA 6 | 165612 | Miriam Norby | 1154 | OOD | 18.7 |
RO: Sven Richards
Racing Cancelled - SSE gusting over 30 knts
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|
RO: Sven Richards
Racing Cancelled - SSE gusting over 30 knts
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|
RO; Howard Steavenson
Racing cancelled - Big breaking waves from SE prevented launching and recovery
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|
RO; Howard Steavenson
Racing cancelled - Big breaking waves from SE prevented launching and recovery
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|
RO: Jacpob Ainsworth
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 226289 | Matthhis Johnson | 1104 | 34.52 | 4 | 0.31.35 | 1.0 |
| 2 | ILCA 7 | 144393 | Jamie Ellis | 1104 | 40.07 | 4 | 0.36.20 | 2.0 |
| 3 | ILCA 6 | 210976 | Clementine Frere | 1154 | 42.21 | 4 | 0.36.42 | 3.0 |
| 4 | ILCA 6 | 169433 | Ian Heard | 1154 | 42.42 | 4 | 0.37.00 | 4.0 |
| 5 | ILCA 6 (TSC Boat) | 143592 | Heather Tait | 1154 | 32.42 | 2 | 0.56.40 | 5.0 |
RO: Jacpob Ainsworth
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
