event burgee venue burgee

TYNEMOUTH SAILING CLUB

Late Summer Sunday Series - 2025

ILCA Class - Seaweed Cup

Overall

Sailed: 25, Discards: 12, To count: 13, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R18 R19 R20 R21 R22 R23 R24 R27 R28 R29 R30 R31 Points
          20/07 20/07 27/07 27/07 03/08 03/08 10/08 10/08 10/08 17/08 17/08 24/08 24/08 14/09 14/09 21/09 21/09 28/09 28/09 26/09 12/10 12/10 19/10 19/10 19/10  
1 ILCA 7 210409 Chris Mayes 1104 2.0 (4.0) (7.0) (6.0) 2.0 2.0 2.0 2.0 2.0 (13.0) 2.0 1.0 2.0 (27.0) (27.0) (27.0) (27.0) 2.0 2.0 3.0 2.0 (4.0) (27.0) (27.0) (27.0) 26.0
2 ILCA 7 197791 Ben Wind 1104 (5.0) 3.0 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 3.0 3.0 2.0 1.0 (27.0) (27.0) (27.0) (27.0) 3.0 3.0 1.0 4.0 2.0 2.0 1.0 5.0 33.0
3 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 4.0 (8.0) 4.0 (5.0) 1.0 1.0 (9.0) (6.0) 4.0 1.0 1.0 5.0 4.0 (27.0) (27.0) (27.0) (27.0) 2.8 2.8 2.8 (7.0) 3.0 (27.0) (27.0) (27.0) 36.4
4 ILCA 7 144393 Jamie Ellis 1104 (27.0) (27.0) (8.0) (7.0) (27.0) (27.0) 6.0 7.0 5.0 (27.0) (27.0) 4.0 5.0 2.0 1.0 1.0 3.0 (27.0) (27.0) (27.0) 6.0 (8.0) 4.0 4.0 4.0 52.0
5 ILCA 7 166305 Andrew Nel 1104 (8.0) 6.0 6.0 4.0 4.0 3.0 (8.0) (8.0) (7.0) 4.0 4.0 3.0 6.0 (27.0) (27.0) 2.0 2.0 (27.0) (27.0) (27.0) 3.0 5.0 (27.0) (27.0) (27.0) 52.0
6 ILCA 6 169433 Ian Heard 1154 (27.0) (27.0) 5.2 5.2 5.0 6.0 (27.0) (27.0) (27.0) 5.0 4.0 7.0 8.0 4.0 3.0 (27.0) (27.0) 5.0 5.0 5.0 (27.0) (27.0) (27.0) (27.0) (27.0) 67.4
7 ILCA 6 / ILCA 4 159433 Sarah Graham 1154 1.0 2.0 8.5 8.5 (27.0) (27.0) 2.0 3.0 3.0 6.0 10.0 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 5.0 7.0 (27.0) 27.0 27.0 110.0
8 ILCA 4 / ILCA 7 166283 Matthew Murray 1216 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 6.0 5.0 (27.0) (27.0) (27.0) 27.0 3.0 1.0 1.0 1.0 2.0 1.0 1.0 27.0 27.0 27.0 129.0
9 ILCA 7 218165 Sam Heaney 1104 6.0 5.0 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 6.0 3.0 (27.0) (27.0) (27.0) 27.0 11.0 11.0 11.0 27.0 27.0 4.0 3.0 2.0 143.0
10 ILCA 7 / ILCA 6 159433 Ed Mayley 1104 (27.0) (27.0) 3.0 2.0 (27.0) (27.0) 4.0 2.0 2.0 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 27.0 27.0 27.0 27.0 1.0 2.0 1.0 152.0
11 ILCA 7 211415 Ian Davis 1104 (27.0) (27.0) 5.0 3.0 3.0 4.0 5.0 5.0 11.0 4.0 7.0 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 27.0 27.0 27.0 155.0
12 ILCA 6 (TSC Boat) 143592 Heather Tait 1154 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 9.0 7.0 (27.0) (27.0) 5.0 4.0 6.0 5.0 (27.0) 27.0 27.0 27.0 27.0 27.0 27.0 27.0 225.0
13 ILCA 6 164855 Francesco Ferretti 1154 7.0 7.0 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 2.0 7.0 (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 27.0 27.0 27.0 8.0 6.0 27.0 27.0 27.0 226.0
14 ILCA 7 218259 Rob Holmes 1104 (27.0) (27.0) 2.0 9.0 (27.0) (27.0) 1.0 1.0 1.0 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 230.0
15 ILCA 6 165612 Miriam Norby 1154 9.0 10.0 18.7 18.7 (27.0) (27.0) (27.0) (27.0) (27.0) 8.0 6.0 18.7 18.7 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 27.0 27.0 27.0 27.0 242.8
16 ILCA 7 / ILCA 6 173329 Justin Smith 1104 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 27.0 27.0 20.7 20.7 4.0 4.0 4.0 27.0 27.0 27.0 27.0 27.0 269.4
17 ILCA 6 210976 Clementine Frere 1154 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 3.0 6.0 27.0 27.0 27.0 27.0 27.0 9.0 9.0 27.0 27.0 27.0 270.0
18 ILCA 6 (TSC Boat) 64 Sorcha MacIntyre 1154 (27.0) (27.0) 21.5 21.5 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 27.0 27.0 8.0 6.0 7.0 27.0 27.0 27.0 27.0 27.0 280.0
19 ILCA 7 175751 Phil Cowans 1104 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 2.0 4.0 6.0 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 282.0
20 ILCA 7 183074 Sven Richards 1104 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 3.0 5.0 6.0 284.0
21 ILCA 7 203041 Drew Robertson 1104 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 7.0 9.0 11.0 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 297.0
22 ILCA 4 201695 Robin Wright 1216 (27.0) (27.0) 1.0 1.0 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 299.0
23 ILCA 7 226289 Matthhis Johnson 1104 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 1.0 2.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 300.0
24 ILCA 6 142971 Till Weber 1154 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 8.0 7.0 (27.0) 27.0 27.0 27.0 23.1 23.1 23.1 27.0 27.0 27.0 27.0 27.0 300.3
25 ILCA 6 161643 Melanie Landamore 1154 3.0 1.0 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 301.0
26 ILCA 6 (TSC Boat) 11 Robert Norris 1154 (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) (27.0) 10.0 11.0 (27.0) (27.0) (27.0) 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 318.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 20/07

RO: Adam Ovington

Start: One Start for All, Finishes: Elapsed time, Course: X(p),2(s),1(p),R(p), Wind dir: ESE, Ave wind: 7 kn ts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 / ILCA 4 159433 Sarah Graham 1154 47.36 2 0.41.15 1.0
2 ILCA 7 210409 Chris Mayes 1104 47.10 2 0.42.43 2.0
3 ILCA 6 161643 Melanie Landamore 1154 50.06 2 0.43.25 3.0
4 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 50.25 2 0.43.41 4.0
5 ILCA 7 197791 Ben Wind 1104 48.26 2 0.43.52 5.0
6 ILCA 7 218165 Sam Heaney 1104 48.35 2 0.44.00 6.0
7 ILCA 6 164855 Francesco Ferretti 1154 51.03 2 0.44.14 7.0
8 ILCA 7 166305 Andrew Nel 1104 49.21 2 0.44.42 8.0
9 ILCA 6 165612 Miriam Norby 1154 57.09 2 0.49.31 9.0

R2 - 20/07

RO: Adam Ovington

Start: One Start for All, Finishes: Elapsed time, Course: X(p),2(s),1(p),R(p), Wind dir: ESE, Ave wind: 10 kn ts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 161643 Melanie Landamore 1154 37.06 3 0.32.09 1.0
2 ILCA 6 / ILCA 4 159433 Sarah Graham 1154 37.43 3 0.32.41 2.0
3 ILCA 7 197791 Ben Wind 1104 36.12 3 0.32.47 3.0
4 ILCA 7 210409 Chris Mayes 1104 36.28 3 0.33.02 4.0
5 ILCA 7 218165 Sam Heaney 1104 37.16 3 0.33.45 5.0
6 ILCA 7 166305 Andrew Nel 1104 37.26 3 0.33.54 6.0
7 ILCA 6 164855 Francesco Ferretti 1154 39.11 3 0.33.57 7.0
8 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 39.48 3 0.34.29 8.0
9 ILCA 6 165612 Miriam Norby 1154 DNF     10.0

R3 - 27/07

RO: Simon Fay

Start: One Start for All, Finishes: Elapsed time, Course: Trtiangle at Sea (South Bay), Wind dir: W, Ave wind: 16 knts (g18)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 4 201695 Robin Wright 1216 34.47 3 0.28.36 1.0
2 ILCA 7 218259 Rob Holmes 1104 31.59 3 0.28.58 2.0
3 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 34.23 3 0.29.48 3.0
4 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 36.37 3 0.31.44 4.0
5 ILCA 7 211415 Ian Davis 1104 35.39 3 0.32.18 5.0
6 ILCA 6 169433 Ian Heard 1154 OOD     5.2
7 ILCA 7 166305 Andrew Nel 1104 36.32 3 0.33.06 6.0
8 ILCA 7 210409 Chris Mayes 1104 37.04 3 0.33.34 7.0
9 ILCA 7 144393 Jamie Ellis 1154 39.19 3 0.34.04 8.0
10 ILCA 6 / ILCA 4 159433 Sarah Graham 1154 OOD     8.5
11 ILCA 6 165612 Miriam Norby 1154 OOD     18.7
12 ILCA 6 (TSC Boat) 64 Sorcha MacIntyre 1154 OOD     21.5

R4 - 27/07

RO: Simon Fay

Start: One Start for All, Finishes: Elapsed time, Course: Trtiangle at Sea (South Bay), Wind dir: W, Ave wind: 18 knts (g24)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 4 201695 Robin Wright 1216 24.25 2 0.20.05 1.0
2 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 24.19 2 0.21.04 2.0
3 ILCA 7 211415 Ian Davis 1104 23.58 2 0.21.43 3.0
4 ILCA 7 166305 Andrew Nel 1104 24.34 2 0.22.15 4.0
5 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 26.40 2 0.23.06 5.0
6 ILCA 6 169433 Ian Heard 1154 OOD     5.2
7 ILCA 7 210409 Chris Mayes 1104 25.48 2 0.23.22 6.0
8 ILCA 7 144393 Jamie Ellis 1154 27.46 2 0.24.04 7.0
9 ILCA 6 / ILCA 4 159433 Sarah Graham 1154 OOD     8.5
10 ILCA 7 218259 Rob Holmes 1104 DNF     9.0
11 ILCA 6 165612 Miriam Norby 1154 OOD     18.7
12 ILCA 6 (TSC Boat) 64 Sorcha MacIntyre 1154 OOD     21.5

R5 - 03/08

RO: Richard Fahey

Start: One Start for all;, Finishes: Elapsed time, Course: R(p),B(p),S(p),Gate, Wind dir: WNW, Ave wind: 12knts (g20)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 / ILCA 7 159433 Mike Shipway 1216 48.36 3 0.39.58 1.0
2 ILCA 7 210409 Chris Mayes 1154 46.57 3 0.40.41 2.0
3 ILCA 7 211415 Ian Davis 1104 45.52 3 0.41.33 3.0
4 ILCA 7 166305 Andrew Nel 1154 48.15 3 0.41.49 4.0
5 ILCA 6 169433 Ian Heard 1154 40.14 2 0.52.18 5.0

R6 - 03/08

RO: Richard Fahey

Start: One Start for all;, Finishes: Elapsed time, Course: 2(p),B(s),G(s),S(p),Gate, Wind dir: WNW, Ave wind: 12knts (g20)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 / ILCA 7 159433 Mike Shipway 1216 49.07 3 0.40.24 1.0
2 ILCA 7 210409 Chris Mayes 1154 47.02 3 0.40.45 2.0
3 ILCA 7 166305 Andrew Nel 1154 48.28 3 0.42.00 3.0
4 ILCA 7 211415 Ian Davis 1104 47.17 3 0.42.50 4.0
5 ILCA 6 169433 Ian Heard 1154 DNF     6.0

R7 - 10/08

RO: Chris Mayes

PARRY PADDLE FOR ILCAS - Race 1

Start: One Start for all;, Finishes: Elapsed time, Course: P(s),A(p),H(p),C(s), Wind dir: SS・, Ave wind: 12 knts (g20)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 218259 Rob Holmes 1104 33.31 2 0.30.22 1.0
2 ILCA 7 210409 Chris Mayes 1104 OOD     2.0
2 ILCA 6 / ILCA 4 159433 Sarah Graham 1216 37.08 2 0.30.32 2.0
2 ILCA 7 175751 Phil Cowans 1104 33.43 2 0.30.32 2.0
5 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 36.25 2 0.31.33 4.0
6 ILCA 7 211415 Ian Davis 1104 36.08 2 0.32.44 5.0
7 ILCA 7 144393 Jamie Ellis 1154 38.06 2 0.33.01 6.0
8 ILCA 7 203041 Drew Robertson 1104 36.41 2 0.33.14 7.0
9 ILCA 7 166305 Andrew Nel 1104 41.24 2 0.37.30 8.0
10 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 29.43 1 0.51.30 9.0

R8 - 10/08

RO: Chris Mayes

PARRY PADDLE FOR ILCAS - Race 2

Start: Start 1, Finishes: Elapsed time, Course: P(s),A(p),H(p),C(s), Wind dir: SS・, Ave wind: 12 knts (g20)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 218259 Rob Holmes 1104 44.40 3 0.40.28 1.0
2 ILCA 7 210409 Chris Mayes 1104 OOD     2.0
2 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 48.26 3 0.41.58 2.0
4 ILCA 6 / ILCA 4 159433 Sarah Graham 1216 34.44 2 0.42.51 3.0
5 ILCA 7 175751 Phil Cowans 1104 48.20 3 0.43.47 4.0
6 ILCA 7 211415 Ian Davis 1104 49.10 3 0.44.32 5.0
7 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 35.04 2 0.45.35 6.0
8 ILCA 7 144393 Jamie Ellis 1154 35.20 2 0.45.56 7.0
9 ILCA 7 166305 Andrew Nel 1104 35.03 2 0.47.37 8.0
10 ILCA 7 203041 Drew Robertson 1104 35.38 2 0.48.25 9.0

R9 - 10/08

RO: Chris Mayes

PARRY PADDLE FOR ILCAS - Race 3

Start: Start 1, Finishes: Elapsed time, Course: P(s),1(s),W(p),C(s), Wind dir: SS・, Ave wind: 12 knts (g20)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 218259 Rob Holmes 1104 29.14 3 0.26.29 1.0
2 ILCA 7 210409 Chris Mayes 1104 OOD     2.0
2 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 30.54 3 0.26.47 2.0
4 ILCA 6 / ILCA 4 159433 Sarah Graham 1216 33.45 3 0.27.45 3.0
5 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 32.28 3 0.28.08 4.0
6 ILCA 7 144393 Jamie Ellis 1154 32.49 3 0.28.26 5.0
7 ILCA 7 175751 Phil Cowans 1104 32.26 3 0.29.23 6.0
8 ILCA 7 166305 Andrew Nel 1104 32.38 3 0.29.34 7.0
9 ILCA 7 211415 Ian Davis 1104 DNS     11.0
9 ILCA 7 203041 Drew Robertson 1104 DNS     11.0

R10 - 17/08

RO: Andrew Nel

Start: One Start for all, Finishes: Elapsed time, Course: P(s),B(s),G(s)(,Gate, Wind dir: E, Ave wind: 5 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 / ILCA 7 159433 Mike Shipway 1104 44.48 2 0.40.35 1.0
2 ILCA 6 164855 Francesco Ferretti 1104 47.47 2 0.43.17 2.0
3 ILCA 7 197791 Ben Wind 1104 48.42 2 0.44.07 3.0
4 ILCA 7 166305 Andrew Nel 1104 OOD     4.0
4 ILCA 7 211415 Ian Davis 1104 48.51 2 0.44.15 4.0
6 ILCA 6 169433 Ian Heard 1104 49.41 2 0.45.00 5.0
7 ILCA 6 / ILCA 4 159433 Sarah Graham 1154 52.01 2 0.45.05 6.0
7 ILCA 4 / ILCA 7 166283 Matthew Murray 1154 52.02 2 0.45.05 6.0
9 ILCA 6 165612 Miriam Norby 1154 54.32 2 0.47.15 8.0
10 ILCA 6 (TSC Boat) 143592 Heather Tait 1154 56.28 2 0.48.56 9.0
11 ILCA 6 (TSC Boat) 11 Robert Norris 1154 56.55 2 0.49.19 10.0
12 ILCA 7 210409 Chris Mayes 1104 DNS     13.0

R11 - 17/08

RO: Andrew Nel

Start: Start 1, Finishes: Elapsed time, Course: S(s),B(s),G(sd),Gate, Wind dir: E, Ave wind: 5 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 6 / ILCA 7 159433 Mike Shipway 1104 42.26 3 0.38.26 1.0
2 ILCA 7 210409 Chris Mayes 1104 42.58 3 0.38.55 2.0
3 ILCA 7 197791 Ben Wind 1104 44.08 3 0.39.59 3.0
4 ILCA 7 166305 Andrew Nel 1104 OOD     4.0
4 ILCA 6 169433 Ian Heard 1104 44.52 3 0.40.38 4.0
6 ILCA 4 / ILCA 7 166283 Matthew Murray 1154 47.48 3 0.41.25 5.0
7 ILCA 6 165612 Miriam Norby 1154 49.30 3 0.42.54 6.0
8 ILCA 7 211415 Ian Davis 1104 47.50 3 0.43.20 7.0
8 ILCA 6 (TSC Boat) 143592 Heather Tait 1154 50.00 3 0.43.20 7.0
8 ILCA 6 164855 Francesco Ferretti 1104 47.50 3 0.43.20 7.0
11 ILCA 6 / ILCA 4 159433 Sarah Graham 1154 51.23 3 0.44.32 10.0
12 ILCA 6 (TSC Boat) 11 Robert Norris 1154 51.56 3 0.45.00 11.0

R12 - 24/08

RO: Andy Brown

Start: One Start for All, Finishes: Elapsed time, Course: W(p),C(p),Gate, Wind dir: SE, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 210409 Chris Mayes 1104 28.00 4 0.25.22 1.0
2 ILCA 7 197791 Ben Wind 1104 28.34 4 0.25.53 2.0
3 ILCA 7 166305 Andrew Nel 1104 29.00 4 0.26.16 3.0
4 ILCA 7 144393 Jamie Ellis 1104 29.27 4 0.26.41 4.0
5 ILCA 6 / ILCA 7 159433 Mike Shipway 1104 29.37 4 0.26.50 5.0
6 ILCA 7 218165 Sam Heaney 1104 29.47 4 0.26.59 6.0
7 ILCA 6 169433 Ian Heard 1104 29.59 4 0.27.10 7.0
8 ILCA 6 142971 Till Weber 1104 30.24 4 0.27.32 8.0
9 ILCA 6 165612 Miriam Norby 1154 OOD     18.7

R13 - 24/08

RO: Andy Brown

Start: One Start for All, Finishes: Elapsed time, Course: W(s),A(p),,N(p),C9s),Gate
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 197791 Ben Wind 1104 33.25 3 0.30.16 1.0
2 ILCA 7 210409 Chris Mayes 1104 34.34 3 0.31.19 2.0
3 ILCA 7 218165 Sam Heaney 1104 34.40 3 0.31.24 3.0
4 ILCA 6 / ILCA 7 159433 Mike Shipway 1104 35.05 3 0.31.47 4.0
5 ILCA 7 144393 Jamie Ellis 1104 35.16 3 0.31.57 5.0
6 ILCA 7 166305 Andrew Nel 1104 36.04 3 0.32.40 6.0
7 ILCA 6 142971 Till Weber 1104 37.54 3 0.34.20 7.0
8 ILCA 6 169433 Ian Heard 1104 38.11 3 0.34.35 8.0
9 ILCA 6 165612 Miriam Norby 1154 OOD     18.7

R14 - 31/08

RO: Sven Richards

Racing Cancelled - SSE gusting over 30 knts

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R15 - 31/08

RO: Sven Richards

Racing Cancelled - SSE gusting over 30 knts

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R16 - 07/09

RO; Howard Steavenson

Racing cancelled - Big breaking waves from SE prevented launching and recovery

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R17 - 07/09

RO; Howard Steavenson

Racing cancelled - Big breaking waves from SE prevented launching and recovery

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R18 - 14/09

RO: Jacpob Ainsworth

Start: One Start for All, Finishes: Elapsed time, Course: 1(s),A(s),W(p),C(p), Wind dir: WSW, Ave wind: 14knts (g16)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 226289 Matthhis Johnson 1104 34.52 4 0.31.35 1.0
2 ILCA 7 144393 Jamie Ellis 1104 40.07 4 0.36.20 2.0
3 ILCA 6 210976 Clementine Frere 1154 42.21 4 0.36.42 3.0
4 ILCA 6 169433 Ian Heard 1154 42.42 4 0.37.00 4.0
5 ILCA 6 (TSC Boat) 143592 Heather Tait 1154 32.42 2 0.56.40 5.0

R19 - 14/09

RO: Jacpob Ainsworth

Start: One Start for All, Finishes: Elapsed time, Course: W(s),A(p),1(p),C(s), Wind dir: WSW, Ave wind: 14knts (g16)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 144393 Jamie Ellis 1104 37.01 4 0.33.32 1.0
2 ILCA 7 226289 Matthhis Johnson 1104 37.17 4 0.33.46 2.0
3 ILCA 6 169433 Ian Heard 1154 41.17 4 0.35.46 3.0
4 ILCA 6 (TSC Boat) 143592 Heather Tait 1154 36.35 2 1.03.24 4.0
5 ILCA 6 210976 Clementine Frere 1154 DNF     6.0

R20 - 21/09

RO: Justin Smith

Start: One Start for All, Finishes: Elapsed time, Course: H(p),B(s),G(p),S(p), Wind dir: N, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 144393 Jamie Ellis 1154 40.11 4 0.34.49 1.0
2 ILCA 7 166305 Andrew Nel 1154 43.29 4 0.37.41 2.0
3 ILCA 4 / ILCA 7 166283 Matthew Murray 1216 35.33 3 0.38.59 3.0
4 ILCA 6 (TSC Boat) 143592 Heather Tait 1154 DNS     6.0
5 ILCA 7 / ILCA 6 173329 Justin Smith 1104 OOD     20.7

R21 - 21/09

RO: Justin Smith

Start: One Start for All, Finishes: Elapsed time, Course: H(p),G(p),B(p),M(s),S(p), Wind dir: N, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 4 / ILCA 7 166283 Matthew Murray 1216 44.10 4 0.36.19 1.0
2 ILCA 7 166305 Andrew Nel 1154 42.48 4 0.37.05 2.0
3 ILCA 7 144393 Jamie Ellis 1104 45.56 4 0.41.36 3.0
4 ILCA 6 (TSC Boat) 143592 Heather Tait 1154 DNF     5.0
5 ILCA 7 / ILCA 6 173329 Justin Smith 1104 OOD     20.7

R22 - 28/09

RO's: Mike Smith & Mike Shipway

Third Trophy Day - Advertiser Cup - Race 1

Start: One Start for All, Finishes: Elapsed time, Course: M(p),N(s),P(s),R(s), Wind dir: SE, Ave wind: 7 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 4 / ILCA 7 166283 Matthew Murray 1104 61.31 2 0.55.43 1.0
2 ILCA 7 210409 Chris Mayes 1104 62.08 2 0.56.17 2.0
3 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 OOD     2.8
4 ILCA 7 197791 Ben Wind 1104 63.01 2 0.57.05 3.0
5 ILCA 7 / ILCA 6 173329 Justin Smith 1104 65.29 2 0.59.19 4.0
6 ILCA 6 169433 Ian Heard 1154 34.56 1 1.00.33 5.0
7 ILCA 6 (TSC Boat) 64 Sorcha MacIntyre 1154 DNS     8.0
8 ILCA 7 218165 Sam Heaney 1104 OOD     11.0
9 ILCA 6 142971 Till Weber 1154 OOD     23.1

R23 - 28/09

RO's: Mike Smith & Mike Shipway

Third Trophy Day - Advertiser Cup - Race 2

Start: One Start for All, Finishes: Elapsed time, Course: H(p),A(p),R(p), Wind dir: SE, Ave wind: 7 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 4 / ILCA 7 166283 Matthew Murray 1104 37.33 2 0.34.01 1.0
2 ILCA 7 210409 Chris Mayes 1104 39.40 2 0.35.56 2.0
3 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 OOD     2.8
4 ILCA 7 197791 Ben Wind 1104 39.56 2 0.36.10 3.0
5 ILCA 7 / ILCA 6 173329 Justin Smith 1104 40.41 2 0.36.51 4.0
6 ILCA 6 169433 Ian Heard 1154 42.43 2 0.37.01 5.0
7 ILCA 6 (TSC Boat) 64 Sorcha MacIntyre 1154 48.58 2 0.42.26 6.0
8 ILCA 7 218165 Sam Heaney 1104 OOD     11.0
9 ILCA 6 142971 Till Weber 1154 OOD     23.1

R24 - 26/09

RO's: Mike Smith & Mike Shipway

Third Trophy Day - Advertiser Cup - Race 3

Start: One Start for All, Finishes: Elapsed time, Course: X(s),A(s), Wind dir: SE, Ave wind: 7 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 197791 Ben Wind 1104 36.41 3 0.33.14 1.0
2 ILCA 4 / ILCA 7 166283 Matthew Murray 1104 37.17 3 0.33.46 2.0
3 ILCA 6 / ILCA 7 159433 Mike Shipway 1154 OOD     2.8
4 ILCA 7 210409 Chris Mayes 1104 37.59 3 0.34.24 3.0
5 ILCA 7 / ILCA 6 173329 Justin Smith 1104 38.49 3 0.35.10 4.0
6 ILCA 6 169433 Ian Heard 1154 30.04 2 0.39.05 5.0
7 ILCA 6 (TSC Boat) 64 Sorcha MacIntyre 1154 DNF     7.0
8 ILCA 7 218165 Sam Heaney 1104 OOD     11.0
9 ILCA 6 142971 Till Weber 1154 OOD     23.1

R25 - 05/10

RO: Howard Steavenson

Storm Amy - gusting over 30 bknts - Racing Cancelled

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R26 - 05/10

RO: Howard Steavenson

Storm Amy - gusting over 30 bknts - Racing Cancelled

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R27 - 12/10

RO: Alex Oyston

