event burgee venue burgee

TYNEMOUTH SAILING CLUB at Ladyburn Lake

2025 Winter Series

ILCA Class - Tate Winter Trophy

Overall

Sailed: 24, Discards: 12, To count: 12, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName PY Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Points
            09/11 09/11 09/11 16/11 16/11 16/11 23/11 23/11 23/11 30/11 30/11 30/11 07/12 07/12 07/12 14/12 14/12 14/12 21/12 21/12 21/12 28/12 28/12 28/12  
1 ILCA 7 / ILCA 6 210409 Chris Mayes 1104 TSC (3.0) 2.0 (4.0) 1.0 (4.0) 1.0 (4.0) (5.0) (3.0) 2.0 1.0 (3.0) (4.0) 3.0 1.0 (6.0) (4.0) 3.0 1.0 2.0 1.0 1.0 (4.0) (4.0) 19.0
2 ILCA 6 193853 Simon Benson 1154 DRSC 1.0 (4.0) (3.0) 2.0 1.0 (4.0) (22.0) (22.0) (22.0) 1.0 2.0 1.0 (22.0) (22.0) (22.0) 3.0 1.0 2.0 (22.0) (22.0) (22.0) 2.0 2.0 1.0 19.0
3 ILCA 7 195252 Neal Piiper 1104 TSC 4.0 3.0 2.0 (22.0) (22.0) (22.0) 2.0 1.0 2.0 (22.0) (22.0) (22.0) 2.0 2.0 4.0 (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 3.0 1.0 2.0 28.0
4 ILCA 7 / ILCA 6 159433 Ed Mayley 1104 TSC 2.0 1.0 1.0 (5.0) 3.0 2.0 (22.0) (22.0) (22.0) (5.0) 3.0 4.0 (6.0) 4.0 3.0 4.0 2.0 1.0 (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 30.0
5 ILCA 7 125751 Philip Cowans 1104 TSC (22.0) (22.0) (22.0) (6.0) (6.0) 6.0 (7.0) 6.0 5.0 4.0 5.0 4.0 (13.0) 6.0 (16.0) 5.0 5.0 (8.0) 3.0 3.0 2.0 (22.0) (22.0) (22.0) 54.0
6 ILCA 6 164639 Sarah Graham 1154 TSC 6.0 5.0 5.0 (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 6.0 10.0 6.0 3.0 9.0 2.0 2.0 2.0 4.0 (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 60.0
7 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC 5.1 5.1 5.1 (8.0) (9.0) 5.0 (22.0) (22.0) (22.0) (8.0) 7.0 (10.0) (8.0) (10.0) (8.0) (11.0) (10.0) 7.0 4.0 4.0 5.0 4.0 5.0 5.0 61.3
8 ILCA 7 166305 Andrew Nel 1104 TSC 5.0 7.0 (8.0) (22.0) (22.0) (22.0) 5.0 7.0 8.0 (22.0) (22.0) (22.0) (12.0) 5.0 6.0 8.0 (9.0) 6.0 (22.0) (22.0) (22.0) 5.0 3.0 3.0 68.0
9 ILCA 6 206487 Richard Benson 1154 TSC (9.0) 8.0 9.0 9.0 5.0 8.0 (22.0) (22.0) (22.0) 7.0 7.0 7.0 (22.0) (22.0) (22.0) 6.0 (12.0) (13.0) (22.0) (22.0) (22.0) 6.0 6.0 6.0 84.0
10 ILCA 6 196573 Mike Shipway 1154 TSC (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 9.0 6.0 7.0 9.0 12.0 10.0 10.0 8.0 9.0 5.0 5.0 4.0 (22.0) (22.0) (22.0) 94.0
11 ILCA 7 203041 Drew Robertson 1104 TSC 8.0 6.0 6.0 (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 11.0 11.0 9.0 9.0 7.0 5.0 8.0 8.0 8.0 (22.0) (22.0) (22.0) 96.0
12 ILCA 7 208259 Rob Holmes 1104 TSC (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 1.0 2.0 1.0 (22.0) (22.0) (22.0) 1.0 1.0 16.0 1.0 6.0 13.0 (22.0) (22.0) (22.0) 22.0 22.0 22.0 108.0
13 ILCA 4 225637 Robin Wright 1216 TSC (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 9.0 9.0 9.0 (22.0) (22.0) (22.0) 7.0 7.0 5.0 (22.0) (22.0) (22.0) 2.0 1.0 3.0 22.0 22.0 22.0 118.0
14 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1104 TSC (22.0) (22.0) (22.0) 10.0 10.0 12.0 8.0 8.0 7.0 10.0 8.0 8.0 14.0 13.0 11.0 (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 119.0
15 ILCA 6 197791 Ben Wind 1154 TSC (22.0) (22.0) (22.0) 3.0 2.0 3.0 3.0 4.0 4.0 (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 22.0 22.0 22.0 22.0 22.0 22.0 151.0
16 ILCA 7 217867 Jonathon Deacon 1104 TSC (22.0) (22.0) (22.0) 4.0 7.0 7.0 (22.0) (22.0) (22.0) 3.0 4.0 2.0 (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 22.0 22.0 22.0 22.0 22.0 22.0 159.0
17 ILCA 7 183074 Sven Richards 1104 TSC (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 6.0 3.0 6.0 (22.0) (22.0) (22.0) 5.0 8.0 7.0 (22.0) (22.0) (22.0) 22.0 22.0 22.0 22.0 22.0 22.0 167.0
18 ILCA 6 / ILCA 4 142971 Till Weber 1154 TSC (22.0) (22.0) (22.0) 7.0 8.0 8.0 (22.0) (22.0) (22.0) 7.0 9.0 9.0 (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 22.0 22.0 22.0 22.0 22.0 22.0 180.0
19 ILCA 7 159507 Matthew Murray 1104 TSC 7.0 11.0 7.0 (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 223.0
20 ILCA 6 210976 Clementine Frere 1154 TSC (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) (22.0) 9.0 14.0 12.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 233.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 09/11

RO: HS & Jasmie Ellis

Start: One Start for All, Finishes: Elapsed time, Course: P(p),4(s),3(s),X(s),6(s), Wind dir: SSE, Ave wind: 6 knts (g9)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 6 193853 Simon Benson 1154 DRSC 24.04 3 0.20.51 1.0
2 ILCA 7 / ILCA 6 159433 Ed Mayley 1104 TSC 25.15 3 0.22.52 2.0
3 ILCA 7 / ILCA 6 210409 Chris Mayes 1104 TSC 25.25 3 0.23.01 3.0
4 ILCA 7 195252 Neal Piiper 1104 TSC 25.33 3 0.23.09 4.0
5 ILCA 7 166305 Andrew Nel 1104 TSC 26.05 3 0.23.38 5.0
6 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC OOD     5.1
7 ILCA 6 164639 Sarah Graham 1154 TSC 27.38 3 0.23.57 6.0
8 ILCA 7 159507 Matthew Murray 1104 TSC 26.50 3 0.24.18 7.0
9 ILCA 7 203041 Drew Robertson 1104 TSC 28.21 3 0.25.41 8.0
10 ILCA 6 206487 Richard Benson 1154 TSC 29.58 3 0.25.58 9.0

R2 - 09/11

RO: HS & Jasmie Ellis

Start: One Start for All, Finishes: Elapsed time, Course: P(p),4(s),3(s),X(s),6(s), Wind dir: SSE, Ave wind: 6 knts (g9)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 / ILCA 6 159433 Ed Mayley 1104 TSC 27.12 3 0.24.38 1.0
2 ILCA 7 / ILCA 6 210409 Chris Mayes 1104 TSC 27.40 3 0.25.04 2.0
3 ILCA 7 195252 Neal Piiper 1104 TSC 28.01 3 0.25.23 3.0
4 ILCA 6 193853 Simon Benson 1154 DRSC 31.24 3 0.27.13 4.0
5 ILCA 6 164639 Sarah Graham 1154 TSC 32.54 3 0.28.31 5.0
6 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC OOD     5.1
7 ILCA 7 203041 Drew Robertson 1104 TSC 31.59 3 0.28.58 6.0
8 ILCA 7 166305 Andrew Nel 1104 TSC 32.03 3 0.29.02 7.0
9 ILCA 6 206487 Richard Benson 1154 TSC 35.23 3 0.30.40 8.0
10 ILCA 7 159507 Matthew Murray 1104 TSC DNF     11.0

R3 - 09/11

RO: HS & Jasmie Ellis

Start: One Start for All, Finishes: Elapsed time, Course: P(p),4(s),3(s),X(s),6(s), Wind dir: SSE, Ave wind: 6 knts (g9)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 / ILCA 6 159433 Ed Mayley 1104 TSC 25.37 3 0.23.12 1.0
2 ILCA 7 195252 Neal Piiper 1104 TSC 26.25 3 0.23.56 2.0
3 ILCA 6 193853 Simon Benson 1154 DRSC 27.56 3 0.24.12 3.0
4 ILCA 7 / ILCA 6 210409 Chris Mayes 1104 TSC 28.00 3 0.25.22 4.0
5 ILCA 6 164639 Sarah Graham 1154 TSC 29.43 3 0.25.45 5.0
6 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC OOD     5.1
7 ILCA 7 203041 Drew Robertson 1104 TSC 29.30 3 0.26.43 6.0
8 ILCA 7 159507 Matthew Murray 1104 TSC 29.41 3 0.26.53 7.0
9 ILCA 7 166305 Andrew Nel 1104 TSC 30.01 3 0.27.11 8.0
10 ILCA 6 206487 Richard Benson 1154 TSC 32.27 3 0.28.07 9.0

R4 - 16/11

RO: HS & Mike Shipway

Start: One Start for all, Finishes: Elapsed time, Time: 11.00, Course: P(s).4(p),X(p),2(s), Wind dir: NW, Ave wind: 10 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 / ILCA 6 210409 Chris Mayes 1154 TSC 26.53 3 0.23.18 1.0
2 ILCA 6 193853 Simon Benson 1154 DRSC 27.24 3 0.23.45 2.0
3 ILCA 6 197791 Ben Wind 1154 TSC 27.54 3 0.24.11 3.0
4 ILCA 7 217867 Jonathon Deacon 1104 TSC 26.53 3 0.24.21 4.0
5 ILCA 7 / ILCA 6 159433 Ed Mayley 1104 TSC 27.44 3 0.25.07 5.0
6 ILCA 7 125751 Philip Cowans 1104 TSC 27.45 3 0.25.08 6.0
7 ILCA 6 / ILCA 4 142971 Till Weber 1154 TSC 29.43 3 0.25.45 7.0
8 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC 28.36 3 0.25.54 8.0
9 ILCA 6 206487 Richard Benson 1154 TSC 30.28 3 0.26.24 9.0
10 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1104 TSC 29.40 3 0.26.52 10.0

R5 - 16/11

RO: HS & Mike Shipway

Start: One Start for all;, Finishes: Elapsed time, Time: 11.40, Course: 4(p),P(s),X(s),2(p), Wind dir: NNW, Ave wind: 12 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 6 193853 Simon Benson 1154 DRSC 25.09 3 0.21.48 1.0
2 ILCA 6 197791 Ben Wind 1154 TSC 25.37 3 0.22.12 2.0
3 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 TSC 25.43 3 0.22.17 3.0
4 ILCA 7 / ILCA 6 210409 Chris Mayes 1154 TSC 25.52 3 0.22.25 4.0
5 ILCA 6 206487 Richard Benson 1154 TSC 26.10 3 0.22.40 5.0
6 ILCA 7 125751 Philip Cowans 1104 TSC 25.21 3 0.22.58 6.0
7 ILCA 7 217867 Jonathon Deacon 1104 TSC 25.27 3 0.23.03 7.0
8 ILCA 6 / ILCA 4 142971 Till Weber 1154 TSC 26.42 3 0.23.08 8.0
9 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC 25.55 3 0.23.29 9.0
10 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1104 TSC 26.39 3 0.24.08 10.0

R6 - 16/11

RO: HS & Mike Shipway

Start: 5 knts, Finishes: Elapsed time, Course: 6(p),P(p),2(p), Wind dir: NNW, Ave wind: 12 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 / ILCA 6 210409 Chris Mayes 1154 TSC 21.45 3 0.18.51 1.0
2 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 TSC 22.41 3 0.19.39 2.0
3 ILCA 6 197791 Ben Wind 1154 TSC 23.10 3 0.20.05 3.0
4 ILCA 6 193853 Simon Benson 1154 DRSC 23.14 3 0.20.08 4.0
5 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC 22.38 3 0.20.30 5.0
6 ILCA 7 125751 Philip Cowans 1104 TSC 22.39 3 0.20.31 6.0
7 ILCA 7 217867 Jonathon Deacon 1104 TSC 22.42 3 0.20.34 7.0
8 ILCA 6 206487 Richard Benson 1154 TSC 23.47 3 0.20.37 8.0
8 ILCA 6 / ILCA 4 142971 Till Weber 1154 TSC 23.48 3 0.20.37 8.0
10 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1104 TSC DNS     12.0

R7 - 23/11

HS & Stephen Wright

Start: One Start for all;, Finishes: Elapsed time, Course: P(p),2(p),X(p),Gate, Wind dir: W, Ave wind: 4 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 208259 Rob Holmes 1104 TSC 26.02 3 0.23.35 1.0
2 ILCA 7 195252 Neal Piiper 1104 TSC 28.28 3 0.25.47 2.0
3 ILCA 6 197791 Ben Wind 1104 TSC 29.30 3 0.26.43 3.0
4 ILCA 7 / ILCA 6 210409 Chris Mayes 1104 TSC 29.53 3 0.27.04 4.0
5 ILCA 7 166305 Andrew Nel 1104 TSC 30.16 3 0.27.25 5.0
6 ILCA 7 183074 Sven Richards 1104 TSC 30.49 3 0.27.55 6.0
7 ILCA 7 125751 Philip Cowans 1104 TSC 32.00 3 0.28.59 7.0
8 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1104 TSC 32.20 3 0.29.17 8.0
9 ILCA 4 225637 Robin Wright 1216 TSC 24.01 2 0.29.38 9.0

R8 - 23/11

HS & Stephen Wright

Start: One Start for all;, Finishes: Elapsed time, Course: 3(p),1(s),2(s),X(p),Gate, Wind dir: WSW, Ave wind: 5 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 195252 Neal Piiper 1104 TSC 22.46 2 0.20.37 1.0
2 ILCA 7 208259 Rob Holmes 1104 TSC 23.53 2 0.21.38 2.0
3 ILCA 7 183074 Sven Richards 1104 TSC 24.32 2 0.22.13 3.0
4 ILCA 6 197791 Ben Wind 1104 TSC 25.10 2 0.22.48 4.0
5 ILCA 7 / ILCA 6 210409 Chris Mayes 1104 TSC 25.11 2 0.22.49 5.0
6 ILCA 7 125751 Philip Cowans 1104 TSC 25.35 2 0.23.10 6.0
7 ILCA 7 166305 Andrew Nel 1104 TSC 25.44 2 0.23.19 7.0
8 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1104 TSC 26.20 2 0.23.51 8.0
9 ILCA 4 225637 Robin Wright 1216 TSC 29.08 2 0.23.58 9.0

R9 - 23/11

HS & Stephen Wright

Start: One Start for all;, Finishes: Elapsed time, Course: P(p),2(s),3(s),1(p),Gate, Wind dir: W, Ave wind: 6 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 208259 Rob Holmes 1104 TSC 26.29 2 0.23.59 1.0
2 ILCA 7 195252 Neal Piiper 1104 TSC 27.48 2 0.25.11 2.0
3 ILCA 7 / ILCA 6 210409 Chris Mayes 1104 TSC 29.06 2 0.26.22 3.0
4 ILCA 6 197791 Ben Wind 1104 TSC 29.42 2 0.26.54 4.0
5 ILCA 7 125751 Philip Cowans 1104 TSC 30.56 2 0.28.01 5.0
6 ILCA 7 183074 Sven Richards 1104 TSC 31.08 2 0.28.12 6.0
7 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1104 TSC 31.18 2 0.28.21 7.0
8 ILCA 7 166305 Andrew Nel 1104 TSC 31.22 2 0.28.25 8.0
9 ILCA 4 225637 Robin Wright 1216 TSC 19.22 1 0.31.51 9.0

R10 - 30/11

RO's: HS & Richard Benson

Start: One Start for all;, Finishes: Elapsed time, Course: 5(p),2(s),3(s),4(s),1(s),Gate
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 6 193853 Simon Benson 1154 DRSC 27.50 2 0.24.07 1.0
2 ILCA 7 / ILCA 6 210409 Chris Mayes 1154 TSC 28.16 2 0.24.30 2.0
3 ILCA 7 217867 Jonathon Deacon 1104 TSC 27.26 2 0.24.51 3.0
4 ILCA 7 125751 Philip Cowans 1104 TSC 27.33 2 0.24.57 4.0
5 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 TSC 29.39 2 0.25.42 5.0
6 ILCA 6 164639 Sarah Graham 1154 TSC 29.52 2 0.25.53 6.0
7 ILCA 6 206487 Richard Benson 1154 TSC OOD     7.0
7 ILCA 6 / ILCA 4 142971 Till Weber 1154 TSC 30.28 2 0.26.24 7.0
9 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC 29.15 2 0.26.30 8.0
10 ILCA 6 196573 Mike Shipway 1154 TSC 30.40 2 0.26.34 9.0
11 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1154 TSC 30.47 2 0.26.41 10.0

R11 - 30/11

RO's: HS & Richard Benson

Start: One Start for all;, Finishes: Elapsed time, Time: 11.00, Course: P(p),2(s),3(s),X(s),1(s),Gate
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 / ILCA 6 210409 Chris Mayes 1154 TSC 29.01 3 0.25.09 1.0
2 ILCA 6 193853 Simon Benson 1154 DRSC 29.11 3 0.25.17 2.0
3 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 TSC 29.43 3 0.25.45 3.0
4 ILCA 7 217867 Jonathon Deacon 1104 TSC 28.45 3 0.26.03 4.0
5 ILCA 7 125751 Philip Cowans 1104 TSC 29.25 3 0.26.39 5.0
6 ILCA 6 196573 Mike Shipway 1154 TSC 30.57 3 0.26.49 6.0
7 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC 30.04 3 0.27.14 7.0
7 ILCA 6 206487 Richard Benson 1154 TSC OOD     7.0
9 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1154 TSC 32.06 3 0.27.49 8.0
10 ILCA 6 / ILCA 4 142971 Till Weber 1154 TSC 32.19 3 0.28.00 9.0
11 ILCA 6 164639 Sarah Graham 1154 TSC 32.27 3 0.28.07 10.0

R12 - 30/11

RO's: HS & Richard Benson

Start: One Start for all;, Finishes: Elapsed time, Course: P(p),2(s),3(s),X(s),1(s),Gate
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 6 193853 Simon Benson 1154 DRSC 26.01 3 0.22.33 1.0
2 ILCA 7 217867 Jonathon Deacon 1104 TSC 25.51 3 0.23.25 2.0
3 ILCA 7 / ILCA 6 210409 Chris Mayes 1154 TSC 27.16 3 0.23.38 3.0
4 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 TSC 29.16 3 0.25.22 4.0
4 ILCA 7 125751 Philip Cowans 1104 TSC 28.00 3 0.25.22 4.0
6 ILCA 6 164639 Sarah Graham 1154 TSC 29.43 3 0.25.45 6.0
7 ILCA 6 206487 Richard Benson 1154 TSC OOD     7.0
7 ILCA 6 196573 Mike Shipway 1154 TSC 30.01 3 0.26.01 7.0
9 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1154 TSC 30.02 3 0.26.02 8.0
10 ILCA 6 / ILCA 4 142971 Till Weber 1154 TSC 30.38 3 0.26.33 9.0
11 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC 29.26 3 0.26.40 10.0

R13 - 07/12

RO's: HS & Stephen Wright

Start: Start 1, Finishes: Elapsed time, Course: P(p),4(s),2(s),X(s),7(s), Wind dir: SSE, Ave wind: 5 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 208259 Rob Holmes 1104 TSC 25.44 2 0.23.19 1.0
2 ILCA 7 195252 Neal Piiper 1104 TSC 26.39 2 0.24.08 2.0
3 ILCA 6 164639 Sarah Graham 1104 TSC 27.09 2 0.24.36 3.0
4 ILCA 7 / ILCA 6 210409 Chris Mayes 1104 TSC 27.33 2 0.24.57 4.0
5 ILCA 7 183074 Sven Richards 1104 TSC 27.34 2 0.24.58 5.0
6 ILCA 7 / ILCA 6 159433 Ed Mayley 1104 TSC 27.35 2 0.24.59 6.0
7 ILCA 4 225637 Robin Wright 1154 TSC 29.05 2 0.25.12 7.0
8 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC 29.17 2 0.26.31 8.0
9 ILCA 6 196573 Mike Shipway 1104 TSC 29.27 2 0.26.41 9.0
9 ILCA 6 210976 Clementine Frere 1154 TSC 30.48 2 0.26.41 9.0
11 ILCA 7 203041 Drew Robertson 1104 TSC 29.59 2 0.27.10 11.0
12 ILCA 7 166305 Andrew Nel 1104 TSC 30.20 2 0.27.29 12.0
13 ILCA 7 125751 Philip Cowans 1104 TSC 30.31 2 0.27.39 13.0
14 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1104 TSC 30.36 2 0.27.43 14.0

R14 - 07/12

RO's: HS & Stephen Wright

Start: Start 1, Finishes: Elapsed time, Course: Pp),6(s),4(s),X(s),7(s), Wind dir: SSE, Ave wind: 4 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 208259 Rob Holmes 1104 TSC 31.05 2 0.28.09 1.0
2 ILCA 7 195252 Neal Piiper 1104 TSC 31.36 2 0.28.37 2.0
3 ILCA 7 / ILCA 6 210409 Chris Mayes 1104 TSC 31.44 2 0.28.45 3.0
4 ILCA 7 / ILCA 6 159433 Ed Mayley 1104 TSC 31.49 2 0.28.49 4.0
5 ILCA 7 166305 Andrew Nel 1104 TSC 34.00 2 0.30.48 5.0
6 ILCA 7 125751 Philip Cowans 1104 TSC 34.11 2 0.30.58 6.0
7 ILCA 4 225637 Robin Wright 1154 TSC 36.03 2 0.31.14 7.0
8 ILCA 7 183074 Sven Richards 1104 TSC 35.05 2 0.31.47 8.0
9 ILCA 6 164639 Sarah Graham 1104 TSC 36.00 2 0.32.37 9.0
10 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC 37.01 2 0.33.32 10.0
11 ILCA 7 203041 Drew Robertson 1104 TSC 37.22 2 0.33.51 11.0
12 ILCA 6 196573 Mike Shipway 1104 TSC 37.27 2 0.33.55 12.0
13 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1104 TSC 37.37 2 0.34.04 13.0
14 ILCA 6 210976 Clementine Frere 1154 TSC 40.06 2 0.34.45 14.0

R15 - 07/12

RO's: HS & Stephen Wright

Start: Start 1, Finishes: Elapsed time, Course: Pp),6(s),4(s),X(s),7(s), Wind dir: SSE, Ave wind: 6 knts
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 / ILCA 6 210409 Chris Mayes 1154 TSC 23.27 2 0.20.19 1.0
2 ILCA 6 164639 Sarah Graham 1104 TSC 23.40 2 0.21.26 2.0
3 ILCA 7 / ILCA 6 159433 Ed Mayley 1104 TSC 23.48 2 0.21.33 3.0
4 ILCA 7 195252 Neal Piiper 1104 TSC 24.35 2 0.22.16 4.0
5 ILCA 4 225637 Robin Wright 1154 TSC 26.10 2 0.22.40 5.0
6 ILCA 7 166305 Andrew Nel 1104 TSC 25.06 2 0.22.44 6.0
7 ILCA 7 183074 Sven Richards 1104 TSC 25.40 2 0.23.15 7.0
8 ILCA 7 / ILCA 6 144393 Jamie Ellis 1104 TSC 26.09 2 0.23.41 8.0
9 ILCA 7 203041 Drew Robertson 1104 TSC 26.15 2 0.23.47 9.0
10 ILCA 6 196573 Mike Shipway 1104 TSC 26.32 2 0.24.02 10.0
11 ILCA 7 / ILCA 6 164855 Francesco Ferretti 1104 TSC 26.36 2 0.24.06 11.0
12 ILCA 6 210976 Clementine Frere 1154 TSC 28.42 2 0.24.52 12.0
13 ILCA 7 125751 Philip Cowans 1104 TSC DNS     16.0
13 ILCA 7 208259 Rob Holmes 1104 TSC DNS     16.0

R16 - 14/12

RO's: HS & Simon Fay

Start: One Start for All, Finishes: Elapsed time, Course: 3(p),1(s),2(s),,X(p),Gate, Wind dir: SSW, Ave wind: 15 knts (g20)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 208259 Rob Holmes 1104 TSC 20.56 3 0.18.58 1.0
2 ILCA 6 164639 Sarah Graham 1216 TSC 23.19 3 0.19.10 2.0
3 ILCA 6 193853 Simon Benson 1154 DRSC 22.38 3 0.19.37 3.0
4 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 TSC 22.49 3 0.19.46 4.0
5 ILCA 7 125751 Philip Cowans 1154 TSC 23.13 3 0.20.07 5.0
6 ILCA 7 / ILCA 6 210409 Chris Mayes 1154 TSC 24.09 3 0.20.56 6.0
6 ILCA 6 206487 Richard Benson 1216 TSC 25.27 3 0.20.56 6.0
8 ILCA 7 166305 Andrew Nel 1154 TSC 25.03 3 0.21.42 8.0
9 ILCA 7 203041 Drew Robertson 1154 TSC 26.13 3 0.22.43 9.0
10 ILCA 6 196573 Mike Shipway 1216 TSC 19.43 2 0.24.19 10.0
11 ILCA 7 / ILCA 6 144393 Jamie Ellis 1154 TSC 22.04 2 0.28.41 11.0

R17 - 14/12

RO's: HS & Simon Fay

Start: One Start for All, Finishes: Elapsed time, Course: 3(s),4(p),P((p),1(s),2(s),X(p),Gate, Wind dir: SSW, Ave wind: 15 knts (g20)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 6 193853 Simon Benson 1154 DRSC 28.26 3 0.24.38 1.0
2 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 TSC 30.02 3 0.26.02 2.0
2 ILCA 6 164639 Sarah Graham 1216 TSC 31.39 3 0.26.02 2.0
4 ILCA 7 / ILCA 6 210409 Chris Mayes 1154 TSC 30.53 3 0.26.46 4.0
5 ILCA 7 125751 Philip Cowans 1154 TSC 31.03 3 0.26.54 5.0
6 ILCA 7 208259 Rob Holmes 1104 TSC 29.46 3 0.26.58 6.0
7 ILCA 7 203041 Drew Robertson 1154 TSC 33.41 3 0.29.11 7.0
8 ILCA 6 196573 Mike Shipway 1216 TSC 35.32 3 0.29.13 8.0
9 ILCA 7 166305 Andrew Nel 1154 TSC 34.22 3 0.29.47 9.0
10 ILCA 7 / ILCA 6 144393 Jamie Ellis 1154 TSC 38.35 3 0.33.26 10.0
11 ILCA 6 206487 Richard Benson 1216 TSC DNF     12.0

R18 - 14/12

RO's: HS & Simon Fay

Start: One Start for All, Finishes: Elapsed time, Course: 2(s),4(p),3(p),1(p),,X(p),Gate, Wind dir: S, Ave wind: 15 knts (g20)
Rank Class SailNo HelmName PY Club Elapsed Laps Corrected Points
1 ILCA 7 / ILCA 6 159433 Ed Mayley 1154 TSC 24.32 3 0.21.16 1.0
2 ILCA 6 193853 Simon Benson 1154 DRSC 24.38 3 0.21.21 2.0
3 ILCA 7 / ILCA 6 210409 Chris Mayes 1154 TSC 25.08 3 0.21.47 3.0
4 ILCA 6 164639 Sarah Graham 1216 TSC 27.32 3 0.22.39 4.0
