|
Tynemouth Sailing ClubWednesday Sunup Sundown Series |
|
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 01/04 |
R2 09/04 |
R3 15/04 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA | ILCA 7/ ILCA 6 | 159433 | 163445 | TSC | Edward Mayley | 1156 | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 | |
| 2nd | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 1.0 | 2.0 OOD | (3.0) | 6.0 | 3.0 | ||
| 3rd | ILCA | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 2.0 | 2.0 | (7.0) | 11.0 | 4.0 | ||
| 4th | ILCA | ILCA 7/ILCA 6 | 166305 | TSC | Andrew Nel | 1103 | (10.0) | 3.0 | 6.0 | 19.0 | 9.0 | ||
| 5th | ILCA | ILCA 7/ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 4.0 | (6.0) | 5.0 | 15.0 | 9.0 | ||
| 6th | ILCA | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 7.0 | (16.0 DNC) | 4.0 | 27.0 | 11.0 | ||
| 7th | ILCA | ILCA 7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | 7.5 OOD | 5.0 | (10.0) | 22.5 | 12.5 | |
| 8th | ILCA | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 5.0 | (16.0 DNC) | 8.0 | 29.0 | 13.0 | ||
| 9th | ILCA | ILCA 7/ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 8.0 | 7.0 | (16.0 DNS) | 31.0 | 15.0 | ||
| 10th | ILCA | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | (16.0 DNC) | 16.0 DNC | 2.0 | 34.0 | 18.0 | ||
| 11th | ILCA | ILCA 6 | 144393 | TSC | Jamie Ellis | 1156 | (9.0) | 9.0 OOD | 9.0 | 27.0 | 18.0 | ||
| 12th | ILCA | ILCA 6 | 210976 | TSC | Clementine Frere | 1156 | (16.0 DNC) | 4.0 | 16.0 DNC | 36.0 | 20.0 | ||
| 13th | ILCA | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | 6.0 | (16.0 DNC) | 16.0 DNS | 38.0 | 22.0 | ||
| 14th | ILCA | ILCA 4 | 42 (TSC Boat) | TSC | Glen | 1218 | (16.0 DNC) | 16.0 DNC | 11.0 | 43.0 | 27.0 | ||
| 15th | ILCA | ILCA 4 | TSC Boat | TSC | Lloyd | 1218 | (16.0 DNC) | 16.0 DNC | 16.0 DNS | 48.0 | 32.0 |
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 01/04 |
R2 09/04 |
R3 15/04 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | OK | 26 | 4 | TSC | Alex Oyston | 1092 | 1.0 | 1.0 | (9.0 DNC) | 11.0 | 2.0 | |
| 2nd | Handicap | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 | |
| 3rd | Handicap | Hornet | 2157 | TSC | Nathan Batchelor | Adam Ovington/Catherine Hide | 950 | 2.0 | 3.0 | (9.0 DNC) | 14.0 | 5.0 | |
| 4th | Handicap | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 4.0 | (9.0 DNC) | 3.0 | 16.0 | 7.0 | |
| 5th | Handicap | Enterprise | 22268 | TSC | Peter Lowrie | Jack O'Sulluivan | 1137 | (9.0 DNC) | 9.0 DNC | 1.0 | 19.0 | 10.0 | |
| 6th | Handicap | RS FEVA XL | Blank | TSC | Ed O'Sullivan | TSC Crew | 1248 | (9.0 DNC) | 9.0 DNC | 4.0 | 22.0 | 13.0 | |
| 7th | Handicap | Phantom | 1144 | TSC | James Brown | 998 | 5.0 | (9.0 DNC) | 9.0 DNS | 23.0 | 14.0 | ||
| 8th | Handicap | 2000 | 21095 (TSC Boat) | TSC | Louise Beart | Jan Henneco | 1122 | 6.0 | (9.0 DNC) | 9.0 DNC | 24.0 | 15.0 |
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 01/04 |
R2 09/04 |
R3 15/04 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | (1.0) | 1.0 OOD | 1.0 | 3.0 | 2.0 | |
| 2nd | RS 400 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | (3.0 DNC) | 3.0 DNC | 2.0 | 8.0 | 5.0 |
Course: B(s) R(s) 2(s) H(s) Wind: F3 SWW Race Officers: SSSC Safety: Mark Cassidy & Francesco Ferretti
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 35.14 | 3 | 0.30.29 | 1.0 | ||
| 2 | ILCA | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 33.51 | 3 | 0.30.41 | 2.0 | ||
| 3 | ILCA | ILCA 7/ ILCA 6 | 159433 | 163445 | TSC | Edward Mayley | 1156 | 35.50 | 3 | 0.31.00 | 3.0 | |
| 4 | ILCA | ILCA 7/ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 38.16 | 3 | 0.31.25 | 4.0 | ||
| 5 | ILCA | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 35.19 | 3 | 0.32.01 | 5.0 | ||
| 6 | ILCA | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | 37.04 | 3 | 0.32.04 | 6.0 | ||
| 7 | ILCA | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 36.15 | 3 | 0.32.52 | 7.0 | ||
| 8 | ILCA | ILCA 7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | OOD | 7.5 | |||
| 9 | ILCA | ILCA 7/ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | 38.05 | 3 | 0.32.57 | 8.0 | ||
| 10 | ILCA | ILCA 6 | 144393 | TSC | Jamie Ellis | 1156 | 38.16 | 3 | 0.33.06 | 9.0 | ||
| 11 | ILCA | ILCA 7/ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 38.29 | 3 | 0.33.17 | 10.0 |
Course: Club (Start) N(s) A(p) 1 (Finish 1 Lap) Wind: F1 SE Race Officers: Jamie Ellis & Chris Mayes Safety: Justin Smith & Sarah Batchelor
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7/ ILCA 6 | 159433 | 163445 | TSC | Edward Mayley | 1103 | 37.54 | 1 | 0.34.22 | 1.0 | |
| 2 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | OOD | 2.0 | ||||
| 2 | ILCA | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 46.10 | 1 | 0.41.51 | 2.0 | ||
| 4 | ILCA | ILCA 7/ILCA 6 | 166305 | TSC | Andrew Nel | 1103 | 48.10 | 1 | 0.43.40 | 3.0 | ||
| 5 | ILCA | ILCA 6 | 210976 | TSC | Clementine Frere | 1156 | 57.38 | 1 | 0.49.51 | 4.0 | ||
| 6 | ILCA | ILCA 7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | 57.09 | 1 | 0.51.49 | 5.0 | |
| 7 | ILCA | ILCA 7/ILCA 4 | 164639 | TSC | Sarah Graham | 1103 | 57.39 | 1 | 0.52.16 | 6.0 | ||
| 8 | ILCA | ILCA 7/ILCA 6 | 198573 | TSC | Mike Shipway | 1103 | 61.12 | 1 | 0.55.29 | 7.0 | ||
| 9 | ILCA | ILCA 6 | 144393 | TSC | Jamie Ellis | 1156 | OOD | 9.0 |
Course: B(s) R(s) H(p) 1(s) L(p) Wind: F2-F5 SW Race Officers: SSSC Safety: Stephen Wright & Wolfgang Weileder
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7/ ILCA 6 | 159433 | 163445 | TSC | Edward Mayley | 1156 | 39.54 | 2 | 0.34.31 | 1.0 | |
| 2 | ILCA | ILCA 7 | 203041 | TSC | Drew Robertson | 1103 | 38.33 | 2 | 0.34.57 | 2.0 | ||
| 3 | ILCA | ILCA 6 | 210409 | TSC | Chris Mayes | 1156 | 40.35 | 2 | 0.35.06 | 3.0 | ||
| 4 | ILCA | ILCA 7 | 218165 | TSC | Sam Heaney | 1103 | 39.28 | 2 | 0.35.47 | 4.0 | ||
| 5 | ILCA | ILCA 7/ILCA 4 | 164639 | TSC | Sarah Graham | 1218 | 45.20 | 2 | 0.37.13 | 5.0 | ||
| 6 | ILCA | ILCA 7/ILCA 6 | 166305 | TSC | Andrew Nel | 1156 | 43.30 | 2 | 0.37.38 | 6.0 | ||
| 7 | ILCA | ILCA 7 | 125751 | TSC | Philip Cowans | 1103 | 41.39 | 2 | 0.37.46 | 7.0 | ||
| 8 | ILCA | ILCA 7 | 227569 | TSC | Richard Watson | 1103 | 42.53 | 2 | 0.38.53 | 8.0 | ||
| 9 | ILCA | ILCA 6 | 144393 | TSC | Jamie Ellis | 1103 | 43.10 | 2 | 0.39.08 | 9.0 | ||
| 10 | ILCA | ILCA 7 | 164885 | Blank | TSC | Francesco Ferretti | 1103 | 45.00 | 2 | 0.40.48 | 10.0 | |
| 11 | ILCA | ILCA 4 | 42 (TSC Boat) | TSC | Glen | 1218 | 29.00 | 1 | 0.47.37 | 11.0 | ||
| 12 | ILCA | ILCA 7/ILCA 6 | 198573 | TSC | Mike Shipway | 1156 | DNS | 16.0 | ||||
| 12 | ILCA | ILCA 6 | Blank | TSC | Matthew Murray | 1156 | DNS | 16.0 | ||||
| 12 | ILCA | ILCA 4 | TSC Boat | TSC | Lloyd | 1218 | DNS | 16.0 |
Course: B(s) R(s) 2(s) H(s) Wind: F3 SWW Race Officers: SSSC Safety: Mark Cassidy & Francesco Ferretti
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | OK | 26 | 4 | TSC | Alex Oyston | 1092 | 33.56 | 3 | 0.41.26 | 1.0 | |
| 2 | Handicap | Hornet | 2157 | TSC | Nathan Batchelor | Adam Ovington/Catherine Hide | 950 | 40.10 | 4 | 0.42.17 | 2.0 | |
| 3 | Handicap | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 37.10 | 3 | 0.43.35 | 3.0 | |
| 4 | Handicap | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 41.49 | 4 | 0.44.01 | 4.0 | |
| 5 | Handicap | Phantom | 1144 | TSC | James Brown | 998 | 46.24 | 4 | 0.46.30 | 5.0 | ||
| 6 | Handicap | 2000 | 21095 (TSC Boat) | TSC | Louise Beart | Jan Henneco | 1122 | 40.28 | 3 | 0.48.05 | 6.0 |
Course: Club (Start) N(s) A(p) 1 (Finish 1 Lap) Wind: F1 SE Race Officers: Jamie Ellis & Chris Mayes Safety: Justin Smith & Sarah Batchelor
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | OK | 26 | 4 | TSC | Alex Oyston | 1092 | 40.00 | 1 | 0.36.38 | 1.0 | |
| 2 | Handicap | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 41.47 | 1 | 0.36.45 | 2.0 | |
| 3 | Handicap | Hornet | 2157 | TSC | Nathan Batchelor | Adam Ovington/Catherine Hide | 950 | 35.29 | 1 | 0.37.21 | 3.0 |
Course: B(s) R(s) H(p) 1(s) L(p) Wind: F2-F5 SW Race Officers: SSSC Safety: Stephen Wright & Wolfgang Weileder
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Enterprise | 22268 | TSC | Peter Lowrie | Jack O'Sulluivan | 1137 | 40.54 | 2 | 0.53.57 | 1.0 | |
| 2 | Handicap | Enterprise | 22859 | TSC | Neal Piper | Ellen Piper | 1137 | 41.17 | 2 | 0.54.28 | 2.0 | |
| 3 | Handicap | Hornet | 2178 | TSC | Neil Schofield | Phil Murray | 950 | 51.50 | 3 | 0.54.34 | 3.0 | |
| 4 | Handicap | RS FEVA XL | Blank | TSC | Ed O'Sullivan | TSC Crew | 1248 | 38.55 | 1 | 1.33.33 | 4.0 | |
| 5 | Handicap | Phantom | 1144 | TSC | James Brown | 998 | DNS | 9.0 |
Course: B(s) R(s) 2(s) H(s) Wind: F3 SWW Race Officers: SSSC Safety: Mark Cassidy & Francesco Ferretti
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 39.24 | 4 | 0.41.42 | 1.0 |
Course: Club (Start) N(s) A(p) 1 (Finish 1 Lap) Wind: F1 SE Race Officers: Jamie Ellis & Chris Mayes Safety: Justin Smith & Sarah Batchelor
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | OOD | 1.0 |
Course: B(s) R(s) H(p) 1(s) L(p) Wind: F2-F5 SW Race Officers: SSSC Safety: Stephen Wright & Wolfgang Weileder
| Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | RS 400 | 1437 | TSC | Justin Smith | Sarah Batchelor | 945 | 49.25 | 3 | 0.52.18 | 1.0 | |
| 2 | RS 400 | RS 400 | 810 | TSC | Richard Fahey | Jonny Holliday | 945 | 39.03 | 2 | 1.01.59 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNS | Came to the start area but did not start |
| OOD | Race officer duty points scored as RDGa |
Sailwave Scoring Software 2.38.02
www.sailwave.com